Facets
147,384 parcels match — out of the 147,384 parcels inside the registry lookup scope. No filters applied, so this is the whole population
| Address | County | ZIP | Owner on the roll | Units, est | Sq ft | Market value ↑ | Built | Lookup scope | Registry |
|---|---|---|---|---|---|---|---|---|---|
| 1610 CORGEY RD PLEASANTON 78064 | atascosa | 78064 | INDIO VERDE LLC | ≈1 | 200 | $204,940 | 1980 | in scope | Matched |
| 1104 ACADEMY ST SAN MARCOS TX 78666 | hays | 78666 | ICON PROPERTIES LTD | ≈1 | 1,230 | $204,950 | 1975 | in scope | Matched |
| 4834 CAMAS SAN ANTONIO 78247 | bexar | 78247 | BURT MGMT LLC | ≈1 | 1,496 | $204,952 | 1993 | in scope | Matched |
| 10723 GOOSE WY SAN ANTONIO 78224 | bexar | 78224 | CAMILLO PROPERTIES LTD | ≈1 | 1,904 | $204,959 | 2015 | in scope | Matched |
| 10731 GOOSE WY SAN ANTONIO 78224 | bexar | 78224 | CAMILLO PROPERTIES LTD | ≈1 | 1,904 | $204,959 | 2015 | in scope | Matched |
| 10710 BUTTERFLY PASS SAN ANTONIO 78224 | bexar | 78224 | CAMILLO PROPERTIES LTD | ≈1 | 1,904 | $204,959 | 2015 | in scope | Matched |
| 715 N CENTER SAN ANTONIO 78202 | bexar | 78202 | STRONG FOUNDATION | ≈1 | 1,068 | $204,960 | 1930 | in scope | Matched |
| 7130 ELM TRL DR SAN ANTONIO 78244 | bexar | 78244 | JOYNER CONNOR ABIGAIL CATHERINE | ≈1 | 1,060 | $204,960 | 1987 | in scope | No record |
| W LOOP 1604 SAN ANTONIO 78252 | bexar | 78252 | 1604 W BEXAR LLC | ≈1 | 0 | $204,970 | not on the roll | in scope | No record |
| 9302 DOGWOOD HILL SAN ANTONIO 78211 | bexar | 78211 | CP ML 2024TRMSFR LLC | ≈1 | 1,529 | $204,970 | 2022 | in scope | No record |
| BASTROP 78602 | bastrop | 78602 | BASTROP GOLF LLC | ≈1 | 0 | $204,979 | not on the roll | in scope | Matched |
| BASTROP 78602 | bastrop | 78602 | BASTROP GOLF LLC | ≈1 | 0 | $204,979 | not on the roll | in scope | Matched |
| BASTROP 78602 | bastrop | 78602 | BASTROP GOLF LLC | ≈1 | 0 | $204,979 | not on the roll | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
| 6324 N LAMAR BLVD 78752 | travis | 78752 | UG CRESTVIEW LLC | ≈1 | 562 | $204,990 | 2021 | in scope | Matched |
Ordered by market value, smallest first · unit counts are estimated from floor area, so they are the sq ft column divided by 900 · a ZIP filter is the building's ZIP, not the owner's mailing ZIP
Download these 147,384 parcels as CSV
The registry lookup covers rentals: parcels the owner does not live in that the roll flags as investor-held, and any building of 5 units or more. That is 147,384 of the 2,117,593 parcels on the rolls, and the other 1,970,209 were never going to be looked up. A parcel outside those rules says so on its own page, which is not the same as nobody owning it