Facets
147,384 parcels match — out of the 147,384 parcels inside the registry lookup scope. No filters applied, so this is the whole population
| Address | County | ZIP | Owner on the roll | Units, est | Sq ft | Market value ↓ | Built | Lookup scope | Registry |
|---|---|---|---|---|---|---|---|---|---|
| 1721 PINN RD SAN ANTONIO 78227 | bexar | 78227 | WHILL MHP LLC | ≈1 | 1,320 | $1,875,000 | 1968 | in scope | No record |
| 4901 WHIRLWIND DR SAN ANTONIO 78217 | bexar | 78217 | WHIRLWIND 2021 LP | ≈1 | 0 | $1,875,000 | not on the roll | in scope | Matched |
| 13330 WERN OAK DR HELOTES 78023 | bexar | 78023 | LINDA BOHILLS ELLIS LIMITED PARTNERSHIP | ≈1 | 0 | $1,875,000 | not on the roll | in scope | No record |
| 110 STONE OAK LOOP SAN ANTONIO 78258 | bexar | 78258 | UDS TWO LLC | ≈1 | 0 | $1,875,000 | not on the roll | in scope | Matched |
| 19284 STONE OAK PKWY SAN ANTONIO 78258 | bexar | 78258 | DAR SEEMA A MD DARTH INVESTMENTS LP | ≈1 | 0 | $1,875,000 | not on the roll | in scope | No record |
| 25018 MIRANDA RDG BOERNE 78006 | bexar | 78006 | AZ ULLAH LLC | ≈1 | 5,448 | $1,875,000 | 2007 | in scope | No record |
| 183 SW MILITARY DR SAN ANTONIO 78221 | bexar | 78221 | SW JUNCTION LTD | ≈1 | 0 | $1,875,000 | not on the roll | in scope | No record |
| 11 ESQUIRE SAN ANTONIO 78257 | bexar | 78257 | DELCORP LLC | ≈1 | 6,576 | $1,875,000 | 2008 | in scope | No record |
| 6704 RANDOLPH BLVD LIVE OAK 78233 | bexar | 78233 | CHCT TEXAS LLC | ≈1 | 0 | $1,875,000 | not on the roll | in scope | Matched |
| 1255 AUSTIN HWY SAN ANTONIO 78209 | bexar | 78209 | 602 D LLC | ≈1 | 0 | $1,875,000 | not on the roll | in scope | Matched |
| 3818 E COMMERCE ST SAN ANTONIO 78220 | bexar | 78220 | JFTTEX LLC | ≈1 | 0 | $1,875,000 | not on the roll | in scope | Lookup rejected |
| ROGERS RD SAN ANTONIO 78251 | bexar | 78251 | AMBEROX LLC | ≈1 | 0 | $1,875,000 | not on the roll | in scope | Matched |
| 1490 S MAIN ST BEHIND 817 HIGH ST 78006 | kendall | 78006 | BJS PROPERTIES LP | ≈1 | 8,992 | $1,875,000 | 2004 | in scope | Matched |
| 207 GRANDVIEW PL ALAMO HEIGHTS 78209 | bexar | 78209 | BEYTI LLC | ≈12 | 10,529 | $1,874,790 | 1991 | in scope | Matched |
| 15143 TRADESMAN DR SAN ANTONIO 78249 | bexar | 78249 | TRADESMAN PARTNERS LLC | ≈1 | 0 | $1,874,470 | not on the roll | in scope | Matched |
| 1317 W 6 ST AUSTIN TX 78703 | travis | 78703 | 1317 W 6TH ST LLC | ≈2 | 2,237 | $1,874,181 | 1922 | in scope | No record |
| 1726 HWY 90 E CASTROVILLE 78009 | medina | 78009 | SECURITY STATE BANK | ≈1 | 0 | $1,874,120 | not on the roll | in scope | Lookup rejected |
| 13208 MERIDIAN PARK BLVD AUSTIN TX 78739 | hays | 78739 | MEADOR JAMES MEADOR KAITLIN | ≈5 | 4,279 | $1,874,032 | 2022 | in scope | No record |
| 12470 US HWY 281 N SPRING BRANCH 78070 | comal | 78070 | DEB DEVELOPEMENT SERVICES INC | ≈1 | 0 | $1,873,910 | not on the roll | in scope | No record |
| 5002 EISENHAUER RD SAN ANTONIO 78218 | bexar | 78218 | SBS RETAIL LLC | ≈1 | 0 | $1,873,840 | not on the roll | in scope | Matched |
| KALLISON BEND SAN ANTONIO 78254 | bexar | 78254 | PHSA NW 315 LLC | ≈1 | 0 | $1,873,703 | not on the roll | in scope | No record |
| 18 GALLERY CT SAN ANTONIO 78209 | bexar | 78209 | GALLERY MINIUM | ≈1 | 0 | $1,873,260 | not on the roll | in scope | No record |
| 601 ESPERANZA BLVD BOERNE 78006 | kendall | 78006 | ESPERANZA COMMY ASSOCIATION INC GOODWIN COMPANY | ≈1 | 4,562 | $1,873,040 | 2019 | in scope | No record |
| 726 N WALNUT AVE NEW BRAUNFELS 78130 | comal | 78130 | MHC 189 CUBESMART | ≈1 | 0 | $1,872,963 | not on the roll | in scope | No record |
| 711 CULEBRA RD SAN ANTONIO 78201 | bexar | 78201 | TAWIL INVESTMENT GROUP LTD | ≈1 | 0 | $1,872,950 | not on the roll | in scope | Matched |
| 3100 GENTRY DR AUSTIN TX 78746 | travis | 78746 | RJS KGS ICE MANAGEMENT TRUST | ≈1 | 2,402 | $1,872,845 | 1974 | in scope | No record |
| SAN PEDRO AVE SAN ANTONIO 78212 | bexar | 78212 | MMAY PROPERTIES LP | ≈1 | 0 | $1,872,540 | not on the roll | in scope | Matched |
| 6248 BERNIA DR AUSTIN TX 78739 | hays | 78739 | MONTOYA RUDOLPH JR CAROL IVETTE | ≈5 | 4,451 | $1,872,020 | 2017 | in scope | No record |
| 750 ONION CREEK RANCH DR DRIFTWOOD TX 78619 | hays | 78619 | 750 ONION CREEK LLC | ≈4 | 4,008 | $1,871,990 | 2014 | in scope | Matched |
| 14050 STON RD ELMENDORF 78112 | bexar | 78112 | SAN ANTONIO HOUSING TRUST PUBLIC FACILITY CORPORATION | ≈220 | 198,244 | $1,870,510 | 2023 | in scope | Matched |
| 2402 S 4 ST AUSTIN TX 78704 | travis | 78704 | NMF HOUSING IV | ≈7 | 6,680 | $1,870,400 | 1996 | in scope | Matched |
| 3810 MENCHACA RD AUSTIN TX 78704 | travis | 78704 | NMF HOUSING V | ≈7 | 6,680 | $1,870,400 | 1996 | in scope | Matched |
| NA | williamson | NA | TEST 10 | ≈1 | 5,296 | $1,870,250 | 2006.000000 | in scope | Not looked up |
| 5231 DE ZAVALA RD SAN ANTONIO 78249 | bexar | 78249 | COMPASS BANK ATTN PNC CORPORATE TAX | ≈1 | 0 | $1,870,000 | not on the roll | in scope | No record |
| 6390 DE ZAVALA RD SAN ANTONIO 78249 | bexar | 78249 | DEZAVALA MARKETPL LLC | ≈1 | 0 | $1,870,000 | not on the roll | in scope | Matched |
| 18662 SH 16 N 1 2 N HELOTES 78023 | bexar | 78023 | CABADACO LLC | ≈1 | 0 | $1,869,790 | not on the roll | in scope | Lookup rejected |
| 19897 CAMINO REAL DALE 78616 | caldwell | 78616 | FM RD 812 LLC | ≈6 | 5,194 | $1,869,690 | 1979 | in scope | Matched |
| 2606 WHELESS LN AUSTIN TX 78723 | travis | 78723 | VELO FLATS LLC | ≈63 | 56,780 | $1,869,689 | 1972 | in scope | Matched |
| 5050 BECKWITH BLVD SAN ANTONIO 78249 | bexar | 78249 | BUSH TREE LP | ≈1 | 0 | $1,869,000 | not on the roll | in scope | Matched |
| 12942 US HWY 87 W LA VERNIA 78121 | wilson | 78121 | MARTINEZ OLIVIA | ≈21 | 19,122 | $1,868,930 | 1976 | in scope | No record |
Ordered by market value, largest first · unit counts are estimated from floor area, so they are the sq ft column divided by 900 · a ZIP filter is the building's ZIP, not the owner's mailing ZIP
Download these 147,384 parcels as CSV
The registry lookup covers rentals: parcels the owner does not live in that the roll flags as investor-held, and any building of 5 units or more. That is 147,384 of the 2,117,593 parcels on the rolls, and the other 1,970,209 were never going to be looked up. A parcel outside those rules says so on its own page, which is not the same as nobody owning it