| Measure | Value |
|---|---|
| Loaded at | 2026-08-06 08:17:37 |
| Load seconds | 106.5 |
| Data directory | /data/csv |
| Parcel file | parcel_roll_5county.csv (written 2026-08-06 08:14) |
| Parcel file preference order | parcel_roll_5county.csv, austin_parcel_data_merged.csv |
| Parcel rows loaded | 2,117,593 |
| Distinct parcel IDs | 1,172,494 |
| Parcel IDs carried by more than one county roll | 466,956 (39.8% of distinct IDs) |
| Repeated records dropped, same ID and address in one county roll | 15,855 |
| Parcel rows with wrong column count | 0 |
| Parcels flagged owner-occupied | 1,120,445 |
| County rolls loaded | 13: atascosa 84,380, bandera 35,858, bastrop 77,072, bexar 785,577, caldwell 48,881, comal 118,314, guadalupe 109,437, hays 89,416, kendall 35,241, medina 49,999, travis 391,978, williamson 236,892, wilson 54,548 |
| Parcels in the lookup scope by county | atascosa 2,526, bandera 1,883, bastrop 4,046, bexar 68,969, caldwell 2,872, comal 8,782, guadalupe 8,212, hays 6,945, kendall 2,583, medina 2,005, travis 25,158, williamson 11,886, wilson 1,517 |
| Roll years present | 2025 1,488,691, 2026 628,870, NA 32 |
| Distinct owners on the whole roll | 1,672,568 |
| Parcels in the lookup scope | 147,384 (7.0% of the roll) |
| Parcels outside the lookup scope | 1,970,209 (93.0% of the roll) |
| Scope predicate | ((is_financialized AND NOT is_owner_occupied) OR property_units > 4) AND property_units != 0 |
| Owners in the lookup scope | 71,641 (4.3% of owners on the roll) |
| Scrape files read | 1 |
| Scrape rows read | 153,538 |
| Scrape rows joined to a parcel | 153,536 (100.0% of rows read) |
| Scrape rows held back, no roll here carries that parcel ID | 0 (0.0% of rows read) |
| Scrape rows held back, every candidate parcel sits at another address | 2 (0.0% of rows read) |
| Scrape rows with wrong column count | 0 |
| Distinct parcels carrying a joined registry row | 153,536 |
| Newest scrape file | 2026-08-06 08:13 |
| Owners with any registry row | 77,964 |
| Registry coverage of owners in scope | 70,832 of 71,641 looked up (98.9%) |
| Owners answered but outside the scope predicate | 7,132 |
| Officer names indexed | 25,370 |
| Registered agents indexed | 21,204 |
| Filing mail addresses indexed | 23,699 |
| Rows with scrape_status no_record | 68,218 (44.4% of joined rows) |
| Rows with scrape_status matched | 67,609 (44.0% of joined rows) |
| Rows with scrape_status not_resolved | 17,709 (11.5% of joined rows) |
| Owners resolved as matched | 25,386 (35.4% of owners in scope) |
| Owners resolved as no_record | 37,841 (52.8% of owners in scope) |
| Owners resolved as not_resolved | 7,605 (10.6% of owners in scope) |
| Owners resolved as not_looked_up | 809 (1.1% of owners in scope) |
| Owners outside the lookup scope | 1,600,927 (95.7% of owners on the roll) |
No load warnings
Coverage note: the registry scrape is scoped to rentals, meaning parcels the owner does not live in that the roll flags as investor-held, plus any building of 5 units or more. That is 147,384 of the 2,117,593 parcels here and 71,641 of the 1,672,568 owners, and it is a decision taken in the pipeline, not a shortfall. Coverage is therefore quoted against the 71,641 owners in scope: 70,832 looked up, 98.9%. The 1,600,927 owners outside the scope are reported as outside it, never as a lookup pending. Neither case means there is no landlord
Join note: registry rows are matched on parcel ID and situs address together. The file loaded here now carries every county roll the pipeline filters, which is atascosa, bandera, bastrop, bexar, caldwell, comal, guadalupe, hays, kendall, medina, travis, williamson, wilson, and the counties number their parcels independently, so an ID on its own is not a key: 466,956 of the 1,172,494 distinct IDs here are held by more than one roll. An answer is therefore placed only on the candidate parcel whose situs address agrees. 0 rows name an ID no roll here carries and 2 carry an ID whose candidates all sit at another address. Both sets are held back rather than joined to the wrong building · for example 348740: scrape says , roll says 10618 N PLATT RIVER DR AUSTIN TX 78748 / 15401 FM 1937 SAN ANTONIO 78221 / NA; 348822: scrape says , roll says 10635 CAROVILLI DR AUSTIN TX 78748 / NA