San Antonio Isd
on the county rolls as SAN ANTONIO ISD · mail to 141 LAVACA ST SAN ANTONIO TX 78210 USOur registry lookup was rejectedThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 149
- ZIPs
- 78201, 78202, 78203, 78204, 78205, 78207, 78208, 78209, 78210, 78212, 78213, 78214, 78215, 78219, 78220, 78223, 78225, 78226, 78228, 78235
- Parcels whose tax bill leaves Texas
- 0 of 149
- Parcels flagged owner-occupied
- 0 of 149
- Most recent purchase date on the roll
- 18855
- Earliest purchase date on the roll
- -5553
Source: 1 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
The registry returned nothing usable for this name, because the query was malformed or unresolvable. That is our failure, not a statement that Texas has no record. Do not read this as the row above it: no finding was made here either way, and 7,605 owners in scope sit in this same state
This owner is in the lookup rejected state. The three states are different claims, and the method page gives the current count for each
Source: Texas Comptroller franchise tax registry · 1 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000100794 | 110 TULETA DR SAN ANTONIO 78212 | bexar | $39,601,960 | 0 | not on the roll | not on the roll |
| 000000108919 | 611 N MAIN AVE SAN ANTONIO 78205 | bexar | $31,759,020 | 0 | not on the roll | not on the roll |
| 000000378921 | 115 W JOSEPHINE ST SAN ANTONIO 78212 | bexar | $26,657,940 | 0 | not on the roll | not on the roll |
| 000001135854 | 2215 MORALES ST SAN ANTONIO 78207 | bexar | $12,639,090 | 1,820 | 1930 | not on the roll |
| 000000110324 | 406 BARRERA ST SAN ANTONIO 78210 | bexar | $11,388,330 | 0 | not on the roll | not on the roll |
| 000000139125 | 400 EAGLELAND DR SAN ANTONIO 78210 | bexar | $9,278,520 | 0 | not on the roll | 12377 |
| 000001198407 | 1002 EDWARDS SAN ANTONIO 78204 | bexar | $7,453,770 | 0 | not on the roll | not on the roll |
| 000000374010 | 167 HARRIMAN PL SAN ANTONIO 78204 | bexar | $7,240,590 | 0 | not on the roll | not on the roll |
| 000000485414 | 110 W QUILL DR SAN ANTONIO 78228 | bexar | $5,357,290 | 0 | not on the roll | not on the roll |
| 000000120756 | 2411 SAN PEDRO AVE SAN ANTONIO 78212 | bexar | $5,183,470 | 0 | not on the roll | not on the roll |
| 000001195482 | 723 DONALDSON AVE SAN ANTONIO 78201 | bexar | $5,027,210 | 0 | not on the roll | not on the roll |
| 000000143292 | 1270 W SUMMIT AVE SAN ANTONIO 78201 | bexar | $4,906,870 | 0 | not on the roll | 17742 |
| 000001398054 | LOUIS BAUER DR ELMENDORF 78235 | bexar | $4,570,710 | 0 | not on the roll | 18855 |
| 000000122147 | 1915 N MAIN AVE SAN ANTONIO 78212 | bexar | $4,338,330 | 0 | not on the roll | not on the roll |
| 000000444579 | BASSE RD SAN ANTONIO 78201 | bexar | $3,669,160 | 0 | not on the roll | -5553 |
| 000000383580 | 919 THOMPSON PL SAN ANTONIO 78226 | bexar | $3,628,750 | 0 | not on the roll | not on the roll |
| 000000132250 | 1111 S NAVIDAD ST SAN ANTONIO 78207 | bexar | $3,590,110 | 0 | not on the roll | not on the roll |
| 000000123901 | 1411 W ASHBY PL SAN ANTONIO 78201 | bexar | $3,503,750 | 0 | not on the roll | not on the roll |
| 000000376449 | 1616 BLANCO RD SAN ANTONIO 78212 | bexar | $3,434,460 | 0 | not on the roll | not on the roll |
| 000000414827 | 1130 E SUNSHINE DR SAN ANTONIO 78228 | bexar | $2,305,560 | 0 | not on the roll | not on the roll |
| 000000557784 | 1514 W CESAR E CHAVEZ BLVD SAN ANTONIO 78207 | bexar | $2,243,120 | 0 | not on the roll | not on the roll |
| 000000108683 | 621 W EUCLID AVE SAN ANTONIO 78212 | bexar | $2,156,760 | 0 | not on the roll | not on the roll |
| 000000153657 | 325 PRUITT AVE SAN ANTONIO 78204 | bexar | $2,116,170 | 0 | not on the roll | not on the roll |
| 000000384463 | 314 ASTOR ST SAN ANTONIO 78210 | bexar | $2,038,950 | 0 | not on the roll | not on the roll |
| 000000483083 | 247 BANGOR DR SAN ANTONIO 78228 | bexar | $1,947,100 | 0 | not on the roll | not on the roll |
| 000000413764 | 2900 W WOODLAWN AVE SAN ANTONIO 78228 | bexar | $1,910,430 | 0 | not on the roll | not on the roll |
| 000000444732 | 3407 CAPITOL AVE SAN ANTONIO 78201 | bexar | $1,840,640 | 0 | not on the roll | not on the roll |
| 000000491564 | 630 CRESTVIEW DR SAN ANTONIO 78201 | bexar | $1,821,750 | 0 | not on the roll | not on the roll |
| 000000127066 | 439 ARBOR PL 8 SAN ANTONIO 78207 | bexar | $1,758,190 | 0 | not on the roll | not on the roll |
| 000000451646 | 467 FREILING SAN ANTONIO 78213 | bexar | $1,731,060 | 0 | not on the roll | not on the roll |
| 000000386635 | 530 HOOVER AVE SAN ANTONIO 78225 | bexar | $1,695,230 | 0 | not on the roll | not on the roll |
| 000000127447 | 1300 DELGADO ST SAN ANTONIO 78207 | bexar | $1,652,530 | 0 | not on the roll | not on the roll |
| 000000109700 | 518 E MAGNOLIA AVE SAN ANTONIO 78212 | bexar | $1,545,290 | 0 | not on the roll | not on the roll |
| 000000383571 | 1026 THOMPSON PL SAN ANTONIO 78226 | bexar | $1,510,220 | 0 | not on the roll | not on the roll |
| 000000446023 | 107 RALEIGH PL SAN ANTONIO 78201 | bexar | $1,505,840 | 0 | not on the roll | not on the roll |
| 000000391725 | 3000 TAMPICO ST SAN ANTONIO 78207 | bexar | $1,505,660 | 0 | not on the roll | not on the roll |
| 000000383991 | 2123 W HUISACHE AVE SAN ANTONIO 78201 | bexar | $1,471,210 | 0 | not on the roll | not on the roll |
| 000000379463 | 201 PARLAND PL SAN ANTONIO 78209 | bexar | $1,439,260 | 0 | not on the roll | not on the roll |
| 000000130790 | 1303 W CESAR E CHAVEZ BLVD SAN ANTONIO 78207 | bexar | $1,290,440 | 0 | not on the roll | not on the roll |
| 000000416199 | 2101 EDISON DR SAN ANTONIO 78201 | bexar | $1,240,690 | 0 | not on the roll | 13350 |
| 000000451818 | 734 GLAMIS AVE SAN ANTONIO 78223 | bexar | $1,146,650 | 0 | not on the roll | not on the roll |
| 000001255360 | 620 MCILVAINE SAN ANTONIO 78212 | bexar | $1,128,010 | 0 | not on the roll | not on the roll |
| 000001058756 | SE LOOP 410 SAN ANTONIO 78223 | bexar | $1,126,100 | 0 | not on the roll | 12881 |
| 000000374664 | 2015 S FLORES ST SAN ANTONIO 78204 | bexar | $1,122,930 | 0 | not on the roll | not on the roll |
| 000000385999 | 3626 W CESAR E CHAVEZ BLVD SAN ANTONIO 78207 | bexar | $1,047,220 | 0 | not on the roll | not on the roll |
| 000000143939 | 635 RIGSBY AVE SAN ANTONIO 78210 | bexar | $1,001,850 | 0 | not on the roll | not on the roll |
| 000001062398 | 9210 S PRESA ST SAN ANTONIO 78223 | bexar | $950,280 | 0 | not on the roll | not on the roll |
| 000000507436 | 701 SANTA MONICA SAN ANTONIO 78212 | bexar | $916,900 | 0 | not on the roll | not on the roll |
| 000000469189 | 9227 S PRESA ST SAN ANTONIO 78223 | bexar | $882,470 | 0 | not on the roll | not on the roll |
| 000000459540 | 3635 BELGIUM LN SAN ANTONIO 78219 | bexar | $869,370 | 0 | not on the roll | not on the roll |
| 000000385577 | 1930 WAVERLY AVE SAN ANTONIO 78228 | bexar | $866,160 | 0 | not on the roll | not on the roll |
| 000001200493 | 2794 N ELMENDORF ST SAN ANTONIO 78201 | bexar | $851,300 | 0 | not on the roll | not on the roll |
| 000000387557 | 1421 CLOWER ST SAN ANTONIO 78201 | bexar | $846,340 | 0 | not on the roll | not on the roll |
| 000000103074 | 623 S PECOS LA TRINIDAD SAN ANTONIO 78207 | bexar | $820,100 | 0 | not on the roll | not on the roll |
| 000000112541 | 500 SANDMEYER SAN ANTONIO 78208 | bexar | $748,650 | 0 | not on the roll | not on the roll |
| 000000149053 | 2215 LEAL ST SAN ANTONIO 78207 | bexar | $670,260 | 0 | not on the roll | not on the roll |
| 000000469215 | 9093 S PRESA ST SAN ANTONIO 78223 | bexar | $650,410 | 0 | not on the roll | 12881 |
| 000000141068 | 1700 TAMPICO ST SAN ANTONIO 78207 | bexar | $617,840 | 0 | not on the roll | not on the roll |
| 000000416372 | 1915 W OLMOS DR SAN ANTONIO 78201 | bexar | $616,230 | 0 | not on the roll | not on the roll |
| 000000124838 | 1014 WAVERLY AVE SAN ANTONIO 78201 | bexar | $597,610 | 0 | not on the roll | not on the roll |
| 000000389941 | 738 SANTA MONICA SAN ANTONIO 78212 | bexar | $577,780 | 0 | not on the roll | not on the roll |
| 000000143289 | 1301 W SUMMIT SAN ANTONIO 78201 | bexar | $574,100 | 0 | not on the roll | 17742 |
| 000000150310 | 906 MERIDA ST SAN ANTONIO 78207 | bexar | $562,590 | 0 | not on the roll | not on the roll |
| 000001200495 | 1710 WILSON SAN ANTONIO 78201 | bexar | $543,550 | 0 | not on the roll | 15922 |
| 000000131841 | 1122 GUADALUPE ST SAN ANTONIO 78207 | bexar | $537,240 | 0 | not on the roll | not on the roll |
| 000000133193 | 1001 CERALVO ST SAN ANTONIO 78207 | bexar | $503,750 | 0 | not on the roll | not on the roll |
| 000000391724 | 225 ARIZONA SAN ANTONIO 78207 | bexar | $472,450 | 0 | not on the roll | not on the roll |
| 000000151892 | 3117 ELGIN AVE SAN ANTONIO 78210 | bexar | $449,880 | 0 | not on the roll | not on the roll |
| 000000469193 | 9440 VILLAMAIN RD SAN ANTONIO 78223 | bexar | $448,050 | 0 | not on the roll | 12881 |
| 000000731974 | 435 BRADY BLVD SAN ANTONIO 78207 | bexar | $437,450 | 0 | not on the roll | not on the roll |
| 000000469226 | 9440 VILLAMAIN RD SAN ANTONIO 78223 | bexar | $431,250 | 0 | not on the roll | 12881 |
| 000000142754 | 202 SCHOOL ST SAN ANTONIO 78210 | bexar | $426,960 | 0 | not on the roll | not on the roll |
| 000000143075 | 211 W MALONE AVE SAN ANTONIO 78214 | bexar | $404,570 | 0 | not on the roll | not on the roll |
| 000000381986 | 302 TIPTON AVE SAN ANTONIO 78204 | bexar | $403,110 | 0 | not on the roll | not on the roll |
| 000000130796 | 1430 W CESAR E CHAVEZ BLVD SAN ANTONIO 78207 | bexar | $388,180 | 0 | not on the roll | not on the roll |
| 000000389843 | SANTA MONICA SAN ANTONIO 78212 | bexar | $365,820 | 0 | not on the roll | not on the roll |
| 000000132358 | 1112 S ZARZAMORA ST SAN ANTONIO 78207 | bexar | $349,120 | 0 | not on the roll | not on the roll |
| 000000500811 | 314 GALWY ST SAN ANTONIO 78223 | bexar | $301,610 | 0 | not on the roll | not on the roll |
| 000000130898 | 2311 SAN LUIS ST SAN ANTONIO 78207 | bexar | $242,350 | 0 | not on the roll | not on the roll |
| 000000130999 | 2300 SAN LUIS ST SAN ANTONIO 78207 | bexar | $231,530 | 0 | not on the roll | 11416 |
| 000000120988 | 406 W MULBERRY AVE SAN ANTONIO 78212 | bexar | $213,000 | 0 | not on the roll | not on the roll |
| 000000152403 | 322 DILWORTH ST SAN ANTONIO 78203 | bexar | $207,490 | 1,704 | 1940 | 11138 |
| 000000134462 | 620 BURBANK LOOP SAN ANTONIO 78204 | bexar | $187,640 | 0 | not on the roll | not on the roll |
| 000000414831 | 1034 E SUNSHINE DR SAN ANTONIO 78228 | bexar | $175,810 | 0 | not on the roll | 11178 |
| 000001058757 | MERRIWEATHER SAN ANTONIO 78223 | bexar | $166,210 | 0 | not on the roll | 12881 |
| 000001126778 | 601 MORALES ST SAN ANTONIO 78207 | bexar | $162,900 | 0 | not on the roll | not on the roll |
| 000000469214 | 9087 S PRESA ST SAN ANTONIO 78223 | bexar | $155,600 | 0 | not on the roll | 12881 |
| 000001200494 | 750 DONALDSON AVE SAN ANTONIO 78201 | bexar | $152,250 | 0 | not on the roll | not on the roll |
| 000000107161 | 515 IOWA ST SAN ANTONIO 78203 | bexar | $151,610 | 0 | not on the roll | not on the roll |
| 000000122384 | 1201 W SUMMIT AVE SAN ANTONIO 78201 | bexar | $133,460 | 0 | not on the roll | 17742 |
| 000000151889 | 304 VILLAREAL ST SAN ANTONIO 78210 | bexar | $130,750 | 0 | not on the roll | not on the roll |
| 000000151891 | 3121 ELGIN AVE SAN ANTONIO 78210 | bexar | $130,750 | 0 | not on the roll | not on the roll |
| 000000114410 | 1739 NOLAN ST SAN ANTONIO 78202 | bexar | $118,820 | 0 | not on the roll | 13900 |
| 000000416078 | 2134 LEE HALL SAN ANTONIO 78201 | bexar | $113,550 | 0 | not on the roll | not on the roll |
| 000000113677 | 1212 N MITTMAN ST SAN ANTONIO 78202 | bexar | $102,200 | 0 | not on the roll | not on the roll |
| 000000114421 | 1826 NOLAN ST SAN ANTONIO 78202 | bexar | $92,500 | 0 | not on the roll | 13809 |
| 000000113688 | 1703 BURLESON SAN ANTONIO 78202 | bexar | $90,710 | 0 | not on the roll | 11794 |
| 000000541913 | 426 ROLAND AVE SAN ANTONIO 78210 | bexar | $85,070 | 0 | not on the roll | 17392 |
| 000000113689 | 1709 BURLESON SAN ANTONIO 78202 | bexar | $84,280 | 0 | not on the roll | 11680 |
| 000000113690 | 1707 BURLESON SAN ANTONIO 78202 | bexar | $81,940 | 0 | not on the roll | 11680 |
| 000000113687 | 1206 N MITTMAN ST SAN ANTONIO 78202 | bexar | $77,730 | 0 | not on the roll | 11680 |
| 000000485693 | HILLCREST DR SAN ANTONIO 78228 | bexar | $75,220 | 0 | not on the roll | 11408 |
| 000000109685 | 219 E KINGS HWY SAN ANTONIO 78212 | bexar | $69,530 | 0 | not on the roll | 11696 |
| 000000120990 | 2315 SAN PEDRO AVE SAN ANTONIO 78212 | bexar | $57,590 | 0 | not on the roll | not on the roll |
| 000000469194 | 9440 VILLAMAIN RD SAN ANTONIO 78223 | bexar | $56,780 | 0 | not on the roll | 12881 |
| 000000125100 | 1016 KENTUCKY AVE SAN ANTONIO 78201 | bexar | $41,360 | 0 | not on the roll | 12059 |
| 000000125104 | 1012 KENTUCKY AVE SAN ANTONIO 78201 | bexar | $41,360 | 0 | not on the roll | 12059 |
| 000000125102 | 1014 KENTUCKY AVE SAN ANTONIO 78201 | bexar | $40,490 | 0 | not on the roll | 12039 |
| 000000541914 | 430 ROLAND AVE SAN ANTONIO 78210 | bexar | $26,910 | 0 | not on the roll | 17392 |
| 000000130434 | 1303 W CESAR E CHAVEZ BLVD SAN ANTONIO 78207 | bexar | $14,970 | 0 | not on the roll | not on the roll |
| 000000100565 | 211 W DREXEL AVE SAN ANTONIO 78210 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000100566 | 211 W DREXEL AVE SAN ANTONIO 78210 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000100567 | 401 BERKSHIRE AVE SAN ANTONIO 78210 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000101531 | CAMARON ST SAN ANTONIO 78205 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000104923 | 705 AUSTIN ST SAN ANTONIO 78215 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000107162 | 318 MARTIN LUTHER KING DR SAN ANTONIO 78203 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000107654 | 996 S HACKBERRY SAN ANTONIO 78210 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000110700 | 925 S SAINT MARYS ST SAN ANTONIO 78205 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000113676 | 415 GABRIEL SAN ANTONIO 78202 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000114413 | 1823 NOLAN ST SAN ANTONIO 78202 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000114473 | 515 WILLOW SAN ANTONIO 78202 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000114585 | 1931 E HOUSTON ST SAN ANTONIO 78202 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000116892 | 830 S GEVERS ST SAN ANTONIO 78203 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000117854 | 814 ARANSAS AVE SAN ANTONIO 78210 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000126200 | 1550 W POPLAR ST SAN ANTONIO 78207 | bexar | $0 | 0 | not on the roll | 18108 |
| 000000152412 | 823 S GEVERS ST SAN ANTONIO 78203 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000385156 | 722 HAGGIN ST SAN ANTONIO 78210 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000385197 | 925 GULF SAN ANTONIO 78202 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000397610 | 400 HOT WELLS BLVD SAN ANTONIO 78223 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000452903 | 207 LINCOLNSHIRE DR SAN ANTONIO 78220 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000453466 | 510 MORNINGVIEW DR SAN ANTONIO 78220 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000454193 | 1950 RIGSBY AVE SAN ANTONIO 78210 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000460757 | 4702 E HOUSTON ST SAN ANTONIO 78220 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000460758 | 4702 E HOUSTON ST SAN ANTONIO 78220 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000461174 | 545 S WW WHITE RD SAN ANTONIO 78220 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000462166 | 3501 MARTIN LUTHER KING DR SAN ANTONIO 78220 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000463528 | 463 HOLMGREEN RD SAN ANTONIO 78220 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000466379 | 3118 ELGIN AVE SAN ANTONIO 78210 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000466800 | 101 KATE SCHENCK AVE SAN ANTONIO 78223 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000470021 | 6718 PECAN VALLEY DR SAN ANTONIO 78223 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000510167 | 4826 SEABREEZE DR SAN ANTONIO 78220 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000511484 | 2630 SALLY GAY DR SAN ANTONIO 78223 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000001081221 | 122 W WHITTIER ST SAN ANTONIO 78210 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000001125610 | 715 S PRESA ST SAN ANTONIO 78210 | bexar | $0 | 0 | not on the roll | 14088 |
| 000001196397 | 4718 E HOUSTON ST SAN ANTONIO 78219 | bexar | $0 | 3,055 | 1965 | not on the roll |
| 000001213123 | 925 S SAINT MARYS ST SAN ANTONIO 78205 | bexar | $0 | 4,220 | 1945 | 14088 |
| 000001227090 | 310 ROLAND AVE SAN ANTONIO 78210 | bexar | $0 | 0 | not on the roll | 14790 |
| 000001313559 | 727 N FLORES ST SAN ANTONIO 78207 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000001392850 | LOUIS BAUER DR ATASCOSA 78235 | bexar | $0 | 0 | not on the roll | not on the roll |
| 149 properties | $259,321,930 | 10,799 | ||||
Values are the county market value on the roll, not a sale price · roll year 2025 to 2026
Companies linked to this one
There is no network to draw yet. Linking one company to another needs a franchise filing on both ends, and this owner has no matched filing. The links this tool will draw are a shared officer, a shared registered agent, and a shared mailing address, in that order of strength