New Braunfels City Of Attn Real Estate Manager
on the county rolls as NEW BRAUNFELS CITY OF ATTN REAL ESTATE MANAGER · mail to 550 LANDA ST NEW BRAUNFELS TX 78130No Texas filing under this nameThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Comal 275
- ZIPs
- 78070, 78130, 78132, 78133, 78154, 78163, 78266, 78606, 78676
- Parcels whose tax bill leaves Texas
- 0 of 275
- Parcels flagged owner-occupied
- 0 of 275
- Most recent purchase date on the roll
- 9967
- Earliest purchase date on the roll
- -112
Source: 1 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
The registry answered, and the answer was that nothing is filed in Texas under this name. That is a finding. Plenty of rentals are held by a person under their own name, by a trust, or by an out-of-state company that never registered here
This owner is in the no record state. The three states are different claims, and the method page gives the current count for each
Source: Texas Comptroller franchise tax registry · 45 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000071352 | 115 ELIZABETH AVE NEW BRAUNFELS 78130 | comal | $29,900,120 | 1,764 | 1966 | not on the roll |
| 000000000159 | 375 S CALL AVE NEW BRAUNFELS 78130 | comal | $17,647,100 | 0 | not on the roll | -119 |
| 000000070750 | 1901 KUEHILLER AVE NEW BRAUNFELS 78130 | comal | $15,600,820 | 0 | not on the roll | -112 |
| 000000398417 | 345 LANDA ST NEW BRAUNFELS 78130 | comal | $14,478,360 | 0 | not on the roll | not on the roll |
| 000000003296 | 0 TBD NEW BRAUNFELS 78070 | comal | $13,495,490 | 0 | not on the roll | not on the roll |
| 000000071431 | 550 LANDA ST NEW BRAUNFELS 78130 | comal | $13,044,830 | 0 | not on the roll | 16058 |
| 000000028461 | 0 W SAN ANTONIO ST NEW BRAUNFELS 78130 | comal | $9,423,630 | 0 | not on the roll | 18059 |
| 000000458515 | 355 FM 306 NEW BRAUNFELS 78130 | comal | $9,218,650 | 0 | not on the roll | not on the roll |
| 000000147784 | 1946 MONARCH WY NEW BRAUNFELS 78130 | comal | $7,210,470 | 0 | not on the roll | 13516 |
| 000000071859 | 2602 FM 1101 NEW BRAUNFELS 78130 | comal | $5,601,590 | 0 | not on the roll | 14679 |
| 000000003276 | 503 S PEACE AVE NEW BRAUNFELS 78130 | comal | $5,162,120 | 0 | not on the roll | not on the roll |
| 000000003282 | 100 LIEBSCHER DR NEW BRAUNFELS 78130 | comal | $4,927,540 | 0 | not on the roll | not on the roll |
| 000000363556 | 2210 ALYSSA WY NEW BRAUNFELS 78132 | comal | $4,727,520 | 0 | not on the roll | 14349 |
| 000000431663 | 355 FM 306 NEW BRAUNFELS 78130 | comal | $4,599,670 | 0 | not on the roll | 18474 |
| 000000361512 | 301 S PEACE AVE NEW BRAUNFELS 78130 | comal | $4,258,070 | 0 | not on the roll | not on the roll |
| 000000371390 | 159 S WATER LN NEW BRAUNFELS 78130 | comal | $3,517,470 | 2,970 | 2021 | not on the roll |
| 000000003292 | 701 E COMMON ST NEW BRAUNFELS 78130 | comal | $3,271,200 | 0 | not on the roll | not on the roll |
| 000000003279 | 700 E COMMON ST NEW BRAUNFELS 78130 | comal | $3,202,020 | 0 | not on the roll | not on the roll |
| 000000388379 | NEW BRAUNFELS 78132 | comal | $3,152,920 | 0 | not on the roll | 17042 |
| 000000152969 | 333 E KLINGEMANN ST NEW BRAUNFELS 78130 | comal | $3,040,060 | 0 | not on the roll | not on the roll |
| 000000445567 | INDEPENDENCE DR SPRING BRANCH 78070 | comal | $3,006,240 | 0 | not on the roll | 19690 |
| 000000035521 | 0 TBD NEW BRAUNFELS 78130 | comal | $2,949,750 | 0 | not on the roll | not on the roll |
| 000000000202 | 424 S CALL AVE NEW BRAUNFELS 78130 | comal | $2,618,770 | 0 | not on the roll | 7147 |
| 000000372600 | FM 1101 NEW BRAUNFELS 78130 | comal | $2,303,060 | 0 | not on the roll | 14679 |
| 000000071326 | 515 N LIVE OAK AVE NEW BRAUNFELS 78130 | comal | $2,093,000 | 0 | not on the roll | 1314 |
| 000000373703 | 302 CREEKSIDE CROSSING NEW BRAUNFELS 78130 | comal | $1,977,050 | 0 | not on the roll | 14711 |
| 000000000045 | 131 HILL AVE NEW BRAUNFELS 78133 | comal | $1,975,940 | 0 | not on the roll | not on the roll |
| 000000017794 | 1922 KUEHILLER AVE NEW BRAUNFELS 78130 | comal | $1,896,550 | 0 | not on the roll | not on the roll |
| 000000443753 | S KRUEGER AVE NEW BRAUNFELS 78130 | comal | $1,809,790 | 960 | 1980 | not on the roll |
| 000000071862 | 0 WMEYER LN NEW BRAUNFELS 78130 | comal | $1,793,750 | 0 | not on the roll | 15723 |
| 000000148891 | FM 1102 NEW BRAUNFELS 78132 | comal | $1,755,180 | 0 | not on the roll | 14108 |
| 000000118191 | 0 TBD SAN ANTONIO 78266 | comal | $1,754,970 | 0 | not on the roll | 13292 |
| 000000017791 | 0 TBD NEW BRAUNFELS 78130 | comal | $1,743,790 | 0 | not on the roll | not on the roll |
| 000000003293 | COMMON ST NEW BRAUNFELS 78130 | comal | $1,682,430 | 0 | not on the roll | not on the roll |
| 000000068607 | 0 TBD NEW BRAUNFELS 78130 | comal | $1,587,720 | 0 | not on the roll | not on the roll |
| 000000377525 | 3083 LOOP 337 NEW BRAUNFELS 78130 | comal | $1,521,980 | 0 | not on the roll | not on the roll |
| 000000048346 | 300 FREDERICKSBURG RD NEW BRAUNFELS 78130 | comal | $1,506,010 | 160 | 1990 | not on the roll |
| 000000004467 | 1310 SLEEPY HOLLOW LN NEW BRAUNFELS 78130 | comal | $1,414,360 | 0 | not on the roll | 12318 |
| 000000373133 | WPTE DR NEW BRAUNFELS 78132 | comal | $1,410,210 | 0 | not on the roll | not on the roll |
| 000000044303 | 345 HOWARD ST NEW BRAUNFELS 78130 | comal | $1,336,400 | 0 | not on the roll | -117 |
| 000000388378 | NEW BRAUNFELS 78132 | comal | $1,305,620 | 0 | not on the roll | 17042 |
| 000000000886 | 0 TBD NEW BRAUNFELS 78130 | comal | $1,303,990 | 0 | not on the roll | not on the roll |
| 000000388377 | GRUENE RD NEW BRAUNFELS 78130 | comal | $1,280,090 | 0 | not on the roll | 17042 |
| 000000071159 | 0 TBD NEW BRAUNFELS 78132 | comal | $1,267,000 | 0 | not on the roll | 12158 |
| 000000410103 | 424 S CALL AVE NEW BRAUNFELS 78130 | comal | $1,261,530 | 0 | not on the roll | 9960 |
| 000000026596 | 1333 HANZ DR NEW BRAUNFELS 78130 | comal | $1,212,210 | 0 | not on the roll | 3862 |
| 000000068609 | 250 S GRAPE AVE NEW BRAUNFELS 78130 | comal | $1,153,120 | 0 | not on the roll | 236 |
| 000000000447 | 705 COMAL AVE NEW BRAUNFELS 78130 | comal | $1,117,620 | 0 | not on the roll | not on the roll |
| 000000000165 | 300 S CALL AVE NEW BRAUNFELS 78130 | comal | $1,098,350 | 0 | not on the roll | 17196 |
| 000000060052 | 303 FAIR LN NEW BRAUNFELS 78130 | comal | $1,079,730 | 0 | not on the roll | 15184 |
| 000000048842 | 501 FAIR LN NEW BRAUNFELS 78130 | comal | $1,079,260 | 0 | not on the roll | 1580 |
| 000000070579 | 415 GRUENE RD NEW BRAUNFELS 78130 | comal | $1,078,430 | 0 | not on the roll | 733 |
| 000000381506 | WMEYER LN NEW BRAUNFELS 78130 | comal | $1,023,010 | 0 | not on the roll | 15723 |
| 000000000214 | 0 TBD NEW BRAUNFELS 78130 | comal | $991,710 | 0 | not on the roll | 1148 |
| 000000080209 | 1935 HILLTOP SUMMIT RD NEW BRAUNFELS 78130 | comal | $987,730 | 0 | not on the roll | 16878 |
| 000000145915 | 1481 FM 1101 NEW BRAUNFELS 78130 | comal | $958,880 | 0 | not on the roll | not on the roll |
| 000000000164 | 350 S CALL AVE NEW BRAUNFELS 78130 | comal | $957,640 | 0 | not on the roll | 7371 |
| 000000080242 | 1911 CITY VIEW DR NEW BRAUNFELS 78132 | comal | $927,060 | 1,292 | 1954 | 14666 |
| 000000038341 | 0 TBD NEW BRAUNFELS 78130 | comal | $926,550 | 0 | not on the roll | not on the roll |
| 000000071346 | 3838 LOOP 337 NEW BRAUNFELS 78130 | comal | $918,590 | 0 | not on the roll | not on the roll |
| 000000050762 | 617 CREST LN NEW BRAUNFELS 78130 | comal | $909,150 | 0 | not on the roll | 12544 |
| 000000071342 | 0 LOOP 337 NEW BRAUNFELS 78130 | comal | $857,530 | 0 | not on the roll | 9469 |
| 000000070771 | 1808 KUEHILLER AVE NEW BRAUNFELS 78130 | comal | $792,980 | 0 | not on the roll | -2319 |
| 000000153712 | 3737 MORNINGSIDE DR NEW BRAUNFELS 78132 | comal | $785,760 | 0 | not on the roll | 14497 |
| 000000428496 | BULVERDE 78163 | comal | $766,960 | 1,949 | 1945 | 18220 |
| 000000079246 | 0 ORION DR NEW BRAUNFELS 78132 | comal | $709,990 | 0 | not on the roll | 14140 |
| 000000050692 | 1103 RIVERCREST DR NEW BRAUNFELS 78130 | comal | $691,690 | 0 | not on the roll | 3192 |
| 000000003294 | 0 TBD NEW BRAUNFELS 78070 | comal | $691,540 | 0 | not on the roll | not on the roll |
| 000000017792 | 0 COCO LN NEW BRAUNFELS 78130 | comal | $676,490 | 0 | not on the roll | not on the roll |
| 000000116367 | 0 TBD BLANCO 78606 | comal | $653,880 | 0 | not on the roll | 14718 |
| 000000372599 | FM 1101 NEW BRAUNFELS 78130 | comal | $649,540 | 0 | not on the roll | 14679 |
| 000000000145 | 294 E COLL ST NEW BRAUNFELS 78130 | comal | $631,660 | 0 | not on the roll | not on the roll |
| 000000060051 | 307 FAIR LN NEW BRAUNFELS 78130 | comal | $608,960 | 0 | not on the roll | 15184 |
| 000000050765 | 0 TBD NEW BRAUNFELS 78130 | comal | $603,910 | 0 | not on the roll | 14666 |
| 000000399161 | FM 1044 NEW BRAUNFELS 78130 | comal | $603,680 | 0 | not on the roll | not on the roll |
| 000000017793 | 1920 KUEHILLER AVE NEW BRAUNFELS 78130 | comal | $592,920 | 0 | not on the roll | not on the roll |
| 000000071024 | 4120 LOOP 337 NEW BRAUNFELS 78130 | comal | $572,860 | 0 | not on the roll | 1407 |
| 000000050755 | 641 CREST LN NEW BRAUNFELS 78130 | comal | $568,000 | 0 | not on the roll | 14477 |
| 000000060050 | 311 FAIR LN NEW BRAUNFELS 78130 | comal | $521,030 | 0 | not on the roll | 15184 |
| 000000071353 | 0 LANDA PARK DR NEW BRAUNFELS 78130 | comal | $510,950 | 0 | not on the roll | 371 |
| 000000071358 | 183 LANDA ST NEW BRAUNFELS 78130 | comal | $496,580 | 0 | not on the roll | not on the roll |
| 000000080211 | 1506 COCO LN NEW BRAUNFELS 78130 | comal | $495,550 | 0 | not on the roll | 11897 |
| 000000385072 | 1240 LANDA ST NEW BRAUNFELS 78130 | comal | $495,030 | 0 | not on the roll | not on the roll |
| 000000032545 | 1451 FM 1101 NEW BRAUNFELS 78130 | comal | $473,800 | 0 | not on the roll | 7461 |
| 000000060049 | 0 TBD NEW BRAUNFELS 78130 | comal | $450,060 | 2,416 | 0 | 15765 |
| 000000000167 | HILL AVE NEW BRAUNFELS 78130 | comal | $441,840 | 0 | not on the roll | 9967 |
| 000000019460 | 1250 W COUNTY LINE RD NEW BRAUNFELS 78130 | comal | $418,570 | 750 | 1990 | 5864 |
| 000000050214 | 427 FAIR LN NEW BRAUNFELS 78130 | comal | $403,900 | 0 | not on the roll | 14477 |
| 000000004491 | 1446 SLEEPY HOLLOW LN NEW BRAUNFELS 78130 | comal | $401,390 | 0 | not on the roll | 12114 |
| 000000048708 | 2136 GRUENE RD NEW BRAUNFELS 78130 | comal | $393,420 | 0 | not on the roll | 11550 |
| 000000050759 | 629 CREST LN NEW BRAUNFELS 78130 | comal | $386,140 | 0 | not on the roll | 14600 |
| 000000050760 | 625 CREST LN NEW BRAUNFELS 78130 | comal | $379,080 | 0 | not on the roll | 12326 |
| 000000048709 | 776 E TORREY ST NEW BRAUNFELS 78130 | comal | $376,000 | 0 | not on the roll | 2373 |
| 000000050756 | 637 CREST LN NEW BRAUNFELS 78130 | comal | $370,180 | 0 | not on the roll | 14666 |
| 000000050764 | 613 CREST LN NEW BRAUNFELS 78130 | comal | $370,150 | 0 | not on the roll | 12544 |
| 000000050712 | 1118 HILLCREST DR NEW BRAUNFELS 78130 | comal | $369,710 | 0 | not on the roll | 17452 |
| 000000050761 | 623 CREST LN NEW BRAUNFELS 78130 | comal | $366,930 | 0 | not on the roll | 14357 |
| 000000385074 | W LOOP 337 NEW BRAUNFELS 78132 | comal | $365,110 | 0 | not on the roll | not on the roll |
| 000000050758 | 633 CREST LN NEW BRAUNFELS 78130 | comal | $364,300 | 0 | not on the roll | 6668 |
| 000000050763 | 0 CREST LN NEW BRAUNFELS 78130 | comal | $361,160 | 0 | not on the roll | 12544 |
| 000000048347 | 0 TBD NEW BRAUNFELS 78130 | comal | $356,800 | 0 | not on the roll | 13291 |
| 000000050714 | 1142 HILLCREST DR NEW BRAUNFELS 78130 | comal | $350,940 | 0 | not on the roll | 15828 |
| 000000050831 | 0 TBD NEW BRAUNFELS 78130 | comal | $348,780 | 0 | not on the roll | 14665 |
| 000000035356 | 0 TBD NEW BRAUNFELS 78130 | comal | $347,000 | 0 | not on the roll | not on the roll |
| 000000059949 | 625 RIVERSIDE DR NEW BRAUNFELS 78130 | comal | $287,910 | 0 | not on the roll | 10392 |
| 000000071410 | 608 KERLICK LN NEW BRAUNFELS 78130 | comal | $287,720 | 0 | not on the roll | 3295 |
| 000000059952 | 613 RIVERSIDE DR NEW BRAUNFELS 78130 | comal | $285,890 | 0 | not on the roll | 8561 |
| 000000059947 | 633 RIVERSIDE DR NEW BRAUNFELS 78130 | comal | $285,600 | 0 | not on the roll | 12110 |
| 000000385073 | W LOOP 337 NEW BRAUNFELS 78132 | comal | $266,940 | 0 | not on the roll | not on the roll |
| 000000037677 | 501 KERLICK LN NEW BRAUNFELS 78130 | comal | $266,750 | 0 | not on the roll | not on the roll |
| 000000130692 | COMMONUNION NEW BRAUNFELS 78130 | comal | $244,800 | 0 | not on the roll | 13040 |
| 000000121404 | 0 TBD NEW BRAUNFELS 78132 | comal | $235,210 | 0 | not on the roll | 14718 |
| 000000000203 | CALL AVE NEW BRAUNFELS 78130 | comal | $231,550 | 0 | not on the roll | 5931 |
| 000000142766 | CHURCH HILL DR NEW BRAUNFELS 78130 | comal | $229,830 | 0 | not on the roll | 13166 |
| 000000000205 | 488 S CALL AVE NEW BRAUNFELS 78130 | comal | $228,850 | 0 | not on the roll | 7147 |
| 000000017790 | 0 COCO LN NEW BRAUNFELS 78130 | comal | $227,240 | 0 | not on the roll | not on the roll |
| 000000037862 | 14 MOSS ROCK DR NEW BRAUNFELS 78130 | comal | $223,680 | 0 | not on the roll | not on the roll |
| 000000152967 | 0 TBD NEW BRAUNFELS 78130 | comal | $200,960 | 0 | not on the roll | not on the roll |
| 000000004742 | 2580 KATY ST NEW BRAUNFELS 78130 | comal | $196,020 | 0 | not on the roll | 5409 |
| 000000000204 | 478 S CALL AVE NEW BRAUNFELS 78130 | comal | $193,550 | 0 | not on the roll | 14601 |
| 000000033305 | KUEHILLER AVE NEW BRAUNFELS 78130 | comal | $183,380 | 0 | not on the roll | not on the roll |
| 000000116419 | 0 TBD NEW BRAUNFELS 78132 | comal | $175,640 | 0 | not on the roll | 14718 |
| 000000151576 | 156 TEXAS AVE NEW BRAUNFELS 78130 | comal | $170,170 | 0 | not on the roll | not on the roll |
| 000000071492 | 0 TBD NEW BRAUNFELS 78130 | comal | $168,580 | 0 | not on the roll | 455 |
| 000000027026 | 0 TBD NEW BRAUNFELS 78130 | comal | $164,360 | 0 | not on the roll | not on the roll |
| 000000121397 | 0 TBD NEW BRAUNFELS 78130 | comal | $164,250 | 0 | not on the roll | 14718 |
| 000000004481 | 1457 SLEEPY HOLLOW LN NEW BRAUNFELS 78130 | comal | $154,240 | 0 | not on the roll | 8558 |
| 000000434145 | SELMA 78154 | comal | $150,000 | 0 | not on the roll | not on the roll |
| 000000434146 | SELMA 78154 | comal | $150,000 | 0 | not on the roll | not on the roll |
| 000000070945 | 1232 BARTELS ST NEW BRAUNFELS 78130 | comal | $148,910 | 0 | not on the roll | not on the roll |
| 000000001919 | 1032 W COLL ST NEW BRAUNFELS 78130 | comal | $147,560 | 0 | not on the roll | not on the roll |
| 000000002478 | 332 S E AVE NEW BRAUNFELS 78130 | comal | $144,920 | 0 | not on the roll | not on the roll |
| 000000371698 | FAIR LN NEW BRAUNFELS 78130 | comal | $143,620 | 0 | not on the roll | not on the roll |
| 000000050213 | 0 TBD NEW BRAUNFELS 78130 | comal | $139,430 | 0 | not on the roll | 12522 |
| 000000060029 | 27 TEALWOOD CT NEW BRAUNFELS 78130 | comal | $136,410 | 0 | not on the roll | 17476 |
| 000000060035 | 11 TEALWOOD CT NEW BRAUNFELS 78130 | comal | $130,710 | 0 | not on the roll | 15898 |
| 000000071894 | 2294 WALD RD NEW BRAUNFELS 78132 | comal | $124,990 | 0 | not on the roll | 4135 |
| 000000071345 | KRUEGER AVE NEW BRAUNFELS 78130 | comal | $120,700 | 0 | not on the roll | 9906 |
| 000000050767 | 0 TBD NEW BRAUNFELS 78130 | comal | $117,400 | 0 | not on the roll | 15919 |
| 000000060030 | 312 FAIR LN NEW BRAUNFELS 78130 | comal | $113,590 | 0 | not on the roll | 4984 |
| 000000050754 | 626 CREST LN NEW BRAUNFELS 78130 | comal | $113,290 | 0 | not on the roll | 16472 |
| 000000371697 | FAIR LN NEW BRAUNFELS 78130 | comal | $112,840 | 0 | not on the roll | not on the roll |
| 000000060047 | 819 CANDLEWOOD CIR NEW BRAUNFELS 78130 | comal | $111,140 | 0 | not on the roll | 7288 |
| 000000050766 | 0 TBD NEW BRAUNFELS 78130 | comal | $110,850 | 0 | not on the roll | 3288 |
| 000000048840 | 0 TBD NEW BRAUNFELS 78130 | comal | $110,330 | 0 | not on the roll | 6875 |
| 000000050770 | 0 TBD NEW BRAUNFELS 78130 | comal | $109,490 | 0 | not on the roll | 1086 |
| 000000060032 | 338 FAIR LN NEW BRAUNFELS 78130 | comal | $108,730 | 0 | not on the roll | 8369 |
| 000000060034 | 0 TBD NEW BRAUNFELS 78130 | comal | $108,550 | 0 | not on the roll | 12164 |
| 000000048838 | 0 TBD NEW BRAUNFELS 78130 | comal | $108,000 | 0 | not on the roll | 15782 |
| 000000048839 | 1207 RIVER ACRES DR NEW BRAUNFELS 78130 | comal | $108,000 | 0 | not on the roll | 15877 |
| 000000050219 | 1214 RIVER ENCLAVE NEW BRAUNFELS 78130 | comal | $107,260 | 0 | not on the roll | 12522 |
| 000000050220 | 1218 RIVER ENCLAVE NEW BRAUNFELS 78130 | comal | $106,120 | 0 | not on the roll | 12522 |
| 000000050211 | 1219 RIVER ENCLAVE NEW BRAUNFELS 78130 | comal | $105,560 | 0 | not on the roll | 12522 |
| 000000050212 | 1215 RIVER ENCLAVE NEW BRAUNFELS 78130 | comal | $105,560 | 0 | not on the roll | 12522 |
| 000000146800 | RUSK ST NEW BRAUNFELS 78130 | comal | $105,140 | 0 | not on the roll | 13424 |
| 000000060048 | 815 CANDLEWOOD CIR NEW BRAUNFELS 78130 | comal | $103,850 | 0 | not on the roll | 14901 |
| 000000060033 | 0 TBD NEW BRAUNFELS 78130 | comal | $101,770 | 0 | not on the roll | 11124 |
| 000000048841 | 0 TBD NEW BRAUNFELS 78130 | comal | $101,540 | 0 | not on the roll | 15142 |
| 000000050693 | 1115 RIVERCREST DR NEW BRAUNFELS 78130 | comal | $100,810 | 0 | not on the roll | 12121 |
| 000000050694 | 1127 RIVERCREST DR NEW BRAUNFELS 78130 | comal | $100,810 | 0 | not on the roll | 11478 |
| 000000050768 | 610 CREST LN NEW BRAUNFELS 78130 | comal | $98,730 | 0 | not on the roll | 12997 |
| 000000146801 | RUSK ST NEW BRAUNFELS 78130 | comal | $97,850 | 0 | not on the roll | 13424 |
| 000000146799 | RUSK ST NEW BRAUNFELS 78130 | comal | $97,480 | 0 | not on the roll | 13424 |
| 000000050218 | 0 TBD NEW BRAUNFELS 78130 | comal | $96,270 | 0 | not on the roll | 12522 |
| 000000152675 | 0 TBD NEW BRAUNFELS 78132 | comal | $93,520 | 0 | not on the roll | not on the roll |
| 000000050833 | 0 TBD NEW BRAUNFELS 78130 | comal | $91,830 | 0 | not on the roll | 3388 |
| 000000381398 | BRDWY NEW BRAUNFELS 78130 | comal | $91,380 | 0 | not on the roll | 14629 |
| 000000059919 | 628 RIVERSIDE DR NEW BRAUNFELS 78130 | comal | $84,960 | 0 | not on the roll | 15149 |
| 000000465271 | NEW BRAUNFELS 78130 | comal | $82,850 | 0 | not on the roll | 19403 |
| 000000050832 | 1204 E COMMON ST NEW BRAUNFELS 78130 | comal | $82,690 | 0 | not on the roll | 6221 |
| 000000040116 | 784 NPARK RDG NEW BRAUNFELS 78130 | comal | $80,520 | 0 | not on the roll | 7533 |
| 000000152674 | 0 TBD NEW BRAUNFELS 78132 | comal | $80,080 | 0 | not on the roll | not on the roll |
| 000000102869 | 0 SANDPIPER DR NEW BRAUNFELS 78130 | comal | $78,750 | 0 | not on the roll | not on the roll |
| 000000078252 | NEW BRAUNFELS 78132 | comal | $77,750 | 0 | not on the roll | 6430 |
| 000000401576 | WIND CHIME WY NEW BRAUNFELS 78130 | comal | $75,000 | 0 | not on the roll | not on the roll |
| 000000040268 | 0 TBD NEW BRAUNFELS 78130 | comal | $68,250 | 0 | not on the roll | 14477 |
| 000000400118 | NEW BRAUNFELS 78132 | comal | $65,000 | 0 | not on the roll | 16937 |
| 000000400771 | NEW BRAUNFELS 78132 | comal | $65,000 | 0 | not on the roll | 17029 |
| 000000363468 | POSTBRDWY NEW BRAUNFELS 78130 | comal | $63,660 | 0 | not on the roll | 13118 |
| 000000038307 | 2287 MORNINGSIDE DR NEW BRAUNFELS 78130 | comal | $63,130 | 0 | not on the roll | not on the roll |
| 000000029630 | 1548 PAMS PATH NEW BRAUNFELS 78130 | comal | $62,200 | 0 | not on the roll | 15148 |
| 000000029059 | S MESQUITE AVE NEW BRAUNFELS 78130 | comal | $61,750 | 0 | not on the roll | 6616 |
| 000000146798 | RUSK ST NEW BRAUNFELS 78130 | comal | $58,250 | 0 | not on the roll | 13376 |
| 000000060800 | 0 WALD RD NEW BRAUNFELS 78132 | comal | $49,340 | 0 | not on the roll | 9804 |
| 000000152505 | GRUENE RD NEW BRAUNFELS 78132 | comal | $46,760 | 0 | not on the roll | 13902 |
| 000000376556 | BELMONT DR NEW BRAUNFELS 78130 | comal | $45,500 | 0 | not on the roll | 15153 |
| 000000361540 | 0 TBD SPRING BRANCH 78070 | comal | $41,250 | 0 | not on the roll | 14190 |
| 000000028790 | 120 GRANDVIEW AVE NEW BRAUNFELS 78130 | comal | $39,940 | 0 | not on the roll | not on the roll |
| 000000080279 | 1680 ANNA LEE DR NEW BRAUNFELS 78130 | comal | $34,550 | 0 | not on the roll | 12424 |
| 000000434147 | SELMA 78154 | comal | $32,000 | 0 | not on the roll | not on the roll |
| 000000026568 | 0 S IH 35 NEW BRAUNFELS 78130 | comal | $31,090 | 0 | not on the roll | 14981 |
| 000000152506 | GRUENE RD NEW BRAUNFELS 78132 | comal | $30,640 | 0 | not on the roll | 13902 |
| 000000038508 | 2836 SUNSET DR NEW BRAUNFELS 78130 | comal | $22,560 | 0 | not on the roll | not on the roll |
| 000000102146 | COMMON ST NEW BRAUNFELS 78130 | comal | $17,090 | 0 | not on the roll | not on the roll |
| 000000080203 | 0 TBD NEW BRAUNFELS 78130 | comal | $16,460 | 0 | not on the roll | 6629 |
| 000000102929 | COMMON ST NEW BRAUNFELS 78130 | comal | $14,640 | 0 | not on the roll | not on the roll |
| 000000375428 | S IH 35 NEW BRAUNFELS 78130 | comal | $14,510 | 0 | not on the roll | 15044 |
| 000000029238 | 0 TBD CANYON LAKE 78133 | comal | $13,040 | 0 | not on the roll | not on the roll |
| 000000102870 | COMMON ST NEW BRAUNFELS 78130 | comal | $12,790 | 0 | not on the roll | not on the roll |
| 000000071934 | NEW BRAUNFELS 78132 | comal | $11,700 | 0 | not on the roll | 6430 |
| 000000401277 | 0 TBD NEW BRAUNFELS 78130 | comal | $11,640 | 0 | not on the roll | 17070 |
| 000000361538 | MCQUEENEY RD NEW BRAUNFELS 78130 | comal | $11,510 | 0 | not on the roll | 14196 |
| 000000361587 | 1687 IH 35 S NEW BRAUNFELS 78130 | comal | $11,220 | 0 | not on the roll | 14133 |
| 000000143716 | 0 TBD CANYON LAKE 78133 | comal | $11,150 | 0 | not on the roll | not on the roll |
| 000000027027 | 616 BEVERLY LN NEW BRAUNFELS 78130 | comal | $10,760 | 0 | not on the roll | 20091 |
| 000000362879 | NEW BRAUNFELS 78130 | comal | $10,530 | 0 | not on the roll | 19618 |
| 000000080202 | 1700 MCQUEENEY RD NEW BRAUNFELS 78130 | comal | $8,740 | 0 | not on the roll | 14196 |
| 000000372972 | WOODROW CIR NEW BRAUNFELS 78130 | comal | $8,500 | 0 | not on the roll | not on the roll |
| 000000070859 | 0 S WALNUT AVE NEW BRAUNFELS 78130 | comal | $8,210 | 0 | not on the roll | 14907 |
| 000000004232 | 0 TBD NEW BRAUNFELS 78130 | comal | $6,980 | 0 | not on the roll | 14907 |
| 000000001491 | NEW BRAUNFELS 78130 | comal | $6,290 | 0 | not on the roll | 14658 |
| 000000004231 | 0 TBD NEW BRAUNFELS 78130 | comal | $6,140 | 0 | not on the roll | not on the roll |
| 000000080440 | RUSCH LN NEW BRAUNFELS 78132 | comal | $6,050 | 0 | not on the roll | 6430 |
| 000000140827 | BRDWAR NEW BRAUNFELS 78130 | comal | $5,770 | 0 | not on the roll | 13215 |
| 000000381395 | BRDWY NEW BRAUNFELS 78130 | comal | $5,390 | 0 | not on the roll | 13886 |
| 000000442364 | 292 TOLLE NEW BRAUNFELS 78130 | comal | $5,330 | 0 | not on the roll | not on the roll |
| 000000454223 | NEW BRAUNFELS 78130 | comal | $4,990 | 0 | not on the roll | 19618 |
| 000000454216 | NEW BRAUNFELS 78130 | comal | $4,870 | 0 | not on the roll | 19618 |
| 000000080439 | RUSCH LN NEW BRAUNFELS 78132 | comal | $4,820 | 0 | not on the roll | 6430 |
| 000000361545 | WALNUT AVE NEW BRAUNFELS 78130 | comal | $4,540 | 0 | not on the roll | 13879 |
| 000000146099 | 0 TBD NEW BRAUNFELS 78130 | comal | $4,160 | 0 | not on the roll | 13489 |
| 000000071496 | NEW BRAUNFELS 78132 | comal | $3,980 | 0 | not on the roll | not on the roll |
| 000000130816 | 0 TBD WIMBERLEY 78676 | comal | $3,950 | 0 | not on the roll | 12782 |
| 000000371420 | 0 LOOP 337 NEW BRAUNFELS 78130 | comal | $3,630 | 0 | not on the roll | not on the roll |
| 000000442365 | NEW BRAUNFELS 78132 | comal | $3,480 | 0 | not on the roll | not on the roll |
| 000000152176 | MOUNT JOY DRELMWOOD DR NEW BRAUNFELS 78130 | comal | $3,180 | 0 | not on the roll | not on the roll |
