Starlight Homes Texas L.L.C.
Filed as STARLIGHT HOMES TEXAS L.L.C. · taxpayer 32060815506 · on the county rolls as STARLIGHT HOMES TEXAS LLC · mail to 10721 RESEARCH BLVD 210 AUSTIN TX 78759Matched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 713, Guadalupe 163, Caldwell 54, Bastrop 48, Comal 30, Medina 23, Hays 22, Williamson 15, Travis 5, Kendall 4
- ZIPs
- 76537, 76574, 78006, 78009, 78073, 78101, 78108, 78109, 78130, 78132, 78152, 78154, 78155, 78216, 78221, 78222, 78223, 78224, 78229, 78230, 78233, 78240, 78245, 78247, 78252, 78253, 78258, 78260, 78602, 78620, 78626, 78633, 78634, 78640, 78642, 78656, 78660, 78666, 78725
- Parcels whose tax bill leaves Texas
- 1 of 1,077
- Parcels flagged owner-occupied
- 0 of 1,077
- Most recent purchase date on the roll
- 20647
- Earliest purchase date on the roll
- -714974
Source: 10 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- STARLIGHT HOMES TEXAS L.L.C.
- Name we searched
- STARLIGHT HOMES TEXAS LLC
- Taxpayer number
- 32060815506
- Right to transact business
- ACTIVE
- Secretary of State status
- ACTIVE
- Effective registration
- 2016-06-14
- State of formation
- DE
- Texas SOS file number
- 0802483493
- Registered agent
- CORPORATION SERVICE COMPANY DBA CSCLAWYERS INCO
- Filing mailing address
- 1800 VALLEY VIEW LN STE 100 FARMERS BRNCH TX 75234
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 73 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000328545 | 11055 FM 1346 ADKINS 78101 | bexar | $100 | 0 | not on the roll | 18983 |
| 000001286067 | 1601 BRIAR SPRING SAN ANTONIO 78245 | bexar | $100 | 0 | not on the roll | 18267 |
| 000001368728 | BETELGEUSE SAN ANTONIO 78245 | bexar | $100 | 0 | not on the roll | 20208 |
| 000001368739 | BETELGEUSE SAN ANTONIO 78245 | bexar | $100 | 0 | not on the roll | 20208 |
| 000001368747 | CORONA AUSTRALIS SAN ANTONIO 78245 | bexar | $100 | 0 | not on the roll | 20208 |
| 000001380440 | GUADALUPE PEAK SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001420001 | W LOOP1604 ADKINS 78101 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001420002 | W LOOP 1604 ADKINS 78101 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001420003 | W LOOP 1604 ADKINS 78101 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001420004 | W LOOP 1604 ADKINS 78101 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000000307805 | 115 WICKERSHAM BOERNE 78006 | kendall | $100 | 0 | not on the roll | 19355 |
| 000000125742 | 439 SUMMIT LN MAXWELL 78656 | caldwell | $110 | 0 | not on the roll | 20221 |
| 000000125925 | 500 TUNDRA RD MAXWELL 78656 | caldwell | $170 | 0 | not on the roll | 20221 |
| 000000125741 | 240 POND DR MAXWELL 78656 | caldwell | $180 | 0 | not on the roll | 20221 |
| 000000198992 | 117 YALE ST SEGUIN 78155 | guadalupe | $491 | 0 | not on the roll | 19950 |
| 000000131672 | CLIFF DR MAXWELL 78656 | caldwell | $1,210 | 0 | not on the roll | 20221 |
| 000000125899 | 500 SUMMIT LN RD MAXWELL 78656 | caldwell | $1,410 | 0 | not on the roll | 20221 |
| 000000125745 | 241 POND DR MAXWELL 78656 | caldwell | $2,130 | 0 | not on the roll | 20221 |
| 000008727669 | 109 COLETO TRL BASTROP 78602 | bastrop | $4,154 | 0 | not on the roll | 20076 |
| 000008727675 | 139 SILVERLEAF SPUR BASTROP 78602 | bastrop | $4,379 | 0 | not on the roll | 19886 |
| 000008727612 | 103 HOLZINGER BEND BASTROP 78602 | bastrop | $4,411 | 0 | not on the roll | 19886 |
| 000008727615 | 113 HOLZINGER BEND BASTROP 78602 | bastrop | $4,411 | 0 | not on the roll | 19886 |
| 000008727620 | 127 HOLZINGER BEND BASTROP 78602 | bastrop | $4,444 | 0 | not on the roll | 19886 |
| 000008727606 | 112 COLETO TRL BASTROP 78602 | bastrop | $4,540 | 0 | not on the roll | 20076 |
| 000008727608 | 104 COLETO TRL BASTROP 78602 | bastrop | $4,605 | 0 | not on the roll | 20076 |
| 000008727674 | 135 SILVERLEAF SPUR BASTROP 78602 | bastrop | $4,605 | 0 | not on the roll | 20076 |
| 000008727683 | 155 COLETO TRL BASTROP 78602 | bastrop | $4,605 | 0 | not on the roll | 19886 |
| 000008727613 | 107 HOLZINGER BEND BASTROP 78602 | bastrop | $4,637 | 0 | not on the roll | 19886 |
| 000008727682 | 151 COLETO TRL BASTROP 78602 | bastrop | $4,637 | 0 | not on the roll | 19886 |
| 000008727607 | 108 COLETO TRL BASTROOP 78602 | bastrop | $4,701 | 0 | not on the roll | 20076 |
| 000008727692 | 148 RITA BLANCA BND BASTROP 78602 | bastrop | $4,701 | 0 | not on the roll | 19886 |
| 000008727614 | 109 HOLZINGER BEND BASTROP 78602 | bastrop | $4,733 | 0 | not on the roll | 19886 |
| 000008727653 | 168 COLETO TRL BASTROP 78602 | bastrop | $4,798 | 0 | not on the roll | 20076 |
| 000008727655 | 160 COLETO TRL BASTROP 78602 | bastrop | $4,798 | 0 | not on the roll | 20076 |
| 000008727619 | 125 HOLZINGER BEND BASTROP 78602 | bastrop | $4,830 | 0 | not on the roll | 19886 |
| 000008727656 | 156 COLETO TRL BASTROP 78602 | bastrop | $4,857 | 0 | not on the roll | 20076 |
| 000008727654 | 164 COLETO TRL BASTROP 78602 | bastrop | $4,883 | 0 | not on the roll | 20076 |
| 000008727657 | 152 COLETO TRL BASTROP 78602 | bastrop | $4,909 | 0 | not on the roll | 20076 |
| 000008727641 | 165 RITA BLANCA BEND BASTROP 78602 | bastrop | $4,962 | 0 | not on the roll | 19886 |
| 000008727686 | 181 COLETO TRL BASTROP 78602 | bastrop | $4,962 | 0 | not on the roll | 19886 |
| 000008727680 | 145 COLETO TRL BASTROP 78602 | bastrop | $5,092 | 0 | not on the roll | 19886 |
| 000008727681 | 147 COLETO TRL BASTROP 78602 | bastrop | $5,117 | 0 | not on the roll | 19886 |
| 000008727679 | 141 COLETO TRL BASTROP 78602 | bastrop | $5,143 | 0 | not on the roll | 20076 |
| 000008727672 | 119 COLETO TRL BASTROP 78602 | bastrop | $5,169 | 0 | not on the roll | 19719 |
| 000008727658 | 232 COLETO TRL BASTROP 78602 | bastrop | $5,194 | 0 | not on the roll | 20076 |
| 000008727676 | 141 SILVERLEAF SPUR BASTROP 78602 | bastrop | $5,220 | 0 | not on the roll | 19886 |
| 000008727668 | 107 COLETO TRL BASTROP 78602 | bastrop | $5,245 | 0 | not on the roll | 19886 |
| 000008727659 | 144 COLETO TRL BASTROP 78602 | bastrop | $5,270 | 0 | not on the roll | 20076 |
| 000008727687 | 185 COLETO TRL BASTROP 78602 | bastrop | $5,346 | 0 | not on the roll | 19886 |
| 000008727684 | 159 COLETO TRL BASTROP 78602 | bastrop | $5,396 | 0 | not on the roll | 19886 |
| 000008727673 | 133 SILVERLEAF SPUR BASTROP 78602 | bastrop | $5,421 | 0 | not on the roll | 20076 |
| 000008727667 | 114 HOLZINGER BND BASTROP 78602 | bastrop | $5,445 | 0 | not on the roll | 19886 |
| 000008727685 | 177 COLETO TRL BASTROP 78602 | bastrop | $5,470 | 0 | not on the roll | 19886 |
| 000008727689 | 160 RITA BLANCA BND BASTROP 78602 | bastrop | $5,470 | 0 | not on the roll | 19886 |
| 000008727609 | 102 COLETTO TRL BASTROP 78602 | bastrop | $5,855 | 0 | not on the roll | 20076 |
| 000000125739 | 345 SUMMIT LN MAXWELL 78656 | caldwell | $6,510 | 0 | not on the roll | 20221 |
| 000008727643 | 171 RITA BLANCA BEND BASTROP 78602 | bastrop | $6,692 | 0 | not on the roll | 19886 |
| 000008727688 | 187 COLETO TRL BASTROP 78602 | bastrop | $6,712 | 0 | not on the roll | 19886 |
| 000008727697 | 130 RITA BLANCA BND BASTROP 78602 | bastrop | $6,712 | 0 | not on the roll | 19719 |
| 000008727623 | 101 RITA BLANCA BEND BASTROP 78602 | bastrop | $6,733 | 0 | not on the roll | 19886 |
| 000008727621 | 129 HOLZINGER BEND BASTROP 78602 | bastrop | $6,753 | 0 | not on the roll | 19886 |
| 000008727622 | 131 HOLZINGER BEND BASTROP 78602 | bastrop | $6,953 | 0 | not on the roll | 19886 |
| 000008727610 | 100 COLETO TRL BASTROP 78602 | bastrop | $7,559 | 0 | not on the roll | 20076 |
| 000008727611 | 101 HOLZINGER BEND BASTROP 78602 | bastrop | $7,854 | 0 | not on the roll | 19886 |
| 000000125900 | 402 CLIFF DR MAXWELL 78656 | caldwell | $12,580 | 0 | not on the roll | 20147 |
| 000000125907 | 403 POND DR MAXWELL 78656 | caldwell | $12,580 | 0 | not on the roll | 20147 |
| 000000125924 | 603 LAGOON DR MAXWELL 78656 | caldwell | $12,580 | 0 | not on the roll | 20147 |
| 000000131701 | 412 CLIFF DR MAXWELL 78656 | caldwell | $12,580 | 0 | not on the roll | 20147 |
| 000000131702 | 410 CLIFF DR MAXWELL 78656 | caldwell | $12,580 | 0 | not on the roll | 20147 |
| 000000131703 | 408 CLIFF DR MAXWELL 78656 | caldwell | $12,580 | 0 | not on the roll | 20147 |
| 000000131704 | 406 CLIFF DR MAXWELL 78656 | caldwell | $12,580 | 0 | not on the roll | 20147 |
| 000000131705 | 404 CLIFF DR MAXWELL 78656 | caldwell | $12,580 | 0 | not on the roll | 20147 |
| 000000125718 | 310 ESTUARY DR MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 20147 |
| 000000125731 | 309 ESTUARY DR MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 20147 |
| 000000125732 | 311 ESTUARY DR MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 20147 |
| 000000125733 | 313 ESTUARY DR MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 20147 |
| 000000125734 | 315 ESTUARY DR MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 20147 |
| 000000125903 | 403 CLIFF DR MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 20147 |
| 000000125904 | 402 POND DR MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 20147 |
| 000000125921 | 602 LAGOON DR MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 20147 |
| 000000131722 | 405 CLIFF DR MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 20147 |
| 000000131723 | 407 CLIFF DR MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 20147 |
| 000000131724 | 409 CLIFF DR MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 20147 |
| 000000131725 | 411 CLIFF DR MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 20147 |
| 000000131726 | 413 CLIFF DR MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 20147 |
| 000000198941 | 1421 BURRS FERRY CT SEGUIN 78155 | guadalupe | $13,591 | 0 | not on the roll | 19681 |
| 000000198900 | 100 DIONICIO LOOP SEGUIN 78155 | guadalupe | $13,748 | 0 | not on the roll | 19857 |
| 000000198944 | 153 BEVERIDGE RD SEGUIN 78155 | guadalupe | $13,748 | 0 | not on the roll | 19681 |
| 000000202539 | 1521 MORRIS LOOP SAN MARCOS 78666 | guadalupe | $13,983 | 0 | not on the roll | 20230 |
| 000000202568 | 1424 MORRIS LOOP SAN MARCOS 78666 | guadalupe | $13,983 | 0 | not on the roll | 20069 |
| 000000202571 | 1436 MORRIS LOOP SAN MARCOS 78666 | guadalupe | $13,983 | 0 | not on the roll | 20069 |
| 000000202572 | 1440 MORRIS LOOP SAN MARCOS 78666 | guadalupe | $13,983 | 0 | not on the roll | 20069 |
| 000000202573 | 1444 MORRIS LOOP SAN MARCOS 78666 | guadalupe | $13,983 | 0 | not on the roll | 20069 |
| 000000202578 | 1516 MORRIS LOOP SAN MARCOS 78666 | guadalupe | $13,983 | 0 | not on the roll | 20230 |
| 000000202579 | 1520 MORRIS LOOP SAN MARCOS 78666 | guadalupe | $13,983 | 0 | not on the roll | 20230 |
| 000000202586 | 124 PARRIGIN CV SAN MARCOS 78666 | guadalupe | $13,983 | 0 | not on the roll | 20230 |
| 000000198910 | 140 DIONICIO LOOP SEGUIN 78155 | guadalupe | $13,993 | 0 | not on the roll | 19857 |
| 000000125747 | 311 POND DR MAXWELL 78656 | caldwell | $14,010 | 0 | not on the roll | 20147 |
| 000000125748 | 313 POND DR MAXWELL 78656 | caldwell | $14,010 | 0 | not on the roll | 20147 |
| 000000125749 | 315 POND DR MAXWELL 78656 | caldwell | $14,010 | 0 | not on the roll | 20147 |
| 000000125750 | 317 POND DR MAXWELL 78656 | caldwell | $14,010 | 0 | not on the roll | 20147 |
| 000000125751 | 319 POND DR MAXWELL 78656 | caldwell | $14,010 | 0 | not on the roll | 20147 |
| 000000125895 | 511 LAGOON DR MAXWELL 78656 | caldwell | $14,010 | 0 | not on the roll | 19975 |
| 000000125897 | 515 LAGOON DR MAXWELL 78656 | caldwell | $14,010 | 0 | not on the roll | 19975 |
| 000000202574 | 1448 MORRIS LOOP SAN MARCOS 78666 | guadalupe | $14,117 | 0 | not on the roll | 20069 |
| 000000198976 | 1404 ONATE ST SEGUIN 78155 | guadalupe | $14,171 | 0 | not on the roll | 19857 |
| 000000198977 | 1408 ONATE ST SEGUIN 78155 | guadalupe | $14,171 | 0 | not on the roll | 19857 |
| 000000198978 | 1412 ONATE ST SEGUIN 78155 | guadalupe | $14,171 | 0 | not on the roll | 19857 |
| 000000198896 | 1416 ALMEDA RD SEGUIN 78155 | guadalupe | $14,255 | 0 | not on the roll | 19857 |
| 000000198850 | 105 LABATT ET SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000198851 | 109 LABATT ET SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000198865 | 201 LABATT ET SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000198866 | 205 LABATT ET SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000198867 | 209 LABATT ET SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000198868 | 213 LABATT ET SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000198869 | 217 LABATT ET SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000198870 | 221 LABATT ET SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000198895 | 1412 ALMEDA RD SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000198901 | 104 DIONICIO LOOP SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000198902 | 108 DIONICIO LOOP SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000198903 | 112 DIONICIO LOOP SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000198904 | 116 DIONICIO LOOP SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000198905 | 120 DIONICIO LOOP SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000198906 | 124 DIONICIO LOOP SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000198907 | 128 DIONICIO LOOP SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000198908 | 132 DIONICIO LOOP SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000198909 | 136 DIONICIO LOOP SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000198939 | 1413 BURRS FERRY CT SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19681 |
| 000000198940 | 1417 BURRS FERRY CT SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19681 |
| 000000198945 | 149 BEVERIDGE RD SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19569 |
| 000000198946 | 145 BEVERIDGE RD SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19569 |
| 000000198947 | 141 BEVERIDGE RD SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19569 |
| 000000198948 | 137 BEVERIDGE RD SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19569 |
| 000000198963 | 1405 ALLEYTON CT SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19950 |
| 000000198964 | 1401 ALLEYTON CT SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 20061 |
| 000000199014 | 1407 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19950 |
| 000000199015 | 1411 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19950 |
| 000000199016 | 1415 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19950 |
| 000000199017 | 1419 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19950 |
| 000000199018 | 1423 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19950 |
| 000000199019 | 1427 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19950 |
| 000000199020 | 1431 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19950 |
| 000000199021 | 1435 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19950 |
| 000000199022 | 1439 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000199023 | 1443 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000199024 | 1447 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000199025 | 1451 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000199026 | 1455 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000199027 | 1459 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19857 |
| 000000199028 | 1463 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,295 | 0 | not on the roll | 19950 |
| 000000202577 | 1512 MORRIS LOOP SAN MARCOS 78666 | guadalupe | $14,362 | 0 | not on the roll | 20230 |
| 000000202583 | 112 PARRIGIN CV SAN MARCOS 78666 | guadalupe | $14,362 | 0 | not on the roll | 20230 |
| 000000202615 | 105 FIRST VIEW LN SAN MARCOS 78666 | guadalupe | $14,362 | 0 | not on the roll | 20230 |
| 000000198938 | 1409 BURRS FERRY CT SEGUIN 78155 | guadalupe | $14,411 | 0 | not on the roll | 19681 |
| 000000202538 | 1517 MORRIS LOOP SAN MARCOS 78666 | guadalupe | $14,473 | 0 | not on the roll | 20230 |
| 000000198872 | 120 YALE ST SEGUIN 78155 | guadalupe | $14,519 | 0 | not on the roll | 20061 |
| 000000198873 | 124 YALE ST SEGUIN 78155 | guadalupe | $14,519 | 0 | not on the roll | 20061 |
| 000000198874 | 128 YALE ST SEGUIN 78155 | guadalupe | $14,519 | 0 | not on the roll | 20061 |
| 000000198875 | 132 YALE ST SEGUIN 78155 | guadalupe | $14,519 | 0 | not on the roll | 20061 |
| 000000198876 | 136 YALE ST SEGUIN 78155 | guadalupe | $14,519 | 0 | not on the roll | 20061 |
| 000000198877 | 140 YALE ST SEGUIN 78155 | guadalupe | $14,519 | 0 | not on the roll | 20061 |
| 000000198878 | 144 YALE ST SEGUIN 78155 | guadalupe | $14,519 | 0 | not on the roll | 20061 |
| 000000198879 | 148 YALE ST SEGUIN 78155 | guadalupe | $14,519 | 0 | not on the roll | 20061 |
| 000000198880 | 152 YALE ST SEGUIN 78155 | guadalupe | $14,519 | 0 | not on the roll | 20061 |
| 000000198881 | 200 YALE ST SEGUIN 78155 | guadalupe | $14,519 | 0 | not on the roll | 20061 |
| 000000198882 | 204 YALE ST SEGUIN 78155 | guadalupe | $14,519 | 0 | not on the roll | 20061 |
| 000000198883 | 208 YALE ST SEGUIN 78155 | guadalupe | $14,519 | 0 | not on the roll | 20061 |
| 000000198884 | 212 YALE ST SEGUIN 78155 | guadalupe | $14,519 | 0 | not on the roll | 20061 |
| 000000198885 | 220 YALE ST SEGUIN 78155 | guadalupe | $14,519 | 0 | not on the roll | 20061 |
| 000000198886 | 224 YALE ST SEGUIN 78155 | guadalupe | $14,519 | 0 | not on the roll | 20061 |
| 000000198887 | 228 YALE ST SEGUIN 78155 | guadalupe | $14,519 | 0 | not on the roll | 20061 |
| 000000198888 | 232 YALE ST SEGUIN 78155 | guadalupe | $14,519 | 0 | not on the roll | 20061 |
| 000000198889 | 236 YALE ST SEGUIN 78155 | guadalupe | $14,519 | 0 | not on the roll | 20061 |
| 000000202575 | 1504 MORRIS LOOP SAN MARCOS 78666 | guadalupe | $14,595 | 0 | not on the roll | 20069 |
| 000000125708 | 315 PLATEAU ST MAXWELL 78656 | caldwell | $14,610 | 0 | not on the roll | 20147 |
| 000000125709 | 317 PLATEAU ST MAXWELL 78656 | caldwell | $14,610 | 0 | not on the roll | 19489 |
| 000000125716 | 314 ESTUARY DR MAXWELL 78656 | caldwell | $14,610 | 0 | not on the roll | 20147 |
| 000000125717 | 312 ESTUARY DR MAXWELL 78656 | caldwell | $14,610 | 0 | not on the roll | 20147 |
| 000000202542 | 1445 MORRIS LOOP SAN MARCOS 78666 | guadalupe | $14,655 | 0 | not on the roll | 20069 |
| 000000202543 | 1441 MORRIS LOOP SAN MARCOS 78666 | guadalupe | $14,655 | 0 | not on the roll | 20069 |
| 000000202547 | 1425 MORRIS LOOP SAN MARCOS 78666 | guadalupe | $14,655 | 0 | not on the roll | 20069 |
| 000000198920 | 1404 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,680 | 0 | not on the roll | 19857 |
| 000000198921 | 1408 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,680 | 0 | not on the roll | 19857 |
| 000000198922 | 1412 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,680 | 0 | not on the roll | 19857 |
| 000000198923 | 1416 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,680 | 0 | not on the roll | 19857 |
| 000000198924 | 1420 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,680 | 0 | not on the roll | 19857 |
| 000000198925 | 1424 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,680 | 0 | not on the roll | 19857 |
| 000000198926 | 1428 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,680 | 0 | not on the roll | 19857 |
| 000000198927 | 1432 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,680 | 0 | not on the roll | 19857 |
| 000000198928 | 1436 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,680 | 0 | not on the roll | 19857 |
| 000000198929 | 1440 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,680 | 0 | not on the roll | 19857 |
| 000000198930 | 1444 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,680 | 0 | not on the roll | 19857 |
| 000000198931 | 1448 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,680 | 0 | not on the roll | 19857 |
| 000000198932 | 1452 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,680 | 0 | not on the roll | 19857 |
| 000000198933 | 1456 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,680 | 0 | not on the roll | 19857 |
| 000000198934 | 1460 DEWEYVILLE LN SEGUIN 78155 | guadalupe | $14,680 | 0 | not on the roll | 19950 |
| 000000202582 | 108 PARRIGIN CV SAN MARCOS 78666 | guadalupe | $14,715 | 0 | not on the roll | 20230 |
| 000000198917 | 1405 ONATE ST SEGUIN 78155 | guadalupe | $14,767 | 0 | not on the roll | 19857 |
| 000000198937 | 1405 BURRS FERRY CT SEGUIN 78155 | guadalupe | $14,823 | 0 | not on the roll | 19681 |
| 000000202536 | 1509 MORRIS LOOP SAN MARCOS 78666 | guadalupe | $14,890 | 0 | not on the roll | 20069 |
| 000000202584 | 116 PARRIGIN CV SAN MARCOS 78666 | guadalupe | $14,890 | 0 | not on the roll | 20230 |
| 000000125901 | 400 CLIFF DR MAXWELL 78656 | caldwell | $15,080 | 0 | not on the roll | 20147 |
| 000000125906 | 401 POND DR MAXWELL 78656 | caldwell | $15,080 | 0 | not on the roll | 20147 |
| 000000125744 | 703 RAVINE DR MAXWELL 78656 | caldwell | $15,200 | 0 | not on the roll | 20147 |
| 000000198981 | 125 DIONICIO LOOP SEGUIN 78155 | guadalupe | $15,255 | 0 | not on the roll | 19857 |
| 000000198982 | 121 DIONICIO LOOP SEGUIN 78155 | guadalupe | $15,255 | 0 | not on the roll | 19857 |
| 000000198983 | 117 DIONICIO LOOP SEGUIN 78155 | guadalupe | $15,255 | 0 | not on the roll | 19857 |
| 000000198984 | 113 DIONICIO LOOP SEGUIN 78155 | guadalupe | $15,255 | 0 | not on the roll | 19857 |
| 000000198985 | 109 DIONICIO LOOP SEGUIN 78155 | guadalupe | $15,255 | 0 | not on the roll | 19857 |
| 000000198986 | 105 DIONICIO LOOP SEGUIN 78155 | guadalupe | $15,255 | 0 | not on the roll | 19857 |
| 000000198989 | 105 YALE ST SEGUIN 78155 | guadalupe | $15,255 | 0 | not on the roll | 19950 |
| 000000198990 | 109 YALE ST SEGUIN 78155 | guadalupe | $15,255 | 0 | not on the roll | 19950 |
| 000000198991 | 113 YALE ST SEGUIN 78155 | guadalupe | $15,255 | 0 | not on the roll | 19950 |
| 000000198993 | 121 YALE ST SEGUIN 78155 | guadalupe | $15,255 | 0 | not on the roll | 19950 |
| 000000198994 | 125 YALE ST SEGUIN 78155 | guadalupe | $15,255 | 0 | not on the roll | 19950 |
| 000000198995 | 129 YALE ST SEGUIN 78155 | guadalupe | $15,255 | 0 | not on the roll | 19681 |
| 000000198996 | 133 YALE ST SEGUIN 78155 | guadalupe | $15,255 | 0 | not on the roll | 19681 |
| 000000198997 | 137 YALE ST SEGUIN 78155 | guadalupe | $15,255 | 0 | not on the roll | 19681 |
| 000000198998 | 141 YALE ST SEGUIN 78155 | guadalupe | $15,255 | 0 | not on the roll | 19681 |
| 000000198999 | 145 YALE ST SEGUIN 78155 | guadalupe | $15,255 | 0 | not on the roll | 19681 |
| 000000199002 | 146 BEVERIDGE RD SEGUIN 78155 | guadalupe | $15,255 | 0 | not on the roll | 19569 |
| 000000199003 | 142 BEVERIDGE RD SEGUIN 78155 | guadalupe | $15,255 | 0 | not on the roll | 19569 |
| 000000199004 | 138 BEVERIDGE RD SEGUIN 78155 | guadalupe | $15,255 | 0 | not on the roll | 19569 |
| 000000202585 | 120 PARRIGIN CV SAN MARCOS 78666 | guadalupe | $15,283 | 0 | not on the roll | 20230 |
| 000000202580 | 1524 MORRIS LOOP SAN MARCOS 78666 | guadalupe | $15,338 | 0 | not on the roll | 20230 |
