Kb Home Lone Star Inc
on the county rolls as KB HOME LONE STAR INC · mail to 10800 PECAN PARK BLVD 200 AUSTIN TX 78750No Texas filing under this nameThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 916, Guadalupe 129, Kendall 83, Williamson 23, Travis 10, Caldwell 7, Comal 2, Hays 2, Bastrop 1
- ZIPs
- 76537, 78006, 78013, 78070, 78073, 78108, 78109, 78112, 78124, 78130, 78148, 78154, 78155, 78156, 78218, 78220, 78221, 78222, 78223, 78224, 78233, 78238, 78239, 78244, 78245, 78247, 78249, 78250, 78251, 78253, 78254, 78261, 78617, 78621, 78626, 78640, 78641, 78644, 78653, 78665, 78744, NA
- Parcels whose tax bill leaves Texas
- 1 of 1,173
- Parcels flagged owner-occupied
- 4 of 1,173
- Most recent purchase date on the roll
- 20644
- Earliest purchase date on the roll
- 10588
Source: 9 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
The registry answered, and the answer was that nothing is filed in Texas under this name. That is a finding. Plenty of rentals are held by a person under their own name, by a trust, or by an out-of-state company that never registered here
This owner is in the no record state. The three states are different claims, and the method page gives the current count for each
Source: Texas Comptroller franchise tax registry · 87 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000001366494 | CULEBRA RD SAN ANTONIO 78253 | bexar | $6,096,280 | 0 | not on the roll | 18908 |
| 000001050606 | W FM 471 SAN ANTONIO 78253 | bexar | $3,500,000 | 0 | not on the roll | 19096 |
| 000001440795 | E LOOP 1604 RD CONVERSE 78109 | bexar | $3,489,660 | 0 | not on the roll | 19991 |
| 259089 | 15801 N F M RD 973 AUSTIN TX 78653 | travis | $3,205,333 | 3,140 | 2002 | 2021-10-29 |
| 259091 | 15200 N F M RD 973 AUSTIN TX | travis | $2,315,903 | 0 | 0 | 2021-10-29 |
| 956656 | CIRCUIT OF THE AMERICAS BLVD TX 78617 | travis | $1,907,784 | 0 | 0 | 2021-03-26 |
| 000001339248 | S WW WHITE RD SAN ANTONIO 78222 | bexar | $1,758,890 | 0 | not on the roll | 18981 |
| 000000065549 | SUNSHINE LN NEW BRAUNFELS 78130 | guadalupe | $1,191,546 | 0 | not on the roll | 19905 |
| 000001341952 | WATSON RD BOERNE 78073 | bexar | $994,765 | 0 | not on the roll | 18883 |
| 000000012852 | 122 RANGER CREEK RD COMFORT 78013 | kendall | $965,100 | 0 | not on the roll | 18280 |
| 000001336827 | 4188 JUNG RD SAN ANTONIO 78247 | bexar | $812,140 | 1,992 | 1958 | 20235 |
| 000000652598 | 4144 JUNG RD SAN ANTONIO 78247 | bexar | $679,000 | 4,098 | 1964 | 20236 |
| 000000062392 | SUNSHINE LN NEW BRAUNFELS 78130 | guadalupe | $644,646 | 0 | not on the roll | 18900 |
| 957707 | 12720 OXFORD VINEYARD LN 78653 | travis | $502,299 | 2,890 | 2023 | 2021-08-24 |
| 436309 | 3723 RIARDO DR ROUND ROCK TX 78665 | williamson | $501,008 | 3,737 | 2021.000000 | not on the roll |
| 000001305445 | 5115 DEVANADO WY SAN ANTONIO 78261 | bexar | $490,000 | 3,440 | 2019 | 17150 |
| 000000309701 | 130 E GRANITE SHORES DR BOERNE 78006 | kendall | $455,490 | 3,409 | 2022 | 17731 |
| 000001348425 | CHANNEL CAT SAN ANTONIO 78112 | bexar | $450,000 | 0 | not on the roll | 18415 |
| 480343 | 1805 GARLOCK DR LEANDER TX 78641 | williamson | $448,691 | 2,493 | 2024.000000 | not on the roll |
| 000001305447 | 5107 DEVANADO WY SAN ANTONIO 78261 | bexar | $440,000 | 2,722 | 2019 | 17150 |
| 000001335576 | 5354 AGAVE SPINE SAN ANTONIO 78261 | bexar | $430,000 | 2,746 | 2020 | not on the roll |
| 436307 | 3715 RIARDO DR ROUND ROCK TX 78665 | williamson | $426,640 | 2,428 | 2021.000000 | not on the roll |
| 000000316347 | 139 E BOERNE HARBOR DR BOERNE 78006 | kendall | $418,130 | 3,037 | 2024 | 20227 |
| 000000316357 | 220 BERISTAIN CV BOERNE 78006 | kendall | $413,680 | 3,037 | 2024 | 20257 |
| 483973 | 2504 DONNA OLENE DR GEORGETOWN TX 78626 | williamson | $395,947 | 2,572 | 2024.000000 | not on the roll |
| 436369 | 3817 TUFINO LN ROUND ROCK TX 78665 | williamson | $384,753 | 2,583 | 2021.000000 | not on the roll |
| 436368 | 3813 TUFINO LN ROUND ROCK TX 78665 | williamson | $380,203 | 2,230 | 2021.000000 | not on the roll |
| 000000652582 | 4188 JUNG RD SAN ANTONIO 78247 | bexar | $379,600 | 0 | not on the roll | 20235 |
| 436308 | 3719 RIARDO DR ROUND ROCK TX 78665 | williamson | $378,990 | 2,631 | 2021.000000 | not on the roll |
| 000000316323 | 113 E LOW CASCADE DR DR BOERNE 78006 | kendall | $369,870 | 2,538 | 2024 | 20208 |
| 000000316325 | 105 E LOW CASCADE DR BOERNE 78006 | kendall | $369,870 | 2,538 | 2024 | 20208 |
| 480342 | 1809 GARLOCK DR LEANDER TX 78641 | williamson | $369,334 | 1,687 | 2024.000000 | not on the roll |
| 000001257254 | 15006 SIRIUS DR SAN ANTONIO 78245 | bexar | $368,000 | 2,522 | 2016 | 16856 |
| 423119 | 97 HEMATITE LN JARRELL TX 76537 | williamson | $366,725 | 2,978 | 2021.000000 | 18634 |
| 000000309773 | 202 SAMBAR BAY DR BOERNE 78006 | kendall | $363,700 | 2,523 | 2024 | 20223 |
| 436306 | 3711 RIARDO DR ROUND ROCK TX 78665 | williamson | $362,172 | 2,000 | 2021.000000 | not on the roll |
| 000000652602 | 3951 BRIAR HOLLOW ST SAN ANTONIO 78247 | bexar | $358,930 | 0 | not on the roll | 20235 |
| 000001356282 | 8006 KINGFISHER LANDING SAN ANTONIO 78253 | bexar | $358,000 | 2,691 | 2021 | not on the roll |
| 000001257253 | 15002 SIRIUS DR SAN ANTONIO 78245 | bexar | $348,000 | 2,755 | 2016 | 16856 |
| 000001284549 | 15426 BUCK TOWN SAN ANTONIO 78253 | bexar | $348,000 | 2,910 | 2019 | 15152 |
| 483972 | 2500 DONNA OLENE DR GEORGETOWN TX 78626 | williamson | $342,416 | 1,713 | 2024.000000 | not on the roll |
| 436367 | 3809 TUFINO LN ROUND ROCK TX 78665 | williamson | $334,323 | 1,674 | 2021.000000 | not on the roll |
| 454085 | 248 FEATHERS ST JARRELL TX 76537 | williamson | $332,036 | 2,630 | 2025.000000 | not on the roll |
| 000001306985 | 7034 JASMINE RIDGE SAN ANTONIO 78218 | bexar | $330,000 | 2,692 | 2019 | 18101 |
| 454088 | 260 FEATHERS ST JARRELL TX 76537 | williamson | $329,119 | 2,642 | 2025.000000 | not on the roll |
| 000008716688 | 104 FOREGO DR ELGIN 78621 | bastrop | $328,936 | 1,885 | 2021 | 18723 |
| 423118 | 95 HEMATITE LN JARRELL TX 76537 | williamson | $327,025 | 2,500 | 2021.000000 | 18634 |
| 000001306053 | 15230 SIRIUS CIR SAN ANTONIO 78245 | bexar | $327,000 | 2,005 | 2020 | 17420 |
| 423116 | 91 HEMATITE LN JARRELL TX 76537 | williamson | $326,625 | 2,552 | 2021.000000 | 18634 |
| 483974 | 2508 DONNA OLENE DR GEORGETOWN TX 78626 | williamson | $324,886 | 1,494 | 2024.000000 | not on the roll |
| 000000309702 | 126 E GRANITE SHORES DR BOERNE 78006 | kendall | $322,210 | 2,018 | 2022 | 17731 |
| 000001287579 | 15007 SIRIUS CIR SAN ANTONIO 78245 | bexar | $320,000 | 2,250 | 2021 | 17420 |
| 138178 | 150 MAROON LN KYLE TX 78640 | hays | $319,610 | 1,492 | 2020 | not on the roll |
| 000001404700 | 10643 W MILITARY DR 73 SAN ANTONIO 78251 | bexar | $318,000 | 2,273 | 2023 | not on the roll |
| 000000312696 | 126 MISSION LAKE RD WARING 78006 | kendall | $314,900 | 1,899 | 2025 | 20243 |
| 138518 | 358 GUSTAF TRL UHILLAND TX 78640 | hays | $314,000 | 1,620 | 2020 | not on the roll |
| 436366 | 3805 TUFINO LN ROUND ROCK TX 78665 | williamson | $311,722 | 1,424 | 2021.000000 | not on the roll |
| 000001408427 | 2515 CHRONOS DR SAN ANTONIO 78245 | bexar | $307,040 | 2,880 | 2024 | not on the roll |
| 000001305750 | 404 LONE FALLS DR UNIVERSAL CITY 78148 | bexar | $302,000 | 2,002 | 2019 | 16569 |
| 000001356277 | 8026 KINGFISHER LANDING SAN ANTONIO 78253 | bexar | $290,000 | 1,549 | 2021 | not on the roll |
| 000000309722 | 212 BERISTAIN CV BOERNE 78006 | kendall | $289,580 | 1,737 | 2024 | 20090 |
| 000000309723 | 104 E FLOWING RIVER DR BOERNE 78006 | kendall | $285,200 | 2,777 | 2024 | 20203 |
| 000001404707 | 10643 W MILITARY DR 85 SAN ANTONIO 78251 | bexar | $285,000 | 1,853 | 2024 | not on the roll |
| 000001356779 | 11811 BLACK ROSE SAN ANTONIO 78245 | bexar | $284,000 | 1,772 | 2021 | not on the roll |
| 453111 | 161 LUCKY TEXAN RD JARRELL TX 76537 | williamson | $283,083 | 2,353 | 2025.000000 | 20644 |
| 000001379252 | 14717 HOUSE WREN FALL SAN ANTONIO 78253 | bexar | $278,190 | 2,005 | 2024 | not on the roll |
| 000001386628 | 4027 LA BARISTA DR SAN ANTONIO 78222 | bexar | $276,000 | 2,088 | 2022 | not on the roll |
| 000001287578 | 15011 SIRIUS CIR SAN ANTONIO 78245 | bexar | $275,000 | 1,658 | 2021 | 17420 |
| 423115 | 89 HEMATITE LN JARRELL TX 76537 | williamson | $273,786 | 1,934 | 2021.000000 | 18634 |
| 000001299179 | 3127 COMANCHE CROSSING SAN ANTONIO 78224 | bexar | $272,000 | 2,080 | 2019 | 17602 |
| 000001356778 | 11807 BLACK ROSE SAN ANTONIO 78245 | bexar | $270,000 | 1,631 | 2021 | not on the roll |
| 000000312684 | 301 W BOERNE HARBOR DR WARING 78006 | kendall | $269,600 | 2,055 | 2025 | 20217 |
| 000000316324 | 109 E LOW CASCADE DR DR BOERNE 78006 | kendall | $268,740 | 1,540 | 2024 | 20206 |
| 984018 | GARRANO WY AUSTIN 78653 | travis | $267,587 | 2,098 | 2024 | not on the roll |
| 000000316343 | 126 E LOW CASCADE DR BOERNE 78006 | kendall | $265,260 | 2,523 | 2024 | 20221 |
| 000001386572 | 4026 LA BARISTA DR SAN ANTONIO 78222 | bexar | $265,000 | 1,834 | 2024 | not on the roll |
| 000001361091 | 13230 CLUB HOUSE BLVD SAN ANTONIO 78221 | bexar | $261,000 | 1,789 | 2022 | 18983 |
| 000001404638 | 10643 W MILITARY DR 11 SAN ANTONIO 78251 | bexar | $261,000 | 2,080 | 2024 | not on the roll |
| 000001360343 | 2414 INDIAN FOREST SAN ANTONIO 78244 | bexar | $260,000 | 1,604 | 2022 | 18964 |
| 000000312701 | 106 MISSION LAKE RD WARING 78006 | kendall | $259,750 | 1,899 | 2025 | 20224 |
| 000001391513 | 5131 BRISCOE BLF CONVERSE 78109 | bexar | $259,580 | 1,606 | 2024 | 19872 |
| 000001306736 | 7967 BROUSSARD SAN ANTONIO 78253 | bexar | $257,000 | 1,780 | 2019 | not on the roll |
| 000001428935 | 7916 JAVELINA CROSSING SAN ANTONIO 78253 | bexar | $255,020 | 1,781 | 2024 | not on the roll |
| 000000312675 | 210 W BOERNE HARBOR DR WARING 78006 | kendall | $254,900 | 1,823 | 2025 | 20241 |
| 000001391514 | 5135 BRISCOE BLF CONVERSE 78109 | bexar | $254,420 | 1,662 | 2024 | 19872 |
| 000001274684 | 2622 LAKE HORIZON SAN ANTONIO 78244 | bexar | $254,000 | 1,771 | 2020 | 16346 |
| 000001348247 | 5018 KAYAK CV ELMENDORF 78112 | bexar | $253,000 | 1,840 | 2021 | not on the roll |
| 423117 | 93 HEMATITE LN JARRELL TX 76537 | williamson | $251,389 | 1,686 | 2021.000000 | 18634 |
| 000001361092 | 13234 CLUB HOUSE BLVD SAN ANTONIO 78221 | bexar | $251,000 | 1,761 | 2022 | 18983 |
| 000001348211 | 5019 KAYAK CV ELMENDORF 78112 | bexar | $250,000 | 1,781 | 2024 | not on the roll |
| 000001373111 | 4622 BRDSIDE AVE VON ORMY 78073 | bexar | $250,000 | 1,616 | 2024 | not on the roll |
| 000001404663 | 10643 W MILITARY DR 36 SAN ANTONIO 78251 | bexar | $250,000 | 1,517 | 2023 | not on the roll |
| 000001306808 | 7938 HANGING BRANCH SAN ANTONIO 78253 | bexar | $249,900 | 1,549 | 2020 | not on the roll |
| 000000312700 | 110 MISSION LAKE RD WARING 78006 | kendall | $245,900 | 1,764 | 2025 | 20243 |
| 000000312698 | 118 MISSION LAKE RD WARING 78006 | kendall | $243,140 | 1,732 | 2025 | 20206 |
| 454093 | 280 FEATHERS ST JARRELL TX 76537 | williamson | $242,120 | 1,252 | 2025.000000 | not on the roll |
| 000001376194 | 15311 PENELOPE ST SAN ANTONIO 78245 | bexar | $239,280 | 1,673 | 2024 | not on the roll |
| 000000177386 | 409 SUNRISE PARK SCHERTZ 78154 | guadalupe | $239,171 | 1,604 | 2024 | 17704 |
| 000001428977 | 7816 CANYON WREN PARK SAN ANTONIO 78253 | bexar | $236,820 | 1,781 | 2024 | not on the roll |
| 000001428918 | 7919 ROCK WREN FALL SAN ANTONIO 78254 | bexar | $236,740 | 1,781 | 2024 | not on the roll |
| 000001398422 | 4126 LIBRE ST SAN ANTONIO 78222 | bexar | $236,000 | 1,660 | 2023 | not on the roll |
| 000001386573 | 4022 LA BARISTA DR SAN ANTONIO 78222 | bexar | $235,000 | 1,424 | 2024 | not on the roll |
| 000001428916 | 7927 ROCK WREN FALL SAN ANTONIO 78254 | bexar | $233,780 | 1,549 | 2024 | not on the roll |
| 000000188852 | 309 BOW CROSSING CIBOLO 78108 | guadalupe | $233,516 | 2,527 | 0 | 17900 |
| 000001286981 | 10415 CADDO PASS SAN ANTONIO 78224 | bexar | $231,000 | 1,424 | 2018 | 17602 |
| 423114 | 85 HEMATITE LN JARRELL TX 76537 | williamson | $230,221 | 1,390 | 2021.000000 | 18634 |
| 000000177387 | 413 SUNRISE PARK SCHERTZ 78154 | guadalupe | $227,065 | 1,780 | 0 | 17704 |
| 000001356276 | 8027 KINGFISHER LANDING SAN ANTONIO 78253 | bexar | $225,370 | 1,231 | 2023 | not on the roll |
| 000000316332 | 122 E BOERNE HARBOR DR BOERNE 78006 | kendall | $222,240 | 1,540 | 2024 | 20203 |
| 000000177385 | 405 SUNRISE PARK SCHERTZ 78154 | guadalupe | $220,327 | 1,416 | 2024 | 17704 |
| 000001386571 | 4030 LA BARISTA DR SAN ANTONIO 78222 | bexar | $215,000 | 1,252 | 2024 | not on the roll |
| 000000652581 | 4172 JUNG RD SAN ANTONIO 78247 | bexar | $213,870 | 0 | not on the roll | 20236 |
| 000000312678 | 211 W BOERNE HARBOR DR WARING 78006 | kendall | $210,820 | 1,660 | 2025 | 20308 |
| 000001308506 | 8321 KINCLAVEN CT CONVERSE 78109 | bexar | $210,000 | 1,544 | 2024 | 17630 |
| 000001348209 | 5011 KAYAK CV ELMENDORF 78112 | bexar | $210,000 | 1,252 | 2024 | not on the roll |
| 000001373110 | 4618 BRDSIDE AVE VON ORMY 78073 | bexar | $210,000 | 1,256 | 2024 | not on the roll |
| 000001398423 | 4130 LIBRE ST SAN ANTONIO 78222 | bexar | $209,000 | 1,245 | 2024 | not on the roll |
| 000001398421 | 4122 LIBRE ST SAN ANTONIO 78222 | bexar | $206,000 | 1,363 | 2023 | not on the roll |
| 000001287577 | 15015 SIRIUS CIR SAN ANTONIO 78245 | bexar | $200,000 | 1,246 | 2023 | 17420 |
| 000001386574 | 4018 LA BARISTA DR SAN ANTONIO 78222 | bexar | $200,000 | 1,632 | 2024 | not on the roll |
| 000000316321 | 121 E LOW CASCADE DR BOERNE 78006 | kendall | $199,800 | 2,523 | 2024 | 20229 |
| 000001083774 | BLACKTAIL CREST SAN ANTONIO 78253 | bexar | $194,181 | 0 | not on the roll | 18011 |
| 000001348210 | 5015 KAYAK CV ELMENDORF 78112 | bexar | $190,000 | 1,424 | 2024 | not on the roll |
| 000001385268 | 14839 VANCE JACKSON RD 807 SAN ANTONIO 78249 | bexar | $187,000 | 1,929 | 2024 | 20279 |
| 000001376178 | 15327 ELECTRA CIR SAN ANTONIO 78245 | bexar | $181,240 | 2,505 | 2024 | not on the roll |
| 000000316322 | 117 E LOW CASCADE DR DR BOERNE 78006 | kendall | $175,900 | 2,098 | 2024 | 20228 |
| 000000410821 | 2074 WIND CHIME WY NEW BRAUNFELS 78130 | comal | $173,550 | 1,364 | 2019 | not on the roll |
| 000000316337 | 102 E BOERNE HARBOR DR BOERNE 78006 | kendall | $168,000 | 2,508 | 2023 | 20221 |
| 000001348208 | 5007 KAYAK CV ELMENDORF 78112 | bexar | $161,000 | 1,053 | 2024 | not on the roll |
| 000001361099 | 13110 CLUB HOUSE BLVD SAN ANTONIO 78221 | bexar | $160,000 | 1,053 | 2024 | 18983 |
| 000001361103 | 13026 CLUB HOUSE BLVD SAN ANTONIO 78221 | bexar | $150,000 | 1,315 | 2024 | 20266 |
| 000000316353 | 115 E BOERNE HARBOR DR BOERNE 78006 | kendall | $149,500 | 3,037 | 2024 | 20217 |
| 000000188963 | 421 HORIZON PL SEGUIN 78155 | guadalupe | $144,569 | 1,523 | 2024 | 17704 |
| 000001385322 | 14839 VANCE JACKSON RD 1504 SAN ANTONIO 78249 | bexar | $138,000 | 2,311 | 2024 | 20266 |
| 000000312710 | 117 MISSION LAKE RD WARING 78006 | kendall | $134,570 | 3,539 | 2024 | 20221 |
| 000001348207 | 5003 KAYAK CV ELMENDORF 78112 | bexar | $120,000 | 1,252 | 2024 | not on the roll |
| 000001373109 | 4614 BRDSIDE AVE VON ORMY 78073 | bexar | $120,000 | 1,642 | 2024 | not on the roll |
| 000000316317 | 137 E LOW CASCADE DR DR BOERNE 78006 | kendall | $111,720 | 1,737 | 2024 | 20269 |
| 000000316350 | 127 E BOERNE HARBOR DR BOERNE 78006 | kendall | $111,720 | 1,737 | 2024 | 20223 |
| 000001398447 | 4546 GATO CALICO DR SAN ANTONIO 78222 | bexar | $110,000 | 1,519 | 2024 | not on the roll |
| 000001398494 | 4630 OTRA OTRA DR SAN ANTONIO 78222 | bexar | $110,000 | 1,371 | 2024 | not on the roll |
| 000000316346 | 138 E LOW CASCADE DR BOERNE 78006 | kendall | $90,650 | 2,538 | 2024 | 20244 |
| 000000316328 | 138 E BOERNE HARBOR DR BOERNE 78006 | kendall | $86,530 | 1,737 | 2024 | 20238 |
| 000000652583 | 3951 BRIAR HOLLOW ST SAN ANTONIO 78247 | bexar | $85,610 | 0 | not on the roll | 20235 |
| 000001361052 | 13215 CLUB HOUSE BLVD SAN ANTONIO 78221 | bexar | $85,000 | 1,549 | 2024 | 18983 |
| 000000192670 | PUE RD SAN ANTONIO 78245 | bexar | $83,430 | 0 | not on the roll | 10714 |
| 000001385380 | 14311 CALAVERAS CV ELMENDORF 78112 | bexar | $81,000 | 1,418 | 2024 | not on the roll |
| 000001429004 | 14930 HOUSE WREN FALL SAN ANTONIO 78253 | bexar | $78,340 | 1,963 | 2024 | not on the roll |
| 000001429006 | 14938 HOUSE WREN FALL SAN ANTONIO 78253 | bexar | $75,040 | 1,662 | 2024 | 20270 |
| 000000596311 | WALZEM RD SAN ANTONIO 78239 | bexar | $74,050 | 0 | not on the roll | 11905 |
| 000000316365 | 326 BERISTAIN CV BOERNE 78006 | kendall | $72,430 | 2,538 | 2024 | 20259 |
| 000000316344 | 130 E LOW CASCADE DR BOERNE 78006 | kendall | $70,920 | 1,556 | 2023 | 20245 |
| 000001430094 | 15226 PENELOPE ST SAN ANTONIO 78245 | bexar | $70,000 | 1,788 | 2024 | 20287 |
| 000000716350 | VILLAGE PKWY SAN ANTONIO 78251 | bexar | $68,950 | 0 | not on the roll | 10588 |
| 000000316318 | 133 E LOW CASCADE DR DR BOERNE 78006 | kendall | $60,660 | 1,673 | 2024 | 20265 |
| 000001361063 | 13126 LORENA OCHOA SAN ANTONIO 78221 | bexar | $60,000 | 1,381 | 2024 | 18983 |
| 000001361086 | 13210 CLUB HOUSE BLVD SAN ANTONIO 78221 | bexar | $60,000 | 1,549 | 2024 | 18983 |
| 000001373115 | 4638 BRDSIDE AVE VON ORMY 78073 | bexar | $60,000 | 1,381 | 2024 | not on the roll |
| 000000316348 | 135 E BOERNE HARBOR DR BOERNE 78006 | kendall | $58,410 | 1,512 | 2022 | 20238 |
| 000000316349 | 131 E BOERNE HARBOR DR BOERNE 78006 | kendall | $58,410 | 1,512 | 2022 | 20287 |
| 000001385158 | 14839 VANCE JACKSON RD 101 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000001385161 | 14839 VANCE JACKSON RD 104 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000001385162 | 14839 VANCE JACKSON RD 105 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000001385163 | 14839 VANCE JACKSON RD 106 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000001385164 | 14839 VANCE JACKSON RD 107 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000001385165 | 14839 VANCE JACKSON RD 108 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000001385166 | 14839 VANCE JACKSON RD 109 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000001385167 | 14839 VANCE JACKSON RD 110 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000001385168 | 14839 VANCE JACKSON RD 111 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000001385169 | 14839 VANCE JACKSON RD 201 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000001385170 | 14839 VANCE JACKSON RD 202 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000001385171 | 14839 VANCE JACKSON RD 203 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | 20290 |
| 000001385172 | 14839 VANCE JACKSON RD 204 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | 20290 |
| 000001385173 | 14839 VANCE JACKSON RD 205 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000001385174 | 14839 VANCE JACKSON RD 206 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000001385175 | 14839 VANCE JACKSON RD 207 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000001385270 | 14839 VANCE JACKSON RD 809 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000001385272 | 14839 VANCE JACKSON RD 811 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | 20272 |
| 000001385319 | 14839 VANCE JACKSON RD 1501 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000001385320 | 14839 VANCE JACKSON RD 1502 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000001385321 | 14839 VANCE JACKSON RD 1503 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000001385326 | 14839 VANCE JACKSON RD 1508 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000001385327 | 14839 VANCE JACKSON RD 1509 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | 20272 |
| 000001385328 | 14839 VANCE JACKSON RD 1510 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000001385329 | 14839 VANCE JACKSON RD 1511 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | 20291 |
| 000001385330 | 14839 VANCE JACKSON RD 1512 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000001385331 | 14839 VANCE JACKSON RD 1513 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000001385332 | 14839 VANCE JACKSON RD 1514 SAN ANTONIO 78249 | bexar | $57,000 | 0 | not on the roll | not on the roll |
| 000000316329 | 134 E BOERNE HARBOR DR BOERNE 78006 | kendall | $52,870 | 2,538 | 2024 | 20314 |
| 000001001979 | COPPERGATE CONVERSE 78109 | bexar | $50,000 | 0 | not on the roll | 15652 |
| 000001417495 | 635 CEDAR KEYS SAN ANTONIO 78245 | bexar | $42,000 | 0 | not on the roll | 20269 |
| 000001417535 | 756 MAXWELL HEIGHTS SAN ANTONIO 78245 | bexar | $42,000 | 0 | not on the roll | not on the roll |
| 000001286980 | 10419 CADDO PASS SAN ANTONIO 78224 | bexar | $41,100 | 0 | not on the roll | 17602 |
| 000001286984 | 10403 CADDO PASS SAN ANTONIO 78224 | bexar | $41,100 | 0 | not on the roll | 17602 |
| 000001286985 | 10402 CADDO PASS SAN ANTONIO 78224 | bexar | $41,100 | 0 | not on the roll | 17602 |
| 000001286986 | 10406 CADDO PASS SAN ANTONIO 78224 | bexar | $41,100 | 0 | not on the roll | 17602 |
| 000001286987 | 10410 CADDO PASS SAN ANTONIO 78224 | bexar | $41,100 | 0 | not on the roll | 17602 |
| 000001286988 | 10414 CADDO PASS SAN ANTONIO 78224 | bexar | $41,100 | 0 | not on the roll | 17602 |
| 000001286989 | 10418 CADDO PASS SAN ANTONIO 78224 | bexar | $41,100 | 0 | not on the roll | 17602 |
| 000001299122 | 3002 OLD ALMONTE DR SAN ANTONIO 78224 | bexar | $41,100 | 0 | not on the roll | 17602 |
| 000001367561 | 3327 COMANCHE CROSSING SAN ANTONIO 78224 | bexar | $41,100 | 0 | not on the roll | not on the roll |
| 000001367586 | COMANCHE CROSSING SAN ANTONIO 78224 | bexar | $41,100 | 0 | not on the roll | not on the roll |
| 000001374056 | 3403 OLD ALMONTE DR SAN ANTONIO 78224 | bexar | $41,100 | 0 | not on the roll | not on the roll |
| 000001374059 | 3415 OLD ALMONTE DR SAN ANTONIO 78224 | bexar | $41,100 | 0 | not on the roll | not on the roll |
| 000001374060 | 3419 OLD ALMONTE DR SAN ANTONIO 78224 | bexar | $41,100 | 0 | not on the roll | not on the roll |
| 000001374063 | 3431 OLD ALMONTE DR SAN ANTONIO 78224 | bexar | $41,100 | 0 | not on the roll | 20270 |
| 000001374065 | 3439 OLD ALMONTE DR SAN ANTONIO 78224 | bexar | $41,100 | 0 | not on the roll | not on the roll |
| 000001374066 | 3443 OLD ALMONTE DR SAN ANTONIO 78224 | bexar | $41,100 | 0 | not on the roll | not on the roll |
| 000001374067 | 3447 OLD ALMONTE DR SAN ANTONIO 78224 | bexar | $41,100 | 0 | not on the roll | not on the roll |
| 000001374077 | ESPADA PASS SAN ANTONIO 78224 | bexar | $41,100 | 0 | not on the roll | not on the roll |
| 000001374078 | ESPADA PASS SAN ANTONIO 78224 | bexar | $41,100 | 0 | not on the roll | not on the roll |
| 000001374079 | ESPADA PASS SAN ANTONIO 78224 | bexar | $41,100 | 0 | not on the roll | not on the roll |
| 000001374080 | ESPADA PASS SAN ANTONIO 78224 | bexar | $41,100 | 0 | not on the roll | not on the roll |
