Kb Home Lone Star Inc
on the county rolls as KB HOME LONE STAR INC · mail to 10800 PECAN PARK BLVD 200 AUSTIN TX 78750No Texas filing under this nameThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 916, Guadalupe 129, Kendall 83, Williamson 23, Travis 10, Caldwell 7, Comal 2, Hays 2, Bastrop 1
- ZIPs
- 76537, 78006, 78013, 78070, 78073, 78108, 78109, 78112, 78124, 78130, 78148, 78154, 78155, 78156, 78218, 78220, 78221, 78222, 78223, 78224, 78233, 78238, 78239, 78244, 78245, 78247, 78249, 78250, 78251, 78253, 78254, 78261, 78617, 78621, 78626, 78640, 78641, 78644, 78653, 78665, 78744, NA
- Parcels whose tax bill leaves Texas
- 1 of 1,173
- Parcels flagged owner-occupied
- 4 of 1,173
- Most recent purchase date on the roll
- 20644
- Earliest purchase date on the roll
- 10588
Source: 9 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
The registry answered, and the answer was that nothing is filed in Texas under this name. That is a finding. Plenty of rentals are held by a person under their own name, by a trust, or by an out-of-state company that never registered here
This owner is in the no record state. The three states are different claims, and the method page gives the current count for each
Source: Texas Comptroller franchise tax registry · 87 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000562547 | SPRING SHADOW SAN ANTONIO 78249 | bexar | $100 | 0 | not on the roll | 1225 |
| 000000591571 | STAHILL RD SAN ANTONIO 78247 | bexar | $100 | 0 | not on the roll | 12137 |
| 000000986134 | 10958 S US HIGHWY 181 SAN ANTONIO 78223 | bexar | $100 | 0 | not on the roll | 12262 |
| 000000986365 | MISTY PLAIN DR SAN ANTONIO 78245 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001004130 | GREEN LAKE DR SAN ANTONIO 78223 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001015953 | SHAENFIELD RD SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001034358 | FOREST BLF LIVE OAK 78233 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001041766 | CRYSTAL BOW SAN ANTONIO 78238 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001043103 | PUTMAN PASS LIVE OAK 78233 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001043234 | FOX RUN LIVE OAK 78233 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001060276 | FOREST BLF LIVE OAK 78233 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001060277 | FOREST BLF LIVE OAK 78233 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001060850 | LIBERTY FIELD SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 11663 |
| 000001072673 | TERRACE RIDGE SAN ANTONIO 78223 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001072674 | TERRACE RIDGE SAN ANTONIO 78223 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001075272 | BRANCHING PASS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001182414 | SAN MIGUEL WY CONVERSE 78109 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001182415 | SAN MIGUEL WY CONVERSE 78109 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001299121 | OLD ALMONTE DR SAN ANTONIO 78224 | bexar | $100 | 0 | not on the roll | 17602 |
| 000001356251 | KINGFISHER LANDING SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001367593 | COMANCHE CROSSING SAN ANTONIO 78224 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001367594 | RANCHO DEL REY SAN ANTONIO 78224 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001379312 | BLACKTAIL CREST SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001391207 | BLACK ROSE SAN ANTONIO 78245 | bexar | $100 | 0 | not on the roll | 19776 |
| 000001398503 | LIBRE ST SAN ANTONIO 78222 | bexar | $100 | 0 | not on the roll | 20270 |
| 000001398504 | OTRA OTRA DR SAN ANTONIO 78222 | bexar | $100 | 0 | not on the roll | 20270 |
| 000001423447 | BRDSIDE AVE VON ORMY 78073 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001423497 | COCOON CROSSING VON ORMY 78073 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001423498 | BONE DRY LN VON ORMY 78073 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001423499 | BONE DRY LN VON ORMY 78073 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001423500 | JEOPARDY AVE VON ORMY 78073 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001423525 | JEOPARDY AVE VON ORMY 78073 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000000046789 | IH 10 JOHNS RD BEHIND 817 HIGH ST 78006 | kendall | $100 | 0 | not on the roll | 11946 |
| 000000046948 | 313 HAMPTON CV BEHIND 817 HIGH ST 78006 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000046963 | VILLAS AT HAMPTON PL BEHIND 817 HIGH ST 78006 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000046964 | BEHIND 817 HIGH ST 78006 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000047836 | 133 HAMPTON WY BEHIND 817 HIGH ST 78006 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000047859 | BEHIND 817 HIGH ST 78006 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000061697 | PUBLIC RDS BOERNE 78006 | kendall | $100 | 0 | not on the roll | 12878 |
| 000000061794 | PUBLIC RDS BOERNE 78006 | kendall | $100 | 0 | not on the roll | 12878 |
| 000000305752 | RANGER CREEK RD COMFORT 78013 | kendall | $100 | 0 | not on the roll | 18280 |
| 000000312316 | BOERNE 78006 | kendall | $100 | 0 | not on the roll | 17731 |
| 000000312729 | WARING 78006 | kendall | $100 | 0 | not on the roll | 17731 |
| 000000316368 | AQUA SHORES DR BOERNE 78006 | kendall | $100 | 0 | not on the roll | 20270 |
| 000000316369 | AQUA SHORES DR BOERNE 78006 | kendall | $100 | 0 | not on the roll | 17731 |
| 000000316370 | AQUA SHORES DR BOERNE 78006 | kendall | $100 | 0 | not on the roll | 17731 |
| 000001034376 | FOREST BLF LIVE OAK 78233 | bexar | $150 | 0 | not on the roll | not on the roll |
| 000000359136 | FOREST BLF LIVE OAK 78233 | bexar | $200 | 0 | not on the roll | 11382 |
| 000000018730 | SUNSHINE LN SEGUIN 78156 | guadalupe | $201 | 0 | not on the roll | 19905 |
| 000000188949 | SEGUIN 78155 | guadalupe | $314 | 0 | not on the roll | 17704 |
| 000000195981 | 403 BLACKTAIL DR NEW BRAUNFELS 78130 | guadalupe | $332 | 0 | not on the roll | 17900 |
| 000000363481 | SPRING BRANCH 78070 | comal | $650 | 0 | not on the roll | not on the roll |
| 919078 | 12500 ACE IN THE HOLE LN AUSTIN TX 78617 | travis | $654 | 0 | 2000 | 2024-07-17 |
| 000000992900 | LOW BID LN SAN ANTONIO 78250 | bexar | $890 | 0 | not on the roll | 12233 |
| 708597 | S 1 ST AUSTIN TX | travis | $1,013 | 0 | 0 | 2007-06-28 |
| 000001060105 | OCONNOR RD LIVE OAK 78233 | bexar | $3,000 | 0 | not on the roll | 12482 |
| 000000202251 | LONDON AVE SEGUIN 78155 | guadalupe | $3,364 | 0 | not on the roll | 18900 |
| 000000124059 | WELD DR LOCKHART 78644 | caldwell | $4,090 | 0 | not on the roll | 18843 |
| 000000621609 | N FOR RD SAN ANTONIO 78244 | bexar | $4,160 | 0 | not on the roll | 11288 |
| 000000129182 | PITKIN DR LOCKHART 78644 | caldwell | $5,000 | 0 | not on the roll | not on the roll |
| 000000202250 | LONDON AVE SEGUIN 78155 | guadalupe | $13,058 | 0 | not on the roll | 18900 |
| 000000621608 | N FOR RD SAN ANTONIO 78244 | bexar | $15,330 | 0 | not on the roll | 11288 |
| 000000188918 | 4153 WOODSIDE DR SEGUIN 78155 | guadalupe | $18,792 | 0 | not on the roll | 17704 |
| 000000188931 | 4153 BRIAR PARK SEGUIN 78155 | guadalupe | $18,792 | 0 | not on the roll | 17704 |
| 000000188932 | 4152 BRIAR PARK SEGUIN 78155 | guadalupe | $19,521 | 0 | not on the roll | 17704 |
| 000000177373 | 3905 WOODSIDE DR SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000177374 | 3909 WOODSIDE DR SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000177408 | 416 SUNRISE PARK SCHERTZ 78154 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000177425 | 413 PANTHER WY SCHERTZ 78154 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000177426 | 409 PANTHER WY SCHERTZ 78154 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000177427 | 405 PANTHER WY SCHERTZ 78154 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000177444 | 4004 SUNFIELD DR SCHERTZ 78154 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000182797 | 448 HORIZON PTE NEW BRAUNFELS 78130 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188910 | 4121 WOODSIDE DR SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188911 | 4125 WOODSIDE DR SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188912 | 4129 WOODSIDE DR SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188913 | 4133 WOODSIDE DR SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188914 | 4137 WOODSIDE DR SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188915 | 4141 WOODSIDE DR SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188916 | 4145 WOODSIDE DR SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188917 | 4149 WOODSIDE DR SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188920 | 404 PANTHER PASS SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188924 | 420 PANTHER PASS SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188925 | 424 PANTHER PASS SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188926 | 428 PANTHER PASS SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188927 | 432 PANTHER PASS SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188928 | 436 PANTHER PASS SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188929 | 440 PANTHER PASS SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188933 | 4148 BRIAR PARK SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188934 | 4144 BRIAR PARK SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188935 | 4140 BRIAR PARK SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188936 | 4136 BRIAR PARK SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188937 | 4132 BRIAR PARK SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188938 | 4128 BRIAR PARK SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188947 | 4112 SUNFIELD DR SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188952 | 465 HORIZON PL SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188956 | 449 HORIZON PL SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188957 | 445 HORIZON PL SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188958 | 441 HORIZON PL SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188986 | 417 PANTHER PASS SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000188987 | 413 PANTHER PASS SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 20257 |
| 000000188988 | 409 PANTHER PASS SEGUIN 78155 | guadalupe | $20,120 | 0 | not on the roll | 17704 |
| 000000177388 | 417 SUNRISE PARK SCHERTZ 78154 | guadalupe | $20,591 | 0 | not on the roll | 17704 |
| 000000188909 | 4117 WOODSIDE DR SEGUIN 78155 | guadalupe | $20,591 | 0 | not on the roll | 17704 |
| 000000188921 | 408 PANTHER PASS SEGUIN 78155 | guadalupe | $20,591 | 0 | not on the roll | 17704 |
| 000000188973 | 416 HORIZON PL SEGUIN 78155 | guadalupe | $20,591 | 0 | not on the roll | 17704 |
| 000000188981 | 437 PANTHER PASS SEGUIN 78155 | guadalupe | $20,591 | 0 | not on the roll | 17704 |
| 000000188982 | 433 PANTHER PASS SEGUIN 78155 | guadalupe | $20,591 | 0 | not on the roll | 17704 |
| 000000188983 | 429 PANTHER PASS SEGUIN 78155 | guadalupe | $20,591 | 0 | not on the roll | 17704 |
| 000000188984 | 425 PANTHER PASS SEGUIN 78155 | guadalupe | $20,591 | 0 | not on the roll | 17704 |
| 000000188985 | 421 PANTHER PASS SEGUIN 78155 | guadalupe | $20,591 | 0 | not on the roll | 17704 |
| 000000188989 | 405 PANTHER PASS SEGUIN 78155 | guadalupe | $20,591 | 0 | not on the roll | 17704 |
| 000000177443 | 4000 SUNFIELD DR SCHERTZ 78154 | guadalupe | $21,353 | 0 | not on the roll | 17704 |
| 000000188919 | 400 PANTHER PASS SEGUIN 78155 | guadalupe | $21,353 | 0 | not on the roll | 17704 |
| 000000188922 | 412 PANTHER PASS SEGUIN 78155 | guadalupe | $21,353 | 0 | not on the roll | 17704 |
| 000000188923 | 416 PANTHER PASS SEGUIN 78155 | guadalupe | $21,353 | 0 | not on the roll | 17704 |
| 000000188930 | 444 PANTHER PASS SEGUIN 78155 | guadalupe | $21,353 | 0 | not on the roll | 17704 |
| 000000188980 | 441 PANTHER PASS SEGUIN 78155 | guadalupe | $21,353 | 0 | not on the roll | 17704 |
| 000000188990 | 401 PANTHER PASS SEGUIN 78155 | guadalupe | $21,353 | 0 | not on the roll | 17704 |
| 000000202223 | 1428 LONDON AVE SEGUIN 78155 | guadalupe | $21,407 | 0 | not on the roll | 18900 |
| 000000148899 | 3812 LEGEND POND MCQUEENEY 78124 | guadalupe | $22,600 | 0 | not on the roll | 16044 |
| 000000148897 | 3804 LEGEND POND MCQUEENEY 78124 | guadalupe | $22,869 | 0 | not on the roll | 16044 |
| 000000190174 | 4201 HARPER LEE LN KINGSBURY 78108 | guadalupe | $23,025 | 0 | not on the roll | 18900 |
| 000000202203 | 1347 LONDON AVE SEGUIN 78155 | guadalupe | $23,025 | 0 | not on the roll | 18900 |
| 000000202224 | 1424 LONDON AVE SEGUIN 78155 | guadalupe | $23,025 | 0 | not on the roll | 18900 |
| 000000202225 | 1420 LONDON AVE SEGUIN 78155 | guadalupe | $23,025 | 0 | not on the roll | 18900 |
| 000000202230 | 1384 LONDON AVE SEGUIN 78155 | guadalupe | $23,025 | 0 | not on the roll | 18900 |
| 000000202232 | 1376 LONDON AVE SEGUIN 78155 | guadalupe | $23,025 | 0 | not on the roll | 18900 |
| 000000202233 | 1372 LONDON AVE SEGUIN 78155 | guadalupe | $23,025 | 0 | not on the roll | 18900 |
| 000000202235 | 1364 LONDON AVE SEGUIN 78155 | guadalupe | $23,025 | 0 | not on the roll | 20266 |
| 000000202237 | 1356 LONDON AVE SEGUIN 78155 | guadalupe | $23,025 | 0 | not on the roll | 18900 |
| 000000202244 | 1328 LONDON AVE SEGUIN 78155 | guadalupe | $23,025 | 0 | not on the roll | 18900 |
| 000000202245 | 1324 LONDON AVE SEGUIN 78155 | guadalupe | $23,025 | 0 | not on the roll | 18900 |
| 000000202214 | 1315 ATICUS AVE SEGUIN 78155 | guadalupe | $23,180 | 0 | not on the roll | 18900 |
| 000000202215 | 1319 ATICUS AVE SEGUIN 78155 | guadalupe | $23,180 | 0 | not on the roll | 18900 |
| 000000202216 | 1323 ATICUS AVE SEGUIN 78155 | guadalupe | $23,180 | 0 | not on the roll | 18900 |
| 000000202217 | 1327 ATICUS AVE SEGUIN 78155 | guadalupe | $23,180 | 0 | not on the roll | 18900 |
| 000000202218 | 1331 ATICUS AVE SEGUIN 78155 | guadalupe | $23,180 | 0 | not on the roll | 18900 |
| 000000202219 | 1335 ATICUS AVE SEGUIN 78155 | guadalupe | $23,180 | 0 | not on the roll | 18900 |
| 000000177384 | 401 SUNRISE PARK SCHERTZ 78154 | guadalupe | $23,182 | 0 | not on the roll | 17704 |
| 000000202226 | 1416 LONDON AVE SEGUIN 78155 | guadalupe | $23,333 | 0 | not on the roll | 18900 |
| 000000148900 | 3816 LEGEND POND MCQUEENEY 78124 | guadalupe | $23,546 | 0 | not on the roll | 16044 |
| 000000190129 | 1292 LONDON AVE KINGSBURY 78108 | guadalupe | $24,516 | 0 | not on the roll | 18900 |
| 000000202204 | 1351 LONDON AVE SEGUIN 78155 | guadalupe | $24,516 | 0 | not on the roll | 18900 |
| 000000202205 | 1355 LONDON AVE SEGUIN 78155 | guadalupe | $24,516 | 0 | not on the roll | 18900 |
| 000000202207 | 1363 LONDON AVE SEGUIN 78155 | guadalupe | $24,516 | 0 | not on the roll | 18900 |
| 000000202208 | 1367 LONDON AVE SEGUIN 78155 | guadalupe | $24,516 | 0 | not on the roll | 18900 |
| 000000202209 | 1371 LONDON AVE SEGUIN 78155 | guadalupe | $24,516 | 0 | not on the roll | 18900 |
| 000000202210 | 1375 LONDON AVE SEGUIN 78155 | guadalupe | $24,516 | 0 | not on the roll | 18900 |
| 000000202211 | 1379 LONDON AVE SEGUIN 78155 | guadalupe | $24,516 | 0 | not on the roll | 18900 |
| 000000202220 | 1341 ATICUS AVE SEGUIN 78155 | guadalupe | $24,516 | 0 | not on the roll | 18900 |
| 000000202229 | 1388 LONDON AVE SEGUIN 78155 | guadalupe | $24,516 | 0 | not on the roll | 18900 |
| 000000123968 | 247 TELLER DR LOCKHART 78644 | caldwell | $24,650 | 0 | not on the roll | 18843 |
| 000000123996 | 202 SUMMIT DR LOCKHART 78644 | caldwell | $24,650 | 0 | not on the roll | 18843 |
| 000000123995 | 200 SUMMIT DR LOCKHART 78644 | caldwell | $24,740 | 0 | not on the roll | 18843 |
| 000000202260 | 1332 ATICUS AVE SEGUIN 78155 | guadalupe | $25,075 | 0 | not on the roll | 18900 |
| 000000202261 | 1328 ATICUS AVE SEGUIN 78155 | guadalupe | $25,075 | 0 | not on the roll | 18900 |
| 000000202262 | 1324 ATICUS AVE SEGUIN 78155 | guadalupe | $25,075 | 0 | not on the roll | 18900 |
| 000000202263 | 1320 ATICUS AVE SEGUIN 78155 | guadalupe | $25,075 | 0 | not on the roll | 18900 |
| 000000202264 | 1316 ATICUS AVE SEGUIN 78155 | guadalupe | $25,075 | 0 | not on the roll | 18900 |
| 000000124056 | 307 SUMMIT DR LOCKHART 78644 | caldwell | $25,260 | 0 | not on the roll | 18843 |
| 000000177404 | 400 SUNRISE PARK SCHERTZ 78154 | guadalupe | $25,399 | 0 | not on the roll | 17704 |
| 000000202253 | 1317 ROWLING ST SEGUIN 78155 | guadalupe | $25,480 | 0 | not on the roll | 18900 |
| 000000202254 | 1321 ROWLING ST SEGUIN 78155 | guadalupe | $25,480 | 0 | not on the roll | 18900 |
| 000000202255 | 1325 ROWLING ST SEGUIN 78155 | guadalupe | $25,480 | 0 | not on the roll | 18900 |
| 000000202256 | 1329 ROWLING ST SEGUIN 78155 | guadalupe | $25,480 | 0 | not on the roll | 18900 |
| 000000202257 | 1333 ROWLING ST SEGUIN 78155 | guadalupe | $25,480 | 0 | not on the roll | 18900 |
| 000001386569 | LA BARISTA DR SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386570 | LA BARISTA DR SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386575 | LA BARISTA DR SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386576 | LA BARISTA DR SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386577 | LA BARISTA DR SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386578 | LA BARISTA DR SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386581 | PICO PICO ST SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386582 | PICO PICO ST SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386583 | PICO PICO ST SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386584 | PICO PICO ST SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386585 | PICO PICO ST SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386586 | PICO PICO ST SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386587 | PICO PICO ST SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386588 | PICO PICO ST SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | 20291 |
| 000001386589 | PICO PICO ST SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386590 | PICO PICO ST SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386591 | 4775 PICO PICO ST SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | 20269 |
| 000001386595 | PICO PICO ST SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386607 | 4711 PICO PICO ST SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386619 | CASITA MIA ST SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386623 | LA BARISTA DR SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386624 | LA BARISTA DR SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386625 | LA BARISTA DR SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386626 | LA BARISTA DR SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386629 | LA BARISTA DR CHINA GRIVE 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386632 | ISLAS RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386633 | ISLAS RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386634 | ISLAS RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386638 | ISLAS RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386640 | ISLAS RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | 20272 |
| 000001386641 | ISLAS RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386642 | ISLAS RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386643 | ISLAS RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386646 | ISLAS RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386647 | ISLAS RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386648 | ISLAS RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386649 | ISLAS RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386650 | ISLAS RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386651 | PLZ CENTER SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | 20266 |
| 000001386663 | 4715 PLZ CENTER SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386686 | ISLAS RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386687 | ISLAS RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386688 | ISLAS RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386689 | ISLAS RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386692 | PERRITO DR SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386693 | PLZ CENTER SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386694 | PLZ CENTER SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386695 | PLZ CENTER SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386696 | PLZ CENTER SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386697 | PLZ CENTER SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386698 | PLZ CENTER SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386699 | PLZ CENTER SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386700 | PLZ CENTER SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386701 | PLZ CENTER SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386702 | PLZ CENTER SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386703 | PLZ CENTER SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001386704 | PLZ CENTER SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001398379 | AGUAYO RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001398380 | AGUAYO RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001398381 | AGUAYO RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001398382 | AGUAYO RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001398383 | AGUAYO RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001398384 | AGUAYO RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
| 000001398385 | AGUAYO RD SAN ANTONIO 78222 | bexar | $25,600 | 0 | not on the roll | not on the roll |
