Clayton Properties Group, Inc.
Filed as CLAYTON PROPERTIES GROUP, INC. · taxpayer 16213627496 · on the county rolls as CMH HOMES INC · mail to PO BOX 9790 MARYVILLE TN 37802Matched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bastrop 114, Hays 9, Williamson 7, Travis 6, Caldwell 5, Guadalupe 3, Atascosa 1, Bexar 1, Comal 1
- ZIPs
- 78064, 78101, 78133, 78154, 78155, 78602, 78613, 78616, 78621, 78628, 78640, 78642, 78644, 78648, 78656, 78659, 78681, 78736, 78741, 78953
- Parcels whose tax bill leaves Texas
- 23 of 147
- Parcels flagged owner-occupied
- 0 of 147
- Most recent purchase date on the roll
- 20424
- Earliest purchase date on the roll
- 17682
Source: 9 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- CLAYTON PROPERTIES GROUP, INC.
- Name we searched
- CMH HOMES INC
- Taxpayer number
- 16213627496
- Right to transact business
- ACTIVE
- Secretary of State status
- ACTIVE
- Effective registration
- 1992-01-17
- State of formation
- TN
- Texas SOS file number
- 0009013806
- Registered agent
- CT CORPORATION SYM
- Filing mailing address
- PO BOX 4098 MARYVILLE TN 37802
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 30 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 372453 | FITZHUGH RD AUSTIN TX 78736 | travis | $3,255,433 | 1,116 | 2011 | 2018-05-11 |
| 371602 | 6801 E BEN WHITE BLVD AUSTIN TX 78741 | travis | $2,709,527 | 1,664 | 2002 | 1994-06-14 |
| 000000015378 | 239 BARLEY LN ELGIN 78621 | bastrop | $1,888,078 | 0 | not on the roll | 17682 |
| 475356 | 2605 SAM BASS RD 17 ROUND ROCK TX 78681 | williamson | $647,009 | 2,722 | 2023.000000 | not on the roll |
| 427627 | 600 CBAR RANCH TRL 99 CEDAR PARK TX 78613 | williamson | $605,189 | 2,544 | 2024.000000 | 19816 |
| 475443 | 2605 SAM BASS RD 104 ROUND ROCK TX 78681 | williamson | $525,751 | 2,104 | 2025.000000 | 19878 |
| 000008725868 | 111 ROOST RD ELGIN 78621 | bastrop | $417,689 | 2,763 | 2022 | not on the roll |
| 453049 | 2428 AMBLING TRL GEORGETOWN TX 78628 | williamson | $417,196 | 1,995 | 2024.000000 | 19640 |
| 502689 | 104 SPOKESHAVE LN LIBERTY HILL TX 78642 | williamson | $397,398 | 2,725 | 2025.000000 | 20339 |
| 973742 | 114 LAVENDER LN 78621 | travis | $384,579 | 2,670 | 2024 | 2024-10-15 |
| 000008725867 | 109 ROOST RD ELGIIN 78621 | bastrop | $346,062 | 2,086 | 2022 | not on the roll |
| 475450 | 2605 SAM BASS RD 111 ROUND ROCK TX 78681 | williamson | $330,720 | 2,108 | 2025.000000 | 20424 |
| 973720 | 198 HERITAGE MILL TRL 78621 | travis | $319,191 | 1,761 | 2024 | 2024-09-24 |
| 151586 | 441 DELTA CREST MAXWELL TX 78656 | hays | $316,658 | 2,676 | 2022 | not on the roll |
| 973721 | 194 HERITAGE MILL TRL 78621 | travis | $301,354 | 1,516 | 2024 | 2025-10-01 |
| 973728 | 104 TILLAGE RD 78621 | travis | $301,354 | 1,516 | 2024 | not on the roll |
| 000008725866 | 105 ROOST RD ELGIN 78621 | bastrop | $288,435 | 1,400 | 2022 | not on the roll |
| 000008725865 | 103 ROOST RD ELGIN 78621 | bastrop | $285,127 | 1,247 | 2022 | not on the roll |
| 427664 | 600 CBAR RANCH TRL 136 CEDAR PARK TX 78613 | williamson | $273,683 | 2,485 | 2025.000000 | 20180 |
| 163436 | 186 HAYWOOD MNR MAXWELL TX 78656 | hays | $240,908 | 1,721 | 2023 | not on the roll |
| 000000023572 | 1214 DEER RUN PASS CANYON LAKE 78133 | comal | $232,420 | 1,568 | 2024 | 19776 |
| 000000200559 | 4214 WOODROW CENTER DR NEW BRAUNFELS 78154 | guadalupe | $182,138 | 2,128 | 2024 | 20224 |
| 000000130101 | 1239 CALLIHAN RD LULING 78648 | caldwell | $176,260 | 2,128 | 2024 | not on the roll |
| 166093 | 208 DUNN DR KYLE TX 78640 | hays | $140,920 | 1,792 | 2022 | not on the roll |
| 166138 | 343 MILL RUN AVE KYLE TX 78640 | hays | $140,920 | 1,792 | 2022 | not on the roll |
| 166139 | 375 MILL RUN AVE KYLE TX 78640 | hays | $140,920 | 1,792 | 2022 | not on the roll |
| 000008732332 | 180 STOCKADE RANCH RD PAIGE 78659 | bastrop | $136,245 | 1,976 | 2023 | not on the roll |
| 171682 | 148 PINELAND AVE SPC 134 KYLE TX 78640 | hays | $133,400 | 1,680 | 2023 | not on the roll |
| 000000022016 | 340 S TRL PLEASANTON 78064 | atascosa | $128,820 | 0 | not on the roll | 19051 |
| 000000129154 | 1121 CALLIHAN RD LULING 78648 | caldwell | $121,800 | 0 | not on the roll | 19809 |
| 000000023239 | BASTROP 78602 | bastrop | $116,766 | 0 | not on the roll | 19138 |
| 000000129151 | 1145 CALLIHAN RD LULING 78648 | caldwell | $106,780 | 0 | not on the roll | 19809 |
| 000008725729 | 169 CIRRUS LN BASTROP 78602 | bastrop | $88,783 | 0 | not on the roll | 19425 |
| 000008735309 | 164 IMPALA PASS ROSANKY 78953 | bastrop | $84,058 | 0 | not on the roll | 20217 |
| 000008735310 | 174 IMPALA PASS ROSANKY 78953 | bastrop | $84,058 | 0 | not on the roll | 20217 |
| 000008735311 | 182 IMPALA PASS DALE 78616 | bastrop | $84,058 | 0 | not on the roll | 20217 |
| 000000130449 | 160 BRINLEY MAE WY LOCKHART 78644 | caldwell | $65,000 | 0 | not on the roll | 20215 |
| 000000130463 | 123 BAYLEN CLIFTON LN LOCKHART 78644 | caldwell | $65,000 | 0 | not on the roll | 20215 |
| 171581 | 432 SPLIT RAIL PKWY SPC 398 KYLE TX 78640 | hays | $61,960 | 1,792 | 2023 | not on the roll |
| 171589 | 192 BROKEN ARROW LN SPC 329 KYLE TX 78640 | hays | $61,960 | 1,792 | not on the roll | not on the roll |
| 171590 | 360 BROKEN ARROW LN SPC 315 KYLE TX 78640 | hays | $61,960 | 1,792 | 2023 | not on the roll |
| 000000200560 | 4202 WOODROW CENTER DR NEW BRAUNFELS 78154 | guadalupe | $46,947 | 0 | not on the roll | 19921 |
| 000008735198 | 170 DAYLILY DR ELGIN 78621 | bastrop | $43,215 | 0 | not on the roll | 20180 |
| 000000364389 | 614 NOVELLA ADKINS 78101 | bexar | $42,990 | 0 | not on the roll | 19829 |
| 000008735188 | 138 DAYLILY DR ELGIN 78621 | bastrop | $40,918 | 0 | not on the roll | 20180 |
| 000008735199 | 147 SUMMER DR ELGIN 78621 | bastrop | $40,430 | 0 | not on the roll | 20180 |
| 000008735191 | 148 DAYLILY DR ELGIN 78621 | bastrop | $36,457 | 0 | not on the roll | 20180 |
| 000008729430 | 128 HONEYBEE LN ELGIN 78621 | bastrop | $34,927 | 0 | not on the roll | not on the roll |
| 000008735189 | 140 DAYLILY DR ELGIN 78621 | bastrop | $34,234 | 0 | not on the roll | 20180 |
| 000008735190 | 144 DAYLILY DR ELGIN 78621 | bastrop | $34,234 | 0 | not on the roll | 20180 |
| 000008735197 | 168 DAYLILY DR ELGIN 78621 | bastrop | $34,234 | 0 | not on the roll | 20180 |
| 000008735200 | 145 SUMMER DR ELGIN 78621 | bastrop | $34,234 | 0 | not on the roll | 20180 |
| 000008735193 | 154 DAYLILY DR ELGIN 78621 | bastrop | $33,946 | 0 | not on the roll | 20180 |
| 000008735194 | 158 DAYLILY DR ELGIN 78621 | bastrop | $33,946 | 0 | not on the roll | 20180 |
| 000008735195 | 160 DAYLILY DR ELGIN 78621 | bastrop | $33,946 | 0 | not on the roll | 20180 |
| 000008735196 | 164 DAYLILY DR ELGIN 78621 | bastrop | $33,946 | 0 | not on the roll | 20180 |
| 000008735192 | 150 DAYLILY DR ELGIN 78621 | bastrop | $33,657 | 0 | not on the roll | 20180 |
| 000008725822 | 175 APPLEBERRY LN ELGIN 78621 | bastrop | $31,687 | 0 | not on the roll | not on the roll |
| 000008725871 | 121 ROOST RD ELGIN 78621 | bastrop | $31,687 | 0 | not on the roll | not on the roll |
| 000008725872 | 125 ROOST RDD ELGIN 78621 | bastrop | $31,687 | 0 | not on the roll | not on the roll |
| 000008729321 | 107 BARLEY LN ELGIN 78621 | bastrop | $31,687 | 0 | not on the roll | 19912 |
| 000008729322 | 111 BARLEY LN ELGIN 78621 | bastrop | $31,687 | 0 | not on the roll | 19912 |
| 000008729323 | 115 BARLEY LN ELGIN 78621 | bastrop | $31,687 | 0 | not on the roll | 19912 |
| 000008729324 | 119 BARLEY LN ELGIN 78621 | bastrop | $31,687 | 0 | not on the roll | 19912 |
| 000008729325 | 123 BARLEY LN ELGIN 78621 | bastrop | $31,687 | 0 | not on the roll | 19912 |
| 000008729326 | 125 BARLEY LN ELGIN 78621 | bastrop | $31,687 | 0 | not on the roll | 19912 |
| 000008729328 | 133 BARLEY LN ELGIN 78621 | bastrop | $31,687 | 0 | not on the roll | 20004 |
| 000008729329 | 137 BARLEY LN ELGIN 78621 | bastrop | $31,687 | 0 | not on the roll | 20004 |
| 000008729330 | 141 BARLEY LN ELGIN 78621 | bastrop | $31,687 | 0 | not on the roll | 20004 |
| 000008729331 | 145 BARLEY LN ELGIN 78621 | bastrop | $31,687 | 0 | not on the roll | 20004 |
| 000008729332 | 149 BARLEY LN ELGIN 78621 | bastrop | $31,687 | 0 | not on the roll | 20004 |
| 000008729333 | 151 BARLEY LN ELGIN 78621 | bastrop | $31,687 | 0 | not on the roll | 20004 |
| 000008729334 | 155 BARLEY LN ELGIN 78621 | bastrop | $31,687 | 0 | not on the roll | 20096 |
| 000008729335 | 161 BARLEY LN ELGIN 78621 | bastrop | $31,687 | 0 | not on the roll | 20096 |
| 000008729393 | 129 HONEYBEE LN ELGIN 78621 | bastrop | $28,061 | 0 | not on the roll | not on the roll |
| 000008729392 | 144 BLUEM DR ELGIN 78621 | bastrop | $27,364 | 0 | not on the roll | 20221 |
| 000008729389 | 134 BLUEM DR ELGIN 78621 | bastrop | $26,281 | 0 | not on the roll | not on the roll |
| 000008729388 | 128 BLUEM DR ELGIN 78621 | bastrop | $25,409 | 0 | not on the roll | not on the roll |
| 000008725821 | 173 APPLEBERRY LN ELGIN 78621 | bastrop | $25,350 | 0 | not on the roll | not on the roll |
| 000008725869 | 115 ROOST RD ELGIN 78621 | bastrop | $25,350 | 0 | not on the roll | not on the roll |
| 000008725870 | 117 ROOST RD ELGIN 78621 | bastrop | $25,350 | 0 | not on the roll | not on the roll |
| 000008729226 | 179 TILLAGE RD ELGIN 78621 | bastrop | $25,350 | 0 | not on the roll | not on the roll |
| 000008729232 | 205 TILLAGE RD ELGIN 78621 | bastrop | $25,350 | 0 | not on the roll | not on the roll |
| 000008729289 | 149 HUCKLEBERRY LN ELGIN 78621 | bastrop | $25,350 | 0 | not on the roll | not on the roll |
| 000008729381 | 104 BLUEM DR ELGIN 78621 | bastrop | $25,282 | 0 | not on the roll | not on the roll |
| 000008729424 | 104 HONEYBEE LN ELGIN 78621 | bastrop | $25,282 | 0 | not on the roll | not on the roll |
| 000008729395 | 125 HONEYBEE LN ELGIN 78621 | bastrop | $24,988 | 0 | not on the roll | not on the roll |
| 000008729454 | 179 BARLEY LN ELGIN 78621 | bastrop | $24,988 | 0 | not on the roll | 20096 |
| 000008729455 | 183 BARLEY LN ELGIN 78621 | bastrop | $24,988 | 0 | not on the roll | 20180 |
| 000008729456 | 189 BARLEY LN ELGIN 78621 | bastrop | $24,988 | 0 | not on the roll | 20180 |
| 000008729457 | 193 BARLEY LN ELGIN 78621 | bastrop | $24,988 | 0 | not on the roll | 20180 |
| 000008729459 | 199 BARLEY LN ELGIN 78621 | bastrop | $24,988 | 0 | not on the roll | 20180 |
| 000008729460 | 201 BARLEY LN ELGIN 78621 | bastrop | $24,988 | 0 | not on the roll | 20180 |
| 000008729461 | 205 BARLEY LN ELGIN 78621 | bastrop | $24,988 | 0 | not on the roll | 20180 |
| 000008729402 | 105 HONEYBEE LN ELGIN 78621 | bastrop | $24,484 | 0 | not on the roll | not on the roll |
| 000008729440 | 250 BARLEY LN ELGIN 78621 | bastrop | $24,484 | 0 | not on the roll | not on the roll |
| 000008729441 | 223 LAVENDER LN ELGIN 78621 | bastrop | $24,484 | 0 | not on the roll | not on the roll |
| 000008729453 | 175 BARLEY LN ELGIN 78621 | bastrop | $23,981 | 0 | not on the roll | 20096 |
| 000008729450 | 193 LAVENDER LN ELGIN 78621 | bastrop | $23,646 | 0 | not on the roll | not on the roll |
| 000008729451 | 165 BARLEY LN ELGIN 78621 | bastrop | $23,143 | 0 | not on the roll | 20096 |
| 000008729452 | 171 BARLEY LN ELGIN 78621 | bastrop | $23,143 | 0 | not on the roll | 20096 |
| 000008729467 | 104 CIDER CREEK DR ELGIN 78621 | bastrop | $22,807 | 0 | not on the roll | not on the roll |
| 000008729357 | 122 HUCKLEBERRY LN ELGIN 78621 | bastrop | $22,640 | 0 | not on the roll | not on the roll |
| 000008729432 | 224 BARLEY LN ELGIN 78621 | bastrop | $22,640 | 0 | not on the roll | not on the roll |
| 000008729394 | 127 HONEYBEE LN ELGIN 78621 | bastrop | $22,137 | 0 | not on the roll | not on the roll |
| 000008729375 | 121 BLUEM DR ELGIN 78621 | bastrop | $21,969 | 0 | not on the roll | not on the roll |
| 000008729348 | 158 LAVENDER LN ELGIN 78621 | bastrop | $19,957 | 0 | not on the roll | not on the roll |
| 000008729349 | 160 LAVENDER LN ELGIN 78621 | bastrop | $19,957 | 0 | not on the roll | not on the roll |
| 000008729404 | 176 LAVENDER LN ELGIN 78621 | bastrop | $19,957 | 0 | not on the roll | not on the roll |
| 000008729405 | 180 LAVENDER LN ELGIN 78621 | bastrop | $19,957 | 0 | not on the roll | not on the roll |
| 000008729407 | 186 LAVENDER LN ELGIN 78621 | bastrop | $19,957 | 0 | not on the roll | not on the roll |
| 000008729408 | 190 LAVENDER LN ELGIN 78621 | bastrop | $19,957 | 0 | not on the roll | not on the roll |
| 000008729409 | 192 LAVENDER LN ELGIN 78621 | bastrop | $19,957 | 0 | not on the roll | not on the roll |
| 000008729410 | 196 LAVENDER LN ELGIN 78621 | bastrop | $19,957 | 0 | not on the roll | not on the roll |
| 000008729412 | 204 LAVENDER LN ELGIN 78621 | bastrop | $19,957 | 0 | not on the roll | not on the roll |
| 000008729413 | 206 LAVENDER LN ELGIN 78621 | bastrop | $19,957 | 0 | not on the roll | not on the roll |
| 000008729414 | 210 LAVENDER LN ELGIN 78621 | bastrop | $19,957 | 0 | not on the roll | not on the roll |
| 000008729415 | 212 LAVENDER LN ELGIN 78621 | bastrop | $19,957 | 0 | not on the roll | 20231 |
| 000008729416 | 216 LAVENDER LN ELGIN 78621 | bastrop | $19,957 | 0 | not on the roll | not on the roll |
| 000008729417 | 218 LAVENDER LN ELGIN 78621 | bastrop | $19,957 | 0 | not on the roll | not on the roll |
| 000008729419 | 224 LAVENDER LN ELGIN 78621 | bastrop | $19,957 | 0 | not on the roll | not on the roll |
| 000008729420 | 228 LAVENDER LN ELGIN 78621 | bastrop | $19,957 | 0 | not on the roll | not on the roll |
| 000008729421 | 232 LAVENDER LN ELGIN 78621 | bastrop | $19,957 | 0 | not on the roll | not on the roll |
| 000008729425 | 106 HONEYBEE LN ELGIN 78621 | bastrop | $19,957 | 0 | not on the roll | not on the roll |
| 000008729426 | 110 HONEYBEE LN ELGIN 78621 | bastrop | $19,957 | 0 | not on the roll | not on the roll |
| 000008729423 | 240 LAVENDER LN ELGIN 78621 | bastrop | $19,621 | 0 | not on the roll | not on the roll |
| 000008729434 | 230 BARLEY LN ELGIN 78621 | bastrop | $19,621 | 0 | not on the roll | not on the roll |
| 000008729401 | 107 HONEYBEE LN ELGIN 78621 | bastrop | $19,453 | 0 | not on the roll | not on the roll |
| 000008729435 | 234 BARLEY LN ELGIN 78621 | bastrop | $19,453 | 0 | not on the roll | not on the roll |
| 000008729436 | 236 BARLEY LN ELGIN 78621 | bastrop | $19,453 | 0 | not on the roll | not on the roll |
| 000008729437 | 240 BARLEY LN ELGIN 78621 | bastrop | $19,453 | 0 | not on the roll | 20203 |
| 000008729438 | 242 BARLEY LN ELGIN 78621 | bastrop | $19,453 | 0 | not on the roll | not on the roll |
| 000008729439 | 246 BARLEY LN ELGIN 78621 | bastrop | $19,453 | 0 | not on the roll | not on the roll |
| 000008729443 | 217 LAVENDER LN ELGIN 78621 | bastrop | $19,453 | 0 | not on the roll | not on the roll |
| 000008729445 | 211 LAVENDER LN ELGIN 78621 | bastrop | $19,453 | 1,698 | 2024 | not on the roll |
| 000008729446 | 209 LAVENDER LN ELGIN 78621 | bastrop | $19,453 | 0 | not on the roll | not on the roll |
| 000008729447 | 205 LAVENDER LN ELGIN 78621 | bastrop | $19,453 | 0 | not on the roll | not on the roll |
| 000008729448 | 199 LAVENDER LN ELGIN 78621 | bastrop | $19,453 | 0 | not on the roll | not on the roll |
| 000008729449 | 197 LAVENDER LN ELGIN 78621 | bastrop | $19,453 | 0 | not on the roll | not on the roll |
| 000008729468 | 106 CIDER CREEK DR ELGIN 78621 | bastrop | $19,453 | 0 | not on the roll | not on the roll |
| 000008729469 | 108 CIDER CREEK DR ELGIN 78621 | bastrop | $14,590 | 0 | not on the roll | not on the roll |
| 000008729312 | 102 LAVENDER LN ELGIN 78621 | bastrop | $5,985 | 0 | not on the roll | not on the roll |
| 000008725842 | ELGIN 78621 | bastrop | $5,471 | 0 | not on the roll | not on the roll |
| 000000210809 | 4905 BRONCO RIDGE SAN MARCOS 78155 | guadalupe | $4,698 | 0 | not on the roll | not on the roll |
| 000008725864 | ELGIN 78621 | bastrop | $3,944 | 0 | not on the roll | not on the roll |
| 000008729339 | 282 HARVEST RIDGE BLVD ELGIN 78621 | bastrop | $500 | 0 | not on the roll | not on the roll |
| 000008729340 | 323 HARVEST RIDGE BLVD ELGIN 78621 | bastrop | $500 | 0 | not on the roll | not on the roll |
| 147 properties | $19,292,750 | 60,749 | ||||
Values are the county market value on the roll, not a sale price · roll year 2025 to 2026
The people who signed for the filing
- Asst Sec
- NATHAN BRITT
- Director
- MIKE RUTHERFORD
Source: Texas Comptroller franchise tax registry · officer home addresses are in the filing and are not shown, and there is no search by person name here
Companies linked to this one
The same person is named on both filings. This is the strongest link here, and the one worth naming out loud
Both filings collect mail at the same address. Suggestive, and worth a second look, but shared suites happen
Both hired the same filing service. Weakest line on the diagram, drawn faint on purpose: these firms sign for thousands of unrelated companies
This shows one entity and what sits up to two links away from it. Every line is labelled with the reason for it, because the reason is the claim
One link was withheld. The registered agent on this filing, Ct Corporation Sym, appears on 122 other filings here. At that scale it is a hub, not a relationship, so it is reported as a count instead of drawn as lines