San Antonio Ld Llc
on the county rolls as SAN ANTONIO LD LLC · mail to 4058 N COLLEGE AVE 300 FAYETTEVILLE AR 72703Our registry lookup was rejectedThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 713, Guadalupe 173, Medina 23
- ZIPs
- 78002, 78006, 78109, 78130, 78155, 78202, 78208, 78210, 78221, 78223, 78245, 78253, 78263, 78264, 78666, 78861
- Parcels whose tax bill leaves Texas
- 892 of 909
- Parcels flagged owner-occupied
- 1 of 909
- Most recent purchase date on the roll
- 20276
- Earliest purchase date on the roll
- 18445
Source: 3 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
The registry returned nothing usable for this name, because the query was malformed or unresolvable. That is our failure, not a statement that Texas has no record. Do not read this as the row above it: no finding was made here either way, and 7,597 owners in scope sit in this same state
This owner is in the lookup rejected state. The three states are different claims, and the method page gives the current count for each
Source: Texas Comptroller franchise tax registry · 9 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000001384501 | COLLINS ALLEY SAN ANTONIO 78263 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001423954 | NOAH FOREST SAN ANTONIO 78221 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001394903 | WW WHITE RD SAN ANTONIO 78223 | bexar | $780 | 0 | not on the roll | not on the roll |
| 000000517198 | 287 BAILEY BLF HONDO 78861 | medina | $2,130 | 0 | not on the roll | 20217 |
| 000000517202 | 113 AMY ALLEY HONDO 78861 | medina | $2,150 | 0 | not on the roll | 20217 |
| 000000517181 | 238 AMY ALLEY HONDO 78861 | medina | $2,160 | 0 | not on the roll | 20140 |
| 000000517182 | 230 AMY ALLEY HONDO 78861 | medina | $2,160 | 0 | not on the roll | 20140 |
| 000000517183 | 222 AMY ALLEY HONDO 78861 | medina | $2,160 | 0 | not on the roll | 20140 |
| 000000517188 | 178 AMY ALLEY HONDO 78861 | medina | $2,160 | 0 | not on the roll | 20217 |
| 000000517196 | 265 BAILEY BLF HONDO 78861 | medina | $2,160 | 0 | not on the roll | 20217 |
| 000000517197 | 277 BAILEY BLF HONDO 78861 | medina | $2,160 | 0 | not on the roll | 20217 |
| 000000517203 | 121 AMY ALLEY HONDO 78861 | medina | $2,160 | 0 | not on the roll | 20217 |
| 000000517204 | 129 AMY ALLEY HONDO 78861 | medina | $2,160 | 0 | not on the roll | 20217 |
| 000000517215 | 253 AMY ALLEY HONDO 78861 | medina | $2,160 | 0 | not on the roll | 20140 |
| 000000517221 | 203 AMY ALLEY HONDO 78861 | medina | $2,160 | 0 | not on the roll | 20217 |
| 000000517222 | 193 AMY ALLEY HONDO 78861 | medina | $2,160 | 0 | not on the roll | 20217 |
| 000000517223 | 185 AMY ALLEY HONDO 78861 | medina | $2,160 | 0 | not on the roll | 20217 |
| 000000517189 | 170 AMY ALLEY HONDO 78861 | medina | $2,400 | 0 | not on the roll | 20217 |
| 000000517190 | 160 AMY ALLEY HONDO 78861 | medina | $2,400 | 0 | not on the roll | 20217 |
| 000000517191 | 150 AMY ALLEY HONDO 78861 | medina | $2,400 | 0 | not on the roll | 20217 |
| 000000517224 | 175 AMY ALLEY HONDO 78861 | medina | $2,540 | 0 | not on the roll | 20217 |
| 000000517180 | 248 AMY ALLEY HONDO 78861 | medina | $2,760 | 0 | not on the roll | 20140 |
| 000000517214 | 261 AMY ALLEY HONDO 78861 | medina | $3,510 | 0 | not on the roll | 20140 |
| 000000517213 | 298 AMY ALLEY HONDO 78861 | medina | $6,080 | 0 | not on the roll | 20140 |
| 000000201953 | 3576 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201954 | 3572 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201955 | 3568 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201956 | 3564 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201957 | 3560 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201958 | 3556 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201959 | 3552 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201960 | 3548 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201961 | 3553 SKY PL SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201962 | 3557 SKY PL SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201963 | 3561 SKY PL SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201964 | 3565 SKY PL SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201965 | 3569 SKY PL SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201966 | 3573 SKY PL SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201967 | 3577 SKY PL SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201976 | 3556 SKY PL SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201977 | 3552 SKY PL SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201980 | 3606 RAINBOW RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201981 | 3610 RAINBOW RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201982 | 3618 SKY PL SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201983 | 3614 SKY PL SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201984 | 3610 SKY PL SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201985 | 3606 SKY PL SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201986 | 3602 SKY PL SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201987 | 3584 SKY PL SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201988 | 3580 SKY PL SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201989 | 3576 SKY PL SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201990 | 3572 SKY PL SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201993 | 3605 RAINBOW RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201994 | 3609 RAINBOW RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000201995 | 3613 RAINBOW RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000202007 | 3642 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000202008 | 3638 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000202009 | 3634 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000202010 | 3630 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000202011 | 3626 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000202012 | 3622 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000202013 | 3618 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000202014 | 3614 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000202015 | 3810 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000202016 | 3606 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000202019 | 3607 SKY PL SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000202020 | 3611 SKY PL SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000202021 | 3615 SKY PL SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000202022 | 3619 SKY PL SAN MARCOS 78666 | guadalupe | $10,595 | 0 | not on the roll | 20103 |
| 000000190024 | 3456 CANYON RIDGE SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20245 |
| 000000190033 | 3421 SKY PL SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20103 |
| 000000190034 | 3425 SKY PL SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20103 |
| 000000190035 | 3429 SKY PL SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20103 |
| 000000190036 | 3433 SKY PL SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20103 |
| 000000190037 | 3437 SKY PL SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20103 |
| 000000190038 | 3441 SKY PL SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20103 |
| 000000190039 | 3445 SKY PL SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20103 |
| 000000190041 | 3412 SKY PL SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20103 |
| 000000190042 | 3416 SKY PL SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20103 |
| 000000190046 | 705 CANYON RUN SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20103 |
| 000000190050 | 721 CANYON RUN SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20103 |
| 000000190051 | 725 CANYON RUN SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20103 |
| 000000190052 | 729 CANYON RUN SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20103 |
| 000000190053 | 733 CANYON RUN SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20103 |
| 000000190054 | 737 CANYON RUN SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20103 |
| 000000190055 | 741 CANYON RUN SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20103 |
| 000000190110 | 720 CANYON RUN SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20103 |
| 000000190111 | 724 CANYON RUN SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20103 |
| 000000190112 | 728 CANYON RUN SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20103 |
| 000000202004 | 3633 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,786 | 0 | not on the roll | 20103 |
| 000000202005 | 3637 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,786 | 0 | not on the roll | 20103 |
| 000000202006 | 3641 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,786 | 0 | not on the roll | 20103 |
| 000000201997 | 3605 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,811 | 0 | not on the roll | 20103 |
| 000000201998 | 3609 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,811 | 0 | not on the roll | 20103 |
| 000000201999 | 3613 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,811 | 0 | not on the roll | 20103 |
| 000000202000 | 3617 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,811 | 0 | not on the roll | 20103 |
| 000000202001 | 3621 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,811 | 0 | not on the roll | 20103 |
| 000000202002 | 3625 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,811 | 0 | not on the roll | 20103 |
| 000000202003 | 3629 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,811 | 0 | not on the roll | 20103 |
| 000000201942 | 3549 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,834 | 0 | not on the roll | 20103 |
| 000000201943 | 3553 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,834 | 0 | not on the roll | 20103 |
| 000000201944 | 3557 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,834 | 0 | not on the roll | 20103 |
| 000000201945 | 3561 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,834 | 0 | not on the roll | 20103 |
| 000000201946 | 3565 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,834 | 0 | not on the roll | 20103 |
| 000000201947 | 3569 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,834 | 0 | not on the roll | 20103 |
| 000000201948 | 3573 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,834 | 0 | not on the roll | 20103 |
| 000000201949 | 3577 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $10,834 | 0 | not on the roll | 20103 |
| 000000190047 | 709 CANYON RUN SEGUIN 78155 | guadalupe | $10,902 | 0 | not on the roll | 20103 |
| 000000190048 | 713 CANYON RUN SEGUIN 78155 | guadalupe | $10,902 | 0 | not on the roll | 20103 |
| 000000190049 | 717 CANYON RUN SEGUIN 78155 | guadalupe | $10,902 | 0 | not on the roll | 20103 |
| 000000190106 | 704 CANYON RUN SEGUIN 78155 | guadalupe | $10,902 | 0 | not on the roll | 20103 |
| 000000190107 | 708 CANYON RUN SEGUIN 78155 | guadalupe | $10,902 | 0 | not on the roll | 20103 |
| 000000190108 | 712 CANYON RUN SEGUIN 78155 | guadalupe | $10,902 | 0 | not on the roll | 20103 |
| 000000190113 | 732 CANYON RUN SEGUIN 78155 | guadalupe | $10,902 | 0 | not on the roll | 20103 |
| 000000190023 | 3460 CANYON RIDGE SEGUIN 78155 | guadalupe | $11,306 | 0 | not on the roll | 20103 |
| 000000190040 | 3449 SKY PL SEGUIN 78155 | guadalupe | $11,306 | 0 | not on the roll | 20103 |
| 000000190109 | 716 CANYON RUN SEGUIN 78155 | guadalupe | $11,306 | 0 | not on the roll | 20103 |
| 000000201952 | 3580 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $11,456 | 0 | not on the roll | 20103 |
| 000000201968 | 3581 SKY PL SAN MARCOS 78666 | guadalupe | $11,456 | 0 | not on the roll | 20103 |
| 000000201991 | 3568 SKY PL SAN MARCOS 78666 | guadalupe | $11,456 | 0 | not on the roll | 20103 |
| 000000202017 | 3602 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $11,456 | 0 | not on the roll | 20103 |
| 000000202018 | 3603 SKY PL SAN MARCOS 78666 | guadalupe | $11,456 | 0 | not on the roll | 20103 |
| 000000190114 | 736 CANYON RUN SEGUIN 78155 | guadalupe | $11,669 | 0 | not on the roll | 20103 |
| 000000201950 | 3581 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $11,803 | 0 | not on the roll | 20103 |
| 000000201996 | 3601 CANYON RIDGE SAN MARCOS 78666 | guadalupe | $11,803 | 0 | not on the roll | 20103 |
| 000000201992 | 3601 RAINBOW RIDGE SAN MARCOS 78666 | guadalupe | $11,835 | 0 | not on the roll | 20103 |
| 000000201975 | 3560 SKY PL SAN MARCOS 78666 | guadalupe | $11,930 | 0 | not on the roll | 20103 |
| 000000190045 | 701 CANYON RUN SEGUIN 78155 | guadalupe | $11,992 | 0 | not on the roll | 20103 |
| 000000190105 | 700 CANYON RUN SEGUIN 78155 | guadalupe | $11,992 | 0 | not on the roll | 20103 |
| 000000201979 | 3602 RAINBOW RIDGE SAN MARCOS 78666 | guadalupe | $12,581 | 0 | not on the roll | 20103 |
| 000000179085 | 3400 CANYON RIDGE SEGUIN 78155 | guadalupe | $12,642 | 0 | not on the roll | 20103 |
| 000000179071 | 3405 CANYON RIDGE SEGUIN 78155 | guadalupe | $12,677 | 0 | not on the roll | 20103 |
| 000000179136 | 3312 BRD VIEW SEGUIN 78155 | guadalupe | $12,677 | 0 | not on the roll | 20103 |
| 000000201971 | 713 CRESTA HOLLOW SAN MARCOS 78666 | guadalupe | $12,681 | 0 | not on the roll | 20103 |
| 000000179129 | 3309 BRD VIEW SEGUIN 78155 | guadalupe | $12,689 | 0 | not on the roll | 20103 |
| 000000201970 | 717 CRESTA HOLLOW SAN MARCOS 78666 | guadalupe | $12,689 | 0 | not on the roll | 20103 |
| 000000201974 | 713 CRESTA HOLLOW SAN MARCOS 78666 | guadalupe | $12,696 | 0 | not on the roll | 20103 |
| 000000201973 | 705 CRESTA HOLLOW SAN MARCOS 78666 | guadalupe | $12,701 | 0 | not on the roll | 20103 |
| 000000201969 | 721 CRESTA HOLLOW SAN MARCOS 78666 | guadalupe | $13,014 | 0 | not on the roll | 20103 |
| 000000190090 | 720 CANYON VIEW SEGUIN 78155 | guadalupe | $13,376 | 0 | not on the roll | 20103 |
| 000000201972 | 709 CRESTA HOLLOW SAN MARCOS 78666 | guadalupe | $13,588 | 0 | not on the roll | 20103 |
| 000000190091 | 724 CANYON VIEW SEGUIN 78155 | guadalupe | $14,711 | 0 | not on the roll | 20103 |
| 000000190092 | 728 CANYON VIEW SEGUIN 78155 | guadalupe | $14,711 | 0 | not on the roll | 20103 |
| 000000190093 | 732 CANYON VIEW SEGUIN 78155 | guadalupe | $17,249 | 0 | not on the roll | 20103 |
| 000000190094 | 736 CANYON VIEW SEGUIN 78155 | guadalupe | $17,780 | 0 | not on the roll | 20103 |
| 000000185584 | 310 MOSCATO RD SEGUIN 78155 | guadalupe | $18,453 | 0 | not on the roll | 20103 |
| 000000185585 | 306 MOSCATO RD SEGUIN 78155 | guadalupe | $18,453 | 0 | not on the roll | 20103 |
| 000000185581 | 322 MOSCATO RD SEGUIN 78155 | guadalupe | $19,848 | 0 | not on the roll | 20103 |
| 000000185582 | 318 MOSCATO RD SEGUIN 78155 | guadalupe | $19,848 | 0 | not on the roll | 20103 |
| 000000185583 | 314 MOSCATO RD SEGUIN 78155 | guadalupe | $19,848 | 0 | not on the roll | 20103 |
| 000000185591 | 3125 JARLSBERG LN SEGUIN 78155 | guadalupe | $19,848 | 0 | not on the roll | 20103 |
| 000000185592 | 3129 JARLSBERG LN SEGUIN 78155 | guadalupe | $19,848 | 0 | not on the roll | 20103 |
| 000000185604 | 413 MOSCATO RD SEGUIN 78155 | guadalupe | $19,848 | 0 | not on the roll | 20103 |
| 000000185605 | 409 MOSCATO RD SEGUIN 78155 | guadalupe | $19,848 | 0 | not on the roll | 20103 |
| 000000185606 | 405 MOSCATO RD SEGUIN 78155 | guadalupe | $19,848 | 0 | not on the roll | 20103 |
| 000000185608 | 331 MOSCATO RD SEGUIN 78155 | guadalupe | $19,848 | 0 | not on the roll | 20103 |
| 000000185610 | 323 MOSCATO RD SEGUIN 78155 | guadalupe | $19,848 | 0 | not on the roll | 20103 |
| 000000185611 | 319 MOSCATO RD SEGUIN 78155 | guadalupe | $19,848 | 0 | not on the roll | 20103 |
| 000000185612 | 315 MOSCATO RD SEGUIN 78155 | guadalupe | $19,848 | 0 | not on the roll | 20103 |
| 000000195106 | 3411 MUENR AVE NEW BRAUNFELS 78130 | guadalupe | $19,848 | 0 | not on the roll | 20103 |
| 000000195107 | 3415 MUENR AVE NEW BRAUNFELS 78130 | guadalupe | $19,848 | 0 | not on the roll | 20103 |
| 000000195170 | 548 ROQUEFORT ST NEW BRAUNFELS 78130 | guadalupe | $19,848 | 0 | not on the roll | 20103 |
| 000000195173 | 3310 NOIR LN NEW BRAUNFELS 78130 | guadalupe | $19,848 | 0 | not on the roll | 20103 |
| 000000195174 | 3314 NOIR LN NEW BRAUNFELS 78130 | guadalupe | $19,848 | 0 | not on the roll | 20103 |
| 000000195175 | 3318 NOIR LN NEW BRAUNFELS 78130 | guadalupe | $19,848 | 0 | not on the roll | 20103 |
| 000000195210 | 525 CHEVRE RD NEW BRAUNFELS 78130 | guadalupe | $20,246 | 0 | not on the roll | 20248 |
| 000000195211 | 521 CHEVRE RD NEW BRAUNFELS 78130 | guadalupe | $20,246 | 0 | not on the roll | 20248 |
| 000000195212 | 517 CHEVRE RD NEW BRAUNFELS 78130 | guadalupe | $20,246 | 0 | not on the roll | 20248 |
| 000000195213 | 513 CHEVRE RD NEW BRAUNFELS 78130 | guadalupe | $20,246 | 0 | not on the roll | 20248 |
| 000000195214 | 509 CHEVRE RD NEW BRAUNFELS 78130 | guadalupe | $20,246 | 0 | not on the roll | 20103 |
| 000000195215 | 505 CHEVRE RD NEW BRAUNFELS 78130 | guadalupe | $20,375 | 0 | not on the roll | 20103 |
| 000000195168 | 540 ROQUEFORT ST NEW BRAUNFELS 78130 | guadalupe | $20,505 | 0 | not on the roll | 20103 |
| 000000195169 | 544 ROQUEFORT ST NEW BRAUNFELS 78130 | guadalupe | $20,505 | 0 | not on the roll | 20103 |
| 000000195196 | 506 CHEVRE RD NEW BRAUNFELS 78130 | guadalupe | $20,633 | 0 | not on the roll | 20103 |
| 000000195197 | 510 CHEVRE RD NEW BRAUNFELS 78130 | guadalupe | $20,633 | 0 | not on the roll | 20103 |
| 000000195198 | 514 CHEVRE RD NEW BRAUNFELS 78130 | guadalupe | $20,633 | 0 | not on the roll | 20103 |
| 000000195199 | 518 CHEVRE RD NEW BRAUNFELS 78130 | guadalupe | $20,633 | 0 | not on the roll | 20103 |
| 000000195200 | 522 CHEVRE RD NEW BRAUNFELS 78130 | guadalupe | $20,633 | 0 | not on the roll | 20103 |
| 000000195201 | 526 CHEVRE RD NEW BRAUNFELS 78130 | guadalupe | $20,633 | 0 | not on the roll | 20103 |
| 000000195202 | 530 CHEVRE RD NEW BRAUNFELS 78130 | guadalupe | $20,633 | 0 | not on the roll | 20103 |
| 000000185576 | 412 MOSCATO RD SEGUIN 78155 | guadalupe | $21,134 | 0 | not on the roll | 20103 |
| 000000185577 | 408 MOSCATO RD SEGUIN 78155 | guadalupe | $21,134 | 0 | not on the roll | 20103 |
| 000000195216 | 501 CHEVRE RD NEW BRAUNFELS 78130 | guadalupe | $22,303 | 0 | not on the roll | 20103 |
| 000000185578 | 404 MOSCATO RD SEGUIN 78155 | guadalupe | $23,348 | 0 | not on the roll | 20103 |
| 000000185580 | 326 MOSCATO RD SEGUIN 78155 | guadalupe | $23,348 | 0 | not on the roll | 20103 |
| 000000185613 | 311 MOSCATO RD SEGUIN 78155 | guadalupe | $23,348 | 0 | not on the roll | 20103 |
| 000000195166 | 528 ROQUEFORT ST NEW BRAUNFELS 78130 | guadalupe | $23,348 | 0 | not on the roll | 20103 |
| 000000195195 | 502 CHEVRE RD NEW BRAUNFELS 78130 | guadalupe | $23,348 | 0 | not on the roll | 20103 |
| 000001386037 | FALCON PT SAN ANTONIO 78223 | bexar | $24,000 | 0 | not on the roll | 20103 |
| 000001386038 | FALCON PT SAN ANTONIO 78223 | bexar | $24,000 | 0 | not on the roll | 20103 |
| 000001386039 | FALCON PT SAN ANTONIO 78223 | bexar | $24,000 | 0 | not on the roll | 20103 |
| 000001386040 | FALCON PT SAN ANTONIO 78223 | bexar | $24,000 | 0 | not on the roll | 20103 |
| 000001386074 | BRD WING DR SAN ANTONIO 78223 | bexar | $24,000 | 0 | not on the roll | 20103 |
| 000001386075 | SCREECH OWL DR SAN ANTONIO 78223 | bexar | $24,000 | 0 | not on the roll | 20103 |
| 000001386076 | SCREECH OWL DR SAN ANTONIO 78223 | bexar | $24,000 | 0 | not on the roll | 20103 |
| 000001386077 | SCREECH OWL DR SAN ANTONIO 78223 | bexar | $24,000 | 0 | not on the roll | 20103 |
| 000001386099 | FALCON PT SAN ANTONIO 78223 | bexar | $24,000 | 0 | not on the roll | 20103 |
| 000001386103 | FALCON PT SAN ANTONIO 78223 | bexar | $24,000 | 0 | not on the roll | 20103 |
| 000001386105 | FALCON PT SAN ANTONIO 78223 | bexar | $24,000 | 0 | not on the roll | 20103 |
| 000001386106 | FALCON PT SAN ANTONIO 78223 | bexar | $24,000 | 0 | not on the roll | 20103 |
| 000001386108 | FALCON PT SAN ANTONIO 78223 | bexar | $24,000 | 0 | not on the roll | 20103 |
| 000001386110 | FALCON PT SAN ANTONIO 78223 | bexar | $24,000 | 0 | not on the roll | 20103 |
| 000001386111 | FALCON PT SAN ANTONIO 78223 | bexar | $24,000 | 0 | not on the roll | 20103 |
| 000001386125 | FALCON PT SAN ANTONIO 78223 | bexar | $24,000 | 0 | not on the roll | 20103 |
| 000001386126 | FALCON PT SAN ANTONIO 78223 | bexar | $24,000 | 0 | not on the roll | 20103 |
| 000001386127 | FALCON PT SAN ANTONIO 78223 | bexar | $24,000 | 0 | not on the roll | 20103 |
| 000001386134 | CARACARA CREST SAN ANTONIO 78223 | bexar | $24,000 | 0 | not on the roll | 20103 |
| 000001386135 | CARACARA CREST SAN ANTONIO 78223 | bexar | $24,000 | 0 | not on the roll | 20103 |
| 000000195167 | 536 ROQUEFORT ST NEW BRAUNFELS 78130 | guadalupe | $24,263 | 0 | not on the roll | 20103 |
| 000000195203 | 534 CHEVRE RD NEW BRAUNFELS 78130 | guadalupe | $24,263 | 0 | not on the roll | 20103 |
| 000001421696 | ENCANTO ALLEY ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20103 |
| 000001421697 | ENCANTO ALLEY ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20103 |
| 000001421699 | ENCANTO ALLEY ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20103 |
| 000001421700 | ENCANTO ALLEY ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20103 |
| 000001421702 | ENCANTO ALLEY ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20103 |
| 000001421703 | ENCANTO ALLEY ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20103 |
| 000001421704 | ENCANTO ALLEY ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20103 |
| 000001421705 | ENCANTO ALLEY ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20103 |
| 000001421706 | ENCANTO ALLEY ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20103 |
| 000001421707 | ENCANTO ALLEY ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20103 |
| 000001421708 | ENCANTO ALLEY ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20103 |
| 000001421709 | ENCANTO ALLEY ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20103 |
| 000001421717 | COLIMA CV ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20103 |
| 000001421718 | COLIMA CV ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20103 |
| 000001421719 | COLIMA CV ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20103 |
| 000001421720 | AZTECA AVE ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20103 |
| 000001421721 | AZTECA AVE ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20103 |
