Union Pacific Railrd Co Prop Tax Dept
on the county rolls as UNION PACIFIC RAILRD CO PROP TAX DEPT · mail to 1400 DOUGLAS ST STOP 1640 OMAHA NE 68179No Texas filing under this nameThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 89, Comal 54
- ZIPs
- 78006, 78070, 78073, 78130, 78132, 78154, 78202, 78204, 78207, 78208, 78210, 78211, 78214, 78217, 78219, 78220, 78221, 78223, 78224, 78225, 78242, 78252, 78264, 78266
- Parcels whose tax bill leaves Texas
- 143 of 143
- Parcels flagged owner-occupied
- 0 of 143
- Most recent purchase date on the roll
- 5853
- Earliest purchase date on the roll
- -27052
Source: 2 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
The registry answered, and the answer was that nothing is filed in Texas under this name. That is a finding. Plenty of rentals are held by a person under their own name, by a trust, or by an out-of-state company that never registered here
This owner is in the no record state. The three states are different claims, and the method page gives the current count for each
Source: Texas Comptroller franchise tax registry · 11 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000100664 | 1201 SHARMAIN PL SAN ANTONIO 78221 | bexar | $18,224,260 | 0 | not on the roll | -27052 |
| 000000192304 | 7844 OLD PEARSALL RD SAN ANTONIO 78252 | bexar | $11,458,820 | 0 | not on the roll | 13525 |
| 000001125177 | S IH 35 S SAN ANTONIO 78252 | bexar | $7,605,960 | 0 | not on the roll | 15832 |
| 000000070669 | N IH 35 NEW BRAUNFELS 78130 | comal | $5,911,950 | 0 | not on the roll | not on the roll |
| 000000070526 | RUSK ST NEW BRAUNFELS 78130 | comal | $5,424,940 | 0 | not on the roll | not on the roll |
| 000000190420 | 7844 OLD PEARSALL RD SAN ANTONIO 78252 | bexar | $5,141,970 | 0 | not on the roll | 13525 |
| 000000190379 | 13111 S IH 35 VON ORMY 78073 | bexar | $4,869,790 | 3,633 | 1932 | 13525 |
| 000000071491 | NEW BRAUNFELS 78130 | comal | $4,803,010 | 0 | not on the roll | not on the roll |
| 000000000166 | CALL AVE NEW BRAUNFELS 78130 | comal | $3,515,850 | 0 | not on the roll | not on the roll |
| 000000074104 | FM 1102 NEW BRAUNFELS 78130 | comal | $2,913,150 | 0 | not on the roll | not on the roll |
| 000000074103 | 9228 FM 1102 NEW BRAUNFELS 78130 | comal | $2,813,770 | 0 | not on the roll | not on the roll |
| 000000071735 | NEW BRAUNFELS 78130 | comal | $2,603,740 | 0 | not on the roll | not on the roll |
| 000000340126 | 8091 OLD PEARSALL RD SAN ANTONIO 78252 | bexar | $2,598,170 | 0 | not on the roll | 13525 |
| 000000074453 | SAN ANTONIO 78266 | comal | $2,111,280 | 0 | not on the roll | not on the roll |
| 000000000941 | W BRIDGE ST NEW BRAUNFELS 78130 | comal | $1,326,220 | 0 | not on the roll | not on the roll |
| 000001181885 | S IH 35 SAN ANTONIO 78252 | bexar | $841,350 | 0 | not on the roll | not on the roll |
| 000000450105 | FELDER SAN ANTONIO 78208 | bexar | $761,030 | 0 | not on the roll | not on the roll |
| 000000000840 | 0 TBD NEW BRAUNFELS 78130 | comal | $713,510 | 0 | not on the roll | not on the roll |
| 000000186085 | TRAWALTER LN VON ORMY 78073 | bexar | $666,430 | 0 | not on the roll | 13525 |
| 000001181888 | S IH 35 SAN ANTONIO 78252 | bexar | $582,720 | 0 | not on the roll | not on the roll |
| 000000112791 | 202 RUNNELS SAN ANTONIO 78202 | bexar | $445,510 | 0 | not on the roll | not on the roll |
| 000000112793 | 300 RULLMAN SAN ANTONIO 78202 | bexar | $421,660 | 0 | not on the roll | not on the roll |
| 000001181886 | S IH 35 SAN ANTONIO 78073 | bexar | $417,080 | 0 | not on the roll | not on the roll |
| 000000112792 | 2000 RUNNELS SAN ANTONIO 78202 | bexar | $223,330 | 0 | not on the roll | not on the roll |
| 000000102530 | 1006 W COMMERCE ST SAN ANTONIO 78207 | bexar | $212,780 | 0 | not on the roll | not on the roll |
| 000000110196 | SAN ANTONIO 78204 | bexar | $205,550 | 0 | not on the roll | not on the roll |
| 000000112687 | 403 FRANK SAN ANTONIO 78208 | bexar | $180,870 | 0 | not on the roll | not on the roll |
| 000000459801 | CREEKVIEW SAN ANTONIO 78219 | bexar | $171,610 | 0 | not on the roll | 13643 |
| 000000516639 | GRUBB SAN ANTONIO 78219 | bexar | $171,610 | 0 | not on the roll | not on the roll |
| 000000373575 | FRIO CITY RD SAN ANTONIO 78207 | bexar | $149,880 | 0 | not on the roll | not on the roll |
| 000001058512 | COPELAND SAN ANTONIO 78219 | bexar | $142,370 | 0 | not on the roll | 13034 |
| 000000141753 | SALTILLO ST SAN ANTONIO 78207 | bexar | $135,890 | 0 | not on the roll | not on the roll |
| 000000373296 | FRIO CITY RD SAN ANTONIO 78207 | bexar | $133,690 | 0 | not on the roll | not on the roll |
| 000000373584 | FRIO CITY RD SAN ANTONIO 78207 | bexar | $125,340 | 0 | not on the roll | not on the roll |
| 000000340125 | 8091 OLD PEARSALL RD SAN ANTONIO 78252 | bexar | $122,210 | 2,728 | 1956 | 13525 |
| 000000373848 | FRIO CITY RD SAN ANTONIO 78207 | bexar | $118,900 | 0 | not on the roll | not on the roll |
| 000001334351 | QUINTANA RD SAN ANTONIO 78242 | bexar | $118,360 | 0 | not on the roll | 18471 |
| 000000127770 | RUIZ ST SAN ANTONIO 78207 | bexar | $116,000 | 0 | not on the roll | not on the roll |
| 000000143462 | WFALL AVE SAN ANTONIO 78210 | bexar | $113,250 | 0 | not on the roll | not on the roll |
| 000000587538 | 4343 JUNG RD SAN ANTONIO 78217 | bexar | $110,670 | 0 | not on the roll | not on the roll |
| 000000143442 | WFALL AVE SAN ANTONIO 78210 | bexar | $103,710 | 0 | not on the roll | not on the roll |
| 000001334149 | HARBOR VIEW SAN ANTONIO 78242 | bexar | $99,670 | 0 | not on the roll | 18491 |
| 000000190414 | 7844 OLD PEARSALL RD SAN ANTONIO 78252 | bexar | $99,600 | 1,584 | 1900 | 13525 |
| 000001041489 | MESQUITE LN SAN ANTONIO 78202 | bexar | $92,570 | 0 | not on the roll | not on the roll |
| 000001181887 | S IH 35 SAN ANTONIO 78252 | bexar | $92,180 | 0 | not on the roll | not on the roll |
| 000001113641 | S IH 35 SAN ANTONIO 78252 | bexar | $90,930 | 0 | not on the roll | 13648 |
| 000000143458 | WFALL AVE SAN ANTONIO 78210 | bexar | $86,170 | 0 | not on the roll | not on the roll |
| 000000152289 | WFALL AVE SAN ANTONIO 78210 | bexar | $85,580 | 0 | not on the roll | not on the roll |
| 000000480500 | QUINTANA RD SAN ANTONIO 78211 | bexar | $82,440 | 0 | not on the roll | not on the roll |
| 000000373566 | FRIO CITY RD SAN ANTONIO 78207 | bexar | $82,190 | 0 | not on the roll | not on the roll |
| 000000102503 | S SALADO ST SAN ANTONIO 78207 | bexar | $58,600 | 0 | not on the roll | not on the roll |
| 000000373376 | FRIO CITY RD SAN ANTONIO 78207 | bexar | $51,440 | 0 | not on the roll | not on the roll |
| 000000132974 | 107 HAZEL ST SAN ANTONIO 78207 | bexar | $49,390 | 0 | not on the roll | not on the roll |
| 000000128465 | N COLORADO ST SAN ANTONIO 78207 | bexar | $46,480 | 0 | not on the roll | not on the roll |
| 000001340323 | PEARSALL RD SAN ANTONIO 78242 | bexar | $43,970 | 0 | not on the roll | 18495 |
| 000000102256 | 1400 W MARTIN ST SAN ANTONIO 78207 | bexar | $43,640 | 0 | not on the roll | not on the roll |
| 000000371430 | 1202 S OLIVE ST SAN ANTONIO 78210 | bexar | $41,070 | 0 | not on the roll | not on the roll |
| 000000153988 | 1403 S PINE ST SAN ANTONIO 78210 | bexar | $35,790 | 0 | not on the roll | not on the roll |
| 000001111860 | QUINTANA RD SAN ANTONIO 78242 | bexar | $30,110 | 0 | not on the roll | 13525 |
| 000000371414 | 110 BIRCH ST SAN ANTONIO 78210 | bexar | $22,290 | 0 | not on the roll | not on the roll |
| 000000147085 | FRIO CITY RD SAN ANTONIO 78225 | bexar | $20,800 | 0 | not on the roll | not on the roll |
| 000001334097 | SW LOOP 410 SAN ANTONIO 78242 | bexar | $20,350 | 0 | not on the roll | 18577 |
| 000001174857 | S LAREDO ST SAN ANTONIO 78207 | bexar | $16,060 | 0 | not on the roll | 15373 |
| 000000074454 | SAN ANTONIO 78266 | comal | $10,500 | 0 | not on the roll | not on the roll |
| 000000074455 | SAN ANTONIO 78266 | comal | $10,500 | 0 | not on the roll | not on the roll |
| 000000081107 | FM 2252 SAN ANTONIO 78266 | comal | $10,500 | 0 | not on the roll | not on the roll |
| 000000081108 | FM 2722 SAN ANTONIO 78266 | comal | $10,500 | 0 | not on the roll | not on the roll |
| 000000077685 | 18334 BRACKEN DR SAN ANTONIO 78266 | comal | $10,310 | 0 | not on the roll | not on the roll |
| 000000163255 | QUINTANA RD VON ORMY 78073 | bexar | $6,480 | 0 | not on the roll | not on the roll |
| 000000386023 | FRIO CITY RD SAN ANTONIO 78225 | bexar | $5,110 | 0 | not on the roll | not on the roll |
| 000000074117 | FM 1102 NEW BRAUNFELS 78132 | comal | $3,310 | 0 | not on the roll | not on the roll |
| 000000074846 | NEW BRAUNFELS 78132 | comal | $2,870 | 0 | not on the roll | not on the roll |
| 000000077687 | FM 2252 GARDEN RIDGE 78266 | comal | $2,520 | 0 | not on the roll | not on the roll |
| 000000540032 | QUINTANA RD SAN ANTONIO 78211 | bexar | $1,430 | 0 | not on the roll | not on the roll |
| 000000074116 | FM 1102 NEW BRAUNFELS 78132 | comal | $1,400 | 0 | not on the roll | not on the roll |
| 000000155822 | VILLAMAIN SAN ANTONIO 78214 | bexar | $1,300 | 0 | not on the roll | 16433 |
| 000001143888 | IH 35 SAN ANTONIO 78252 | bexar | $1,050 | 0 | not on the roll | 14466 |
| 000001223805 | VILLAMAIN HILL COUNTRY VILLAGE 78223 | bexar | $720 | 0 | not on the roll | 16427 |
| 000001227932 | PLEASANTON RD TERRELL HILLS 78264 | bexar | $660 | 0 | not on the roll | 16470 |
| 000000079182 | FM 306 NEW BRAUNFELS 78130 | comal | $570 | 0 | not on the roll | not on the roll |
| 000000135892 | CASSIANO RD SAN ANTONIO 78204 | bexar | $530 | 0 | not on the roll | not on the roll |
| 000001227931 | PLEASANTON RD TERRELL HILLS 78264 | bexar | $440 | 0 | not on the roll | 16470 |
| 000000100655 | FRIO CITY RD SAN ANTONIO 78207 | bexar | $350 | 0 | not on the roll | not on the roll |
| 000000031954 | FM 1102 NEW BRAUNFELS 78130 | comal | $290 | 0 | not on the roll | not on the roll |
| 000000138725 | S PRESA ST SAN ANTONIO 78210 | bexar | $160 | 0 | not on the roll | not on the roll |
| 000000138726 | S PRESA ST SAN ANTONIO 78210 | bexar | $130 | 0 | not on the roll | not on the roll |
| 000001417588 | WOLF RD BOERNE 78006 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001417589 | WOLF RD BOERNE 78006 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001417590 | WOLF RD BOERNE 78006 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001417591 | WOLF RD BOERNE 78006 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001417592 | WOLF RD BOERNE 78006 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001417593 | WOLF RD BOERNE 78006 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001417594 | WOLF RD BOERNE 78006 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001417595 | WOLF RD BOERNE 78006 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001417596 | WOLF RD BOERNE 78006 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001417597 | WOLF RD BOERNE 78006 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001417598 | WOLF RD BOERNE 78006 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000000136200 | S ALAMO ST SAN ANTONIO 78204 | bexar | $50 | 0 | not on the roll | not on the roll |
| 000001113639 | S IH 35 SAN ANTONIO 78252 | bexar | $10 | 0 | not on the roll | 13648 |
| 000001115408 | PLEASANTON RD SAN ANTONIO 78224 | bexar | $10 | 0 | not on the roll | 13362 |
| 000001144563 | S IH 35 SAN ANTONIO 78252 | bexar | $10 | 0 | not on the roll | 14466 |
| 000000000929 | W BRIDGE ST NEW BRAUNFELS 78130 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000000942 | W BRIDGE ST NEW BRAUNFELS 78130 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000071184 | NEW BRAUNFELS 78132 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000071976 | NEW BRAUNFELS 78130 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000071977 | NEW BRAUNFELS 78130 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000071978 | NEW BRAUNFELS 78130 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000071979 | NEW BRAUNFELS 78130 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000071980 | NEW BRAUNFELS 78130 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000071981 | NEW BRAUNFELS 78130 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000071982 | NEW BRAUNFELS 78130 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000071983 | NEW BRAUNFELS 78130 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000071984 | NEW BRAUNFELS 78130 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000071985 | NEW BRAUNFELS 78130 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000071986 | NEW BRAUNFELS 78130 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000071987 | NEW BRAUNFELS 78130 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000072094 | NEW BRAUNFELS 78132 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000073281 | SPRING BRANCH 78070 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000073727 | NACOGDOCHES RD NEW BRAUNFELS 78132 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000074575 | SAN ANTONIO 78266 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000074576 | SAN ANTONIO 78266 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000075389 | IH 35 SCHERTZ 78154 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000077020 | NEW BRAUNFELS 78130 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000077021 | NEW BRAUNFELS 78130 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000077667 | BAT CAVE RD GARDEN RIDGE 78266 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000077799 | BAT CAVE RD GARDEN RIDGE 78266 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000078308 | FM 2252 NEW BRAUNFELS 78132 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000078309 | FM 2252 NEW BRAUNFELS 78132 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000078329 | FM 482 NEW BRAUNFELS 78132 | comal | $10 | 0 | not on the roll | 5853 |
| 000000079037 | 1631 BUNKER ST NEW BRAUNFELS 78132 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000079038 | FM 482 NEW BRAUNFELS 78132 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000079039 | FM 482 NEW BRAUNFELS 78132 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000079349 | NEW BRAUNFELS 78130 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000079350 | NEW BRAUNFELS 78130 | comal | $10 | 0 | not on the roll | not on the roll |
| 000000100665 | 1201 SHERMAN SAN ANTONIO 78202 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000112853 | 204 ROTARY SAN ANTONIO 78202 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000143460 | WFALL AVE SAN ANTONIO 78210 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000373850 | FRIO CITY RD SAN ANTONIO 78207 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000393383 | N WALTERS SAN ANTONIO 78202 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000393384 | UNKNOWN SAN ANTONIO 78202 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000393601 | C ST SAN ANTONIO 78220 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000393602 | C ST SAN ANTONIO 78220 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000423043 | S ZARZAMORA SAN ANTONIO 78211 | bexar | $0 | 0 | not on the roll | not on the roll |
| 143 properties | $90,202,650 | 7,945 | ||||
Values are the county market value on the roll, not a sale price · roll year 2025 to 2026
Companies linked to this one
There is no network to draw yet. Linking one company to another needs a franchise filing on both ends, and this owner has no matched filing. The links this tool will draw are a shared officer, a shared registered agent, and a shared mailing address, in that order of strength