Calara Land (Tx), Llc
Filed as CALARA LAND (TX), LLC · taxpayer 32098062345 · on the county rolls as CALARA LAND LLC · mail to 4058 N COLLEGE AVE 300 FAYETTEVILLE AR 72703 USMatched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Guadalupe 132, Bexar 107, Atascosa 89, Medina 8, Comal 4
- ZIPs
- 78002, 78052, 78064, 78065, 78073, 78109, 78112, 78130, 78132, 78152, 78154, 78155, 78202, 78208, 78216, 78221, 78223, 78253, 78263, 78264
- Parcels whose tax bill leaves Texas
- 280 of 340
- Parcels flagged owner-occupied
- 0 of 340
- Most recent purchase date on the roll
- 20285
- Earliest purchase date on the roll
- 16870
Source: 5 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- CALARA LAND (TX), LLC
- Name we searched
- CALARA LAND LLC
- Taxpayer number
- 32098062345
- Right to transact business
- ACTIVE
- Secretary of State status
- ACTIVE
- Effective registration
- 2024-12-20
- State of formation
- TX
- Texas SOS file number
- 0805829325
- Registered agent
- COATS ROSE
- Filing mailing address
- 4058 N COLLEGE AVE STE 300 FAYETTEVILLE AR 72703
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 84 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000195221 | NEW BRAUNFELS 78130 | guadalupe | $98 | 0 | not on the roll | 18204 |
| 000001345906 | ENGELMANN OAK SAN ANTONIO 78223 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001345907 | LATELEAF OAK SAN ANTONIO 78223 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001345908 | LATELEAF OAK SAN ANTONIO 78223 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000000195140 | NEW BRAUNFELS 78130 | guadalupe | $172 | 0 | not on the roll | 18204 |
| 000000195139 | NEW BRAUNFELS 78130 | guadalupe | $368 | 0 | not on the roll | 18204 |
| 000000195181 | NEW BRAUNFELS 78130 | guadalupe | $515 | 0 | not on the roll | 18204 |
| 000000472461 | NEW BRAUNFELS 78132 | comal | $550 | 0 | not on the roll | not on the roll |
| 000000217212 | 19980 SUNDANCE PATH JOURDANTON 78065 | atascosa | $690 | 0 | not on the roll | not on the roll |
| 000000195125 | 521 GOUDA DR NEW BRAUNFELS 78130 | guadalupe | $838 | 0 | not on the roll | 18204 |
| 000001358756 | BIG SPRING LN SAN ANTONIO 78223 | bexar | $1,470 | 0 | not on the roll | not on the roll |
| 000000216792 | PLEASANTON 78073 | atascosa | $2,490 | 0 | not on the roll | not on the roll |
| 000001299452 | 14431 ROCKHOUSE RD ELMENDORF 78112 | bexar | $9,260 | 0 | not on the roll | not on the roll |
| 000000222268 | 19906 DOC HOLIDAY DR LYTLE 78064 | atascosa | $10,000 | 0 | not on the roll | not on the roll |
| 000000190097 | 729 CANYON VIEW SEGUIN 78155 | guadalupe | $11,992 | 0 | not on the roll | 19296 |
| 000000190098 | 725 CANYON VIEW SEGUIN 78155 | guadalupe | $11,992 | 0 | not on the roll | 19296 |
| 000000466270 | 1005 FISHER WY NEW BRAUNFELS 78130 | comal | $12,500 | 0 | not on the roll | not on the roll |
| 000000190089 | 716 CANYON VIEW SEGUIN 78155 | guadalupe | $13,376 | 0 | not on the roll | 19296 |
| 000000201608 | 707 FLORENCE RD SELMA 78154 | guadalupe | $19,268 | 0 | not on the roll | 20103 |
| 000000199169 | 262 LANDING LN SEGUIN 78155 | guadalupe | $19,500 | 0 | not on the roll | not on the roll |
| 000000195098 | 3321 MUENR AVE NEW BRAUNFELS 78130 | guadalupe | $19,848 | 0 | not on the roll | 19782 |
| 000000195100 | 3329 MUENR AVE NEW BRAUNFELS 78130 | guadalupe | $19,848 | 0 | not on the roll | 19782 |
| 000000195101 | 3333 MUENR AVE NEW BRAUNFELS 78130 | guadalupe | $19,848 | 0 | not on the roll | 19782 |
| 000000195102 | 3337 MUENR AVE NEW BRAUNFELS 78130 | guadalupe | $19,848 | 0 | not on the roll | 19782 |
| 000000195103 | 3341 MUENR AVE NEW BRAUNFELS 78130 | guadalupe | $19,848 | 0 | not on the roll | 19782 |
| 000000195104 | 3403 MUENR AVE NEW BRAUNFELS 78130 | guadalupe | $19,848 | 0 | not on the roll | 19782 |
| 000000195105 | 3407 MUENR AVE NEW BRAUNFELS 78130 | guadalupe | $19,848 | 0 | not on the roll | 19782 |
| 000000199168 | 401 MOSCATO RD SEGUIN 78155 | guadalupe | $20,000 | 0 | not on the roll | not on the roll |
| 000000201604 | 1214 ARIEL CT SELMA 78154 | guadalupe | $20,116 | 0 | not on the roll | 20103 |
| 000000183969 | 568 JENNIFER WY NEW BRAUNFELS 78130 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000183970 | 572 JENNIFER WY NEW BRAUNFELS 78130 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000183971 | 576 JENNIFER WY NEW BRAUNFELS 78130 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201600 | 1230 ARIEL CT SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201601 | 1226 ARIEL CT SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201602 | 1222 ARIEL CT SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201603 | 1218 ARIEL CT SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201609 | 711 FLORENCE RD SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201610 | 715 FLORENCE RD SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201611 | 719 FLORENCE RD SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201612 | 723 FLORENCE RD SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201615 | 1261 ARIEL CT SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201616 | 1257 ARIEL CT SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201617 | 1253 ARIEL CT SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201618 | 1249 ARIEL CT SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201619 | 1245 ARIEL CT SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201620 | 1241 ARIEL CT SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201621 | 1237 ARIEL CT SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201622 | 1233 ARIEL CT SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201623 | 1229 ARIEL CT SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201624 | 1225 ARIEL CT SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201625 | 1221 ARIEL CT SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201626 | 1217 ARIEL CT SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201629 | 1210 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201630 | 1214 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201631 | 1218 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201632 | 1222 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201633 | 1226 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201634 | 1230 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201635 | 1234 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201636 | 1238 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201637 | 1242 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201638 | 1246 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201639 | 1250 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201640 | 1254 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201642 | 1105 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201643 | 1109 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201644 | 1113 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201645 | 1117 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201646 | 1207 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201647 | 1211 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201648 | 1215 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201649 | 1219 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201650 | 1223 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201651 | 1227 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201652 | 1231 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201653 | 1235 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201654 | 1239 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201655 | 1243 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201656 | 1247 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201657 | 1251 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000201658 | 1255 AVERY RANCH DR SELMA 78154 | guadalupe | $20,253 | 0 | not on the roll | 20103 |
| 000000195018 | 718 JENNIFER WY NEW BRAUNFELS 78130 | guadalupe | $20,390 | 0 | not on the roll | 20103 |
| 000000195019 | 722 JENNIFER WY NEW BRAUNFELS 78130 | guadalupe | $20,390 | 0 | not on the roll | 20103 |
| 000000195020 | 726 JENNIFER WY NEW BRAUNFELS 78130 | guadalupe | $20,390 | 0 | not on the roll | 20103 |
| 000000195021 | 730 JENNIFER WY NEW BRAUNFELS 78130 | guadalupe | $20,390 | 0 | not on the roll | 20103 |
| 000000195022 | 734 JENNIFER WY NEW BRAUNFELS 78130 | guadalupe | $20,390 | 0 | not on the roll | 20103 |
| 000000195023 | 738 JENNIFER WY NEW BRAUNFELS 78130 | guadalupe | $20,390 | 0 | not on the roll | 20103 |
| 000000201587 | 742 JENNIFER WY SELMA 78154 | guadalupe | $20,390 | 0 | not on the roll | 20103 |
| 000000201588 | 746 JENNIFER WY SELMA 78154 | guadalupe | $20,390 | 0 | not on the roll | 20103 |
| 000000201589 | 750 JENNIFER WY SELMA 78154 | guadalupe | $20,390 | 0 | not on the roll | 20103 |
| 000000195164 | 520 ROQUEFORT ST NEW BRAUNFELS 78130 | guadalupe | $21,377 | 0 | not on the roll | 18204 |
| 000000195165 | 524 ROQUEFORT ST NEW BRAUNFELS 78130 | guadalupe | $21,377 | 0 | not on the roll | 18204 |
| 000000201605 | 1210 ARIEL CT SELMA 78154 | guadalupe | $22,176 | 0 | not on the roll | 20103 |
| 000000201662 | 806 JENNIFER WY SELMA 78154 | guadalupe | $22,176 | 0 | not on the roll | 20103 |
| 000000201663 | 810 JENNIFER WY SELMA 78154 | guadalupe | $22,176 | 0 | not on the roll | 20103 |
| 000000195189 | 523 ROQUEFORT ST NEW BRAUNFELS 78130 | guadalupe | $22,629 | 0 | not on the roll | 18204 |
| 000000195192 | 511 ROQUEFORT ST NEW BRAUNFELS 78130 | guadalupe | $22,629 | 0 | not on the roll | 20237 |
| 000000201592 | 1262 ARIEL CT SELMA 78154 | guadalupe | $22,644 | 0 | not on the roll | 20103 |
| 000000201593 | 1258 ARIEL CT SELMA 78154 | guadalupe | $22,644 | 0 | not on the roll | 20103 |
| 000000201594 | 1254 ARIEL CT SELMA 78154 | guadalupe | $22,644 | 0 | not on the roll | 20103 |
| 000000201595 | 1250 ARIEL CT SELMA 78154 | guadalupe | $22,644 | 0 | not on the roll | 20103 |
| 000000201596 | 1246 ARIEL CT SELMA 78154 | guadalupe | $22,644 | 0 | not on the roll | 20103 |
| 000000201597 | 1242 ARIEL CT SELMA 78154 | guadalupe | $22,644 | 0 | not on the roll | 20103 |
| 000000201598 | 1238 ARIEL CT SELMA 78154 | guadalupe | $22,644 | 0 | not on the roll | 20103 |
| 000000201599 | 1234 ARIEL CT SELMA 78154 | guadalupe | $22,644 | 0 | not on the roll | 20103 |
| 000000201641 | 1258 AVERY RANCH DR SELMA 78154 | guadalupe | $23,308 | 0 | not on the roll | 20103 |
| 000000201613 | 727 FLORENCE RD SELMA 78154 | guadalupe | $23,518 | 0 | not on the roll | 20103 |
| 000000201627 | 1213 ARIEL CT SELMA 78154 | guadalupe | $23,518 | 0 | not on the roll | 20103 |
| 000000201628 | 1206 AVERY RANCH DR SELMA 78154 | guadalupe | $23,518 | 0 | not on the roll | 20103 |
| 000000201614 | 1265 ARIEL CT SELMA 78154 | guadalupe | $23,824 | 0 | not on the roll | 20103 |
| 000000201659 | 1259 AVERY RANCH DR SELMA 78154 | guadalupe | $23,924 | 0 | not on the roll | 20103 |
| 000001421701 | ENCANTO ALLEY ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 19902 |
| 000001421734 | ARCO ALLEY ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 19902 |
| 000000201590 | 754 JENNIFER WY SELMA 78154 | guadalupe | $25,252 | 0 | not on the roll | 20103 |
| 000000201591 | 1266 ARIEL CT SELMA 78154 | guadalupe | $26,089 | 0 | not on the roll | 20103 |
| 000001431572 | OSPREY TRL SAN ANTONIO 78208 | bexar | $26,200 | 0 | not on the roll | 20276 |
| 000001411741 | SAGE GROVE SAN ANTONIO 78223 | bexar | $26,300 | 0 | not on the roll | 20265 |
| 000001411770 | GARNET GROVE SAN ANTONIO 78223 | bexar | $26,300 | 0 | not on the roll | 19620 |
| 000001411771 | 9641 GARNET GROVE SAN ANTONIO 78223 | bexar | $26,300 | 0 | not on the roll | 20263 |
| 000001411773 | GARNET GROVE SAN ANTONIO 78223 | bexar | $26,300 | 0 | not on the roll | 19620 |
| 000001411774 | GARNET GROVE SAN ANTONIO 78223 | bexar | $26,300 | 0 | not on the roll | 19620 |
| 000000201661 | 802 JENNIFER WY SELMA 78154 | guadalupe | $26,664 | 0 | not on the roll | 20103 |
| 000000516216 | 211 SHORT CAKE ALLEY SAN ANTONIO 78253 | medina | $28,080 | 0 | not on the roll | 19943 |
| 000001417966 | ELIJAH PATH SAN ANTONIO 78221 | bexar | $28,200 | 0 | not on the roll | 19699 |
| 000001418003 | GWEN GROVE SAN ANTONIO 78216 | bexar | $28,200 | 0 | not on the roll | 19699 |
| 000001418023 | 1773 GWEN GROVE SAN ANTONIO 78202 | bexar | $28,200 | 0 | not on the roll | 20259 |
| 000001418047 | 1818 CHARLIE CV SAN ANTONIO 78221 | bexar | $28,200 | 0 | not on the roll | 20270 |
| 000000516226 | 222 JAX LOOP SAN ANTONIO 78253 | medina | $28,820 | 0 | not on the roll | 20033 |
| 000000201607 | 703 FLORENCE RD SELMA 78154 | guadalupe | $29,066 | 0 | not on the roll | 20103 |
| 000000228785 | 19910 DOC HOLIDAY DR LYTLE 78064 | atascosa | $29,270 | 672 | 2021 | not on the roll |
| 000001369523 | OLIVE GROVE SAN ANTONIO 78264 | bexar | $29,900 | 0 | not on the roll | 20264 |
| 000001369524 | OLIVE GROVE SAN ANTONIO 78264 | bexar | $29,900 | 0 | not on the roll | 20285 |
| 000001369525 | OLIVE GROVE SAN ANTONIO 78264 | bexar | $29,900 | 0 | not on the roll | 20265 |
| 000001369526 | OLIVE GROVE SAN ANTONIO 78264 | bexar | $29,900 | 0 | not on the roll | 19069 |
| 000001369527 | OLIVE GROVE SAN ANTONIO 78264 | bexar | $29,900 | 0 | not on the roll | 19069 |
| 000001369551 | MCCRAE CROSSING SAN ANTONIO 78264 | bexar | $29,900 | 0 | not on the roll | 19069 |
| 000001410297 | MCCRAE CROSSING SAN ANTONIO 78264 | bexar | $29,900 | 0 | not on the roll | 19671 |
| 000001410323 | SUMAC GROVE SAN ANTONIO 78264 | bexar | $29,900 | 0 | not on the roll | 19671 |
| 000001410360 | BLACKBERRY GROVE SAN ANTONIO 78264 | bexar | $29,900 | 0 | not on the roll | 19671 |
| 000001425488 | DEER PT SAN ANTONIO 78253 | bexar | $30,000 | 0 | not on the roll | 19781 |
| 000001425491 | DEER PT SAN ANTONIO 78253 | bexar | $30,000 | 0 | not on the roll | 19781 |
| 000001425492 | DEER PT SAN ANTONIO 78253 | bexar | $30,000 | 0 | not on the roll | 19781 |
| 000001425493 | DEER PT SAN ANTONIO 78253 | bexar | $30,000 | 0 | not on the roll | 19781 |
| 000001425494 | DEER PT SAN ANTONIO 78253 | bexar | $30,000 | 0 | not on the roll | 19781 |
| 000001425495 | DEER PT SAN ANTONIO 78253 | bexar | $30,000 | 0 | not on the roll | 19781 |
| 000000201606 | 1202 ARIEL CT SELMA 78154 | guadalupe | $33,446 | 0 | not on the roll | 20103 |
| 000001429321 | POWELL PL CONVERSE 78263 | bexar | $33,600 | 0 | not on the roll | not on the roll |
| 000001429373 | POWELL PL CONVERSE 78263 | bexar | $33,600 | 0 | not on the roll | not on the roll |
| 000001429374 | POWELL PL CONVERSE 78263 | bexar | $33,600 | 0 | not on the roll | not on the roll |
| 000001429375 | POWELL PL CONVERSE 78263 | bexar | $33,600 | 0 | not on the roll | not on the roll |
| 000001429379 | POWELL PL CONVERSE 78263 | bexar | $33,600 | 0 | not on the roll | 20263 |
| 000000216727 | 19911 DOC HOLIDAY DR PLEASANTON 78073 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000216728 | 19907 DOC HOLIDAY DR PLEASANTON 78073 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000216729 | 19903 DOC HOLIDAY DR PLEASANTON 78073 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000216740 | 19910 DOC HOLIDAY DR PLEASANTON 78073 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000216789 | 20103 SUNDANCE PATH PLEASANTON 78073 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223415 | 20004 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223416 | 20008 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223417 | 20012 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223418 | 20016 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223419 | 20022 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223420 | 20026 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223421 | 20030 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223422 | 20034 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223423 | 20038 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223424 | 20042 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223425 | 20046 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223426 | 20102 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223427 | 20106 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223428 | 20003 WYATT EARP WY CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223429 | 20007 WYATT EARP WY CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223430 | 20011 WYATT EARP WY CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223431 | 20015 WYATT EARP WY CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223432 | 20019 WYATT EARP WY CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223433 | 20023 WYATT EARP WY CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223434 | 20027 WYATT EARP WY CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223435 | 20031 WYATT EARP WY CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223436 | 20035 WYATT EARP WY CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223437 | 20039 WYATT EARP WY CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223438 | 20043 WYATT EARP WY CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223439 | 20042 WYATT EARP WY CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223440 | 20038 WYATT EARP WY CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223441 | 20034 WYATT EARP WY CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223442 | 20030 WYATT EARP WY CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223443 | 20026 WYATT EARP WY CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223444 | 20022 WYATT EARP WY CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223445 | 20018 WYATT EARP WY CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223446 | 20014 WYATT EARP WY CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223447 | 20010 WYATT EARP WY CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223448 | 20006 WYATT EARP WY CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223449 | 20002 WYATT EARP WY CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223450 | 20003 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223451 | 20007 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223452 | 20011 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223453 | 20015 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223454 | 20019 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223455 | 20023 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223456 | 20027 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223457 | 20031 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223458 | 20035 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223459 | 20038 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223460 | 20043 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223461 | 14538 OPEN RANGE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223462 | 14534 OPEN RANGE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223463 | 14530 OPEN RANGE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223464 | 14526 OPEN RANGE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223465 | 14522 OPEN RANGE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223466 | 14518 OPEN RANGE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223467 | 14514 OPEN RANGE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223468 | 14510 OPEN RANGE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223479 | 14511 BUTCH CASSIDY ST CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223481 | 14503 BUTCH CASSIDY ST CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223482 | 19904 BUTCH CASSIDY ST CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223484 | 19912 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223485 | 19916 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223486 | 19920 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
| 000000223487 | 19926 JOHN WYNE RD CHARLOTTE 78064 | atascosa | $35,000 | 0 | not on the roll | 20103 |
