State Of Texas Alpaca Ranchers
Filed as STATE OF TEXAS ALPACA RANCHERS · taxpayer 12007679207 · on the county rolls as STATE OF TEXAS · mail to PO BOX 15426 AUSTIN TX 78761Matched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 497, Travis 106, Atascosa 104, Guadalupe 25, Bastrop 5, Bandera 2, Caldwell 2, Williamson 2
- ZIPs
- 76527, 77578, 78002, 78005, 78008, 78011, 78012, 78023, 78026, 78052, 78063, 78064, 78065, 78069, 78073, 78101, 78108, 78109, 78112, 78118, 78148, 78152, 78154, 78155, 78201, 78202, 78203, 78204, 78205, 78207, 78208, 78209, 78210, 78211, 78212, 78213, 78214, 78215, 78216, 78217, 78218, 78219, 78220, 78221, 78222, 78223, 78224, 78226, 78227, 78228, 78230, 78231, 78232, 78233, 78237, 78238, 78239, 78240, 78242, 78245, 78247, 78248, 78249, 78250, 78251, 78252, 78253, 78254, 78255, 78256, 78257, 78258, 78259, 78260, 78261, 78263, 78264, 78288, 78602, 78617, 78620, 78621, 78638, 78641, 78655, 78659, 78660, 78669, 78701, 78702, 78703, 78704, 78705, 78721, 78723, 78724, 78727, 78731, 78735, 78741, 78742, 78744, 78747, 78749, 78751, 78752, 78753, 78754, 78756, 78957, NA
- Parcels whose tax bill leaves Texas
- 95 of 743
- Parcels flagged owner-occupied
- 0 of 743
- Most recent purchase date on the roll
- 9836
- Earliest purchase date on the roll
- -2022
Source: 8 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- STATE OF TEXAS ALPACA RANCHERS
- Name we searched
- STATE OF TEXAS
- Taxpayer number
- 12007679207
- Right to transact business
- ACTIVE
- Secretary of State status
- ACTIVE
- Effective registration
- 2004-01-20
- State of formation
- TX
- Texas SOS file number
- 0800297498
- Registered agent
- LYN CHRISTOPH
- Filing mailing address
- 3124 S ALAMEDA ST CORPUS CHRISTI TX 78404
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 1 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000073290 | LYTLE 78064 | atascosa | $0 | 0 | not on the roll | not on the roll |
| 000000184836 | POTEET 78011 | atascosa | $0 | 0 | not on the roll | not on the roll |
| 000000185647 | CHARLOTTE 78011 | atascosa | $0 | 0 | not on the roll | not on the roll |
| 000000187991 | PLEASANTON 78011 | atascosa | $0 | 0 | not on the roll | not on the roll |
| 000000100050 | AVE B ALAMO HEIGHTS 78209 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000100571 | HOEFGEN AVE SAN ANTONIO 78210 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000101991 | 330 DWYER AVE SAN ANTONIO 78204 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000103025 | PECOS LA TRINIDAD SAN ANTONIO 78207 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000103033 | PECOS LA TRINIDAD SAN ANTONIO 78207 | bexar | $0 | 0 | not on the roll | 14245 |
| 000000109145 | 401 E QUINCY ST SAN ANTONIO 78215 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000109148 | 405 W QUINCY SAN ANTONIO 78215 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000109620 | 407 WILMINGTON AVE SAN ANTONIO 78215 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000110183 | S LAREDO ST SAN ANTONIO 78204 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000143520 | ST ANTHONY AVE SAN ANTONIO 78210 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000153269 | NOGALITOS ST SAN ANTONIO 78204 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000157024 | 11943 W LAGUNA RD SAN ANTONIO 78223 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000160429 | S IH 37 SAN ANTONIO 78264 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000161318 | S US HWY 281 SAN ANTONIO 78264 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000161365 | S US HWY 281 SAN ANTONIO 78264 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000161430 | S US HWY 281 SAN ANTONIO 78264 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000162213 | ROCKPORT ST SAN ANTONIO 78264 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000163552 | N IH 35 VON ORMY 78073 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000163584 | N IH 35 VON ORMY 78073 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000173894 | 327 FM 1518 ELMENDORF 78112 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000176080 | HARDY RD SAN ANTONIO 78264 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000176535 | MATHIS CIR SAN ANTONIO 78264 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000188314 | S IH 35 LYTLE 78052 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000201800 | 999 FM 1957 SAN ANTONIO 78253 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000206885 | POTRANCO RD SAN ANTONIO 78245 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000241431 | N STATE HWY 16 HELOTES 78023 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000241465 | N STATE HWY 16 HELOTES 78023 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000248484 | N STATE HWY 16 HELOTES 78023 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000292845 | LOOKOUT RD LIVE OAK 78233 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000292847 | N LOOP 1604 LIVE OAK 78233 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000292851 | N LOOP 1604 LIVE OAK 78233 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000293252 | N IH 35 SELMA 78154 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000293253 | 15458 IH 35 N SELMA 78154 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000293263 | 15848 N IH 35 SELMA 78154 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000293265 | 15812 N IH 35 SELMA 78154 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000293267 | 15772 N IH 35 SELMA 78154 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000293493 | N IH 35 SELMA 78154 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000293494 | 15804 N IH 35 SELMA 78154 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000293495 | 15812 N IH 35 SELMA 78154 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000293496 | 15846 N IH 35 SELMA 78154 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000293497 | 15866 N IH 35 SELMA 78154 | bexar | $0 | 1,568 | 1915 | not on the roll |
| 000000293500 | N IH 35 SELMA 78154 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000293501 | 15932 N IH 35 SELMA 78154 | bexar | $0 | 0 | not on the roll | 6605 |
| 000000294473 | UNIVERSAL CITY 78148 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000297090 | 13381 N IH 35 LIVE OAK 78233 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000297103 | COUNTY CORK LIVE OAK 78233 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000297233 | 13439 N IH 35 LIVE OAK 78233 | bexar | $0 | 0 | not on the roll | 5065 |
| 000000297435 | 200 SHIN OAK DR LIVE OAK 78233 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000303519 | GIBBS SPRAWL RD CONVERSE 78109 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000306867 | N LOOP 1604 CONVERSE 78109 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000306928 | SEGUIN ST CONVERSE 78109 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000308299 | FM 1518 CIBOLO 78108 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000310524 | FM 1518 CONVERSE 78109 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000312868 | 7701 SEGUIN ST CONVERSE 78109 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000328549 | W LOOP 1604 ADKINS 78101 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000328556 | N LOOP 1604 SAINT HEDWIG 78101 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000331737 | RIGSBY AVE CHINA GROVE 78220 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000331742 | RIGSBY AVE CHINA GROVE 78263 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000345681 | COMMERCE ST SAN ANTONIO 78002 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000351859 | S IH 35 LYTLE 78052 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000354107 | FM 78 CONVERSE 78109 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000366062 | W LOOP 1604 SAN ANTONIO 78245 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000397954 | 3201 ROOSEVELT AVE SAN ANTONIO 78214 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000402505 | ROSEBUD LN SAN ANTONIO 78221 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000411443 | LANDA AVE SAN ANTONIO 78237 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000413625 | E BANDERA RD SAN ANTONIO 78228 | bexar | $0 | 0 | not on the roll | 11353 |
| 000000413655 | E BANDERA RD SAN ANTONIO 78228 | bexar | $0 | 0 | not on the roll | 11314 |
| 000000419450 | 11828 JONES MALTSBERGER RD SAN ANTONIO 78216 | bexar | $0 | 0 | not on the roll | 17174 |
| 000000420507 | 333 E LOOP 410 SAN ANTONIO 78216 | bexar | $0 | 0 | not on the roll | 12355 |
| 000000420621 | 202 NE LOOP 410 SAN ANTONIO 78216 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000435160 | 333 BANDERA RD SAN ANTONIO 78228 | bexar | $0 | 0 | not on the roll | 11416 |
| 000000447660 | 5405 WURZBACH RD LEON VALLEY 78238 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000447663 | WURZBACH RD LEON VALLEY 78238 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000447709 | 5303 WURZBACH RD LEON VALLEY 78238 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000460649 | E IH 10 SAN ANTONIO 78220 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000460653 | E LOOP 410 SAN ANTONIO 78220 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000467464 | 100 SE LOOP 410 SAN ANTONIO 78223 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000469658 | 6402 S NEW BRAUNFELS AVE SAN ANTONIO 78223 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000469986 | 2355 GOLIAD RD SAN ANTONIO 78223 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000470041 | 2351 GOLIAD RD SAN ANTONIO 78223 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000484840 | 5203 CALLAGHAN RD SAN ANTONIO 78228 | bexar | $0 | 0 | not on the roll | 10631 |
| 000000498139 | SAN ANTONIO 78216 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000498625 | N US HWY 281 SAN ANTONIO 78216 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000498827 | BITTERS RD SAN ANTONIO 78247 | bexar | $0 | 0 | not on the roll | 11670 |
| 000000498860 | JONES MALTSBERGER RD SAN ANTONIO 78216 | bexar | $0 | 0 | not on the roll | 11916 |
| 000000499922 | 8501 BRDWY ST SAN ANTONIO 78217 | bexar | $0 | 0 | not on the roll | 11191 |
| 000000518425 | 85 NE LOOP 410 SAN ANTONIO 78216 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000532097 | 8100 HUEBNER RD SAN ANTONIO 78240 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000535718 | SHERRI ANN RD SAN ANTONIO 78233 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000535956 | E COMMERCE ST SAN ANTONIO 78205 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000555239 | 12011 S HAUSMAN RD SAN ANTONIO 78249 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000555240 | 12011 S HAUSMAN RD SAN ANTONIO 78249 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000555956 | 8023 HUEBNER RD SAN ANTONIO 78240 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000556009 | ECKHERT RD SAN ANTONIO 78240 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000557024 | 8737 HUEBNER RD SAN ANTONIO 78240 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000557035 | 6035 ECKHERT RD SAN ANTONIO 78240 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000558473 | HUEBNER RD SAN ANTONIO 78240 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000559582 | BABCOCK RD SAN ANTONIO 78255 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000560337 | N US HWY 281 SAN ANTONIO 78232 | bexar | $0 | 0 | not on the roll | 12163 |
| 000000560338 | N US HWY 281 SAN ANTONIO 78232 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000562512 | W LOOP 1604 HELOTES 78023 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000562773 | IH 10 W DR SAN ANTONIO 78257 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000564029 | FREDERICKSBURG RD SAN ANTONIO 78288 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000567072 | 5790 NW LOOP 410 SAN ANTONIO 78238 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000575031 | NW LOOP 410 SAN ANTONIO 78237 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000575141 | 8200 SW MILITARY DR SAN ANTONIO 78227 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000585615 | N US HWY 281 SAN ANTONIO 78258 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000585714 | SAN PEDRO AVE SAN ANTONIO 78232 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000585725 | 999 SAN PEDRO AVE 9 SAN ANTONIO 78232 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000585728 | N US HWY 281 HOLLYWOOD PARK 78232 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000585846 | 18564 US HIGHWY 281 N SAN ANTONIO 78259 | bexar | $0 | 0 | not on the roll | 10246 |
| 000000585963 | N LOOP 1604 SAN ANTONIO 78232 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000592250 | POTRANCO RD SAN ANTONIO 78251 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000595569 | 3919 PERRIN CENTRAL BLVD SAN ANTONIO 78217 | bexar | $0 | 0 | not on the roll | 10635 |
| 000000600933 | PEARSALL RD SAN ANTONIO 78242 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000604075 | LESLIE RD SAN ANTONIO 78254 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000608381 | 5423 NATHO ST SAN ANTONIO 78222 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000611594 | VISTA NORTE SAN ANTONIO 78216 | bexar | $0 | 0 | not on the roll | 11437 |
| 000000611991 | E LOOP 1604 HOLLYWOOD PARK 78232 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000617417 | 16414 SAN PEDRO AVE SAN ANTONIO 78232 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000619611 | 16603 NACOGDOCHES RD SAN ANTONIO 78247 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000619691 | E LOOP 1604 SAN ANTONIO 78233 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000646579 | N US HWY 281 SAN ANTONIO 78232 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000652561 | 17561 CLASSEN RD SAN ANTONIO 78247 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000653624 | NW LOOP 410 SAN ANTONIO 78238 | bexar | $0 | 0 | not on the roll | 11144 |
| 000000664674 | CULEBRA RD SAN ANTONIO 78253 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000664677 | CULEBRA RD SAN ANTONIO 78253 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000664726 | CULEBRA RD SAN ANTONIO 78253 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000666649 | POTRANCO RD SAN ANTONIO 78251 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000673566 | E LOOP 1604 SAN ANTONIO 78247 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000676097 | E LOOP 1604 SAN ANTONIO 78247 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000676098 | E LOOP 1604 SAN ANTONIO 78247 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000676104 | W LOOP 1604 SAN ANTONIO 78247 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000676116 | E LOOP 1604 SAN ANTONIO 78247 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000676118 | E LOOP 1604 SAN ANTONIO 78247 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000687296 | 8098 GRISSOM RD SAN ANTONIO 78251 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000689291 | 5120 WURZBACH RD SAN ANTONIO 78238 | bexar | $0 | 0 | not on the roll | 10899 |
| 000000689331 | ROXBURY DR SAN ANTONIO 78238 | bexar | $0 | 0 | not on the roll | 10970 |
| 000000689392 | WURZBACH RD SAN ANTONIO 78238 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000689408 | WURZBACH RD SAN ANTONIO 78238 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000689422 | WURZBACH RD SAN ANTONIO 78238 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000689545 | PAULANNA DR SAN ANTONIO 78238 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000698104 | W IH 10 SAN ANTONIO 78256 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000698110 | W IH 10 SAN ANTONIO 78256 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000698111 | W IH 10 SAN ANTONIO 78256 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000698225 | W IH 10 SAN ANTONIO 78256 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000700310 | BLANCO RD SAN ANTONIO 78248 | bexar | $0 | 0 | not on the roll | not on the roll |
| 000000991285 | 1060 BANDERA RD SAN ANTONIO 78228 | bexar | $0 | 0 | not on the roll | 12432 |
| 000000991287 | 1002 BANDERA RD SAN ANTONIO 78228 | bexar | $0 | 0 | not on the roll | 12426 |
| 000000385581 | 2038 WAVERLY AVE SAN ANTONIO 78228 | bexar | $10 | 0 | not on the roll | 11345 |
| 000000420549 | 143 NE LOOP 410 SAN ANTONIO 78216 | bexar | $10 | 0 | not on the roll | not on the roll |
| 000000435281 | ROLLINS AVE SAN ANTONIO 78228 | bexar | $10 | 0 | not on the roll | 11236 |
| 000000528855 | WURZBACH RD SAN ANTONIO 78230 | bexar | $10 | 0 | not on the roll | 11010 |
| 000000567075 | 5786 NW LOOP 410 SAN ANTONIO 78238 | bexar | $10 | 0 | not on the roll | not on the roll |
| 000000653608 | NW LOOP 410 SAN ANTONIO 78238 | bexar | $10 | 0 | not on the roll | 11862 |
| 000000653611 | 5805 NW LOOP 410 SAN ANTONIO 78238 | bexar | $10 | 0 | not on the roll | 11752 |
| 000000669233 | W LOOP 1604 SAN ANTONIO 78249 | bexar | $10 | 0 | not on the roll | not on the roll |
| 000000689444 | GRAFTON SAN ANTONIO 78238 | bexar | $10 | 0 | not on the roll | not on the roll |
| 000000689500 | WURZBACH RD SAN ANTONIO 78238 | bexar | $10 | 0 | not on the roll | not on the roll |
| 000000689503 | WURZBACH RD SAN ANTONIO 78238 | bexar | $10 | 0 | not on the roll | not on the roll |
| 000000689506 | WURZBACH RD SAN ANTONIO 78238 | bexar | $10 | 0 | not on the roll | 11047 |
| 000000028088 | PLEASANTON TEXAS 78064 | atascosa | $20 | 0 | not on the roll | not on the roll |
| 000000379726 | 1920 CULEBRA RD SAN ANTONIO 78201 | bexar | $20 | 0 | not on the roll | 12187 |
| 000000486495 | HILLCREST DR SAN ANTONIO 78228 | bexar | $20 | 0 | not on the roll | 12137 |
| 000000490186 | W LOOP 410 SAN ANTONIO 78216 | bexar | $20 | 0 | not on the roll | 11722 |
| 000000518428 | 45 NE LOOP 410 SAN ANTONIO 78216 | bexar | $20 | 0 | not on the roll | not on the roll |
| 000000595534 | 11230 NACOGDOCHES RD SAN ANTONIO 78217 | bexar | $20 | 0 | not on the roll | not on the roll |
| 000000664442 | CULEBRA RD SAN ANTONIO 78253 | bexar | $20 | 0 | not on the roll | not on the roll |
| 000000664628 | CULEBRA RD SAN ANTONIO 78253 | bexar | $20 | 0 | not on the roll | not on the roll |
| 000000669208 | N LOOP 1604 SAN ANTONIO 78258 | bexar | $20 | 0 | not on the roll | not on the roll |
| 000000689405 | WURZBACH RD SAN ANTONIO 78238 | bexar | $20 | 0 | not on the roll | not on the roll |
| 000000109279 | N IH 35 SAN ANTONIO 78215 | bexar | $30 | 0 | not on the roll | not on the roll |
| 000000152215 | CULEBRA RD SAN ANTONIO 78201 | bexar | $30 | 0 | not on the roll | 11256 |
| 000000374395 | 300 YALE AVE SAN ANTONIO 78201 | bexar | $30 | 0 | not on the roll | not on the roll |
| 000000413908 | 1252 BANDERA RD SAN ANTONIO 78228 | bexar | $30 | 0 | not on the roll | 11808 |
| 000000532096 | 8028 HUEBNER RD SAN ANTONIO 78240 | bexar | $30 | 0 | not on the roll | not on the roll |
| 000000558205 | 9006 HUEBNER RD SAN ANTONIO 78240 | bexar | $30 | 0 | not on the roll | not on the roll |
| 000000558208 | 9010 HUEBNER RD SAN ANTONIO 78240 | bexar | $30 | 0 | not on the roll | not on the roll |
| 000000664702 | CULEBRA RD SAN ANTONIO 78253 | bexar | $30 | 0 | not on the roll | not on the roll |
| 000000686665 | WOOD CIR SAN ANTONIO 78251 | bexar | $30 | 0 | not on the roll | not on the roll |
| 000000689497 | WURZBACH RD SAN ANTONIO 78238 | bexar | $30 | 0 | not on the roll | not on the roll |
| 000000109103 | 315 E QUINCY ST SAN ANTONIO 78215 | bexar | $40 | 0 | not on the roll | not on the roll |
| 000000485928 | E BANDERA RD SAN ANTONIO 78228 | bexar | $40 | 0 | not on the roll | 12145 |
| 000000593714 | POTRANCO RD SAN ANTONIO 78245 | bexar | $40 | 0 | not on the roll | not on the roll |
| 000000689384 | WURZBACH RD SAN ANTONIO 78238 | bexar | $40 | 0 | not on the roll | not on the roll |
| 000000689386 | WURZBACH RD SAN ANTONIO 78238 | bexar | $40 | 0 | not on the roll | not on the roll |
| 000000689461 | WURZBACH RD SAN ANTONIO 78238 | bexar | $40 | 0 | not on the roll | not on the roll |
| 000000689464 | WURZBACH RD SAN ANTONIO 78238 | bexar | $40 | 0 | not on the roll | 11047 |
| 000000689470 | WURZBACH RD SAN ANTONIO 78238 | bexar | $40 | 0 | not on the roll | not on the roll |
| 000000689473 | WURZBACH RD SAN ANTONIO 78238 | bexar | $40 | 0 | not on the roll | not on the roll |
| 000000689531 | PAULANNA DR SAN ANTONIO 78238 | bexar | $40 | 0 | not on the roll | not on the roll |
| 000000718966 | CULEBRA RD SAN ANTONIO 78253 | bexar | $40 | 0 | not on the roll | not on the roll |
| 000000718969 | CULEBRA RD SAN ANTONIO 78253 | bexar | $40 | 0 | not on the roll | not on the roll |
| 000000991283 | 1112 BANDERA RD SAN ANTONIO 78228 | bexar | $40 | 0 | not on the roll | 12391 |
| 000000181012 | LYTLE 78064 | atascosa | $48 | 0 | not on the roll | not on the roll |
| 000000518421 | E LOOP 410 SAN ANTONIO 78216 | bexar | $50 | 0 | not on the roll | not on the roll |
| 000000583601 | 8998 HUEBNER RD SAN ANTONIO 78240 | bexar | $50 | 0 | not on the roll | not on the roll |
| 000000689467 | WURZBACH RD SAN ANTONIO 78238 | bexar | $50 | 0 | not on the roll | not on the roll |
| 000000388296 | BASSE SAN ANTONIO 78201 | bexar | $60 | 0 | not on the roll | not on the roll |
| 000000518398 | 97 NE LOOP 410 SAN ANTONIO 78216 | bexar | $60 | 0 | not on the roll | not on the roll |
| 000000689380 | WURZBACH RD SAN ANTONIO 78238 | bexar | $60 | 0 | not on the roll | not on the roll |
| 000000689518 | WURZBACH RD SAN ANTONIO 78238 | bexar | $60 | 0 | not on the roll | not on the roll |
| 000000064988 | ROY RICHARD DR SCHERTZ 78154 | guadalupe | $61 | 0 | not on the roll | 7937 |
| 000000301454 | 6633 WALZEM RD SAN ANTONIO 78239 | bexar | $70 | 0 | not on the roll | not on the roll |
| 000000344940 | 23375 STATE HIGHWY 16 S VON ORMY 78073 | bexar | $70 | 0 | not on the roll | not on the roll |
| 000000344942 | 23403 STATE HIGHWY 16 S VON ORMY 78073 | bexar | $70 | 0 | not on the roll | not on the roll |
| 000000344943 | 23413 STATE HIGHWY 16 S VON ORMY 78073 | bexar | $70 | 0 | not on the roll | not on the roll |
| 000000361395 | FM 78 KIRBY 78219 | bexar | $70 | 0 | not on the roll | not on the roll |
| 000000361408 | EDALYN KIRBY 78219 | bexar | $70 | 0 | not on the roll | not on the roll |
| 000000361413 | EDALYN KIRBY 78219 | bexar | $70 | 0 | not on the roll | not on the roll |
| 000000689396 | WURZBACH RD SAN ANTONIO 78238 | bexar | $70 | 0 | not on the roll | not on the roll |
| 000000060569 | S MAIN ST CIBOLO 78108 | guadalupe | $70 | 0 | not on the roll | 7404 |
| 000000344941 | 23387 STATE HIGHWY 16 S VON ORMY 78073 | bexar | $80 | 0 | not on the roll | not on the roll |
| 000000374396 | 304 YALE AVE SAN ANTONIO 78201 | bexar | $80 | 0 | not on the roll | not on the roll |
| 000000064990 | ROY RICHARD DR CIBOLO 78108 | guadalupe | $85 | 0 | not on the roll | 8294 |
| 000000358326 | N STATE HWY 16 HELOTES 78023 | bexar | $90 | 0 | not on the roll | not on the roll |
| 000000420720 | 550 NE LOOP 410 SAN ANTONIO 78216 | bexar | $90 | 0 | not on the roll | 10891 |
| 000000689390 | WURZBACH RD SAN ANTONIO 78238 | bexar | $90 | 0 | not on the roll | not on the roll |
| 000000689476 | PAULANNA DR SAN ANTONIO 78238 | bexar | $90 | 0 | not on the roll | not on the roll |
| 000000067728 | FM 3009 SCHERTZ 78154 | guadalupe | $95 | 0 | not on the roll | 7788 |
| 000000333827 | CHINA GROVE 78263 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000000383199 | 309 CLAREMONT AVE SAN ANTONIO 78209 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000000469746 | 644 AVONDALE AVE SAN ANTONIO 78223 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000000469805 | 903 KOEHILLER CT SAN ANTONIO 78223 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000000555990 | 6494 ECKHERT RD SAN ANTONIO 78240 | bexar | $100 | 0 | not on the roll | 9161 |
| 000000588013 | 14261 JUDSON RD SAN ANTONIO 78233 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000000588014 | 14105 JUDSON RD SAN ANTONIO 78233 | bexar | $100 | 0 | not on the roll | not on the roll |
