Pulte Homes Of Texas, L.P.
Filed as PULTE HOMES OF TEXAS, L.P. · taxpayer 17527201275 · on the county rolls as PULTE HOMES OF TEXAS L P · mail to 9401 AMBERGLEN BLVD I 150 AUSTIN TX 78729Matched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 862, Comal 546, Guadalupe 130, Kendall 107, Williamson 88, Hays 27, Travis 12
- ZIPs
- 76537, 78006, 78013, 78015, 78023, 78108, 78109, 78112, 78130, 78132, 78148, 78154, 78155, 78201, 78217, 78224, 78230, 78233, 78237, 78245, 78252, 78253, 78254, 78258, 78259, 78610, 78626, 78628, 78633, 78640, 78641, 78642, 78653, 78656, 78664, 78665, 78666, 78682, NA
- Parcels whose tax bill leaves Texas
- 8 of 1,772
- Parcels flagged owner-occupied
- 0 of 1,772
- Most recent purchase date on the roll
- 20649
- Earliest purchase date on the roll
- -716405
Source: 7 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- PULTE HOMES OF TEXAS, L.P.
- Name we searched
- PULTE HOMES OF TEXAS L P
- Taxpayer number
- 17527201275
- Right to transact business
- ACTIVE
- Secretary of State status
- ACTIVE
- Effective registration
- 1997-08-12
- State of formation
- TX
- Texas SOS file number
- 0010034910
- Registered agent
- CORPORATION SERVICE COMPANY DBA CSCLAWYERS INCO
- Filing mailing address
- 3350 PEACHTREE RD NE STE 1500 ATLANTA GA 30326
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 166 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000157509 | MISTY QUAIL NEW BRAUNFELS 78130 | guadalupe | $77 | 0 | not on the roll | 16354 |
| 000001223862 | POTRANCO RD SAN ANTONIO 78245 | bexar | $100 | 0 | not on the roll | 16204 |
| 000001234544 | FINE DESIGN SAN ANTONIO 78245 | bexar | $100 | 0 | not on the roll | 16051 |
| 000001304903 | 7518 CHAMPION CRK SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001364993 | BAND WAGON CONVERSE 78109 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001367271 | GALM RD SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18947 |
| 000001367275 | GALM RD SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18947 |
| 000001428561 | GALM RD SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001428562 | GALM RD SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001440925 | GALM RD SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001440927 | GALM RD SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000000304489 | BRAEBURN BOERNE 78013 | kendall | $100 | 0 | not on the roll | 16632 |
| 000000304505 | ABERDEEN BOERNE 78013 | kendall | $100 | 0 | not on the roll | 16632 |
| 000000307079 | ABERDEEN COMFORT 78013 | kendall | $100 | 0 | not on the roll | 17366 |
| 000000314092 | HOMEAD RIDGE BOERNE 78682 | kendall | $100 | 0 | not on the roll | 20203 |
| 000000314093 | HOMEAD RIDGE BOERNE 78682 | kendall | $100 | 0 | not on the roll | 18631 |
| 000000314094 | HOMEAD RIDGE BOERNE 78682 | kendall | $100 | 0 | not on the roll | 18631 |
| 000000314095 | HOMEAD RIDGE BOERNE 78682 | kendall | $100 | 0 | not on the roll | 18631 |
| 000000314096 | BOERNE 78682 | kendall | $100 | 0 | not on the roll | 18631 |
| 000000314100 | WHITE BARN CV BOERNE 78682 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000314120 | TROTTING HORSE BOERNE 78682 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000314161 | RUSTIC BARN LN BOERNE 78682 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000314162 | RUSTIC BARN LN BOERNE 78682 | kendall | $100 | 0 | not on the roll | 20203 |
| 000000314313 | ACORN CIR BOERNE 78682 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000314331 | RUSTIC BARN LN BOERNE 78682 | kendall | $100 | 0 | not on the roll | 20203 |
| 000000314332 | BOERNE 78682 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000314621 | BOERNE 78682 | kendall | $100 | 0 | not on the roll | 20203 |
| 000000314622 | BOERNE 78682 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000314624 | BOERNE 78682 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000314625 | BOERNE 78682 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000314628 | BOERNE 78682 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000314648 | BOERNE 78682 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000314841 | ROUND ROCK 78682 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000314859 | ROUND ROCK 78682 | kendall | $100 | 0 | not on the roll | 20203 |
| 000000314860 | ROUND ROCK 78682 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000314089 | 1310 HOMEAD RIDGE BOERNE 78682 | kendall | $200 | 0 | not on the roll | 18631 |
| 000000314091 | HOMEAD RIDGE BOERNE 78682 | kendall | $200 | 0 | not on the roll | 18631 |
| 000000314228 | RUSTIC BARN LN BOERNE 78682 | kendall | $200 | 0 | not on the roll | not on the roll |
| 000000314618 | 1310 HOMEAD RIDGE BOERNE 78682 | kendall | $200 | 0 | not on the roll | not on the roll |
| 000000314620 | BOERNE 78682 | kendall | $200 | 0 | not on the roll | not on the roll |
| 000000314756 | BOERNE 78682 | kendall | $200 | 0 | not on the roll | not on the roll |
| 000000487596 | NEW BRAUNFELS 78132 | comal | $480 | 0 | not on the roll | not on the roll |
| 000000454916 | 3214 MTN MINT NEW BRAUNFELS 78130 | comal | $650 | 0 | not on the roll | 19277 |
| 000000487690 | NEW BRAUNFELS 78132 | comal | $730 | 0 | not on the roll | not on the roll |
| 000000487678 | NEW BRAUNFELS 78132 | comal | $800 | 0 | not on the roll | not on the roll |
| 000000487728 | NEW BRAUNFELS 78132 | comal | $840 | 0 | not on the roll | not on the roll |
| 000000487668 | NEW BRAUNFELS 78132 | comal | $1,760 | 0 | not on the roll | not on the roll |
| 000000487571 | NEW BRAUNFELS 78132 | comal | $1,930 | 0 | not on the roll | not on the roll |
| 000000487705 | NEW BRAUNFELS 78132 | comal | $2,860 | 0 | not on the roll | not on the roll |
| 000000487595 | NEW BRAUNFELS 78132 | comal | $2,990 | 0 | not on the roll | not on the roll |
| 000000487677 | NEW BRAUNFELS 78132 | comal | $3,110 | 0 | not on the roll | not on the roll |
| 000000191408 | 4113 LILY GLADE LN SEGUIN 78155 | guadalupe | $7,500 | 0 | not on the roll | not on the roll |
| 000000199360 | 4109 LILY GLADE LN SCHERTZ 78154 | guadalupe | $7,500 | 0 | not on the roll | not on the roll |
| 000000199361 | 4110 PADDOCK TRL SCHERTZ 78154 | guadalupe | $7,500 | 0 | not on the roll | not on the roll |
| 000000203252 | 100 LAKE COMO PT NEW BRAUNFELS 78154 | guadalupe | $7,500 | 0 | not on the roll | not on the roll |
| 000000204194 | 1036 ORIOLE WY NEW BRAUNFELS 78108 | guadalupe | $7,500 | 0 | not on the roll | not on the roll |
| 000000204198 | 1100 ORIOLE WY SEGUIN 78155 | guadalupe | $7,500 | 0 | not on the roll | not on the roll |
| 000000317704 | 318 WHITE BARN CV COMFORT 78013 | kendall | $7,500 | 0 | not on the roll | not on the roll |
| 000000317705 | 318 WHITE BARN CV CV COMFORT 78013 | kendall | $7,500 | 0 | not on the roll | not on the roll |
| 000000317706 | 310 WHITE BARN CV COMFORT 78013 | kendall | $7,500 | 0 | not on the roll | not on the roll |
| 000000317707 | 310 WHITE BARN CV COMFORT 78013 | kendall | $7,500 | 0 | not on the roll | not on the roll |
| 000000317708 | 314 WHITE BARN CV CV COMFORT 78013 | kendall | $7,500 | 0 | not on the roll | not on the roll |
| 000000317709 | 314 WHITE BARN CV COMFORT 78013 | kendall | $7,500 | 0 | not on the roll | not on the roll |
| 000000427828 | 2167 OAK RUN PKWY NEW BRAUNFELS 78132 | comal | $7,600 | 0 | not on the roll | not on the roll |
| 000000466284 | 2163 OAK RUN PKWY NEW BRAUNFELS 78132 | comal | $8,800 | 0 | not on the roll | not on the roll |
| 000000488971 | 3006 SWEETROOT RD NEW BRAUNFELS 78130 | comal | $14,640 | 0 | not on the roll | not on the roll |
| 000000488973 | 3010 SWEETROOT RD NEW BRAUNFELS 78130 | comal | $20,910 | 0 | not on the roll | not on the roll |
| 000000201859 | 1007 ORIOLE WY NEW BRAUNFELS 78130 | guadalupe | $25,223 | 0 | not on the roll | 19201 |
| 000000201860 | 1003 ORIOLE WY NEW BRAUNFELS 78130 | guadalupe | $25,223 | 0 | not on the roll | 19201 |
| 000000201871 | 1032 ORIOLE WY NEW BRAUNFELS 78130 | guadalupe | $25,223 | 0 | not on the roll | 19201 |
| 000000201691 | 4024 LILY GLADE LN SELMA 78154 | guadalupe | $25,489 | 0 | not on the roll | 18233 |
| 000000178682 | 4114 LILY GLADE LN SCHERTZ 78155 | guadalupe | $25,622 | 0 | not on the roll | 18233 |
| 000000178683 | 4118 LILY GLADE LN SCHERTZ 78155 | guadalupe | $25,622 | 0 | not on the roll | 18233 |
| 000000178684 | 4122 LILY GLADE LN SCHERTZ 78155 | guadalupe | $25,622 | 0 | not on the roll | 18233 |
| 000000178745 | 4121 LILY GLADE LN SCHERTZ 78155 | guadalupe | $25,622 | 0 | not on the roll | 18233 |
| 000000201682 | 4060 LILY GLADE LN SELMA 78154 | guadalupe | $25,622 | 0 | not on the roll | 18233 |
| 000000201683 | 4056 LILY GLADE LN SELMA 78154 | guadalupe | $25,622 | 0 | not on the roll | 18233 |
| 000000201684 | 4052 LILY GLADE LN SELMA 78154 | guadalupe | $25,622 | 0 | not on the roll | 18233 |
| 000000201685 | 4048 LILY GLADE LN SELMA 78154 | guadalupe | $25,622 | 0 | not on the roll | 18233 |
| 000000201686 | 4044 LILY GLADE LN SELMA 78154 | guadalupe | $25,622 | 0 | not on the roll | 18233 |
| 000000201687 | 4040 LILY GLADE LN SELMA 78154 | guadalupe | $25,622 | 0 | not on the roll | 18233 |
| 000000201688 | 4036 LILY GLADE LN SELMA 78154 | guadalupe | $25,622 | 0 | not on the roll | 18233 |
| 000000201689 | 4032 LILY GLADE LN SELMA 78154 | guadalupe | $25,622 | 0 | not on the roll | 18233 |
| 000000201690 | 4028 LILY GLADE LN SELMA 78154 | guadalupe | $25,622 | 0 | not on the roll | 18233 |
| 000000201696 | 308 LAZYGLADE LN SELMA 78154 | guadalupe | $25,622 | 0 | not on the roll | 18233 |
| 000000201697 | 304 LAZYGLADE LN SELMA 78154 | guadalupe | $25,622 | 0 | not on the roll | 18233 |
| 000000201733 | 4029 LILY GLADE LN SELMA 78154 | guadalupe | $25,622 | 0 | not on the roll | 18233 |
| 000000201734 | 4033 LILY GLADE LN SELMA 78154 | guadalupe | $25,622 | 0 | not on the roll | 18233 |
| 000000201735 | 4037 LILY GLADE LN SELMA 78154 | guadalupe | $25,622 | 0 | not on the roll | 18233 |
| 000000201736 | 4041 LILY GLADE LN SELMA 78154 | guadalupe | $25,622 | 0 | not on the roll | 18233 |
| 000000201737 | 4045 LILY GLADE LN SELMA 78154 | guadalupe | $25,622 | 0 | not on the roll | 18233 |
| 000000201738 | 4049 LILY GLADE LN SELMA 78154 | guadalupe | $25,622 | 0 | not on the roll | 18233 |
| 000000201739 | 4053 LILY GLADE LN SELMA 78154 | guadalupe | $25,622 | 0 | not on the roll | 20256 |
| 000000201740 | 4057 LILY GLADE LN SELMA 78154 | guadalupe | $25,622 | 0 | not on the roll | 18233 |
| 000000178681 | 4110 LILY GLADE LN SCHERTZ 78155 | guadalupe | $26,846 | 0 | not on the roll | 18233 |
| 000000178718 | 4098 LILY GLADE LN SCHERTZ 78155 | guadalupe | $26,846 | 0 | not on the roll | 18233 |
| 000000178740 | 4114 PADDOCK TRL SCHERTZ 78155 | guadalupe | $26,846 | 0 | not on the roll | 18233 |
| 000000201699 | 4018 PADDOCK TRL SELMA 78154 | guadalupe | $27,284 | 0 | not on the roll | 18233 |
| 000000201700 | 4014 PADDOCK TRL SELMA 78154 | guadalupe | $27,284 | 0 | not on the roll | 18233 |
| 000000201701 | 4010 PADDOCK TRL SELMA 78154 | guadalupe | $27,284 | 0 | not on the roll | 18233 |
| 000000201708 | 4007 PADDOCK TRL SELMA 78154 | guadalupe | $27,284 | 0 | not on the roll | 18233 |
| 000000201709 | 4011 PADDOCK TRL SELMA 78154 | guadalupe | $27,284 | 0 | not on the roll | 18233 |
| 000000201715 | 4035 PADDOCK TRL SELMA 78154 | guadalupe | $27,284 | 0 | not on the roll | 18233 |
| 000000201716 | 4039 PADDOCK TRL SELMA 78154 | guadalupe | $27,284 | 0 | not on the roll | 18233 |
| 000000201722 | 4068 PADDOCK TRL SELMA 78154 | guadalupe | $27,284 | 0 | not on the roll | 18233 |
| 000000201723 | 4064 PADDOCK TRL SELMA 78154 | guadalupe | $27,284 | 0 | not on the roll | 18233 |
| 000000201724 | 4060 PADDOCK TRL SELMA 78154 | guadalupe | $27,284 | 0 | not on the roll | 18233 |
| 000000201725 | 4056 PADDOCK TRL SELMA 78154 | guadalupe | $27,284 | 0 | not on the roll | 18233 |
| 000000201726 | 4052 PADDOCK TRL SELMA 78154 | guadalupe | $27,284 | 0 | not on the roll | 18233 |
| 000000201727 | 4048 PADDOCK TRL SELMA 78154 | guadalupe | $27,284 | 0 | not on the roll | 18233 |
| 000000201728 | 4044 PADDOCK TRL SELMA 78154 | guadalupe | $27,284 | 0 | not on the roll | 18233 |
| 000000201729 | 4040 PADDOCK TRL SELMA 78154 | guadalupe | $27,284 | 0 | not on the roll | 18233 |
| 000000201730 | 4036 PADDOCK TRL SELMA 78154 | guadalupe | $27,284 | 0 | not on the roll | 18233 |
| 000000201749 | 4055 PADDOCK TRL SELMA 78154 | guadalupe | $27,284 | 0 | not on the roll | 18233 |
| 000000201750 | 4059 PADDOCK TRL SELMA 78154 | guadalupe | $27,284 | 0 | not on the roll | 18233 |
| 000000201751 | 4063 PADDOCK TRL SELMA 78154 | guadalupe | $27,284 | 0 | not on the roll | 18233 |
| 000000201852 | 1035 ORIOLE WY NEW BRAUNFELS 78130 | guadalupe | $27,896 | 0 | not on the roll | 19201 |
| 000000201732 | 4025 LILY GLADE LN SELMA 78154 | guadalupe | $28,337 | 0 | not on the roll | 18233 |
| 000000201695 | 312 LAZYGLADE LN SELMA 78154 | guadalupe | $28,665 | 0 | not on the roll | 18233 |
| 000000178730 | 4099 LILY GLADE LN SCHERTZ 78155 | guadalupe | $28,743 | 0 | not on the roll | 18233 |
| 000000178741 | 4110 PADDOCK TRL SCHERTZ 78155 | guadalupe | $28,743 | 0 | not on the roll | 18233 |
| 000000201694 | 316 LAZYGLADE LN SELMA 78154 | guadalupe | $29,033 | 0 | not on the roll | 18233 |
| 000000201692 | 4020 LILY GLADE LN SELMA 78154 | guadalupe | $29,232 | 0 | not on the roll | 18233 |
| 000000201698 | 4022 PADDOCK TRL SELMA 78154 | guadalupe | $29,415 | 0 | not on the roll | 18233 |
| 000000061871 | 655 SANTA CLARA RD CIBOLO 78108 | guadalupe | $30,668 | 0 | not on the roll | 19201 |
| 000001415802 | MONTE CARMEL PL SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415803 | MONTE CARMEL PL SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415804 | MONTE CARMEL PL SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415805 | MONTE CARMEL PL SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415806 | MONTE CARMEL PL SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415807 | MONTE CARMEL PL SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415808 | MONTE CARMEL PL SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415809 | MONTE CARMEL PL SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415810 | MONTE CARMEL PL SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415811 | MONTE CARMEL PL SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415812 | MONTE CARMEL PL SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415813 | MONTE CARMEL PL SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415814 | MONTE CARMEL PL SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415815 | MONTE CARMEL PL SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415816 | MONTE CARMEL PL SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415817 | MONTE CARMEL PL SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415818 | MONTE CARMEL PL SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415819 | MONTE CARMEL PL SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415820 | MONTE CARMEL PL SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415826 | LOS MOCHIS AVE SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415827 | PUNTA MITA ST SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415828 | HORNET TRL SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415829 | HORNET TRL SAN ANTONIO 78201 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415847 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20035 |
| 000001415849 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20284 |
| 000001415851 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20269 |
| 000001415852 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415853 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415854 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415855 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415856 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415857 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415858 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415859 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415860 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415861 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415862 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415863 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415864 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415865 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415866 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415867 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415868 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415869 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415870 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415871 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415872 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415873 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415874 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415875 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415876 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20035 |
| 000001415877 | VALLARTA CENTRO CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20266 |
| 000001415906 | CASA LUMINAR CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20283 |
| 000001415909 | CASA LUMINAR CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415910 | CASA LUMINAR CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415911 | CASA LUMINAR CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415912 | CASA LUMINAR CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415913 | CASA LUMINAR CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415914 | CASA LUMINAR CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415915 | CASA LUMINAR CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415916 | CASA LUMINAR CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415917 | CASA LUMINAR CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415918 | CASA LUMINAR CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20279 |
| 000001415919 | CASA LUMINAR CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415920 | CASA LUMINAR CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415921 | CASA LUMINAR CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415922 | CASA LUMINAR CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20103 |
| 000001415923 | CASA LUMINAR CONVERSE 78109 | bexar | $32,000 | 0 | not on the roll | 20035 |
| 000001415985 | ENTRADA DE REAL SAN ANTONIO 78230 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415986 | CASA LUMINAR SAN ANTONIO 78230 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415987 | CASA LUMINAR SAN ANTONIO 78230 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001415988 | ENTRADA DE REAL SAN ANTONIO 78230 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000001416002 | ENTRADA DE REAL SAN ANTONIO 78230 | bexar | $32,000 | 0 | not on the roll | 20193 |
| 000000201748 | 4051 PADDOCK TRL SELMA 78154 | guadalupe | $34,417 | 0 | not on the roll | 18233 |
| 000000314290 | 203 WINDMILL BREEZE BOERNE 78682 | kendall | $36,110 | 0 | not on the roll | not on the roll |
| 000000314291 | 207 WINDMILL BREEZE BOERNE 78682 | kendall | $36,110 | 0 | not on the roll | not on the roll |
| 000000314292 | 211 WINDMILL BREEZE BOERNE 78682 | kendall | $36,110 | 0 | not on the roll | not on the roll |
| 000001390226 | ANCHOR WY SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | not on the roll |
| 000001390228 | ANCHOR WY SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | not on the roll |
| 000001390229 | WHALER SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | not on the roll |
| 000001390239 | WHALER SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | not on the roll |
| 000001390254 | BAY BREEZE SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | not on the roll |
| 000001390256 | BAY BREEZE SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | 20279 |
| 000001390278 | WINDWARD SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | 20270 |
| 000001390279 | WINDWARD SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | 20283 |
| 000001390280 | WINDWARD SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | not on the roll |
| 000001390283 | WINDWARD SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | not on the roll |
| 000001390284 | WINDWARD SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | 20276 |
| 000001390285 | WINDWARD SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | not on the roll |
| 000001390334 | ANCHOR WY SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | not on the roll |
| 000001390337 | ANCHOR WY SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | not on the roll |
| 000001390338 | ANCHOR WY SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | not on the roll |
| 000001390347 | ANCHOR WY SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | not on the roll |
| 000001390348 | ANCHOR WY SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | 20284 |
| 000001390349 | ANCHOR WY SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | not on the roll |
| 000001416527 | WHALER SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | not on the roll |
| 000001416528 | WHALER SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | 20272 |
| 000001416529 | WHALER SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | not on the roll |
| 000001416530 | WHALER SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | not on the roll |
| 000001416531 | WHALER SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | not on the roll |
| 000001416534 | WHALER SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | not on the roll |
| 000001416535 | WHALER SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | not on the roll |
| 000001416536 | WHALER SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | not on the roll |
| 000001416541 | CONCH SHELL SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | not on the roll |
| 000001416547 | CONCH SHELL SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | not on the roll |
| 000001416549 | CONCH SHELL SAN ANTONIO 78245 | bexar | $37,100 | 0 | not on the roll | 20269 |
