Pulte Homes Of Texas, L.P.
Filed as PULTE HOMES OF TEXAS, L.P. · taxpayer 17527201275 · on the county rolls as PULTE HOMES OF TEXAS L P · mail to 9401 AMBERGLEN BLVD I 150 AUSTIN TX 78729Matched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 862, Comal 546, Guadalupe 130, Kendall 107, Williamson 88, Hays 27, Travis 12
- ZIPs
- 76537, 78006, 78013, 78015, 78023, 78108, 78109, 78112, 78130, 78132, 78148, 78154, 78155, 78201, 78217, 78224, 78230, 78233, 78237, 78245, 78252, 78253, 78254, 78258, 78259, 78610, 78626, 78628, 78633, 78640, 78641, 78642, 78653, 78656, 78664, 78665, 78666, 78682, NA
- Parcels whose tax bill leaves Texas
- 8 of 1,772
- Parcels flagged owner-occupied
- 0 of 1,772
- Most recent purchase date on the roll
- 20649
- Earliest purchase date on the roll
- -716405
Source: 7 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- PULTE HOMES OF TEXAS, L.P.
- Name we searched
- PULTE HOMES OF TEXAS L P
- Taxpayer number
- 17527201275
- Right to transact business
- ACTIVE
- Secretary of State status
- ACTIVE
- Effective registration
- 1997-08-12
- State of formation
- TX
- Texas SOS file number
- 0010034910
- Registered agent
- CORPORATION SERVICE COMPANY DBA CSCLAWYERS INCO
- Filing mailing address
- 3350 PEACHTREE RD NE STE 1500 ATLANTA GA 30326
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 166 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000236114 | ANSELMO SAN ANTONIO 78254 | bexar | $3,533,750 | 0 | not on the roll | 19733 |
| 000001141953 | MARLIN DOCK SAN ANTONIO 78245 | bexar | $3,255,859 | 0 | not on the roll | 18885 |
| 000000190747 | SANTA CLARA RD SEGUIN 78155 | guadalupe | $3,254,799 | 8,591 | 0 | 19201 |
| 000000071646 | 2912 FM 1101 NEW BRAUNFELS 78130 | comal | $2,689,910 | 0 | not on the roll | 18814 |
| 000000012154 | 247 UPPER BALCONES RD NEAR POT O GOLD 78006 | kendall | $1,652,400 | 0 | not on the roll | 18631 |
| 000000055083 | STATE HWY 46 NEW BRAUNFELS 78130 | guadalupe | $1,227,752 | 0 | not on the roll | 18233 |
| 000000470013 | NEW BRAUNFELS 78132 | comal | $937,010 | 0 | not on the roll | 19580 |
| 000000314623 | BOERNE 78682 | kendall | $831,750 | 0 | not on the roll | not on the roll |
| 411639 | 207 SHILOH LN GEORGETOWN TX 78633 | williamson | $782,971 | 2,956 | 2020.000000 | not on the roll |
| 478320 | 3016 DELAWARE ST 145 LEANDER TX 78641 | williamson | $679,375 | 4,055 | 2023.000000 | 19676 |
| 411638 | 205 SHILOH LN GEORGETOWN TX 78633 | williamson | $679,031 | 2,352 | 2020.000000 | not on the roll |
| 411637 | 203 SHILOH LN GEORGETOWN TX 78633 | williamson | $652,513 | 2,244 | 2020.000000 | not on the roll |
| 000000314612 | 314 WHITE BARN CV BOERNE 78682 | kendall | $647,830 | 3,216 | 2023 | not on the roll |
| 000000314683 | 306 PONY BEND BOERNE 78682 | kendall | $638,230 | 3,420 | 2024 | 20216 |
| 431034 | 425 WINDWARD VW LEANDER TX 78641 | williamson | $599,566 | 2,978 | 2021.000000 | 19234 |
| 375990 | 1205 HORIZON VIEW DR GEORGETOWN TX 78628 | williamson | $594,909 | 3,839 | 2022.000000 | 19132 |
| 000000487858 | 712 DAYFLOWER LN NEW BRAUNFELS 78132 | comal | $580,400 | 0 | not on the roll | not on the roll |
| 000000314613 | 318 WHITE BARN CV BOERNE 78682 | kendall | $577,290 | 2,819 | 2023 | not on the roll |
| 411641 | 202 SHILOH LN GEORGETOWN TX 78633 | williamson | $573,812 | 2,754 | 2020.000000 | not on the roll |
| 000001370471 | 2043 KNIPPA SAN ANTONIO 78253 | bexar | $568,000 | 3,683 | 2022 | not on the roll |
| 451842 | 117 MORNINGDALE DR LIBERTY HILL TX 78642 | williamson | $565,851 | 3,600 | 2024.000000 | not on the roll |
| 000000435601 | 2167 OAK RUN PKWY NEW BRAUNFELS 78132 | comal | $560,080 | 3,404 | 2019 | 20297 |
| 451893 | 112 MORNINGDALE DR LIBERTY HILL TX 78642 | williamson | $554,795 | 3,610 | 2022.000000 | not on the roll |
| 966434 | 6509 APACHE PLUM LN AUSTIN | travis | $549,619 | 2,636 | 2024 | 2025-06-25 |
| 000000314157 | 306 PONY BEND BOERNE 78682 | kendall | $546,550 | 3,420 | 2024 | 20216 |
| 451894 | 116 MORNINGDALE DR LIBERTY HILL TX 78642 | williamson | $532,819 | 3,408 | 2022.000000 | not on the roll |
| 000001276205 | 10207 CACTUS HILLS SAN ANTONIO 78254 | bexar | $528,000 | 3,310 | 2017 | 16791 |
| 483247 | 600 CANYONCREST WY LIBERTY HILL TX 78642 | williamson | $526,927 | 3,259 | 2025.000000 | not on the roll |
| 161809 | 138 BROWN THRASHER PASS KYLE TX 78640 | hays | $526,410 | 3,411 | 2023 | not on the roll |
| 477152 | 121 KESWICK ST LIBERTY HILL TX 78642 | williamson | $506,328 | 3,103 | 2025.000000 | not on the roll |
| 497334 | 512 BILLOWING CLOUD CV GEORGETOWN TX 78633 | williamson | $504,136 | 2,737 | 2025.000000 | 20133 |
| 482877 | 205 SINGING DOVE WY LIBERTY HILL TX 78642 | williamson | $501,374 | 2,993 | 2025.000000 | 19915 |
| 497335 | 516 BILLOWING CLOUD CV GEORGETOWN TX 78633 | williamson | $500,813 | 2,654 | 2025.000000 | 20133 |
| 451840 | 109 MORNINGDALE DR LIBERTY HILL TX 78642 | williamson | $497,474 | 3,111 | 2024.000000 | not on the roll |
| 000000419938 | 2167 OAK RUN PKWY NEW BRAUNFELS 78132 | comal | $493,653 | 3,404 | 2019 | 20297 |
| 444714 | 513 EXPLORATION CIR LIBERTY HILL TX 78642 | williamson | $490,331 | 3,056 | 2022.000000 | 18974 |
| 000000314611 | 310 WHITE BARN CV BOERNE 78682 | kendall | $483,600 | 1,976 | 2023 | not on the roll |
| 482873 | 221 SINGING DOVE WY LIBERTY HILL TX 78642 | williamson | $480,865 | 2,852 | 2025.000000 | 19915 |
| 411642 | 204 SHILOH LN GEORGETOWN TX 78633 | williamson | $480,410 | 1,960 | 2020.000000 | not on the roll |
| 491469 | 1704 SUNLIGHT TER GEORGETOWN TX 78628 | williamson | $473,821 | 2,237 | 2025.000000 | 20636 |
| 000000314701 | 305 PONY BEND BOERNE 78682 | kendall | $473,550 | 2,031 | 2024 | 20276 |
| 411643 | 206 SHILOH LN GEORGETOWN TX 78633 | williamson | $469,598 | 2,027 | 2020.000000 | not on the roll |
| 460628 | 800 CRESCENT VIEW DR GEORGETOWN TX 78628 | williamson | $469,118 | 2,210 | 2025.000000 | not on the roll |
| 497304 | 125 ADLAI AVE GEORGETOWN TX 78633 | williamson | $466,410 | 2,475 | 2025.000000 | 20133 |
| 491445 | 1700 MORNING MIST DR GEORGETOWN TX 78628 | williamson | $464,265 | 2,618 | 2024.000000 | 20048 |
| 460662 | 116 ELM VIEW DR GEORGETOWN TX 78628 | williamson | $463,857 | 2,204 | 2025.000000 | not on the roll |
| 000000314667 | 121 OLD RIDGE LN BOERNE 78682 | kendall | $462,910 | 2,252 | 2025 | 20196 |
| 491472 | 1808 SPRING MTN CV GEORGETOWN TX 78628 | williamson | $460,185 | 2,294 | 2025.000000 | 20048 |
| 000000435372 | 2163 OAK RUN PKWY NEW BRAUNFELS 78132 | comal | $460,000 | 1,951 | 2022 | not on the roll |
| 477145 | 300 CELE WY LIBERTY HILL TX 78642 | williamson | $456,731 | 2,798 | 2025.000000 | 20643 |
| 491473 | 1812 SPRING MTN CV GEORGETOWN TX 78628 | williamson | $455,980 | 2,187 | 2025.000000 | 20048 |
| 451841 | 113 MORNINGDALE DR LIBERTY HILL TX 78642 | williamson | $454,541 | 2,796 | 2024.000000 | not on the roll |
| 482878 | 201 SINGING DOVE WY LIBERTY HILL TX 78642 | williamson | $446,570 | 2,786 | 2025.000000 | 19915 |
| 000000314090 | 1210 HOMEAD RIDGE BOERNE 78682 | kendall | $446,340 | 1,831 | 2025 | 20203 |
| 000000314619 | BOERNE 78682 | kendall | $446,340 | 1,831 | 2025 | not on the roll |
| 483236 | 317 BRISTLECONE BND LIBERTY HILL TX 78642 | williamson | $444,509 | 2,723 | 2025.000000 | not on the roll |
| 967295 | 13321 LAPOYNOR ST 78653 | travis | $443,963 | 2,720 | 2024 | 2025-06-24 |
| 406290 | 800 HANGING STAR LN GEORGETOWN TX 78633 | williamson | $443,784 | 1,916 | 2020.000000 | not on the roll |
| 000000419939 | 2163 OAK RUN PKWY NEW BRAUNFELS 78132 | comal | $442,870 | 1,951 | 2022 | not on the roll |
| 491474 | 1816 SPRING MTN CV GEORGETOWN TX 78628 | williamson | $441,962 | 2,642 | 2025.000000 | 20048 |
| 431033 | 421 WINDWARD VW LEANDER TX 78641 | williamson | $439,187 | 2,129 | 2021.000000 | 20635 |
| 000000469663 | 810 PAMPLONA LN NEW BRAUNFELS 78132 | comal | $438,450 | 1,738 | 2024 | not on the roll |
| 000001276204 | 10215 CACTUS HILLS SAN ANTONIO 78254 | bexar | $438,000 | 2,609 | 2017 | 16791 |
| 000001370472 | 2039 KNIPPA SAN ANTONIO 78253 | bexar | $437,000 | 2,553 | 2022 | not on the roll |
| 484457 | 104 MARIES GARDEN GEORGETOWN TX 78626 | williamson | $436,981 | 2,704 | 2024.000000 | not on the roll |
| 000000314083 | 314 WHITE BARN CV BOERNE 78682 | kendall | $428,290 | 3,216 | 2023 | 18631 |
| 000000314636 | 109 TROTTING HORSE BOERNE 78682 | kendall | $426,640 | 1,674 | 2025 | 20235 |
| 484456 | 100 MARIES GARDEN GEORGETOWN TX 78626 | williamson | $422,602 | 2,558 | 2024.000000 | not on the roll |
| 451892 | 108 MORNINGDALE DR LIBERTY HILL TX 78642 | williamson | $419,293 | 2,602 | 2022.000000 | not on the roll |
| 484436 | 208 DANIELS DUSTY TRL GEORGETOWN TX 78626 | williamson | $418,970 | 2,615 | 2025.000000 | not on the roll |
| 484438 | 216 DANIELS DUSTY TRL GEORGETOWN TX 78626 | williamson | $417,791 | 2,493 | 2025.000000 | 20644 |
| 406293 | 806 HANGING STAR LN GEORGETOWN TX 78633 | williamson | $417,495 | 1,791 | 2020.000000 | not on the roll |
| 000001375171 | 12216 BLACK HAT HELOTES 78023 | bexar | $417,000 | 3,058 | 2024 | 20265 |
| 497291 | 124 ADLAI AVE GEORGETOWN TX 78633 | williamson | $409,647 | 1,725 | 2025.000000 | 20133 |
| 491476 | 1824 SPRING MTN CV GEORGETOWN TX 78628 | williamson | $409,491 | 1,929 | 2025.000000 | 20048 |
| 000001307280 | 7430 CIMARRON LAKE BOERNE 78015 | bexar | $409,460 | 1,911 | 2019 | 17485 |
| 477144 | 125 DARLINGTON CT LIBERTY HILL TX 78642 | williamson | $409,195 | 2,530 | 2025.000000 | not on the roll |
| 483216 | 425 BRISTLECONE BND LIBERTY HILL TX 78642 | williamson | $404,781 | 2,164 | 2025.000000 | not on the roll |
| 000000314084 | 318 WHITE BARN CV BOERNE 78682 | kendall | $399,570 | 2,819 | 2023 | 18631 |
| 161810 | 150 BROWN THRASHER PASS KYLE TX 78640 | hays | $396,623 | 2,066 | 2023 | not on the roll |
| 000000314702 | 309 PONY BEND BOERNE 78682 | kendall | $391,140 | 3,409 | 2024 | 20208 |
| 504625 | 1280 E MAIN ST 201 ROUND ROCK TX 78664 | williamson | $390,459 | 1,978 | 2025.000000 | not on the roll |
| 509699 | 1280 E MAIN ST 604 ROUND ROCK TX 78664 | williamson | $387,539 | 1,978 | 2025.000000 | not on the roll |
| 000000314175 | 305 PONY BEND BOERNE 78682 | kendall | $384,800 | 2,031 | 2024 | 20276 |
| 482906 | 105 VENTURA DR LIBERTY HILL TX 78642 | williamson | $379,941 | 2,183 | 2025.000000 | 19915 |
| 000000314699 | 209 WINDING WINDMILL BOERNE 78682 | kendall | $378,780 | 2,188 | 2024 | 20195 |
| 000000487667 | 712 DAYFLOWER LN NEW BRAUNFELS 78132 | comal | $377,260 | 0 | not on the roll | not on the roll |
| 504626 | 1280 E MAIN ST 202 ROUND ROCK TX 78664 | williamson | $377,151 | 1,900 | 2025.000000 | not on the roll |
| 000001390227 | 13507 ANCHOR WY SAN ANTONIO 78245 | bexar | $375,000 | 2,550 | 2022 | not on the roll |
| 509697 | 1280 E MAIN ST 602 ROUND ROCK TX 78664 | williamson | $374,259 | 1,886 | 2025.000000 | not on the roll |
| 000000314139 | 121 OLD RIDGE LN BOERNE 78682 | kendall | $374,160 | 2,252 | 2025 | 20196 |
| 482886 | 511 ELIESE CV LIBERTY HILL TX 78642 | williamson | $370,625 | 2,170 | 2025.000000 | 20642 |
| 482904 | 113 VENTURA DR LIBERTY HILL TX 78642 | williamson | $364,906 | 2,164 | 2025.000000 | 20644 |
| 000001411904 | 12403 REDWATER SAN ANTONIO 78253 | bexar | $362,000 | 2,691 | 2024 | not on the roll |
| 000001390335 | 13607 ANCHOR WY SAN ANTONIO 78245 | bexar | $360,000 | 2,601 | 2022 | not on the roll |
| 444713 | 517 EXPLORATION CIR LIBERTY HILL TX 78642 | williamson | $358,414 | 2,138 | 2022.000000 | 18974 |
| 484439 | 220 DANIELS DUSTY TRL GEORGETOWN TX 78626 | williamson | $357,731 | 2,702 | 2025.000000 | not on the roll |
| 000001276203 | 10219 CACTUS HILLS SAN ANTONIO 78254 | bexar | $356,000 | 1,690 | 2019 | 16791 |
| 486179 | 120 SINGING DOVE WY LIBERTY HILL TX 78642 | williamson | $354,079 | 1,676 | 2025.000000 | 19915 |
| 000000314651 | 118 TROTTING HORSE BOERNE 78682 | kendall | $351,820 | 1,591 | 2024 | not on the roll |
| 000000194615 | 100 LAKE COMO PT NEW BRAUNFELS 78130 | guadalupe | $349,813 | 3,265 | 2023 | 19646 |
| 967299 | 12112 BACALAR BND 78653 | travis | $349,588 | 2,086 | 2024 | 2025-09-04 |
| 486178 | 116 SINGING DOVE WY LIBERTY HILL TX 78642 | williamson | $349,349 | 1,920 | 2025.000000 | 20640 |
| 411644 | 208 SHILOH LN GEORGETOWN TX 78633 | williamson | $346,720 | 1,475 | 2020.000000 | not on the roll |
| 000000314732 | 153 WINDING WINDMILL BOERNE 78682 | kendall | $344,980 | 1,849 | 2024 | 20214 |
| 406292 | 804 HANGING STAR LN GEORGETOWN TX 78633 | williamson | $342,833 | 1,475 | 2020.000000 | not on the roll |
| 000000314108 | 109 TROTTING HORSE BOERNE 78682 | kendall | $341,110 | 1,674 | 2025 | 20235 |
| 482907 | 101 VENTURA DR LIBERTY HILL TX 78642 | williamson | $340,692 | 1,676 | 2025.000000 | 19915 |
| 482880 | 506 ELIESE CV LIBERTY HILL TX 78642 | williamson | $339,027 | 2,852 | 2025.000000 | 19915 |
| 000000314781 | 117 WINDMILL BREEZE ROUND ROCK 78682 | kendall | $336,350 | 1,849 | 2024 | 20277 |
| 000000178743 | 4113 LILY GLADE LN SCHERTZ 78155 | guadalupe | $335,700 | 2,547 | 0 | 18233 |
| 411645 | 210 SHILOH LN GEORGETOWN TX 78633 | williamson | $335,605 | 1,391 | 2020.000000 | not on the roll |
| 496460 | 1955 SETTLERS GLEN DR 54A ROUND ROCK TX 78665 | williamson | $332,417 | 1,966 | 2024.000000 | not on the roll |
| 138668 | 824 CHERRYSTONE LOOP BUDA TX 78610 | hays | $330,525 | 2,329 | 2019 | not on the roll |
| 406291 | 802 HANGING STAR LN GEORGETOWN TX 78633 | williamson | $329,718 | 1,389 | 2020.000000 | not on the roll |
| 000001388912 | 11435 BUFFALO BILL HELOTES 78254 | bexar | $324,000 | 3,058 | 2024 | not on the roll |
| 484408 | 541 MADELINES MEADOW LN GEORGETOWN TX 78626 | williamson | $320,153 | 2,573 | 2025.000000 | not on the roll |
| 000001304891 | 7506 CHAMPION CRK SAN ANTONIO 78252 | bexar | $320,000 | 2,201 | 2023 | not on the roll |
| 966435 | APACHE PLUM LN AUSTIN | travis | $314,515 | 2,717 | 2024 | 2025-10-29 |
| 000000458694 | 3006 SWEETROOT RD NEW BRAUNFELS 78130 | comal | $311,730 | 1,680 | 2023 | not on the roll |
| 966370 | APACHE PLUM LN AUSTIN | travis | $310,981 | 2,251 | 2024 | 2025-09-22 |
| 000000314173 | 209 WINDING WINDMILL BOERNE 78682 | kendall | $308,040 | 2,188 | 2024 | 20195 |
| 000001388894 | 12100 CAT BALLOU HELOTES 78254 | bexar | $302,720 | 2,195 | 2024 | 20286 |
| 000000314176 | 309 PONY BEND BOERNE 78682 | kendall | $302,390 | 3,409 | 2024 | 20208 |
| 138682 | 815 CHERRYSTONE LOOP BUDA TX 78610 | hays | $299,423 | 2,036 | 2019 | not on the roll |
| 000001373649 | 6904 WHIPSAW PT SAN ANTONIO 78253 | bexar | $299,170 | 2,298 | 2024 | not on the roll |
| 163927 | 194 BRIDGE DECK LOOP KYLE TX 78640 | hays | $296,520 | 2,064 | 2023 | not on the roll |
| 478282 | 2913 ZUNI PATH 106 LEANDER TX 78641 | williamson | $295,755 | 2,835 | 2025.000000 | 19676 |
| 138669 | 814 CHERRYSTONE LOOP BUDA TX 78610 | hays | $294,750 | 1,705 | 2019 | not on the roll |
| 491478 | 1832 SPRING MTN CV GEORGETOWN TX 78628 | williamson | $293,215 | 1,806 | 2025.000000 | 20048 |
| 460185 | 412 PARADISE CANYON DR JARRELL TX 76537 | williamson | $291,573 | 2,139 | 2025.000000 | not on the roll |
| 000001304890 | 7510 CHAMPION CRK SAN ANTONIO 78252 | bexar | $290,000 | 1,706 | 2023 | not on the roll |
| 000001398362 | 10403 GIBBONS CRK SAN ANTONIO 78252 | bexar | $289,000 | 2,595 | 2024 | 20272 |
| 482936 | 108 AMISTA DR LIBERTY HILL TX 78642 | williamson | $288,937 | 2,183 | 2025.000000 | 19915 |
| 000001424326 | 12044 BIZNAGA SAN ANTONIO 78254 | bexar | $288,000 | 2,286 | 2024 | not on the roll |
| 163928 | 184 BRIDGE DECK LOOP KYLE TX 78640 | hays | $287,093 | 1,750 | 2023 | not on the roll |
| 482894 | 105 AMISTA DR LIBERTY HILL TX 78642 | williamson | $286,535 | 2,550 | 2025.000000 | 19915 |
| 464010 | 405 FORESAIL RD LEANDER TX 78641 | williamson | $285,712 | 2,183 | 2025.000000 | 20649 |
| 000000455465 | 810 PAMPLONA LN NEW BRAUNFELS 78132 | comal | $285,000 | 1,738 | 2024 | not on the roll |
| 000001373653 | 13716 BLACK JACK GLADE SAN ANTONIO 78253 | bexar | $284,600 | 2,298 | 2024 | not on the roll |
| 000001415969 | 1358 ENTRADA DE REAL SAN ANTONIO 78230 | bexar | $284,000 | 2,703 | 2024 | 19704 |
| 496461 | 1955 SETTLERS GLEN DR 54B ROUND ROCK TX 78665 | williamson | $282,734 | 1,708 | 2024.000000 | not on the roll |
| 000001390336 | 13611 ANCHOR WY SAN ANTONIO 78245 | bexar | $280,000 | 1,823 | 2022 | not on the roll |
| 458057 | 105 THE DUKE DR JARRELL TX 76537 | williamson | $279,356 | 2,033 | 2024.000000 | not on the roll |
| 000001416559 | 4805 WHALER SAN ANTONIO 78245 | bexar | $279,000 | 2,341 | 2024 | not on the roll |
| 000001416548 | 4831 CONCH SHELL SAN ANTONIO 78245 | bexar | $276,000 | 2,341 | 2024 | not on the roll |
| 000000314206 | 153 WINDING WINDMILL BOERNE 78682 | kendall | $274,240 | 1,849 | 2024 | 20214 |
| 000000314253 | 117 WINDMILL BREEZE BOERNE 78682 | kendall | $271,390 | 1,849 | 2024 | 20277 |
| 000000314709 | 317 RUSTIC BARN LN BOERNE 78682 | kendall | $269,220 | 3,830 | 2025 | 20315 |
| 458056 | 109 THE DUKE DR JARRELL TX 76537 | williamson | $268,884 | 1,874 | 2024.000000 | not on the roll |
| 138681 | 825 CHERRYSTONE LOOP BUDA TX 78610 | hays | $263,940 | 1,510 | 2019 | not on the roll |
| 000001208506 | 1718 DRY CREEK WY 120 SAN ANTONIO 78259 | bexar | $263,430 | 0 | not on the roll | not on the roll |
| 000001398364 | 10411 GIBBONS CRK SAN ANTONIO 78252 | bexar | $258,000 | 1,932 | 2024 | not on the roll |
| 000001424327 | 12038 BIZNAGA SAN ANTONIO 78254 | bexar | $256,000 | 1,690 | 2024 | not on the roll |
| 000001398345 | 10411 CYPRESS SPRINGS SAN ANTONIO 78252 | bexar | $253,000 | 2,286 | 2024 | 20271 |
| 000001343765 | 11866 BURNETT RANCH SAN ANTONIO 78254 | bexar | $245,770 | 1,197 | 2021 | not on the roll |
| 000001388946 | 12212 JOSEY WALES WY HELOTES 78254 | bexar | $245,740 | 3,058 | 2024 | 20272 |
| 000001398317 | 7211 TRADINGHOUSE LN SAN ANTONIO 78252 | bexar | $240,000 | 1,775 | 2024 | not on the roll |
| 482893 | 101 SINGING DOVE WY LIBERTY HILL TX 78642 | williamson | $237,908 | 2,170 | 2025.000000 | 19915 |
| 000000458693 | 3010 SWEETROOT RD NEW BRAUNFELS 78130 | comal | $237,560 | 2,449 | 2023 | not on the roll |
| 000001321003 | 7352 LITTLEFOOT LN SAN ANTONIO 78253 | bexar | $236,860 | 1,197 | 2021 | not on the roll |
| 460186 | 416 PARADISE CANYON DR JARRELL TX 76537 | williamson | $236,676 | 1,661 | 2025.000000 | 20641 |
| 000001428698 | 13520 MARLIN DOCK SAN ANTONIO 78245 | bexar | $236,000 | 1,690 | 2024 | not on the roll |
| 460045 | 104 HATARI TRL JARRELL TX 76537 | williamson | $235,919 | 1,661 | 2025.000000 | 20628 |
| 463986 | 400 FORESAIL RD LEANDER TX 78641 | williamson | $232,694 | 2,492 | 2025.000000 | not on the roll |
| 000000201703 | 4002 PADDOCK TRL SELMA 78154 | guadalupe | $232,264 | 2,520 | 0 | 18233 |
| 000001428696 | 13528 MARLIN DOCK SAN ANTONIO 78245 | bexar | $231,000 | 2,601 | 2024 | 20276 |
| 000001361996 | 7421 PLAYA CROSSING SAN ANTONIO 78252 | bexar | $227,000 | 1,404 | 2023 | 20265 |
| 000001416563 | 4821 WHALER ELMENDORF 78112 | bexar | $227,000 | 1,572 | 2024 | not on the roll |
| 000001390257 | 4830 BAY BREEZE SAN ANTONIO 78245 | bexar | $225,710 | 1,510 | 2023 | not on the roll |
| 000001398320 | 7131 TRADINGHOUSE LN SAN ANTONIO 78252 | bexar | $224,000 | 1,573 | 2024 | not on the roll |
| 000001430908 | 8165 SMITHERS AVE SAN ANTONIO 78252 | bexar | $224,000 | 2,461 | 2024 | 20266 |
| 000001398285 | 10422 GIBBONS CRK SAN ANTONIO 78252 | bexar | $223,000 | 1,573 | 2024 | 20266 |
| 000001398289 | 10438 GIBBONS CRK SAN ANTONIO 78252 | bexar | $223,000 | 1,573 | 2024 | not on the roll |
| 484442 | 308 DANIELS DUSTY TRL GEORGETOWN TX 78626 | williamson | $220,028 | 2,702 | 2025.000000 | not on the roll |
| 000001411858 | 12510 LIBERTY HILL SAN ANTONIO 78253 | bexar | $220,000 | 2,992 | 2024 | 20283 |
| 161888 | 147 MUDDY CREEK WY KYLE TX 78640 | hays | $217,320 | 1,647 | 2023 | not on the roll |
| 161892 | 279 MUDDY CREEK WY KYLE TX 78640 | hays | $217,320 | 1,647 | 2023 | not on the roll |
| 000001415970 | 1354 ENTRADA DE REAL SAN ANTONIO 78230 | bexar | $217,000 | 1,574 | 2024 | 19704 |
| 967301 | 12104 BACALAR BND 78653 | travis | $215,420 | 2,496 | 2024 | 2026-01-09 |
| 967231 | 13404 LAPOYNOR ST 78653 | travis | $208,569 | 2,496 | 2024 | 2025-10-14 |
| 967236 | 13316 LAPOYNOR ST 78653 | travis | $208,311 | 2,496 | 2024 | 2025-08-26 |
| 000001428694 | 13606 MARLIN DOCK SAN ANTONIO 78245 | bexar | $205,000 | 1,934 | 2024 | not on the roll |
| 000000201862 | 1128 ORIOLE WY NEW BRAUNFELS 78130 | guadalupe | $203,697 | 2,466 | 0 | 19201 |
| 000000186726 | SANTA CLARA RD MARTINDALE 78656 | guadalupe | $203,306 | 0 | not on the roll | 19935 |
| 000000201875 | 1107 PIGEON LN NEW BRAUNFELS 78130 | guadalupe | $202,168 | 2,446 | 0 | 19201 |
| 000001430861 | 8156 SMITHERS AVE SAN ANTONIO 78252 | bexar | $202,000 | 2,286 | 2024 | not on the roll |
| 000000314082 | 310 WHITE BARN CV BOERNE 78682 | kendall | $201,720 | 1,976 | 2023 | 18631 |
| 484441 | 304 DANIELS DUSTY TRL GEORGETOWN TX 78626 | williamson | $199,502 | 2,497 | 2025.000000 | not on the roll |
| 000001415842 | 1231 VALLARTA CENTRO CONVERSE 78109 | bexar | $199,000 | 2,216 | 2024 | 20035 |
| 000000201903 | 1127 FALCON CREST NEW BRAUNFELS 78130 | guadalupe | $198,419 | 2,284 | 0 | 19201 |
| 000001430909 | 8161 SMITHERS AVE SAN ANTONIO 78252 | bexar | $198,000 | 2,023 | 2024 | not on the roll |
| 000000183128 | 158 HAZY GLADE DR MCQUEENEY 78154 | guadalupe | $197,860 | 2,324 | 0 | 18233 |
| 000000467557 | 860 HEARTSEED AVE NEW BRAUNFELS 78130 | comal | $195,700 | 1,484 | 2024 | 20280 |
| 000001415899 | 1241 CASA LUMINAR CONVERSE 78109 | bexar | $195,000 | 1,937 | 2024 | 19997 |
| 000001424350 | 12023 BIZNAGA SAN ANTONIO 78254 | bexar | $194,150 | 2,469 | 2024 | not on the roll |
| 000000467536 | 787 BLUEGRASS PT NEW BRAUNFELS 78130 | comal | $192,790 | 1,520 | 2024 | not on the roll |
| 000000487853 | 630 ROARK DR NEW BRAUNFELS 78132 | comal | $192,100 | 0 | not on the roll | not on the roll |
| 000000201869 | 1100 ORIOLE WY NEW BRAUNFELS 78130 | guadalupe | $192,100 | 1,937 | 2024 | 19201 |
| 000000201800 | 1113 ORIOLE WY NEW BRAUNFELS 78130 | guadalupe | $191,407 | 2,218 | 0 | 20256 |
| 484440 | 300 DANIELS DUSTY TRL GEORGETOWN TX 78626 | williamson | $189,887 | 2,187 | 2025.000000 | not on the roll |
| 493945 | 126 KIMBERWICK CT GEORGETOWN TX 78633 | williamson | $188,877 | 1,475 | 2025.000000 | 20376 |
| 493916 | 1002 MARTINGALE ST GEORGETOWN TX 78633 | williamson | $188,396 | 1,475 | 2025.000000 | 20376 |
| 493944 | 124 KIMBERWICK CT GEORGETOWN TX 78633 | williamson | $187,203 | 1,391 | 2025.000000 | 20376 |
| 441375 | 207 SMOKESTACK LN GEORGETOWN TX 78633 | williamson | $187,203 | 1,391 | 2025.000000 | 20283 |
| 000000201897 | 1102 PIGEON LN NEW BRAUNFELS 78130 | guadalupe | $185,121 | 1,776 | 2024 | 19201 |
| 000000178742 | 4109 LILY GLADE LN SCHERTZ 78155 | guadalupe | $184,580 | 1,688 | 2023 | 18233 |
| 000000201877 | 1115 PIGEON LN NEW BRAUNFELS 78130 | guadalupe | $183,181 | 1,776 | 2024 | 19201 |
| 000001415883 | 1226 VALLARTA CENTRO CONVERSE 78109 | bexar | $183,000 | 1,777 | 2024 | 20269 |
| 000000314183 | 317 RUSTIC BARN LN BOERNE 78682 | kendall | $180,470 | 3,830 | 2025 | 20315 |
| 000001428716 | 13609 MARLIN DOCK SAN ANTONIO 78230 | bexar | $177,000 | 1,492 | 2024 | not on the roll |
| 000000201893 | 1118 PIGEON LN NEW BRAUNFELS 78130 | guadalupe | $175,541 | 1,688 | 2024 | 20265 |
