Highland Homes Austin Llc
on the county rolls as HIGHLAND HOMES AUSTIN LLC · mail to 5601 DEMOCRACY DR 300 PLANO TX 75024No Texas filing under this nameThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 100, Kendall 80, Comal 45, Guadalupe 41, Williamson 12, Medina 9, Hays 7, Travis 2
- ZIPs
- 78006, 78009, 78013, 78108, 78130, 78132, 78154, 78163, 78224, 78245, 78254, 78628, 78634, 78640, 78641, 78642, 78645, 78666, 78737, 788130
- Parcels whose tax bill leaves Texas
- 1 of 296
- Parcels flagged owner-occupied
- 0 of 296
- Most recent purchase date on the roll
- 20409
- Earliest purchase date on the roll
- -715552
Source: 8 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
The registry answered, and the answer was that nothing is filed in Texas under this name. That is a finding. Plenty of rentals are held by a person under their own name, by a trust, or by an out-of-state company that never registered here
This owner is in the no record state. The three states are different claims, and the method page gives the current count for each
Source: Texas Comptroller franchise tax registry · 40 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 490418 | 1616 JOLIE ROSE BND LEANDER TX 78641 | williamson | $1,099,916 | 4,205 | 2025.000000 | 20045 |
| 000000310146 | 210 NAVARRO BOERNE 78006 | kendall | $865,300 | 4,777 | 2022 | 18914 |
| 437271 | 200 SHADY SPRING TRL GEORGETOWN TX 78628 | williamson | $836,606 | 3,590 | 2025.000000 | 19913 |
| 464883 | 117 VILLORIA CV LIBERTY HILL TX 78642 | williamson | $828,325 | 3,990 | 2023.000000 | 19430 |
| 000000457655 | 1904 PRIVET RD NEW BRAUNFELS 78132 | comal | $797,850 | 4,517 | 2022 | 19752 |
| 000000309886 | 210 NAVARRO BOERNE 78006 | kendall | $749,290 | 4,777 | 2022 | 18914 |
| 437270 | 204 SHADY SPRING TRL GEORGETOWN TX 78628 | williamson | $748,088 | 3,174 | 2025.000000 | 19913 |
| 466750 | 5611 KYLE JOSEPH DR GEORGETOWN TX 78628 | williamson | $706,439 | 3,088 | 2022.000000 | 19508 |
| 000000457613 | 1904 PRIVET RD NEW BRAUNFELS 78132 | comal | $702,195 | 4,517 | 2022 | 19752 |
| 000000398396 | 2923 BLENHEIM PARK BULVERDE 78163 | comal | $688,360 | 3,675 | 2021 | 18533 |
| 000000457665 | 1923 PRIVET RD NEW BRAUNFELS 78132 | comal | $682,370 | 3,246 | 2022 | 20318 |
| 485696 | 217 BELANGER CANYON DR LIBERTY HILL TX 78642 | williamson | $675,321 | 2,989 | 2025.000000 | 19836 |
| 495969 | 204 ROLLO RD LIBERTY HILL TX 78642 | williamson | $664,608 | 3,506 | 2025.000000 | 20157 |
| 000000317094 | 409 DULCE VISTA COMFORT 78013 | kendall | $649,870 | 3,056 | 2025 | 20329 |
| 488935 | 1105 ROCK DAISY TRL HUTTO TX 78634 | williamson | $609,840 | 3,527 | 2024.000000 | 20006 |
| 000001356362 | 807 FORT STOCKTON SAN ANTONIO 78245 | bexar | $600,000 | 3,452 | 2021 | 18911 |
| 000000317084 | 334 DULCE VISTA COMFORT 78013 | kendall | $563,070 | 3,231 | 2025 | 20278 |
| 503661 | 112 GREEN BRUSH DR LIBERTY HILL TX 78642 | williamson | $555,858 | 2,921 | 2025.000000 | 20287 |
| 491437 | 1709 MORNING MIST DR GEORGETOWN TX 78628 | williamson | $545,533 | 2,594 | 2025.000000 | 20048 |
| 000000194613 | 105 LAKE COMO PT NEW BRAUNFELS 78130 | guadalupe | $522,790 | 2,360 | 2023 | 19661 |
| 000000317104 | 309 DULCE VISTA COMFORT 78013 | kendall | $515,140 | 4,188 | 2025 | 19964 |
| 000000317088 | 117 ESTRELLA LN COMFORT 78013 | kendall | $514,360 | 3,098 | 2025 | 20202 |
| 000000457580 | 1810 NETTLETREE RD NEW BRAUNFELS 78132 | comal | $508,390 | 2,822 | 2023 | 19752 |
| 464884 | 121 VILLORIA CV LIBERTY HILL TX 78642 | williamson | $500,557 | 2,672 | 2023.000000 | 19429 |
| 000000456177 | 1715 SEEKAT DR NEW BRAUNFELS 78132 | comal | $486,470 | 2,669 | 2023 | 19752 |
| 000001360438 | 10035 MITRA WY SAN ANTONIO 78224 | bexar | $478,000 | 3,150 | 2022 | 19025 |
| 000000316995 | 409 DULCE VISTA COMFORT 78013 | kendall | $471,333 | 3,056 | 2025 | 20329 |
| 000000195645 | 713 MOKI PL CIBOLO 78108 | guadalupe | $470,305 | 2,369 | 2024 | 19601 |
| 000000457588 | 1842 NETTLETREE RD NEW BRAUNFELS 78132 | comal | $466,040 | 2,261 | 2024 | 19752 |
| 140200 | 111 MINERAL RIVER LOOP KYLE TX 78640 | hays | $459,445 | 2,882 | 2020 | not on the roll |
| 987281 | 8120 ROYAL MINT CV 78645 | travis | $456,836 | 2,463 | 2024 | 2025-12-22 |
| 000000316985 | 334 DULCE VISTA COMFORT 78013 | kendall | $454,584 | 3,231 | 2025 | 20278 |
| 000000467302 | 691 SUNFOREST LN NEW BRAUNFELS 78130 | comal | $428,950 | 2,327 | 2023 | 19678 |
| 987276 | ROYAL MINT CV AUSTIN 78645 | travis | $425,451 | 2,213 | 2024 | 2025-12-30 |
| 000000316973 | 228 DULCE VISTA COMFORT 78013 | kendall | $424,673 | 3,837 | 2025 | 19964 |
| 000000317072 | 228 DULCE VISTA COMFORT 78013 | kendall | $424,673 | 3,837 | 2025 | 19964 |
| 000001276209 | 10208 CACTUS HILLS SAN ANTONIO 78254 | bexar | $420,000 | 2,296 | 2018 | 17675 |
| 000000317122 | 109 BANDALERO COMFORT 78013 | kendall | $415,720 | 3,340 | 2025 | 20203 |
| 000000457589 | 1846 NETTLETREE RD NEW BRAUNFELS 78132 | comal | $415,220 | 1,855 | 2024 | 19752 |
| 000000467033 | 310 CLEVELAND WY NEW BRAUNFELS 78130 | comal | $413,800 | 3,463 | 2024 | 19768 |
| 000000317005 | 309 DULCE VISTA COMFORT 78013 | kendall | $385,780 | 4,188 | 2025 | 19964 |
| 140201 | 121 MINERAL RIVER LOOP KYLE TX 78640 | hays | $382,830 | 2,287 | 2020 | not on the roll |
| 000000316989 | 117 ESTRELLA LN COMFORT 78013 | kendall | $378,186 | 3,098 | 2025 | 20202 |
| 000000457623 | 1923 PRIVET RD NEW BRAUNFELS 78132 | comal | $377,520 | 3,246 | 2024 | 20318 |
| 000001375686 | 10714 SALEH CORNER SAN ANTONIO 78224 | bexar | $373,000 | 2,754 | 2024 | 19487 |
| 000001276208 | 10204 CACTUS HILLS SAN ANTONIO 78254 | bexar | $370,000 | 1,879 | 2021 | 18773 |
| 000000467045 | 346 CLEVELAND WY NEW BRAUNFELS 78130 | comal | $359,240 | 2,935 | 2024 | 19768 |
| 000000317069 | 216 DULCE VISTA COMFORT 78013 | kendall | $355,990 | 3,022 | 2025 | 20217 |
| 000000316440 | 209 RAINWATER CREEK COMFORT 78013 | kendall | $333,044 | 3,056 | 2025 | 20202 |
| 000000457483 | 1810 NETTLETREE RD NEW BRAUNFELS 78132 | comal | $330,450 | 2,822 | 2023 | 19752 |
| 000000317053 | 109 BANDALERO COMFORT 78013 | kendall | $320,111 | 3,340 | 2025 | 20203 |
| 128909 | 236 TAILWIND DR KYLE TX 78640 | hays | $304,206 | 2,218 | 2019 | -718109 |
| 000000457491 | 1842 NETTLETREE RD NEW BRAUNFELS 78132 | comal | $302,930 | 2,261 | 2024 | 19752 |
| 000000316437 | 301 RAINWATER CREEK COMFORT 78013 | kendall | $292,470 | 2,533 | 2025 | 20329 |
| 000000467251 | 2812 BERGAMOT DR NEW BRAUNFELS 78130 | comal | $278,840 | 1,941 | 2024 | 19678 |
| 000000457492 | 1846 NETTLETREE RD NEW BRAUNFELS 78132 | comal | $269,890 | 1,855 | 2024 | 19752 |
| 000000194529 | 233 ALPINE LAKES NEW BRAUNFELS 78130 | guadalupe | $264,855 | 2,360 | 2024 | 19972 |
| 000001389941 | 12316 FORT ANDERSON SAN ANTONIO 78245 | bexar | $260,000 | 1,930 | 2024 | 20301 |
| 000000316970 | 216 DULCE VISTA COMFORT 78013 | kendall | $253,544 | 3,022 | 2025 | 20217 |
| 000000194400 | 303 BALATON LAKE NEW BRAUNFELS 788130 | guadalupe | $222,395 | 1,654 | 2024 | 20094 |
| 000000316424 | 317 BARTON CREEK COMFORT 78013 | kendall | $220,197 | 2,857 | 2024 | 20203 |
| 500855 | 156 CVRED BRIDGE TRL LIBERTY HILL TX 78642 | williamson | $199,366 | 2,709 | 2025.000000 | 20409 |
| 000000317086 | 108 ESTRELLA LN COMFORT 78013 | kendall | $192,330 | 0 | not on the roll | 20151 |
| 000000317111 | 107 CARINO CV COMFORT 78013 | kendall | $185,620 | 0 | not on the roll | 20283 |
| 000000317085 | 338 DULCE VISTA COMFORT 78013 | kendall | $183,160 | 0 | not on the roll | 20150 |
| 000000317090 | 109 ESTRELLA LN COMFORT 78013 | kendall | $178,760 | 0 | not on the roll | 20153 |
| 000000317114 | 221 DULCE VISTA COMFORT 78013 | kendall | $173,450 | 0 | not on the roll | 20266 |
| 000000317076 | 302 DULCE VISTA COMFORT 78013 | kendall | $173,150 | 0 | not on the roll | 20132 |
| 000000317107 | 110 CARINO CV COMFORT 78013 | kendall | $170,710 | 0 | not on the roll | 20150 |
| 000000317081 | 322 DULCE VISTA COMFORT 78013 | kendall | $169,260 | 0 | not on the roll | 20329 |
| 000000317096 | 401 DULCE VISTA COMFORT 78013 | kendall | $167,420 | 0 | not on the roll | 20140 |
| 000000310188 | 113 CORAZON BOERNE 78006 | kendall | $161,640 | 0 | not on the roll | 19605 |
| 000000316489 | 114 OLMOS CREEK COMFORT 78013 | kendall | $141,290 | 0 | not on the roll | 20027 |
| 000001434158 | 12322 BARRYMORE SAN ANTONIO 78254 | bexar | $138,000 | 1,925 | 2024 | 19992 |
| 000000316456 | 169 OLMOS CREEK COMFORT 78013 | kendall | $136,990 | 0 | not on the roll | 20206 |
| 000000316457 | 163 OLMOS CREEK COMFORT 78013 | kendall | $135,690 | 0 | not on the roll | 20027 |
| 000000316450 | 101 OSO CREEK COMFORT 78013 | kendall | $134,660 | 0 | not on the roll | 20027 |
| 000000316462 | 133 OLMOS CREEK COMFORT 78013 | kendall | $133,880 | 0 | not on the roll | 20027 |
| 000000316464 | 121 OLMOS CREEK COMFORT 78013 | kendall | $133,710 | 0 | not on the roll | 20207 |
| 000000316519 | 213 BOULDER CREEK COMFORT 78013 | kendall | $120,840 | 0 | not on the roll | 20214 |
| 000000316546 | 145 RAINWATER CREEK COMFORT 78013 | kendall | $114,880 | 0 | not on the roll | 20329 |
| 000000316448 | 109 OSO CREEK COMFORT 78013 | kendall | $113,640 | 0 | not on the roll | 19943 |
| 000000316480 | 116 OSO CREEK COMFORT 78013 | kendall | $112,000 | 0 | not on the roll | 20027 |
| 000000316543 | 133 RAINWATER CREEK COMFORT 78013 | kendall | $112,000 | 0 | not on the roll | 20027 |
| 000000316542 | 129 RAINWATER CREEK COMFORT 78013 | kendall | $108,640 | 0 | not on the roll | 20027 |
| 000000316541 | 125 RAINWATER CREEK COMFORT 78013 | kendall | $106,120 | 0 | not on the roll | 20027 |
| 000000471907 | 1805 PINING ST NEW BRAUNFELS 78132 | comal | $105,750 | 0 | not on the roll | 20313 |
| 000000471975 | 1325 ROBISON WY NEW BRAUNFELS 78132 | comal | $105,750 | 0 | not on the roll | 20132 |
| 000000472099 | 1807 LOST CEDAR NEW BRAUNFELS 78132 | comal | $105,750 | 0 | not on the roll | 20132 |
| 000001434146 | 12370 BARRYMORE SAN ANTONIO 78254 | bexar | $101,000 | 2,471 | 2024 | 19992 |
| 000000471911 | 1825 PINING ST NEW BRAUNFELS 78132 | comal | $96,120 | 0 | not on the roll | 20132 |
| 000000471920 | 1861 PINING ST NEW BRAUNFELS 78132 | comal | $96,120 | 0 | not on the roll | 20132 |
| 000000471981 | 1994 RUN CRK NEW BRAUNFELS 78132 | comal | $95,690 | 0 | not on the roll | 20132 |
| 000000471982 | 1990 RUN CRK NEW BRAUNFELS 78132 | comal | $95,690 | 0 | not on the roll | 20132 |
| 000000472065 | 1808 LOST CEDAR NEW BRAUNFELS 78132 | comal | $94,400 | 0 | not on the roll | 20132 |
| 000000471992 | 1316 ROBISON WY NEW BRAUNFELS 78132 | comal | $93,900 | 0 | not on the roll | 20132 |
| 000000472078 | 1943 LOST CEDAR NEW BRAUNFELS 78132 | comal | $93,900 | 0 | not on the roll | 20132 |
| 000000472084 | 1919 LOST CEDAR NEW BRAUNFELS 78132 | comal | $93,900 | 0 | not on the roll | 20132 |
| 000000472132 | 1978 PINING ST NEW BRAUNFELS 78132 | comal | $93,900 | 0 | not on the roll | 20132 |
| 163357 | 239 POSSUMHAW LN SAN MARCOS TX 78640 | hays | $86,288 | 3,411 | 2024 | -715825 |
| 000000471944 | 1271 RED FOX NEW BRAUNFELS 78132 | comal | $81,890 | 0 | not on the roll | 20042 |
| 161040 | 212 MISSOURI PRIMROSE LN SAN MARCOS TX 78666 | hays | $80,535 | 2,144 | 2024 | not on the roll |
| 161141 | 1005 TEAKMILL TRL SAN MARCOS TX 78666 | hays | $80,535 | 2,056 | 2024 | not on the roll |
| 000000471986 | 1981 RUN CRK NEW BRAUNFELS 78132 | comal | $70,250 | 0 | not on the roll | 20042 |
| 000000472090 | 1843 LOST CEDAR NEW BRAUNFELS 78132 | comal | $68,120 | 0 | not on the roll | 20042 |
| 000000471985 | 1977 RUN CRK NEW BRAUNFELS 78132 | comal | $66,430 | 0 | not on the roll | 20042 |
| 000000471939 | 1981 PINING ST NEW BRAUNFELS 78132 | comal | $65,700 | 0 | not on the roll | 20042 |
| 000000472089 | 1847 LOST CEDAR NEW BRAUNFELS 78132 | comal | $65,410 | 0 | not on the roll | 20042 |
| 000000472074 | 1959 LOST CEDAR NEW BRAUNFELS 78132 | comal | $65,150 | 0 | not on the roll | 20042 |
| 000000316987 | 108 ESTRELLA LN COMFORT 78013 | kendall | $63,470 | 0 | not on the roll | 20151 |
| 000000471926 | 1921 PINING ST NEW BRAUNFELS 78132 | comal | $62,480 | 0 | not on the roll | 20042 |
| 000000471940 | 1985 PINING ST NEW BRAUNFELS 78132 | comal | $62,480 | 0 | not on the roll | 20042 |
| 000000471941 | 1989 PINING ST NEW BRAUNFELS 78132 | comal | $62,480 | 0 | not on the roll | 20042 |
| 000000317042 | 107 CARINO CV COMFORT 78013 | kendall | $61,250 | 0 | not on the roll | 20283 |
| 000000472061 | 1828 LOST CEDAR NEW BRAUNFELS 78132 | comal | $61,030 | 0 | not on the roll | 20042 |
| 000001389928 | FORT ANDERSON SAN ANTONIO 78245 | bexar | $60,600 | 0 | not on the roll | 19808 |
| 000001389929 | FORT ANDERSON SAN ANTONIO 78245 | bexar | $60,600 | 0 | not on the roll | 19808 |
| 000001389930 | FORT ANDERSON SAN ANTONIO 78245 | bexar | $60,600 | 0 | not on the roll | 19808 |
| 000001389931 | FORT ANDERSON SAN ANTONIO 78245 | bexar | $60,600 | 0 | not on the roll | 19808 |
| 000001389932 | FORT ANDERSON SAN ANTONIO 78245 | bexar | $60,600 | 0 | not on the roll | 19808 |
| 000001389956 | QUEMADA RANCH SAN ANTONIO 78245 | bexar | $60,600 | 0 | not on the roll | 19509 |
| 000001389959 | 1022 QUEMADA RANCH SAN ANTONIO 78245 | bexar | $60,600 | 0 | not on the roll | 19509 |
| 000000471945 | 1275 RED FOX NEW BRAUNFELS 78132 | comal | $60,460 | 0 | not on the roll | 20042 |
| 000000316986 | 338 DULCE VISTA COMFORT 78013 | kendall | $60,440 | 0 | not on the roll | 20150 |
| 000000316991 | 109 ESTRELLA LN COMFORT 78013 | kendall | $58,990 | 0 | not on the roll | 20153 |
| 000000477136 | 610 BROOMSEDGE ST NEW BRAUNFELS 78130 | comal | $58,010 | 0 | not on the roll | 20040 |
| 000000317045 | 221 DULCE VISTA COMFORT 78013 | kendall | $57,240 | 0 | not on the roll | 20266 |
| 000000316977 | 302 DULCE VISTA COMFORT 78013 | kendall | $57,140 | 0 | not on the roll | 20132 |
| 000000317008 | 110 CARINO CV COMFORT 78013 | kendall | $56,330 | 0 | not on the roll | 20150 |
| 000000316418 | 242 BOULDER CREEK COMFORT 78013 | kendall | $56,306 | 3,474 | 2024 | 20266 |
| 000000316982 | 322 DULCE VISTA COMFORT 78013 | kendall | $55,860 | 0 | not on the roll | 20329 |
| 000000477121 | 667 SUNFOREST LN NEW BRAUNFELS 78130 | comal | $55,250 | 0 | not on the roll | 20040 |
| 000000477124 | 655 SUNFOREST LN NEW BRAUNFELS 78130 | comal | $55,250 | 0 | not on the roll | 20040 |
| 000000477137 | 614 BROOMSEDGE ST NEW BRAUNFELS 78130 | comal | $55,250 | 0 | not on the roll | 20040 |
| 000000477142 | 716 SUNFOREST LN NEW BRAUNFELS 78130 | comal | $55,250 | 0 | not on the roll | 20040 |
| 000000316997 | 401 DULCE VISTA COMFORT 78013 | kendall | $55,250 | 0 | not on the roll | 20140 |
| 000000309928 | 113 CORAZON BOERNE 78006 | kendall | $53,340 | 0 | not on the roll | 19605 |
| 000000512906 | 353 POST OAK CASTROVILLE 78009 | medina | $51,100 | 0 | not on the roll | 20130 |
| 000001388736 | 12434 DIAGON ALLEY HELOTES 78254 | bexar | $50,600 | 0 | not on the roll | 19416 |
| 000001388756 | 12455 LANTHIMOS HELOTES 78254 | bexar | $50,600 | 0 | not on the roll | 19313 |
| 000001388762 | 12431 LANTHIMOS HELOTES 78254 | bexar | $50,600 | 0 | not on the roll | 20270 |
| 000001388765 | 12419 LANTHIMOS HELOTES 78254 | bexar | $50,600 | 0 | not on the roll | 19496 |
| 000001388766 | 12415 LANTHIMOS HELOTES 78254 | bexar | $50,600 | 0 | not on the roll | 19496 |
| 000001388768 | 12407 LANTHIMOS HELOTES 78254 | bexar | $50,600 | 0 | not on the roll | 19496 |
| 000001388775 | 12423 DIAGON ALLEY HELOTES 78254 | bexar | $50,600 | 0 | not on the roll | 19758 |
| 000001388790 | 12440 LANTHIMOS HELOTES 78254 | bexar | $50,600 | 0 | not on the roll | 19591 |
| 000001388791 | 12436 LANTHIMOS HELOTES 78254 | bexar | $50,600 | 0 | not on the roll | 19758 |
| 000001388792 | 12432 LANTHIMOS HELOTES 78254 | bexar | $50,600 | 0 | not on the roll | 19758 |
| 000001388795 | 12420 LANTHIMOS HELOTES 78254 | bexar | $50,600 | 0 | not on the roll | 19758 |
| 000000512979 | 112 PIN OAK CASTROVILLE 78009 | medina | $50,540 | 0 | not on the roll | 20130 |
| 000000315533 | 321 RAINWATER CREEK BOERNE 78006 | kendall | $48,010 | 0 | not on the roll | 19793 |
| 000001425560 | HEARTVINE PKWY SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20054 |
| 000001425576 | CHALK TRCE SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20054 |
| 000001425577 | CHALK TRCE SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20054 |
| 000001425583 | MOON POOL SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20054 |
| 000001425584 | MOON POOL SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20054 |
| 000001425585 | MOON POOL SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20054 |
| 000001425586 | MOON POOL SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20054 |
| 000001425589 | MOON POOL SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20054 |
| 000001425590 | MOON POOL SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20132 |
| 000001425595 | PETAL REST SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20132 |
| 000001425596 | PETAL REST SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20132 |
| 000001425617 | TRL GRANT SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20150 |
| 000001425645 | HEARTVINE PKWY SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20054 |
| 000001425654 | LOFTED BLOOM SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20054 |
| 000001425655 | LOFTED BLOOM SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20054 |
| 000001425656 | 11926 LOFTED BLOOM SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20054 |
| 000001425671 | CORAL DRAW SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20054 |
| 000001425672 | CORAL DRAW SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20054 |
| 000001425673 | CORAL DRAW SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20054 |
| 000001425678 | CORAL DRAW SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20131 |
| 000001433864 | HACKFORD HELOTES 78254 | bexar | $45,400 | 0 | not on the roll | 20069 |
| 000001433868 | BRUCCI HELOTES 78254 | bexar | $45,400 | 0 | not on the roll | 20147 |
| 000001433869 | BRUCCI HELOTES 78254 | bexar | $45,400 | 0 | not on the roll | 20069 |
| 000001433870 | BRUCCI HELOTES 78254 | bexar | $45,400 | 0 | not on the roll | 20069 |
| 000001433873 | WARLOCK HELOTES 78254 | bexar | $45,400 | 0 | not on the roll | 20266 |
| 000001433874 | WARLOCK HELOTES 78254 | bexar | $45,400 | 0 | not on the roll | 20069 |
| 000001433875 | WARLOCK HELOTES 78254 | bexar | $45,400 | 0 | not on the roll | 20069 |
| 000001433879 | WARLOCK HELOTES 78254 | bexar | $45,400 | 0 | not on the roll | 20069 |
| 000001433880 | WARLOCK HELOTES 78254 | bexar | $45,400 | 0 | not on the roll | 20069 |
| 000001433881 | WARLOCK HELOTES 78254 | bexar | $45,400 | 0 | not on the roll | 20069 |
| 000001433885 | WARLOCK HELOTES 78254 | bexar | $45,400 | 0 | not on the roll | 20069 |
| 000001433886 | WARLOCK HELOTES 78254 | bexar | $45,400 | 0 | not on the roll | 20147 |
| 000001433916 | WARLOCK SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 20069 |
| 000001433920 | WARLOCK SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 20069 |
| 000001433921 | WARLOCK SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 20069 |
| 000001433922 | WARLOCK SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 20069 |
| 000001434100 | GOULDING SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 19992 |
| 000001434101 | GOULDING SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 19992 |
| 000001434102 | GOULDING SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 19992 |
| 000001434104 | BARBOSA SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 19992 |
| 000001434109 | BARBOSA SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 19992 |
| 000001434112 | BARBOSA SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 19992 |
| 000001434113 | BARBOSA SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 19992 |
| 000001434123 | COPPOLA SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 19992 |
| 000001434124 | COPPOLA SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 19992 |
| 000001434129 | GOULDING SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 20122 |
| 000001434130 | GOULDING SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 20173 |
| 000001434133 | GOULDING SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 20173 |
| 000001434141 | GOULDING SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 20173 |
| 000001434152 | BARRYMORE SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 20173 |
| 000001434165 | BARRYMORE SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 20269 |
| 000001434173 | BARRYMORE SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 20187 |
| 000001434174 | BARRYMORE SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 20173 |
| 000001434178 | BARRYMORE SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 20173 |
| 000000316425 | 313 BARTON CREEK COMFORT 78013 | kendall | $44,290 | 0 | not on the roll | 20117 |
| 000000316463 | 127 OLMOS CREEK COMFORT 78013 | kendall | $44,130 | 0 | not on the roll | 20027 |
| 000001433899 | HACKFORD HELOTES 78254 | bexar | $44,000 | 0 | not on the roll | 20245 |
| 000001433914 | WARLOCK SAN ANTONIO 78254 | bexar | $44,000 | 0 | not on the roll | 20245 |
| 000001433915 | WARLOCK SAN ANTONIO 78254 | bexar | $44,000 | 0 | not on the roll | 20245 |
| 000001433933 | STOLTZER SAN ANTONIO 78254 | bexar | $44,000 | 0 | not on the roll | 20235 |
| 000001433934 | STOLTZER SAN ANTONIO 78254 | bexar | $44,000 | 0 | not on the roll | 20245 |
| 000000301925 | 152 BOULDER CREEK COMFORT 78006 | kendall | $43,900 | 0 | not on the roll | 17687 |
| 000000316512 | 144 RAINWATER CREEK COMFORT 78013 | kendall | $42,710 | 0 | not on the roll | 20207 |
| 000000316426 | 309 BARTON CREEK COMFORT 78013 | kendall | $40,970 | 0 | not on the roll | 20336 |
| 000000316427 | 305 BARTON CREEK COMFORT 78013 | kendall | $40,970 | 0 | not on the roll | 20117 |
| 000000316431 | 209 BARTON CREEK COMFORT 78013 | kendall | $40,970 | 0 | not on the roll | 20252 |
| 000000316432 | 205 BARTON CREEK COMFORT 78013 | kendall | $40,970 | 0 | not on the roll | 20207 |
| 000000316433 | 201 BARTON CREEK COMFORT 78013 | kendall | $40,970 | 0 | not on the roll | 20207 |
| 000000316535 | 101 RAINWATER CREEK COMFORT 78013 | kendall | $40,580 | 0 | not on the roll | 20117 |
| 000000316511 | 140 RAINWATER CREEK COMFORT 78013 | kendall | $39,280 | 0 | not on the roll | 20207 |
| 000000512972 | 164 LACEY OAK CASTROVILLE 78009 | medina | $39,020 | 0 | not on the roll | 20130 |
| 000000512929 | 201 LACEY OAK CASTROVILLE 78009 | medina | $38,910 | 0 | not on the roll | 20217 |
| 000000316520 | 215 BOULDER CREEK COMFORT 78013 | kendall | $38,280 | 0 | not on the roll | 20117 |
| 000000316451 | 117 BARTON CREEK COMFORT 78013 | kendall | $37,880 | 0 | not on the roll | 20207 |
| 000000316415 | 236 BOULDER CREEK COMFORT 78013 | kendall | $37,760 | 0 | not on the roll | 20207 |
| 000000316524 | 223 BOULDER CREEK COMFORT 78013 | kendall | $37,660 | 0 | not on the roll | 20117 |
| 000000194515 | 280 BODENSEE PL NEW BRAUNFELS 78130 | guadalupe | $37,629 | 0 | not on the roll | 20012 |
| 000000512904 | 340 POST OAK CASTROVILLE 78009 | medina | $37,400 | 0 | not on the roll | 20217 |
| 000000512949 | 212 POST OAK CASTROVILLE 78009 | medina | $37,260 | 0 | not on the roll | 20130 |
