Quarters West Campus Phase Ii, Llc
Filed as QUARTERS WEST CAMPUS PHASE II, LLC · taxpayer 32040212675 · on the county rolls as QUARTERS WEST CAMPUS PHASE II LLC · mail to D200 2222 RIO GRANDE ST AUSTIN TX 78705Matched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 62, Kendall 38, Travis 1
- ZIPs
- 78006, 78013, 78027, 78212, 78215, 78240, 78249, 78253, 78254, 78624, 78705
- Parcels whose tax bill leaves Texas
- 0 of 101
- Parcels flagged owner-occupied
- 0 of 101
- Most recent purchase date on the roll
- 20243
- Earliest purchase date on the roll
- 11899
Source: 3 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- QUARTERS WEST CAMPUS PHASE II, LLC
- Name we searched
- QUARTERS WEST CAMPUS PHASE II LLC
- Taxpayer number
- 32040212675
- Right to transact business
- ACTIVE
- Secretary of State status
- ACTIVE
- Effective registration
- 2009-09-01
- State of formation
- DE
- Texas SOS file number
- 0801165292
- Registered agent
- CORPORATION SERVICE COMPANY DBA CSC LAWYERS INCO
- Filing mailing address
- 2222 RIO GRANDE ST STE D200 AUSTIN TX 78705
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 49 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000001396485 | NEWELL AVE SAN ANTONIO 78215 | bexar | $60 | 0 | not on the roll | not on the roll |
| 000000110775 | PEARL PKWY SAN ANTONIO 78215 | bexar | $100 | 0 | not on the roll | 11899 |
| 000000110780 | PEARL PKWY SAN ANTONIO 78215 | bexar | $100 | 0 | not on the roll | 11899 |
| 000000110787 | PEARL PKWY SAN ANTONIO 78215 | bexar | $100 | 0 | not on the roll | 11899 |
| 000001161152 | AVE A SAN ANTONIO 78215 | bexar | $120 | 0 | not on the roll | 14925 |
| 000001396484 | KARNES ST SAN ANTONIO 78215 | bexar | $140 | 0 | not on the roll | not on the roll |
| 000001176305 | AVE A SAN ANTONIO 78215 | bexar | $170 | 0 | not on the roll | 11899 |
| 000001162401 | 522 AVE A SAN ANTONIO 78215 | bexar | $250 | 0 | not on the roll | 14925 |
| 000001296116 | PEARL PKWY SAN ANTONIO 78215 | bexar | $280 | 0 | not on the roll | 16189 |
| 000001369154 | EMMA KOEHILLER SAN ANTONIO 78215 | bexar | $810 | 0 | not on the roll | not on the roll |
| 000001369153 | ISLETA SAN ANTONIO 78215 | bexar | $860 | 0 | not on the roll | not on the roll |
| 000001252015 | 312 PEARL PKWY SAN ANTONIO 78215 | bexar | $1,200 | 0 | not on the roll | 16189 |
| 000001212139 | 312 PEARL PKWY SAN ANTONIO 78215 | bexar | $1,300 | 0 | not on the roll | 16189 |
| 000000013341 | 19C SMISERSMITH RD COMFORT 78013 | kendall | $1,450 | 0 | not on the roll | 15695 |
| 000001429057 | E ELMIRA ST SAN ANTONIO 78212 | bexar | $1,880 | 0 | not on the roll | not on the roll |
| 000001252014 | PEARL PKWY SAN ANTONIO 78215 | bexar | $2,000 | 0 | not on the roll | not on the roll |
| 000001406883 | E GRAYSON AVE SAN ANTONIO 78215 | bexar | $2,000 | 0 | not on the roll | not on the roll |
| 000000016722 | 19C SMISERSMITH RD MADRONA SPRINGS RANCH 78624 | kendall | $4,830 | 0 | not on the roll | 15695 |
| 000000039149 | 727 FM 1376 COMFORT 78013 | kendall | $9,140 | 0 | not on the roll | 16388 |
| 000000040731 | SEEWALD RD OFF FM 1888 78006 | kendall | $12,390 | 0 | not on the roll | 15537 |
| 000000014582 | 329 SEEWALD RD BOERNE 78006 | kendall | $12,440 | 0 | not on the roll | 15537 |
| 000000040730 | SEEWALD RD OFF FM 1888 78006 | kendall | $15,920 | 0 | not on the roll | 15537 |
| 000000039150 | 727 FM 1376 COMFORT 78013 | kendall | $20,830 | 0 | not on the roll | 16388 |
| 000000046700 | 19D SMISERSMITH RD BEHIND 817 HIGH ST 78006 | kendall | $21,300 | 0 | not on the roll | 16654 |
| 000000016015 | 727 FM 1376 OFF FM 1888 78624 | kendall | $25,240 | 0 | not on the roll | 16388 |
| 000000014583 | 727 FM 1376 BOERNE 78006 | kendall | $28,870 | 732 | 0 | 16388 |
| 000000012824 | 19C SMISERSMITH RD COMFORT 78013 | kendall | $30,060 | 0 | not on the roll | 15695 |
| 000000290454 | SMISERSMITH RD COMFORT 78006 | kendall | $33,270 | 0 | not on the roll | 15695 |
| 000000017801 | 19C SMISERSMITH RD MADRONA SPRINGS RANCH 78624 | kendall | $36,900 | 0 | not on the roll | 15695 |
| 000000016415 | 727 FM 1376 AT 211 SANSOM 78624 | kendall | $48,190 | 0 | not on the roll | 16388 |
| 000000291419 | SMISERSMITH RD COMFORT 78006 | kendall | $54,240 | 0 | not on the roll | 16024 |
| 000000011797 | 19C SMISERSMITH RD NEAR POT O GOLD 78006 | kendall | $74,220 | 1,663 | 0 | 15695 |
| 000000111170 | 1123 E QUINCY ST 1 SAN ANTONIO 78212 | bexar | $84,850 | 0 | not on the roll | 19354 |
| 000000014020 | 329 SEEWALD RD NEXT TO RR ROW 78027 | kendall | $101,090 | 1,233 | 1967 | 15537 |
| 000000290455 | SMISERSMITH RD COMFORT 78006 | kendall | $132,860 | 0 | not on the roll | 15695 |
| 000001188181 | 303 PEARL PKWY 300 SAN ANTONIO 78215 | bexar | $213,170 | 0 | not on the roll | not on the roll |
| 000000011789 | 19D SMISERSMITH RD NEAR POT O GOLD 78006 | kendall | $229,870 | 0 | not on the roll | 16654 |
| 000000012826 | 19C SMISERSMITH RD COMFORT 78013 | kendall | $245,880 | 0 | not on the roll | 16094 |
| 000000109391 | 1131 E ELMIRA ST SAN ANTONIO 78212 | bexar | $299,900 | 0 | not on the roll | not on the roll |
| 000000041149 | 19D SMISERSMITH RD OFF FM 1888 78006 | kendall | $450,390 | 0 | not on the roll | 16654 |
| 000000011788 | 329 SEEWALD RD NEAR POT O GOLD 78006 | kendall | $502,640 | 0 | not on the roll | 15537 |
| 000000013318 | 329 SEEWALD RD COMFORT 78013 | kendall | $518,190 | 0 | not on the roll | 15537 |
| 000000016711 | 727 FM 1376 MADRONA SPRINGS RANCH 78624 | kendall | $593,840 | 0 | not on the roll | 16388 |
| 000001189351 | PEARL PKWY SAN ANTONIO 78249 | bexar | $729,840 | 0 | not on the roll | not on the roll |
| 000000012825 | 329 SEEWALD RD COMFORT 78013 | kendall | $756,550 | 0 | not on the roll | 15537 |
| 000000017460 | 727 FM 1376 MADRONA SPRINGS RANCH 78624 | kendall | $782,050 | 0 | not on the roll | 16388 |
| 000000223403 | 19D SMISERSMITH RD COMFORT 78006 | kendall | $809,195 | 4,240 | 2004 | 16654 |
| 000000386120 | 104 W GRAYSON ST SAN ANTONIO 78212 | bexar | $829,520 | 0 | not on the roll | not on the roll |
| 000001271812 | NEWELL AVE SAN ANTONIO 78215 | bexar | $861,410 | 0 | not on the roll | not on the roll |
| 000001429056 | E ELMIRA ST SAN ANTONIO 78212 | bexar | $1,062,970 | 0 | not on the roll | not on the roll |
| 000000110738 | 1608 AVE B SAN ANTONIO 78215 | bexar | $1,070,500 | 0 | not on the roll | not on the roll |
| 000000017489 | 329 SEEWALD RD MADRONA SPRINGS RANCH 78624 | kendall | $1,171,100 | 0 | not on the roll | 15537 |
| 000000383481 | 1209 E ELMIRA ST SAN ANTONIO 78212 | bexar | $1,234,870 | 0 | not on the roll | not on the roll |
| 000001138122 | 312 PEARL PKWY SAN ANTONIO 78215 | bexar | $1,274,329 | 0 | not on the roll | 11899 |
| 000001162399 | 602 AVE A SAN ANTONIO 78215 | bexar | $1,299,173 | 0 | not on the roll | 11899 |
| 000000018532 | 727 FM 1376 OFF OLD 9 78624 | kendall | $1,305,990 | 0 | not on the roll | 16388 |
| 000001428224 | 620 MATAGORDA SAN ANTONIO 78254 | bexar | $1,333,350 | 0 | not on the roll | not on the roll |
| 000000386119 | 132 W GRAYSON ST SAN ANTONIO 78212 | bexar | $1,396,440 | 0 | not on the roll | not on the roll |
| 000000011791 | 19C SMISERSMITH RD NEAR POT O GOLD 78006 | kendall | $1,592,370 | 6,004 | 0 | 16094 |
| 000001212138 | 312 PEARL PKWY SAN ANTONIO 78215 | bexar | $1,619,074 | 0 | not on the roll | 16189 |
| 000000014019 | 329 SEEWALD RD NEXT TO RR ROW 78027 | kendall | $1,647,830 | 0 | not on the roll | 15537 |
| 000000017459 | SEEWALD RD MADRONA SPRINGS RANCH 78624 | kendall | $1,647,830 | 0 | not on the roll | 15537 |
| 000001162398 | 618 AVE A SAN ANTONIO 78215 | bexar | $1,845,151 | 0 | not on the roll | 11899 |
| 000000013340 | 329 SEEWALD RD COMFORT 78013 | kendall | $2,000,200 | 0 | not on the roll | 15537 |
| 000001107463 | AVE A SAN ANTONIO 78215 | bexar | $2,004,528 | 0 | not on the roll | not on the roll |
| 000001212143 | 100 E GRAYSON ST SAN ANTONIO 78215 | bexar | $2,038,950 | 0 | not on the roll | 16189 |
| 000001107464 | 300 E GRAYSON ST SAN ANTONIO 78215 | bexar | $2,080,017 | 0 | not on the roll | not on the roll |
| 000000013342 | 329 SEEWALD RD COMFORT 78013 | kendall | $2,277,160 | 0 | not on the roll | 15537 |
| 000000036826 | SEEWALD RD COMFORT 78013 | kendall | $2,493,760 | 985 | 0 | 15537 |
| 000001421416 | 111 NEWELL AVE SAN ANTONIO 78212 | bexar | $2,500,000 | 0 | not on the roll | 19782 |
| 000000110841 | 127 E GRAYSON ST SAN ANTONIO 78215 | bexar | $2,857,492 | 0 | not on the roll | 16449 |
| 000001427438 | 1010 E ELMIRA ST SAN ANTONIO 78212 | bexar | $2,966,270 | 0 | not on the roll | not on the roll |
| 000000120210 | 1235 CAMDEN ST SAN ANTONIO 78215 | bexar | $3,256,520 | 0 | not on the roll | 19723 |
| 000001212136 | 312 PEARL PKWY SAN ANTONIO 78215 | bexar | $3,289,870 | 0 | not on the roll | 16189 |
| 000001252013 | PEARL PKWY SAN ANTONIO 78215 | bexar | $3,304,505 | 0 | not on the roll | not on the roll |
| 000000014581 | 727 FM 1376 BOERNE 78006 | kendall | $3,554,760 | 0 | not on the roll | 16388 |
| 000001162400 | 522 AVE A SAN ANTONIO 78215 | bexar | $3,982,350 | 15,850 | 2011 | 14925 |
| 000001189059 | 302 PEARL PKWY SAN ANTONIO 78215 | bexar | $4,075,216 | 0 | not on the roll | not on the roll |
| 000000046019 | 946 FM 474 STS 78006 | kendall | $4,744,550 | 1,540 | 1996 | 15817 |
| 000000110776 | 732 AVE A SAN ANTONIO 78215 | bexar | $4,782,953 | 0 | not on the roll | 11899 |
| 000001429054 | E ELMIRA ST SAN ANTONIO 78212 | bexar | $4,960,200 | 0 | not on the roll | 20243 |
| 000001396483 | 201 NEWELL AVE SAN ANTONIO 78215 | bexar | $5,532,258 | 0 | not on the roll | not on the roll |
| 000001406882 | 250 E GRAYSON SAN ANTONIO 78215 | bexar | $6,500,000 | 0 | not on the roll | not on the roll |
| 000001369152 | 307 PEARL PKWY SAN ANTONIO 78215 | bexar | $7,079,732 | 0 | not on the roll | not on the roll |
| 000001428589 | E ELMIRA ST SAN ANTONIO 78212 | bexar | $7,602,000 | 0 | not on the roll | not on the roll |
| 000001274816 | 328 JOSEPHINE ST SAN ANTONIO 78215 | bexar | $7,700,000 | 0 | not on the roll | 16224 |
| 000000011796 | 19C SMISERSMITH RD NEAR POT O GOLD 78006 | kendall | $7,975,190 | 1,240 | 1997 | 15695 |
| 000000386116 | 102 W GRAYSON ST SAN ANTONIO 78212 | bexar | $8,917,690 | 0 | not on the roll | not on the roll |
| 000001212135 | 100 E GRAYSON ST SAN ANTONIO 78215 | bexar | $9,790,240 | 0 | not on the roll | 16189 |
| 000001138124 | 312 PEARL PKWY SAN ANTONIO 78215 | bexar | $10,050,828 | 4,597 | 2009 | 11899 |
| 000001396482 | 221 NEWELL AVE SAN ANTONIO 78215 | bexar | $10,474,381 | 0 | not on the roll | not on the roll |
| 000001176303 | 303 PEARL PKWY SAN ANTONIO 78215 | bexar | $11,640,479 | 0 | not on the roll | 11899 |
| 000001369150 | 200 E GRAYSON ST SAN ANTONIO 78215 | bexar | $11,905,173 | 0 | not on the roll | not on the roll |
| 000001428221 | 141 LAVACA ST SAN ANTONIO 78240 | bexar | $14,900,000 | 0 | not on the roll | not on the roll |
| 000001428281 | 102 E JOSEPHINE ST SAN ANTONIO 78215 | bexar | $15,830,880 | 0 | not on the roll | not on the roll |
| 000001189060 | PEARL PKWY SAN ANTONIO 78253 | bexar | $19,995,150 | 88,660 | 2011 | 15702 |
| 000001340260 | 1803 BRDWY ST SAN ANTONIO 78215 | bexar | $37,200,000 | 0 | not on the roll | 18627 |
| 000001161151 | 503 AVE A SAN ANTONIO 78215 | bexar | $45,522,500 | 181,220 | 2011 | 14925 |
| 000001252012 | 312 PEARL PKWY SAN ANTONIO 78215 | bexar | $70,500,000 | 193,942 | 2014 | 16199 |
| 000001296114 | 312 PEARL PKWY SAN ANTONIO 78215 | bexar | $76,500,000 | 178,534 | 1880 | 16465 |
| 203451 | 2222 RIO GRANDE ST AUSTIN TX 78705 | travis | $120,000,000 | 377,203 | 2008 | 2009-09-15 |
| 101 properties | $590,868,684 | 1,057,643 | ||||
Values are the county market value on the roll, not a sale price · roll year 2025 to 2026
The people who signed for the filing
- Manager
- JORDANA MARKMANEPIN
- Manager
- ODG REAL ESTATE MANAGEMENT
- Member
- PRINCIPAL LIFE INSURANCE COMPANY
- President
- WILLIAM SHOWN
- Vice Presi
- JORDANA MARKMANEPIN
- Vice Presi
- PETER SKOUNTZOS
Source: Texas Comptroller franchise tax registry · officer home addresses are in the filing and are not shown, and there is no search by person name here
Companies linked to this one
Nothing else in this data shares an officer, a registered agent, or a mailing address with this filing. That is a real answer about this owner, not a blank
One link was withheld. The registered agent on this filing, Corporation Service Company Dba Csc Lawyers Inco, appears on 152 other filings here. At that scale it is a hub, not a relationship, so it is reported as a count instead of drawn as lines
The same person is named on both filings. This is the strongest link here, and the one worth naming out loud
Both filings collect mail at the same address. Suggestive, and worth a second look, but shared suites happen
Both hired the same filing service. Weakest line on the diagram, drawn faint on purpose: these firms sign for thousands of unrelated companies