Mi Homes Of San Antonio Llc
on the county rolls as MI HOMES OF SAN ANTONIO LLC · mail to 4949 N LOOP 1604 W 220 SAN ANTONIO TX 78249No Texas filing under this nameThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 496, Guadalupe 245, Wilson 60, Medina 1
- ZIPs
- 78002, 78101, 78108, 78109, 78114, 78130, 78154, 78155, 78160, 78218, 78219, 78222, 78223, 78242, 78245, 78249, 78252, 78253, 78263, 78264
- Parcels whose tax bill leaves Texas
- 3 of 802
- Parcels flagged owner-occupied
- 0 of 802
- Most recent purchase date on the roll
- 20294
- Earliest purchase date on the roll
- 17718
Source: 4 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
The registry answered, and the answer was that nothing is filed in Texas under this name. That is a finding. Plenty of rentals are held by a person under their own name, by a trust, or by an out-of-state company that never registered here
This owner is in the no record state. The three states are different claims, and the method page gives the current count for each
Source: Texas Comptroller franchise tax registry · 17 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000163846 | 14420 W US HIGHWY 90 SAN ANTONIO 78245 | bexar | $3,183,260 | 1,166 | 1947 | 19691 |
| 000000055904 | FM 758 NEW BRAUNFELS 78130 | guadalupe | $1,597,509 | 0 | not on the roll | 19580 |
| 000001418344 | S WW WHITE RD SAN ANTONIO 78223 | bexar | $1,364,940 | 0 | not on the roll | 19681 |
| 000000065489 | UNION WINE RD NEW BRAUNFELS 78130 | guadalupe | $1,090,920 | 0 | not on the roll | 19438 |
| 000000204097 | SEGUIN 78154 | guadalupe | $765,813 | 0 | not on the roll | 20166 |
| 000001384851 | 5007 EVERLY TERRACE SAN ANTONIO 78263 | bexar | $675,000 | 3,777 | 2023 | 19424 |
| 000001384785 | 9314 EVERLY CREEK DR SAN ANTONIO 78263 | bexar | $500,000 | 3,646 | 2024 | 19810 |
| 000001306115 | 7407 TOLEDO BND SAN ANTONIO 78252 | bexar | $350,000 | 2,181 | 2022 | 18863 |
| 000001351656 | 5703 AGATE CIR SAN ANTONIO 78222 | bexar | $333,000 | 2,434 | 2021 | 18891 |
| 000000196467 | 1189 LIMESTONE RIDGE SEGUIN 78155 | guadalupe | $331,621 | 2,101 | 2024 | 18878 |
| 000001321429 | 7226 VIRIDIAN VIEW SAN ANTONIO 78253 | bexar | $327,000 | 2,199 | 2020 | 18404 |
| 000001321428 | 7230 VIRIDIAN VIEW SAN ANTONIO 78253 | bexar | $325,000 | 1,901 | 2020 | 18404 |
| 000000198188 | 4205 CARLOTTA DR NEW BRAUFELS 78130 | guadalupe | $316,921 | 2,223 | 0 | 18989 |
| 000001391661 | 6727 TASAJILLO SPRING SAN ANTONIO 78253 | bexar | $315,000 | 2,817 | 2024 | 19677 |
| 000001396987 | JORDANS ESTATE SAN ANTONIO 78264 | bexar | $313,510 | 1,939 | 2023 | 19556 |
| 000020134972 | 105 RENO TRL FLORESVILLE 78114 | wilson | $310,040 | 2,426 | 0 | not on the roll |
| 000001426071 | 10219 WHITE HART LN SAN ANTONIO 78218 | bexar | $300,000 | 2,264 | 2024 | 19907 |
| 000001426072 | 10223 WHITE HART LN SAN ANTONIO 78218 | bexar | $298,000 | 1,984 | 2024 | 19907 |
| 000001363619 | 6414 WILLOW PT BLVD SAN ANTONIO 78219 | bexar | $293,000 | 2,086 | 2022 | 18898 |
| 000001412268 | 8728 RUCKER POND TRL SAN ANTONIO 78252 | bexar | $291,000 | 2,203 | 2024 | 20269 |
| 000001391708 | 6831 LIME ROCK BLF ATASCOSA 78253 | bexar | $281,000 | 2,035 | 2024 | 19376 |
| 000001414423 | 8209 RDRUNNER PSGE SAN ANTONIO 78223 | bexar | $273,000 | 1,667 | 2023 | not on the roll |
| 000001391626 | 6744 TASAJILLO SPRING SAN ANTONIO 78253 | bexar | $272,000 | 2,035 | 2024 | 19677 |
| 000001415735 | 15419 SALMON SPG SAN ANTONIO 78245 | bexar | $269,000 | 2,263 | 2024 | 19864 |
| 000001391668 | 6755 TASAJILLO SPRING SAN ANTONIO 78253 | bexar | $267,000 | 2,190 | 2024 | 19677 |
| 000001391628 | 6734 TASAJILLO SPRING SAN ANTONIO 78253 | bexar | $264,000 | 1,941 | 2024 | 19677 |
| 000001377343 | 5211 HUNTERS PARK CONVERSE 78109 | bexar | $260,000 | 1,698 | 2023 | 20263 |
| 000001411417 | 12316 SUNSHINE HILL ATASCOSA 78002 | bexar | $258,000 | 1,560 | 2024 | not on the roll |
| 000020134958 | 104 CHEYENNE DR FLORESVILLE 78114 | wilson | $257,640 | 2,116 | 2023 | not on the roll |
| 000001391697 | 6818 FALCOR FOREST SAN ANTONIO 78253 | bexar | $256,000 | 2,107 | 2024 | 19376 |
| 000001411177 | 7856 COFFEE MILL SAN ANTONIO 78252 | bexar | $254,000 | 1,821 | 2024 | 19607 |
| 000001414472 | 8432 RDRUNNER PSGE SAN ANTONIO 78223 | bexar | $253,000 | 2,339 | 2024 | not on the roll |
| 000001411190 | 7831 COFFEE MILL SAN ANTONIO 78252 | bexar | $252,000 | 1,699 | 2024 | 19607 |
| 000020134971 | 101 RENO TRL FLORESVILLE 78114 | wilson | $251,520 | 2,008 | 2023 | not on the roll |
| 000001414457 | 8417 RDRUNNER PSGE SAN ANTONIO 78223 | bexar | $250,000 | 2,339 | 2024 | 20294 |
| 000001415685 | 15472 SALMON SPG SAN ANTONIO 78245 | bexar | $240,000 | 1,735 | 2024 | 19695 |
| 000001374986 | 4246 STON FOREST SAN ANTONIO 78223 | bexar | $236,000 | 1,731 | 2024 | not on the roll |
| 000020134968 | 109 PENDLETON CV FLORESVILLE 78114 | wilson | $235,250 | 1,854 | 2023 | not on the roll |
| 000001397085 | JORDANS PL SAN ANTONIO 78264 | bexar | $235,000 | 1,938 | 2024 | 19989 |
| 000001415700 | 15435 JAKE XING SAN ANTONIO 78245 | bexar | $234,000 | 1,652 | 2024 | 19782 |
| 000001391677 | 6810 LIME ROCK BLF SAN ANTONIO 78253 | bexar | $231,000 | 1,548 | 2024 | 19376 |
| 000001414449 | 8305 RDRUNNER PSGE SAN ANTONIO 78223 | bexar | $229,000 | 1,731 | 2024 | not on the roll |
| 000020134967 | 113 PENDLETON CV FLORESVILLE 78114 | wilson | $225,700 | 1,671 | 2023 | not on the roll |
| 000001386954 | 4910 TOPAZ BEND SAN ANTONIO 78222 | bexar | $225,000 | 1,686 | 2024 | not on the roll |
| 000001386791 | 5115 HALITE VALLEY SAN ANTONIO 78222 | bexar | $222,000 | 2,579 | 2024 | 20269 |
| 000001412429 | 10331 TULE CREEK FRK SAN ANTONIO 78252 | bexar | $222,000 | 1,479 | 2024 | 20259 |
| 000000157790 | RUDELOFF RD NEW BRAUNFELS 78130 | guadalupe | $221,957 | 0 | not on the roll | 18271 |
| 000001414455 | 8425 RDRUNNER PSGE SAN ANTONIO 78223 | bexar | $219,960 | 1,646 | 2024 | not on the roll |
| 000001412430 | 10335 TULE CREEK FRK SAN ANTONIO 78252 | bexar | $218,610 | 2,452 | 2024 | 19699 |
| 000000185921 | LEGEND POND SCHERTZ 78154 | guadalupe | $215,809 | 0 | not on the roll | 18989 |
| 000001414471 | 8436 RDRUNNER PSGE SAN ANTONIO 78223 | bexar | $215,000 | 1,667 | 2024 | 20266 |
| 000001298690 | VARIOUS LOC SAN ANTOINO 78101 | bexar | $212,190 | 0 | not on the roll | not on the roll |
| 000001414458 | 8413 RDRUNNER PSGE SAN ANTONIO 78223 | bexar | $211,000 | 1,646 | 2024 | 20251 |
| 000000510566 | 241 GATHERING DR SAN ANTONIO 78253 | medina | $209,430 | 1,782 | 2023 | 19656 |
| 000001426010 | 3023 SELHURST ST SAN ANTONIO 78109 | bexar | $206,150 | 1,403 | 2024 | 20252 |
| 000001377350 | 13131 SAVORY PL CONVERSE 78109 | bexar | $205,440 | 1,473 | 2024 | 20277 |
| 000001426047 | 10322 WHITE HART LN SAN ANTONIO 78109 | bexar | $203,000 | 1,527 | 2024 | 19907 |
| 000001377329 | 13108 BAY PT WY CONVERSE 78109 | bexar | $193,650 | 1,328 | 2024 | 20293 |
| 000001414453 | 8433 RDRUNNER PSGE SAN ANTONIO 78223 | bexar | $189,480 | 1,285 | 2024 | not on the roll |
| 000001391664 | 6739 TASAJILLO SPRING SAN ANTONIO 78253 | bexar | $183,000 | 2,817 | 2024 | 19677 |
| 000001314592 | 4949 N LOOP 1604 W 220 SAN ANTONIO 78249 | bexar | $178,100 | 0 | not on the roll | not on the roll |
| 000001391636 | 6702 TASAJILLO SPRING SAN ANTONIO 78253 | bexar | $178,000 | 2,223 | 2024 | 20262 |
| 000001391681 | 6707 RED BUFFALO TRL SAN ANTONIO 78253 | bexar | $177,000 | 1,525 | 2024 | 20269 |
| 000020134960 | 112 CHEYENNE DR FLORESVILLE 78114 | wilson | $156,770 | 2,275 | 0 | not on the roll |
| 000020134961 | 116 CHEYENNE DR FLORESVILLE 78114 | wilson | $153,910 | 1,688 | 0 | not on the roll |
| 000001415737 | 15411 SALMON SPG SAN ANTONIO 78245 | bexar | $130,620 | 1,298 | 2024 | 19864 |
| 000020134980 | 116 RENO TRL FLORESVILLE 78114 | wilson | $128,310 | 1,546 | 0 | not on the roll |
| 000001411212 | 8106 CHAMPION CREEK SAN ANTONIO 78252 | bexar | $118,140 | 1,821 | 2024 | 20259 |
| 000001411171 | 7826 COFFEE MILL SAN ANTONIO 78252 | bexar | $116,580 | 1,523 | 2024 | 19607 |
| 000001391663 | 6735 TASAJILLO SPRING SAN ANTONIO 78253 | bexar | $106,000 | 2,035 | 2024 | 20266 |
| 000000198298 | 4250 WINSTON WY NEW BRAUNFELS 78130 | guadalupe | $102,122 | 2,223 | 0 | 18989 |
| 000000201530 | 1688 VIOLA LN NEW BRAUNFELS 78154 | guadalupe | $95,156 | 2,223 | 0 | 20119 |
| 000000201529 | 1692 VIOLA LN NEW BRAUNFELS 78154 | guadalupe | $92,277 | 1,687 | 2024 | 20119 |
| 000001386763 | 5114 HALITE VALLEY SAN ANTONIO 78222 | bexar | $88,000 | 1,686 | 2024 | 20264 |
| 000001412372 | CAMPACUAS TRL SAN ANTONIO 78252 | bexar | $78,510 | 1,947 | 2024 | 20263 |
| 000001384787 | EVERLY CREEK DR SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 20269 |
| 000001384788 | EVERLY CREEK DR SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 19810 |
| 000001384818 | EVERLY TERRACE SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 19710 |
| 000001384819 | EVERLY TERRACE SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 19710 |
| 000001384821 | EVERLY TERRACE SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 19710 |
| 000001384850 | EVERLY TERRACE SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 19710 |
| 000001384857 | EVERLY TERRACE SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 19810 |
| 000001384858 | EVERLY TERRACE SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 19810 |
| 000001384862 | EVERLY TERRACE SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 19810 |
| 000001384864 | ESTATES OAK WY SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 19810 |
| 000001384866 | ESTATES OAK WY SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 19810 |
| 000001384892 | ESTATES OAK WY SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 19970 |
| 000001384897 | EVERLY LANDING SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 19810 |
| 000001441056 | PROVO PL SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 20042 |
| 000001441057 | PROVO PL SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 20042 |
| 000001441058 | PROVO PL SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 20042 |
| 000001441059 | PROVO PL SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 20042 |
| 000001441060 | PROVO PL SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 20042 |
| 000001441061 | PROVO PL SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 20042 |
| 000001441062 | PROVO PL SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 20042 |
| 000001441065 | PROVO PL SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 20042 |
| 000001441066 | PROVO PL SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 20042 |
| 000001441067 | PROVO PL SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 20042 |
| 000001441068 | PROVO PL SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 20042 |
| 000001441069 | PROVO PL SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 20042 |
| 000001441070 | PROVO PL SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 20042 |
| 000001441071 | PROVO PL SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 20042 |
| 000001441072 | PROVO PL SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 20042 |
| 000001441074 | PROVO PL SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 20042 |
| 000001441075 | PROVO PL SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 20042 |
| 000001441076 | PROVO PL SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 20042 |
| 000001441077 | PROVO PL SAN ANTONIO 78263 | bexar | $68,300 | 0 | not on the roll | 20042 |
| 000001386798 | 5203 HALITE VALLEY SAN ANTONIO 78222 | bexar | $67,190 | 2,417 | 2024 | 20263 |
| 000000196426 | 2820 WHISKEY PASS SEGUIN 78155 | guadalupe | $61,509 | 1,044 | 2024 | 18878 |
| 000020142774 | STOCKDALE 78160 | wilson | $60,770 | 0 | not on the roll | not on the roll |
| 000020142775 | STOCKDALE 78160 | wilson | $60,770 | 0 | not on the roll | not on the roll |
| 000020142776 | STOCKDALE 78160 | wilson | $60,770 | 0 | not on the roll | not on the roll |
| 000020142777 | STOCKDALE 78160 | wilson | $60,770 | 0 | not on the roll | not on the roll |
| 000001306110 | 7418 TOLEDO BND SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19702 |
| 000001306111 | 7414 TOLEDO BND SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19702 |
| 000001306113 | 7406 TOLEDO BND SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 18863 |
| 000001306118 | 7419 TOLEDO BND SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19702 |
| 000001411178 | COFFEE MILL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19607 |
| 000001412218 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412219 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412223 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412224 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 20269 |
| 000001412228 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412229 | 8627 RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412234 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412235 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412239 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412240 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412241 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412247 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19702 |
| 000001412251 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412252 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412253 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412258 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412259 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412260 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412263 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412264 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412265 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412269 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412272 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412273 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412277 | TULE CREEK FRK SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412278 | TULE CREEK FRK SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412281 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412282 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412287 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412288 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412289 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412351 | HAMRICK CIR SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412361 | EDDLEMAN CV SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 20279 |
| 000001412366 | CAMPACUAS TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412367 | CAMPACUAS TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412371 | CAMPACUAS TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412378 | CAMPACUAS TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 20269 |
| 000001412379 | CAMPACUAS TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412382 | SMITHERS AVE SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412394 | SMITHERS AVE SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412411 | SMITHERS AVE SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412413 | SMITHERS AVE SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412423 | 8713 CAMPACUAS TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412424 | CAMPACUAS TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412425 | CAMPACUAS TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412435 | TULE CREEK FRK SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412436 | TULE CREEK FRK SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412439 | TULE CREEK FRK SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412440 | TULE CREEK FRK SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412444 | CAMPACUAS TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412445 | CAMPACUAS TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001412446 | CAMPACUAS TRL SAN ANTONIO 78252 | bexar | $43,600 | 0 | not on the roll | 19699 |
| 000001397033 | JORDANS RANCH WY SAN ANTONIO 78264 | bexar | $43,400 | 0 | not on the roll | 20195 |
| 000001397037 | JORDANS RANCH WY SAN ANTONIO 78264 | bexar | $43,400 | 0 | not on the roll | 20045 |
| 000001397054 | JORDANS RANCH WY SAN ANTONIO 78264 | bexar | $43,400 | 0 | not on the roll | 20195 |
| 000001397055 | JORDANS RANCH WY SAN ANTONIO 78264 | bexar | $43,400 | 0 | not on the roll | 20136 |
| 000001397058 | JORDANS RANCH WY SAN ANTONIO 78264 | bexar | $43,400 | 0 | not on the roll | 20109 |
| 000001397067 | JORDANS RANCH WY SAN ANTONIO 78264 | bexar | $43,400 | 0 | not on the roll | 20136 |
| 000001397071 | JORDANS RANCH WY SAN ANTONIO 78264 | bexar | $43,400 | 0 | not on the roll | 20109 |
| 000001397075 | JORDANS PL SAN ANTONIO 78264 | bexar | $43,400 | 0 | not on the roll | 20195 |
| 000001397079 | JORDANS PL SAN ANTONIO 78264 | bexar | $43,400 | 0 | not on the roll | 20195 |
| 000001397086 | JORDANS PL SAN ANTONIO 78264 | bexar | $43,400 | 0 | not on the roll | 20195 |
| 000001425950 | 10303 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425951 | 10307 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425957 | 10331 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425958 | 10335 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 20259 |
| 000001425960 | 10343 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425961 | 10347 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 20265 |
| 000001425962 | 10351 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425963 | 10355 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425964 | 10403 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425965 | 10407 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425966 | 10411 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425967 | 10415 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425968 | 10419 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425969 | 10423 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425970 | 10427 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425971 | 10431 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425972 | 10435 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425973 | 10439 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425974 | 10443 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425976 | 10402 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425977 | 10406 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425978 | 10410 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425979 | 10418 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425980 | 10418 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425981 | 10422 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425982 | 10426 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425983 | 10430 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425984 | 10434 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425985 | 10438 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425986 | 10442 WHITE HART LN SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425987 | HOTSPUR RD SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425988 | HOTSPUR RD SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425989 | HOTSPUR RD SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425990 | HOTSPUR RD SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425991 | HOTSPUR RD SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425992 | HOTSPUR RD SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425993 | HOTSPUR RD SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425994 | HOTSPUR RD SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425995 | HOTSPUR RD SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425996 | HOTSPUR RD SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425997 | HOTSPUR RD SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425998 | HOTSPUR RD SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001425999 | HOTSPUR RD SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001426000 | HOTSPUR RD SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001426001 | HOTSPUR RD SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
| 000001426002 | HOTSPUR RD SAN ANTONIO 78109 | bexar | $42,100 | 0 | not on the roll | 19907 |
