Continental Homes Of Texas Inc
Filed as CONTINENTAL HOMES OF TEXAS INC · taxpayer 17426951830 · on the county rolls as CONTINENTAL HOMES OF TEXAS LP · mail to 10700 PECAN PARK BLVD AUSTIN TX 78750Matched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 2,468, Guadalupe 469, Medina 302, Caldwell 255, Bastrop 165, Hays 47, Williamson 13, Travis 12, Wilson 7, Comal 4, Kendall 3
- ZIPs
- 0, 76537, 78002, 78003, 78006, 78009, 78015, 78016, 78059, 78073, 78108, 78109, 7811, 78112, 78114, 78124, 78130, 78154, 78155, 78163, 78209, 78212, 78215, 78217, 78221, 78222, 78223, 78228, 78232, 78238, 78242, 78245, 78248, 78251, 78252, 78253, 78254, 78255, 78259, 78261, 78266, 78602, 78610, 78612, 78626, 78634, 78640, 78641, 78644, 78648, 78653, 78664, 78665, 78666, 78745, 78748, 78749, 78754, 78850, 78861, NA
- Parcels whose tax bill leaves Texas
- 2,237 of 3,745
- Parcels flagged owner-occupied
- 0 of 3,745
- Most recent purchase date on the roll
- 20306
- Earliest purchase date on the roll
- -715613
Source: 11 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- CONTINENTAL HOMES OF TEXAS INC
- Name we searched
- CONTINENTAL HOMES OF TEXAS LP
- Taxpayer number
- 17426951830
- Right to transact business
- FRANCHISE TAX ENDED
- Secretary of State status
- INACTIVE
- Effective registration
- 1994-01-24
- State of formation
- TX
- Texas SOS file number
- 0129846000
- Registered agent
- TERRY E MITCHELL
- Filing mailing address
- 4515 SETON CENTER PKWY STE 200 AUSTIN TX 78759
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 131 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 174342 | 174 EBBSFLEET DR KYLE TX 78640 | hays | $0 | 1,521 | 2024 | not on the roll |
| 174737 | 197 CELOSIA LOOP KYLE TX 78640 | hays | $0 | 1,086 | 2024 | -717927 |
| 174740 | 221 CELOSIA LOOP KYLE TX 78640 | hays | $0 | 1,325 | 2024 | -717927 |
| 174850 | 1122 CELOSIA LOOP KYLE TX 78640 | hays | $0 | 1,486 | 2024 | -717927 |
| 175916 | 156 SCHUENEMANN WY KYLE TX 78640 | hays | $0 | 2,482 | 2024 | -715613 |
| 175917 | 164 SCHUENEMANN WY KYLE TX 78640 | hays | $0 | 2,032 | 2024 | -715613 |
| 175919 | 178 SCHUENEMANN WY KYLE TX 78640 | hays | $0 | 1,485 | 2024 | -715613 |
| 175921 | 194 SCHUENEMANN WY KYLE TX 78640 | hays | $0 | 2,482 | 2024 | -715613 |
| 175922 | 202 SCHUENEMANN WY KYLE TX 78640 | hays | $0 | 2,032 | 2024 | -715613 |
| 175923 | 208 SCHUENEMANN WY KYLE TX 78640 | hays | $0 | 1,862 | 2024 | -715613 |
| 175924 | 216 SCHUENEMANN WY KYLE TX 78640 | hays | $0 | 2,482 | 2024 | -715613 |
| 175943 | 225 SCHUENEMANN WY KYLE TX 78640 | hays | $0 | 1,862 | 2024 | -715613 |
| 175945 | 211 SCHUENEMANN WY KYLE TX 78640 | hays | $0 | 2,482 | 2024 | -715613 |
| 175946 | 203 SCHUENEMANN WY KYLE TX 78640 | hays | $0 | 1,526 | 2024 | -715613 |
| 175947 | 195 SCHUENEMANN WY KYLE TX 78640 | hays | $0 | 1,485 | 2024 | -715613 |
| 175960 | 314 ARNOLD LOOP KYLE TX 78640 | hays | $0 | 1,526 | 2024 | -715613 |
| 000000196104 | NEW BRAUNFELS 78130 | guadalupe | $48 | 0 | not on the roll | 18817 |
| 000000237297 | WILDHORSE PKWY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 12166 |
| 000001049194 | FM 1957 SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 12864 |
| 000001077855 | ROFT RD SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 17611 |
| 000001097472 | REDBIRD PASS SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001147856 | REDBIRD SONG SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 12864 |
| 000001152780 | KALLISON VISTA SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001152781 | KALLISON BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001152782 | CULEBRA RD SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001152785 | KALLISON VISTA SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001152827 | CULEBRA RD SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001161167 | WILDHORSE PKWY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001190267 | TAUSCH DR SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001193591 | TALLEY RD SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 18865 |
| 000001194296 | 315 WHISTLING DUCK SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001210242 | RHYDER RIDGE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 15617 |
| 000001215281 | REEVES LOOP SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 12864 |
| 000001222785 | 15307 NIGHT HERON SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 12864 |
| 000001222988 | REEVES LOOP SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001229109 | HUDSON HOLLOW SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001229328 | SHOOTER CV CONVERSE 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001232087 | MEREDITH CV SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001232090 | KALLISON VISTA SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001232091 | MELTON GLEN SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001232092 | MELTON GLEN SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001232145 | RANCH BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001232154 | HAMER RANCH SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001232179 | ADDISON RIDGE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001232180 | ADDISON RIDGE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001232181 | ADDISON RIDGE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001232182 | ADDISON RIDGE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001232236 | RANCH BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001232237 | ADDISON RIDGE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001232262 | 14095 RANCH BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001234659 | VALLEY LAKE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001248764 | BRISCOE FIELDS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001248765 | BRISCOE FIELDS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001248766 | BRISCOE FIELDS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001248767 | BRISCOE FIELDS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001251677 | RANCH BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001251678 | RANCH BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001251723 | RANCH BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001251745 | RANCH BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001251746 | RANCH BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001251747 | RANCH BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001251758 | RANCH BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001252932 | CULEBRA RD SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001252933 | CULEBRA RD SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001256290 | MURPHY HAVEN SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001264417 | CREMELLO FALLS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001264418 | CREMELLO FALLS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001264459 | RANCH BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001264460 | RANCH BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001264461 | RANCH BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001266745 | BRISCOE FIELDS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 16899 |
| 000001271678 | 9130 MUSTANG PASS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 15617 |
| 000001272101 | GERTH RANCH SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001272145 | RANCH BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001272147 | 14074 CREMELLO FALLS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001272148 | 8708 IRONWOOD HILL SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001275949 | RANCH BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001277094 | RANCH VIEW W SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001277095 | PROSPER OAKS W SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001277096 | SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001284034 | PALOMINO PONY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001284457 | REMROCK VLY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001284458 | RIMROCK VLY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001284735 | FLY CATCHER SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 16114 |
| 000001284957 | VIRGINIA RYE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001285047 | MOON SHINE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001285048 | MOON SHINE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001287185 | 6002 WHISPER WY SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | 17441 |
| 000001287186 | 13006 MEZZO BREEZE SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | 17441 |
| 000001287187 | 5902 WHISPER WY SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | 17441 |
| 000001287188 | 9009 STRASSE WY SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | 17441 |
| 000001288727 | 6002 WHISPER WY SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | 17441 |
| 000001288728 | 13002 CADENZA CREEK SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | 17441 |
| 000001288772 | 6125 WHISPER WY SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | 17441 |
| 000001288773 | 6103 WHISPER WY SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | 17441 |
| 000001288790 | 13428 CADENZA CREEK SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | 17441 |
| 000001288826 | 13047 MAESTRO SPARK SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | 17441 |
| 000001288827 | 13047 MAESTRO SPARK SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | 17441 |
| 000001292655 | 9054 DOUBLE OAK SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001292673 | PETTY RUN SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001292674 | KALLISON LN SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001292675 | REMROCK VALLEY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001292676 | HAMER RANCH SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001292704 | REMROCK VALLEY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001292705 | REMROCK VALLEY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001292746 | RANCH VW W SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001295040 | RED CROSSBILL SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 12864 |
| 000001295356 | REEVES LOOP SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 12864 |
| 000001295357 | REEVES LOOP SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 12864 |
| 000001295358 | REEVES LOOP SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 12864 |
| 000001295394 | REEVES LOOP SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 12864 |
| 000001298423 | STRETTO NOTE SAN ANTONIO 78245 | bexar | $100 | 0 | not on the roll | 17876 |
| 000001300607 | 9302 RANCH VIEW E SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13299 |
| 000001300962 | 6101 WHISPER WY SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | 17441 |
| 000001300963 | 6102 WHISPER WY SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | 17441 |
| 000001300993 | 6203 WHISPER WY SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | 17441 |
| 000001300994 | 6202 WHISPER WY SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | 17441 |
| 000001308603 | STACCATO STAFF SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | 13384 |
| 000001309931 | 13303 HACKNEY PONY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001310048 | KNAPP RISE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001310070 | 8614 KNAPP RISE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001310082 | MURRAY GREY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001310138 | NEWMAN STAGE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001310174 | NORMANDE BELL SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001310548 | KINGSLEY EDGE SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001312160 | MARSON RD SAN ANTONIO 78245 | bexar | $100 | 0 | not on the roll | 18585 |
| 000001312727 | AMAZING VALLEY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001312938 | RANCH VIEW E SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001320718 | HANDEL LODGE SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001320732 | WHISPER WY SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001320800 | WHISPER WY SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001320831 | WHISPER WY SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001320832 | WHISPER WY SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001320889 | HANDEL LODGE SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001320890 | SCHUMANN PATH SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001321645 | 6702 KINGSLEY EDGE SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001321841 | LANGDON LANDING SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001321843 | LANGDON LANDING SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001322249 | MISSION RIVER SAN ANTONIO 78245 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001322635 | FRONTED GOOSE SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001326540 | 13537 WINEMAKER DR SAN ANTONIO 78223 | bexar | $100 | 0 | not on the roll | 18514 |
| 000001326541 | WINEMAKER DR SAN ANTONIO 78223 | bexar | $100 | 0 | not on the roll | 18514 |
| 000001326542 | ROCKSURE SAN ANTONIO 78223 | bexar | $100 | 0 | not on the roll | 18514 |
| 000001326543 | WINEMAKER DR SAN ANTONIO 78223 | bexar | $100 | 0 | not on the roll | 18514 |
| 000001326544 | 13770 STON RD SAN ANTONIO 78223 | bexar | $100 | 0 | not on the roll | 18514 |
| 000001327259 | TUNDRA SWAN SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001327308 | SONG SPARROW SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001328186 | SUNDROP VALLEY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001328187 | SUNDROP VALLEY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001328212 | COOL DAWN SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001328635 | BROWN THRASHER SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001328957 | BRATTEN RISE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001329242 | 9611 BAYTOWN COAST SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001329833 | RANCH VIEW W SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001330439 | 7218 GALAXY BROOK SAN ANTONIO 78242 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001330440 | 7006 GALAXY BROOK SAN ANTONIO 78242 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001330441 | 7002 GALAXY BROOK SAN ANTONIO 78242 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001330537 | PERSEUS BROOK SAN ANTONIO 0 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001330545 | 7222 GALAXY BROOK SAN ANTONIO 78242 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001330548 | CAPELLA CIR SAN ANTONIO 78242 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001331958 | FLINT PATH SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001332003 | FLINT PATH SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001332004 | 4135 IJOLITE AVE SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001332104 | EVAPORITE TRL SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001332106 | FLINT PATH SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001332107 | FLINT PATH SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001332441 | 9403 RANCH VIEW E SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001332555 | 9503 RANCH VIEW E SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001340406 | E EVANS RD SAN ANTONIO 78259 | bexar | $100 | 0 | not on the roll | 18610 |
| 000001340554 | EVANS RD SAN ANTNIO 78259 | bexar | $100 | 0 | not on the roll | 19394 |
| 000001341428 | JASPEROID WY SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001341429 | FRIO RIVER RUN SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001341864 | 4629 COQUINA BLFS SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001341928 | LATERITE TRL SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001342071 | GRITSTONE RD SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001343424 | CHEEKED PINTAIL SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001343473 | REEVES LOOP SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001345014 | 22124 LANGDON LANDING SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001345197 | SALERS SPRINGS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001346336 | RANCH VIEW W SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001346361 | RANCH VIEW W SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001347615 | REEVES LOOP SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001347638 | COZUMEL EMERALD SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001347719 | COZUMEL EMERALD SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001348075 | RANCH VIEW W SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001348206 | WERN SEDGE ELMENDORF 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001348830 | 13045 MINUET SWY SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001348996 | 13092 WHISPER BEND SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001350117 | TUPELO HOLLOW SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001350613 | MIRANDA CANYON SAN ANTONIO 78242 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001350614 | MIRANDA CANYON SAN ANTONIO 78242 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001351955 | FELSITE AVE SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001352019 | MUDSTONE ST SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001354383 | RANCH CIR SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001354474 | YELLOW LAKE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001355354 | COZUMEL EMERALD SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001355355 | CRIMSON TOPAZ SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001359057 | BAROQUE TERRACE SAN ANTONIO 78245 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001359058 | BAROQUE TERRACE SAN ANTONIO 78245 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001359059 | LEGATO CURVE SAN ANTONIO 78245 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001361289 | CINNAMON SPRINGS VON ORMY 78073 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001361337 | CINNAMON SPRINGS SAN ANTONIO 78073 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001361338 | CINNAMON SPRINGS SAN ANTONIO 78073 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001362508 | CINNAMON SPRINGS SAN ANTONIO 78073 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001362509 | CLOVE SPICE WY SAN ANTONIO 78073 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001362533 | CLOVE SPICE WY VON ORMY 78073 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001362575 | CLOVE SPICE WY VON ORMY 78073 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001362602 | CINNAMON SPRINGS SAN ANTONIO 78073 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001366156 | TALLEY RD SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 18865 |
| 000001366159 | ALAMO RANCH SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 18865 |
| 000001366162 | ALAMO RANCH SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 18865 |
| 000001367767 | LAVACA SPRINGS SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001367768 | GUADALUPE PASS SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001368194 | EVANS RD SAN ANTONIO 78266 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001368195 | RUBY CREEK SAN ANTONIO 78266 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001368196 | COULEE CV SAN ANTONIO 78266 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001368303 | JEWEL CURVE SAN ANTONIO 78266 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001368308 | LOUIS RUN ADKINS 78266 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001370546 | WOODLAND BROME SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001370598 | SAMSEL FALLS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001370599 | RANCH VIEW SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001370870 | SMOKY HONEYEATER SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001370871 | SMOKY HONEYEATER SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001371233 | WHISPER BEND SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001371234 | WHISPER BEND SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001371235 | WHISPER BEND SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001371373 | WHISPER RANCH SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001371394 | WHISPER WY SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001371395 | WHISPER WY SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001371421 | 6326 VIVALDI ISLE SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
