Continental Homes Of Texas Inc
Filed as CONTINENTAL HOMES OF TEXAS INC · taxpayer 17426951830 · on the county rolls as CONTINENTAL HOMES OF TEXAS LP · mail to 10700 PECAN PARK BLVD AUSTIN TX 78750Matched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 2,468, Guadalupe 469, Medina 302, Caldwell 255, Bastrop 165, Hays 47, Williamson 13, Travis 12, Wilson 7, Comal 4, Kendall 3
- ZIPs
- 0, 76537, 78002, 78003, 78006, 78009, 78015, 78016, 78059, 78073, 78108, 78109, 7811, 78112, 78114, 78124, 78130, 78154, 78155, 78163, 78209, 78212, 78215, 78217, 78221, 78222, 78223, 78228, 78232, 78238, 78242, 78245, 78248, 78251, 78252, 78253, 78254, 78255, 78259, 78261, 78266, 78602, 78610, 78612, 78626, 78634, 78640, 78641, 78644, 78648, 78653, 78664, 78665, 78666, 78745, 78748, 78749, 78754, 78850, 78861, NA
- Parcels whose tax bill leaves Texas
- 2,237 of 3,745
- Parcels flagged owner-occupied
- 0 of 3,745
- Most recent purchase date on the roll
- 20306
- Earliest purchase date on the roll
- -715613
Source: 11 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- CONTINENTAL HOMES OF TEXAS INC
- Name we searched
- CONTINENTAL HOMES OF TEXAS LP
- Taxpayer number
- 17426951830
- Right to transact business
- FRANCHISE TAX ENDED
- Secretary of State status
- INACTIVE
- Effective registration
- 1994-01-24
- State of formation
- TX
- Texas SOS file number
- 0129846000
- Registered agent
- TERRY E MITCHELL
- Filing mailing address
- 4515 SETON CENTER PKWY STE 200 AUSTIN TX 78759
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 131 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000001297025 | 5425 E LOOP 1604 E SAN ANTONIO 78259 | bexar | $7,000,000 | 0 | not on the roll | not on the roll |
| 000008720280 | 242 FM 969 BASTROP 78602 | bastrop | $5,266,367 | 0 | not on the roll | 18613 |
| 000001341210 | STATE HWY 211 WINDCREST 78253 | bexar | $3,200,000 | 0 | not on the roll | 19202 |
| 000001373379 | EVANS RD SAN ANTONIO 78266 | bexar | $2,500,000 | 0 | not on the roll | 19605 |
| 000001414911 | STONE MASON DR SAN ANTONIO 78245 | bexar | $2,400,000 | 0 | not on the roll | 19590 |
| 000001420430 | FM 1937 SAN ANTONIO 78251 | bexar | $1,550,000 | 0 | not on the roll | 19822 |
| 000001414913 | W US HIGHWY 90 SAN ANTONIO 78245 | bexar | $1,500,000 | 1,979 | 1958 | 19590 |
| 000000177094 | TOWN CREEK RD CIBOLO 78666 | guadalupe | $1,462,271 | 0 | not on the roll | 19459 |
| 000000066478 | FM 78 MARION 78124 | guadalupe | $1,434,447 | 0 | not on the roll | 18571 |
| 000000004219 | CR 381 SAN ANTONIO 78253 | medina | $1,301,800 | 0 | not on the roll | 19962 |
| 000001402917 | GOODENOUGH LN SAN ANTONIO 78253 | bexar | $1,000,000 | 0 | not on the roll | not on the roll |
| 000000316184 | W STATE HIGHWY 46 BOERNE 78006 | kendall | $906,990 | 0 | not on the roll | 19996 |
| 000001302687 | 27618 FALLS CV BOERNE 78015 | bexar | $900,000 | 6,736 | 2024 | 15553 |
| 000000066384 | TOLLE RD CIBOLO 78108 | guadalupe | $834,351 | 0 | not on the roll | 19459 |
| 000001374999 | E EVANS RD SAN ANTONIO 78266 | bexar | $800,000 | 0 | not on the roll | not on the roll |
| 000000512792 | HWY 211 NATALIA 78059 | medina | $795,450 | 0 | not on the roll | 19296 |
| 000000070463 | CR 381 SAN ANTONIO 78253 | medina | $609,920 | 0 | not on the roll | 19962 |
| 464566 | 2136 GHOST RIDER CT LEANDER TX 78641 | williamson | $547,724 | 3,240 | 2025.000000 | not on the roll |
| 464567 | 2140 GHOST RIDER CT LEANDER TX 78641 | williamson | $541,599 | 3,040 | 2023.000000 | not on the roll |
| 893836 | 9309 MARGARET JEWEL LN AUSTIN TX 78748 | travis | $499,410 | 2,315 | 2018 | 2019-06-13 |
| 000000177204 | 105 STOUT CV SEGUIN 78155 | guadalupe | $491,000 | 3,079 | 2020 | 17766 |
| 831401 | 9201 SAWYER FAY LN AUSTIN TX 78748 | travis | $463,220 | 2,379 | 2017 | 2016-11-30 |
| 000001334927 | FLINT PATH SAN ANTONIO 78253 | bexar | $440,000 | 2,664 | 2021 | not on the roll |
| 000001368187 | 5302 COULEE CV SAN ANTONIO 78266 | bexar | $435,000 | 2,391 | 2022 | not on the roll |
| 000000125391 | 161 ZANE SADDLE RD LOCKHART 78644 | caldwell | $433,060 | 3,202 | 2023 | 19403 |
| 377075 | 1933 ALVARADO DR ROUND ROCK TX 78664 | williamson | $418,861 | 1,753 | 2017.000000 | not on the roll |
| 375750 | 1145 LA CONTERRA BLVD GEORGETOWN TX 78626 | williamson | $414,096 | 1,969 | 2018.000000 | 18185 |
| 000001315016 | 4827 FORWARD SWING SAN ANTONIO 78261 | bexar | $413,000 | 2,667 | 2020 | not on the roll |
| 000000512794 | HWY 211 NATALIA 78059 | medina | $408,460 | 0 | not on the roll | 19202 |
| 000001315011 | 4911 FORWARD SWING SAN ANTONIO 78261 | bexar | $405,000 | 2,307 | 2019 | not on the roll |
| 966137 | 20700 ANDREW RALEY RD 78653 | travis | $399,095 | 2,078 | 2023 | 2023-07-05 |
| 487002 | 2313 BRONC BUR WY LEANDER TX 78641 | williamson | $396,508 | 2,558 | 2024.000000 | not on the roll |
| 000001430163 | 14614 BAYLOR BEE SAN ANTONIO 78215 | bexar | $375,000 | 3,058 | 2024 | not on the roll |
| 000000177205 | 404 ELE RAPIDS SEGUIN 78155 | guadalupe | $367,090 | 1,781 | 2020 | 17766 |
| 000001368186 | 5303 COULEE CV SAN ANTONIO 78266 | bexar | $365,000 | 1,779 | 2022 | not on the roll |
| 000000129820 | 345 DIEHILL DR LOCKHART 78644 | caldwell | $361,040 | 2,572 | 2024 | 19823 |
| 000001306558 | 1507 ROCKY RISE SAN ANTONIO 78245 | bexar | $360,000 | 2,568 | 2021 | 18704 |
| 442389 | 501 MULBERRY CREEK LN HUTTO TX 78634 | williamson | $359,015 | 2,085 | 2022.000000 | 19237 |
| 000001406356 | 14724 PEARL FLATS SAN ANTONIO 78253 | bexar | $350,000 | 2,861 | 2024 | not on the roll |
| 000000189697 | 1678 KOLBE TRL SEGUIN 78155 | guadalupe | $350,000 | 2,287 | 2024 | 18744 |
| 000001194268 | 306 BLUEBIRD SONG SAN ANTONIO 78253 | bexar | $345,000 | 2,712 | 2016 | not on the roll |
| 000001334821 | 10526 PINOVA SAN ANTONIO 78252 | bexar | $345,000 | 2,559 | 2021 | 18660 |
| 985853 | 14816 AFLEET ALEX ST | travis | $344,960 | 2,217 | 2024 | 2025-10-30 |
| 985854 | 14816 AFLEET ALEX ST | travis | $344,960 | 2,217 | 2024 | 2025-09-19 |
| 985904 | 14809 AFLEET ALEX ST | travis | $344,960 | 2,217 | 2024 | 2025-09-17 |
| 986044 | 18500 EMPIRE PATH | travis | $344,960 | 2,217 | 2024 | 2025-11-19 |
| 449082 | 2503 CALEB ASHER LOOP ROUND ROCK TX 78665 | williamson | $339,101 | 1,774 | 2024.000000 | 19718 |
| 449085 | 2509 CALEB ASHER LOOP ROUND ROCK TX 78665 | williamson | $339,101 | 1,774 | 2024.000000 | 19718 |
| 000000129804 | 189 TAYLOR POND PATH LOCKHART 78644 | caldwell | $338,490 | 2,167 | 2024 | 19823 |
| 000000196095 | 1833 CHIANTI PASS NEW BRAUNFELS 78130 | guadalupe | $336,955 | 2,473 | 2023 | 18817 |
| 000001361309 | BAY LEAF LOOP VON ORMY 78073 | bexar | $324,000 | 2,460 | 2022 | not on the roll |
| 000000129822 | 401 DIEHILL DR LOCKHART 78644 | caldwell | $320,500 | 2,167 | 2024 | 19823 |
| 000000129867 | 575 RADLEY RD LOCKHART 78644 | caldwell | $320,500 | 2,167 | 2024 | 19823 |
| 000000189698 | 1674 KOLBE TRL SEGUIN 78155 | guadalupe | $319,000 | 1,816 | 2024 | 18744 |
| 449084 | 2507 CALEB ASHER LOOP ROUND ROCK TX 78665 | williamson | $316,641 | 1,485 | 2024.000000 | 19718 |
| 000000129847 | 180 DAVIS MTN CV LOCKHART 78644 | caldwell | $314,220 | 2,083 | 2024 | 19823 |
| 000000129818 | 610 RADLEY RD LOCKHART 78644 | caldwell | $313,700 | 2,083 | 2024 | 19823 |
| 000001194317 | 15134 PINYON JAY SAN ANTONIO 78253 | bexar | $310,000 | 2,544 | 2019 | not on the roll |
| 000001406335 | 14634 PEARL FLATS SAN ANTONIO 78253 | bexar | $308,000 | 2,695 | 2024 | not on the roll |
| 000001406338 | 14646 PEARL FLATS SAN ANTONIO 78253 | bexar | $308,000 | 2,464 | 2024 | not on the roll |
| 000001372163 | 5003 PYRITE CANYON SAN ANTONIO 78253 | bexar | $307,000 | 2,538 | 2024 | 20266 |
| 449083 | 2505 CALEB ASHER LOOP ROUND ROCK TX 78665 | williamson | $301,849 | 1,424 | 2024.000000 | 19718 |
| 000001102576 | 11114 BOOT CYN SAN ANTONIO 78245 | bexar | $300,000 | 2,325 | 2018 | 17675 |
| 000001347716 | 15311 SHORTWING SAN ANTONIO 78253 | bexar | $300,000 | 2,304 | 2021 | not on the roll |
| 000000183637 | 912 SWEDEN WY SEGUIN 78155 | guadalupe | $298,000 | 2,040 | 2022 | 18905 |
| 000001329841 | 9857 COTTON GRASS SAN ANTONIO 78254 | bexar | $296,000 | 2,533 | 2020 | not on the roll |
| 142620 | 121 LITTLE WALNUT CV KYLE TX 78640 | hays | $293,168 | 2,364 | 2020 | not on the roll |
| 000000129816 | 650 RADLEY RD LOCKHART 78644 | caldwell | $291,060 | 1,864 | 2024 | 19823 |
| 000000129813 | 328 TAYLOR POND PATH LOCKHART 78644 | caldwell | $291,050 | 1,864 | 2024 | 19823 |
| 000001234656 | 13611 VALLEY LK SAN ANTONIO 78254 | bexar | $290,000 | 1,904 | 2015 | not on the roll |
| 464270 | 209 BOATRIGHT BLVD JARRELL TX 76537 | williamson | $288,838 | 1,761 | 2023.000000 | 19620 |
| 000001406343 | 14666 PEARL FLATS SAN ANTONIO 78253 | bexar | $287,000 | 2,032 | 2024 | not on the roll |
| 000000196928 | 1105 INDIAN CANYON SEGUIN 78155 | guadalupe | $287,000 | 2,034 | 2024 | 19612 |
| 000001348886 | 6720 HOFFMAN PLAIN SAN ANTONIO 78252 | bexar | $286,000 | 1,703 | 2021 | not on the roll |
| 000000188105 | 228 ELE WY SEGUIN 78155 | guadalupe | $285,006 | 2,352 | 2024 | 20264 |
| 000001432308 | 12118 GOLDEN QUARTZ SAN ANTONIO 78245 | bexar | $285,000 | 2,487 | 2024 | 19970 |
| 000001392977 | 5318 LA RAMBLA CONVERSE 78109 | bexar | $280,000 | 1,701 | 2023 | 19565 |
| 000001392976 | 5314 LA RAMBLA CONVERSE 78109 | bexar | $275,000 | 1,700 | 2023 | 19565 |
| 000000201022 | 1008 CHACHALACA CRT SEGUIN 78155 | guadalupe | $274,111 | 1,568 | 2024 | 19830 |
| 000000129874 | 140 TAYLOR POND PATH LOCKHART 78644 | caldwell | $273,430 | 1,661 | 2024 | 19823 |
| 000000129817 | 620 RADLEY RD LOCKHART 78644 | caldwell | $273,380 | 1,661 | 2024 | 19823 |
| 169564 | 158 ILLUSION LAKE LN BUDA TX 78610 | hays | $271,748 | 2,267 | 2023 | not on the roll |
| 000001322316 | 3302 STONEY BAYOU SAN ANTONIO 78245 | bexar | $270,000 | 2,188 | 2020 | not on the roll |
| 000001376634 | 14147 LATITE LOOP RD SAN ANTONIO 78253 | bexar | $269,000 | 2,043 | 2024 | 20271 |
| 000001430332 | 14705 COOKE DELTA SAN ANTONIO 78232 | bexar | $266,000 | 2,492 | 2024 | 20265 |
| 000000128324 | 214 WIRECRED DR LOCKHART 78644 | caldwell | $265,310 | 1,834 | 2024 | 19830 |
| 000001377664 | 15522 LEMON PEPPER CREEK VON ORMY 78073 | bexar | $265,000 | 1,641 | 2023 | 20269 |
| 000001377735 | 4211 TARRAGON PL SAN ANTONIO 78073 | bexar | $264,000 | 2,226 | 2024 | not on the roll |
| 142616 | 144 LITTLE WALNUT CV KYLE TX 78640 | hays | $262,643 | 2,043 | 2023 | not on the roll |
| 000001377749 | 15555 MINT PATCH MEADOW SAN ANTONIO 78073 | bexar | $261,000 | 2,206 | 2024 | not on the roll |
| 000001312737 | 13953 AMAZING VALLEY SAN ANTONIO 78254 | bexar | $260,000 | 2,066 | 2019 | not on the roll |
| 000001387219 | 4635 CHRISTOPHER ST SAN ANTONIO 78223 | bexar | $260,000 | 1,534 | 2023 | 19375 |
| 159747 | 156 CADDO BND KYLE TX 78640 | hays | $257,393 | 1,852 | 2022 | -716832 |
| 000001372173 | 5047 PYRITE CANYON SAN ANTONIO 78253 | bexar | $257,000 | 1,902 | 2024 | not on the roll |
| 000001372206 | 5056 PYRITE CANYON SAN ANTONIO 78253 | bexar | $257,000 | 1,902 | 2024 | 20283 |
| 000001376658 | 5430 CONCHO SPRINGS SAN ANTONIO 78253 | bexar | $256,620 | 1,957 | 2024 | not on the roll |
| 142621 | 109 LITTLE WALNUT CV KYLE TX 78640 | hays | $256,290 | 1,891 | 2020 | not on the roll |
| 000001193590 | TALLEY RD SAN ANTONIO 78253 | bexar | $256,000 | 0 | not on the roll | 18865 |
| 000000181753 | 641 ELE SHALLOWS NEW BRAUNFELS 78130 | guadalupe | $254,014 | 1,796 | 2022 | 17766 |
| 000000181836 | 727 RUSHING BANKS NEW BRAUNFELS 78130 | guadalupe | $252,607 | 1,847 | 2022 | 17766 |
| 169562 | 142 ILLUSION LAKE LN BUDA TX 78610 | hays | $252,225 | 1,904 | 2023 | not on the roll |
| 136077 | 108 BRODY LN SAN MARCOS TX 78666 | hays | $251,138 | 1,913 | 2018 | not on the roll |
| 159748 | 166 CADDO BND KYLE TX 78640 | hays | $250,455 | 1,785 | 2022 | -716832 |
| 000001325420 | 6321 KENDALL CV CONVERSE 78109 | bexar | $250,000 | 1,436 | 2020 | not on the roll |
| 000001385897 | 12208 BERYL KNL SAN ANTONIO 78245 | bexar | $250,000 | 1,420 | 2022 | not on the roll |
| 142615 | 134 LITTLE WALNUT CV KYLE TX 78640 | hays | $249,435 | 1,799 | 2023 | not on the roll |
| 000001371595 | 12122 STONEY BLUE SAN ANTONIO 78245 | bexar | $249,000 | 1,489 | 2022 | not on the roll |
| 169542 | 374 ARNOLD LOOP KYLE TX 78640 | hays | $248,565 | 1,862 | 2023 | -715736 |
| 000000512591 | 180 WILD DUCK SAN ANTONIO 78253 | medina | $242,900 | 2,677 | 2023 | not on the roll |
| 000001372136 | 4907 PYROLITE FLATS SAN ANTONIO 78253 | bexar | $238,000 | 1,707 | 2024 | 20266 |
| 000001372166 | 5019 PYRITE CANYON SAN ANTONIO 78253 | bexar | $238,000 | 1,651 | 2024 | not on the roll |
| 000001377677 | 4230 THYME GARDEN VON ORMY 78073 | bexar | $237,000 | 1,865 | 2024 | not on the roll |
| 000001377695 | 4207 THYME GARDEN VON ORMY 78073 | bexar | $237,000 | 1,708 | 2024 | not on the roll |
| 000001377714 | 4311 THYME GARDEN VON ORMY 78073 | bexar | $237,000 | 1,708 | 2024 | not on the roll |
| 000001377718 | 15543 PEPPERCORN ISLE VON ORMY 78073 | bexar | $237,000 | 1,708 | 2024 | not on the roll |
| 000001377728 | 4239 TARRAGON PL SAN ANTONIO 78073 | bexar | $237,000 | 1,975 | 2024 | not on the roll |
| 000001377731 | 4227 TARRAGON PL SAN ANTONIO 78073 | bexar | $237,000 | 1,677 | 2024 | not on the roll |
| 000001377734 | 4215 TARRAGON PL SAN ANTONIO 78073 | bexar | $237,000 | 1,865 | 2024 | not on the roll |
| 000001377750 | 15551 MINT PATCH MEADOW SAN ANTONIO 78073 | bexar | $237,000 | 1,944 | 2024 | not on the roll |
| 000001312760 | 13926 MORGAN TERRACE SAN ANTONIO 78254 | bexar | $235,000 | 1,916 | 2019 | not on the roll |
| 000000130716 | JACKSON ST LOCKHART 78644 | caldwell | $233,320 | 1,590 | 2024 | 19984 |
| 000001376650 | 5518 CONCHO SPRINGS SAN ANTONIO 78253 | bexar | $233,000 | 2,043 | 2024 | not on the roll |
| 000020135295 | 181 LEGENDARY TRL LOOP FLORESVILLE 78114 | wilson | $231,170 | 2,134 | 0 | 19332 |
| 000001316847 | 7715 SNOWBASIN CONVERSE 78109 | bexar | $230,000 | 1,617 | 2020 | not on the roll |
| 000001406352 | 14706 PEARL FLATS SAN ANTONIO 78253 | bexar | $229,000 | 2,032 | 2024 | 20263 |
| 146598 | 336 EUCLID LN UHILLAND TX 78640 | hays | $228,870 | 1,309 | 2020 | -717013 |
| 169563 | 150 ILLUSION LAKE LN BUDA TX 78610 | hays | $227,978 | 1,611 | 2023 | not on the roll |
| 000001362498 | 4038 COMMON SAGE VON ORMY 78073 | bexar | $227,000 | 1,701 | 2024 | not on the roll |
| 000001377690 | 4227 THYME GARDEN VON ORMY 78073 | bexar | $226,000 | 1,677 | 2024 | not on the roll |
| 000001377712 | 15562 MINT PATCH MEADOW VON ORMY 78073 | bexar | $226,000 | 1,708 | 2024 | not on the roll |
| 000001377732 | 4223 TARRAGON PL SAN ANTONIO 78073 | bexar | $226,000 | 1,540 | 2024 | not on the roll |
| 000000130719 | VARNER WY LOCKHART 78644 | caldwell | $225,500 | 1,497 | 2024 | 19984 |
| 000001318860 | FM 1863 SAN ANTONIO 78261 | bexar | $220,000 | 0 | not on the roll | 18319 |
| 000001377672 | 4310 THYME GARDEN VON ORMY 78073 | bexar | $220,000 | 1,520 | 2024 | not on the roll |
| 000001376673 | 14049 SHALE PATH SAN ANTONIO 78253 | bexar | $219,530 | 1,957 | 2024 | 20280 |
| 000000191339 | 1719 KOLBE TRL SEGUIN 78155 | guadalupe | $218,273 | 1,672 | 2024 | 18744 |
| 000001376739 | 14018 SHALE PATH SAN ANTONIO 78253 | bexar | $217,940 | 2,043 | 2024 | not on the roll |
| 000000515082 | 198 IMPERIAL BILL SAN ANTONIO 78253 | medina | $217,830 | 2,241 | 2024 | not on the roll |
| 000001406362 | 14748 PEARL FLATS SAN ANTONIO 78253 | bexar | $215,000 | 1,797 | 2024 | 20285 |
| 000008733231 | BASTROP 78602 | bastrop | $209,963 | 0 | not on the roll | not on the roll |
| 000001376737 | 14010 SHALE PATH SAN ANTONIO 78253 | bexar | $209,940 | 1,957 | 2024 | 20265 |
| 000001362501 | 4110 COMMON SAGE VON ORMY 78073 | bexar | $208,000 | 1,403 | 2024 | 20269 |
| 000001377727 | 4243 TARRAGON PL SAN ANTONIO 78073 | bexar | $208,000 | 1,495 | 2024 | not on the roll |
| 000001377736 | 4207 TARRAGON PL SAN ANTONIO 78073 | bexar | $208,000 | 1,489 | 2024 | not on the roll |
| 000000191221 | 1621 LAYNE LOOP NEW BRAUNFELS 78130 | guadalupe | $207,209 | 1,537 | 2024 | 18744 |
| 000000129873 | 160 TAYLOR POND PATH LOCKHART 78644 | caldwell | $204,010 | 1,864 | 2024 | 19823 |
| 000000200696 | 808 INDIAN WY CIBOLO 78108 | guadalupe | $203,509 | 2,034 | 2024 | 19824 |
| 000000129872 | 180 TAYLOR POND PATH LOCKHART 78644 | caldwell | $201,160 | 2,083 | 2024 | 19823 |
| 000001407012 | 7427 CAPELLA CIR SAN ANTONIO 78252 | bexar | $200,000 | 1,838 | 2024 | not on the roll |
| 000000130721 | VARNER WY LOCKHART 78644 | caldwell | $194,050 | 1,190 | 2024 | 19984 |
| 000000196327 | 1558 CHAMPAGNE OAK NEW BRAUNFELS 78130 | guadalupe | $193,660 | 2,042 | 2024 | 18817 |
| 000000196336 | 1522 CHAMPAGNE OAK NEW BRAUNFELS 78130 | guadalupe | $193,660 | 2,042 | 2024 | 18817 |
| 000000196321 | 1537 CHAMPAGNE OAK NEW BRAUNFELS 78130 | guadalupe | $193,130 | 2,042 | 2024 | 18817 |
| 000001393594 | 4715 WILD BOAR XING CONVERSE 78109 | bexar | $192,000 | 1,486 | 2024 | 20269 |
| 000020135292 | 169 LEGENDARY TRL LOOP FLORESVILLE 78114 | wilson | $191,740 | 1,885 | 0 | not on the roll |
| 000000515160 | 131 HERON REEF SAN ANTONIO 78253 | medina | $191,050 | 1,703 | 2024 | not on the roll |
| 490271 | 109 WYATT WY JARRELL TX 76537 | williamson | $188,546 | 1,160 | 2025.000000 | 20117 |
| 000001378150 | 9926 AUGER RUN SAN ANTONIO 78221 | bexar | $188,000 | 1,968 | 2024 | 20018 |
| 000000201014 | 1040 CHACHALACA CRT SEGUIN 78155 | guadalupe | $187,412 | 1,781 | 2024 | 19830 |
| 000001416865 | 11619 LAVENDALE SPUR SAN ANTONIO 78232 | bexar | $184,000 | 1,180 | 2024 | 20269 |
| 490319 | 128 WYATT WY JARRELL TX 76537 | williamson | $183,869 | 1,419 | 2025.000000 | 20117 |
| 000001430269 | 5918 BAILEY DOWNS SAN ANTONIO 78232 | bexar | $183,000 | 2,057 | 2024 | not on the roll |
| 000001416776 | 21102 WATERCOURSE WY SAN ANTONIO 78266 | bexar | $180,000 | 1,781 | 2024 | not on the roll |
| 000020135312 | 249 LEGENDARY TRL LOOP FLORESVILLE 78114 | wilson | $176,630 | 1,560 | 0 | not on the roll |
| 000001432354 | 1732 GARNET SPG SAN ANTONIO 78245 | bexar | $176,000 | 1,619 | 2024 | 20270 |
| 000001387223 | 4619 CHRISTOPHER ST SAN ANTONIO 78223 | bexar | $172,180 | 1,396 | 2024 | 19375 |
| 000020135347 | 108 HONORS ST FLORESVILLE 78114 | wilson | $171,970 | 1,530 | 0 | 19450 |
| 000020135378 | 112 CHIPPING ALLEY FLORESVILLE 78114 | wilson | $171,700 | 1,499 | 0 | not on the roll |
| 000001431291 | 1205 PACIFIC MONARCH ELMENDORF 7811 | bexar | $171,000 | 1,637 | 2024 | not on the roll |
| 000001432360 | 1708 GARNET SPG SAN ANTONIO 78245 | bexar | $170,270 | 2,236 | 2024 | 19970 |
| 169392 | 413 ARNOLD LOOP A KYLE TX 78640 | hays | $169,545 | 992 | 2023 | -715736 |
| 169393 | 413 ARNOLD LOOP B KYLE TX 78640 | hays | $169,545 | 992 | 2023 | -715736 |
| 000000515354 | 144 GROUND DOVE SAN ANTONIO 78253 | medina | $169,070 | 1,396 | 2024 | not on the roll |
| 000000196322 | 1541 CHAMPAGNE OAK NEW BRAUNFELS 78130 | guadalupe | $168,177 | 1,700 | 2024 | 18817 |
| 000001430209 | 5744 HARTLEY HOME SAN ANTONIO 78215 | bexar | $167,750 | 1,527 | 2024 | not on the roll |
| 000001378156 | 9950 AUGER RUN SAN ANTONIO 78221 | bexar | $166,310 | 2,498 | 2024 | 20269 |
| 000001431313 | 1122 PACIFIC MONARCH SAN ANTONIO 78248 | bexar | $166,000 | 2,084 | 2024 | not on the roll |
| 000000515300 | 326 AMERICAN ROBIN WY SAN ANTONIO 78253 | medina | $160,730 | 1,489 | 2024 | not on the roll |
| 000001432364 | 1723 LAVENDER CRK SAN ANTONIO 78245 | bexar | $159,000 | 2,236 | 2024 | 19970 |
| 000000200724 | 1032 VILLAGE RUN CIBOLO 78108 | guadalupe | $157,987 | 1,407 | 2024 | 19824 |
| 000000200700 | 902 INDIAN WY CIBOLO 78108 | guadalupe | $157,518 | 1,407 | 2024 | 19824 |
| 000000515155 | 149 HOODED DOTTEREL SAN ANTONIO 78253 | medina | $156,900 | 1,442 | 2024 | not on the roll |
| 000020135338 | 144 HONORS ST FLORESVILLE 78114 | wilson | $156,220 | 1,380 | 0 | not on the roll |
| 000001378138 | 9927 AUGER RUN SAN ANTONIO 78221 | bexar | $155,250 | 1,175 | 2024 | 20264 |
| 000001378123 | 703 GARNIER PASS SAN ANTONIO 78221 | bexar | $155,190 | 1,968 | 2024 | 20018 |
| 000000068062 | CR 381 SAN ANTONIO 78253 | medina | $153,800 | 0 | not on the roll | 19076 |
| 000001378136 | 9935 AUGER RUN SAN ANTONIO 78221 | bexar | $153,220 | 1,175 | 2024 | 20018 |
| 000001376743 | 14034 SHALE PATH SAN ANTONIO 78253 | bexar | $152,580 | 1,703 | 2024 | 20264 |
| 000001406530 | 5303 TRINITY RUN SAN ANTONIO 78253 | bexar | $147,030 | 2,232 | 2024 | not on the roll |
| 000000196730 | 1014 ALMA SEGUIN 78155 | guadalupe | $145,938 | 1,253 | 2024 | 19705 |
| 000000200701 | 906 INDIAN WY CIBOLO 78108 | guadalupe | $145,881 | 1,253 | 2024 | 19824 |
| 000000200992 | 1045 CHACHALACA CRT SEGUIN 78155 | guadalupe | $145,782 | 1,256 | 2024 | 20259 |
| 000000515150 | 187 HOODED DOTTEREL SAN ANTONIO 78253 | medina | $137,240 | 1,651 | 2024 | not on the roll |
| 000001416882 | 3216 PEMBERTON ROSE SAN ANTONIO 78212 | bexar | $135,550 | 1,700 | 2024 | 19963 |
| 000000200698 | 816 INDIAN WY CIBOLO 78108 | guadalupe | $131,868 | 1,082 | 2024 | 19824 |
| 000000196353 | 1541 AGAVE CELLAR NEW BRAUNFELS 78130 | guadalupe | $130,055 | 2,498 | 2024 | 20262 |
| 000001416773 | 21070 WATERCOURSE WY SAN ANTONIO 78266 | bexar | $125,130 | 1,597 | 2024 | not on the roll |
| 000001378134 | 9943 AUGER RUN SAN ANTONIO 78221 | bexar | $125,000 | 1,698 | 2024 | 20265 |
| 000000196351 | 1533 AGAVE CELLAR NEW BRAUNFELS 78130 | guadalupe | $120,364 | 2,042 | 2024 | 18817 |
| 000000196352 | 1537 AGAVE CELLAR NEW BRAUNFELS 78130 | guadalupe | $119,138 | 1,700 | 2024 | 20252 |
| 000000200705 | 1029 VILLAGE RUN CIBOLO 78108 | guadalupe | $118,836 | 1,788 | 2024 | 19824 |
| 000001378154 | 9942 AUGER RUN SAN ANTONIO 78221 | bexar | $118,540 | 1,175 | 2024 | 20018 |
| 000001378133 | 9947 AUGER RUN SAN ANTONIO 78221 | bexar | $115,000 | 1,408 | 2024 | 20018 |
| 000001378135 | 9939 AUGER RUN SAN ANTONIO 78221 | bexar | $115,000 | 1,408 | 2024 | 20018 |
| 000001374841 | 5030 MILLRACE LNDG SAN ANTONIO 78266 | bexar | $113,740 | 1,825 | 2024 | not on the roll |
| 000008731582 | 125 BUFFALO BAYOU CV CEDAR CREEK 78612 | bastrop | $111,874 | 0 | not on the roll | 20173 |
| 000008731600 | 118 BUFFALO BAYOU CV CEDAR CREEK 78612 | bastrop | $111,727 | 0 | not on the roll | 20173 |
| 000000515166 | 215 RINGED PLOVER SAN ANTONIO 78253 | medina | $110,420 | 1,901 | 2024 | not on the roll |
| 000001431316 | 1134 PACIFIC MONARCH SAN ANTONIO 78248 | bexar | $110,000 | 2,240 | 2024 | not on the roll |
| 000008731605 | 145 SANTA FE TRL CEDAR CREEK 78612 | bastrop | $107,867 | 0 | not on the roll | 20173 |
| 000008731621 | 145 SILVERTON LN CEDAR CREEK 78612 | bastrop | $107,867 | 0 | not on the roll | 20071 |
| 000000196350 | 1529 AGAVE CELLAR NEW BRAUNFELS 78130 | guadalupe | $106,674 | 1,489 | 2024 | 18817 |
| 000000196355 | 1549 AGAVE CELLAR NEW BRAUNFELS 78130 | guadalupe | $106,674 | 1,489 | 2024 | 18817 |
| 000000196356 | 1553 AGAVE CELLAR NEW BRAUNFELS 78130 | guadalupe | $106,392 | 1,700 | 2024 | 18817 |
