First America Homes Operating Company, Llc
Filed as FIRST AMERICA HOMES OPERATING COMPANY, LLC · taxpayer 32041425060 · on the county rolls as FIRST AMERICA HOMES LTD · mail to 1401 WOODLANDS PKWY WOODLANDS TX 77380Matched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 314, Medina 32, Atascosa 10
- ZIPs
- 78073, 78109, 78112, 78219, 78223, 78224, 78233, 78253, 78264, 78861
- Parcels whose tax bill leaves Texas
- 0 of 356
- Parcels flagged owner-occupied
- 0 of 356
- Most recent purchase date on the roll
- 20285
- Earliest purchase date on the roll
- 19248
Source: 3 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- FIRST AMERICA HOMES OPERATING COMPANY, LLC
- Name we searched
- FIRST AMERICA HOMES LTD
- Taxpayer number
- 32041425060
- Right to transact business
- ACTIVE
- Secretary of State status
- ACTIVE
- Effective registration
- 2010-03-12
- State of formation
- TX
- Texas SOS file number
- 0801243028
- Registered agent
- CAPITOL CORPORATE SERVICES INC
- Filing mailing address
- 1401 WOODLANDS PKWY SPRING TX 77380
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 17 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000517703 | 318 ASHILLEY LOOP HONDO 78861 | medina | $2,630 | 0 | not on the roll | 20207 |
| 000000517719 | 112 EMILY ESTATE HONDO 78861 | medina | $3,450 | 0 | not on the roll | 20207 |
| 000000517704 | 332 ASHILLEY LOOP HONDO 78861 | medina | $5,540 | 0 | not on the roll | 20207 |
| 000000517724 | 255 KAYLA AVE HONDO 78861 | medina | $7,100 | 0 | not on the roll | 20207 |
| 000000512055 | KAYLA AVE SAN ANTONIO 78253 | medina | $23,870 | 0 | not on the roll | 19334 |
| 000001403229 | EAGLE HILL MDW SAN ANTONIO 78233 | bexar | $24,000 | 0 | not on the roll | 20138 |
| 000001403230 | EAGLE HILL MDW SAN ANTONIO 78233 | bexar | $24,000 | 0 | not on the roll | 20138 |
| 000001403231 | EAGLE HILL MDW SAN ANTONIO 78233 | bexar | $24,000 | 0 | not on the roll | 20138 |
| 000001403236 | EAGLE HILL MDW SAN ANTONIO 78233 | bexar | $24,000 | 0 | not on the roll | 20138 |
| 000001403237 | EAGLE HILL MDW SAN ANTONIO 78233 | bexar | $24,000 | 0 | not on the roll | 20138 |
| 000001403238 | EAGLE HILL MDW SAN ANTONIO 78233 | bexar | $24,000 | 0 | not on the roll | 20138 |
| 000001403261 | EAGLE HILL MDW SAN ANTONIO 78233 | bexar | $24,000 | 0 | not on the roll | 20138 |
| 000001403262 | EAGLE HILL MDW SAN ANTONIO 78233 | bexar | $24,000 | 0 | not on the roll | 20138 |
| 000001403264 | EAGLE HILL MDW BOERNE 78233 | bexar | $24,000 | 0 | not on the roll | 20138 |
| 000001403265 | EAGLE HILL MDW BOERNE 78233 | bexar | $24,000 | 0 | not on the roll | 20138 |
| 000001403248 | REDHAWK LOOP SAN ANTONIO 78233 | bexar | $26,200 | 0 | not on the roll | 19657 |
| 000001403271 | DIANE GDNS SAN ANTONIO 78233 | bexar | $26,200 | 0 | not on the roll | 19657 |
| 000001403272 | DIANE GDNS SAN ANTONIO 78233 | bexar | $26,200 | 0 | not on the roll | 19657 |
| 000001403278 | REDHAWK LOOP SAN ANTONIO 78233 | bexar | $26,200 | 0 | not on the roll | 19657 |
| 000001403336 | MERLIN CV SAN ANTONIO 78233 | bexar | $26,200 | 0 | not on the roll | 19657 |
| 000001403339 | MERLIN CV SAN ANTONIO 78233 | bexar | $26,200 | 0 | not on the roll | 19657 |
| 000001403344 | MERLIN CV SAN ANTONIO 78233 | bexar | $26,200 | 0 | not on the roll | 19657 |
| 000001403345 | MERLIN CV SAN ANTONIO 78233 | bexar | $26,200 | 0 | not on the roll | 19657 |
| 000001403346 | MERLIN CV SAN ANTONIO 78233 | bexar | $26,200 | 0 | not on the roll | 19657 |
| 000001403347 | MERLIN CV SAN ANTONIO 78233 | bexar | $26,200 | 0 | not on the roll | 19657 |
| 000001403353 | MERLIN CV SAN ANTONIO 78233 | bexar | $26,200 | 0 | not on the roll | 19657 |
| 000001403354 | MERLIN CV SAN ANTONIO 78233 | bexar | $26,200 | 0 | not on the roll | 19657 |
| 000001403355 | MERLIN CV SAN ANTONIO 78233 | bexar | $26,200 | 0 | not on the roll | 19657 |
| 000001403360 | MERLIN CV SAN ANTONIO 78233 | bexar | $26,200 | 0 | not on the roll | 19657 |
| 000001403361 | MERLIN CV SAN ANTONIO 78233 | bexar | $26,200 | 0 | not on the roll | 19657 |
| 000001403362 | 8608 MERLIN CV SAN ANTONIO 78233 | bexar | $26,200 | 0 | not on the roll | 20285 |
| 000000514726 | 129 ALYSSA CV SAN ANTONIO 78253 | medina | $28,080 | 0 | not on the roll | 20005 |
| 000000514727 | 121 ALYSSA CV SAN ANTONIO 78253 | medina | $28,080 | 0 | not on the roll | 20005 |
| 000000514732 | 134 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $28,080 | 0 | not on the roll | 19779 |
| 000000514734 | 150 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $28,080 | 0 | not on the roll | 20165 |
| 000000514749 | 123 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $28,080 | 0 | not on the roll | 20165 |
| 000000514750 | 131 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $28,080 | 0 | not on the roll | 20090 |
| 000000514754 | 165 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $28,080 | 0 | not on the roll | 20090 |
| 000000514705 | 144 JESSICA KNOLL SAN ANTONIO 78253 | medina | $28,140 | 0 | not on the roll | 19894 |
| 000000514709 | 176 JESSICA KNOLL SAN ANTONIO 78253 | medina | $28,160 | 2,656 | 2022 | 19779 |
| 000000514710 | 184 JESSICA KNOLL SAN ANTONIO 78253 | medina | $28,160 | 0 | not on the roll | 19779 |
| 000000514711 | 192 JESSICA KNOLL SAN ANTONIO 78253 | medina | $28,170 | 0 | not on the roll | 20005 |
| 000000514714 | 218 JESSICA KNOLL SAN ANTONIO 78253 | medina | $28,190 | 0 | not on the roll | 19894 |
| 000001393213 | LECLERC RD CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 20021 |
| 000001393214 | LECLERC RD CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 20021 |
| 000001393215 | LECLERC RD CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 20021 |
| 000001393219 | LECLERC RD CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 20021 |
| 000001393220 | LECLERC RD CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 20021 |
| 000001393221 | LECLERC RD CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 20021 |
| 000001393264 | HOLLINGER CIR CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19927 |
| 000001393265 | HOLLINGER CIR CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19927 |
| 000001393266 | HOLLINGER CIR CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19927 |
| 000001393271 | SCHMIDT LN CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19927 |
| 000001393273 | LECLERC RD CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19927 |
| 000001393274 | LECLERC RD CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19927 |
| 000001393275 | LECLERC RD CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 20021 |
| 000001393280 | LECLERC RD CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19846 |
| 000001393281 | LECLERC RD CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19846 |
| 000001393282 | LECLERC RD CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19846 |
| 000001393286 | LECLERC RD CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19846 |
| 000001393287 | LECLERC RD CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19846 |
| 000001393288 | LECLERC RD CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19846 |
| 000001393291 | HAFFNER RD CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 20021 |
| 000001393295 | HAFFNER RD CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 20021 |
| 000001393296 | HAFFNER RD CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 20021 |
| 000001393297 | HAFFNER RD CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 20021 |
| 000001393302 | HAFFNER RD CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19423 |
| 000001393303 | HAFFNER RD CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19423 |
| 000001393304 | HAFFNER RD CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19423 |
| 000001393306 | SCHMIDT LN CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 20021 |
| 000001393307 | SCHMIDT LN CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 20021 |
| 000001393311 | SCHMIDT LN CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 20021 |
| 000001393312 | SCHMIDT LN CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 20021 |
| 000001393313 | SCHMIDT LN CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 20021 |
| 000001393325 | 11135 SCHMIDT LN CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19423 |
| 000001393330 | SCHMIDT LN CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19423 |
| 000001393361 | SCHMIDT LN CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19927 |
| 000001393362 | SCHMIDT LN CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19927 |
| 000001393366 | SCHMIDT LN CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19927 |
| 000001393368 | SCHMIDT LN CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19927 |
| 000001393372 | HEIDFELD LN CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19927 |
| 000001393373 | HEIDFELD LN CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19927 |
| 000001393374 | HEIDFELD LN CONVERSE 78109 | bexar | $28,200 | 0 | not on the roll | 19927 |
| 000000512029 | ASHILLEY LOOP SAN ANTONIO 78253 | medina | $28,840 | 0 | not on the roll | 19424 |
| 000000514743 | 222 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $28,840 | 0 | not on the roll | 20090 |
| 000000514745 | 240 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $28,840 | 0 | not on the roll | 20090 |
| 000000514740 | 198 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $28,920 | 0 | not on the roll | 20090 |
| 000001385660 | HAZEL BIRCH SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385661 | HAZEL BIRCH SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385662 | HAZEL BIRCH SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385663 | HAZEL BIRCH SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385664 | HAZEL BIRCH SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385665 | HAZEL BIRCH SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385666 | HAZEL BIRCH SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385667 | HAZEL BIRCH SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385668 | HAZEL BIRCH SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385670 | HAZEL BIRCH SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385671 | HAZEL BIRCH SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385672 | CARDAMOM ALLEY SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385673 | CARDAMOM ALLEY SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385674 | CARDAMOM ALLEY SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385675 | CARDAMOM ALLEY SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385677 | CARDAMOM ALLEY SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385678 | CARDAMOM ALLEY SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385681 | LEMON VERBENA SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385682 | 8810 LEMON VERBENA SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 20269 |
| 000001385683 | 8815 LEMON VERBENA SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385686 | LEMON VERBENA SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 20277 |
| 000001385687 | LEMON VERBENA SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385689 | GINGER CROSSING SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385690 | GINGER CROSSING SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385691 | GINGER CROSSING SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385693 | GINGER CROSSING SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385694 | GINGER CROSSING SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385695 | GINGER CROSSING SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385696 | GINGER CROSSING SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385698 | GINGER CROSSING SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385699 | GINGER CROSSING SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385701 | GINGER CROSSING SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385702 | GINGER CROSSING SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385703 | GINGER CROSSING SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385718 | GINGER CROSSING SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385720 | GINGER CROSSING SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385721 | GINGER CROSSING SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385723 | CATNIP PASS SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385733 | GINGER CROSSING SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385734 | GINGER CROSSING SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385735 | GINGER CROSSING SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385736 | SWEET CICELY SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385737 | SWEET CICELY SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385738 | SWEET CICELY SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001385743 | SWEET CICELY SAN ANTONIO 78112 | bexar | $29,000 | 0 | not on the roll | 19584 |
| 000001434363 | ROLLER FRST SAN ANTONIO 78253 | bexar | $29,700 | 0 | not on the roll | 20251 |
| 000001434364 | ROLLER FRST SAN ANTONIO 78253 | bexar | $29,700 | 0 | not on the roll | 20251 |
| 000001434375 | CARRIER RDG SAN ANTONIO 78253 | bexar | $29,700 | 0 | not on the roll | 20251 |
| 000001434376 | CARRIER RDG SAN ANTONIO 78253 | bexar | $29,700 | 0 | not on the roll | 20251 |
| 000001434377 | CARRIER RDG SAN ANTONIO 78253 | bexar | $29,700 | 0 | not on the roll | 20251 |
| 000001434382 | CARRIER RDG SAN ANTONIO 78253 | bexar | $29,700 | 0 | not on the roll | 20251 |
| 000001434383 | CARRIER RDG SAN ANTONIO 78253 | bexar | $29,700 | 0 | not on the roll | 20251 |
| 000001434432 | ANCIENT LCK SAN ANTONIO 78253 | bexar | $29,700 | 0 | not on the roll | 20251 |
| 000001434433 | ANCIENT LCK SAN ANTONIO 78253 | bexar | $29,700 | 0 | not on the roll | 20251 |
| 000001434434 | ANCIENT LCK SAN ANTONIO 78253 | bexar | $29,700 | 0 | not on the roll | 20251 |
| 000001434465 | JACOBIN LK SAN ANTONIO 78253 | bexar | $29,700 | 0 | not on the roll | 20251 |
| 000001377422 | PRAIRIE CACTUS SAN ANTONIO 78264 | bexar | $29,900 | 0 | not on the roll | 20161 |
| 000001377424 | PRAIRIE CACTUS SAN ANTONIO 78264 | bexar | $29,900 | 0 | not on the roll | 20161 |
| 000001377426 | PRAIRIE ROSE SAN ANTONIO 78264 | bexar | $29,900 | 0 | not on the roll | 20161 |
| 000001377427 | PRAIRIE ROSE SAN ANTONIO 78264 | bexar | $29,900 | 0 | not on the roll | 20161 |
| 000001377428 | PRAIRIE ROSE SAN ANTONIO 78264 | bexar | $29,900 | 0 | not on the roll | 20161 |
| 000001377429 | PRAIRIE ROSE SAN ANTONIO 78264 | bexar | $29,900 | 0 | not on the roll | 20161 |
| 000001377431 | PRAIRIE ROSE SAN ANTONIO 78264 | bexar | $29,900 | 0 | not on the roll | 20161 |
| 000001377432 | PRAIRIE ROSE SAN ANTONIO 78264 | bexar | $29,900 | 0 | not on the roll | 20161 |
| 000001377433 | PRAIRIE ROSE SAN ANTONIO 78264 | bexar | $29,900 | 0 | not on the roll | 20161 |
| 000001377434 | PRAIRIE ROSE SAN ANTONIO 78264 | bexar | $29,900 | 0 | not on the roll | 20161 |
| 000001377438 | PRAIRIE CACTUS SAN ANTONIO 78264 | bexar | $29,900 | 0 | not on the roll | 20161 |
| 000001377448 | PRAIRIE ROSE SAN ANTONIO 78264 | bexar | $29,900 | 0 | not on the roll | 20161 |
| 000000514739 | 190 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $30,190 | 0 | not on the roll | 20090 |
| 000001412033 | HOMING MEADOW SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 19657 |
| 000001412037 | HOMING MEADOW SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 20266 |
| 000001412038 | HOMING MEADOW SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 19657 |
| 000001412054 | HOMING MEADOW SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 19657 |
| 000001412055 | HOMING MEADOW SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 19657 |
| 000001412056 | HOMING MEADOW SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 20280 |
| 000001412060 | HOMING MEADOW SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 19657 |
| 000001412062 | HOMING MEADOW SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 19657 |
| 000001412066 | HOMING MEADOW SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 19657 |
| 000001412067 | HOMING MEADOW SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 19657 |
| 000001412073 | HOMING MEADOW SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 19657 |
| 000001412075 | HOMING MEADOW SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 19657 |
| 000001412078 | HOMING MEADOW SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 19657 |
| 000001412093 | FISCHER GDN SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 19657 |
| 000001412098 | FISCHER GDN SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 20280 |
| 000001412099 | FISCHER GDN SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 19657 |
| 000001412103 | FISCHER GDN SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 19657 |
| 000001434365 | ROLLER FRST SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 20126 |
| 000001434366 | ROLLER FRST SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 20126 |
| 000001434369 | ROLLER FRST SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 20126 |
| 000001434370 | ROLLER FRST SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 20126 |
| 000001434387 | CARRIER RDG SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 20126 |
| 000001434388 | CARRIER RDG SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 20126 |
| 000001434447 | JACOBIN LK SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 20126 |
| 000001434448 | JACOBIN LK SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 20126 |
| 000001434449 | JACOBIN LK SAN ANTONIO 78253 | bexar | $30,700 | 0 | not on the roll | 20126 |
| 000001347298 | 10302 APPLE PIE RD SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347299 | 10303 APPLE PIE RD SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347300 | 10307 APPLE PIE RD SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347301 | 10311 APPLE PIE RD SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347304 | 10323 APPLE PIE RD SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347307 | 10314 APPLESEED GROVE SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347309 | 10306 APPLESEED GROVE SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347310 | 10302 APPLESEED GROVE SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347311 | 10303 APPLESEED GROVE SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347312 | 10307 APPLESEED GROVE SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347313 | 10311 APPLESEED GROVE SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347320 | 10310 GOLDSPUR CT SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347321 | 10306 GOLDSPUR CT SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347322 | 10302 GOLDSPUR CT SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347323 | 10303 GOLDSPUR CT SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347324 | 10307 GOLDSPUR CT SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347325 | 10311 GOLDSPUR CT SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347517 | 2326 DRY MOSS WY SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347518 | 2322 DRY MOSS WY SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347519 | 2318 DRY MOSS WY SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347520 | 2314 DRY MOSS WY SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347521 | 2310 DRY MOSS WY SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347522 | 2306 DRY MOSS WY SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347523 | 2302 DRY MOSS WY SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347524 | 2303 PINK PEARL DR SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347525 | 2307 PINK PEARL DR SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347526 | 2311 PINK PEARL DR SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347527 | 2315 PINK PEARL DR SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347528 | 2319 PINK PEARL DR SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347529 | 2323 PINK PEARL DR SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347530 | 2327 PINK PEARL DR SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347531 | 2331 PINK PEARL DR SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347532 | 2335 PINK PEARL DR SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347533 | 2339 PINK PEARL DR SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347534 | 2343 PINK PEARL DR SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347535 | 2347 PINK PEARL DR SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347536 | 2351 PINK PEARL DR SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347537 | 2355 PINK PEARL DR SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347538 | 2359 PINK PEARL DR SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347555 | 2354 PINK PEARL DR SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347556 | 2350 PINK PEARL DR SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347557 | 2346 PINK PEARL DR SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347558 | 2342 PINK PEARL DR SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
| 000001347559 | 2338 PINK PEARL DR SAN ANTONIO 78224 | bexar | $32,900 | 0 | not on the roll | 19283 |
