Pelican Finance Llp
on the county rolls as PELICAN FINANCE LLP · mail to 2 W DRY CREEK CIR 200 LITTLETON CO 80120 USOur registry lookup was rejectedThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 495, Guadalupe 54, Comal 26
- ZIPs
- 78002, 78006, 78063, 78069, 78073, 78101, 78108, 78109, 78112, 78121, 78123, 78124, 78130, 78148, 78154, 78155, 78201, 78204, 78205, 78207, 78209, 78210, 78211, 78212, 78213, 78214, 78215, 78216, 78217, 78218, 78219, 78220, 78221, 78222, 78223, 78224, 78225, 78226, 78227, 78228, 78230, 78231, 78232, 78233, 78237, 78238, 78239, 78240, 78242, 78244, 78245, 78247, 78249, 78250, 78251, 78252, 78253, 78254, 78255, 78256, 78257, 78258, 78259, 78261, 78264, 78269
- Parcels whose tax bill leaves Texas
- 574 of 575
- Parcels flagged owner-occupied
- 0 of 575
- Most recent purchase date on the roll
- 17256
- Earliest purchase date on the roll
- 17256
Source: 3 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
The registry returned nothing usable for this name, because the query was malformed or unresolvable. That is our failure, not a statement that Texas has no record. Do not read this as the row above it: no finding was made here either way, and 7,605 owners in scope sit in this same state
This owner is in the lookup rejected state. The three states are different claims, and the method page gives the current count for each
Source: Texas Comptroller franchise tax registry · 574 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000001252582 | 7500 TALLEY RD SAN ANTONIO 78253 | bexar | $86,330 | 1,680 | 2013 | not on the roll |
| 000001106975 | 8422 MONTGOMERY CIR SAN ANTONIO 78239 | bexar | $85,360 | 2,176 | 2007 | not on the roll |
| 000001436044 | 8615 MONTGOMERY CIR SAN ANTONIO 78239 | bexar | $70,499 | 1,216 | 2024 | not on the roll |
| 000001443823 | 7500 TALLEY RD SAN ANTONIO 78253 | bexar | $68,860 | 1,152 | 2024 | not on the roll |
| 000001443824 | 7510 TALLEY RD SAN ANTONIO 78253 | bexar | $68,860 | 1,152 | 2024 | not on the roll |
| 000000176013 | 270 JACQUELINE CIBOLO 78130 | guadalupe | $68,000 | 1,152 | 2019 | not on the roll |
| 000000176014 | 263 DOUGLASS ST CIBOLO 78130 | guadalupe | $68,000 | 1,152 | 2019 | not on the roll |
| 000000179877 | 251 DOUGLAS ST CIBOLO 78154 | guadalupe | $68,000 | 1,152 | 2020 | not on the roll |
| 000000179878 | 250 DOUGLAS ST CIBOLO 78154 | guadalupe | $68,000 | 1,152 | 2020 | not on the roll |
| 000001426611 | 7500 TALLEY RD ELMENDORF 78112 | bexar | $66,794 | 1,152 | 2024 | not on the roll |
| 000001436034 | 8334 MONTGOMERY OAK SAN ANTONIO 78239 | bexar | $66,794 | 1,152 | 2024 | not on the roll |
| 000001436035 | 8326 MONTGOMERY CIR SAN ANTONIO 78239 | bexar | $66,794 | 1,152 | 2024 | not on the roll |
| 000001436041 | 8366 MONTGOMERY CIR SAN ANTONIO 78239 | bexar | $66,794 | 1,152 | 2024 | not on the roll |
| 000001436042 | 8542 MONTGOMERY CIR SAN ANTONIO 78239 | bexar | $66,794 | 1,152 | 2024 | not on the roll |
| 000001436625 | 8671 SW LOOP 410 SAN ANTONIO 78201 | bexar | $66,794 | 1,152 | 2024 | not on the roll |
| 000001436627 | 8671 SW LOOP 410 SAN ANTONIO 78249 | bexar | $66,794 | 1,152 | 2024 | not on the roll |
| 000001436638 | 7510 TALLEY TD SAN ANTONIO 78218 | bexar | $66,794 | 1,152 | 2024 | not on the roll |
| 000001436693 | 7500 TALLEY RD SAN ANTONIO 78253 | bexar | $66,794 | 1,152 | 2024 | not on the roll |
| 000001441767 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $66,794 | 1,152 | 2024 | not on the roll |
| 000001441780 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $66,794 | 1,152 | 2024 | not on the roll |
| 000001442071 | 7500 TALLEY RD SAN ANTONIO 78253 | bexar | $66,794 | 1,152 | 2024 | not on the roll |
| 000001442094 | 7510 TALLEY RD SAN ANTONIO 78253 | bexar | $66,794 | 1,152 | 2024 | not on the roll |
| 000001418575 | 6707 MONTGOMERY RUN SAN ANTONIO 78239 | bexar | $66,105 | 1,152 | 2023 | not on the roll |
| 000001419858 | 8671 SW LOOP 410 SAN ANTONIO 78227 | bexar | $66,105 | 1,152 | 2023 | not on the roll |
| 000001419865 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $66,105 | 1,152 | 2023 | not on the roll |
| 000001420165 | 8623 MONTGOMERY CIR SAN ANTONIO 78239 | bexar | $66,105 | 1,152 | 2023 | not on the roll |
| 000001420211 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $66,105 | 1,152 | 2023 | not on the roll |
| 000001420212 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $66,105 | 1,152 | 2023 | not on the roll |
| 000001420221 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $66,105 | 1,152 | 2023 | not on the roll |
| 000001420399 | 7500 TALLEY RD SAN ANTONIO 78240 | bexar | $66,105 | 1,152 | 2023 | not on the roll |
| 000001420400 | 8671 SW LOOP 410 SAN ANTONIO 78240 | bexar | $66,105 | 1,152 | 2023 | not on the roll |
| 000001420406 | 8671 SW LOOP 410 SAN ANTONIO 78240 | bexar | $66,105 | 1,152 | 2023 | not on the roll |
| 000001440912 | 7500 TALLEY RD SAN ANTONO 78253 | bexar | $66,105 | 1,152 | 2023 | not on the roll |
| 000001440913 | 7500 TALLEY RD SAN ANTONIO 78253 | bexar | $66,105 | 1,152 | 2023 | not on the roll |
| 000000203484 | 272 MATTHEW ST 70 CIBOLO 78154 | guadalupe | $65,618 | 1,152 | 2024 | not on the roll |
| 000000203488 | 209 DOUGLAS ST 29 CIBOLO 78155 | guadalupe | $65,618 | 1,152 | 2024 | not on the roll |
| 000000203489 | 257 DOUGLAS ST 13 CIBOLO 78155 | guadalupe | $65,618 | 1,152 | 2024 | not on the roll |
| 000000203469 | 204 JACQUELINE ST 60 CIBOLO 78124 | guadalupe | $65,506 | 1,152 | 2024 | not on the roll |
| 000001440920 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $65,426 | 1,152 | 2022 | not on the roll |
| 000000203473 | 211 JACQUELINE ST 59 CIBOLO 78124 | guadalupe | $65,238 | 1,152 | 2023 | not on the roll |
| 000000203476 | 253 JACQUELINE ST 45 CIBOLO 78124 | guadalupe | $65,238 | 1,152 | 2023 | not on the roll |
| 000000203478 | 259 JACQUELINE ST 43 CIBOLO 78130 | guadalupe | $65,238 | 1,152 | 2023 | not on the roll |
| 000000203479 | 324 JACQUELINE ST 30 CIBOLO 78130 | guadalupe | $65,238 | 1,152 | 2023 | not on the roll |
| 000001436137 | 2910 PAT BOOKER UNIVERSAL CITY 78148 | bexar | $63,748 | 1,088 | 2024 | not on the roll |
| 000001436620 | 8671 SW LOOP 410 42 SAN ANTONIO 78201 | bexar | $63,748 | 1,088 | 2024 | not on the roll |
| 000001436651 | 2910 PAT BOOKER RD SAN ANTONIO 78254 | bexar | $63,748 | 1,088 | 2024 | not on the roll |
| 000001420139 | 8360 ECKHERT RD SAN ANTONIO 78240 | bexar | $63,098 | 1,088 | 2023 | not on the roll |
| 000001420407 | 8360 ECKHERT RD SAN ANTONIO 78240 | bexar | $63,098 | 1,088 | 2023 | not on the roll |
| 000001370951 | 8671 SW LOOP 410 SAN ANTONIO 78244 | bexar | $63,050 | 1,152 | 2021 | not on the roll |
| 000001396858 | 8671 SW LOOP 410 CONVERSE 78109 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001398732 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001398890 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001398892 | 2910 PAT BOOKER RD SAN ANTONIO 78148 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001398899 | 2910 PAT BOOKER RD UNIVERSAL CITY 78148 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001398900 | 2910 PAT BOOKER RD UNIVERSAL CITY 78148 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001398901 | 2910 PAT BOOKER RD UNIVERSAL CITY 78148 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001398988 | 8227 MONTGOMERY OAK SAN ANTONIO 78239 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001398989 | 8426 MONTGOMERY CIR SAN ANTONIO 78239 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001398990 | 8502 MONTGOMERY CIR SAN ANTONIO 78239 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001398994 | 8318 MONTGOMERY CIR SAN ANTONIO 78239 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001398996 | 8302 MONTGOMERY CIR SAN ANTONIO 78239 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001398998 | 8239 MONTGOMERY OAK SAN ANTONIO 78239 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001399002 | 7510 TALLEY RD SAN ANTONIO 78253 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001399003 | 7510 TALLEY RD SAN ANTONIO 78253 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001399006 | 7510 TALLEY RD SAN ANTONIO 78253 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001399012 | 7510 TALLEY RD SAN ANTONIO 78253 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001399013 | 7510 TALLEY RD SAN ANTONIO 78253 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001399014 | 7500 TALLEY RD SAN ANTONIO 78253 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001399018 | 7510 TALLEY RD SAN ANTONIO 78253 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001399019 | 7500 TALLEY RD SAN ANTONIO 78253 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001399555 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001399556 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001399589 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001399625 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $63,050 | 1,152 | 2022 | not on the roll |
| 000001402284 | 8514 MONTGOMERY CIR SAN ANTONIO 78239 | bexar | $63,050 | 1,152 | 2023 | not on the roll |
| 000001402285 | 8434 MONTGOMERY CIR SAN ANTONIO 78239 | bexar | $63,050 | 1,152 | 2023 | not on the roll |
| 000001402319 | 8306 MONTGOMERY CIR SAN ANTONIO 78239 | bexar | $63,050 | 1,152 | 2023 | not on the roll |
| 000001405429 | 2910 PAT BOOKER RD SAN ANTONIO 78238 | bexar | $63,050 | 1,088 | 2023 | not on the roll |
| 000001405444 | 2910 PAT BOOKER RD SAN ANTONIO 78148 | bexar | $63,050 | 1,152 | 2023 | not on the roll |
| 000001405445 | 7510 TALLEY RD SAN ANTONIO 78253 | bexar | $63,050 | 1,152 | 2023 | not on the roll |
| 000001405446 | 7510 TALLEY RD SAN ANTONIO 78250 | bexar | $63,050 | 1,152 | 2023 | not on the roll |
| 000001405452 | 7500 TALLEY RD SAN ANTONIO 78253 | bexar | $63,050 | 1,152 | 2023 | not on the roll |
| 000001405453 | 7510 TALLEY RD SAN ANTONIO 78247 | bexar | $63,050 | 1,152 | 2023 | not on the roll |
| 000001405454 | 7510 TALLEY RD SAN ANTONIO 78247 | bexar | $63,050 | 1,152 | 2023 | not on the roll |
| 000001410571 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $63,050 | 1,152 | 2023 | not on the roll |
| 000001410701 | 8671 SW LOOP 410 SAN ANTONIO 78213 | bexar | $63,050 | 1,152 | 2023 | not on the roll |
| 000001410706 | 8671 SW LOOP 410 SAN ANTONIO 78215 | bexar | $63,050 | 1,152 | 2023 | not on the roll |
| 000001410709 | 8671 SW LOOP 410 SAN ANTONIO 78256 | bexar | $63,050 | 1,152 | 2023 | not on the roll |
| 000001410712 | 8671 SW LOOP 410 SAN ANTONO 78242 | bexar | $63,050 | 1,152 | 2023 | not on the roll |
| 000001414900 | 2910 PAT BOOKER RD SAN ANTONIO 78225 | bexar | $63,050 | 1,152 | 2023 | not on the roll |
| 000001414901 | 2910 PAT BOOKER RD SAN ANTONIO 78225 | bexar | $63,050 | 1,152 | 2023 | not on the roll |
| 000001414942 | 8671 SW LOOP 410 SAN ANTONIO 78264 | bexar | $63,050 | 1,088 | 2023 | not on the roll |
| 000001415036 | 8671 SW LOOP 410 SAN ANTONIO 78211 | bexar | $63,050 | 1,152 | 2023 | not on the roll |
| 000000203487 | 309 MATTHEW ST 69 CIBOLO 78155 | guadalupe | $62,181 | 1,056 | 2024 | not on the roll |
| 000001436030 | 8226 MONTGOMERY OAK SAN ANTONIO 78239 | bexar | $61,876 | 1,056 | 2024 | not on the roll |
| 000001436676 | 8671 SW LOOP 410 71 SAN ANTONIO 78217 | bexar | $61,876 | 1,056 | 2024 | not on the roll |
| 000001436694 | 7500 TALLEY RD SAN ANTONIO 78253 | bexar | $61,876 | 1,056 | 2024 | not on the roll |
| 000001436695 | 7500 TALLEY RD SAN ANTONIO 78253 | bexar | $61,876 | 1,056 | 2024 | not on the roll |
| 000001441774 | 7500 TALLEY RD SAN ANTONIO 78253 | bexar | $61,876 | 1,056 | 2024 | not on the roll |
| 000001419398 | 2910 PAT BOOKER SAN ANTONIO 78247 | bexar | $61,245 | 1,056 | 2023 | not on the roll |
| 000001423870 | 7510 TALLEY RD SAN ANTONIO 78238 | bexar | $61,245 | 1,056 | 2023 | not on the roll |
| 000001440914 | 7500 TALLEY RD SAN ANTONIO 78213 | bexar | $61,245 | 1,056 | 2023 | not on the roll |
| 000000479508 | 2800 WINDGATE DR 10 NEW BRAUNFELS 78130 | comal | $61,150 | 1,166 | 2023 | not on the roll |
| 000001297892 | 8671 SW LOOP 410 SAN ANTONIO 78239 | bexar | $60,152 | 1,216 | 2018 | not on the roll |
| 000001371052 | 8671 SW LOOP 410 SAN ANTONION 78256 | bexar | $60,140 | 1,152 | 2021 | not on the roll |
| 000001371054 | 8671 SW LOOP 410 SAN ANTONIO 78256 | bexar | $60,140 | 1,152 | 2021 | not on the roll |
| 000001371087 | 8671 SW LOOP 410 SAN ANTONIO 78069 | bexar | $60,140 | 1,152 | 2021 | not on the roll |
| 000001371090 | 8671 SW LOOP 410 SAN ANTONIO 78069 | bexar | $60,140 | 1,152 | 2021 | not on the roll |
| 000001371092 | 8671 SW LOOP 410 SAN ANTONIO 78069 | bexar | $60,140 | 1,152 | 2021 | not on the roll |
| 000001371093 | 8671 SW LOOP 410 SAN ANTONIO 78069 | bexar | $60,140 | 1,152 | 2021 | not on the roll |
| 000001371094 | 8671 SW LOOP 410 SAN ANTONIO 78069 | bexar | $60,140 | 1,152 | 2021 | not on the roll |
| 000001371901 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $60,140 | 1,152 | 2021 | not on the roll |
| 000001396114 | 8671 SW LOOP 410 CONVERSE 78109 | bexar | $60,140 | 1,152 | 2022 | not on the roll |
| 000001396119 | 8671 SW LOOP 410 SAN ANTONIO 78239 | bexar | $60,140 | 1,152 | 2022 | not on the roll |
| 000001396120 | 8671 SW LOOP 410 SAN ANTONIO 78239 | bexar | $60,140 | 1,152 | 2022 | not on the roll |
| 000001396121 | 8671 SW LOOP 410 SAN ANTONIO 78239 | bexar | $60,140 | 1,152 | 2022 | not on the roll |
| 000001396122 | 8671 SW LOOP 410 SAN ANTONIO 78239 | bexar | $60,140 | 1,152 | 2022 | not on the roll |
| 000001396124 | 7510 TALLEY RD SAN ANTONIO 78239 | bexar | $60,140 | 1,152 | 2022 | not on the roll |
| 000001396125 | 8207 MONTGOMERY OAK SAN ANTONIO 78239 | bexar | $60,140 | 1,152 | 2022 | not on the roll |
| 000001396127 | 8214 MONTGOMERY OAK SAN ANTONI O 78239 | bexar | $60,140 | 1,152 | 2022 | not on the roll |
| 000001396128 | 8218 MONTGOMERY OAK SAN ANTONIO 78239 | bexar | $60,140 | 1,152 | 2022 | not on the roll |
| 000001396129 | 8671 SW LOOP 410 VON ORMY 78073 | bexar | $60,140 | 1,152 | 2022 | not on the roll |
| 000001396130 | 8671 SW LOOP 410 VON ORMY 78073 | bexar | $60,140 | 1,152 | 2022 | not on the roll |
| 000001396177 | 2910 PAT BOOKER RD SAN ANTONIO 78148 | bexar | $60,140 | 1,152 | 2022 | not on the roll |
| 000001396191 | 8671 SW LOOP 410 SAN ANTONIO 78264 | bexar | $60,140 | 1,152 | 2022 | not on the roll |
| 000001396192 | 8671 SW LOOP 410 SAN ANTONIO 78264 | bexar | $60,140 | 1,152 | 2022 | not on the roll |
| 000000479317 | 2800 WINDGATE DR 52 NEW BRAUNFELS 78130 | comal | $59,420 | 1,152 | 2023 | not on the roll |
| 000000203483 | 326 MATTHEW ST 62 CIBOLO 78154 | guadalupe | $59,376 | 992 | 2023 | not on the roll |
| 000001270148 | 7500 TALLEY RD SAN ANTONIO 78253 | bexar | $58,800 | 1,216 | 2017 | not on the roll |
| 000001271786 | 7510 TALLEY RD SAN ANTONIO 78253 | bexar | $58,800 | 1,216 | 2017 | not on the roll |
| 000001272056 | 8346 MONTGOMERY CIR SAN ANTONIO 78239 | bexar | $58,800 | 1,216 | 2017 | not on the roll |
| 000001272059 | 8338 MONTGOMERY CIR SAN ANTONIO 78239 | bexar | $58,800 | 1,216 | 2017 | not on the roll |
| 000001272061 | 8310 MONTGOMERY CIR SAN ANTONIO 78239 | bexar | $58,800 | 1,216 | 2017 | not on the roll |
| 000001275263 | 8322 MONTGOMERY OAK SAN ANTONIO 78239 | bexar | $58,800 | 1,216 | 2017 | not on the roll |
| 000001277684 | 2910 PAT BOOKER RD SAN ANTONIO 78148 | bexar | $58,800 | 1,216 | 2017 | not on the roll |
| 000001277700 | 7500 TALLEY SAN ANTONIO 78253 | bexar | $58,800 | 1,216 | 2017 | not on the roll |
| 000001277702 | 7500 TALLLEY SAN ANTONIO 78253 | bexar | $58,800 | 1,216 | 2017 | not on the roll |
| 000001277706 | 7500 TALLEY SAN ANTONIO 78253 | bexar | $58,800 | 1,216 | 2017 | not on the roll |
| 000001277707 | 7510 TALLEY RD SAN ANTONIO 78253 | bexar | $58,800 | 1,216 | 2017 | not on the roll |
| 000001277710 | 7510 TALLEY RD SAN ANTONIO 78201 | bexar | $58,800 | 1,216 | 2017 | not on the roll |
| 000001277784 | 7510 TALLEY SAN ANTONIO 78253 | bexar | $58,800 | 1,216 | 2017 | not on the roll |
| 000001277787 | 7500 TALLEY RD SAN ANTONIO 78228 | bexar | $58,800 | 1,216 | 2017 | not on the roll |
| 000001291450 | 7510 TALLEY RD SAN ANTONIO 78209 | bexar | $58,800 | 1,216 | 2018 | not on the roll |
| 000001297961 | 2910 PAT BOOKER SAN ANTONIO 78223 | bexar | $58,800 | 1,152 | 2018 | not on the roll |
| 000001310244 | 2910 PAT BOOKER RD SAN ANTONIO 78207 | bexar | $58,800 | 1,152 | 2019 | not on the roll |
| 000001317106 | 7500 TALLEY RD SAN ANTONIO 78244 | bexar | $58,800 | 1,152 | 2019 | not on the roll |
| 000001317816 | 7500 TALLEY RD SAN ANTONIO 78253 | bexar | $58,800 | 1,152 | 2019 | not on the roll |
| 000001317817 | 7500 TALLEY RD SAN ANTONIO 78253 | bexar | $58,800 | 1,152 | 2019 | not on the roll |
| 000001317818 | 7500 TALLEY SAN ANTONIO 78264 | bexar | $58,800 | 1,152 | 2019 | not on the roll |
| 000001317821 | 7500 TALLEY RD SAN ANTONIO 78240 | bexar | $58,800 | 1,152 | 2019 | not on the roll |
| 000001340869 | 2910 PAT BOOKER CONVERSE 78109 | bexar | $58,800 | 1,152 | 2020 | not on the roll |
| 000001353245 | 7500 TALLEY RD SAN ANTONIO 78253 | bexar | $58,800 | 1,152 | 2021 | not on the roll |
| 000001353248 | 7500 TALLEY RD SAN ANTONIO 78253 | bexar | $58,800 | 1,152 | 2021 | not on the roll |
| 000001353489 | 7500 TALLEY RD SAN ANTONIO 78253 | bexar | $58,800 | 1,152 | 2021 | not on the roll |
| 000001366969 | 7500 TALLEY RD SAN ANTONIO 78223 | bexar | $58,800 | 1,152 | 2021 | not on the roll |
| 000001366971 | 7510 TALLEY RD BOERNE 78006 | bexar | $58,800 | 1,152 | 2021 | not on the roll |
| 000001366975 | 7510 TALLEY RD SAN ANTONIO 78253 | bexar | $58,800 | 1,152 | 2021 | not on the roll |
| 000001366977 | 7510 TALLEY SAN ANTONIO 78253 | bexar | $58,800 | 1,152 | 2021 | not on the roll |
| 000001396789 | 8671 SW LOOP 410 SAN ANTONIO 78224 | bexar | $58,800 | 1,056 | 2022 | not on the roll |
| 000001399558 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $58,800 | 1,056 | 2022 | not on the roll |
| 000001419401 | 2910 PAT BOOKER RD SAN ANTONIO 78247 | bexar | $58,770 | 992 | 2023 | not on the roll |
| 000001441229 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $58,153 | 960 | 2024 | not on the roll |
| 000001441689 | 2910 PAT BOOKER SAN ANTONIO 78257 | bexar | $58,153 | 960 | 2024 | not on the roll |
| 000001441690 | 2910 PAT BOOKER RD SAN ANTONIO 78257 | bexar | $58,153 | 960 | 2024 | not on the roll |
| 000001441765 | 2910 PAT BOOKER RD UNVERSAL CITY 78148 | bexar | $58,153 | 960 | 2024 | not on the roll |
| 000001296089 | 8671 SW LOOP 410 SAN ANTONIO 78109 | bexar | $57,820 | 1,152 | 2018 | not on the roll |
| 000001297888 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $57,820 | 1,152 | 2018 | not on the roll |
| 000001297893 | 8443 MONTGOMERY CIR SAN ANTONIO 78239 | bexar | $57,820 | 1,152 | 2018 | not on the roll |
| 000001297894 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $57,820 | 1,152 | 2018 | not on the roll |
| 000001297956 | 8671 SW LOOP 410 SAN ANTONIO 78223 | bexar | $57,820 | 1,152 | 2018 | not on the roll |
| 000001297957 | 8671 SW LOOP 410 SAN ANTONIO 78223 | bexar | $57,820 | 1,152 | 2018 | not on the roll |
| 000001297958 | 8671 SW LOOP 410 SAN ANTONIO 78223 | bexar | $57,820 | 1,152 | 2018 | not on the roll |
| 000001297959 | 8671 SW LOOP 410 SAN ANTONIO 78223 | bexar | $57,820 | 1,152 | 2018 | not on the roll |
| 000001310255 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $57,820 | 1,152 | 2019 | not on the roll |
| 000001310256 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $57,820 | 1,152 | 2019 | not on the roll |
| 000001310257 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $57,820 | 1,152 | 2019 | not on the roll |
| 000001310326 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $57,820 | 1,152 | 2019 | not on the roll |
| 000001310360 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $57,820 | 1,152 | 2019 | not on the roll |
| 000001310374 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $57,820 | 1,152 | 2019 | not on the roll |
| 000001310398 | 8671 SW LOOP 410 SAN ANTONI O 78242 | bexar | $57,820 | 1,152 | 2019 | not on the roll |
| 000001310399 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $57,820 | 1,152 | 2019 | not on the roll |
| 000001310400 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $57,820 | 1,152 | 2019 | not on the roll |
| 000001310401 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $57,820 | 1,152 | 2019 | not on the roll |
| 000001317808 | 8350 MONTGOMERY CIR SAN ANTONIO 78239 | bexar | $57,820 | 1,152 | 2019 | not on the roll |
| 000001317809 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $57,820 | 1,152 | 2019 | not on the roll |
| 000001317810 | 8671 SW LOOP 410 SAN ANTONIO 78242 | bexar | $57,820 | 1,152 | 2019 | not on the roll |
| 000001317829 | 8550 MONTGOMERY CIR VON ORMY 78063 | bexar | $57,820 | 1,152 | 2019 | not on the roll |
| 000001341431 | 8671 SW LOOP 410 SAN ANTONI O 78242 | bexar | $57,820 | 1,152 | 2020 | not on the roll |
| 000001353485 | 8466 MONTGOMERY CIR SAN ANTONIO 78239 | bexar | $57,820 | 1,152 | 2021 | not on the roll |
| 000001353487 | 8406 MONTGOMERY CIR SAN ANTONIO 78239 | bexar | $57,820 | 1,152 | 2021 | not on the roll |
| 000001353490 | 8362 MONTGOMERY CIR SAN ANTONIO 78239 | bexar | $57,820 | 1,152 | 2021 | not on the roll |
| 000001371053 | 8671 SW LOOP 410 SAN ANTONIO 78256 | bexar | $57,820 | 1,152 | 2021 | not on the roll |
| 000001371055 | 8671 SW LOOP 410 SAN ANTONIO 78256 | bexar | $57,820 | 1,152 | 2021 | not on the roll |
| 000001371075 | 8671 SW LOOP 410 SAN ANTONIO 78245 | bexar | $57,820 | 1,152 | 2021 | not on the roll |
| 000001376922 | 8410 MONTGOMERY CIR SAN ANTONIO 78239 | bexar | $57,820 | 1,152 | 2021 | not on the roll |
| 000001376947 | 6703 MONTGOMERY RUN SAN ANTONIO 78239 | bexar | $57,820 | 1,152 | 2021 | not on the roll |
| 000001396189 | 7510 TALLEY RD SAN ANTONIO 78253 | bexar | $57,820 | 1,088 | 2022 | not on the roll |
| 000001396190 | 7510 TALLEY RD SAN ANTONIO 78264 | bexar | $57,820 | 1,088 | 2022 | not on the roll |
| 000001423431 | 8206 MONTGOMERY WORK VON ORMY 78073 | bexar | $57,820 | 992 | 2023 | not on the roll |
| 000000445920 | 2800 WINDGATE DR 16 NEW BRAUNFELS 78130 | comal | $56,980 | 1,198 | 2020 | not on the roll |
| 000000189615 | 205 JACQUELINE ST CIBOLO 78108 | guadalupe | $56,900 | 1,152 | 2022 | not on the roll |
| 000000191622 | 219 MATTHEW ST CIBOLO 78108 | guadalupe | $56,900 | 1,152 | 2022 | not on the roll |
| 000000191625 | 260 MATTHEW ST CIBOLO 78108 | guadalupe | $56,900 | 1,152 | 2022 | not on the roll |
| 000000191626 | 237 MATTHEW ST CIBOLO 78108 | guadalupe | $56,900 | 1,152 | 2022 | not on the roll |
| 000000191631 | 206 MATTHEW ST CIBOLO 78108 | guadalupe | $56,900 | 1,152 | 2022 | not on the roll |
| 000000191633 | 220 DOUGLAS ST CIBOLO 78108 | guadalupe | $56,900 | 1,152 | 2022 | not on the roll |
| 000000191885 | 223 JACQUELINE ST CIBOLO 78154 | guadalupe | $56,900 | 1,152 | 2022 | not on the roll |
| 000000194648 | 225 MATTHEW ST SCHERTZ 78154 | guadalupe | $56,900 | 1,152 | 2022 | not on the roll |
| 000001396185 | 8671 SW LOOP 410 SAN ANTONIO 78264 | bexar | $56,840 | 1,088 | 2022 | not on the roll |
