Sharon Peters Real Estate, Inc.
Filed as SHARON PETERS REAL ESTATE, INC. · taxpayer 32032150594 · on the county rolls as SHARON PETERS REAL ESTATE INC · mail to 300 BACKUS RD SAN MARCOS TX 78666Matched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 38, Hays 25, Guadalupe 19, Comal 16, Medina 13, Atascosa 8, Caldwell 4, Wilson 4, Bandera 2
- ZIPs
- 78009, 78016, 78023, 78026, 78039, 78052, 78055, 78056, 78059, 78063, 78064, 78065, 78069, 78070, 78101, 78108, 78109, 78114, 78130, 78132, 78133, 78154, 78155, 78160, 78161, 78163, 78201, 78202, 78204, 78210, 78211, 78212, 78213, 78214, 78216, 78219, 78220, 78221, 78223, 78226, 78227, 78233, 78237, 78242, 78244, 78247, 78251, 78264, 78644, 78655, 78666, 78676, 78850
- Parcels whose tax bill leaves Texas
- 0 of 129
- Parcels flagged owner-occupied
- 7 of 129
- Most recent purchase date on the roll
- 20313
- Earliest purchase date on the roll
- -714974
Source: 9 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- SHARON PETERS REAL ESTATE, INC.
- Name we searched
- SHARON PETERS REAL ESTATE INC
- Taxpayer number
- 32032150594
- Right to transact business
- ACTIVE
- Secretary of State status
- ACTIVE
- Effective registration
- 2007-05-14
- State of formation
- TX
- Texas SOS file number
- 0800815200
- Registered agent
- SHARON L PETERS
- Filing mailing address
- 300 BACKUS RD SAN MARCOS TX 78666
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 114 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000085879 | FM 471 S NATALIA 78059 | medina | $9,650 | 0 | not on the roll | 20025 |
| 000000029518 | 908 TEXAS ST PLEASANTON 78064 | atascosa | $21,250 | 0 | not on the roll | 20066 |
| 000000013518 | 0 TBD CANYON LAKE 78133 | comal | $48,180 | 0 | not on the roll | 18450 |
| 000000013519 | 0 TBD CANYON LAKE 78133 | comal | $53,070 | 0 | not on the roll | 18450 |
| 000000119160 | 238 VANDERBILT ST 1 SAN ANTONIO 78210 | bexar | $74,725 | 571 | 1960 | 16980 |
| 000000067238 | 5441 REDWOOD RD SAN MARCOS 78666 | guadalupe | $76,914 | 1,904 | 1982 | 19907 |
| 000000028100 | 17092 SAN MARCOS HWY MARTINDALE 78655 | caldwell | $81,220 | 1,404 | 1900 | 13873 |
| 000000022789 | 402 HACKBERRY ST SEGUIN 78155 | guadalupe | $85,000 | 1,738 | 1965 | 20203 |
| 000000009114 | 1144 CANYON BEND CANYON LAKE 78133 | comal | $85,190 | 1,080 | 1971 | 17568 |
| 000000030780 | 349 AVE D POTEET 78065 | atascosa | $85,745 | 2,151 | 1955 | 19091 |
| 000000179612 | 25468 DUNES SAN ANTONIO 78264 | bexar | $86,272 | 3,026 | 1989 | 15868 |
| 000000373569 | 262 WINGATE AVE SAN ANTONIO 78204 | bexar | $88,610 | 1,344 | 1960 | 19548 |
| 000000066260 | 506 WILLOW ST JOURDANTON 78026 | atascosa | $89,120 | 1,186 | 2010 | 19641 |
| 000000111024 | 213 BRIDGE CROSSING CIBOLO 78108 | guadalupe | $92,116 | 1,513 | 2003 | 19633 |
| 000000014085 | 925 ANDERSON ST SEGUIN 78155 | guadalupe | $100,638 | 1,236 | 1955 | 18996 |
| 000000117294 | 607 NELLIE SAN ANTONIO 78220 | bexar | $101,455 | 1,163 | 1994 | 18333 |
| 000000182030 | 346 OAK CREEK ESTATES RD PLEASANTON 78026 | atascosa | $103,470 | 1,872 | 2013 | 19982 |
| 000000014675 | 312 N WINDY KNOLL DR DEVINE 78016 | medina | $106,450 | 1,012 | 1953 | 17477 |
| 000000016474 | 805 N HEIDEKE ST SEGUIN 78155 | guadalupe | $111,791 | 1,104 | 1964 | 18114 |
| 000000032267 | FIRST SOMERSET 78069 | atascosa | $113,010 | 984 | 1999 | 19647 |
| 000000327418 | 4910 BORCHERS DR KIRBY 78219 | bexar | $114,321 | 849 | 1973 | 18142 |
| 000000034969 | 3409 COUNTRY VIEW SCHERTZ 78154 | guadalupe | $116,000 | 1,318 | 1984 | 20039 |
| 000000399228 | 531 E SCROSS BLVD SAN ANTONIO 78214 | bexar | $116,127 | 1,880 | 1920 | 17479 |
| 000000059452 | 380 CR 422 DHANIS 78850 | medina | $119,070 | 1,232 | 2000 | 20180 |
| 000000618217 | 6714 ELMER BLVD SAN ANTONIO 78227 | bexar | $119,389 | 1,608 | 1948 | 17353 |
| 000000489300 | 550 COMO ST SAN ANTONIO 78220 | bexar | $121,240 | 951 | 1955 | 19605 |
| 000000622325 | 4107 SUNRISE PT DR SAN ANTONIO 78244 | bexar | $121,300 | 822 | 1985 | 16730 |
| 43474 | 325 SHERBARB SAN MARCOS TX 78666 | hays | $122,778 | 1,416 | not on the roll | not on the roll |
| 000000526449 | 2210 CALLE DEL SOL SAN ANTONIO 78226 | bexar | $123,779 | 1,000 | 1996 | 17785 |
| 000000392251 | 251 W GREEN WY AVE SAN ANTONIO 78226 | bexar | $123,970 | 1,530 | 1954 | 19730 |
| 000000440656 | 231 GENEVIEVE DR SAN ANTONIO 78214 | bexar | $125,000 | 1,140 | 1950 | 19216 |
| 000000318402 | 7946 WYSIDE TRL SAN ANTONIO 78244 | bexar | $129,212 | 1,461 | 1986 | 17193 |
| 000000034947 | 3529 CLIFFSIDE DR SCHERTZ 78154 | guadalupe | $131,180 | 1,648 | 1978 | 19787 |
| 000000012651 | 347 E CLARK ST CANYON LAKE 78133 | comal | $133,190 | 1,216 | 1998 | 19206 |
| 000000392875 | 214 PROSPERITY DR SAN ANTONIO 78237 | bexar | $136,850 | 1,008 | 1949 | 20038 |
| 000000119162 | 2523 S PINE ST SAN ANTONIO 78210 | bexar | $138,022 | 910 | 1944 | 16980 |
| 000000028812 | 302 S 8 ST STOCKDALE 78160 | wilson | $140,590 | 1,596 | 0 | 19696 |
| 000000320594 | 8211 MISTY CEDAR DR CONVERSE 78109 | bexar | $142,252 | 1,763 | 1989 | 17193 |
| 000000027781 | 15506 SAN MARCOS HWY MARTINDALE 78655 | caldwell | $145,660 | 2,723 | 1990 | 16479 |
| 56089 | 506 ALABAMA ST SAN MARCOS TX 78666 | hays | $146,046 | 984 | not on the roll | not on the roll |
| 000000599506 | 6111 LITTLE BRANDYWINE CRK SAN ANTONIO 78233 | bexar | $152,283 | 1,440 | 1975 | 17193 |
| 000000449860 | 159 AVE DEL REY SAN ANTONIO 78216 | bexar | $155,081 | 1,612 | 1967 | 16672 |
| 000000013346 | 709 LISBON CASTROVILLE 78009 | medina | $155,450 | 1,469 | 1880 | 19492 |
| 000000494607 | 423 E DICKSON AVE SAN ANTONIO 78214 | bexar | $156,068 | 1,376 | 1955 | 17162 |
| 000000611369 | 13207 LARKWALK ST SAN ANTONIO 78233 | bexar | $156,193 | 1,428 | 1982 | 17193 |
| 44449 | 117 THURMAN RD SAN MARCOS TX 78666 | hays | $158,665 | 1,332 | not on the roll | not on the roll |
| 000000571333 | 6295 CEDAR VALLEY DR SAN ANTONIO 78242 | bexar | $161,310 | 1,276 | 1964 | 19402 |
| 000000530226 | 4611 LAVENDER LN SAN ANTONIO 78220 | bexar | $161,489 | 1,492 | 1964 | 16694 |
| 57914 | 521 PARKDALE DR SAN MARCOS TX 78666 | hays | $161,519 | 1,080 | 1985 | -717562 |
| 000000526281 | 932 THOMPSON PL SAN ANTONIO 78226 | bexar | $161,748 | 2,562 | 1940 | 17438 |
| 74581 | 317 ARMSTRONG ST SAN MARCOS TX 78666 | hays | $162,294 | 1,086 | not on the roll | not on the roll |
| 000000019485 | 480 CR 663 DEVINE 78016 | medina | $162,360 | 336 | 1990 | 19058 |
| 000000577455 | 519 PARK GROVE DR SAN ANTONIO 78227 | bexar | $163,320 | 1,070 | 1970 | 20285 |
| 000000015934 | 764 E IRELAND ST SCHERTZ 78154 | guadalupe | $164,012 | 1,659 | 1937 | 19062 |
| 000000020410 | 1204 ANTLER DR SCHERTZ 78154 | guadalupe | $165,575 | 1,843 | 1991 | 15860 |
| 000000023114 | 310 4 ST SUTHERLAND SPRGS 78161 | wilson | $165,790 | 1,082 | 1960 | 19180 |
| 000000449859 | 163 AVE DEL REY SAN ANTONIO 78216 | bexar | $170,000 | 1,612 | 1967 | 16672 |
| 000000013520 | 722 VALLEY HAVEN CANYON LAKE 78133 | comal | $171,330 | 720 | 1967 | 18450 |
| 59852 | 421 ROOSEVELT ST SAN MARCOS TX 78666 | hays | $171,796 | 1,120 | 1940 | not on the roll |
| 000000505404 | HELOTES 78023 | medina | $174,730 | 0 | not on the roll | 20215 |
| 57864 | 519 CANDLELIGHT LN SAN MARCOS TX | hays | $175,651 | 1,262 | not on the roll | -717592 |
| 57730 | 103 LOCKWOOD SAN MARCOS TX 78666 | hays | $176,496 | 1,623 | not on the roll | -718809 |
| 000000023364 | 490 HORTON RD POTEET 78064 | atascosa | $177,370 | 1,516 | 1960 | 20046 |
| 000000610298 | 5602 CREEKWOOD ST SAN ANTONIO 78233 | bexar | $180,274 | 1,224 | 1981 | 16570 |
| 000000057009 | 4051 SUTHERLAND SPRINGS RD SEGUIN 78155 | guadalupe | $182,231 | 1,404 | 2017 | 20221 |
| 000000057320 | 1361 CR 773 DEVINE 78016 | medina | $184,540 | 1,368 | 1999 | 20157 |
| 000000471071 | 271 HATCHER AVE SAN ANTONIO 78223 | bexar | $185,080 | 1,880 | 1956 | 19367 |
| 57904 | 512 PARKDALE DR | hays | $185,808 | 1,346 | 1980 | not on the roll |
| 000000142452 | 491 TEJAS TRL MEDINA 78055 | bandera | $185,850 | 2,052 | 0 | 19969 |
| 000000028911 | 1645 GARDENIA DR NEW BRAUNFELS 78130 | comal | $186,000 | 1,703 | 1978 | 20035 |
| 000000122846 | 1746 W SUMMIT AVE SAN ANTONIO 78201 | bexar | $188,053 | 1,976 | 1936 | 16829 |
| 57916 | 517 PARKDALE DR SAN MARCOS TX | hays | $188,394 | 1,200 | not on the roll | not on the roll |
| 000000512951 | 210 FELPS BLVD SAN ANTONIO 78221 | bexar | $189,000 | 1,930 | 1960 | 18886 |
| 49584 | 1601 PARKVIEW LN SAN MARCOS TX 78666 | hays | $189,085 | 1,659 | 1995 | -718048 |
| 38760 | 810 CONWY DR SAN MARCOS TX 78666 | hays | $192,442 | 1,218 | not on the roll | -714974 |
| 000000019162 | 119 CREEKBEND DR FLORESVILLE 78114 | wilson | $194,570 | 1,620 | 0 | 20129 |
| 37134 | 1420 W HOPKINS ST SAN MARCOS TX 78666 | hays | $196,564 | 1,060 | 1942 | not on the roll |
| 44450 | 119 THURMAN RD SAN MARCOS TX 78666 | hays | $196,653 | 1,418 | not on the roll | not on the roll |
| 000000658895 | 8762 PORT OF CALL DR SAN ANTONIO 78242 | bexar | $197,620 | 1,345 | 1985 | 19520 |
| 000000032280 | 426 WALLACE ST SEGUIN 78155 | guadalupe | $199,004 | 1,232 | 1982 | 20214 |
| 000000085881 | FM 471 S LA CO 78039 | medina | $203,160 | 0 | not on the roll | 20025 |
| 000000114682 | 811 PASO HONDO SAN ANTONIO 78202 | bexar | $204,783 | 1,448 | 1940 | 17032 |
| 41341 | 200 SHERWOOD ST SAN MARCOS TX 78666 | hays | $208,111 | 1,552 | not on the roll | not on the roll |
| 000000675394 | 5559 DASHING CREEK ST SAN ANTONIO 78247 | bexar | $211,290 | 1,196 | 2004 | 20042 |
| 000000425816 | 206 WILCOX AVE SAN ANTONIO 78211 | bexar | $215,000 | 2,729 | 1945 | 19152 |
| 000000123434 | 1512 W WOODLAWN AVE SAN ANTONIO 78201 | bexar | $217,476 | 2,432 | 1920 | 16829 |
| 000000081948 | 303 N WINDY KNOLL DR DEVINE 78016 | medina | $217,640 | 1,580 | 2006 | 19906 |
| 000000448308 | 138 SAVANNAH DR SAN ANTONIO 78213 | bexar | $218,810 | 1,496 | 1953 | 19151 |
| 45213 | 1260 HILLTOP CV SAN MARCOS TX 78666 | hays | $219,764 | 1,401 | not on the roll | -716832 |
| 000000377297 | 831 GULF SAN ANTONIO 78202 | bexar | $220,583 | 2,054 | 1948 | 17381 |
| 000000080620 | 315 LORAINE DR DEVINE 78016 | medina | $222,210 | 2,016 | 1999 | 19822 |
| 000000023746 | 18122 FM 471 S NATALIA 78059 | medina | $229,750 | 2,713 | 1981 | 19548 |
| 000000068681 | 103 W OUTER DR CANYON LAKE 78133 | comal | $232,190 | 1,320 | 0 | 19674 |
| 000000108128 | 3663 ARCHER BLVD NEW BRAUNFELS 78132 | comal | $235,080 | 1,398 | 2006 | 20270 |
| 35359 | 1206 N BARBARA DR SAN MARCOS TX 78666 | hays | $235,680 | 1,690 | 1965 | not on the roll |
| 000000036729 | 134 LAKESIDE DR SEGUIN 78155 | guadalupe | $247,704 | 1,344 | 1973 | 18541 |
| 000000022655 | 212 ELM ST SEGUIN 78155 | guadalupe | $247,771 | 1,516 | 1985 | 19674 |
| 40963 | 202 LINDA DR SAN MARCOS TX 78666 | hays | $248,246 | 720 | not on the roll | not on the roll |
| 000000040282 | 843 HUECO DR NEW BRAUNFELS 78130 | comal | $252,100 | 1,345 | 1997 | 20305 |
| 62461 | 3 CANYON CIR WIMBERLEY TX 78676 | hays | $255,308 | 1,721 | 1997 | not on the roll |
| 000000013785 | 451 PR A 81 PLEASANTON 78064 | atascosa | $256,340 | 2,710 | 2000 | 19335 |
| 000000022095 | 108 CIRRUS CV CIBOLO 78108 | guadalupe | $258,403 | 1,638 | 2002 | 19677 |
| 000000121195 | 805 W MISTLETOE AVE SAN ANTONIO 78212 | bexar | $258,620 | 1,132 | 1917 | 19277 |
| 000000013422 | 1001 NAPLES CASTROVILLE 78009 | medina | $263,370 | 1,608 | 1960 | 20168 |
| 37324 | 2002 CASTLE CREEK DR SAN MARCOS TX 78666 | hays | $264,545 | 1,121 | not on the roll | not on the roll |
| 000000062749 | 123 POOLSIDE DR CANYON LAKE 78133 | comal | $274,110 | 1,976 | 1997 | 20214 |
| 000000044155 | 2408 NIGHT SKY CV LOCKHART 78644 | caldwell | $275,730 | 1,486 | 2015 | 19451 |
| 000000047966 | 1552 LAHN RD NEW BRAUNFELS 78130 | comal | $289,770 | 0 | not on the roll | 16805 |
| 000000044259 | 305 FAIRFAX CIR SEGUIN 78155 | guadalupe | $295,236 | 2,000 | 1978 | 19543 |
| 000000134020 | 567 PLANTERS PASS SCHERTZ 78154 | guadalupe | $296,701 | 1,873 | 2009 | 20067 |
| 000000067237 | 5441 REDWOOD RD SAN MARCOS 78666 | guadalupe | $305,000 | 0 | not on the roll | 19907 |
| 000000003125 | 333 E TORREY ST NEW BRAUNFELS 78130 | comal | $313,290 | 854 | 1954 | 16896 |
| 000000687496 | 7530 MEADOW GREEN ST SAN ANTONIO 78251 | bexar | $320,920 | 2,260 | 1974 | 19402 |
| 000000149923 | 342 MAPLE WY NEW BRAUNFELS 78132 | comal | $324,040 | 2,605 | 2010 | 20179 |
| 000000437081 | 31678 UNTRODDEN LN BULVERDE 78163 | comal | $336,020 | 1,892 | 2021 | 19815 |
| 61377 | 1509 GIRARD AVE SAN MARCOS TX 78666 | hays | $347,290 | 2,364 | not on the roll | -717317 |
| 50443 | 1610 RAMONA CIR SAN MARCOS TX 78666 | hays | $369,220 | 1,648 | 1998 | not on the roll |
| 38889 | 1319 MUSTANG LN SAN MARCOS TX 78666 | hays | $425,090 | 1,933 | not on the roll | not on the roll |
| 000000022347 | 226 RIVER BLF DR LYTLE 78052 | atascosa | $448,940 | 2,506 | 2005 | 20068 |
| 000000027782 | 15506 SAN MARCOS HWY MARTINDALE 78655 | caldwell | $449,860 | 3,406 | 0 | 16479 |
| 46915 | 4116 DAY DR SAN MARCOS TX 78666 | hays | $471,010 | 1,947 | 1988 | not on the roll |
| 000000026629 | 7442 FM 1117 SEGUIN 78155 | guadalupe | $500,000 | 2,797 | 2021 | 19941 |
| 000000033589 | 716 FALLING LEAVES DR ADKINS 78101 | wilson | $504,990 | 2,104 | 2014 | 20116 |
| 000000001073 | 968 W SAN ANTONIO ST NEW BRAUNFELS 78130 | comal | $517,260 | 2,682 | 1903 | 18324 |
| 000000146434 | 1523 S SPRING RD PIPE CREEK 78063 | bandera | $544,340 | 1,389 | 2009 | 19545 |
| 000000072483 | 9525 FM 1117 SEGUIN 78155 | guadalupe | $559,028 | 1,792 | 2005 | 20123 |
| 46936 | 4141 KNIGHT ST SAN MARCOS TX 78666 | hays | $613,170 | 2,604 | 1996 | not on the roll |
| 000000059712 | 145 CR 2744 MICO 78056 | medina | $773,470 | 4,384 | 2002 | 19545 |
| 000000105038 | 219 CHAMPIONS RDG SPRING BRANCH 78070 | comal | $1,385,560 | 4,144 | 2014 | 20313 |
| 129 properties | $27,965,529 | 196,500 | ||||
Values are the county market value on the roll, not a sale price · roll year 2025 to 2026
The people who signed for the filing
- Director
- SHARON PETERS
- Managing M
- SHARON PETERS
Source: Texas Comptroller franchise tax registry · officer home addresses are in the filing and are not shown, and there is no search by person name here
Companies linked to this one
Nothing else in this data shares an officer, a registered agent, or a mailing address with this filing. That is a real answer about this owner, not a blank
The same person is named on both filings. This is the strongest link here, and the one worth naming out loud
Both filings collect mail at the same address. Suggestive, and worth a second look, but shared suites happen
Both hired the same filing service. Weakest line on the diagram, drawn faint on purpose: these firms sign for thousands of unrelated companies