American Homes 4 Rent Management, Llc
Filed as AMERICAN HOMES 4 RENT MANAGEMENT, LLC · taxpayer 32047913051 · on the county rolls as AMERICAN HOMES 4 RENT · mail to 23975 PARK SORRENTO 300 CALABASAS CA 91302Matched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 311, Comal 239, Travis 165, Hays 77, Guadalupe 62, Williamson 57, Bastrop 3, Kendall 1, Medina 1
- ZIPs
- 78006, 78015, 78023, 78108, 78109, 78123, 78124, 78130, 78132, 78148, 78154, 78155, 78163, 78218, 78222, 78223, 78227, 78232, 78233, 78238, 78240, 78242, 78244, 78245, 78247, 78249, 78250, 78251, 78252, 78253, 78254, 78255, 78258, 78259, 78260, 78261, 78266, 78602, 78610, 78613, 78617, 78621, 78626, 78628, 78634, 78640, 78641, 78653, 78660, 78664, 78665, 78666, 78681, 78717, 78724, 78725, 78744, 78747, 78748, 78754, NA
- Parcels whose tax bill leaves Texas
- 912 of 916
- Parcels flagged owner-occupied
- 0 of 916
- Most recent purchase date on the roll
- 20410
- Earliest purchase date on the roll
- -715035
Source: 9 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- AMERICAN HOMES 4 RENT MANAGEMENT, LLC
- Name we searched
- AMERICAN HOMES 4 RENT
- Taxpayer number
- 32047913051
- Right to transact business
- FRANCHISE TAX ENDED
- Secretary of State status
- INACTIVE
- Effective registration
- 2012-05-09
- State of formation
- DE
- Texas SOS file number
- 0801594366
- Registered agent
- NATIONAL REGIRED AGENTS INC
- Filing mailing address
- 30601 AGOURA RD STE 200T AGOURA HILLS CA 91301
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 904 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000740500 | 1016 UBING OAKS SAN ANTONIO 78258 | bexar | $568,916 | 3,506 | 2004 | 17848 |
| 000001046416 | 19115 PRESCOTT OAKS SAN ANTONIO 78258 | bexar | $566,000 | 3,322 | 2006 | 15866 |
| 000001007240 | 1623 MTN CV SAN ANTONIO 78258 | bexar | $545,000 | 3,692 | 2005 | 15824 |
| 291311 | 2227 SETTLERS PARK LOOP ROUND ROCK TX 78665 | williamson | $541,953 | 3,183 | 2007.000000 | 15600 |
| 178279 | 15312 IOLA CV AUSTIN TX 78717 | williamson | $526,699 | 2,584 | 1999.000000 | 16162 |
| 000000420509 | 480 ASPEN WATERS NEW BRAUNFELS 78130 | comal | $525,000 | 0 | not on the roll | not on the roll |
| 231863 | 100 N FIELD ST ROUND ROCK TX 78681 | williamson | $518,901 | 2,696 | 2005.000000 | 16248 |
| 000001098694 | 3235 PAWNEE PRIDE SAN ANTONIO 78261 | bexar | $485,000 | 3,038 | 2008 | 16471 |
| 290938 | 1703 HIDDEN SPRINGS PATH ROUND ROCK TX 78665 | williamson | $483,848 | 2,736 | 2011.000000 | 16461 |
| 507638 | 2112 SPEIDEL DR AUSTIN TX 78660 | travis | $481,400 | 3,034 | 2001 | 2018-11-19 |
| 528574 | 700 VENAGE DR AUSTIN TX 78660 | travis | $477,157 | 3,274 | 2003 | 2015-03-06 |
| 883118 | 5604 GERARD DR AUSTIN TX 78744 | travis | $471,632 | 2,494 | 2018 | 2018-01-16 |
| 883166 | 5812 KARA DR DR AUSTIN TX 78744 | travis | $469,268 | 2,494 | 2018 | 2018-01-16 |
| 883151 | 5800 KARA DR DR AUSTIN TX 78744 | travis | $469,228 | 2,494 | 2018 | 2018-01-16 |
| 883164 | 5805 KARA DR DR AUSTIN TX 78744 | travis | $468,235 | 2,494 | 2018 | 2018-01-16 |
| 883141 | 5609 GERARD DR AUSTIN TX 78744 | travis | $468,092 | 2,494 | 2018 | 2018-01-16 |
| 883165 | 5808 KARA DR DR AUSTIN TX 78744 | travis | $466,559 | 2,413 | 2018 | 2018-01-16 |
| 883114 | 5801 KARA DR DR AUSTIN TX 78744 | travis | $464,237 | 2,413 | 2018 | 2018-01-16 |
| 883163 | 5809 KARA DR DR AUSTIN TX 78744 | travis | $464,169 | 2,413 | 2018 | 2018-01-16 |
| 883117 | 5600 GERARD DR AUSTIN TX 78744 | travis | $463,238 | 2,413 | 2018 | 2018-01-16 |
| 883140 | 5613 GERARD DR AUSTIN TX 78744 | travis | $463,152 | 2,413 | 2018 | 2026-05-19 |
| 883126 | 5804 GERARD DR AUSTIN TX 78744 | travis | $463,084 | 2,413 | 2018 | 2018-01-16 |
| 883128 | 5812 GERARD DR AUSTIN TX 78744 | travis | $463,084 | 2,413 | 2018 | 2018-01-16 |
| 883129 | 5816 GERARD DR AUSTIN TX 78744 | travis | $463,084 | 2,413 | 2018 | 2018-01-16 |
| 883131 | 5900 GERARD DR AUSTIN TX 78744 | travis | $463,084 | 2,413 | 2018 | 2018-01-16 |
| 883254 | 6004 GERARD DR AUSTIN TX 78744 | travis | $463,084 | 2,413 | 2018 | 2018-01-16 |
| 883256 | 6012 GERARD DR AUSTIN TX 78744 | travis | $463,084 | 2,413 | 2018 | 2018-01-16 |
| 883258 | 6020 GERARD DR AUSTIN TX 78744 | travis | $463,084 | 2,413 | 2018 | 2018-01-16 |
| 883259 | 6100 GERARD DR AUSTIN TX 78744 | travis | $463,084 | 2,413 | 2018 | 2018-01-16 |
| 883249 | 5904 GERARD DR AUSTIN TX 78744 | travis | $462,952 | 2,494 | 2018 | 2018-01-16 |
| 883157 | 5800 MONMARTE CV AUSTIN TX 78744 | travis | $460,291 | 2,413 | 2018 | 2018-01-16 |
| 883186 | 8117 TURNBERRY LN AUSTIN TX | travis | $459,989 | 2,413 | 2018 | 2018-01-16 |
| 883159 | 5808 MONMARTE CV AUSTIN TX 78744 | travis | $459,675 | 2,413 | 2018 | 2018-01-16 |
| 883137 | 5717 GERARD DR AUSTIN TX 78744 | travis | $458,910 | 2,413 | 2018 | 2018-01-16 |
| 883182 | 8101 TURNBERRY LN AUSTIN TX | travis | $458,895 | 2,494 | 2018 | 2018-01-16 |
| 883185 | 8113 TURNBERRY LN AUSTIN TX | travis | $458,895 | 2,494 | 2018 | 2018-01-16 |
| 883179 | 8013 TURNBERRY LN AUSTIN TX | travis | $458,893 | 2,494 | 2018 | 2018-01-16 |
| 883155 | 5805 MONMARTE CV AUSTIN TX 78744 | travis | $457,222 | 2,413 | 2018 | 2018-01-16 |
| 883150 | 5724 KARA DR DR AUSTIN TX 78744 | travis | $456,748 | 2,413 | 2018 | 2018-01-16 |
| 883142 | 5605 GERARD DR AUSTIN TX 78744 | travis | $455,823 | 2,413 | 2018 | 2018-01-16 |
| 883148 | 5716 KARA DR DR AUSTIN TX 78744 | travis | $455,760 | 2,413 | 2018 | 2018-01-16 |
| 883153 | 5813 MONMARTE CV AUSTIN TX 78744 | travis | $455,718 | 2,413 | 2018 | 2018-01-16 |
| 883176 | 8001 TURNBERRY LN AUSTIN TX | travis | $455,368 | 2,413 | 2018 | 2018-01-16 |
| 883122 | 5708 GERARD DR AUSTIN TX 78744 | travis | $454,948 | 2,413 | 2018 | 2018-01-16 |
| 883120 | 5700 GERARD DR AUSTIN TX 78744 | travis | $454,823 | 2,413 | 2018 | 2018-01-16 |
| 883124 | 5716 GERARD DR AUSTIN TX 78744 | travis | $454,748 | 2,413 | 2018 | 2018-01-16 |
| 883173 | 8016 TURNBERRY LN AUSTIN TX | travis | $454,732 | 2,413 | 2018 | 2024-10-08 |
| 883172 | 8100 TURNBERRY LN AUSTIN TX | travis | $454,695 | 2,413 | 2018 | 2018-01-16 |
| 883175 | 8008 TURNBERRY LN AUSTIN TX | travis | $454,664 | 2,413 | 2018 | 2018-01-16 |
| 883168 | 8116 TURNBERRY LN AUSTIN TX | travis | $454,543 | 2,413 | 2018 | 2018-01-16 |
| 883184 | 8109 TURNBERRY LN AUSTIN TX | travis | $454,444 | 2,413 | 2018 | 2018-01-16 |
| 883134 | 5809 GERARD DR AUSTIN TX 78744 | travis | $454,085 | 2,413 | 2018 | 2018-01-16 |
| 272253 | 4218 PARKVISTA TRL ROUND ROCK TX 78665 | williamson | $439,402 | 2,276 | 2006.000000 | 15805 |
| 883158 | 5804 MONMARTE CV AUSTIN TX 78744 | travis | $437,978 | 2,246 | 2018 | 2018-01-16 |
| 883156 | 5801 MONMARTE CV AUSTIN TX 78744 | travis | $437,324 | 2,246 | 2018 | 2026-01-07 |
| 883139 | 5701 GERARD DR AUSTIN TX 78744 | travis | $436,003 | 2,246 | 2018 | 2026-03-24 |
| 000001017652 | 4003 BIG HORN BND SAN ANTONIO 78253 | bexar | $436,000 | 2,668 | 2005 | 15859 |
| 883123 | 5712 GERARD DR AUSTIN TX 78744 | travis | $435,692 | 2,246 | 2018 | 2018-01-16 |
| 259729 | 154 JUSTIN LEONARD DR ROUND ROCK TX 78664 | williamson | $435,404 | 2,156 | 2006.000000 | 15575 |
| 883147 | 5712 KARA DR DR AUSTIN TX 78744 | travis | $434,600 | 2,246 | 2018 | 2018-01-16 |
| 883149 | 5720 KARA DR DR AUSTIN TX 78744 | travis | $434,439 | 2,246 | 2018 | 2018-01-16 |
| 883152 | 5817 MONMARTE CV AUSTIN TX 78744 | travis | $434,355 | 2,246 | 2018 | 2026-06-04 |
| 883136 | 5801 GERARD DR AUSTIN TX 78744 | travis | $433,831 | 2,246 | 2018 | 2018-01-16 |
| 883121 | 5704 GERARD DR AUSTIN TX 78744 | travis | $433,495 | 2,246 | 2018 | 2018-01-16 |
| 883169 | 8112 TURNBERRY LN AUSTIN TX | travis | $433,273 | 2,246 | 2018 | 2018-01-16 |
| 883174 | 8012 TURNBERRY LN AUSTIN TX | travis | $433,264 | 2,246 | 2018 | 2018-01-16 |
| 883177 | 8005 TURNBERRY LN AUSTIN TX | travis | $433,134 | 2,246 | 2018 | 2018-01-16 |
| 883125 | 5800 GERARD DR AUSTIN TX 78744 | travis | $432,721 | 2,246 | 2018 | 2018-01-16 |
| 883133 | 5813 GERARD DR AUSTIN TX 78744 | travis | $432,721 | 2,246 | 2018 | 2018-01-16 |
| 883252 | 5916 GERARD DR AUSTIN TX 78744 | travis | $432,721 | 2,246 | 2018 | 2018-01-16 |
| 20932 | 206 CLARENCE CT BUDA TX 78610 | hays | $431,393 | 2,573 | not on the roll | -717227 |
| 221464 | 4118 HIDDEN VIEW CT ROUND ROCK TX 78665 | williamson | $421,208 | 2,572 | 2004.000000 | 15864 |
| 883246 | 8008 MCKAMY DR AUSTIN TX 78744 | travis | $420,013 | 2,102 | 2018 | 2018-01-16 |
| 883233 | 8009 COTTAGE ROSE DR AUSTIN TX 78744 | travis | $419,376 | 2,102 | 2018 | 2018-01-16 |
| 883229 | 6113 GERARD DR AUSTIN TX 78744 | travis | $418,782 | 2,102 | 2018 | 2018-01-16 |
| 883192 | 8100 DAMPTON LN AUSTIN TX 78744 | travis | $418,775 | 2,102 | 2018 | 2018-01-16 |
| 883205 | 8009 DAMPTON LN AUSTIN TX 78744 | travis | $418,765 | 2,102 | 2018 | 2018-01-16 |
| 883232 | 6101 GERARD DR AUSTIN TX 78744 | travis | $418,384 | 2,102 | 2018 | 2018-01-16 |
| 883239 | 8111 COTTAGE ROSE DR AUSTIN TX 78744 | travis | $417,426 | 2,102 | 2018 | 2018-01-16 |
| 883242 | 8112 MCKAMY DR AUSTIN TX 78744 | travis | $417,422 | 2,102 | 2018 | 2025-11-18 |
| 883201 | 8001 DAMPTON LN AUSTIN TX 78744 | travis | $417,162 | 2,102 | 2018 | 2026-02-24 |
| 883231 | 6105 GERARD DR AUSTIN TX 78744 | travis | $417,017 | 2,102 | 2018 | 2018-01-16 |
| 883243 | 8108 MCKAMY DR AUSTIN TX 78744 | travis | $416,736 | 2,102 | 2018 | 2025-10-07 |
| 883235 | 8103 COTTAGE ROSE DR AUSTIN TX 78744 | travis | $416,060 | 2,102 | 2018 | 2018-01-16 |
| 883237 | 8107 COTTAGE ROSE DR AUSTIN TX 78744 | travis | $416,060 | 2,102 | 2018 | 2018-01-16 |
| 883188 | 8108 DAMPTON LN AUSTIN TX 78744 | travis | $415,852 | 2,102 | 2018 | 2018-01-16 |
| 883190 | 8104 DAMPTON LN AUSTIN TX 78744 | travis | $415,852 | 2,102 | 2018 | 2018-01-16 |
| 883191 | 8102 DAMPTON LN AUSTIN TX 78744 | travis | $415,852 | 2,102 | 2018 | 2018-01-16 |
| 883194 | 8012 DAMPTON LN AUSTIN TX 78744 | travis | $415,852 | 2,102 | 2018 | 2018-01-16 |
| 883195 | 8010 DAMPTON LN AUSTIN TX 78744 | travis | $415,852 | 2,102 | 2018 | 2018-01-16 |
| 883198 | 8004 DAMPTON LN AUSTIN TX 78744 | travis | $415,852 | 2,102 | 2018 | 2018-01-16 |
| 883207 | 8013 DAMPTON LN AUSTIN TX 78744 | travis | $415,843 | 2,102 | 2018 | 2024-10-08 |
| 883209 | 8101 DAMPTON LN AUSTIN TX 78744 | travis | $415,843 | 2,102 | 2018 | 2024-10-08 |
| 883211 | 8105 DAMPTON LN AUSTIN TX 78744 | travis | $415,843 | 2,102 | 2018 | 2018-01-16 |
| 883213 | 8109 DAMPTON LN AUSTIN TX 78744 | travis | $415,843 | 2,102 | 2018 | 2018-01-16 |
| 883226 | 8004 COTTAGE ROSE DR AUSTIN TX 78744 | travis | $415,768 | 2,102 | 2018 | 2018-01-16 |
| 883227 | 8002 COTTAGE ROSE DR AUSTIN TX 78744 | travis | $415,766 | 2,102 | 2018 | 2018-01-16 |
| 883220 | 8104 COTTAGE ROSE DR AUSTIN TX 78744 | travis | $415,680 | 2,102 | 2018 | 2018-01-16 |
| 883218 | 8108 COTTAGE ROSE DR AUSTIN TX 78744 | travis | $415,679 | 2,102 | 2018 | 2018-01-16 |
| 883214 | 8111 DAMPTON LN AUSTIN TX 78744 | travis | $415,514 | 2,102 | 2018 | 2018-01-16 |
| 576301 | 9315 BRENTS ELM DR AUSTIN TX 78744 | travis | $409,937 | 2,697 | 2004 | 2015-01-28 |
| 377038 | 6212 SEVILLE DR AUSTIN TX 78724 | travis | $397,327 | 1,571 | 2007 | 2015-03-06 |
| 000001068576 | 27227 TRINITY BND SAN ANTONIO 78261 | bexar | $397,000 | 2,803 | 2011 | 20006 |
| 000001082105 | 7646 PRESIDIO CRK BOERNE 78015 | bexar | $397,000 | 2,656 | 2006 | 15777 |
| 576539 | 10020 ANAHUAC TRL AUSTIN TX 78747 | travis | $395,648 | 2,342 | 2004 | 2012-11-06 |
| 883245 | 8100 MCKAMY DR AUSTIN TX 78744 | travis | $389,201 | 1,920 | 2018 | 2018-01-16 |
| 246280 | 605 FAIRMONT DR GEORGETOWN TX 78628 | williamson | $388,911 | 2,297 | 2005.000000 | 16176 |
| 883187 | 8110 DAMPTON LN AUSTIN TX 78744 | travis | $388,637 | 1,920 | 2018 | 2018-01-16 |
| 883230 | 6109 GERARD DR AUSTIN TX 78744 | travis | $388,434 | 1,920 | 2018 | 2018-01-16 |
| 883223 | 8010 COTTAGE ROSE DR AUSTIN TX 78744 | travis | $388,056 | 1,920 | 2018 | 2018-01-16 |
| 883234 | 8101 COTTAGE ROSE DR AUSTIN TX 78744 | travis | $387,546 | 1,920 | 2018 | 2018-01-16 |
| 883189 | 8106 DAMPTON LN AUSTIN TX 78744 | travis | $387,269 | 1,920 | 2018 | 2026-07-02 |
| 883193 | 8014 DAMPTON LN AUSTIN TX 78744 | travis | $387,269 | 1,920 | 2018 | 2018-01-16 |
| 883199 | 8002 DAMPTON LN AUSTIN TX 78744 | travis | $387,269 | 1,920 | 2018 | 2018-01-16 |
| 883204 | 8007 DAMPTON LN AUSTIN TX 78744 | travis | $387,260 | 1,920 | 2018 | 2018-01-16 |
| 883208 | 8015 DAMPTON LN AUSTIN TX 78744 | travis | $387,260 | 1,920 | 2018 | 2018-01-16 |
| 883219 | 8106 COTTAGE ROSE DR AUSTIN TX 78744 | travis | $387,096 | 1,920 | 2018 | 2018-01-16 |
| 109509 | 1037 VIOLET LN KYLE TX 78640 | hays | $386,451 | 2,565 | 2021 | -715279 |
| 109526 | 1036 VIOLET LN KYLE TX 78640 | hays | $386,451 | 2,565 | 2021 | -715279 |
| 149577 | 1378 TREETA TRL KYLE TX 78640 | hays | $386,451 | 2,565 | 2021 | not on the roll |
| 149581 | 1330 TREETA TRL KYLE TX 78640 | hays | $386,451 | 2,565 | 2021 | not on the roll |
| 149590 | 1222 TREETA TRL KYLE TX 78640 | hays | $386,451 | 2,565 | 2021 | not on the roll |
| 149592 | 1198 TREETA TRL KYLE TX 78640 | hays | $386,451 | 2,565 | 2021 | not on the roll |
| 149598 | 1126 TREETA TRL KYLE TX 78640 | hays | $386,451 | 2,565 | 2021 | not on the roll |
| 149602 | 1343 TREETA TRL KYLE TX 78640 | hays | $386,451 | 2,565 | 2021 | not on the roll |
| 149607 | 1283 TREETA TRL KYLE TX 78640 | hays | $386,451 | 2,565 | 2021 | not on the roll |
| 149613 | 1211 TREETA TRL KYLE TX 78640 | hays | $386,451 | 2,565 | 2021 | not on the roll |
| 149617 | 1163 TREETA TRL KYLE TX 78640 | hays | $386,451 | 2,565 | 2021 | -715522 |
| 149623 | 1237 BREANNA LN KYLE TX 78640 | hays | $386,451 | 2,565 | 2021 | not on the roll |
| 149626 | 1201 BREANNA LN KYLE TX 78640 | hays | $386,451 | 2,565 | 2021 | not on the roll |
| 149634 | 1238 AMY DR KYLE TX 78640 | hays | $386,451 | 2,565 | 2021 | -715279 |
| 000000989558 | 2706 LILAC CT SAN ANTONIO 78261 | bexar | $386,000 | 2,536 | 2004 | 15559 |
| 12025 | 145 SHERAN CV KYLE TX 78640 | hays | $377,671 | 2,318 | 2001 | not on the roll |
| 731572 | 7304 DERBY DOWNS DR AUSTIN TX 78747 | travis | $374,330 | 2,622 | 2009 | 2015-03-06 |
| 000001283725 | 8018 BLUEWATER CV SAN ANTONIO 78254 | bexar | $372,000 | 2,601 | 2018 | 18520 |
| 000001283734 | 7924 BLUEWATER CV SAN ANTONIO 78254 | bexar | $372,000 | 2,601 | 2018 | 18520 |
| 225009 | 1709 CANDLELIGHT DR LEANDER TX 78641 | williamson | $369,793 | 3,055 | 2001.000000 | 16321 |
| 16298 | 112 RETAMA KYLE TX 78640 | hays | $369,351 | 2,596 | 2003 | not on the roll |
| 142451 | 1101 CRESTVIEW ST ROUND ROCK TX 78681 | williamson | $369,092 | 2,080 | 1993.000000 | 16162 |
| 000000739993 | 21119 LAS LOMAS BLVD SAN ANTONIO 78258 | bexar | $368,000 | 2,268 | 2001 | 15650 |
| 248197 | 1303 SAMSON DR HUTTO TX 78634 | williamson | $364,961 | 2,626 | 2004.000000 | 15806 |
| 000000751381 | 18027 REDRR SONG SAN ANTONIO 78259 | bexar | $364,000 | 2,575 | 1996 | 17848 |
| 754338 | 20204 MERLIN FALCON TRL AUSTIN TX 78660 | travis | $363,751 | 1,751 | 2008 | 2012-10-09 |
| 883160 | 5812 MONMARTE CV AUSTIN TX 78744 | travis | $363,477 | 1,606 | 2018 | 2018-01-16 |
| 206162 | 1309 IRENE DR CEDAR PARK TX 78613 | williamson | $362,481 | 2,559 | 2000.000000 | 15839 |
| 109508 | 1025 VIOLET LN KYLE TX 78640 | hays | $361,903 | 2,329 | 2021 | -715279 |
| 149600 | 1102 TREETA TRL KYLE TX 78640 | hays | $361,903 | 2,329 | 2021 | not on the roll |
| 283337 | 2004 WELLS BEND CT HUTTO TX 78634 | williamson | $361,825 | 2,569 | 2012.000000 | 16525 |
| 000000184043 | 2912 WHINCHAT KINGSBURY 78666 | guadalupe | $361,000 | 2,647 | 2022 | 19293 |
| 376955 | 6212 PERLITA DR AUSTIN TX 78724 | travis | $360,694 | 1,634 | 2006 | 2015-01-07 |
| 127705 | 1590 TWIN ESTATES DR KYLE TX 78640 | hays | $360,487 | 2,565 | 2018 | not on the roll |
| 127708 | 1554 TWIN ESTATES DR KYLE TX 78640 | hays | $360,487 | 2,565 | 2018 | not on the roll |
| 127755 | 1336 VIOLET LN KYLE TX 78640 | hays | $360,487 | 2,565 | 2018 | not on the roll |
| 883130 | 5820 GERARD DR AUSTIN TX 78744 | travis | $360,171 | 1,606 | 2018 | 2018-01-16 |
| 883250 | 5908 GERARD DR AUSTIN TX 78744 | travis | $360,171 | 1,606 | 2018 | 2026-03-03 |
| 883253 | 6000 GERARD DR AUSTIN TX 78744 | travis | $360,171 | 1,606 | 2018 | 2018-01-16 |
| 883255 | 6008 GERARD DR AUSTIN TX 78744 | travis | $360,171 | 1,606 | 2018 | 2018-01-16 |
| 883257 | 6016 GERARD DR AUSTIN TX 78744 | travis | $360,171 | 1,606 | 2018 | 2018-01-16 |
| 000000050935 | 108 SADDLE HORN PRIVATE RD 78006 | kendall | $360,039 | 2,266 | 2007 | 15825 |
| 000000663967 | 24827 CRESCENT RUN SAN ANTONIO 78258 | bexar | $360,000 | 2,314 | 2002 | 18922 |
| 000001311756 | 7918 CACTUS PLUM DR SAN ANTONIO 78254 | bexar | $360,000 | 2,602 | 2020 | 18576 |
| 000000099617 | 102 TRAPPER TRL BASTROP 78602 | bastrop | $356,459 | 2,500 | 2005 | 15849 |
| 000001271853 | 2126 ABADEER TRL SAN ANTONIO 78253 | bexar | $354,148 | 1,869 | 2018 | 18915 |
| 291754 | 1329 ANNA PALM WY ROUND ROCK TX 78665 | williamson | $353,234 | 2,260 | 2008.000000 | 15898 |
| 568748 | 11624 PRINCE PHILLIP WY AUSTIN TX 78653 | travis | $352,925 | 2,526 | 2004 | 2013-01-01 |
| 272853 | 1433 DAVIS MTN LOOP CEDAR PARK TX 78613 | williamson | $352,194 | 1,504 | 2006.000000 | 15860 |
| 257212 | 1511 DAVIS MTN LOOP CEDAR PARK TX 78613 | williamson | $349,319 | 1,512 | 2006.000000 | 15574 |
| 000000267186 | 1930 MAROON CRK SAN ANTONIO 78260 | bexar | $349,000 | 2,466 | 2001 | 15741 |
| 587206 | 5813 ALOMAR CV AUSTIN TX 78617 | travis | $348,684 | 2,912 | 2006 | 2012-12-04 |
| 246512 | 226 KERLEY DR HUTTO TX 78634 | williamson | $347,985 | 2,826 | 2006.000000 | 16483 |
| 000000242848 | 12826 BRIDGE CEDAR HELOTES 78023 | bexar | $346,807 | 2,424 | 2002 | 18851 |
| 000000122376 | 2446 HARRIS CIR NEW BRAUNFELS 78130 | guadalupe | $345,300 | 2,771 | 0 | 15860 |
| 576338 | 9402 ROWLANDS SAYLE RD AUSTIN TX 78744 | travis | $344,313 | 1,845 | 2004 | 2012-12-24 |
| 000001080310 | 5714 GRAYSON CV SAN ANTONIO 78253 | bexar | $342,000 | 3,024 | 2008 | 17854 |
| 000000267222 | 26111 UPTON CRK SAN ANTONIO 78260 | bexar | $341,000 | 2,174 | 2001 | 15765 |
| 000000650501 | 2407 CANYON RIM SAN ANTONIO 78232 | bexar | $340,000 | 2,133 | 1992 | 18852 |
| 234152 | 317 RAN RD LEANDER TX 78641 | williamson | $339,522 | 2,298 | 2007.000000 | 16205 |
| 267019 | 914 BROOK MEADOW CV GEORGETOWN TX 78626 | williamson | $339,203 | 2,430 | 2005.000000 | 16056 |
| 149597 | 1138 TREETA TRL KYLE TX 78640 | hays | $338,048 | 2,107 | 2021 | not on the roll |
| 149604 | 1319 TREETA TRL KYLE TX 78640 | hays | $338,048 | 2,107 | 2021 | not on the roll |
| 149612 | 1223 TREETA TRL KYLE TX 78640 | hays | $338,048 | 2,107 | 2021 | not on the roll |
| 149624 | 1225 BREANNA LN KYLE TX 78640 | hays | $338,048 | 2,107 | 2021 | not on the roll |
| 000001038665 | 8311 BORDEAUX BAY SAN ANTONIO 78255 | bexar | $338,000 | 1,863 | 2006 | 15797 |
| 270669 | 2605 PEARSON WY ROUND ROCK TX 78665 | williamson | $336,563 | 1,735 | 2005.000000 | 16540 |
| 000001000765 | 1223 CRESSWELL CV SAN ANTONIO 78258 | bexar | $336,000 | 1,846 | 2006 | 16415 |
| 883225 | 8006 COTTAGE ROSE DR AUSTIN TX 78744 | travis | $334,385 | 1,410 | 2018 | 2018-01-16 |
| 127706 | 1578 TWIN ESTATES DR KYLE TX 78640 | hays | $334,087 | 2,134 | 2018 | not on the roll |
| 127709 | 1542 TWIN ESTATES DR KYLE TX 78640 | hays | $334,087 | 2,134 | 2018 | not on the roll |
| 883236 | 8105 COTTAGE ROSE DR AUSTIN TX 78744 | travis | $333,237 | 1,410 | 2018 | 2018-01-16 |
| 266048 | 110 BALDWIN ST HUTTO TX 78634 | williamson | $333,149 | 2,050 | 2006.000000 | 15846 |
| 883206 | 8011 DAMPTON LN AUSTIN TX 78744 | travis | $333,020 | 1,410 | 2018 | 2018-01-16 |
| 883212 | 8107 DAMPTON LN AUSTIN TX 78744 | travis | $333,020 | 1,410 | 2018 | 2018-01-16 |
| 281121 | 1704 GNU GAP AUSTIN TX 78664 | travis | $333,000 | 2,221 | 1993 | 2015-03-06 |
| 883217 | 8110 COTTAGE ROSE DR AUSTIN TX 78744 | travis | $332,857 | 1,410 | 2018 | 2018-01-16 |
| 883238 | 8109 COTTAGE ROSE DR AUSTIN TX 78744 | travis | $332,851 | 1,410 | 2018 | 2018-01-16 |
| 428485 | 1231 LIFFEY DR AUSTIN TX 78660 | travis | $332,076 | 1,857 | 1999 | 2025-10-07 |
| 883210 | 8103 DAMPTON LN AUSTIN TX 78744 | travis | $330,414 | 1,410 | 2018 | 2018-01-16 |
| 000001236590 | 12898 CEDARCREEK TRL SAN ANTONIO 78254 | bexar | $330,000 | 2,203 | 2017 | 18520 |
| 000001236618 | 7819 CREEKSHORE CV SAN ANTONIO 78254 | bexar | $330,000 | 2,242 | 2017 | 18520 |
| 000001236629 | 7838 CREEKSHORE CV SAN ANTONIO 78254 | bexar | $330,000 | 2,242 | 2017 | 18520 |
| 000001236633 | 7822 CREEKSHORE CV SAN ANTONIO 78254 | bexar | $330,000 | 2,242 | 2017 | 18520 |
| 000001236635 | 7719 WATERSEDGE CV SAN ANTONIO 78254 | bexar | $330,000 | 2,242 | 2017 | 18520 |
| 000001236645 | 7734 WATERSEDGE CV SAN ANTONIO 78254 | bexar | $330,000 | 2,242 | 2017 | 18520 |
| 000001283726 | 8014 BLUEWATER CV SAN ANTONIO 78254 | bexar | $330,000 | 2,229 | 2018 | 18520 |
| 000001283731 | 7936 BLUEWATER CV SAN ANTONIO 78254 | bexar | $330,000 | 2,229 | 2018 | 18520 |
| 000001283737 | 7912 BLUEWATER CV SAN ANTONIO 78254 | bexar | $330,000 | 2,229 | 2018 | 18520 |
| 000001283754 | 7931 BLUEWATER CV SAN ANTONIO 78254 | bexar | $330,000 | 2,229 | 2018 | 18520 |
| 530467 | 5244 MATHRA DR AUSTIN TX 78617 | travis | $329,564 | 2,674 | 2003 | 2012-11-06 |
| 127698 | 1519 TWIN ESTATES DR KYLE TX 78640 | hays | $328,662 | 2,134 | 2017 | not on the roll |
| 127702 | 1567 TWIN ESTATES DR KYLE TX 78640 | hays | $328,662 | 2,134 | 2017 | not on the roll |
| 222680 | 113 LORYN DR HUTTO TX 78634 | williamson | $328,342 | 2,722 | 2002.000000 | 15859 |
| 127710 | 1530 TWIN ESTATES DR KYLE TX 78640 | hays | $327,969 | 2,164 | 2018 | not on the roll |
| 127752 | 1372 VIOLET LN KYLE TX 78640 | hays | $327,969 | 2,164 | 2018 | not on the roll |
| 127754 | 1348 VIOLET LN KYLE TX 78640 | hays | $327,969 | 2,164 | 2018 | not on the roll |
| 80577 | 339 KATES CV BUDA TX 78610 | hays | $327,511 | 2,121 | 2000 | -716983 |
