Inverness Homeowners Association, Inc.
Filed as INVERNESS HOMEOWNERS ASSOCIATION, INC. · taxpayer 17428986305 · on the county rolls as INVERNESS HOMEOWNERS ASSOCIATION INC · mail to 10003 NW MILITARY HWY 2201 SAN ANTONIO TX 78231Matched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 69, Guadalupe 8, Kendall 5
- ZIPs
- 78006, 78155, 78212, 78230, 78231, 78249, 78255, 78257, 78258, 78259
- Parcels whose tax bill leaves Texas
- 0 of 82
- Parcels flagged owner-occupied
- 0 of 82
- Most recent purchase date on the roll
- 19816
- Earliest purchase date on the roll
- 10506
Source: 3 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- INVERNESS HOMEOWNERS ASSOCIATION, INC.
- Name we searched
- INVERNESS HOMEOWNERS ASSOCIATION INC
- Taxpayer number
- 17428986305
- Right to transact business
- ACTIVE
- Secretary of State status
- ACTIVE
- Effective registration
- 1998-08-27
- State of formation
- TX
- Texas SOS file number
- 0150288501
- Registered agent
- RODNEY HERRERA
- Filing mailing address
- 14603 HUEBNER RD BLDG 40 SAN ANTONIO TX 78230
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 19 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000001064668 | 14603 HUEBNER RD SAN ANTONIO 78230 | bexar | $1,591,190 | 0 | not on the roll | 17512 |
| 000000558359 | 12702 CRANES ML SAN ANTONIO 78230 | bexar | $911,180 | 4,020 | 1985 | 19816 |
| 000001136033 | 18527 CANOE BRK SAN ANTONIO 78258 | bexar | $684,880 | 3,862 | 2010 | 19273 |
| 000000996517 | 999 WCT LN SAN ANTONIO 78257 | bexar | $25,000 | 0 | not on the roll | not on the roll |
| 000000749692 | DOULTON GLEN SAN ANTONIO 78257 | bexar | $4,500 | 0 | not on the roll | 15363 |
| 000000183430 | SEGUIN 78155 | guadalupe | $2,144 | 0 | not on the roll | 19163 |
| 000000183571 | SEGUIN 78155 | guadalupe | $2,007 | 0 | not on the roll | 19163 |
| 000000183577 | 1931 HIGHILLAND SEGUIN 78155 | guadalupe | $1,807 | 0 | not on the roll | 19314 |
| 000000183573 | SEGUIN 78155 | guadalupe | $1,510 | 0 | not on the roll | 19163 |
| 000000183574 | SEGUIN 78155 | guadalupe | $1,293 | 0 | not on the roll | 19163 |
| 000000183572 | SEGUIN 78155 | guadalupe | $1,230 | 0 | not on the roll | 19163 |
| 000000614358 | 18221 ROGERS RANCH SAN ANTONIO 78258 | bexar | $620 | 0 | not on the roll | 10847 |
| 000000183575 | SEGUIN 78155 | guadalupe | $586 | 0 | not on the roll | 19163 |
| 000000183576 | SEGUIN 78155 | guadalupe | $432 | 0 | not on the roll | 19163 |
| 000000041810 | 401 PARADISE PT CIBOLO CREEK 78006 | kendall | $400 | 2,773 | 1998 | 13895 |
| 000000726289 | 873 OLD WELL DR SAN ANTONIO 78259 | bexar | $380 | 0 | not on the roll | not on the roll |
| 000001116283 | 8734 RIVER TRCE SAN ANTONIO 78255 | bexar | $340 | 2,244 | 2011 | 19187 |
| 000000045160 | 433 FM 3351 BOERNE 78006 | kendall | $320 | 0 | not on the roll | 12431 |
| 000000045159 | WATERSTONE PKWY BOERNE 78006 | kendall | $300 | 0 | not on the roll | 12431 |
| 000001300262 | 318 W GRAYSON ST SAN ANTONIO 78212 | bexar | $260 | 0 | not on the roll | 17288 |
| 000000733456 | 13822 SIENNA CT SAN ANTONIO 78249 | bexar | $240 | 0 | not on the roll | not on the roll |
| 000000488859 | 107 TURNBERRY WY SAN ANTONIO 78230 | bexar | $200 | 0 | not on the roll | 10506 |
| 000001122115 | VIA SHAVANO SAN ANTONIO 78249 | bexar | $200 | 0 | not on the roll | 16573 |
| 000000045161 | 504 RIO FRIO CT BOERNE 78006 | kendall | $200 | 0 | not on the roll | 12431 |
| 000000488851 | INVERNESS BLVD SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 13424 |
| 000000488852 | 145 TURNBERRY WY SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 10506 |
| 000000488853 | 144 TURNBERRY WY SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 10506 |
| 000000488854 | TILBURY LN SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 10506 |
| 000000488855 | TILBURY LN SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 10506 |
| 000000488856 | 3 INVERNESS BLVD SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 10506 |
| 000000488857 | 4 INVERNESS BLVD SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 10506 |
| 000000488858 | REGENTS PARK SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 13215 |
| 000000488860 | INVERNESS BLVD SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 10506 |
| 000000488861 | CHESLEY DR SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 10506 |
| 000000488862 | REGENTS PARK SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 10506 |
| 000000488863 | REGENTS PARK SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 10506 |
| 000000488864 | CHESLEY DR SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 10506 |
| 000000488865 | 12720 NW MILITARY HWY SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | 10506 |
| 000000653684 | 11765 ELMSCT SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 17630 |
| 000000653720 | ELM CREEK RD SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 17630 |
| 000000733314 | AMBER OAK SAN ANTONIO 78249 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000000733332 | 6391 AMBER OAK SAN ANTONIO 78249 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000000733389 | 15392 AMBER OAK CRST SAN ANTONIO 78249 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000000733390 | BENT RIDGE DR SAN ANTONIO 78249 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000000733393 | SIENNA CIR SAN ANTONIO 78249 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000000733457 | 13843 SIENNA CT SAN ANTONIO 78249 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001059744 | LOCKHILL SELMA RD SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 13179 |
| 000001059746 | 58 TURNBERRY WY SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 13215 |
| 000001059747 | TURNBERRY WY SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 13215 |
| 000001059748 | TURNBERRY WY SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 13215 |
| 000001059749 | TURNBERRY WY SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 13215 |
| 000001073420 | MANORBROOK SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 13424 |
| 000001073442 | CHESLYN SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 13424 |
| 000001116197 | RIVER RANCH SAN ANTONIO 78255 | bexar | $100 | 0 | not on the roll | 19187 |
| 000001116199 | RIVER RANCH SAN ANTONIO 78255 | bexar | $100 | 0 | not on the roll | 19187 |
| 000001116212 | RIVER RANCH SAN ANTONIO 78255 | bexar | $100 | 0 | not on the roll | 19187 |
| 000001116248 | RIVER TRACE SAN ANTONIO 78255 | bexar | $100 | 0 | not on the roll | 19187 |
| 000001116282 | RIVER TRACE SAN ANTONIO 78255 | bexar | $100 | 0 | not on the roll | 19187 |
| 000001116299 | 25303 RIVER RNCH SAN ANTONIO 78255 | bexar | $100 | 0 | not on the roll | 19187 |
| 000001116303 | 25403 RIVER RNCH SAN ANTONIO 78255 | bexar | $100 | 0 | not on the roll | 19187 |
| 000001150455 | RIVER TRACE SAN ANTONIO 78255 | bexar | $100 | 0 | not on the roll | 19187 |
| 000001176615 | RIVER BLF SAN ANTONIO 78255 | bexar | $100 | 0 | not on the roll | 19187 |
| 000001182030 | RIVER TRACE SAN ANTONIO 78255 | bexar | $100 | 0 | not on the roll | 19187 |
| 000001220912 | SCENIC ROCK SAN ANTONIO 78255 | bexar | $100 | 0 | not on the roll | 19187 |
| 000001220913 | SCENIC ROCK SAN ANTONIO 78255 | bexar | $100 | 0 | not on the roll | 19187 |
| 000001266227 | SIMSBURY SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 17197 |
| 000001266228 | REGENTS PARK SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 17197 |
| 000001266241 | PERCIVAL SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 17197 |
| 000001266242 | PERCIVAL SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 17197 |
| 000001266253 | REGENTS PARK SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 17197 |
| 000001266254 | VIEWPARK SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 17197 |
| 000001266255 | VIEWPARK SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 17197 |
| 000001266606 | WARBLER CRK SAN ANTONIO 78255 | bexar | $100 | 0 | not on the roll | 19187 |
| 000001300263 | 318 W GRAYSON ST SAN ANTONIO 78212 | bexar | $100 | 0 | not on the roll | 17288 |
| 000001305380 | TREMAINE SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 18150 |
| 000001305386 | TREMAINE SAN ANTONIO 78230 | bexar | $100 | 0 | not on the roll | 18150 |
| 000001337310 | RIVER TRACE SAN ANTONIO 78255 | bexar | $100 | 0 | not on the roll | 19187 |
| 000001337311 | MADISON RANCH SAN ANTONIO 78255 | bexar | $100 | 0 | not on the roll | 19187 |
| 000001337312 | BEACON RIDGE SAN ANTONIO 78255 | bexar | $100 | 0 | not on the roll | 19187 |
| 000001337313 | MADISON RANCH SAN ANTONIO 78255 | bexar | $100 | 0 | not on the roll | 19187 |
| 000001337369 | BEACON RIDGE SCHERTZ 78255 | bexar | $100 | 0 | not on the roll | 19187 |
| 000000047379 | ENTRANCE TO SD ON HWY 3351 BEHIND 817 HIGH ST 78006 | kendall | $100 | 0 | not on the roll | 12431 |
| 82 properties | $3,237,019 | 12,899 | ||||
Values are the county market value on the roll, not a sale price · roll year 2025 to 2026
The people who signed for the filing
- Director
- PETER GREENBLUM
- Director
- ROBERTO KENIGIN
- Director
- TEAL HAUSMAN
- Director
- TOMEKA PIERCE
- Director
- TOMMY WILLIAMSON
- Director
- WILLIAM SMITH
- Director
- YUDA DOLINER
- Manager
- RODNEY HERRERA
- Managing M
- ROBERTO KENIGIN
- President
- NELSON HARBORTH
- Secretary
- LARRY BOURGEOIS
- Secretary
- SHEILA HAWKINS
Source: Texas Comptroller franchise tax registry · officer home addresses are in the filing and are not shown, and there is no search by person name here
Companies linked to this one
The same person is named on both filings. This is the strongest link here, and the one worth naming out loud
Both filings collect mail at the same address. Suggestive, and worth a second look, but shared suites happen
Both hired the same filing service. Weakest line on the diagram, drawn faint on purpose: these firms sign for thousands of unrelated companies
This shows one entity and what sits up to two links away from it. Every line is labelled with the reason for it, because the reason is the claim