U.S. Home, Llc
Filed as U.S. HOME, LLC · taxpayer 15222276196 · on the county rolls as LENNAR HOMES OF TEXAS LAND AND CONSTRUCTION LTD · mail to 13620 N FM 620 B 150 AUSTIN TX 78717 USMatched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 628, Caldwell 43, Guadalupe 42, Bastrop 3, Williamson 2, Comal 1
- ZIPs
- 78002, 78073, 78101, 78108, 78109, 78112, 78130, 78152, 78154, 78155, 78202, 78205, 78207, 78209, 78210, 78211, 78216, 78219, 78220, 78221, 78223, 78224, 78227, 78231, 78232, 78238, 78245, 78250, 78252, 78253, 78254, 78263, 78264, 78602, 78628, 78644, 78656, 78666
- Parcels whose tax bill leaves Texas
- 14 of 719
- Parcels flagged owner-occupied
- 0 of 719
- Most recent purchase date on the roll
- 20300
- Earliest purchase date on the roll
- 16631
Source: 6 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- U.S. HOME, LLC
- Name we searched
- LENNAR HOMES OF TEXAS LAND AND CONSTRUCTION LTD
- Taxpayer number
- 15222276196
- Right to transact business
- ACTIVE
- Secretary of State status
- ACTIVE
- Effective registration
- 2000-04-13
- State of formation
- DE
- Texas SOS file number
- 0013197906
- Registered agent
- CORPORATE CREATIONS NETWORK INC
- Filing mailing address
- 5505 WATERFORD DISTRICT DR FL 9 MIAMI FL 33126
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 10 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000001366511 | SW MILITARY DR SAN ANTONIO 78227 | bexar | $100 | 0 | not on the roll | 18923 |
| 000001366512 | SW MILITARY DR SAN ANTONIO 78227 | bexar | $100 | 0 | not on the roll | 18923 |
| 000001378241 | TURNESA TERRACE SAN ANTONIO 78221 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001378242 | CRENSHAW WY SAN ANTONIO 78221 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001378243 | CRENSHAW WY SAN ANTONIO 78221 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001379874 | 13939 WOOL PARK SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | 19880 |
| 000001383996 | BUTTE CRK SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001384033 | CAROME MILL DR SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001384050 | CAROME MILL DR SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001388155 | DURHAM ML SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001402224 | NESSIE TRLS SAN ANTONIO 78227 | bexar | $100 | 0 | not on the roll | 20284 |
| 000001402225 | NESSIE TRLS SAN ANTONIO 78227 | bexar | $100 | 0 | not on the roll | 20284 |
| 000001403614 | BLUEBELL RIDGE CONVERSE 78109 | bexar | $100 | 0 | not on the roll | 20091 |
| 000001403716 | PRIMROSE RIDGE SAN ANTONIO 78109 | bexar | $100 | 0 | not on the roll | 20091 |
| 000001403717 | WINECUP CV SAN ANTONIO 78109 | bexar | $100 | 0 | not on the roll | 20091 |
| 000001426333 | BLUE PEARLS SAN ANTONIO 78263 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001426351 | SAPPHIRE RIDGE SAN ANTONIO 78263 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000000184164 | 2771 GREEN FINCH KINGSBURY 78666 | guadalupe | $150 | 0 | not on the roll | 18611 |
| 000000130941 | 181 BRUSSELS CT MAXWELL 78656 | caldwell | $210 | 0 | not on the roll | 20188 |
| 000000130997 | 500 DUBAI AVE MAXWELL 78656 | caldwell | $270 | 0 | not on the roll | 19797 |
| 000000131147 | 115 W LIMA DR MAXWELL 78656 | caldwell | $390 | 0 | not on the roll | 19797 |
| 000000470614 | NEW BRAUNFELS 78130 | comal | $490 | 0 | not on the roll | 19682 |
| 000000130989 | 309 TOKYO DR MAXWELL 78656 | caldwell | $590 | 0 | not on the roll | 19797 |
| 000000131146 | 209 E LIMA DR MAXWELL 78656 | caldwell | $1,370 | 0 | not on the roll | 19797 |
| 000000124231 | 438 THUNDERSTORM AVE LOCKHART 78644 | caldwell | $1,480 | 0 | not on the roll | 18648 |
| 000000131061 | 525 TOKYO DR MAXWELL 78656 | caldwell | $1,700 | 0 | not on the roll | 19797 |
| 000000131107 | 526 DUBAI AVE MAXWELL 78656 | caldwell | $2,000 | 0 | not on the roll | 19797 |
| 000000131017 | 439 TOKYO DR MAXWELL 78656 | caldwell | $2,470 | 0 | not on the roll | 19797 |
| 000000131086 | 440 TOKYO DR MAXWELL 78656 | caldwell | $2,510 | 0 | not on the roll | 19797 |
| 000000130862 | 101 SYDNEY ST MAXWELL 78656 | caldwell | $2,820 | 0 | not on the roll | 19797 |
| 000000131148 | 100 E LIMA DR MAXWELL 78656 | caldwell | $3,680 | 0 | not on the roll | 19797 |
| 000000124213 | THUNDERSTORM AVE LOCKHART 78644 | caldwell | $4,000 | 0 | not on the roll | 18648 |
| 000001403574 | BLUEBELL RIDGE CONVERSE 78109 | bexar | $4,410 | 0 | not on the roll | 20091 |
| 000000130916 | 135 SYDNEY ST MAXWELL 78656 | caldwell | $6,130 | 0 | not on the roll | 19797 |
| 000000203623 | 829 EL CAMINO CT SEGUIN 78155 | guadalupe | $8,268 | 0 | not on the roll | 20199 |
| 000000193582 | 3642 WENTZ HILL DR NEW BRAUNFELS 78130 | guadalupe | $9,280 | 0 | not on the roll | 20174 |
| 000000193583 | 3638 WENTZ HILL DR NEW BRAUNFELS 78130 | guadalupe | $9,280 | 0 | not on the roll | 20174 |
| 000000193609 | 3613 WENTZ HILL DR NEW BRAUNFELS 78130 | guadalupe | $9,544 | 0 | not on the roll | 20174 |
| 000000201047 | 2358 MONUMENT HILL SCHERTZ 78108 | guadalupe | $9,706 | 0 | not on the roll | 20174 |
| 000000201064 | 5015 PALO DURO SCHERTZ 78108 | guadalupe | $9,706 | 0 | not on the roll | 20174 |
| 000000201146 | 5127 MCKITTRICK SCHERTZ 78108 | guadalupe | $9,706 | 0 | not on the roll | 20174 |
| 000000201147 | 5123 MCKITTRICK SCHERTZ 78108 | guadalupe | $9,706 | 0 | not on the roll | 20265 |
| 000000201157 | 5020 PALO DURO SCHERTZ 78108 | guadalupe | $9,706 | 0 | not on the roll | 20174 |
| 000000201180 | 5128 MCKITTRICK SCHERTZ 78108 | guadalupe | $9,706 | 0 | not on the roll | 20174 |
| 000000193581 | 3646 WENTZ HILL DR NEW BRAUNFELS 78130 | guadalupe | $9,918 | 0 | not on the roll | 20174 |
| 000000201145 | 5131 MCKITTRICK SCHERTZ 78108 | guadalupe | $10,243 | 0 | not on the roll | 20174 |
| 000000201158 | 5016 PALO DURO SCHERTZ 78108 | guadalupe | $10,243 | 0 | not on the roll | 20174 |
| 000000190027 | 3444 CANYON RIDGE SEGUIN 78155 | guadalupe | $10,335 | 0 | not on the roll | 20174 |
| 000000190028 | 3440 CANYON RIDGE SEGUIN 78155 | guadalupe | $10,335 | 0 | not on the roll | 20174 |
| 000000190031 | 3428 CANYON RIDGE SEGUIN 78155 | guadalupe | $10,335 | 0 | not on the roll | 20174 |
| 000000190032 | 3424 CANYON RIDGE SEGUIN 78155 | guadalupe | $10,335 | 0 | not on the roll | 20174 |
| 000000190025 | 3452 CANYON RIDGE SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20174 |
| 000000190026 | 3448 CANYON RIDGE SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20174 |
| 000000201139 | 2363 MONUMENT HILL SCHERTZ 78108 | guadalupe | $10,723 | 0 | not on the roll | 20255 |
| 000000201154 | 5032 PALO DURO SCHERTZ 78108 | guadalupe | $10,898 | 0 | not on the roll | 20174 |
| 000000201150 | 2291 CERRILLO HILLS SCHERTZ 78108 | guadalupe | $11,143 | 0 | not on the roll | 20174 |
| 000000201178 | 5120 MCKITTRICK SCHERTZ 78108 | guadalupe | $11,143 | 0 | not on the roll | 20252 |
| 000000193610 | 3609 WENTZ HILL DR NEW BRAUNFELS 78130 | guadalupe | $11,212 | 0 | not on the roll | 20174 |
| 000000130996 | 120 TOKYO DR MAXWELL 78656 | caldwell | $11,500 | 0 | not on the roll | 19797 |
| 000000201039 | 5155 PALO DURO SCHERTZ 78108 | guadalupe | $11,689 | 0 | not on the roll | 20237 |
| 000000179070 | 3401 CANYON RIDGE SEGUIN 78155 | guadalupe | $16,374 | 0 | not on the roll | 20174 |
| 000001403633 | CEDAR SAGE CONVERSE 78109 | bexar | $18,800 | 0 | not on the roll | 20235 |
| 000001403636 | CEDAR SAGE CONVERSE 78109 | bexar | $18,800 | 0 | not on the roll | 20266 |
| 000001403650 | DAISY BLOSSOM SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20264 |
| 000001403664 | PRIMROSE RIDGE SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20174 |
| 000001403666 | PRIMROSE RIDGE SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20245 |
| 000001403667 | PRIMROSE RIDGE SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20245 |
| 000001403686 | WINECUP CV SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20245 |
| 000001403687 | WINECUP CV SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20245 |
| 000001403688 | WINECUP CV SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20174 |
| 000001403689 | WINECUP CV SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20174 |
| 000001403690 | WINECUP CV SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20174 |
| 000001403691 | WINECUP CV SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20174 |
| 000001403692 | WINECUP CV SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20174 |
| 000001403693 | WINECUP CV SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20174 |
| 000001403694 | WINECUP CV SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20174 |
| 000001403695 | WINECUP CV SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20174 |
| 000001403696 | FLORAL BLOSSOM SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 19880 |
| 000001403697 | FLORAL BLOSSOM SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20272 |
| 000001403698 | FLORAL BLOSSOM SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20265 |
| 000001403699 | FLORAL BLOSSOM SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20284 |
| 000001403700 | FLORAL BLOSSOM SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20174 |
| 000001403704 | FLORAL BLOSSOM SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20174 |
| 000001403705 | FLORAL BLOSSOM SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20174 |
| 000001403706 | WINECUP CV SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20174 |
| 000001403709 | WINECUP CV SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20245 |
| 000001403710 | WINECUP CV SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20245 |
| 000001403711 | WINECUP CV SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20245 |
| 000001403712 | WINECUP CV SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20245 |
| 000001403713 | WINECUP CV SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20245 |
| 000001403714 | WINECUP CV SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20245 |
| 000001403715 | WINECUP CV SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 20245 |
| 000000197927 | 1504 HUMMOCK EP SCHERTZ 78154 | guadalupe | $18,977 | 0 | not on the roll | 20265 |
| 000000197928 | 1508 HUMMOCK EP SCHERTZ 78154 | guadalupe | $18,977 | 0 | not on the roll | 20173 |
| 000000197929 | 1512 HUMMOCK EP SCHERTZ 78154 | guadalupe | $18,977 | 0 | not on the roll | 20173 |
| 000000197973 | 1603 HUMMOCK EP SCHERTZ 78154 | guadalupe | $18,977 | 0 | not on the roll | 20237 |
| 000000197976 | 1529 HUMMOCK EP SCHERTZ 78154 | guadalupe | $18,977 | 0 | not on the roll | 20173 |
| 000000201149 | 5115 MCKITTRICK SCHERTZ 78108 | guadalupe | $19,176 | 0 | not on the roll | 20174 |
| 000000185609 | 327 MOSCATO RD SEGUIN 78155 | guadalupe | $19,848 | 0 | not on the roll | 20174 |
| 000000195176 | 3322 NOIR LN NEW BRAUNFELS 78130 | guadalupe | $19,848 | 0 | not on the roll | 20174 |
| 000000195219 | 3406 NOIR LN NEW BRAUNFELS 78130 | guadalupe | $19,848 | 0 | not on the roll | 20174 |
| 000001421810 | MARLIN POND SAN ANTONIO 78211 | bexar | $20,000 | 0 | not on the roll | 20185 |
| 000001421811 | MARLIN POND SAN ANTONIO 78211 | bexar | $20,000 | 0 | not on the roll | 20185 |
| 000001421836 | MARLIN POND SAN ANTONIO 78211 | bexar | $20,000 | 0 | not on the roll | 20185 |
| 000001421896 | BLUEGILL WY SAN ANTONIO 78211 | bexar | $20,000 | 0 | not on the roll | 20185 |
| 000001421897 | BLUEGILL WY SAN ANTONIO 78211 | bexar | $20,000 | 0 | not on the roll | 20185 |
| 000001421898 | BLUEGILL WY SAN ANTONIO 78211 | bexar | $20,000 | 0 | not on the roll | 20185 |
| 000001427191 | LOOM RIDGE SAN ANTONIO 78231 | bexar | $20,000 | 0 | not on the roll | 20245 |
| 000000132210 | DRIZZLE DR LOCKHART 78644 | caldwell | $20,070 | 0 | not on the roll | 20252 |
| 000000132279 | BLIZZARD DR LOCKHART 78644 | caldwell | $20,080 | 0 | not on the roll | 20252 |
| 000000132280 | BLIZZARD DR LOCKHART 78644 | caldwell | $20,080 | 0 | not on the roll | 20252 |
| 000000132281 | BLIZZARD DR LOCKHART 78644 | caldwell | $20,080 | 0 | not on the roll | 20252 |
| 000000195209 | 529 CHEVRE RD NEW BRAUNFELS 78130 | guadalupe | $20,115 | 0 | not on the roll | 20174 |
| 000000132278 | BLIZZARD DR LOCKHART 78644 | caldwell | $20,320 | 0 | not on the roll | 20252 |
| 000001402193 | BOHEMIAN GROVE SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20260 |
| 000001402194 | BOHEMIAN GROVE SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20248 |
| 000001402195 | BOHEMIAN GROVE SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20248 |
| 000001402196 | BOHEMIAN GROVE SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20248 |
| 000001402197 | BOHEMIAN GROVE SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20248 |
| 000001402198 | BOHEMIAN GROVE SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20248 |
| 000001402199 | BOHEMIAN GROVE SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20248 |
| 000001402200 | BOHEMIAN GROVE SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20248 |
| 000001402201 | BOHEMIAN GROVE SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20283 |
| 000001402202 | BOHEMIAN GROVE SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20248 |
| 000001402203 | BOHEMIAN GROVE SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20248 |
| 000001402204 | BOHEMIAN GROVE SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20248 |
| 000001402205 | BOHEMIAN GROVE SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20248 |
| 000001402254 | BOHEMIAN GROVE SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20185 |
| 000001429536 | SALAMANDER WY SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20269 |
| 000001429537 | SALAMANDER WY SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20269 |
| 000001429538 | SHAMROCK DOME SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20248 |
| 000001429539 | SHAMROCK DOME SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20248 |
| 000001429540 | SHAMROCK DOME SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20248 |
| 000001429541 | SHAMROCK DOME SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20248 |
| 000001429543 | SHAMROCK DOME SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20269 |
| 000001429544 | SHAMROCK DOME SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20248 |
| 000001429546 | SHAMROCK DOME SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 16631 |
| 000001429547 | SHAMROCK DOME SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20266 |
| 000001429549 | SHAMROCK DOME SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20300 |
| 000001429550 | SHAMROCK DOME SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20248 |
| 000001429551 | SHAMROCK DOME SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20248 |
| 000001429552 | SHAMROCK DOME SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20248 |
| 000001429554 | SHAMROCK DOME SAN ANTONIO 78227 | bexar | $20,900 | 0 | not on the roll | 20248 |
| 000000132277 | BLIZZARD DR LOCKHART 78644 | caldwell | $21,770 | 0 | not on the roll | 20252 |
| 000001422624 | FIRE STONE SAN ANTONIO 78245 | bexar | $22,000 | 0 | not on the roll | 20199 |
| 000001422638 | RED CORAL SAN ANTONIO 78245 | bexar | $22,000 | 0 | not on the roll | 20187 |
| 000001422645 | ONYX RING SAN ANTONIO 78245 | bexar | $22,000 | 0 | not on the roll | 20187 |
| 000001422646 | ONYX RING SAN ANTONIO 78245 | bexar | $22,000 | 0 | not on the roll | 20187 |
| 000001422647 | ONYX RING SAN ANTONIO 78245 | bexar | $22,000 | 0 | not on the roll | 20187 |
| 000001422652 | ONYX RING SAN ANTONIO 78250 | bexar | $22,000 | 0 | not on the roll | 20187 |
| 000001422653 | ONYX RING SAN ANTONIO 78250 | bexar | $22,000 | 0 | not on the roll | 20187 |
| 000001422654 | ONYX RING SAN ANTONIO 78250 | bexar | $22,000 | 0 | not on the roll | 20187 |
| 000001422671 | RED DIAMOND SAN ANTONIO 78250 | bexar | $22,000 | 0 | not on the roll | 20171 |
| 000001422672 | RED DIAMOND SAN ANTONIO 78250 | bexar | $22,000 | 0 | not on the roll | 20171 |
| 000001422673 | RED DIAMOND SAN ANTONIO 78250 | bexar | $22,000 | 0 | not on the roll | 20199 |
| 000001422674 | RED DIAMOND SAN ANTONIO 78250 | bexar | $22,000 | 0 | not on the roll | 20199 |
| 000001422702 | CARNELIAN TRL SAN ANTONIO 78250 | bexar | $22,000 | 0 | not on the roll | 20187 |
| 000001422704 | CARNELIAN TRL SAN ANTONIO 78250 | bexar | $22,000 | 0 | not on the roll | 20199 |
| 000001422705 | CARNELIAN TRL SAN ANTONIO 78250 | bexar | $22,000 | 0 | not on the roll | 20199 |
| 000001422706 | CARNELIAN TRL SAN ANTONIO 78250 | bexar | $22,000 | 0 | not on the roll | 20199 |
| 000001422707 | CARNELIAN TRL SAN ANTONIO 78250 | bexar | $22,000 | 0 | not on the roll | 20199 |
| 000001422708 | CARNELIAN TRL SAN ANTONIO 78250 | bexar | $22,000 | 0 | not on the roll | 20199 |
| 000001422709 | CARNELIAN TRL SAN ANTONIO 78250 | bexar | $22,000 | 0 | not on the roll | 20199 |
| 000001422746 | RED DIAMOND SAN ANTONIO 78250 | bexar | $22,000 | 0 | not on the roll | 20199 |
| 000001422747 | RED DIAMOND SAN ANTONIO 78250 | bexar | $22,000 | 0 | not on the roll | 20199 |
| 000001422748 | RED DIAMOND SAN ANTONIO 78250 | bexar | $22,000 | 0 | not on the roll | 20199 |
| 000001422749 | RED DIAMOND SAN ANTONIO 78250 | bexar | $22,000 | 0 | not on the roll | 20187 |
| 000001422750 | RED DIAMOND SAN ANTONIO 78250 | bexar | $22,000 | 0 | not on the roll | 20187 |
| 000001422751 | RED DIAMOND SAN ANTONIO 78250 | bexar | $22,000 | 0 | not on the roll | 20285 |
| 000001422752 | RED DIAMOND SAN ANTONIO 78250 | bexar | $22,000 | 0 | not on the roll | 20187 |
| 000000197926 | 1500 HUMMOCK EP SCHERTZ 78154 | guadalupe | $22,176 | 0 | not on the roll | 20265 |
| 000001417683 | ONYX PL LEON VALLEY 78238 | bexar | $22,800 | 0 | not on the roll | 20263 |
| 000001417685 | ONYX PL LEON VALLEY 78238 | bexar | $22,800 | 0 | not on the roll | 20066 |
| 000001417698 | 14819 ONYX PL LEON VALLEY 78238 | bexar | $22,800 | 0 | not on the roll | 20195 |
| 000001417767 | 7020 BIOTITE RDG SAN ANTONIO 78223 | bexar | $22,800 | 0 | not on the roll | 20200 |
| 000001417815 | BIOTITE RDG ELMENDORF 78112 | bexar | $22,800 | 0 | not on the roll | 20245 |
| 000001417855 | 14808 ONYX PL ELMENDORF 78112 | bexar | $22,800 | 0 | not on the roll | 20265 |
| 000001417857 | 14816 ONYX PL ELMENDORF 78112 | bexar | $22,800 | 0 | not on the roll | 20214 |
| 000001417858 | 14820 ONYX PL ELMENDORF 78112 | bexar | $22,800 | 0 | not on the roll | 20214 |
| 000001417859 | 14830 ONYX PL ELMENDORF 78112 | bexar | $22,800 | 0 | not on the roll | 20214 |
| 000001417860 | 14836 ONYX PL ELMENDORF 78112 | bexar | $22,800 | 0 | not on the roll | 20214 |
| 000001424191 | MUDSTONE PL ELMENDORF 78112 | bexar | $22,800 | 0 | not on the roll | 20066 |
| 000000195208 | 533 CHEVRE RD NEW BRAUNFELS 78130 | guadalupe | $23,348 | 0 | not on the roll | 20174 |
| 000000195218 | 3402 NOIR LN NEW BRAUNFELS 78130 | guadalupe | $23,348 | 0 | not on the roll | 20174 |
| 000001386109 | FALCON PT SAN ANTONIO 78223 | bexar | $24,000 | 0 | not on the roll | 20174 |
| 000001421698 | ENCANTO ALLEY ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20174 |
| 000001421710 | COLIMA CV ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20174 |
| 000001421711 | COLIMA CV ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20174 |
| 000001421712 | COLIMA CV ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20200 |
| 000001421713 | COLIMA CV ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20174 |
| 000001421714 | COLIMA CV ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20276 |
| 000001421715 | COLIMA CV ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20174 |
| 000001421716 | COLIMA CV ATASCOSA 78002 | bexar | $24,500 | 0 | not on the roll | 20287 |
| 000000132217 | DUST DEVIL DR LOCKHART 78644 | caldwell | $24,730 | 0 | not on the roll | 20172 |
| 000000197930 | 1516 HUMMOCK EP SCHERTZ 78154 | guadalupe | $24,758 | 0 | not on the roll | 20173 |
| 000000132207 | DUST DEVIL DR LOCKHART 78644 | caldwell | $24,780 | 0 | not on the roll | 20200 |
| 000001416334 | YELLOW SAPPHIRE SAN ANTONIO 78263 | bexar | $25,000 | 0 | not on the roll | 20160 |
| 000001416335 | YELLOW SAPPHIRE SAN ANTONIO 78263 | bexar | $25,000 | 0 | not on the roll | 20004 |
| 000001416336 | YELLOW SAPPHIRE SAN ANTONIO 78263 | bexar | $25,000 | 0 | not on the roll | 20160 |
| 000001416337 | YELLOW SAPPHIRE SAN ANTONIO 78263 | bexar | $25,000 | 0 | not on the roll | 20004 |
| 000001416338 | 7008 YELLOW SAPPHIRE SAN ANTONIO 78263 | bexar | $25,000 | 0 | not on the roll | 20004 |
| 000001416361 | YELLOW SAPPHIRE SAN ANTONIO 78263 | bexar | $25,000 | 0 | not on the roll | 20160 |
| 000001416362 | YELLOW SAPPHIRE SAN ANTONIO 78263 | bexar | $25,000 | 0 | not on the roll | 20160 |
| 000001416398 | VIOLET SAPPHIRE SAN ANTONIO 78263 | bexar | $25,000 | 0 | not on the roll | 20160 |
| 000001416400 | VIOLET SAPPHIRE SAN ANTONIO 78263 | bexar | $25,000 | 0 | not on the roll | 20160 |
| 000001416401 | BLUE SAPPHIRE SAN ANTONIO 78263 | bexar | $25,000 | 0 | not on the roll | 20160 |
| 000001416402 | BLUE SAPPHIRE SAN ANTONIO 78263 | bexar | $25,000 | 0 | not on the roll | 20160 |
| 000001416431 | VIOLET SAPPHIRE SAN ANTONIO 78263 | bexar | $25,000 | 0 | not on the roll | 20160 |
| 000001420792 | NERIA LOOP SAN ANTONIO 78224 | bexar | $25,000 | 0 | not on the roll | 20284 |
| 000001420793 | NERIA LOOP SAN ANTONIO 78224 | bexar | $25,000 | 0 | not on the roll | 20294 |
| 000001420794 | NERIA LOOP SAN ANTONIO 78224 | bexar | $25,000 | 0 | not on the roll | 20173 |
| 000001420795 | NERIA LOOP SAN ANTONIO 78224 | bexar | $25,000 | 0 | not on the roll | 20173 |
| 000001420796 | NERIA LOOP SAN ANTONIO 78224 | bexar | $25,000 | 0 | not on the roll | 20266 |
| 000001420797 | NERIA LOOP SAN ANTONIO 78224 | bexar | $25,000 | 0 | not on the roll | 20173 |
| 000001420798 | NERIA LOOP SAN ANTONIO 78224 | bexar | $25,000 | 0 | not on the roll | 20201 |
| 000001420801 | NERIA LOOP SAN ANTONIO 78224 | bexar | $25,000 | 0 | not on the roll | 20264 |
| 000001420802 | NERIA LOOP SAN ANTONIO 78224 | bexar | $25,000 | 0 | not on the roll | 20266 |
| 000001420803 | NERIA LOOP SAN ANTONIO 78224 | bexar | $25,000 | 0 | not on the roll | 19993 |
| 000001420892 | SOUPE CV SAN ANTONIO 78224 | bexar | $25,000 | 0 | not on the roll | 20173 |
| 000001420894 | SOUPE CV SAN ANTONIO 78224 | bexar | $25,000 | 0 | not on the roll | 20259 |
| 000001420900 | SOUPE CV SAN ANTONIO 78224 | bexar | $25,000 | 0 | not on the roll | 20263 |
| 000001420901 | SOUPE CV SAN ANTONIO 78224 | bexar | $25,000 | 0 | not on the roll | 20269 |
| 000001420902 | SOUPE CV SAN ANTONIO 78224 | bexar | $25,000 | 0 | not on the roll | 20278 |
| 000001420903 | SOUPE CV SAN ANTONIO 78224 | bexar | $25,000 | 0 | not on the roll | 20173 |
| 000001420913 | SIEBERN RD SAN ANTONIO 78224 | bexar | $25,000 | 0 | not on the roll | 20173 |
| 000001420914 | SIEBERN RD SAN ANTONIO 78224 | bexar | $25,000 | 0 | not on the roll | 20173 |
| 000001420920 | NERIA LOOP SAN ANTONIO 78224 | bexar | $25,000 | 0 | not on the roll | 20173 |
