U.S. Home, Llc
Filed as U.S. HOME, LLC · taxpayer 15222276196 · on the county rolls as LENNAR HOMES OF TEXAS LAND AND CONSTRUCTION LTD · mail to 13620 N FM 620 B 150 AUSTIN TX 78717 USMatched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 628, Caldwell 43, Guadalupe 42, Bastrop 3, Williamson 2, Comal 1
- ZIPs
- 78002, 78073, 78101, 78108, 78109, 78112, 78130, 78152, 78154, 78155, 78202, 78205, 78207, 78209, 78210, 78211, 78216, 78219, 78220, 78221, 78223, 78224, 78227, 78231, 78232, 78238, 78245, 78250, 78252, 78253, 78254, 78263, 78264, 78602, 78628, 78644, 78656, 78666
- Parcels whose tax bill leaves Texas
- 14 of 719
- Parcels flagged owner-occupied
- 0 of 719
- Most recent purchase date on the roll
- 20300
- Earliest purchase date on the roll
- 16631
Source: 6 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- U.S. HOME, LLC
- Name we searched
- LENNAR HOMES OF TEXAS LAND AND CONSTRUCTION LTD
- Taxpayer number
- 15222276196
- Right to transact business
- ACTIVE
- Secretary of State status
- ACTIVE
- Effective registration
- 2000-04-13
- State of formation
- DE
- Texas SOS file number
- 0013197906
- Registered agent
- CORPORATE CREATIONS NETWORK INC
- Filing mailing address
- 5505 WATERFORD DISTRICT DR FL 9 MIAMI FL 33126
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 10 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000129333 | 200 E LIMA DR MAXWELL 78656 | caldwell | $647,280 | 0 | not on the roll | 19797 |
| 000001407661 | LADERA HILLS SAN ANTONIO 78245 | bexar | $615,910 | 0 | not on the roll | not on the roll |
| 000001369443 | 10159 ASTA TRL SAN ANTONIO 78224 | bexar | $254,250 | 1,952 | 2022 | 19243 |
| 000001353372 | 5331 DEVILS RIDGE CONVERSE 78109 | bexar | $245,498 | 1,631 | 2022 | 19090 |
| 000001428838 | 10355 BRIDGETON MILL SAN ANTONIO 78254 | bexar | $226,980 | 2,377 | 2024 | 20238 |
| 000001392752 | 6671 CIBOLO SPRINGS CONVERSE 78109 | bexar | $225,999 | 1,450 | 2024 | 19887 |
| 000001428833 | 10333 BRIDGETON MILL SAN ANTONIO 78254 | bexar | $225,410 | 2,196 | 2024 | 20096 |
| 000001432185 | 7935 NESSIE TRLS SAN ANTONIO 78227 | bexar | $219,030 | 1,950 | 2024 | not on the roll |
| 000001410891 | 4946 LEGACY PT CONVERSE 78073 | bexar | $208,800 | 1,668 | 2024 | not on the roll |
| 000001432382 | CHABACANO SAN ANTONIO 78207 | bexar | $169,420 | 2,215 | 2024 | 20186 |
| 437752 | 101 ROUGH CREEK RD GEORGETOWN TX 78628 | williamson | $166,635 | 2,148 | 2025.000000 | not on the roll |
| 437751 | 105 ROUGH CREEK RD GEORGETOWN TX 78628 | williamson | $150,124 | 1,581 | 2025.000000 | not on the roll |
| 000001410943 | 4934 LEGACY TRL SAN ANTONIO 78073 | bexar | $132,000 | 1,211 | 2024 | not on the roll |
| 000001425294 | 3419 PERLACH DR SAN ANTONIO 78245 | bexar | $121,040 | 1,421 | 2024 | 20264 |
| 000001425319 | 14407 JENSON CRK SAN ANTONIO 78245 | bexar | $86,880 | 1,586 | 2024 | 20248 |
| 000001425318 | 3302 RODGERS HILL SAN ANTONIO 78245 | bexar | $77,910 | 2,196 | 2024 | 20248 |
| 000001425320 | 14411 JENSON CRK SAN ANTONIO 78245 | bexar | $71,210 | 1,586 | 2024 | 20248 |
| 000001425322 | 14419 JENSON CRK SAN ANTONIO 78245 | bexar | $71,170 | 2,196 | 2024 | 20248 |
| 000001425321 | 14415 JENSON CRK SAN ANTONIO 78245 | bexar | $70,890 | 1,606 | 2024 | 20248 |
| 000008724808 | 165 CIBOLO CREEK LP BASTROP 78602 | bastrop | $70,000 | 0 | not on the roll | 20248 |
| 000008724810 | 153 CIBOLO CREEK LP BASTROP 78602 | bastrop | $70,000 | 0 | not on the roll | 20248 |
| 000008724844 | 160 CIBOLO CREEK LP BASTROP 78602 | bastrop | $70,000 | 0 | not on the roll | 20248 |
| 000001425323 | 14423 JENSON CRK SAN ANTONIO 78245 | bexar | $66,510 | 1,858 | 2024 | 20248 |
| 000001425304 | 3418 RODGERS HILL SAN ANTONIO 78245 | bexar | $65,310 | 1,586 | 2024 | 20264 |
| 000001432405 | CHABACANO SAN ANTONIO 78207 | bexar | $64,210 | 1,905 | 2024 | 20280 |
| 000001425307 | 3406 RODGERS HILL SAN ANTONIO 78245 | bexar | $64,180 | 2,196 | 2024 | 20264 |
| 000001425310 | 3334 RODGERS HILL SAN ANTONIO 78245 | bexar | $64,180 | 2,196 | 2024 | 20264 |
| 000001425314 | 3318 RODGERS HILL SAN ANTONIO 78245 | bexar | $64,180 | 2,196 | 2024 | 20248 |
| 000001425293 | 3415 PERLACH DR SAN ANTONIO 78245 | bexar | $62,700 | 1,606 | 2024 | 20264 |
| 000001425305 | 3414 RODGERS HILL SAN ANTONIO 78245 | bexar | $62,250 | 1,858 | 2024 | 20248 |
| 000001425308 | 3402 RODGERS HILL SAN ANTONIO 78245 | bexar | $62,250 | 1,858 | 2024 | 20264 |
| 000001425312 | 3326 RODGERS HILL SAN ANTONIO 78245 | bexar | $62,250 | 1,858 | 2024 | 20264 |
| 000001425315 | 3314 RODGERS HILL SAN ANTONIO 78245 | bexar | $62,250 | 1,858 | 2024 | 20248 |
| 000001425316 | 3310 RODGERS HILL SAN ANTONIO 78245 | bexar | $62,230 | 1,586 | 2024 | 20248 |
| 000001425317 | 3306 RODGERS HILL SAN ANTONIO 78245 | bexar | $61,870 | 1,858 | 2024 | 20248 |
| 000001425306 | 3410 RODGERS HILL SAN ANTONIO 78245 | bexar | $61,320 | 1,606 | 2024 | 20264 |
| 000001425309 | 3338 RODGERS HILL SAN ANTONIO 78245 | bexar | $61,320 | 1,606 | 2024 | 20264 |
| 000001425313 | 3322 RODGERS HILL SAN ANTONIO 78245 | bexar | $61,320 | 1,606 | 2024 | 20264 |
| 000001425311 | 3330 RODGERS HILL SAN ANTONIO 78245 | bexar | $59,980 | 1,421 | 2024 | 20264 |
| 000001425292 | 3411 PERLACH DR SAN ANTONIO 78245 | bexar | $59,840 | 1,858 | 2024 | 20185 |
| 000001342188 | WT MONTGOMERY RD SAN ANOTNIO 78232 | bexar | $50,000 | 0 | not on the roll | 20153 |
| 000001355766 | BRIDGTON MILL SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20174 |
| 000001355767 | BRIDGTON MILL SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20174 |
| 000001355768 | BRIDGTON MILL SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20174 |
| 000001355769 | BRIDGTON MILL SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20174 |
| 000001355770 | BRIDGTON MILL SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20199 |
| 000001355804 | DILLARD MILL SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20199 |
| 000001355805 | DILLARD MILL SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20199 |
| 000001355806 | DILLARD MILL SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20199 |
| 000001355807 | DILLARD MILL SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20199 |
| 000001355808 | DILLARD MILL SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20199 |
| 000001355813 | DILLARD MILL SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20174 |
| 000001355819 | ICKHAM MILL CT SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20174 |
| 000001355820 | ICKHAM MILL CT SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20270 |
| 000001355821 | ICKHAM MILL CT SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20266 |
| 000001355824 | ICKHAM MILL CT SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20287 |
| 000001355825 | ICKHAM MILL CT SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20269 |
| 000001428884 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20248 |
| 000001428885 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20248 |
| 000001428886 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20248 |
| 000001428887 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20248 |
| 000001428888 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20248 |
| 000001428889 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20248 |
| 000001428890 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20248 |
| 000001428891 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20248 |
| 000001428892 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20248 |
| 000001428893 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20248 |
| 000001428894 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20248 |
| 000001428895 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20248 |
| 000001428896 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20248 |
| 000001428903 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20195 |
| 000001428904 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20195 |
| 000001428906 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20195 |
| 000001428907 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20195 |
| 000001428908 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20195 |
| 000001428909 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20265 |
| 000001382503 | DASSLER SPRINGS CONVERSE 78109 | bexar | $43,800 | 0 | not on the roll | 20185 |
| 000001382707 | DASSLER SPRINGS CONVERSE 78109 | bexar | $43,800 | 0 | not on the roll | 20286 |
| 000001393199 | SAGE TURN SAN ANTONIO 78109 | bexar | $42,800 | 0 | not on the roll | 20173 |
| 000001393200 | SAGE TURN SAN ANTONIO 78109 | bexar | $42,800 | 0 | not on the roll | 20173 |
| 000001426638 | 7320 BISMARCK SAPPHIRE SAN ANTONIO 78263 | bexar | $42,360 | 1,350 | 2024 | 20004 |
| 000001363624 | 6319 WILLOW PT BLVD SAN ANTONIO 78219 | bexar | $42,100 | 0 | not on the roll | 20248 |
| 000001423725 | WILLOW PT BLVD SAN ANTONIO 78220 | bexar | $42,100 | 0 | not on the roll | 20248 |
| 000001423726 | WILLOW PT BLVD SAN ANTONIO 78220 | bexar | $42,100 | 0 | not on the roll | 20248 |
| 000001423727 | WILLOW PT BLVD SAN ANTONIO 78220 | bexar | $42,100 | 0 | not on the roll | 20248 |
| 000001423728 | WILLOW PT BLVD SAN ANTONIO 78220 | bexar | $42,100 | 0 | not on the roll | 20248 |
| 000001423729 | WILLOW PT BLVD SAN ANTONIO 78220 | bexar | $42,100 | 0 | not on the roll | 20248 |
| 000001423730 | WILLOW PT BLVD SAN ANTONIO 78220 | bexar | $42,100 | 0 | not on the roll | 20285 |
| 000001423731 | WILLOW PT BLVD SAN ANTONIO 78220 | bexar | $42,100 | 0 | not on the roll | 20248 |
| 000001423732 | WILLOW PT BLVD SAN ANTONIO 78220 | bexar | $42,100 | 0 | not on the roll | 20286 |
| 000001423733 | WILLOW PT BLVD SAN ANTONIO 78220 | bexar | $42,100 | 0 | not on the roll | 20248 |
| 000001423734 | WILLOW PT BLVD SAN ANTONIO 78220 | bexar | $42,100 | 0 | not on the roll | 20283 |
| 000001354119 | LEW PASS SAN ANTONIO 78221 | bexar | $39,400 | 0 | not on the roll | 20174 |
| 000001354121 | LEW PASS SAN ANTONIO 78221 | bexar | $39,400 | 0 | not on the roll | 20266 |
| 000001354124 | 527 LEW PASS SAN ANTONIO 78221 | bexar | $39,400 | 0 | not on the roll | 20263 |
| 000001354133 | LEW PASS SAN ANTONIO 78221 | bexar | $39,400 | 0 | not on the roll | 20174 |
| 000001354134 | LEW PASS SAN ANTONIO 78221 | bexar | $39,400 | 0 | not on the roll | 20174 |
| 000001354135 | LEW PASS SAN ANTONIO 78221 | bexar | $39,400 | 0 | not on the roll | 20174 |
| 000001354136 | LEW PASS SAN ANTONIO 78221 | bexar | $39,400 | 0 | not on the roll | 20174 |
| 000001354137 | LEW PASS SAN ANTONIO 78221 | bexar | $39,400 | 0 | not on the roll | 20174 |
| 000001354139 | KITE BEND SAN ANTONIO 78221 | bexar | $39,400 | 0 | not on the roll | 20248 |
| 000001399876 | FURYK DR SAN ANTONIO 78221 | bexar | $39,200 | 0 | not on the roll | 20250 |
| 000001399877 | FURYK DR SAN ANTONIO 78221 | bexar | $39,200 | 0 | not on the roll | 20287 |
| 000001399880 | FURYK DR SAN ANTONIO 78221 | bexar | $39,200 | 0 | not on the roll | 20250 |
| 000001399881 | FURYK DR SAN ANTONIO 78221 | bexar | $39,200 | 0 | not on the roll | 20263 |
| 000001399882 | FURYK DR SAN ANTONIO 78221 | bexar | $39,200 | 0 | not on the roll | 20266 |
| 000001399897 | GRAHAM BEND SAN ANTONIO 78221 | bexar | $39,200 | 0 | not on the roll | 20250 |
| 000001399898 | GRAHAM BEND SAN ANTONIO 78221 | bexar | $39,200 | 0 | not on the roll | 20250 |
| 000001399976 | GRAHAM BEND SAN ANTONIO 78221 | bexar | $39,200 | 0 | not on the roll | 20250 |
| 000001399980 | GRAHAM BEND SAN ANTONIO 78221 | bexar | $39,200 | 0 | not on the roll | 20280 |
| 000001399981 | GRAHAM BEND SAN ANTONIO 78221 | bexar | $39,200 | 0 | not on the roll | 20286 |
| 000001399982 | GRAHAM BEND SAN ANTONIO 78221 | bexar | $39,200 | 0 | not on the roll | 20250 |
| 000001399983 | GRAHAM BEND SAN ANTONIO 78221 | bexar | $39,200 | 0 | not on the roll | 20285 |
| 000001399984 | GRAHAM BEND SAN ANTONIO 78221 | bexar | $39,200 | 0 | not on the roll | 20250 |
| 000001407136 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407137 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407138 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407139 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407140 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407141 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407142 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407143 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407144 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407145 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407146 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407147 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407148 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407150 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | 20172 |
| 000001407151 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | 20172 |
| 000001407152 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407155 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407156 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407157 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407279 | MILLBROOK WY SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | 20290 |
| 000001407280 | MILLBROOK WY SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | 20172 |
| 000001407295 | 4071 ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407296 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407399 | HAMPSHIRE WY SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407400 | HAMPSHIRE WY SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407401 | HAMPSHIRE WY SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407402 | HAMPSHIRE WY SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407403 | HAMPSHIRE WY SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407404 | HAMPSHIRE WY SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407405 | HAMPSHIRE WY SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407406 | HAMPSHIRE WY SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407407 | HAMPSHIRE WY SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407408 | HAMPSHIRE WY SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407409 | HAMPSHIRE WY SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407410 | HAMPSHIRE WY SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407411 | HAMPSHIRE WY SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407412 | HAMPSHIRE WY SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407413 | HAMPSHIRE WY SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407414 | HAMPSHIRE WY SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407415 | HAMPSHIRE WY SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407416 | HAMPSHIRE WY SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407429 | HERTFORD SHIRE SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407486 | HERTFORD SHIRE SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | 20286 |
| 000001407488 | HERTFORD SHIRE SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407490 | HERTFORD SHIRE SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407498 | HERTFORD SHIRE SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001407499 | HERTFORD SHIRE SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | not on the roll |
| 000001425256 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | 20269 |
| 000001425299 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | 20269 |
| 000001425366 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | 20248 |
| 000001425378 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | 20248 |
| 000001425380 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | 20287 |
| 000001425381 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | 20285 |
| 000001425382 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | 20185 |
| 000001425383 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | 20248 |
| 000001425384 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | 20283 |
| 000001425386 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | 20248 |
| 000001425387 | ROCK MILL DAM SAN ANTONIO 78245 | bexar | $36,500 | 0 | not on the roll | 20248 |
| 000001432842 | GLADE CREEK SAN ANTONIO 78205 | bexar | $36,500 | 0 | not on the roll | 20248 |
| 000001432843 | GLADE CREEK SAN ANTONIO 78205 | bexar | $36,500 | 0 | not on the roll | 20248 |
| 000001432844 | GLADE CREEK SAN ANTONIO 78205 | bexar | $36,500 | 0 | not on the roll | 20248 |
| 000001432845 | GLADE CREEK SAN ANTONIO 78205 | bexar | $36,500 | 0 | not on the roll | 20248 |
| 000001432846 | GLADE CREEK SAN ANTONIO 78205 | bexar | $36,500 | 0 | not on the roll | 20248 |
| 000001432847 | GLADE CREEK SAN ANTONIO 78205 | bexar | $36,500 | 0 | not on the roll | 20248 |
| 000001432848 | GLADE CREEK SAN ANTONIO 78205 | bexar | $36,500 | 0 | not on the roll | 20248 |
| 000001432876 | GLADE CREEK SAN ANTONIO 78209 | bexar | $36,500 | 0 | not on the roll | 20286 |
| 000001432877 | GLADE CREEK SAN ANTONIO 78209 | bexar | $36,500 | 0 | not on the roll | 20248 |
| 000001432879 | GLADE CREEK SAN ANTONIO 78209 | bexar | $36,500 | 0 | not on the roll | 20279 |
| 000001432880 | GLADE CREEK SAN ANTONIO 78209 | bexar | $36,500 | 0 | not on the roll | 20248 |
| 000001432881 | GLADE CREEK SAN ANTONIO 78209 | bexar | $36,500 | 0 | not on the roll | 20284 |
| 000001432882 | GLADE CREEK SAN ANTONIO 78209 | bexar | $36,500 | 0 | not on the roll | 20287 |
| 000001438435 | BRANDY GLN SAN ANTONIO 78253 | bexar | $36,100 | 0 | not on the roll | 20214 |
| 000001438436 | BRANDY GLN SAN ANTONIO 78253 | bexar | $36,100 | 0 | not on the roll | 20214 |
| 000001438437 | 15018 BRANDY GLN SAN ANTONIO 78253 | bexar | $36,100 | 0 | not on the roll | 20266 |
| 000001438438 | BRANDY GLN SAN ANTONIO 78253 | bexar | $36,100 | 0 | not on the roll | 20186 |
| 000001438439 | BRANDY GLN SAN ANTONIO 78253 | bexar | $36,100 | 0 | not on the roll | 20186 |
| 000001438441 | BRANDY GLN SAN ANTONIO 78253 | bexar | $36,100 | 0 | not on the roll | 20186 |
| 000001438442 | BRANDY GLN SAN ANTONIO 78253 | bexar | $36,100 | 0 | not on the roll | 20186 |
| 000001438443 | BRANDY GLN SAN ANTONIO 78253 | bexar | $36,100 | 0 | not on the roll | 20186 |
| 000001438457 | MORGAN CRST SAN ANTONIO 78253 | bexar | $36,100 | 0 | not on the roll | 20242 |
| 000001438459 | MORGAN CRST SAN ANTONIO 78253 | bexar | $36,100 | 0 | not on the roll | 20214 |
| 000001438509 | WHIRLING PL SAN ANTONIO 78253 | bexar | $36,100 | 0 | not on the roll | 20214 |
| 000001438510 | WHIRLING PL SAN ANTONIO 78253 | bexar | $36,100 | 0 | not on the roll | 20214 |
| 000001423156 | PAUL CYN SAN ANTONIO 78253 | bexar | $35,300 | 0 | not on the roll | 20284 |
| 000001423157 | PAUL CYN SAN ANTONIO 78253 | bexar | $35,300 | 0 | not on the roll | 20285 |
| 000001423158 | PAUL CYN SAN ANTONIO 78253 | bexar | $35,300 | 0 | not on the roll | 20217 |
| 000001423159 | PAUL CYN SAN ANTONIO 78253 | bexar | $35,300 | 0 | not on the roll | 20280 |
| 000001423160 | PAUL CYN SAN ANTONIO 78253 | bexar | $35,300 | 0 | not on the roll | 20280 |
| 000001423162 | PAUL CYN SAN ANTONIO 78253 | bexar | $35,300 | 0 | not on the roll | 20269 |
| 000001423163 | PAUL CYN SAN ANTONIO 78253 | bexar | $35,300 | 0 | not on the roll | 20294 |
| 000001423164 | PAUL CYN SAN ANTONIO 78253 | bexar | $35,300 | 0 | not on the roll | 20217 |
| 000001423171 | PAUL CYN SAN ANTONIO 78253 | bexar | $35,300 | 0 | not on the roll | 20217 |
| 000001423172 | PAUL CYN SAN ANTONIO 78253 | bexar | $35,300 | 0 | not on the roll | 20199 |
| 000001423174 | PAUL CYN SAN ANTONIO 78253 | bexar | $35,300 | 0 | not on the roll | 20265 |
| 000001423176 | PAUL CYN SAN ANTONIO 78253 | bexar | $35,300 | 0 | not on the roll | 20266 |
| 000001423177 | PAUL CYN SAN ANTONIO 78253 | bexar | $35,300 | 0 | not on the roll | 20277 |
| 000001423178 | PAUL CYN SAN ANTONIO 78253 | bexar | $35,300 | 0 | not on the roll | 20245 |
| 000001423179 | PAUL CYN SAN ANTONIO 78253 | bexar | $35,300 | 0 | not on the roll | 20245 |
| 000001423180 | PAUL CYN SAN ANTONIO 78253 | bexar | $35,300 | 0 | not on the roll | 20245 |
| 000001423181 | PAUL CYN SAN ANTONIO 78253 | bexar | $35,300 | 0 | not on the roll | 20245 |
| 000001423182 | PAUL CYN SAN ANTONIO 78253 | bexar | $35,300 | 0 | not on the roll | 20245 |
| 000001432385 | CHABACANO SAN ANTONIO 78207 | bexar | $35,000 | 0 | not on the roll | 20277 |
| 000001432387 | CHABACANO SAN ANTONIO 78207 | bexar | $35,000 | 0 | not on the roll | 20186 |
| 000001432409 | 12510 CHABACANO SAN ANTONIO 78207 | bexar | $35,000 | 0 | not on the roll | 20276 |
| 000001432414 | CHABACANO SAN ANTONIO 78207 | bexar | $35,000 | 0 | not on the roll | 20248 |
| 000001432415 | CHABACANO SAN ANTONIO 78207 | bexar | $35,000 | 0 | not on the roll | 20285 |
| 000001432417 | CHABACANO SAN ANTONIO 78207 | bexar | $35,000 | 0 | not on the roll | 20248 |
| 000001432419 | CHABACANO SAN ANTONIO 78207 | bexar | $35,000 | 0 | not on the roll | 20248 |
| 000001432420 | CHABACANO SAN ANTONIO 78207 | bexar | $35,000 | 0 | not on the roll | 20248 |
| 000001432421 | CHABACANO SAN ANTONIO 78207 | bexar | $35,000 | 0 | not on the roll | 20248 |
| 000001432422 | CHABACANO SAN ANTONIO 78207 | bexar | $35,000 | 0 | not on the roll | 20248 |
| 000001432423 | CHABACANO SAN ANTONIO 78207 | bexar | $35,000 | 0 | not on the roll | 20248 |
| 000001432424 | CHABACANO SAN ANTONIO 78207 | bexar | $35,000 | 0 | not on the roll | 20248 |
