Pioneer Hill Master Community, Inc.
Filed as PIONEER HILL MASTER COMMUNITY, INC. · taxpayer 32061707439 · on the county rolls as PIONEER HILL MASTER COMMUNITY INC · mail to PO BOX 803555 DALLAS TX 75380Matched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 115, Guadalupe 43, Travis 4, Atascosa 1
- ZIPs
- 78015, 78065, 78108, 78130, 78154, 78155, 78253, 78259, 78261, 78653, 78728, 78754
- Parcels whose tax bill leaves Texas
- 0 of 163
- Parcels flagged owner-occupied
- 0 of 163
- Most recent purchase date on the roll
- 2024-06-21
- Earliest purchase date on the roll
- 13460
Source: 4 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- PIONEER HILL MASTER COMMUNITY, INC.
- Name we searched
- PIONEER HILL MASTER COMMUNITY INC
- Taxpayer number
- 32061707439
- Right to transact business
- ACTIVE
- Secretary of State status
- ACTIVE
- Effective registration
- 2016-09-30
- State of formation
- TX
- Texas SOS file number
- 0802554192
- Registered agent
- C T CORPORATION SYM
- Filing mailing address
- PO BOX 803555 DALLAS TX 75380
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 15 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000126624 | BENTWOOD RANCH D SCHERTZ 78154 | guadalupe | $54 | 0 | not on the roll | 14406 |
| 000000135544 | SCHERTZ 78154 | guadalupe | $69 | 0 | not on the roll | 14263 |
| 000000660274 | 19732 N US HWY 281 SAN ANTONIO 78259 | bexar | $100 | 0 | not on the roll | 19289 |
| 000001033267 | BULVERDE RD SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 17303 |
| 000001034055 | 24625 MANHATTAN WY SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 13602 |
| 000001060046 | BELLA VISTA PL SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 13460 |
| 000001060084 | 905 BASTIONE SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 13460 |
| 000001060086 | 930 PALATINE HILL SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 13460 |
| 000001060202 | BELLA VISTA PL SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 13460 |
| 000001076526 | 3643 RUNNING RNCH SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 20124 |
| 000001076594 | BRAMBLE PASS SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 20124 |
| 000001076620 | 25026 TERLINGUA BND SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 20124 |
| 000001082921 | BELLA DONNA SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 13537 |
| 000001082972 | CAPRESE HILL SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 13537 |
| 000001082975 | BELLA VISTA PL SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 13537 |
| 000001082983 | 13342 PALATINE HILL SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 13460 |
| 000001083070 | BELLA VISTA PL SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 13460 |
| 000001083073 | CIELO WY SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 13460 |
| 000001083088 | 13825 BELLA DONNA SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 13460 |
| 000001083099 | 13907 CAPRESE HILL SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 13460 |
| 000001083108 | 13802 BELLA DONNA SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 13460 |
| 000001083110 | 950 CAPRESE LN SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 13460 |
| 000001083137 | CAPRESE LN SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 13460 |
| 000001083138 | POTRANCO RD SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 16392 |
| 000001083156 | 950 CAPRESE LN SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 13460 |
| 000001084324 | PALATINE HILL SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 17584 |
| 000001099429 | RUNNING RANCH SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 20124 |
| 000001102661 | RUNNING RANCH SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 17667 |
| 000001106792 | OLD FREDERICKSBURG RD BOERNE 78015 | bexar | $100 | 0 | not on the roll | 14705 |
| 000001116609 | RUSTIC CHASE BOERNE 78015 | bexar | $100 | 0 | not on the roll | 14705 |
| 000001116617 | 26506 CALLAWY RUN BOERNE 78015 | bexar | $100 | 0 | not on the roll | 14265 |
| 000001116651 | SABLE RUN BOERNE 78015 | bexar | $100 | 0 | not on the roll | 14705 |
| 000001116652 | CALLAWY RUN BOERNE 78015 | bexar | $100 | 0 | not on the roll | 14265 |
| 000001116701 | SABLE RUN BOERNE 78015 | bexar | $100 | 0 | not on the roll | 14265 |
| 000001116703 | CALLAWY RUN BOERNE 78015 | bexar | $100 | 0 | not on the roll | 14705 |
| 000001116704 | SABLE RUN BOERNE 78015 | bexar | $100 | 0 | not on the roll | 14705 |
| 000001116705 | SABLE RUN BOERNE 78015 | bexar | $100 | 0 | not on the roll | 14705 |
| 000001116706 | SABLE RUN BOERNE 78015 | bexar | $100 | 0 | not on the roll | 14705 |
| 000001116707 | SABLE RUN BOERNE 78015 | bexar | $100 | 0 | not on the roll | 14705 |
| 000001125966 | HIDEAWY GREEN SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 17667 |
| 000001125969 | HIDEAWY GREEN SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 17667 |
| 000001126023 | CAMBRIDGE WELL SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 20124 |
| 000001126058 | HIDEWY GREEN SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 17667 |
| 000001126059 | HIDEAWY GREEN SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 20124 |
| 000001150267 | VOLANTE SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 17584 |
| 000001163767 | BENT GRASS SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 17667 |
| 000001163768 | BENT GRASS SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 17667 |
| 000001163769 | BENT GRASS SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 17667 |
| 000001177749 | 7890 OLD PASEO WY BOERNE 78015 | bexar | $100 | 0 | not on the roll | 16309 |
| 000001177750 | OLD PASEO WY BOERNE 78015 | bexar | $100 | 0 | not on the roll | 15777 |
| 000001182149 | INIGA SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 16392 |
| 000001182150 | INIGA SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 16392 |
| 000001190347 | PALATINE HILL SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 16392 |
| 000001190370 | BELLA VISTA PL SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 17584 |
| 000001190427 | TAWNY WY BOERNE 78015 | bexar | $100 | 0 | not on the roll | 15777 |
| 000001190497 | TAWNY WY BOERNE 78015 | bexar | $100 | 0 | not on the roll | 15777 |
| 000001190498 | OLD FREDERICKSBURG RD BOERNE 78015 | bexar | $100 | 0 | not on the roll | 15777 |
| 000001190500 | DRURY PASS BOERNE 78015 | bexar | $100 | 0 | not on the roll | 15777 |
| 000001190501 | DRURY PASS BOERNE 78015 | bexar | $100 | 0 | not on the roll | 15777 |
| 000001190502 | TAWNY WY BOERNE 78015 | bexar | $100 | 0 | not on the roll | 15777 |
| 000001190542 | TAWNY WY BOERNE 78015 | bexar | $100 | 0 | not on the roll | 15777 |
| 000001190553 | TAWNY WY BOERNE 78015 | bexar | $100 | 0 | not on the roll | 15777 |
| 000001190554 | TAWNY WY BOERNE 78015 | bexar | $100 | 0 | not on the roll | 15777 |
| 000001194883 | BENEDETTA SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 16392 |
| 000001194891 | LUCREZIA SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 16392 |
| 000001199892 | INVITATION OAK SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 17667 |
| 000001200974 | COZY PASS BOERNE 78015 | bexar | $100 | 0 | not on the roll | 16225 |
| 000001200975 | 27209 COZY PASS BOERNE 78015 | bexar | $100 | 0 | not on the roll | 16225 |
| 000001200999 | SMOKEY CHASE BOERNE 78015 | bexar | $100 | 0 | not on the roll | 16225 |
| 000001201000 | 27414 SMOKEY CHASE BOERNE 78015 | bexar | $100 | 0 | not on the roll | 16225 |
| 000001212923 | ANNUZIATA SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 17584 |
| 000001212924 | ANNUZIATA SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 17584 |
| 000001221049 | 8408 MYSTIC CHASE BOERNE 78015 | bexar | $100 | 0 | not on the roll | 16380 |
| 000001221050 | 8409 MYSTIC CHASE BOERNE 78015 | bexar | $100 | 0 | not on the roll | 16380 |
| 000001226983 | INVITATION OAK SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 17667 |
| 000001226985 | INVITATION OAK SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 17667 |
| 000001252134 | RICADONNA SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 17550 |
| 000001252159 | RICADONNA SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 17550 |
| 000001252199 | RICADONNA SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 17550 |
| 000001252222 | VOLANTE SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 17550 |
| 000001290990 | PORTOFINO WY BOERNE 78259 | bexar | $100 | 0 | not on the roll | 17851 |
| 000001290991 | REDLAND RD BOERNE 78259 | bexar | $100 | 0 | not on the roll | 17851 |
| 000001290992 | VERONA WY BOERNE 78259 | bexar | $100 | 0 | not on the roll | 17851 |
| 000001291028 | CALLO WY SAN ANTONIO 78259 | bexar | $100 | 0 | not on the roll | 17851 |
| 000001291145 | PORTOFINO WY SAN ANTONIO 78259 | bexar | $100 | 0 | not on the roll | 17851 |
| 000001291146 | REDLAND RD SAN ANTONIO 78259 | bexar | $100 | 0 | not on the roll | 17851 |
| 000001291147 | PORTOFINO WY SAN ANTONIO 78259 | bexar | $100 | 0 | not on the roll | 17851 |
| 000001299955 | 27713 AZALEA CREEK BOERNE 78015 | bexar | $100 | 0 | not on the roll | 19058 |
| 000001299968 | 27614 AZALEA CREEK BOERNE 78015 | bexar | $100 | 0 | not on the roll | 19058 |
| 000001299987 | 27613 AZALEA CREEK BOERNE 78015 | bexar | $100 | 0 | not on the roll | 19058 |
| 000001305400 | DESPERADO WY SAN ANTONIO 78015 | bexar | $100 | 0 | not on the roll | 19058 |
| 000001305402 | DESPERADO WY SAN ANTONIO 78015 | bexar | $100 | 0 | not on the roll | 19058 |
| 000001305403 | DESPERADO WY SAN ANTONIO 78015 | bexar | $100 | 0 | not on the roll | 19058 |
| 000001307270 | SONORA VW BOERNE 78015 | bexar | $100 | 0 | not on the roll | 19058 |
| 000001307284 | SONORA VW BOERNE 78015 | bexar | $100 | 0 | not on the roll | 19058 |
| 000001307334 | DESPERADO WY BOERNE 78015 | bexar | $100 | 0 | not on the roll | 19058 |
| 000001318981 | PORTOFINO WY SAN ANTONIO 78259 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001329722 | 27805 ROCKY MTN BOERNE 78015 | bexar | $100 | 0 | not on the roll | 19058 |
| 000001333508 | 7416 CIMARRON LAKE BOERNE 78015 | bexar | $100 | 0 | not on the roll | 19058 |
| 000001333509 | 27720 ALPINE TUNDRA BOERNE 78015 | bexar | $100 | 0 | not on the roll | 19058 |
| 000001333510 | 27726 ALPINE TUNDRA BOERNE 78015 | bexar | $100 | 0 | not on the roll | 19058 |
| 000001333511 | ALPINE TUNDRA BOERNE 78015 | bexar | $100 | 0 | not on the roll | 19058 |
| 000001333512 | LODGEPOLE PINE BOERNE 78015 | bexar | $100 | 0 | not on the roll | 19058 |
| 000001333513 | 27618 SPRUCE HILL BOERNE 78015 | bexar | $100 | 0 | not on the roll | 19058 |
| 000001333514 | 7406 PECOS RIDGE BOERNE 78015 | bexar | $100 | 0 | not on the roll | 19058 |
| 000001345969 | SIENNA CRK BOERNE 78015 | bexar | $100 | 0 | not on the roll | 19058 |
| 000001346945 | SIENNA CRK BOERNE 78015 | bexar | $100 | 0 | not on the roll | 19058 |
| 000001346946 | SILENT RIDGE BOERNE 78015 | bexar | $100 | 0 | not on the roll | 19058 |
| 000001399653 | BULVERDE OAKS SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 19521 |
| 000000125517 | NEW BRAUNFELS 78130 | guadalupe | $133 | 0 | not on the roll | 14406 |
| 000000125518 | NEW BRAUNFELS 78130 | guadalupe | $133 | 0 | not on the roll | 14406 |
| 000000125497 | SPYGLASS CV CIBOLO 78108 | guadalupe | $167 | 0 | not on the roll | 14406 |
| 000001217879 | PALATINE HILL SAN ANTONIO 78253 | bexar | $200 | 0 | not on the roll | 17584 |
| 000000140047 | BOBBY JONES DR CIBOLO 78108 | guadalupe | $209 | 0 | not on the roll | 14699 |
| 000000135554 | SCHERTZ 78154 | guadalupe | $210 | 0 | not on the roll | 14263 |
| 000000130667 | STADLER CV CIBOLO 78108 | guadalupe | $213 | 0 | not on the roll | 14099 |
| 000000114779 | ROYAL TROON DR CIBOLO 78108 | guadalupe | $219 | 0 | not on the roll | 14099 |
| 000000178717 | SCHERTZ 78155 | guadalupe | $222 | 0 | not on the roll | 19188 |
| 000000178772 | SCHERTZ 78155 | guadalupe | $245 | 0 | not on the roll | 19188 |
| 000000131709 | CIBOLO 78108 | guadalupe | $252 | 0 | not on the roll | 14099 |
| 000001083068 | 12927 PALATINE HILL SAN ANTONIO 78253 | bexar | $300 | 1,200 | 2007 | 13537 |
| 000001411801 | 1632 DALHART SAN ANTONIO 78253 | bexar | $300 | 900 | 2024 | 20227 |
| 000000126596 | BOBBY JONES DR CIBOLO 78108 | guadalupe | $325 | 0 | not on the roll | 14406 |
| 000000126626 | BENTWOOD RANCH D SCHERTZ 78154 | guadalupe | $332 | 0 | not on the roll | 14406 |
| 000000139709 | SEA HEADRIG DR CIBOLO 78108 | guadalupe | $333 | 0 | not on the roll | 16436 |
| 000000126580 | BENTWOOD RANCH DR CIBOLO 78108 | guadalupe | $340 | 0 | not on the roll | 14406 |
| 000000131755 | PENICK WY CIBOLO 78108 | guadalupe | $352 | 0 | not on the roll | 14099 |
| 000000140043 | BOBBY JONES DR CIBOLO 78108 | guadalupe | $355 | 0 | not on the roll | 14699 |
| 000000127540 | CIBOLO 78108 | guadalupe | $364 | 0 | not on the roll | 14406 |
| 000000126604 | BOBBY JONES DR CIBOLO 78108 | guadalupe | $370 | 0 | not on the roll | 14406 |
| 000000140059 | TORREY PINES CIBOLO 78108 | guadalupe | $385 | 0 | not on the roll | 14699 |
| 000000131693 | BOBBY JONES DR CIBOLO 78108 | guadalupe | $389 | 0 | not on the roll | 14099 |
| 000001291118 | 18926 SUMMER HAVEN SAN ANTONIO 78259 | bexar | $400 | 0 | not on the roll | 17851 |
| 000000130748 | SEA HEADRIG DR CIBOLO 78108 | guadalupe | $416 | 0 | not on the roll | 14099 |
| 000000130695 | CIBOLO 78108 | guadalupe | $421 | 0 | not on the roll | 14099 |
| 000000125519 | NEW BRAUNFELS 78130 | guadalupe | $438 | 0 | not on the roll | 14406 |
| 000000130679 | CIBOLO 78108 | guadalupe | $533 | 0 | not on the roll | 14099 |
| 000000178770 | SCHERTZ 78155 | guadalupe | $533 | 0 | not on the roll | 19188 |
| 000001034025 | 24451 BULVERDE GREEN SAN ANTONIO 78261 | bexar | $580 | 0 | not on the roll | 15279 |
| 000001164513 | OLD PASEO WY BOERNE 78015 | bexar | $630 | 0 | not on the roll | 16332 |
| 000001116650 | SABLE RUN BOERNE 78015 | bexar | $800 | 0 | not on the roll | 15834 |
| 000000126595 | BORGFELD RD CIBOLO 78108 | guadalupe | $805 | 0 | not on the roll | 14406 |
| 000000183125 | MCQUEENEY 78154 | guadalupe | $892 | 0 | not on the roll | 19188 |
| 846015 | ARBORSIDE DR AUSTIN TX 78754 | travis | $1,000 | 0 | 0 | 2024-06-21 |
| 000000131739 | CIBOLO 78108 | guadalupe | $1,012 | 0 | not on the roll | 14099 |
| 000000130760 | CIBOLO 78108 | guadalupe | $1,070 | 0 | not on the roll | 14099 |
| 000000131606 | EGLINGTON WY CIBOLO 78108 | guadalupe | $1,245 | 0 | not on the roll | 14099 |
| 000000131719 | CIBOLO 78108 | guadalupe | $1,266 | 0 | not on the roll | 14099 |
| 917535 | FILAREE ST AUSTIN TX 78728 | travis | $1,423 | 0 | 2021 | 2021-07-27 |
| 000000183224 | MCQUEENEY 78154 | guadalupe | $1,550 | 0 | not on the roll | 19188 |
| 000000126491 | CIBOLO 78108 | guadalupe | $1,587 | 0 | not on the roll | 14406 |
| 000000125454 | CIBOLO 78108 | guadalupe | $1,814 | 0 | not on the roll | 14406 |
| 884192 | CAMBRIAN RD AUSTIN TX 78653 | travis | $1,942 | 0 | 2021 | 2017-07-06 |
| 000000140068 | CIBOLO 78108 | guadalupe | $1,978 | 0 | not on the roll | 14699 |
| 000000131645 | SEGUIN 78155 | guadalupe | $2,663 | 0 | not on the roll | 14099 |
| 000001305401 | DESPERADO WY SAN ANTONIO 78015 | bexar | $3,100 | 0 | not on the roll | 19058 |
| 000000178771 | SCHERTZ 78155 | guadalupe | $3,643 | 0 | not on the roll | 19188 |
| 845988 | BADEN LN AUSTIN TX 78754 | travis | $3,785 | 1,877 | 2016 | 2017-07-20 |
| 000000114680 | CARNOUSTY DR CIBOLO 78108 | guadalupe | $3,954 | 0 | not on the roll | 16436 |
| 000000127500 | CIBOLO 78108 | guadalupe | $4,095 | 0 | not on the roll | 14099 |
| 000000114778 | 2400 CIBOLO VALLEY DR CIBOLO 78108 | guadalupe | $4,753 | 0 | not on the roll | 14099 |
| 000000183203 | 4010 BERMUDA LN MCQUEENEY 78154 | guadalupe | $5,355 | 1,008 | 2022 | 19188 |
| 000000201694 | 614 LAS PALOMAS DR LYTLE 78065 | atascosa | $8,770 | 0 | not on the roll | 18012 |
| 163 properties | $79,624 | 4,985 | ||||
Values are the county market value on the roll, not a sale price · roll year 2025 to 2026
The people who signed for the filing
- Director
- JESSIE SCHREINER
- Director
- KELLI RODRIGUEZ
- Director
- PAT WORTHINGTON
- Director
- ROBERT MAHONEY
- Director
- Sabrina Johnson
- Director
- TREY RODGERS
- Director
- TRIN MCCARTHY
- Director
- NICOLE ANNA GARRISON
- President
- NICOLE WILLOUGHBY
- Secretary
- GINGER SALISBURY
- Secretary
- ROXANNE LUJAN
- Secretary
- TREY ROGERS
Source: Texas Comptroller franchise tax registry · officer home addresses are in the filing and are not shown, and there is no search by person name here
Companies linked to this one
The same person is named on both filings. This is the strongest link here, and the one worth naming out loud
Both filings collect mail at the same address. Suggestive, and worth a second look, but shared suites happen
Both hired the same filing service. Weakest line on the diagram, drawn faint on purpose: these firms sign for thousands of unrelated companies
This shows one entity and what sits up to two links away from it. Every line is labelled with the reason for it, because the reason is the claim
1 more first-hop companies were left out to keep this readable. The strongest links are drawn first
One link was withheld. The registered agent on this filing, C T Corporation Sym, appears on 400 other filings here. At that scale it is a hub, not a relationship, so it is reported as a count instead of drawn as lines