Castlerock Commies Lp
on the county rolls as CASTLEROCK COMMIES LP · mail to 2401 FOUNTAIN VIEW DR 215 HOUSTON TX 77057No Texas filing under this nameThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 673, Medina 180, Guadalupe 119, Comal 74, Caldwell 66, Williamson 52, Hays 5
- ZIPs
- 76537, 78009, 78016, 78073, 78108, 78109, 78112, 78121, 78130, 78154, 78155, 78160, 78222, 78223, 78245, 78252, 78253, 78634, 78638, 78640, 78641, 78642, 78656, 78665, 78666, 78850, 78861
- Parcels whose tax bill leaves Texas
- 2 of 1,169
- Parcels flagged owner-occupied
- 0 of 1,169
- Most recent purchase date on the roll
- 20641
- Earliest purchase date on the roll
- 17151
Source: 7 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
The registry answered, and the answer was that nothing is filed in Texas under this name. That is a finding. Plenty of rentals are held by a person under their own name, by a trust, or by an out-of-state company that never registered here
This owner is in the no record state. The three states are different claims, and the method page gives the current count for each
Source: Texas Comptroller franchise tax registry · 64 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000001394901 | WW WHITE RD SAN ANTONIO 78223 | bexar | $100 | 0 | not on the roll | 19263 |
| 000000518052 | HEIDI HILL HONDO 78861 | medina | $1,890 | 0 | not on the roll | 20259 |
| 000000518064 | RICHARD DR HONDO 78861 | medina | $1,890 | 0 | not on the roll | 20259 |
| 000000518065 | RICHARD DR HONDO 78861 | medina | $1,890 | 0 | not on the roll | 20259 |
| 000000518066 | RICHARD DR HONDO 78861 | medina | $1,890 | 0 | not on the roll | 20259 |
| 000000518082 | RICHARD DR HONDO 78861 | medina | $1,890 | 0 | not on the roll | 20259 |
| 000000518083 | RICHARD DR HONDO 78861 | medina | $1,890 | 0 | not on the roll | 20259 |
| 000000518100 | HEIDI HILL HONDO 78861 | medina | $2,080 | 0 | not on the roll | 20259 |
| 000000517713 | 174 EMILY ESTATE HONDO 78861 | medina | $2,620 | 0 | not on the roll | 20189 |
| 000000517720 | 227 KAYLA AVE HONDO 78861 | medina | $2,620 | 0 | not on the roll | 20189 |
| 000000517721 | 235 KAYLA AVE HONDO 78861 | medina | $2,620 | 0 | not on the roll | 20189 |
| 000000517701 | 302 ASHILLEY LOOP HONDO 78861 | medina | $2,690 | 0 | not on the roll | 20189 |
| 000000200408 | 1201 LAURAINE SEGUIN 78108 | guadalupe | $4,000 | 0 | not on the roll | not on the roll |
| 000001415572 | BLUEGILL BLF CASTROVILLE 78009 | bexar | $7,160 | 0 | not on the roll | 19607 |
| 000001415571 | BLUEGILL BLF CASTROVILLE 78009 | bexar | $7,180 | 0 | not on the roll | 19607 |
| 000001415570 | BLUEGILL BLF CASTROVILLE 78009 | bexar | $7,210 | 0 | not on the roll | 19607 |
| 000000517485 | 175 HAZEL WY HONDO 78861 | medina | $7,590 | 0 | not on the roll | 20227 |
| 000000517483 | 155 HAZEL WY HONDO 78861 | medina | $7,680 | 0 | not on the roll | 20227 |
| 000000517509 | 151 ABELL RD HONDO 78861 | medina | $7,680 | 0 | not on the roll | 20227 |
| 000000517482 | 145 HAZEL WY HONDO 78861 | medina | $7,690 | 0 | not on the roll | 20227 |
| 000000517484 | 165 HAZEL WY HONDO 78861 | medina | $7,690 | 0 | not on the roll | 20227 |
| 000000517516 | 212 EDNIE LN HONDO 78861 | medina | $7,830 | 0 | not on the roll | 20227 |
| 000000517517 | 202 EDNIE LN HONDO 78861 | medina | $7,830 | 0 | not on the roll | 20227 |
| 000000517518 | 192 EDNIE LN HONDO 78861 | medina | $7,830 | 0 | not on the roll | 20227 |
| 000000517519 | 182 EDNIE LN HONDO 78861 | medina | $7,830 | 0 | not on the roll | 20227 |
| 000000517520 | 174 EDNIE LN HONDO 78861 | medina | $7,830 | 0 | not on the roll | 20227 |
| 000000517521 | 162 EDNIE LN HONDO 78861 | medina | $7,830 | 0 | not on the roll | 20227 |
| 000000517522 | 154 EDNIE LN HONDO 78861 | medina | $7,830 | 0 | not on the roll | 20227 |
| 000001415573 | BLUEGILL BLF CASTROVILLE 78009 | bexar | $7,930 | 0 | not on the roll | 19769 |
| 000000517470 | 157 EDNIE LN HONDO 78861 | medina | $7,940 | 0 | not on the roll | 20227 |
| 000000517471 | 167 EDNIE LN HONDO 78861 | medina | $7,940 | 0 | not on the roll | 20227 |
| 000000517472 | 175 EDNIE LN HONDO 78861 | medina | $7,940 | 0 | not on the roll | 20227 |
| 000000517473 | 185 EDNIE LN HONDO 78861 | medina | $7,940 | 0 | not on the roll | 20227 |
| 000000517474 | 195 EDNIE LN HONDO 78861 | medina | $7,940 | 0 | not on the roll | 20227 |
| 000000517475 | 205 EDNIE LN HONDO 78861 | medina | $7,940 | 0 | not on the roll | 20227 |
| 000000517476 | 215 EDNIE LN HONDO 78861 | medina | $7,940 | 0 | not on the roll | 20227 |
| 000000132823 | 515 PLATEAU ST MAXWELL 78656 | caldwell | $8,250 | 0 | not on the roll | not on the roll |
| 000000175460 | 6405 HOCKLEY HILL STOCKDALE 78160 | guadalupe | $8,250 | 0 | not on the roll | not on the roll |
| 000000191400 | 401 JACKS PL SEGUIN 78155 | guadalupe | $8,250 | 0 | not on the roll | not on the roll |
| 000000512085 | BAILEY BLF SAN ANTONIO 78253 | medina | $12,730 | 0 | not on the roll | 19552 |
| 000000515712 | DHANIS 78850 | medina | $13,130 | 0 | not on the roll | not on the roll |
| 000000125781 | 417 PLATEAU ST MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125782 | 501 PLATEAU ST MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125783 | 503 PLATEAU ST MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125784 | 505 PLATEAU ST MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125785 | 507 PLATEAU ST MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125786 | 509 PLATEAU ST MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125797 | 504 ESTUARY DR MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125798 | 502 ESTUARY DR MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125799 | 500 ESTUARY DR MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125800 | 416 ESTUARY DR MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125817 | 417 ESTUARY DR MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125818 | 501 ESTUARY DR MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125819 | 503 ESTUARY DR MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125831 | 508 GULLY ST MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125832 | 506 GULLY ST MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125833 | 504 GULLY ST MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125834 | 502 GULLY ST MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125835 | 500 GULLY ST MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125836 | 416 GULLY ST MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125853 | 417 GULLY ST MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125854 | 501 GULLY ST MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125855 | 503 GULLY ST MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125856 | 505 GULLY ST MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125857 | 507 GULLY ST MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125858 | 509 GULLY ST MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000125920 | 603 GULLY ST MAXWELL 78656 | caldwell | $13,180 | 0 | not on the roll | 19853 |
| 000000514725 | 139 ALYSSA CV SAN ANTONIO 78253 | medina | $13,290 | 0 | not on the roll | 19793 |
| 000000517461 | 292 IVY WY HONDO 78861 | medina | $13,760 | 0 | not on the roll | 20227 |
| 000000490823 | 3513 WHITE CLOUD DR NEW BRAUNFELS 78130 | comal | $13,830 | 0 | not on the roll | not on the roll |
| 000000512049 | TAYLOR WY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19237 |
| 000000512050 | TAYLOR WY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19237 |
| 000000512081 | BAILEY BLF SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19487 |
| 000000512084 | BAILEY BLF SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19487 |
| 000000512088 | BUTTERCUP ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19283 |
| 000000512089 | BUTTERCUP ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19283 |
| 000000512090 | BUTTERCUP ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19367 |
| 000000512095 | BUTTERCUP ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19367 |
| 000000512096 | BUTTERCUP ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19367 |
| 000000512097 | BUTTERCUP ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19367 |
| 000000512105 | BUTTERCUP ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19283 |
| 000000512106 | BUTTERCUP ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19283 |
| 000000512107 | BUTTERCUP ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19283 |
| 000000512111 | BUTTERCUP ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19367 |
| 000000512112 | BUTTERCUP ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19367 |
| 000000513508 | 2453 SEABREAM DR SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19669 |
| 000000513512 | 2517 SEABREAM DR SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19607 |
| 000000513513 | 2523 SEABREAM DR SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19607 |
| 000000513514 | 2527 SEABREAM DR SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19607 |
| 000000513518 | 2607 SEABREAM DR SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19607 |
| 000000513519 | 2611 SEABREAM DR SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19607 |
| 000000513532 | 2336 BLUEGILL BLF SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19489 |
| 000000513533 | 2322 BLUEGILL BLF SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19489 |
| 000000513534 | 2318 BLUEGILL BLF SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19489 |
| 000000513535 | 2314 BLUEGILL BLF SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19607 |
| 000000513536 | 2310 BLUEGILL BLF SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19607 |
| 000000513537 | 2308 BLUEGILL BLF SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19607 |
| 000000513549 | 2432 SEABREAM DR SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19607 |
| 000000513550 | 2428 SEABREAM DR SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19607 |
| 000000513569 | 2417 SEABREAM DR SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19669 |
| 000000513573 | 2331 SEABREAM DR SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19669 |
| 000000513574 | 2325 SEABREAM DR SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19669 |
| 000000513575 | 2321 SEABREAM DR SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19669 |
| 000000513579 | 15577 BONNETHEAD RD SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19489 |
| 000000513580 | 15571 BONNETHEAD RD SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19489 |
| 000000513581 | 15567 BONNETHEAD RD SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19489 |
| 000000513582 | 15561 BONNETHEAD RD SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19489 |
| 000000513583 | 15555 BONNETHEAD RD SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19489 |
| 000000513584 | 15549 BONNETHEAD RD SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19489 |
| 000000513585 | 15543 BONNETHEAD RD SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19489 |
| 000000513586 | 15537 BONNETHEAD RD SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19856 |
| 000000514169 | 208 ABIGAIL ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19613 |
| 000000514170 | 216 ABIGAIL ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19613 |
| 000000514171 | 226 ABIGAIL ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19613 |
| 000000514190 | 153 ABIGAIL ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19613 |
| 000000514191 | 145 ABIGAIL ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19726 |
| 000000514192 | 137 ABIGAIL ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19726 |
| 000000514193 | 129 ABIGAIL ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19726 |
| 000000514194 | 119 ABIGAIL ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19726 |
| 000000514730 | 116 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19793 |
| 000000514731 | 126 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19793 |
| 000000514735 | 158 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19690 |
| 000000514751 | 139 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19690 |
| 000000514752 | 149 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19690 |
| 000000514753 | 157 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19690 |
| 000000514757 | 207 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19793 |
| 000000514758 | 215 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19690 |
| 000000515617 | SEABREAM DR DEVINE 78016 | medina | $14,040 | 0 | not on the roll | 19853 |
| 000000516191 | 222 SHORT CAKE ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19970 |
| 000000516192 | 212 SHORT CAKE ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19970 |
| 000000516196 | 178 SHORT CAKE ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 20091 |
| 000000516206 | 127 SHORT CAKE ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 20091 |
| 000000516207 | 135 SHORT CAKE ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 20091 |
| 000000516212 | 177 SHORT CAKE ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19970 |
| 000000516213 | 185 SHORT CAKE ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19970 |
| 000000516214 | 195 SHORT CAKE ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19970 |
| 000000516215 | 203 SHORT CAKE ALLEY SAN ANTONIO 78253 | medina | $14,040 | 0 | not on the roll | 19970 |
| 000000514736 | 168 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $14,050 | 0 | not on the roll | 19690 |
| 000000514702 | 120 JESSICA KNOLL SAN ANTONIO 78253 | medina | $14,060 | 0 | not on the roll | 19872 |
| 000000514706 | 152 JESSICA KNOLL SAN ANTONIO 78253 | medina | $14,070 | 0 | not on the roll | 19872 |
| 000000514707 | 160 JESSICA KNOLL SAN ANTONIO 78253 | medina | $14,070 | 0 | not on the roll | 19872 |
| 000000514708 | 168 JESSICA KNOLL SAN ANTONIO 78253 | medina | $14,080 | 0 | not on the roll | 19872 |
| 000000514712 | 198 JESSICA KNOLL SAN ANTONIO 78253 | medina | $14,090 | 0 | not on the roll | 19872 |
| 000000514713 | 208 JESSICA KNOLL SAN ANTONIO 78253 | medina | $14,090 | 0 | not on the roll | 19970 |
| 000000514701 | 112 JESSICA KNOLL SAN ANTONIO 78253 | medina | $14,150 | 0 | not on the roll | 19872 |
| 000000125762 | 416 PLATEAU ST MAXWELL 78656 | caldwell | $14,370 | 0 | not on the roll | 19853 |
| 000000125763 | 500 PLATEAU ST MAXWELL 78656 | caldwell | $14,370 | 0 | not on the roll | 19853 |
| 000000512116 | JAX LOOP SAN ANTONIO 78253 | medina | $14,410 | 0 | not on the roll | 19487 |
| 000000512117 | JAX LOOP SAN ANTONIO 78253 | medina | $14,410 | 0 | not on the roll | 19487 |
| 000000512118 | JAX LOOP SAN ANTONIO 78253 | medina | $14,410 | 0 | not on the roll | 19487 |
| 000000512028 | ASHILLEY LOOP SAN ANTONIO 78253 | medina | $14,420 | 0 | not on the roll | 19237 |
| 000000514741 | 206 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $14,420 | 0 | not on the roll | 19970 |
| 000000514742 | 214 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $14,420 | 0 | not on the roll | 19970 |
| 000000125764 | 502 PLATEAU ST MAXWELL 78656 | caldwell | $14,490 | 0 | not on the roll | 19853 |
| 000000125765 | 504 PLATEAU ST MAXWELL 78656 | caldwell | $14,490 | 0 | not on the roll | 19853 |
| 000000125766 | 506 PLATEAU ST MAXWELL 78656 | caldwell | $14,490 | 0 | not on the roll | 19853 |
| 000000125767 | 508 PLATEAU ST MAXWELL 78656 | caldwell | $14,490 | 0 | not on the roll | 19853 |
| 000000125787 | 511 PLATEAU ST MAXWELL 78656 | caldwell | $14,610 | 0 | not on the roll | 19853 |
| 000000125788 | 513 PLATEAU ST MAXWELL 78656 | caldwell | $14,610 | 0 | not on the roll | 19853 |
| 000000125792 | 514 ESTUARY DR MAXWELL 78656 | caldwell | $14,610 | 0 | not on the roll | 19853 |
| 000000125828 | 514 GULLY ST MAXWELL 78656 | caldwell | $14,610 | 0 | not on the roll | 19853 |
| 000000125829 | 512 GULLY ST MAXWELL 78656 | caldwell | $14,610 | 0 | not on the roll | 19853 |
| 000000125830 | 510 GULLY ST MAXWELL 78656 | caldwell | $14,610 | 0 | not on the roll | 19853 |
| 000000125859 | 511 GULLY ST MAXWELL 78656 | caldwell | $14,610 | 0 | not on the roll | 19853 |
| 000000125860 | 513 GULLY ST MAXWELL 78656 | caldwell | $14,610 | 0 | not on the roll | 19853 |
| 000000125861 | 515 GULLY ST MAXWELL 78656 | caldwell | $14,610 | 0 | not on the roll | 19853 |
| 000000125912 | 603 PLATEAU ST MAXWELL 78656 | caldwell | $14,610 | 0 | not on the roll | 19853 |
| 000000125913 | 602 ESTUARY DR MAXWELL 78656 | caldwell | $14,610 | 0 | not on the roll | 19853 |
| 000000125916 | 603 ESTUARY DR MAXWELL 78656 | caldwell | $14,610 | 0 | not on the roll | 19853 |
| 000000125917 | 602 GULLY ST MAXWELL 78656 | caldwell | $14,610 | 0 | not on the roll | 19853 |
| 000000513565 | 15521 BOWFIN BEND SAN ANTONIO 78253 | medina | $14,630 | 0 | not on the roll | 19769 |
| 000000514697 | 111 KAYLA AVE SAN ANTONIO 78253 | medina | $14,670 | 0 | not on the roll | 19793 |
| 000000125910 | 602 PLATEAU ST MAXWELL 78656 | caldwell | $14,730 | 0 | not on the roll | 19853 |
| 000000513524 | 2608 SEABREAM DR SAN ANTONIO 78253 | medina | $14,780 | 0 | not on the roll | 19669 |
| 000000512059 | KAYLA AVE SAN ANTONIO 78253 | medina | $14,790 | 0 | not on the roll | 19237 |
| 000000512060 | KAYLA AVE SAN ANTONIO 78253 | medina | $14,790 | 0 | not on the roll | 19237 |
| 000000512058 | KAYLA AVE SAN ANTONIO 78253 | medina | $14,800 | 0 | not on the roll | 19237 |
| 000000184825 | 5901 FANNIN PT KINGSBURY 78638 | guadalupe | $14,806 | 0 | not on the roll | 19186 |
| 000000184854 | 5790 REAGAN RIDGE KINGSBURY 78638 | guadalupe | $14,806 | 0 | not on the roll | 19081 |
| 000000184873 | 4903 MIDLAND DR KINGSBURY 78638 | guadalupe | $14,806 | 0 | not on the roll | 19186 |
| 000000184875 | 4911 MIDLAND DR KINGSBURY 78638 | guadalupe | $14,806 | 0 | not on the roll | 19186 |
| 000000184879 | 6296 BLACK BUTTE KINGSBURY 78638 | guadalupe | $14,806 | 0 | not on the roll | 19081 |
| 000000184884 | 6276 BLACK BUTTE KINGSBURY 78638 | guadalupe | $14,806 | 0 | not on the roll | 19081 |
| 000000514172 | 236 ABIGAIL ALLEY SAN ANTONIO 78253 | medina | $14,820 | 0 | not on the roll | 19726 |
| 000000514700 | 104 JESICA KNOLL SAN ANTONIO 78253 | medina | $14,840 | 0 | not on the roll | 19970 |
| 000000513538 | 2304 BLUEGILL BLF SAN ANTONIO 78253 | medina | $15,130 | 0 | not on the roll | 19769 |
| 000000513543 | 15536 BOWFIN BEND SAN ANTONIO 78253 | medina | $15,210 | 0 | not on the roll | 19669 |
| 000001415578 | 2627 SEABREAM DR SAN ANTONIO 78245 | bexar | $15,450 | 0 | not on the roll | 19853 |
| 000000184834 | 5902 FANNIN PT KINGSBURY 78638 | guadalupe | $15,456 | 0 | not on the roll | 19186 |
| 000000184839 | 6305 BLACK BUTTE KINGSBURY 78638 | guadalupe | $15,456 | 0 | not on the roll | 19081 |
| 000000184853 | 5798 REAGAN RIDGE KINGSBURY 78638 | guadalupe | $15,456 | 0 | not on the roll | 19151 |
| 000000184874 | 4907 MIDLAND DR KINGSBURY 78638 | guadalupe | $15,456 | 0 | not on the roll | 19186 |
| 000000184896 | 4910 MIDLAND DR KINGSBURY 78638 | guadalupe | $15,456 | 0 | not on the roll | 19081 |
| 000000184897 | 4914 MIDLAND DR KINGSBURY 78638 | guadalupe | $15,456 | 0 | not on the roll | 19151 |
| 000000510652 | BEAVER PATH SAN ANTONIO 78253 | medina | $15,460 | 0 | not on the roll | 19096 |
| 000000513564 | 15517 BOWFIN BEND SAN ANTONIO 78253 | medina | $15,560 | 0 | not on the roll | 19769 |
| 000000514175 | 136 ABIGAIL ALLEY SAN ANTONIO 78253 | medina | $15,600 | 0 | not on the roll | 19793 |
| 000000514176 | 126 ABIGAIL ALLEY SAN ANTONIO 78253 | medina | $15,600 | 0 | not on the roll | 19793 |
| 000000514177 | 116 ABIGAIL ALLEY SAN ANTONIO 78253 | medina | $15,600 | 0 | not on the roll | 19793 |
| 000000516197 | 170 SHORT CAKE ALLEY SAN ANTONIO 78253 | medina | $15,600 | 0 | not on the roll | 20091 |
| 000000516198 | 160 SHORT CAKE ALLEY SAN ANTONIO 78253 | medina | $15,600 | 0 | not on the roll | 20091 |
| 000000516199 | 150 SHORT CAKE ALLEY SAN ANTONIO 78253 | medina | $15,600 | 0 | not on the roll | 20091 |
| 000000510618 | GATHERING DR SAN ANTONIO 78253 | medina | $15,630 | 0 | not on the roll | 19096 |
| 000000510619 | GATHERING DR SAN ANTONIO 78253 | medina | $15,670 | 0 | not on the roll | 19096 |
| 000000514724 | 145 ALYSSA CV SAN ANTONIO 78253 | medina | $15,690 | 0 | not on the roll | 19793 |
| 000000514174 | 144 ABIGAIL ALLEY SAN ANTONIO 78253 | medina | $15,740 | 0 | not on the roll | 19793 |
| 000000513547 | 2450 SEABREAM DR SAN ANTONIO 78253 | medina | $16,010 | 0 | not on the roll | 19769 |
| 000000184856 | 5782 REAGAN RIDGE KINGSBURY 78638 | guadalupe | $16,063 | 0 | not on the roll | 19081 |
| 000000184876 | 4915 MIDLAND DR KINGSBURY 78638 | guadalupe | $16,063 | 0 | not on the roll | 19186 |
| 000000184889 | 6316 BLACK BUTTE KINGSBURY 78638 | guadalupe | $16,063 | 0 | not on the roll | 19186 |
| 000000514737 | 176 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $16,090 | 0 | not on the roll | 19970 |
| 000000125768 | 510 PLATEAU MAXWELL 78656 | caldwell | $16,150 | 0 | not on the roll | 19853 |
| 000000125769 | 512 PLATEAU ST MAXWELL 78656 | caldwell | $16,150 | 0 | not on the roll | 19853 |
| 000000125770 | 514 PLATEAU ST MAXWELL 78656 | caldwell | $16,150 | 0 | not on the roll | 19853 |
| 000000510633 | FOXHOUND PATH SAN ANTONIO 78253 | medina | $16,220 | 0 | not on the roll | 19096 |
| 000000513507 | 2449 SEABREAM DR SAN ANTONIO 78253 | medina | $16,220 | 0 | not on the roll | 19669 |
| 000000512087 | BUTTERCUP ALLEY SAN ANTONIO 78253 | medina | $16,250 | 0 | not on the roll | 19552 |
| 000000514756 | 197 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $16,360 | 0 | not on the roll | 19970 |
| 000000125919 | 601 GULLY ST MAXWELL 78656 | caldwell | $16,380 | 0 | not on the roll | 19853 |
| 000000514196 | 114 JAX LOOP SAN ANTONIO 78253 | medina | $16,600 | 0 | not on the roll | 19726 |
| 000000165822 | 6409 HOCKLEY HILL SCHERTZ 78154 | guadalupe | $16,625 | 0 | not on the roll | 18079 |
| 000000184895 | 4906 MIDLAND DR KINGSBURY 78638 | guadalupe | $16,625 | 0 | not on the roll | 19081 |
| 000000514729 | 108 ASHILLEY LOOP SAN ANTONIO 78253 | medina | $16,740 | 0 | not on the roll | 20091 |
| 000000510649 | BEAVER PATH SAN ANTONIO 78253 | medina | $16,870 | 0 | not on the roll | 19096 |
| 000000514746 | 114 KAYLA AVE SAN ANTONIO 78253 | medina | $17,000 | 0 | not on the roll | 20091 |
| 000000513557 | 15562 BONNETHEAD RD SAN ANTONIO 78253 | medina | $17,170 | 0 | not on the roll | 19856 |
| 000000512039 | TAYLOR WY SAN ANTONIO 78253 | medina | $17,230 | 0 | not on the roll | 19437 |
| 000000513560 | 15544 BONNETHEAD RD SAN ANTONIO 78253 | medina | $17,250 | 0 | not on the roll | 19669 |
| 000000512047 | TAYLOR WY SAN ANTONIO 78253 | medina | $17,310 | 0 | not on the roll | 19437 |
| 000000512113 | BUTTERCUP ALLEY SAN ANTONIO 78253 | medina | $17,310 | 0 | not on the roll | 19487 |
