Century Land Holdings Ii, Llc
Filed as CENTURY LAND HOLDINGS II, LLC · taxpayer 32051947839 · on the county rolls as CENTURY LAND HOLDINGS II LLC · mail to 6500 RIVER PL BLVD 200 AUSTIN TX 78730Matched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 599, Guadalupe 90, Bastrop 85, Williamson 13, Hays 5, Travis 2
- ZIPs
- 76537, 78023, 78073, 78109, 78130, 78154, 78155, 78221, 78222, 78223, 78224, 78240, 78245, 78249, 78252, 78253, 78254, 78610, 78621, 78628, 78665, 78666, NA
- Parcels whose tax bill leaves Texas
- 0 of 794
- Parcels flagged owner-occupied
- 0 of 794
- Most recent purchase date on the roll
- 20643
- Earliest purchase date on the roll
- 16932
Source: 6 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- CENTURY LAND HOLDINGS II, LLC
- Name we searched
- CENTURY LAND HOLDINGS II LLC
- Taxpayer number
- 32051947839
- Right to transact business
- ACTIVE
- Secretary of State status
- ACTIVE
- Effective registration
- 2013-09-10
- State of formation
- CO
- Texas SOS file number
- 0801847348
- Registered agent
- NATIONAL REGIRED AGENTS INC
- Filing mailing address
- 8390 E CRESCENT PKWY STE 650 GREENWOOD VLG CO 80111
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 36 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000001366533 | TIMMS PKWY SAN ANTONIO 78073 | bexar | $1,975,000 | 0 | not on the roll | 18901 |
| 000001418343 | S WW WHITE RD SAN ANTONIO 78223 | bexar | $1,600,000 | 0 | not on the roll | 19669 |
| 301561 | MAVERICK DR TX | travis | $1,409,478 | 0 | 0 | 2023-07-06 |
| 000000065488 | UNION WINE RD NEW BRAUNFELS 78130 | guadalupe | $1,118,856 | 0 | not on the roll | 19635 |
| 000001345521 | E CHAVANEAUX RD SAN ANTONIO 78221 | bexar | $800,000 | 0 | not on the roll | 18690 |
| 953684 | OLD LOCKHART HY AUSTIN TX 78610 | travis | $682,125 | 0 | 0 | 2021-07-01 |
| 461491 | 3113 CANYON RIVER LN GEORGETOWN TX 78628 | williamson | $484,463 | 2,798 | 2025.000000 | 20119 |
| 467118 | 2427 EKVALL DR ROUND ROCK TX 78665 | williamson | $480,694 | 2,620 | 2023.000000 | not on the roll |
| 467092 | 2402 AMARA LEVI LN ROUND ROCK TX 78665 | williamson | $400,985 | 2,080 | 2024.000000 | not on the roll |
| 000000062288 | UNION WINE RD NEW BRAUNFELS 78130 | guadalupe | $400,000 | 0 | not on the roll | 19635 |
| 466978 | 2279 OSCAR ELI PL ROUND ROCK TX 78665 | williamson | $350,812 | 2,076 | 2025.000000 | 20634 |
| 000001419331 | 7374 TEAL TRACE HELOTES 78023 | bexar | $345,000 | 1,802 | 2024 | not on the roll |
| 000000198400 | 4208 CLARISSE ST NEW BRAUNFELS 78130 | guadalupe | $332,117 | 2,260 | 2023 | 19046 |
| 000001428426 | 12424 SPIKE HEIGHTS SAN ANTONIO 78245 | bexar | $331,000 | 2,249 | 2024 | 19794 |
| 000000225414 | 7205 HUEBNER RD SAN ANTONIO 78240 | bexar | $320,000 | 0 | not on the roll | 19914 |
| 000001302136 | 11002 AIRMEN DR SAN ANTONIO 78109 | bexar | $320,000 | 2,181 | 2020 | not on the roll |
| 000001382896 | GALA JCT SAN ANTONIO 78224 | bexar | $315,000 | 2,266 | 2024 | 19865 |
| 000001386802 | 14739 EMERIO DR SAN ANTONIO 78253 | bexar | $310,000 | 2,152 | 2022 | not on the roll |
| 000001428397 | 12607 JANE PATH SAN ANTONIO 78245 | bexar | $305,820 | 2,519 | 2024 | 20263 |
| 455267 | 100 ESCAPE WY JARRELL TX 76537 | williamson | $304,592 | 2,087 | 2024.000000 | not on the roll |
| 000000225411 | 7201 HUEBNER RD SAN ANTONIO 78240 | bexar | $300,000 | 0 | not on the roll | 19914 |
| 000001428437 | 12542 SPIKE HEIGHTS SAN ANTONIO 78245 | bexar | $296,550 | 2,403 | 2024 | 19794 |
| 000001419303 | 7363 TEAL TRACE HELOTES 78023 | bexar | $292,000 | 2,056 | 2024 | 20283 |
| 000001373891 | 9867 CHAVANEAUX LNDG SAN ANTONIO 78221 | bexar | $272,000 | 1,799 | 2024 | not on the roll |
| 000001383165 | 2539 RAMBO DR SAN ANTONIO 78224 | bexar | $272,000 | 2,511 | 2024 | 20269 |
| 455250 | 220 ESCAPE WY JARRELL TX 76537 | williamson | $264,281 | 1,551 | 2025.000000 | not on the roll |
| 000001429464 | 4843 SAHARA VLYS SAN ANTONIO 78223 | bexar | $264,000 | 1,802 | 2024 | not on the roll |
| 455225 | 213 FIREFOX WY JARRELL TX 76537 | williamson | $261,836 | 1,404 | 2025.000000 | not on the roll |
| 000000171288 | 2401 HIDDENBROOKE TRACE NEW BRAUNFELS 78155 | guadalupe | $260,000 | 1,510 | 2024 | 17752 |
| 000000184707 | 239 BROOK SHADOW SEGUIN 78155 | guadalupe | $259,800 | 2,165 | 0 | 18948 |
| 000001428439 | 12550 SPIKE HEIGHTS SAN ANTONIO 78245 | bexar | $252,720 | 1,810 | 2024 | 19794 |
| 000001418305 | 5503 FRANKLIN HILLS SAN ANTONIO 78223 | bexar | $245,000 | 1,389 | 2024 | not on the roll |
| 000001386857 | 14714 EMERIO DR SAN ANTONIO 78253 | bexar | $241,000 | 1,810 | 2024 | not on the roll |
| 000001428431 | 12518 SPIKE HEIGHTS SAN ANTONIO 78245 | bexar | $241,000 | 1,588 | 2024 | 19794 |
| 000000171315 | 2449 RANGER PASS NEW BRAUNFELS 78155 | guadalupe | $236,423 | 1,672 | 2019 | 18200 |
| 000001386883 | 14518 EMERIO DR SAN ANTONIO 78253 | bexar | $236,000 | 1,810 | 2024 | not on the roll |
| 000001373840 | 9935 FORESTIER GRN SAN ANTONIO 78221 | bexar | $235,000 | 1,901 | 2024 | 20291 |
| 000001386859 | 14706 EMERIO DR SAN ANTONIO 78253 | bexar | $235,000 | 1,810 | 2024 | not on the roll |
| 000001373862 | 9918 FORESTIER GRN SAN ANTONIO 78221 | bexar | $229,000 | 1,799 | 2024 | 20285 |
| 000001373869 | 9946 FORESTIER GRN SAN ANTONIO 78221 | bexar | $229,000 | 1,901 | 2024 | not on the roll |
| 000001383167 | 2547 RAMBO DR SAN ANTONIO 78224 | bexar | $225,000 | 1,902 | 2024 | 20269 |
| 000001383168 | 2551 RAMBO DR SAN ANTONIO 78224 | bexar | $225,000 | 1,802 | 2024 | 20278 |
| 000001383171 | 2563 RAMBO DR SAN ANTONIO 78224 | bexar | $225,000 | 1,902 | 2024 | 19865 |
| 000001383173 | 2558 RAMBO DR SAN ANTONIO 78224 | bexar | $225,000 | 1,902 | 2024 | 19865 |
| 000001383166 | 2543 RAMBO DR SAN ANTONIO 78224 | bexar | $224,200 | 1,680 | 2024 | 19865 |
| 000001383172 | 2562 RAMBO DR SAN ANTONIO 78224 | bexar | $222,700 | 1,680 | 2024 | 19865 |
| 000001383170 | 2559 RAMBO DR SAN ANTONIO 78224 | bexar | $222,040 | 1,680 | 2024 | 19865 |
| 000001393466 | 10719 GILMORE GDN SAN ANTONIO 78109 | bexar | $222,000 | 1,689 | 2024 | 20269 |
| 455240 | 260 ESCAPE WY JARRELL TX 76537 | williamson | $220,094 | 1,551 | 2025.000000 | not on the roll |
| 000001418298 | 5526 FREDERICK BLF SAN ANTONIO 78223 | bexar | $218,510 | 1,678 | 2024 | not on the roll |
| 000001373864 | 9926 FORESTIER GRN SAN ANTONIO 78221 | bexar | $214,000 | 1,689 | 2024 | 20263 |
| 000001386887 | 14502 EMERIO DR SAN ANTONIO 78253 | bexar | $209,000 | 1,382 | 2024 | 20266 |
| 000001373872 | 9958 FORESTIER GRN SAN ANTONIO 78221 | bexar | $202,000 | 2,260 | 2024 | 20266 |
| 466980 | 2287 OSCAR ELI PL ROUND ROCK TX 78665 | williamson | $196,257 | 2,417 | 2025.000000 | 20633 |
| 000001363968 | 5815 RAMS CV SAN ANTONIO 78222 | bexar | $192,000 | 2,261 | 2024 | 20263 |
| 000001383181 | 2526 RAMBO DR SAN ANTONIO 78224 | bexar | $191,300 | 1,902 | 2024 | 19865 |
| 000001383163 | 2531 RAMBO DR SAN ANTONIO 78224 | bexar | $191,090 | 1,902 | 2024 | 20266 |
| 466985 | 2317 OSCAR ELI PL ROUND ROCK TX 78665 | williamson | $190,743 | 2,076 | 2025.000000 | 20643 |
| 466981 | 2301 OSCAR ELI PL ROUND ROCK TX 78665 | williamson | $189,598 | 2,025 | 2025.000000 | not on the roll |
| 000008729508 | 210 TOLO DR ELGIN 78621 | bastrop | $187,650 | 1,881 | 2023 | 19432 |
| 000000198349 | 4333 DANFORTH ST NEW BRAUNFELS 78130 | guadalupe | $184,295 | 1,802 | 0 | 19046 |
| 000000198374 | 4328 DANFORTH ST NEW BRAUNFELS 78130 | guadalupe | $184,295 | 1,802 | 0 | 20262 |
| 000000198399 | 4204 CLARISSE ST NEW BRAUNFELS 78130 | guadalupe | $183,151 | 1,585 | 2023 | 19046 |
| 000001351639 | 5703 QUARTZ TERRACE SAN ANTONIO 78222 | bexar | $179,580 | 1,679 | 2024 | 19060 |
| 000001351658 | 5706 AGATE CIR SAN ANTONIO 78222 | bexar | $174,750 | 1,679 | 2024 | 19004 |
| 000001373871 | 9954 FORESTIER GRN SAN ANTONIO 78221 | bexar | $174,000 | 1,596 | 2024 | not on the roll |
| 000008729507 | 206 TOLO DR ELGIN 78621 | bastrop | $168,691 | 1,848 | 2023 | 19432 |
| 466987 | 2325 OSCAR ELI PL ROUND ROCK TX 78665 | williamson | $159,252 | 1,977 | 2025.000000 | not on the roll |
| 466986 | 2321 OSCAR ELI PL ROUND ROCK TX 78665 | williamson | $148,147 | 2,417 | 2025.000000 | not on the roll |
| 000001386853 | 14730 EMERIO DR SAN ANTONIO 78253 | bexar | $98,900 | 1,810 | 2024 | not on the roll |
| 000001429480 | SAHARA VLYS SAN ANTONIO 78223 | bexar | $94,080 | 2,396 | 2024 | 20265 |
| 000001429437 | 4742 SAHARA VLYS SAN ANTONIO 78223 | bexar | $85,390 | 1,899 | 2024 | 20265 |
| 000001429481 | 4743 SAHARA VLYS SAN ANTONIO 78223 | bexar | $84,470 | 1,802 | 2024 | 20269 |
| 000001412364 | 8842 HORDS CREEK DR SAN ANTONIO 78252 | bexar | $65,000 | 0 | not on the roll | 20144 |
| 000001306109 | 7422 TOLEDO BND SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001306116 | 7411 TOLEDO BND SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001306117 | 7415 TOLEDO BND SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411146 | COFFEE MILL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411147 | COFFEE MILL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411150 | COFFEE MILL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411151 | COFFEE MILL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411152 | COFFEE MILL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411156 | COFFEE MILL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411157 | COFFEE MILL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411168 | COFFEE MILL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411169 | COFFEE MILL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411173 | COFFEE MILL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411174 | COFFEE MILL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411187 | COFFEE MILL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411188 | COFFEE MILL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411192 | COFFEE MILL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411193 | COFFEE MILL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411201 | CHAMPION CREEK SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411202 | CHAMPION CREEK SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411205 | CHAMPION CREEK SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411206 | CHAMPION CREEK SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411210 | CHAMPION CREEK SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411211 | CHAMPION CREEK SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411229 | COFFEE MILL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411230 | COFFEE MILL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411233 | COFFEE MILL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001411234 | COFFEE MILL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412220 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412221 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412222 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412225 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412226 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412227 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412231 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412232 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412236 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412237 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412238 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412242 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412243 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412248 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412249 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412250 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412254 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412255 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412256 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412279 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412280 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412283 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412284 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412285 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412286 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412290 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412291 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412292 | RUCKER POND TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412352 | EDDLEMAN CV SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412357 | EDDLEMAN CV SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412363 | HORDS CREEK DR SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412414 | SMITHERS AVE SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412415 | SMITHERS AVE SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412426 | TULE CREEK FRK SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000001412449 | CAMPACUAS TRL SAN ANTONIO 78252 | bexar | $41,800 | 0 | not on the roll | 20144 |
| 000008733702 | 176 TWO BITS LN ELGIN 78621 | bastrop | $41,346 | 0 | not on the roll | 19878 |
| 000008733704 | 177 TWO BITS LN ELGIN 78621 | bastrop | $41,346 | 0 | not on the roll | 19878 |
| 000008733595 | 255 HIDALGO LN ELGIN 78621 | bastrop | $41,336 | 0 | not on the roll | 19878 |
| 000008733633 | 254 HIDALGO LN ELGIN 78621 | bastrop | $41,315 | 0 | not on the roll | 19878 |
| 000008733680 | 102 TWO BITS LN ELGIN 78621 | bastrop | $41,315 | 0 | not on the roll | 19878 |
| 000008733726 | 103 TWO BITS LN ELGIN 78621 | bastrop | $41,230 | 0 | not on the roll | 19878 |
| 000008733597 | 247 HIDALGO LN ELGIN 78621 | bastrop | $40,576 | 0 | not on the roll | 19878 |
| 000008733599 | 239 HIDALGO LN ELGIN 78621 | bastrop | $40,576 | 0 | not on the roll | 19878 |
| 000008733600 | 237 HIDALGO LN ELGIN 78621 | bastrop | $40,576 | 0 | not on the roll | 19878 |
| 000008733601 | 233 HIDALGO LN ELGIN 78621 | bastrop | $40,576 | 0 | not on the roll | 19878 |
| 000008733627 | 234 HIDALGO LN ELGIN 78621 | bastrop | $40,432 | 0 | not on the roll | 19878 |
| 000008733628 | 236 HIDALGO LN ELGIN 78621 | bastrop | $40,432 | 0 | not on the roll | 19878 |
| 000008733629 | 240 HIDALGO LN ELGIN 78621 | bastrop | $40,432 | 0 | not on the roll | 19878 |
| 000008733630 | 244 HIDALGO LN ELGIN 78621 | bastrop | $40,432 | 0 | not on the roll | 19878 |
| 000008733632 | 250 HIDALGO LN ELGIN 78621 | bastrop | $40,432 | 0 | not on the roll | 19878 |
| 000001419288 | TEAL TRACE HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419289 | TEAL TRACE HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419290 | TEAL TRACE HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419291 | TEAL TRACE HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419292 | TEAL TRACE HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419293 | TEAL TRACE HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419294 | TEAL TRACE HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | 20291 |
| 000001419299 | 7347 TEAL TRACE HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | 20291 |
| 000001419300 | 7351 TEAL TRACE HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419308 | TEAL TRACE HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419309 | TEAL TRACE HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419310 | 7391 TEAL TRACE HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419313 | TEAL TRACE HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419315 | TEAL TRACE HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419316 | TEAL TRACE HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419317 | 7318 TEAL TRACE HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419320 | 7330 TEAL TRACE HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | 20266 |
| 000001419329 | 7366 TEAL TRACE HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419330 | 7370 TEAL TRACE HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419332 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419333 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419334 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419335 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419336 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419337 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419338 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419339 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419340 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419341 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419342 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419343 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419344 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419345 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419346 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419347 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419348 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419349 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419350 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419351 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419352 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419353 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419354 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419355 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419356 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419357 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419358 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419359 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419361 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419362 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419363 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419364 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419365 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419366 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419367 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419368 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419369 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419370 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419371 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419372 | BUFFLEHEAD BEND HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419373 | PINTAIL PASS HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419374 | PINTAIL PASS HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419375 | PINTAIL PASS HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001419376 | PINTAIL PASS HELOTES 78023 | bexar | $39,200 | 0 | not on the roll | not on the roll |
| 000001418479 | 10638 ROSEMONT HILL SAN ANTONIO 78254 | bexar | $38,900 | 0 | not on the roll | 20209 |
| 000001418480 | 10634 ROSEMONT HILL SAN ANTONIO 78254 | bexar | $38,900 | 0 | not on the roll | 20209 |
| 000001418481 | 10630 ROSEMONT HILL SAN ANTONIO 78254 | bexar | $38,900 | 0 | not on the roll | 20209 |
| 000001418482 | 10626 ROSEMONT HILL SAN ANTONIO 78254 | bexar | $38,900 | 0 | not on the roll | 20209 |
| 000001418483 | 10622 ROSEMONT HILL SAN ANTONIO 78254 | bexar | $38,900 | 0 | not on the roll | 20209 |
| 000001418484 | 10618 ROSEMONT HILL SAN ANTONIO 78254 | bexar | $38,900 | 0 | not on the roll | 20209 |
| 000001418485 | 10614 ROSEMONT HILL SAN ANTONIO 78254 | bexar | $38,900 | 0 | not on the roll | 20209 |
