Dirgau , Llc
Filed as DIRGAU , LLC · taxpayer 32054594471 · on the county rolls as LYAUTEX LLC · mail to 1802 NE LOOP 410 102 SAN ANTONIO TX 78217 USMatched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 66
- ZIPs
- 78109, 78148, 78217, 78218, 78222, 78223, 78233, 78237, 78239, 78240, 78244, 78245, 78249, 78250, 78252, 78253, 78254
- Parcels whose tax bill leaves Texas
- 0 of 66
- Parcels flagged owner-occupied
- 0 of 66
- Most recent purchase date on the roll
- 20173
- Earliest purchase date on the roll
- 16584
Source: 1 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- DIRGAU , LLC
- Name we searched
- LYAUTEX LLC
- Taxpayer number
- 32054594471
- Right to transact business
- ACTIVE
- Secretary of State status
- ACTIVE
- Effective registration
- 2014-07-11
- State of formation
- TX
- Texas SOS file number
- 0802025202
- Registered agent
- DAVID B GOULD
- Filing mailing address
- PO BOX 17038 SAN ANTONIO TX 78217
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 66 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000317247 | 7023 SILVER CYN SAN ANTONIO 78244 | bexar | $264,000 | 2,111 | 1984 | 19790 |
| 000000317251 | 7007 SILVER CYN SAN ANTONIO 78244 | bexar | $259,000 | 2,111 | 1984 | 19790 |
| 000000986783 | 175 BIRCHWOOD BAY SAN ANTONIO 78253 | bexar | $255,000 | 2,420 | 2004 | 16588 |
| 000000633664 | 6939 COUNTRY DAWN SAN ANTONIO 78240 | bexar | $247,000 | 2,041 | 1984 | 16819 |
| 000000620405 | 7231 RAINTREE FRST SAN ANTONIO 78233 | bexar | $245,000 | 2,144 | 2000 | 18304 |
| 000001001910 | 9611 COPPER FLS CONVERSE 78109 | bexar | $240,000 | 2,062 | 2006 | 19011 |
| 000000648994 | 3511 JOSHUA BATTON SAN ANTONIO 78217 | bexar | $233,700 | 1,528 | 1985 | 16591 |
| 000000994473 | 14239 ROSY FINCH SAN ANTONIO 78233 | bexar | $232,000 | 1,747 | 2007 | 18246 |
| 000000986710 | 327 CEDRON CHASE SAN ANTONIO 78253 | bexar | $229,000 | 1,808 | 2004 | 17380 |
| 000001106869 | 9826 BOXER CRK SAN ANTONIO 78245 | bexar | $228,000 | 1,807 | 2008 | 16584 |
| 000001001949 | 6402 INDIGO FRST SAN ANTONIO 78239 | bexar | $227,000 | 1,884 | 2005 | 17127 |
| 000000535790 | 27 ANCHORAGE BAY SAN ANTONIO 78239 | bexar | $225,000 | 2,175 | 2004 | 16615 |
| 000000631027 | 11723 SPRING SONG DR SAN ANTONIO 78249 | bexar | $225,000 | 1,315 | 1984 | 19935 |
| 000000714233 | 8886 MEADOW RANGE ST SAN ANTONIO 78250 | bexar | $220,000 | 1,600 | 1982 | 19817 |
| 000000726583 | 3 BRIELEY SAN ANTONIO 78250 | bexar | $220,000 | 1,691 | 2001 | 17385 |
| 000001016987 | 7630 ALLENDATE PEAK SAN ANTONIO 78254 | bexar | $220,000 | 1,779 | 2005 | 16815 |
| 000001032790 | 10415 ARTESIA WLS UNIVERSAL CITY 78148 | bexar | $220,000 | 2,182 | 2005 | 20173 |
| 000001083276 | 7431 BLUEBONNET BAY SAN ANTONIO 78218 | bexar | $220,000 | 1,980 | 2012 | 19159 |
| 000001017776 | 2718 CEDAR SOUND SAN ANTONIO 78244 | bexar | $212,000 | 1,912 | 2006 | 17914 |
| 000001077523 | 5707 SANDY CYN SAN ANTONIO 78252 | bexar | $210,000 | 1,569 | 2007 | 17242 |
| 000001096012 | 4310 TSON PARK SAN ANTONIO 78223 | bexar | $210,000 | 2,060 | 2009 | 17976 |
| 000000622942 | 6111 JOES FARM SAN ANTONIO 78244 | bexar | $209,000 | 1,554 | 2002 | 17774 |
| 000000596651 | 6650 ARBOR FARM SAN ANTONIO 78239 | bexar | $206,000 | 1,633 | 2005 | 17773 |
| 000000621915 | 5742 SUMMER FEST DR SAN ANTONIO 78244 | bexar | $206,000 | 2,278 | 1993 | 19173 |
| 000001118272 | 7615 MUSTANG MDW SAN ANTONIO 78244 | bexar | $205,000 | 1,574 | 2009 | 17242 |
| 000000362499 | 6731 BADGER PASS DR SAN ANTONIO 78239 | bexar | $204,000 | 1,386 | 1998 | 16821 |
| 000001047559 | 7510 CEDAR FARM SAN ANTONIO 78239 | bexar | $200,000 | 1,783 | 2006 | 17298 |
| 000001063841 | 3411 CALICO COR SAN ANTONIO 78245 | bexar | $200,000 | 1,644 | 2007 | 16615 |
| 000001069839 | 7722 BURRO BND SAN ANTONIO 78244 | bexar | $200,000 | 1,948 | 2008 | 18026 |
| 000000320544 | 6867 CYPRESS MIST DR CONVERSE 78109 | bexar | $198,000 | 1,734 | 1992 | 18214 |
| 000001077489 | 5515 BAT CYN SAN ANTONIO 78252 | bexar | $196,000 | 1,553 | 2006 | 17255 |
| 000000622692 | 4703 GEORGES FARM SAN ANTONIO 78244 | bexar | $195,000 | 1,636 | 2001 | 17841 |
| 000000535886 | 27 ADKINS RDG SAN ANTONIO 78239 | bexar | $194,000 | 1,823 | 2004 | 16636 |
| 000000319626 | 7126 LYNN LAKE DR SAN ANTONIO 78244 | bexar | $192,000 | 1,704 | 1999 | 17767 |
| 000001047527 | 7446 CIR FARM SAN ANTONIO 78239 | bexar | $191,000 | 1,572 | 2006 | 17767 |
| 000001037183 | 4531 ROTHBERGER WY SAN ANTONIO 78244 | bexar | $190,000 | 1,773 | 2005 | 17984 |
| 000001098364 | 6910 OPAL CLFS CONVERSE 78109 | bexar | $190,000 | 1,515 | 2007 | 17765 |
| 000000310905 | 601 JAMIE SUE DR CONVERSE 78109 | bexar | $188,000 | 1,225 | 1974 | 17675 |
| 000000623212 | 6422 MARLIN FLTS SAN ANTONIO 78244 | bexar | $188,000 | 1,783 | 2005 | 18052 |
| 000000306415 | 7719 FALLING RIDGE DR SAN ANTONIO 78239 | bexar | $187,000 | 1,422 | 1985 | 17120 |
| 000000317265 | 5510 ROANWOOD SAN ANTONIO 78244 | bexar | $185,000 | 1,334 | 2001 | 17388 |
| 000001075839 | 8926 NATURE TRL CONVERSE 78109 | bexar | $185,000 | 1,376 | 2006 | 17774 |
| 000000535871 | 119 BOOKER PALM SAN ANTONIO 78239 | bexar | $183,000 | 1,556 | 2005 | 16983 |
| 000001033854 | 4614 IDA SPRING DR SAN ANTONIO 78222 | bexar | $183,000 | 1,773 | 2006 | 17287 |
| 000001103918 | 7846 CABALLO CYN SAN ANTONIO 78244 | bexar | $182,000 | 1,547 | 2008 | 16679 |
| 000000313275 | 6923 WATERFALL PASS CONVERSE 78109 | bexar | $180,000 | 1,698 | 2001 | 17878 |
| 000000313277 | 6915 WATERFALL PASS CONVERSE 78109 | bexar | $180,000 | 1,698 | 1999 | 17876 |
| 000000631028 | 11727 SPRING SONG DR SAN ANTONIO 78249 | bexar | $180,000 | 1,179 | 1984 | 18222 |
| 000001017897 | 9710 AMBER CV SAN ANTONIO 78245 | bexar | $180,000 | 1,802 | 2005 | 17696 |
| 000000313343 | 6803 FLATSTONE PASS CONVERSE 78109 | bexar | $178,000 | 1,582 | 2001 | 18200 |
| 000001118212 | 5015 MUSTANG VW SAN ANTONIO 78244 | bexar | $178,000 | 1,574 | 2009 | 17815 |
| 000000992261 | 10314 LATELEAF OAK SAN ANTONIO 78223 | bexar | $177,000 | 1,477 | 2005 | 17597 |
| 000000313432 | 6634 EARN CLOUDS CONVERSE 78109 | bexar | $175,000 | 1,386 | 2002 | 18075 |
| 000000990914 | 6706 WINDFIELD GAP CONVERSE 78109 | bexar | $174,000 | 1,508 | 2005 | 18568 |
| 000001017759 | 6307 FENCE XING SAN ANTONIO 78244 | bexar | $172,000 | 1,237 | 2006 | 19032 |
| 000000313397 | 6834 SAHARASTONE DR CONVERSE 78109 | bexar | $171,000 | 1,386 | 2000 | 18022 |
| 000000536948 | 6310 QUEENS CASTLE SAN ANTONIO 78218 | bexar | $171,000 | 1,346 | 1985 | 19655 |
| 000000536949 | 6310 QUEENS CASTLE SAN ANTONIO 78218 | bexar | $171,000 | 1,346 | 1985 | 19655 |
| 000001037206 | 4426 ROTHBERGER WY SAN ANTONIO 78244 | bexar | $170,000 | 1,547 | 2006 | 17792 |
| 000000313553 | 8707 DAKOTA CRK CONVERSE 78109 | bexar | $168,000 | 1,582 | 2001 | 17697 |
| 000001069838 | 7718 BURRO BND SAN ANTONIO 78244 | bexar | $168,000 | 1,547 | 2007 | 18054 |
| 000001077389 | 11031 BLF CYN SAN ANTONIO 78252 | bexar | $168,000 | 1,195 | 2006 | 17575 |
| 000001037166 | 4414 SAFE HBR SAN ANTONIO 78244 | bexar | $163,000 | 1,547 | 2005 | 17260 |
| 000000326806 | 3506 CAMERON SPRINGS SAN ANTONIO 78244 | bexar | $160,000 | 1,572 | 1998 | 17680 |
| 000000535868 | 131 BOOKER PALM SAN ANTONIO 78239 | bexar | $158,000 | 1,446 | 2005 | 17598 |
| 000000992038 | 546 PHARIS ST SAN ANTONIO 78237 | bexar | $138,000 | 1,258 | 2004 | 18744 |
| 66 properties | $13,078,700 | 109,965 | ||||
Values are the county market value on the roll, not a sale price · roll year 2025 to 2026
The people who signed for the filing
- Director
- HERVE GIRAUD
- Managing M
- CAROLINE TANCREDE
- Managing M
- FRANCISCO BURGUETE
- Managing M
- GAUTIER DIRCKX
- Member
- BENEDICTE DIRKX
- Member
- CAROLINE REMY
- Member
- CLEMENCE VICHARD
- Member
- DAVID B GOULD
- Member
- FRANCOIS LESUEUR
- Member
- INES ANNEMARIE DIRCKX
- Member
- JEANMARC VICHARD
- Member
- MICHEAL DARRAS
- Member
- PHILIPPE P DE GENTILE
Source: Texas Comptroller franchise tax registry · officer home addresses are in the filing and are not shown, and there is no search by person name here
Companies linked to this one
Nothing else in this data shares an officer, a registered agent, or a mailing address with this filing. That is a real answer about this owner, not a blank
The same person is named on both filings. This is the strongest link here, and the one worth naming out loud
Both filings collect mail at the same address. Suggestive, and worth a second look, but shared suites happen
Both hired the same filing service. Weakest line on the diagram, drawn faint on purpose: these firms sign for thousands of unrelated companies