Fossil Ridge Homeowners Association, Inc.
Filed as FOSSIL RIDGE HOMEOWNERS ASSOCIATION, INC. · taxpayer 17429735917 · on the county rolls as FOSSIL RIDGE HOMEOWNERS ASSOC · mail to 3424 PAESANOS PKWY 100 SAN ANTONIO TX 78231Matched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 45, Kendall 42, Guadalupe 1
- ZIPs
- 78006, 78013, 78155, 78245, 78247, 78249, 78251, 78260, 78261
- Parcels whose tax bill leaves Texas
- 0 of 88
- Parcels flagged owner-occupied
- 0 of 88
- Most recent purchase date on the roll
- 7918
- Earliest purchase date on the roll
- 11113
Source: 3 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- FOSSIL RIDGE HOMEOWNERS ASSOCIATION, INC.
- Name we searched
- FOSSIL RIDGE HOMEOWNERS ASSOC
- Taxpayer number
- 17429735917
- Right to transact business
- ACTIVE
- Secretary of State status
- ACTIVE
- Effective registration
- 2000-10-13
- State of formation
- TX
- Texas SOS file number
- 0160181801
- Registered agent
- FIRSTSERVICE RESIDENTIAL SAN ANTONIO LLC
- Filing mailing address
- 3424 PAESANOS PKWY STE 100 SHAVANO PARK TX 78231
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 16 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000308078 | 351 COPPER CREEK BOERNE 78006 | kendall | $1,402,950 | 5,314 | 2024 | not on the roll |
| 000000315524 | BOERNE 78006 | kendall | $249,610 | 0 | not on the roll | not on the roll |
| 000000730899 | 7602 AUTUMN PARK SAN ANTONIO 78249 | bexar | $1,080 | 0 | not on the roll | not on the roll |
| 000000686742 | 2872 WOOD CIR SAN ANTONIO 78251 | bexar | $820 | 0 | not on the roll | 5516 |
| 000000144381 | 168 GRAND VISTA SEGUIN 78155 | guadalupe | $752 | 0 | not on the roll | 18484 |
| 000000724884 | 3902 TAVERN OAKS ST SAN ANTONIO 78247 | bexar | $650 | 0 | not on the roll | not on the roll |
| 000001302822 | 11149 CHARISMATIC SAN ANTONIO 78245 | bexar | $600 | 0 | not on the roll | 19243 |
| 000000605975 | AUTUMN PARK SAN ANTONIO 78249 | bexar | $440 | 0 | not on the roll | not on the roll |
| 000000716392 | VILLAGE PKWY SAN ANTONIO 78251 | bexar | $280 | 0 | not on the roll | 7918 |
| 000001208698 | MERLOT WY SAN ANTONIO 78260 | bexar | $220 | 0 | not on the roll | 16274 |
| 000001039456 | AUTUMN PARK SAN ANTONIO 78249 | bexar | $200 | 0 | not on the roll | not on the roll |
| 000001071023 | 26403 TUSCAN PARK SAN ANTONIO 78261 | bexar | $200 | 3,628 | 2006 | 15427 |
| 000000063917 | 205 RANCH PASS BOERNE 78006 | kendall | $200 | 3,915 | 2009 | 17354 |
| 000000308124 | HERFF RANCH BLVD BOERNE 78006 | kendall | $200 | 0 | not on the roll | not on the roll |
| 000000690290 | 7803 PRUE RD SAN ANTONIO 78249 | bexar | $170 | 0 | not on the roll | not on the roll |
| 000000269512 | WILDERNESS RIM SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 11808 |
| 000000269513 | FOSSIL ROCK SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 11808 |
| 000000269514 | FOSSIL FOREST SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 11808 |
| 000000269531 | FOSSIL FERN SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 13021 |
| 000000269545 | 22640 FOSSIL RDG SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 11808 |
| 000000533923 | 13539 AUBURN OAKS SAN ANTONIO 78247 | bexar | $100 | 0 | not on the roll | 11113 |
| 000000591074 | PARKWOOD WY SAN ANTONIO 78249 | bexar | $100 | 0 | not on the roll | 15674 |
| 000000591075 | CEDAR PARK SAN ANTONIO 78249 | bexar | $100 | 0 | not on the roll | 15674 |
| 000000591076 | PARKWOOD WY SAN ANTONIO 78249 | bexar | $100 | 0 | not on the roll | 15674 |
| 000000730812 | 11140 ELK PARK SAN ANTONIO 78249 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001039455 | AUTUMN PARK SAN ANTONIO 78249 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001040859 | WILDERNESS CV SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 13021 |
| 000001040860 | WILDERNESS BLF SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 13021 |
| 000001040878 | WILDERNESS RDG SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 13021 |
| 000001071030 | 26330 TUSCAN WOODS SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 13521 |
| 000001071055 | TUSCAN OAKS SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 13521 |
| 000001071098 | TUSCAN WOODS SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 13738 |
| 000001071099 | TUSCAN WOODS SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 13521 |
| 000001071100 | TUSCAN WOODS SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 15792 |
| 000001095510 | 24822 CHIANTI WY SAN ANTONIO 78260 | bexar | $100 | 0 | not on the roll | 15376 |
| 000001095527 | 2318 CORTONA MIST SAN ANTONIO 78260 | bexar | $100 | 0 | not on the roll | 14832 |
| 000001095532 | 2322 CORTONA MIST SAN ANTONIO 78260 | bexar | $100 | 0 | not on the roll | 14832 |
| 000001095554 | LUCCA MIST SAN ANTONIO 78260 | bexar | $100 | 0 | not on the roll | 14832 |
| 000001098853 | 2507 TUSCAN OAKS SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 14183 |
| 000001098865 | 2534 TUSCAN OAKS SAN ANTONIO 78261 | bexar | $100 | 0 | not on the roll | 13738 |
| 000001146340 | WILDERNESS OAK SAN ANTONIO 78260 | bexar | $100 | 0 | not on the roll | 14832 |
| 000001177863 | CORTONA MIST SAN ANTONIO 78260 | bexar | $100 | 0 | not on the roll | 16505 |
| 000001177875 | MERLOT WY SAN ANTONIO 78260 | bexar | $100 | 0 | not on the roll | 16505 |
| 000001177892 | CORTONA MIST SAN ANTONIO 78260 | bexar | $100 | 0 | not on the roll | 16532 |
| 000001208700 | MERLOT WY SAN ANTONIO 78260 | bexar | $100 | 0 | not on the roll | 16532 |
| 000001208701 | MERLOT WY SAN ANTONIO 78260 | bexar | $100 | 0 | not on the roll | 16505 |
| 000001302823 | 11155 CHARISMATIC SAN ANTONIO 78245 | bexar | $100 | 0 | not on the roll | 18075 |
| 000001302891 | CHARISMATIC SAN ANTONIO 78245 | bexar | $100 | 0 | not on the roll | 18075 |
| 000001356582 | SILVER SET SAN ANTONIO 78245 | bexar | $100 | 0 | not on the roll | 19243 |
| 000001356675 | AMBERINA SAN ANTONIO 78245 | bexar | $100 | 0 | not on the roll | 19243 |
| 000000296587 | 114 CIMARRON CREEK BOERNE 78006 | kendall | $100 | 0 | not on the roll | 19248 |
| 000000296588 | 115 CIMARRON CREEK BOERNE 78006 | kendall | $100 | 0 | not on the roll | 19248 |
| 000000296589 | BOERNE 78006 | kendall | $100 | 0 | not on the roll | 19248 |
| 000000296590 | BOERNE 78006 | kendall | $100 | 0 | not on the roll | 19248 |
| 000000296591 | BOERNE 78006 | kendall | $100 | 0 | not on the roll | 19248 |
| 000000300351 | 102 BOULDER CREEK BOERNE 78006 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000300352 | BOERNE 78006 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000300353 | BOERNE 78006 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000300354 | BOERNE 78006 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000300355 | BOERNE 78006 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000301936 | BOULDER CREEK COMFORT 78006 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000304917 | CINNAMON CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000304918 | 301 COPPER CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000304919 | 102 CINNAMON CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000304920 | 101 CINNAMON CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000304921 | 144 CINNAMON CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000304922 | COPPER CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000304923 | COPPER CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000304924 | CINNAMON CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000304982 | CIMARRON CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000304983 | TURTLE CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000304984 | CIMARRON CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000304985 | TURTLE CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000304986 | CIMARRON CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000304987 | CIMARRON CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000308122 | 102 CAPANO CREEK BOERNE 78006 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000308123 | CIMARRON CREEK BOERNE 78006 | kendall | $100 | 0 | not on the roll | not on the roll |
| 000000316548 | 308 BARTON CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | 19930 |
| 000000316549 | 321 BARTON CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | 19930 |
| 000000316550 | AMMANN RD COMFORT 78013 | kendall | $100 | 0 | not on the roll | 19930 |
| 000000316551 | 207 SANDERS CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | 19930 |
| 000000316552 | 206 SANDERS CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | 19930 |
| 000000316553 | COMFORT 78013 | kendall | $100 | 0 | not on the roll | 19930 |
| 000000316793 | CARRIZO CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | 19705 |
| 000000316794 | SANDERS CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | 19705 |
| 000000316795 | CARRIZO CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | 19705 |
| 000000316796 | CINNAMON CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | 19705 |
| 000000316797 | SANDERS CREEK COMFORT 78013 | kendall | $100 | 0 | not on the roll | 19705 |
| 88 properties | $1,665,672 | 12,857 | ||||
Values are the county market value on the roll, not a sale price · roll year 2025 to 2026
The people who signed for the filing
- Director
- JEFF HUTZLER
- Director
- REBECCA MORRISON
- Director
- ROBERT VANHORN
- Director
- STACY HUD
- Director
- TOMMY WOODS
- President
- YOLANDA JONES
- Treasurer
- HAZAM PERALTA
- Treasurer
- RICHARD TONGUE
Source: Texas Comptroller franchise tax registry · officer home addresses are in the filing and are not shown, and there is no search by person name here
Companies linked to this one
Nothing else in this data shares an officer, a registered agent, or a mailing address with this filing. That is a real answer about this owner, not a blank
The same person is named on both filings. This is the strongest link here, and the one worth naming out loud
Both filings collect mail at the same address. Suggestive, and worth a second look, but shared suites happen
Both hired the same filing service. Weakest line on the diagram, drawn faint on purpose: these firms sign for thousands of unrelated companies