Kallison Ranch I Commy Inc
on the county rolls as KALLISON RANCH I COMMY INC · mail to 3424 PAESANOS PKWY 100 SHAVANO PARK TX 78231No Texas filing under this nameThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 60
- ZIPs
- 78254
- Parcels whose tax bill leaves Texas
- 0 of 60
- Parcels flagged owner-occupied
- 0 of 60
- Most recent purchase date on the roll
- 19864
- Earliest purchase date on the roll
- 15789
Source: 1 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
The registry answered, and the answer was that nothing is filed in Texas under this name. That is a finding. Plenty of rentals are held by a person under their own name, by a trust, or by an out-of-state company that never registered here
This owner is in the no record state. The three states are different claims, and the method page gives the current count for each
Source: Texas Comptroller franchise tax registry · 1 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000001176649 | KALLISON BEND SAN ANTONIO 78254 | bexar | $250 | 0 | not on the roll | 15789 |
| 000001078451 | HIGH PLAINS DR SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 15789 |
| 000001078452 | HIGH PLAINS DR SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 15789 |
| 000001078453 | KALLISON BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 15789 |
| 000001078454 | WERN WY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001078455 | WYOMING PASS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001078472 | HIGH PLAINS DR SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 15789 |
| 000001078473 | WERN WY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 15789 |
| 000001078601 | SARATOGA PASS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 15789 |
| 000001078602 | SARATOGA PASS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 15789 |
| 000001078603 | SARATOGA PASS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 15789 |
| 000001078604 | SARATOGA PASS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 19864 |
| 000001078663 | WINCHER WY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 15789 |
| 000001078666 | HIGH PLAINS DR SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001086051 | KALLISON BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001086052 | KALLISON BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001086053 | KALLISON BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 15789 |
| 000001086054 | KALLISON BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 15789 |
| 000001086055 | KALLISON BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001142148 | KALLISON BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001196344 | WYATTS RUN SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 16296 |
| 000001196345 | WYATTS RUN SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 16296 |
| 000001196346 | KALLISON BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 16296 |
| 000001196347 | KALLISON BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 16296 |
| 000001196374 | WINCHER WY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 16296 |
| 000001199066 | BRIDLE GATE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001199067 | BRIDLE GATE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001199068 | BRIDLE GATE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001199069 | SARATOGA PASS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001199070 | SARATOGA PASS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001201510 | RIFLEMAN RD SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001226330 | GAUCHO CT SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001226348 | HIGH NOON WY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001226363 | CHEYENNE PASS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001226364 | CHEYENNE PASS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001226365 | CHEYENNE PASS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001226955 | KALLISON BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001227601 | CLYDESDALE TRL SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001227614 | PALOMINO PL SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001264162 | BALD EAGLE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18129 |
| 000001264178 | PALOMINO PL SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18129 |
| 000001264179 | PALOMINO PL SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18129 |
| 000001271720 | HIDEOUT BND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18129 |
| 000001271738 | HIDEOUT BND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18129 |
| 000001276863 | KALLISON BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001276928 | KALLISON BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001276932 | KALLISON PASS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001276933 | KALLISON PASS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001276934 | KALLISON PASS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001284063 | KALLISON BEND SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18275 |
| 000001284344 | NAUTICO DR SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18129 |
| 000001284345 | HALLOWS GRV SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18129 |
| 000001284346 | HALLOWS GRV SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18129 |
| 000001300814 | SHETLAND WY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001301060 | 8326 TOBIANO WY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001301061 | GOLD RUSH PASS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001301062 | 8343 PERCHERON PASS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001301063 | 8415 PERCHERON PASS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001301064 | PERCHERON PASS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 000001301107 | 14356 GOLD RUSH PASS SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 18164 |
| 60 properties | $6,150 | 0 | ||||
Values are the county market value on the roll, not a sale price · roll year 2025 to 2026
Companies linked to this one
There is no network to draw yet. Linking one company to another needs a franchise filing on both ends, and this owner has no matched filing. The links this tool will draw are a shared officer, a shared registered agent, and a shared mailing address, in that order of strength