Weekley Homes Llc
on the county rolls as WEEKLEY HOMES LLC · mail to 1111 N POST OAK RD HOUSTON TX 77055Our registry lookup was rejectedThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 58, Comal 45, Bastrop 35, Medina 18, Williamson 7, Travis 5, Hays 3
- ZIPs
- 78009, 78130, 78132, 78154, 78245, 78254, 78260, 78602, 78620, 78628, 78641, 78664, 78666, 78745, 78757, 78758
- Parcels whose tax bill leaves Texas
- 0 of 171
- Parcels flagged owner-occupied
- 0 of 171
- Most recent purchase date on the roll
- 20654
- Earliest purchase date on the roll
- -717651
Source: 7 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
The registry returned nothing usable for this name, because the query was malformed or unresolvable. That is our failure, not a statement that Texas has no record. Do not read this as the row above it: no finding was made here either way, and 7,577 owners in scope sit in this same state
This owner is in the lookup rejected state. The three states are different claims, and the method page gives the current count for each
Source: Texas Comptroller franchise tax registry · 25 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000001442046 | 8302 WREN CIR SCHERTZ 78154 | bexar | $1,000 | 0 | not on the roll | not on the roll |
| 000001416812 | 12375 LOST PETAL SAN ANTONIO 78245 | bexar | $2,500 | 0 | not on the roll | not on the roll |
| 000008727735 | 241 COLETO TRL BASTROP 78602 | bastrop | $4,701 | 0 | not on the roll | 20052 |
| 000008727724 | 226 COLETO TRL BASTROP 78602 | bastrop | $4,733 | 0 | not on the roll | 20052 |
| 000008727732 | 229 COLETO TRL BASTROP 78602 | bastrop | $4,766 | 0 | not on the roll | 20137 |
| 000008727723 | 230 COLETO TRL BASTROP 78602 | bastrop | $4,798 | 0 | not on the roll | 20052 |
| 000008727731 | 225 COLETO TRL BASTROP 78602 | bastrop | $4,798 | 0 | not on the roll | 20137 |
| 000008727741 | 261 COLETO TRL BASTROP 78602 | bastrop | $4,936 | 0 | not on the roll | 20137 |
| 000008727750 | 143 PINYON PINE DR BASTROP 78602 | bastrop | $4,936 | 0 | not on the roll | 20052 |
| 000008727742 | 263 COLETO TRL BASTROP 78602 | bastrop | $5,143 | 0 | not on the roll | 20137 |
| 000008727775 | 146 PINYON PINE DR BASTROP 78602 | bastrop | $5,245 | 0 | not on the roll | 19926 |
| 000008727719 | 246 COLETO TRL BASTROP 78602 | bastrop | $5,321 | 0 | not on the roll | 20227 |
| 000008727711 | 282 COLETO TRL BASTROP 78602 | bastrop | $5,421 | 0 | not on the roll | 20227 |
| 000008727776 | 150 PINYON PINE DR BASTROP 78602 | bastrop | $5,495 | 0 | not on the roll | 20227 |
| 000008727714 | 268 COLETO TRL BASTROP 78602 | bastrop | $5,519 | 0 | not on the roll | 20137 |
| 000008727745 | 275 COLETO TRL BASTROP 78602 | bastrop | $5,641 | 0 | not on the roll | 20137 |
| 000008727746 | 277 COLETO TRL BASTROP 78602 | bastrop | $5,761 | 0 | not on the roll | 20033 |
| 000008727725 | 222 COLETO TRL BASTROP 78602 | bastrop | $6,198 | 0 | not on the roll | 20137 |
| 000008727763 | 100 PINYON PINE DR BASTROP 78602 | bastrop | $6,482 | 0 | not on the roll | 20033 |
| 000008727764 | 102 PINYON PINE DR BASTROP 78602 | bastrop | $6,692 | 0 | not on the roll | 20227 |
| 000001408213 | VISTABLUE LN SAN ANTONIO 78245 | bexar | $37,700 | 0 | not on the roll | 20209 |
| 000001408217 | VISTABLUE LN SAN ANTONIO 78245 | bexar | $37,700 | 0 | not on the roll | 20266 |
| 000001408220 | VISTABLUE LN SAN ANTONIO 78245 | bexar | $37,700 | 0 | not on the roll | 20126 |
| 000001408221 | VISTABLUE LN SAN ANTONIO 78245 | bexar | $37,700 | 0 | not on the roll | 20126 |
| 000001408224 | VISTABLUE LN SAN ANTONIO 78245 | bexar | $37,700 | 0 | not on the roll | 20278 |
| 000001408225 | VISTABLUE LN SAN ANTONIO 78245 | bexar | $37,700 | 0 | not on the roll | 20277 |
| 000001408229 | VISTABLUE LN SAN ANTONIO 78245 | bexar | $37,700 | 0 | not on the roll | 20098 |
| 000001408250 | 15127 LIBBY HILL SAN ANTONIO 78245 | bexar | $37,700 | 0 | not on the roll | 20266 |
| 000001408252 | WILD SKIES SAN ANTONIO 78245 | bexar | $37,700 | 0 | not on the roll | 19922 |
| 000001408256 | 2619 WILD SKIES SAN ANTONIO 78245 | bexar | $37,700 | 0 | not on the roll | 19830 |
| 000001408259 | WILD SKIES SAN ANTONIO 78245 | bexar | $37,700 | 0 | not on the roll | 20269 |
| 000001408272 | VISTABLUE LN SAN ANTONIO 78245 | bexar | $37,700 | 0 | not on the roll | 20209 |
| 000001408274 | VISTABLUE LN SAN ANTONIO 78245 | bexar | $37,700 | 0 | not on the roll | 20098 |
| 000001408275 | VISTABLUE LN SAN ANTONIO 78245 | bexar | $37,700 | 0 | not on the roll | 20126 |
| 000001408278 | VISTABLUE LN SAN ANTONIO 78245 | bexar | $37,700 | 0 | not on the roll | 20179 |
| 000001408279 | VISTABLUE LN SAN ANTONIO 78245 | bexar | $37,700 | 0 | not on the roll | 20179 |
| 000001408282 | VISTABLUE LN SAN ANTONIO 78245 | bexar | $37,700 | 0 | not on the roll | 20200 |
| 000001408283 | VISTABLUE LN SAN ANTONIO 78245 | bexar | $37,700 | 0 | not on the roll | 20200 |
| 000008733812 | 129 BREDA AVE BASTROP 78602 | bastrop | $39,878 | 0 | not on the roll | not on the roll |
| 000001433861 | HACKFORD HELOTES 78254 | bexar | $45,400 | 0 | not on the roll | 20103 |
| 000001433865 | STOLTZER HELOTES 78254 | bexar | $45,400 | 0 | not on the roll | 20173 |
| 000001433866 | STOLTZER HELOTES 78254 | bexar | $45,400 | 0 | not on the roll | 20298 |
| 000001433901 | HACKFORD HELOTES 78254 | bexar | $45,400 | 0 | not on the roll | 20103 |
| 000001433903 | HACKFORD HELOTES 78254 | bexar | $45,400 | 0 | not on the roll | 20103 |
| 000001433911 | WARLOCK SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 20167 |
| 000001433913 | WARLOCK SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 20167 |
| 000001433926 | HACKFORD SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 20103 |
| 000001433927 | HACKFORD SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 20103 |
| 000001433928 | HACKFORD SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 20283 |
| 000001433931 | STOLTZER SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 20103 |
| 000001433932 | STOLTZER SAN ANTONIO 78254 | bexar | $45,400 | 0 | not on the roll | 20269 |
| 000001394081 | VINE BUD SAN ANTONIO 78154 | bexar | $46,100 | 0 | not on the roll | 19145 |
| 000001394082 | VINE BUD SAN ANTONIO 78154 | bexar | $46,100 | 0 | not on the roll | 19145 |
| 000001394083 | STILLFLOWER SAN ANTONIO 78154 | bexar | $46,100 | 0 | not on the roll | 19145 |
| 000001394084 | STILLFLOWER SAN ANTONIO 78154 | bexar | $46,100 | 0 | not on the roll | 19145 |
| 000001394099 | STILLFLOWER SAN ANTONIO 78154 | bexar | $46,100 | 0 | not on the roll | 19145 |
| 000001394101 | LIANA SAN ANTONIO 78154 | bexar | $46,100 | 0 | not on the roll | 19145 |
| 000001394102 | LIANA SAN ANTONIO 78154 | bexar | $46,100 | 0 | not on the roll | 19145 |
| 000001394117 | LIANA SAN ANTONIO 78154 | bexar | $46,100 | 0 | not on the roll | 19145 |
| 000001409218 | LOST PETAL SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 19894 |
| 000001409240 | PROMISE BLOOM SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20210 |
| 000001409241 | PROMISE BLOOM SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20210 |
| 000001409260 | PETAL GRANT SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20210 |
| 000001409295 | SECRET VINE SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20194 |
| 000001409308 | WELLSTONE SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20026 |
| 000001409315 | WELLSTONE SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20210 |
| 000001409346 | LATTICEWORK SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 19608 |
| 000001409381 | WELLSTONE SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 20110 |
| 000001409384 | WELLSTONE SCHERTZ 78154 | bexar | $46,100 | 0 | not on the roll | 19990 |
| 000000466665 | 128 RADNOR RD NEW BRAUNFELS 78130 | comal | $52,570 | 0 | not on the roll | 20244 |
| 000000466666 | 124 RADNOR RD NEW BRAUNFELS 78130 | comal | $52,570 | 0 | not on the roll | 20244 |
| 000000466734 | 5970 EDNA PT NEW BRAUNFELS 78130 | comal | $52,570 | 0 | not on the roll | 20244 |
| 000000466737 | 5958 EDNA PT NEW BRAUNFELS 78130 | comal | $52,570 | 0 | not on the roll | 20272 |
| 000000466738 | 5954 EDNA PT NEW BRAUNFELS 78130 | comal | $52,570 | 0 | not on the roll | 20272 |
| 000000466745 | 5926 EDNA PT NEW BRAUNFELS 78130 | comal | $52,570 | 0 | not on the roll | 20244 |
| 000008728698 | 131 GOUDA DR BASTROP 78602 | bastrop | $54,520 | 0 | not on the roll | 19839 |
| 000008728699 | 133 GOUDA DR BASTROP 78602 | bastrop | $54,520 | 0 | not on the roll | 19810 |
| 000008728700 | 137 GOUDA DR BASTROP 78602 | bastrop | $54,520 | 0 | not on the roll | 19810 |
| 000008737806 | 109 CIBOLO CREEK LP BASTROP 78602 | bastrop | $54,951 | 0 | not on the roll | not on the roll |
| 000000466667 | 120 RADNOR RD NEW BRAUNFELS 78130 | comal | $55,720 | 0 | not on the roll | 20244 |
| 000000466668 | 116 RADNOR RD NEW BRAUNFELS 78130 | comal | $55,720 | 0 | not on the roll | 20244 |
| 000000466669 | 112 RADNOR RD NEW BRAUNFELS 78130 | comal | $55,720 | 0 | not on the roll | 20244 |
| 000000466736 | 5962 EDNA PT NEW BRAUNFELS 78130 | comal | $55,720 | 0 | not on the roll | 20244 |
| 000000466757 | 118 TRIFLE TRL NEW BRAUNFELS 78130 | comal | $55,720 | 0 | not on the roll | 20076 |
| 000000466759 | 126 TRIFLE TRL NEW BRAUNFELS 78130 | comal | $55,720 | 0 | not on the roll | 20262 |
| 000000466740 | 5946 EDNA PT NEW BRAUNFELS 78130 | comal | $58,640 | 0 | not on the roll | 20262 |
| 000000466766 | 145 RADNOR RD NEW BRAUNFELS 78130 | comal | $58,640 | 0 | not on the roll | 20076 |
| 000000466770 | 129 RADNOR RD NEW BRAUNFELS 78130 | comal | $58,640 | 0 | not on the roll | 20076 |
| 000000466772 | 121 RADNOR RD NEW BRAUNFELS 78130 | comal | $58,640 | 0 | not on the roll | 20076 |
| 000008728685 | 132 GOUDA DR BASTROP 78602 | bastrop | $59,327 | 0 | not on the roll | 19779 |
| 000008728686 | 136 GOUDA DR BASTROP 78602 | bastrop | $59,327 | 0 | not on the roll | 19839 |
| 000008728687 | 138 GOUDA DR BASTROP 78602 | bastrop | $59,327 | 0 | not on the roll | 19839 |
| 000008728690 | 105 GOUDA DR BASTROP 78602 | bastrop | $59,327 | 0 | not on the roll | 19779 |
| 000008728630 | 133 BREDA AVE BASTROP 78602 | bastrop | $60,184 | 0 | not on the roll | 19202 |
| 000001394184 | 12806 FORT MCINTOSH SAN ANTONIO 78245 | bexar | $63,640 | 0 | not on the roll | not on the roll |
| 000000466755 | 110 TRIFLE TRL NEW BRAUNFELS 78130 | comal | $64,390 | 0 | not on the roll | 20076 |
| 000000466756 | 114 TRIFLE TRL NEW BRAUNFELS 78130 | comal | $64,390 | 0 | not on the roll | 20076 |
| 000000466773 | 117 RADNOR RD NEW BRAUNFELS 78130 | comal | $64,390 | 0 | not on the roll | 20297 |
| 000008728649 | 152 WEAVER LN BASTROP 78602 | bastrop | $65,427 | 0 | not on the roll | 19753 |
| 000000466754 | 106 TRIFLE TRL NEW BRAUNFELS 78130 | comal | $66,910 | 0 | not on the roll | 20076 |
| 000008728629 | 135 BREDA AVE BASTROP 78602 | bastrop | $67,148 | 0 | not on the roll | 19839 |
| 000000487401 | 1716 SEEKAT DR NEW BRAUNFELS 78132 | comal | $68,800 | 0 | not on the roll | not on the roll |
| 000008728684 | 130 GOUDA DR BASTROP 78602 | bastrop | $69,872 | 2,206 | 2024 | 19839 |
| 000008724851 | 146 CIBOLO CREEK LP BASTROP 78602 | bastrop | $70,000 | 0 | not on the roll | 20207 |
| 000000466753 | 105 RADNOR RD NEW BRAUNFELS 78130 | comal | $71,760 | 0 | not on the roll | 20262 |
| 000000472044 | 1319 WEBB CRK NEW BRAUNFELS 78132 | comal | $72,910 | 0 | not on the roll | 20084 |
| 000000516378 | 212 BRANDON CV CASTROVILLE 78009 | medina | $76,660 | 0 | not on the roll | 19989 |
| 000000516357 | 265 CHRISTIAN ST CASTROVILLE 78009 | medina | $76,690 | 0 | not on the roll | 20077 |
| 000000516359 | 217 CHRISTIAN ST CASTROVILLE 78009 | medina | $76,690 | 0 | not on the roll | 20077 |
| 000000516361 | 173 CHRISTIAN ST CASTROVILLE 78009 | medina | $76,690 | 0 | not on the roll | 20077 |
| 000000516354 | 272 CHRISTIAN ST CASTROVILLE 78009 | medina | $76,980 | 0 | not on the roll | 20077 |
| 000000472043 | 1315 WEBB CRK NEW BRAUNFELS 78132 | comal | $77,800 | 0 | not on the roll | 20084 |
| 000000472022 | 1329 SPOTTED JAGUAR NEW BRAUNFELS 78132 | comal | $77,990 | 0 | not on the roll | 20084 |
| 000000516369 | 185 BRANDON CV CASTROVILLE 78009 | medina | $78,110 | 0 | not on the roll | 19989 |
| 000000516387 | 309 BOBS CV CASTROVILLE 78009 | medina | $78,660 | 0 | not on the roll | 19989 |
| 000000516351 | 194 CHRISTIAN ST CASTROVILLE 78009 | medina | $78,870 | 0 | not on the roll | 20077 |
| 000000516375 | 150 BRANDON CV CASTROVILLE 78009 | medina | $79,460 | 0 | not on the roll | 19989 |
| 000000472024 | 1341 SPOTTED JAGUAR NEW BRAUNFELS 78132 | comal | $80,630 | 0 | not on the roll | 20084 |
| 000000516373 | 100 BRANDON CV CASTROVILLE 78009 | medina | $80,630 | 0 | not on the roll | 19989 |
| 000000516363 | 139 CHRISTIAN ST CASTROVILLE 78009 | medina | $80,780 | 0 | not on the roll | 20077 |
| 000000516372 | 123 BRANDON CV CASTROVILLE 78009 | medina | $81,560 | 3,248 | 2024 | 19989 |
| 000000472041 | 1307 WEBB CRK NEW BRAUNFELS 78132 | comal | $82,120 | 0 | not on the roll | 20084 |
| 000000472042 | 1311 WEBB CRK NEW BRAUNFELS 78132 | comal | $82,510 | 0 | not on the roll | 20084 |
| 000000516348 | 246 BOBS CV CASTROVILLE 78009 | medina | $82,970 | 0 | not on the roll | 19989 |
| 000000516383 | 233 BRANDON CV CASTROVILLE 78009 | medina | $83,450 | 0 | not on the roll | 19989 |
| 000000516353 | 238 CHRISTIAN ST CASTROVILLE 78009 | medina | $85,200 | 0 | not on the roll | 20077 |
| 000000472023 | 1333 SPOTTED JAGUAR NEW BRAUNFELS 78132 | comal | $88,020 | 0 | not on the roll | 20084 |
| 000000515940 | 305 FALCON CV CASTROVILLE 78009 | medina | $94,680 | 0 | not on the roll | not on the roll |
| 000000516368 | 344 BOBS CV CASTROVILLE 78009 | medina | $95,580 | 0 | not on the roll | 19989 |
| 000000472000 | 1331 WILSON CRK NEW BRAUNFELS 78132 | comal | $105,750 | 0 | not on the roll | 20157 |
| 000000472002 | 1343 WILSON CRK NEW BRAUNFELS 78132 | comal | $105,750 | 0 | not on the roll | 20157 |
| 000000472005 | 1358 WILSON CRK NEW BRAUNFELS 78132 | comal | $105,750 | 0 | not on the roll | 20299 |
| 000000472026 | 1349 SPOTTED JAGUAR NEW BRAUNFELS 78132 | comal | $105,750 | 0 | not on the roll | 20157 |
| 000000472027 | 1353 SPOTTED JAGUAR NEW BRAUNFELS 78132 | comal | $105,750 | 0 | not on the roll | 20203 |
| 000000472028 | 1357 SPOTTED JAGUAR NEW BRAUNFELS 78132 | comal | $105,750 | 0 | not on the roll | 20203 |
| 000000472031 | 1348 SPOTTED JAGUAR NEW BRAUNFELS 78132 | comal | $105,750 | 0 | not on the roll | 20266 |
| 000000472032 | 1344 SPOTTED JAGUAR NEW BRAUNFELS 78132 | comal | $105,750 | 0 | not on the roll | 20203 |
| 000000472056 | 1318 WEBB CRK NEW BRAUNFELS 78132 | comal | $107,290 | 0 | not on the roll | 20126 |
| 161260 | 845 TEAKMILL TRL SAN MARCOS TX 78666 | hays | $115,050 | 2,147 | 2024 | -717651 |
| 000000471999 | 1327 WILSON CRK NEW BRAUNFELS 78132 | comal | $118,230 | 0 | not on the roll | 20241 |
| 122607 | 121 DAYRIDGE DR DRIPPING SPRINGS TX 78620 | hays | $118,815 | 3,442 | 2024 | -717896 |
| 000000472014 | 1318 WILSON CRK NEW BRAUNFELS 78132 | comal | $121,460 | 0 | not on the roll | 20126 |
| 000000472025 | 1345 SPOTTED JAGUAR NEW BRAUNFELS 78132 | comal | $123,680 | 0 | not on the roll | 20241 |
| 000001408286 | 2615 VISTABLUE LN SAN ANTONIO 78245 | bexar | $124,340 | 2,306 | 2024 | 20006 |
| 000001408233 | 2614 VISTABLUE LN SAN ANTONIO 78245 | bexar | $124,965 | 2,439 | 2024 | 20006 |
| 000000472057 | 1310 WEBB CRK NEW BRAUNFELS 78132 | comal | $125,030 | 0 | not on the roll | 20241 |
| 000000472058 | 1306 WEBB CRK NEW BRAUNFELS 78132 | comal | $129,430 | 0 | not on the roll | 20241 |
| 000001408253 | 2607 WILD SKIES SAN ANTONIO 78245 | bexar | $134,060 | 2,711 | 2024 | 20266 |
| 492998 | 3172 GREEN GRANGE LN LEANDER TX 78641 | williamson | $305,416 | 3,876 | 2025.000000 | 20395 |
| 000008728631 | 129 BREDA AVE BASTROP 78602 | bastrop | $337,305 | 1,880 | 2023 | 19202 |
| 000001408271 | 2715 VISTABLUE LN SAN ANTONIO 78245 | bexar | $374,360 | 2,007 | 2023 | 19577 |
| 000001354849 | 12823 FORT MCINTOSH SAN ANTONIO 78245 | bexar | $386,200 | 3,042 | 2024 | 19671 |
| 312999 | 4524 CLAWSON RD AUSTIN TX 78745 | travis | $390,574 | 912 | 1958 | 2026-03-30 |
| 000008724824 | 109 CIBOLO CREEK LP BASTROP 78602 | bastrop | $412,931 | 2,492 | 2024 | 19520 |
| 000008724817 | 123 CIBOLO CREEK LP BASTROP 78602 | bastrop | $416,498 | 2,860 | 2024 | 19520 |
| 313860 | 4510 HANK AVE AUSTIN TX 78745 | travis | $418,300 | 862 | 1952 | 2026-01-15 |
| 000000456142 | 1719 HERITAGE MAPLES NEW BRAUNFELS 78132 | comal | $419,140 | 2,865 | 2024 | 20304 |
| 161043 | 123 PUPPY DOG PASS SAN MARCOS TX 78666 | hays | $446,821 | 2,873 | 2023 | not on the roll |
| 000001409216 | 12375 LOST PETAL SCHERTZ 78154 | bexar | $455,000 | 2,429 | 2024 | 19608 |
| 487581 | 908 VENUS CIR ROUND ROCK TX 78664 | williamson | $470,897 | 2,388 | 2024.000000 | 19885 |
| 485780 | 1316 S BROOK DR LEANDER TX 78641 | williamson | $500,453 | 2,751 | 2025.000000 | 19941 |
| 487583 | 916 VENUS CIR ROUND ROCK TX 78664 | williamson | $530,417 | 2,549 | 2024.000000 | 19885 |
| 487582 | 912 VENUS CIR ROUND ROCK TX 78664 | williamson | $533,294 | 2,582 | 2024.000000 | 19902 |
| 000000456091 | 1716 SEEKAT DR NEW BRAUNFELS 78132 | comal | $606,220 | 3,020 | 2023 | 19593 |
| 235988 | 1812 PIEDMONT AVE AUSTIN TX 78757 | travis | $613,084 | 936 | 1952 | 2025-06-03 |
| 240260 | 1806 PRINCETON AVE AUSTIN TX 78757 | travis | $643,375 | 1,103 | 1956 | 2026-05-15 |
| 496424 | 3233 LOOKOUT MTN RD GEORGETOWN TX 78628 | williamson | $719,393 | 3,396 | 2025.000000 | 20165 |
| 496453 | 1805 MORNING MIST DR GEORGETOWN TX 78628 | williamson | $727,467 | 3,396 | 2025.000000 | 20654 |
| 000000514219 | 305 FALCON CV CASTROVILLE 78009 | medina | $878,040 | 4,598 | 2023 | 19611 |
| 000001234520 | 26495 N US HWY 281 SAN ANTONIO 78260 | bexar | $1,562,760 | 5,955 | 2021 | 15330 |
| 369297 | 9000 WATERFORD CENTRE BLVD AUSTIN TX 78758 | travis | $2,530,047 | 18,750 | 2001 | 2018-01-01 |
| 171 properties | $23,142,176 | 96,021 | ||||
Values are the county market value on the roll, not a sale price · roll year 2025 to 2026
Companies linked to this one
There is no network to draw yet. Linking one company to another needs a franchise filing on both ends, and this owner has no matched filing. The links this tool will draw are a shared officer, a shared registered agent, and a shared mailing address, in that order of strength