Meritage Homes Of Texas Llc
on the county rolls as MERITAGE HOMES OF TEXAS LLC · mail to 18655 N CLARET DR 400 SCOTTSDALE AZ 85255Our registry lookup was rejectedThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 1,339, Bastrop 197, Comal 155, Guadalupe 139, Hays 22, Williamson 20, Travis 2, Kendall 1
- ZIPs
- 76537, 78006, 78013, 78023, 78108, 78109, 78124, 78132, 78148, 78152, 78154, 78155, 78213, 78216, 78217, 78218, 78233, 78239, 78245, 78247, 78249, 78251, 78252, 78253, 78254, 78255, 78260, 78612, 78620, 78634, 78638, 78640, 78642, 78653, 786612, 78669, 78957
- Parcels whose tax bill leaves Texas
- 223 of 1,875
- Parcels flagged owner-occupied
- 1 of 1,875
- Most recent purchase date on the roll
- 20651
- Earliest purchase date on the roll
- -717105
Source: 8 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
The registry returned nothing usable for this name, because the query was malformed or unresolvable. That is our failure, not a statement that Texas has no record. Do not read this as the row above it: no finding was made here either way, and 7,605 owners in scope sit in this same state
This owner is in the lookup rejected state. The three states are different claims, and the method page gives the current count for each
Source: Texas Comptroller franchise tax registry · 76 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 33985 | E US 290 DRIPPING SPRINGS TX 78620 | hays | $7,141,220 | 1,600 | 2016 | not on the roll |
| 000001322483 | BLANCO RD SAN ANTONIO 78260 | bexar | $3,275,010 | 0 | not on the roll | 18355 |
| 000001380011 | SPECHT RD SAN ANTONIO 78260 | bexar | $2,017,180 | 0 | not on the roll | not on the roll |
| 000001365172 | MUSTANG GROVE SAN ANTONIO 78245 | bexar | $1,453,950 | 0 | not on the roll | 18834 |
| 000008723427 | SMITHVILLE 78957 | bastrop | $1,139,005 | 0 | not on the roll | 18774 |
| 934404 | STATE HY 45 AUSTIN TX 78669 | travis | $607,252 | 0 | 0 | 2019-07-02 |
| 493128 | 114 DIVISADERO DR HUTTO TX 78634 | williamson | $517,990 | 3,406 | 2025.000000 | 20185 |
| 000001374349 | 17111 AUTRY FALLS SAN ANTONIO 78247 | bexar | $497,000 | 2,645 | 2022 | not on the roll |
| 000001372529 | 25611 SCENIC CREST BLVD BOERNE 78006 | bexar | $478,000 | 2,879 | 2021 | not on the roll |
| 000001300203 | 2250 TIPTOP LN SAN ANTONIO 78253 | bexar | $469,000 | 2,635 | 2019 | not on the roll |
| 000000456638 | 1691 CLIFF WY NEW BRAUNFELS 78132 | comal | $464,510 | 3,334 | 2022 | not on the roll |
| 496780 | 704 UNIVERSAL DR HUTTO TX 78634 | williamson | $456,573 | 2,969 | 2025.000000 | 20257 |
| 000001352604 | 1343 NICHOLAS CV SAN ANTONIO 78245 | bexar | $453,000 | 2,986 | 2021 | not on the roll |
| 000001397564 | 10714 YELLOWTAIL BLVD BOERNE 78006 | bexar | $446,000 | 2,014 | 2023 | not on the roll |
| 496779 | 702 UNIVERSAL DR HUTTO TX 78634 | williamson | $442,570 | 2,804 | 2025.000000 | 20257 |
| 449296 | 105 DOVE CREST LN LIBERTY HILL TX 78642 | williamson | $440,295 | 2,742 | 2022.000000 | 18975 |
| 000001372530 | 25607 SCENIC CREST BLVD BOERNE 78006 | bexar | $423,000 | 1,975 | 2021 | not on the roll |
| 000001403475 | 25750 ROSEY WY SAN ANTONIO 78255 | bexar | $416,100 | 2,060 | 2024 | not on the roll |
| 000001374233 | 16907 BLAISE TER SAN ANTONIO 78247 | bexar | $413,000 | 2,443 | 2024 | not on the roll |
| 000001403474 | 25754 ROSEY WY SAN ANTONIO 78255 | bexar | $406,030 | 1,971 | 2024 | not on the roll |
| 496653 | 111 HOLMBY DR HUTTO TX 78634 | williamson | $405,135 | 2,779 | 2025.000000 | 20649 |
| 000001403424 | 25912 MARIGOLD OAKS BOERNE 78255 | bexar | $405,000 | 1,971 | 2024 | not on the roll |
| 000001403472 | 25762 ROSEY WY SAN ANTONIO 78255 | bexar | $404,800 | 1,971 | 2024 | not on the roll |
| 496633 | 130 HOLMBY DR HUTTO TX 78634 | williamson | $402,394 | 2,370 | 2025.000000 | 20257 |
| 000001374217 | 17035 BLAISE TER SAN ANTONIO 78247 | bexar | $399,000 | 2,443 | 2024 | not on the roll |
| 000001374308 | 17014 BLAISE TER SAN ANTONIO 78247 | bexar | $398,000 | 2,443 | 2024 | not on the roll |
| 000001403427 | 25924 MARIGOLD OAKS BOERNE 78255 | bexar | $398,000 | 1,921 | 2024 | not on the roll |
| 449295 | 101 DOVE CREST LN LIBERTY HILL TX 78642 | williamson | $397,185 | 2,026 | 2022.000000 | 18975 |
| 000001416291 | 6475 COMANCHE MOON SAN ANTONIO 78233 | bexar | $396,540 | 1,971 | 2024 | 19489 |
| 000001439427 | 12736 LAGUNA CREST SAN ANTONIO 78213 | bexar | $396,470 | 1,949 | 2024 | not on the roll |
| 000001397528 | 10507 TRUNKFISH LN BOERNE 78006 | bexar | $391,000 | 2,233 | 2024 | not on the roll |
| 000001374307 | 17018 BLAISE TER SAN ANTONIO 78247 | bexar | $390,000 | 2,244 | 2024 | 20266 |
| 000008727902 | 103 BLYTHS HORN CEDAR CREEK 78612 | bastrop | $389,158 | 2,779 | 2023 | not on the roll |
| 000001379797 | 29412 FRONTIER WY SAN ANTONIO 78260 | bexar | $383,500 | 1,934 | 2022 | not on the roll |
| 000001439509 | 9510 QUAIL CREST SAN ANTONIO 78023 | bexar | $382,690 | 2,832 | 2024 | not on the roll |
| 000001397816 | 11559 COTTAGE PT CONVERSE 78254 | bexar | $381,000 | 2,969 | 2024 | 19646 |
| 000001397430 | 29310 ANGELFISH BLVD BOERNE 78006 | bexar | $379,000 | 2,233 | 2024 | not on the roll |
| 000001403469 | 25776 ROSEY WY SAN ANTONIO 78255 | bexar | $378,010 | 1,723 | 2024 | 20291 |
| 000001409904 | 14806 RAINWATER TRL SAN ANTONIO 78253 | bexar | $378,000 | 2,325 | 2023 | not on the roll |
| 493125 | 120 DIVISADERO DR HUTTO TX 78634 | williamson | $376,866 | 1,921 | 2025.000000 | 20542 |
| 000001352603 | 1347 NICHOLAS CV SAN ANTONIO 78245 | bexar | $375,000 | 1,995 | 2021 | not on the roll |
| 000001403429 | 26004 MARIGOLD OAKS BOERNE 78255 | bexar | $375,000 | 1,723 | 2024 | not on the roll |
| 000001439532 | 12606 WINDING BUTTE SAN ANTONIO 78253 | bexar | $371,230 | 2,663 | 2024 | not on the roll |
| 165595 | 299 LIMESTONE CREEK WY KYLE TX 78640 | hays | $370,020 | 2,855 | 2023 | not on the roll |
| 000001374305 | 17026 BLAISE TER SAN ANTONIO 78247 | bexar | $370,000 | 2,063 | 2024 | not on the roll |
| 000001374336 | 18203 ANSLEY PATH SAN ANTONIO 78247 | bexar | $370,000 | 2,049 | 2024 | not on the roll |
| 000000185239 | 518 DAKOTA RIDGE SEGUIN 78154 | guadalupe | $369,493 | 2,313 | 0 | 18289 |
| 000001439548 | 12609 WINDING BUTTE SAN ANTONIO 78253 | bexar | $368,050 | 2,323 | 2024 | not on the roll |
| 000001439545 | 12621 WINDING BUTTE SAN ANTONIO 78253 | bexar | $366,980 | 2,277 | 2024 | not on the roll |
| 000001439533 | 12610 WINDING BUTTE SAN ANTONIO 78253 | bexar | $366,320 | 2,277 | 2024 | not on the roll |
| 000001379796 | FRONTIER WY SAN ANTONIO 78260 | bexar | $362,930 | 1,693 | 2022 | not on the roll |
| 496654 | 113 HOLMBY DR HUTTO TX 78634 | williamson | $361,673 | 2,645 | 2025.000000 | 20257 |
| 000001397767 | 11413 SAGEBROOKE RUN CONVERSE 78254 | bexar | $355,000 | 2,352 | 2023 | not on the roll |
| 000000185240 | 514 DAKOTA RIDGE SEGUIN 78154 | guadalupe | $354,926 | 2,066 | 2021 | 18289 |
| 000001406251 | 1327 LARKSPUR PASS SAN ANTONIO 78245 | bexar | $353,310 | 2,858 | 2024 | not on the roll |
| 000001406246 | 1307 LARKSPUR PASS SAN ANTONIO 78245 | bexar | $352,350 | 2,858 | 2024 | not on the roll |
| 000001439503 | 9212 CARMEL VIEW SAN ANTONIO 78023 | bexar | $352,170 | 2,414 | 2024 | not on the roll |
| 000000195905 | 262 SHELTON PASS CIBOLO 78108 | guadalupe | $351,915 | 2,066 | 2022 | 20196 |
| 000001397674 | 9918 CHESTNUT WALK SAN ANTONIO 78254 | bexar | $346,000 | 2,323 | 2024 | not on the roll |
| 496700 | 204 PICO ST HUTTO TX 78634 | williamson | $345,555 | 2,068 | 2025.000000 | 20651 |
| 000001375836 | 11806 MUSTANG GROVE SAN ANTONIO 78245 | bexar | $345,000 | 2,087 | 2022 | not on the roll |
| 000001421549 | 871 BLACK HORSE WY SAN ANTONIO 78260 | bexar | $343,850 | 2,093 | 2024 | not on the roll |
| 000001374313 | 16930 BLAISE TER SAN ANTONIO 78247 | bexar | $343,000 | 1,844 | 2024 | not on the roll |
| 496661 | 125 HOLMBY DR HUTTO TX 78634 | williamson | $342,805 | 2,027 | 2025.000000 | 20257 |
| 000001439547 | 12613 WINDING BUTTE SAN ANTONIO 78253 | bexar | $340,720 | 2,062 | 2024 | not on the roll |
| 000001425832 | 1310 ARCADIAN ROSE SAN ANTONIO 78245 | bexar | $338,830 | 2,283 | 2024 | not on the roll |
| 000001425798 | 12718 TEGEA PASS SAN ANTONIO 78245 | bexar | $338,770 | 2,283 | 2024 | 20269 |
| 000001425827 | 12711 TEGEA PASS SAN ANTONIO 78245 | bexar | $336,080 | 2,254 | 2024 | not on the roll |
| 000001416197 | 15539 COMANCHE DEER SAN ANTONIO 78233 | bexar | $330,020 | 1,975 | 2024 | 20284 |
| 000001425801 | 12703 DINARIC ALPS SAN ANTONIO 78245 | bexar | $328,610 | 2,107 | 2024 | not on the roll |
| 000001421620 | 29305 CLANTON PASS SAN ANTONIO 78260 | bexar | $328,030 | 1,956 | 2024 | not on the roll |
| 489031 | 502 CYPRUS ROW CT HUTTO TX 78634 | williamson | $326,878 | 1,702 | 2024.000000 | 20007 |
| 000001364136 | 3053 JUNCTION BAY CONVERSE 78109 | bexar | $325,000 | 1,745 | 2021 | not on the roll |
| 000001397766 | 11407 SAGEBROOKE RUN CONVERSE 78254 | bexar | $325,000 | 2,029 | 2023 | not on the roll |
| 000001416203 | 11515 COMANCHE DEER SAN ANTONIO 78233 | bexar | $324,330 | 1,952 | 2024 | 19489 |
| 000001416201 | 15523 COMANCHE DEER SAN ANTONIO 78233 | bexar | $322,650 | 1,936 | 2024 | 19489 |
| 000001406256 | 12903 LANTERN TREE SAN ANTONIO 78245 | bexar | $322,510 | 2,404 | 2024 | not on the roll |
| 000001374214 | 18107 ANSLEY PATH SAN ANTONIO 78247 | bexar | $322,000 | 2,443 | 2024 | not on the roll |
| 000001416204 | 15511 COMANCHE DEER SAN ANTONIO 78233 | bexar | $321,680 | 1,936 | 2024 | 20287 |
| 000001421546 | 883 BLACK HORSE WY SAN ANTONIO 78260 | bexar | $320,150 | 1,860 | 2024 | not on the roll |
| 000001397675 | 9914 CHESTNUT WALK SAN ANTONIO 78254 | bexar | $320,000 | 2,077 | 2024 | not on the roll |
| 000001416198 | 15535 COMANCHE DEER SAN ANTONIO 78233 | bexar | $319,760 | 1,912 | 2024 | 19489 |
| 000001425826 | 12715 TEGEA PASS SAN ANTONIO 78245 | bexar | $319,720 | 2,064 | 2024 | not on the roll |
| 000001409863 | 5719 SENDERO RANCH SAN ANTONIO 78253 | bexar | $319,350 | 2,408 | 2024 | not on the roll |
| 000001425794 | 12734 TEGEA PASS SAN ANTONIO 78245 | bexar | $319,350 | 2,056 | 2024 | not on the roll |
| 000001416200 | 15527 COMANCHE DEER SAN ANTONIO 78233 | bexar | $318,760 | 1,901 | 2024 | 19489 |
| 000001425831 | 1306 ARCADIAN ROSE SAN ANTONIO 78245 | bexar | $314,880 | 2,056 | 2024 | not on the roll |
| 000001406278 | 1310 LARKSPUR PASS SAN ANTONIO 78245 | bexar | $310,240 | 2,404 | 2024 | not on the roll |
| 000001288895 | 11670 TRIBUTE OAKS SAN ANTONIO 78254 | bexar | $309,000 | 1,857 | 2019 | 17298 |
| 000001439458 | 12730 HORIZON CREST SAN ANTONIO 78217 | bexar | $307,830 | 1,723 | 2024 | not on the roll |
| 000001406255 | 12827 LANTERN TREE SAN ANTONIO 78245 | bexar | $307,510 | 1,956 | 2024 | 20266 |
| 000001409862 | 5715 SENDERO RANCH SAN ANTONIO 78253 | bexar | $306,400 | 2,019 | 2024 | not on the roll |
| 000001375844 | 4539 APPALOOSA CREST SAN ANTONIO 78245 | bexar | $305,000 | 2,577 | 2022 | not on the roll |
| 000001418907 | 11522 BUFFALO GRV SAN ANTONIO 78245 | bexar | $304,780 | 2,346 | 2024 | 20269 |
| 000001418821 | 11530 MUSTANG GRV SAN ANTONIO 78245 | bexar | $304,700 | 2,346 | 2024 | not on the roll |
| 000001397824 | 11591 COTTAGE PT CONVERSE 78254 | bexar | $301,000 | 1,940 | 2024 | 19646 |
| 000001397822 | 11583 COTTAGE PT CONVERSE 78254 | bexar | $296,000 | 2,969 | 2024 | 19646 |
| 496699 | 202 PICO ST HUTTO TX 78634 | williamson | $290,314 | 1,859 | 2025.000000 | 20651 |
| 464425 | 100 HEMP HILL JARRELL TX 76537 | williamson | $289,016 | 1,723 | 2024.000000 | 19957 |
| 000001439504 | 9216 CARMEL VIEW SAN ANTONIO 78023 | bexar | $285,920 | 1,550 | 2024 | 20272 |
| 000001375845 | 4535 APPALOOSA CREST SAN ANTONIO 78245 | bexar | $285,000 | 2,332 | 2022 | not on the roll |
| 160294 | 406 SUE PEAKS LOOP DRIPPING SPRINGS TX 78620 | hays | $283,628 | 3,369 | 2023 | not on the roll |
| 000001397805 | 11515 COTTAGE PT CONVERSE 78254 | bexar | $283,000 | 1,759 | 2024 | 19646 |
| 496659 | 121 HOLMBY DR HUTTO TX 78634 | williamson | $282,883 | 1,362 | 2025.000000 | 20257 |
| 000001397823 | 11587 COTTAGE PT CONVERSE 78254 | bexar | $282,000 | 1,759 | 2024 | 19646 |
| 000001409784 | 5728 SENDERO RANCH SAN ANTONIO 78253 | bexar | $281,950 | 1,770 | 2024 | not on the roll |
| 000001375857 | 4516 APPALOOSA CREST SAN ANTONIO 78245 | bexar | $280,000 | 2,332 | 2022 | not on the roll |
| 000001394449 | 9639 GRAND VIA BLVD SAN ANTONIO 78109 | bexar | $278,000 | 1,975 | 2024 | not on the roll |
| 000001394458 | 9626 GRAND VIA BLVD SAN ANTONIO 78109 | bexar | $278,000 | 1,975 | 2024 | not on the roll |
| 000000456625 | 3046 CHARYN WY NEW BRAUNFELS 78132 | comal | $275,780 | 1,963 | 2024 | not on the roll |
| 000001300717 | 4926 DRIFTER OAKS SAINT HEDWIG 78152 | bexar | $274,000 | 1,842 | 2019 | 17214 |
| 000001375861 | 4532 APPALOOSA CREST SAN ANTONIO 78245 | bexar | $270,000 | 1,958 | 2022 | not on the roll |
| 000001394463 | 9646 GRAND VIA BLVD SAN ANTONIO 78109 | bexar | $270,000 | 1,886 | 2024 | not on the roll |
| 000001418816 | 11510 MUSTANG GRV SAN ANTONIO 78245 | bexar | $263,690 | 1,689 | 2024 | not on the roll |
| 165594 | 309 LIMESTONE CREEK WY KYLE TX 78640 | hays | $263,393 | 1,690 | 2023 | not on the roll |
| 000000200744 | 234 CHERRY CREEK CIBOLO 78108 | guadalupe | $261,093 | 3,058 | 2024 | 18523 |
| 000000200759 | 552 SHELTON PASS CIBOLO 78155 | guadalupe | $255,563 | 2,736 | 2024 | 18523 |
| 000001394369 | 3002 JUNCTION BAY SAN ANTONIO 78109 | bexar | $253,000 | 1,723 | 2024 | not on the roll |
| 000001409749 | 14713 RAINWATER TRL SAN ANTONIO 78253 | bexar | $250,600 | 1,449 | 2024 | not on the roll |
| 000001421667 | 822 BLACK HORSE WY SAN ANTONIO 78260 | bexar | $249,700 | 3,151 | 2024 | not on the roll |
| 000001416270 | 3018 COMANCHE COYOTE SAN ANTONIO 78233 | bexar | $241,820 | 1,734 | 2024 | 19489 |
| 493153 | 223 DIVISADERO DR HUTTO TX 78634 | williamson | $234,565 | 2,720 | 2025.000000 | 20185 |
| 000001394456 | 9618 GRAND VIA BLVD SAN ANTONIO 78109 | bexar | $233,000 | 1,511 | 2024 | not on the roll |
| 000000200736 | 251 CHERRY CREEK CIBOLO 78108 | guadalupe | $231,529 | 2,404 | 2024 | 18523 |
| 000001374338 | 18211 ANSLEY PATH SAN ANTONIO 78247 | bexar | $230,000 | 2,063 | 2024 | not on the roll |
| 000000200757 | 560 SHELTON PASS CIBOLO 78155 | guadalupe | $222,039 | 2,066 | 2024 | 18523 |
| 168895 | 1520 S MAIN ST KYLE TX 78640 | hays | $218,430 | 3,130 | 2023 | -717105 |
| 000001397678 | 9902 CHESTNUT WALK SAN ANTONIO 78254 | bexar | $218,000 | 3,064 | 2024 | not on the roll |
| 000000195884 | 212 PROMINENCE WY CIBOLO 78108 | guadalupe | $216,432 | 2,365 | 2024 | 18289 |
| 000000195880 | 211 PROMINENCE WY CIBOLO 78108 | guadalupe | $214,483 | 2,365 | 2024 | 18289 |
| 000001397911 | 11436 SAGEBROOKE RUN CONVERSE 78254 | bexar | $213,000 | 2,983 | 2024 | 20269 |
| 000000202445 | 132 SHELTON PASS SEGUIN 78155 | guadalupe | $208,372 | 2,736 | 2024 | 18289 |
| 496665 | 133 HOLMBY DR HUTTO TX 78634 | williamson | $208,019 | 1,705 | 2025.000000 | 20651 |
| 000000200758 | 556 SHELTON PASS CIBOLO 78155 | guadalupe | $198,711 | 1,667 | 2024 | 18523 |
| 000000202450 | 112 SHELTON PASS SEGUIN 78155 | guadalupe | $196,044 | 2,066 | 2024 | 18289 |
| 489748 | 116 MAPLE HEDGE RD HUTTO TX 78634 | williamson | $183,088 | 2,189 | 2025.000000 | 20243 |
| 000001397530 | 10422 DRAGONFISH AVE BOERNE 78006 | bexar | $183,000 | 3,598 | 2024 | 20280 |
| 000000195893 | 322 DAKOTA RIDGE CIBOLO 78108 | guadalupe | $181,567 | 1,522 | 2024 | 18289 |
| 000001409741 | 14527 RAINWATER TRL SAN ANTONIO 78253 | bexar | $180,640 | 2,026 | 2024 | not on the roll |
| 489738 | 125 MAPLE HEDGE RD HUTTO TX 78634 | williamson | $175,300 | 1,509 | 2025.000000 | 20243 |
| 489746 | 124 MAPLE HEDGE RD HUTTO TX 78634 | williamson | $166,752 | 1,666 | 2025.000000 | 20644 |
| 000000202451 | 108 SHELTON PASS SEGUIN 78155 | guadalupe | $166,392 | 1,667 | 2024 | 18289 |
| 000001409742 | 14603 RAINWATER TRL SAN ANTONIO 78253 | bexar | $159,890 | 1,634 | 2024 | not on the roll |
| 000001409738 | 14515 RAINWATER TRL SAN ANTONIO 78253 | bexar | $159,600 | 1,634 | 2024 | not on the roll |
| 000001374294 | 17106 AUTRY FALLS SAN ANTONIO 78247 | bexar | $157,000 | 2,065 | 2024 | 20269 |
| 000001397771 | 11429 SAGEBROOKE RUN CONVERSE 78254 | bexar | $121,000 | 2,643 | 2024 | 20270 |
| 000001397848 | 11506 COTTAGE PT CONVERSE 78254 | bexar | $121,000 | 2,849 | 2024 | 20266 |
| 000001409867 | 5712 BETHS WY SAN ANTONIO 78253 | bexar | $112,740 | 2,408 | 2024 | not on the roll |
| 000001406270 | LANTERN TREE SAN ANTONIO 78245 | bexar | $111,740 | 2,404 | 2024 | not on the roll |
| 000000456718 | 3067 PIKE DR NEW BRAUNFELS 78132 | comal | $96,860 | 0 | not on the roll | 20290 |
| 000001416272 | COMANCHE COYOTE SAN ANTONIO 78233 | bexar | $94,700 | 1,944 | 2024 | 19489 |
| 145189 | 126 BARTLETT PEAK LN DRIPPING SPRINGS TX 78620 | hays | $92,925 | 2,055 | 2024 | not on the roll |
| 000000456740 | 1568 RAVINE WY NEW BRAUNFELS 78132 | comal | $92,870 | 0 | not on the roll | not on the roll |
| 000000456639 | 3127 GORGE WY NEW BRAUNFELS 78132 | comal | $86,000 | 0 | not on the roll | not on the roll |
| 000000456736 | 3032 NASH DR NEW BRAUNFELS 78132 | comal | $86,000 | 0 | not on the roll | not on the roll |
| 000000467979 | 1684 CLIFF WY NEW BRAUNFELS 78132 | comal | $86,000 | 0 | not on the roll | not on the roll |
| 000000456595 | 3144 GORGE WY NEW BRAUNFELS 78132 | comal | $84,130 | 0 | not on the roll | not on the roll |
| 000000456717 | 3080 PIKE DR NEW BRAUNFELS 78132 | comal | $82,120 | 0 | not on the roll | 20297 |
| 000000468020 | 1575 CLIFF WY NEW BRAUNFELS 78132 | comal | $79,980 | 0 | not on the roll | not on the roll |
| 000001439425 | 12728 LAGUNA CREST SAN ANTONIO 78213 | bexar | $77,750 | 1,723 | 2024 | not on the roll |
| 000000456768 | 1547 RAVINE WY NEW BRAUNFELS 78132 | comal | $76,220 | 0 | not on the roll | not on the roll |
| 547347 | RECTOR LOOP AUSTIN TX 78653 | travis | $75,000 | 0 | 0 | 2020-08-14 |
| 000001374295 | 17110 AUTRY FALLS SAN ANTONIO 78247 | bexar | $73,000 | 0 | not on the roll | not on the roll |
| 000001374296 | 17114 AUTRY FALLS SAN ANTONIO 78247 | bexar | $73,000 | 0 | not on the roll | not on the roll |
| 000001374346 | 18243 ANSLEY PATH SAN ANTONIO 78247 | bexar | $73,000 | 0 | not on the roll | not on the roll |
| 000001374348 | 17107 AUTRY FALLS SAN ANTONIO 78247 | bexar | $73,000 | 0 | not on the roll | not on the roll |
| 000001374350 | 17115 AUTRY FALLS SAN ANTONIO 78247 | bexar | $73,000 | 0 | not on the roll | not on the roll |
| 000008734308 | 121 GREYHEAD HORN CEDAR CREEK 78612 | bastrop | $72,934 | 0 | not on the roll | not on the roll |
| 000000456673 | 1543 ZION DR NEW BRAUNFELS 78132 | comal | $71,760 | 0 | not on the roll | not on the roll |
| 000000456674 | 1535 ZION DR NEW BRAUNFELS 78132 | comal | $71,760 | 0 | not on the roll | not on the roll |
| 000000456729 | 3004 NASH DR NEW BRAUNFELS 78132 | comal | $71,760 | 0 | not on the roll | not on the roll |
| 000000456751 | 3007 SUMIDERO DR NEW BRAUNFELS 78132 | comal | $71,760 | 0 | not on the roll | not on the roll |
| 000000456762 | 3023 NASH DR NEW BRAUNFELS 78132 | comal | $71,760 | 0 | not on the roll | not on the roll |
| 000000456793 | 1556 ZION DR NEW BRAUNFELS 78132 | comal | $71,760 | 0 | not on the roll | not on the roll |
| 000000468012 | 1540 CLIFF WY NEW BRAUNFELS 78132 | comal | $71,760 | 0 | not on the roll | not on the roll |
| 000000456781 | 1508 ZION DR NEW BRAUNFELS 78132 | comal | $69,270 | 0 | not on the roll | not on the roll |
| 000000456728 | 3027 PIKE DR NEW BRAUNFELS 78132 | comal | $66,910 | 0 | not on the roll | not on the roll |
| 000000456741 | 1564 RAVINE WY NEW BRAUNFELS 78132 | comal | $66,910 | 0 | not on the roll | not on the roll |
| 000000456779 | 1503 RAVINE WY NEW BRAUNFELS 78132 | comal | $66,910 | 0 | not on the roll | not on the roll |
| 000000468018 | 1567 CLIFF WY NEW BRAUNFELS 78132 | comal | $66,910 | 0 | not on the roll | not on the roll |
| 000000468019 | 1571 CLIFF WY NEW BRAUNFELS 78132 | comal | $66,910 | 0 | not on the roll | not on the roll |
| 000001421565 | 803 BLACK HORSE WY SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421568 | RINGO WY SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421569 | RINGO WY SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421571 | RINGO WY SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421572 | RINGO WY SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421573 | RINGO WY SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421574 | SHATTERHAND BLVD SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421575 | SHATTERHAND BLVD SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421576 | SHATTERHAND BLVD SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421577 | SHATTERHAND BLVD SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421578 | SHATTERHAND BLVD SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421579 | SHATTERHAND BLVD SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421580 | SHATTERHAND BLVD SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421581 | SHATTERHAND BLVD SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421582 | SHATTERHAND BLVD SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421583 | SHATTERHAND BLVD SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421584 | SHATTERHAND BLVD SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421585 | SHATTERHAND BLVD SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421586 | SHATTERHAND BLVD SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421587 | SHATTERHAND BLVD SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421588 | SHATTERHAND BLVD SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421589 | SHATTERHAND BLVD SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421590 | SHATTERHAND BLVD SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421591 | SHATTERHAND BLVD SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421592 | SHATTERHAND BLVD SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421593 | SHATTERHAND BLVD SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421594 | SHATTERHAND BLVD SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421595 | CLANTON PASS SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421596 | CLANTON PASS SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421597 | CLANTON PASS SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421601 | CLANTON PASS SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | 20270 |
| 000001421613 | 29316 CLANTON PASS SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421629 | CLANTON PASS SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421630 | CLANTON PASS SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
| 000001421631 | CLANTON PASS SAN ANTONIO 78260 | bexar | $65,800 | 0 | not on the roll | not on the roll |
