Meritage Homes Of Texas Llc
on the county rolls as MERITAGE HOMES OF TEXAS LLC · mail to 18655 N CLARET DR 400 SCOTTSDALE AZ 85255Our registry lookup was rejectedThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 1,339, Bastrop 197, Comal 155, Guadalupe 139, Hays 22, Williamson 20, Travis 2, Kendall 1
- ZIPs
- 76537, 78006, 78013, 78023, 78108, 78109, 78124, 78132, 78148, 78152, 78154, 78155, 78213, 78216, 78217, 78218, 78233, 78239, 78245, 78247, 78249, 78251, 78252, 78253, 78254, 78255, 78260, 78612, 78620, 78634, 78638, 78640, 78642, 78653, 786612, 78669, 78957
- Parcels whose tax bill leaves Texas
- 223 of 1,875
- Parcels flagged owner-occupied
- 1 of 1,875
- Most recent purchase date on the roll
- 20651
- Earliest purchase date on the roll
- -717105
Source: 8 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
The registry returned nothing usable for this name, because the query was malformed or unresolvable. That is our failure, not a statement that Texas has no record. Do not read this as the row above it: no finding was made here either way, and 7,605 owners in scope sit in this same state
This owner is in the lookup rejected state. The three states are different claims, and the method page gives the current count for each
Source: Texas Comptroller franchise tax registry · 76 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000001182188 | INGRAM RD SAN ANTONIO 78251 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001190419 | VORMIS VIEW SAN ANTONIO 78251 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001207994 | ESTONIA GREY SAN ANTONIO 78251 | bexar | $100 | 0 | not on the roll | 15280 |
| 000001208044 | ESTONIA GREY SAN ANTONIO 78251 | bexar | $100 | 0 | not on the roll | 15280 |
| 000001231891 | TYBALT TRL SAN ANTONIO 78213 | bexar | $100 | 0 | not on the roll | 16246 |
| 000001251624 | BLACK DIAMOND SAN ANTONIO 78249 | bexar | $100 | 0 | not on the roll | 16316 |
| 000001354626 | ANCHOR DR SAN ANTONIO 78213 | bexar | $100 | 0 | not on the roll | 16695 |
| 000001394382 | CLEMENTE WY SAN ANTONIO 78109 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001394426 | ARABIAN WY SAN ANTONIO 78109 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001394427 | JUNCTION BAY SAN ANTONIO 78109 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001394428 | JUNCTION BAY SAN ANTONIO 78109 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001404413 | FM 1560 N SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 19437 |
| 000000013188 | KEENELAND DR COMFORT 78013 | kendall | $100 | 0 | not on the roll | 15971 |
| 000001431539 | OCONNOR RD LIVE OAK 78233 | bexar | $220 | 0 | not on the roll | 20007 |
| 000008734283 | 213 RED TAIL HAWK LN CEDAR CREEK 78612 | bastrop | $500 | 0 | not on the roll | not on the roll |
| 000008734316 | 287 RED TAIL HAWK LN CEDAR CREEK 78612 | bastrop | $500 | 0 | not on the roll | not on the roll |
| 000008734318 | 288 RED TAIL HAWK LN CEDAR CREEK 78612 | bastrop | $500 | 0 | not on the roll | not on the roll |
| 000000176990 | NEW BRAUNFELS 78124 | guadalupe | $623 | 0 | not on the roll | 17919 |
| 000001103563 | MCLN SAN ANTONIO 78239 | bexar | $2,600 | 0 | not on the roll | 20145 |
| 000001103565 | MAY SAN ANTONIO 78239 | bexar | $2,700 | 0 | not on the roll | 20145 |
| 000000360413 | BOYD LN SAN ANTONIO 78239 | bexar | $2,900 | 0 | not on the roll | 20145 |
| 000000360025 | BARNES ALLEY SAN ANTONIO 78239 | bexar | $3,700 | 0 | not on the roll | 20145 |
| 000000360026 | BARNES ALLEY SAN ANTONIO 78239 | bexar | $3,700 | 0 | not on the roll | 20145 |
| 000000177029 | 764 CLARA PARK NEW BRAUNFELS 78124 | guadalupe | $3,825 | 0 | not on the roll | 17919 |
| 000000360031 | 22 CLERMONT CT SAN ANTONIO 78218 | bexar | $3,900 | 0 | not on the roll | 20007 |
| 000000360028 | BARNES ALLEY SAN ANTONIO 78239 | bexar | $4,300 | 0 | not on the roll | 20145 |
| 000000360032 | CLEMENT CIR SAN ANTONIO 78239 | bexar | $4,300 | 0 | not on the roll | 20007 |
| 000000360037 | CLEMENT CIR SAN ANTONIO 78239 | bexar | $4,300 | 0 | not on the roll | 20145 |
| 000000360041 | CLEMENT CIR SAN ANTONIO 78239 | bexar | $4,300 | 0 | not on the roll | 20007 |
| 000000360048 | CLEMENT CIR SAN ANTONIO 78239 | bexar | $4,300 | 0 | not on the roll | 20007 |
| 000000360049 | CLEMENT CIR SAN ANTONIO 78239 | bexar | $4,300 | 0 | not on the roll | 20007 |
| 000000360414 | BOYD LN SAN ANTONIO 78239 | bexar | $4,300 | 0 | not on the roll | 20145 |
| 000000360415 | BOYD LN SAN ANTONIO 78239 | bexar | $4,300 | 0 | not on the roll | 20145 |
| 000000360416 | BOYD LN SAN ANTONIO 78239 | bexar | $4,300 | 0 | not on the roll | 20145 |
| 000000360417 | BOYD LN SAN ANTONIO 78239 | bexar | $4,300 | 0 | not on the roll | 20145 |
| 000000360418 | BOYD LN SAN ANTONIO 78239 | bexar | $4,300 | 0 | not on the roll | 20145 |
| 000000360419 | BOYD LN SAN ANTONIO 78239 | bexar | $4,300 | 0 | not on the roll | 20145 |
| 000000360420 | BOYD LN SAN ANTONIO 78239 | bexar | $4,300 | 0 | not on the roll | 20145 |
| 000000360421 | BOYD LN SAN ANTONIO 78239 | bexar | $4,300 | 0 | not on the roll | 20145 |
| 000001103566 | MAY SAN ANTONIO 78239 | bexar | $4,300 | 0 | not on the roll | 20145 |
| 000001103567 | PATTON BLVD SAN ANTONIO 78239 | bexar | $4,300 | 0 | not on the roll | 20145 |
| 000000360422 | BOYD LN SAN ANTONIO 78239 | bexar | $4,400 | 0 | not on the roll | 20145 |
| 000001055938 | CLEMENT CIR SAN ANTONIO 78239 | bexar | $4,400 | 0 | not on the roll | 20007 |
| 000001055946 | BARNES ALLEY SAN ANTONIO 78239 | bexar | $4,500 | 0 | not on the roll | 20007 |
| 000000360040 | CLEMENT CIR SAN ANTONIO 78239 | bexar | $5,000 | 0 | not on the roll | 20007 |
| 000000360038 | CLEMENT CIR SAN ANTONIO 78239 | bexar | $5,700 | 0 | not on the roll | 20145 |
| 000001441672 | BARNES ALLEY SAN ANTONIO 78239 | bexar | $5,810 | 0 | not on the roll | 20007 |
| 000000360027 | BARNES ALLEY SAN ANTONIO 78239 | bexar | $6,000 | 0 | not on the roll | 20145 |
| 000000360423 | BOYD LN SAN ANTONIO 78239 | bexar | $7,000 | 0 | not on the roll | 20145 |
| 000000360061 | DARBY BLVD SAN ANTONIO 78239 | bexar | $9,000 | 0 | not on the roll | 20007 |
| 000001056095 | MAY SAN ANTONIO 78239 | bexar | $9,000 | 0 | not on the roll | 20145 |
| 000001114264 | MAY SAN ANTONIO 78239 | bexar | $12,500 | 0 | not on the roll | 20145 |
| 000001441670 | PATTON BLVD SAN ANTONIO 78239 | bexar | $12,940 | 0 | not on the roll | 20007 |
| 000000991212 | PENIX SAN ANTONIO 78239 | bexar | $13,300 | 0 | not on the roll | 20145 |
| 000001056098 | PENIX SAN ANTONIO 78239 | bexar | $14,300 | 0 | not on the roll | 20145 |
| 000000202411 | 112 PROMINENCE WY KINGSBURY 78638 | guadalupe | $20,525 | 0 | not on the roll | 18289 |
| 000000202402 | 121 PROMINENCE WY KINGSBURY 78638 | guadalupe | $21,184 | 0 | not on the roll | 18289 |
| 000000202404 | 113 PROMINENCE WY KINGSBURY 78638 | guadalupe | $21,184 | 0 | not on the roll | 18289 |
| 000000202392 | 204 DAKOTA RIDGE KINGSBURY 78638 | guadalupe | $21,312 | 0 | not on the roll | 18289 |
| 000000202393 | 208 DAKOTA RIDGE KINGSBURY 78638 | guadalupe | $21,439 | 0 | not on the roll | 18289 |
| 000000202474 | 201 BARK HOLLOW AVE SEGUIN 78155 | guadalupe | $21,439 | 0 | not on the roll | 18289 |
| 000000195875 | 216 DAKOTA RIDGE CIBOLO 78108 | guadalupe | $21,565 | 0 | not on the roll | 18289 |
| 000000195876 | 220 DAKOTA RIDGE CIBOLO 78108 | guadalupe | $21,565 | 0 | not on the roll | 18289 |
| 000000202394 | 212 DAKOTA RIDGE KINGSBURY 78638 | guadalupe | $21,565 | 0 | not on the roll | 18289 |
| 000000202480 | 5484 MCBRIDE ST SEGUIN 78155 | guadalupe | $21,689 | 0 | not on the roll | 18289 |
| 000000202479 | 5492 MCBRIDE ST SEGUIN 78155 | guadalupe | $21,936 | 0 | not on the roll | 18289 |
| 000000202426 | 135 PERCIFUL AVE KINGSBURY 78638 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202427 | 139 PERCIFUL AVE KINGSBURY 78638 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202430 | 106 BARTON PT KINGSBURY 78638 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202431 | 110 BARTON PT KINGSBURY 78638 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202432 | 114 BARTON PT KINGSBURY 78638 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202433 | 118 BARTON PT KINGSBURY 78638 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202434 | 122 BARTON PT KINGSBURY 78638 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202435 | 126 BARTON PT KINGSBURY 78638 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202436 | 130 BARTON PT KINGSBURY 78638 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202437 | 134 BARTON PT KINGSBURY 78638 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202460 | 107 BARTON PT SEGUIN 78155 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202461 | 111 BARTON PT SEGUIN 78155 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202462 | 115 BARTON PT SEGUIN 78155 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202463 | 119 BARTON PT SEGUIN 78155 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202464 | 123 BARTON PT SEGUIN 78155 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202487 | 5508 MCBRIDE ST SEGUIN 78155 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202488 | 5512 MCBRIDE ST SEGUIN 78155 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202489 | 5516 MCBRIDE ST SEGUIN 78155 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202490 | 5520 MCBRIDE ST SEGUIN 78155 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202491 | 5524 MCBRIDE ST SEGUIN 78155 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202492 | 5528 MCBRIDE ST SEGUIN 78155 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202499 | 125 DAKOTA RIDGE SEGUIN 78155 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202500 | 121 DAKOTA RIDGE SEGUIN 78155 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202501 | 117 DAKOTA RIDGE SEGUIN 78155 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202502 | 113 DAKOTA RIDGE SEGUIN 78155 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202503 | 109 DAKOTA RIDGE SEGUIN 78155 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202523 | 216 BARTON PT SEGUIN 78155 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202524 | 212 BARTON PT SEGUIN 78155 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202525 | 208 BARTON PT SEGUIN 78155 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202526 | 204 BARTON PT SEGUIN 78155 | guadalupe | $22,057 | 0 | not on the roll | 18289 |
| 000000202438 | 138 BARTON PT KINGSBURY 78638 | guadalupe | $22,176 | 0 | not on the roll | 18289 |
| 000000202387 | 116 PERCIFUL AVE KINGSBURY 78638 | guadalupe | $22,644 | 0 | not on the roll | 18289 |
| 000000202388 | 120 PERCIFUL AVE KINGSBURY 78638 | guadalupe | $22,644 | 0 | not on the roll | 18289 |
| 000000202389 | 124 PERCIFUL AVE KINGSBURY 78638 | guadalupe | $22,644 | 0 | not on the roll | 18289 |
| 000000202505 | 5485 MCBRIDE ST SEGUIN 78155 | guadalupe | $22,644 | 0 | not on the roll | 18289 |
| 000000202416 | 132 PROMINENCE WY KINGSBURY 78638 | guadalupe | $22,870 | 0 | not on the roll | 18289 |
| 000000202494 | 5536 MCBRIDE ST SEGUIN 78155 | guadalupe | $22,870 | 0 | not on the roll | 18289 |
| 000000202506 | 5489 MCBRIDE ST SEGUIN 78155 | guadalupe | $22,870 | 0 | not on the roll | 18289 |
| 000000202400 | 129 PROMINENCE WY KINGSBURY 78638 | guadalupe | $23,091 | 0 | not on the roll | 18289 |
| 000000202412 | 116 PROMINENCE WY KINGSBURY 78638 | guadalupe | $23,091 | 0 | not on the roll | 18289 |
| 000000202403 | 117 PROMINENCE WY KINGSBURY 78638 | guadalupe | $23,200 | 0 | not on the roll | 18289 |
| 000000202414 | 124 PROMINENCE WY KINGSBURY 78638 | guadalupe | $23,200 | 0 | not on the roll | 18289 |
| 000000202415 | 128 PROMINENCE WY KINGSBURY 78638 | guadalupe | $23,200 | 0 | not on the roll | 18289 |
| 000000202522 | 220 BARTON PT SEGUIN 78155 | guadalupe | $23,200 | 0 | not on the roll | 18289 |
| 000000202401 | 125 PROMINENCE WY KINGSBURY 78638 | guadalupe | $23,308 | 0 | not on the roll | 18289 |
| 000000202413 | 120 PROMINENCE WY KINGSBURY 78638 | guadalupe | $23,308 | 0 | not on the roll | 18289 |
| 000000202498 | 129 DAKOTA RIDGE SEGUIN 78155 | guadalupe | $23,308 | 0 | not on the roll | 18289 |
| 000000202475 | 206 BARK HOLLOW AVE SEGUIN 78155 | guadalupe | $23,413 | 0 | not on the roll | 18289 |
| 000000202459 | 103 BARTON PT SEGUIN 78155 | guadalupe | $23,518 | 0 | not on the roll | 18289 |
| 000000202470 | 114 DAKOTA RIDGE SEGUIN 78155 | guadalupe | $23,518 | 0 | not on the roll | 18289 |
| 000000202476 | 209 BARK HOLLOW AVE SEGUIN 78155 | guadalupe | $23,518 | 0 | not on the roll | 18289 |
| 000000202507 | 5493 MCBRIDE ST SEGUIN 78155 | guadalupe | $23,518 | 0 | not on the roll | 18289 |
| 000000202527 | 200 BARTON PT SEGUIN 78155 | guadalupe | $23,518 | 0 | not on the roll | 18289 |
| 000000202449 | 116 SHELTON PASS SEGUIN 78155 | guadalupe | $23,622 | 0 | not on the roll | 18289 |
| 000000202468 | 122 DAKOTA RIDGE SEGUIN 78155 | guadalupe | $23,622 | 0 | not on the roll | 18289 |
| 000000202469 | 118 DAKOTA RIDGE SEGUIN 78155 | guadalupe | $23,622 | 0 | not on the roll | 18289 |
| 000000202471 | 110 DAKOTA RIDGE SEGUIN 78155 | guadalupe | $23,622 | 0 | not on the roll | 18289 |
| 000000202472 | 106 DAKOTA RIDGE SEGUIN 78155 | guadalupe | $23,622 | 0 | not on the roll | 18289 |
| 000000202477 | 213 BARK HOLLOW AVE SEGUIN 78155 | guadalupe | $23,622 | 0 | not on the roll | 18289 |
| 000000202495 | 5540 MCBRIDE ST SEGUIN 78155 | guadalupe | $23,622 | 0 | not on the roll | 18289 |
| 000000202508 | 5497 MCBRIDE ST SEGUIN 78155 | guadalupe | $23,622 | 0 | not on the roll | 18289 |
| 000000202509 | 5501 MCBRIDE ST SEGUIN 78155 | guadalupe | $23,622 | 0 | not on the roll | 18289 |
| 000000202510 | 5505 MCBRIDE ST SEGUIN 78155 | guadalupe | $23,622 | 0 | not on the roll | 18289 |
| 000000202511 | 5509 MCBRIDE ST SEGUIN 78155 | guadalupe | $23,622 | 0 | not on the roll | 18289 |
| 000000202512 | 5513 MCBRIDE ST SEGUIN 78155 | guadalupe | $23,622 | 0 | not on the roll | 18289 |
| 000000202513 | 5517 MCBRIDE ST SEGUIN 78155 | guadalupe | $23,622 | 0 | not on the roll | 18289 |
| 000000202514 | 5521 MCBRIDE ST SEGUIN 78155 | guadalupe | $23,622 | 0 | not on the roll | 18289 |
| 000000202515 | 5526 MCBRIDE ST SEGUIN 78155 | guadalupe | $23,622 | 0 | not on the roll | 18289 |
| 000000202493 | 5532 MCBRIDE ST SEGUIN 78155 | guadalupe | $23,724 | 0 | not on the roll | 18289 |
| 000000202429 | 102 BARTON PT KINGSBURY 78638 | guadalupe | $23,824 | 0 | not on the roll | 18289 |
| 000000202473 | 102 DAKOTA RIDGE SEGUIN 78155 | guadalupe | $23,824 | 0 | not on the roll | 18289 |
| 000000202396 | 145 PROMINENCE WY KINGSBURY 78638 | guadalupe | $23,924 | 0 | not on the roll | 18289 |
| 000000202397 | 141 PROMINENCE WY KINGSBURY 78638 | guadalupe | $23,924 | 0 | not on the roll | 18289 |
| 000000202486 | 5504 MCBRIDE ST SEGUIN 78155 | guadalupe | $23,924 | 0 | not on the roll | 18289 |
| 000000202497 | 133 DAKOTA RIDGE SEGUIN 78155 | guadalupe | $23,924 | 0 | not on the roll | 18289 |
| 000000202504 | 105 DAKOTA RIDGE SEGUIN 78155 | guadalupe | $23,924 | 0 | not on the roll | 18289 |
| 000000202398 | 137 PROMINENCE WY KINGSBURY 78638 | guadalupe | $24,214 | 0 | not on the roll | 18289 |
| 000000202467 | 126 DAKOTA RIDGE SEGUIN 78155 | guadalupe | $24,214 | 0 | not on the roll | 18289 |
| 000000202481 | 5480 MCBRIDE ST SEGUIN 78155 | guadalupe | $24,214 | 0 | not on the roll | 18289 |
| 000000202399 | 133 PROMINENCE WY KINGSBURY 78638 | guadalupe | $24,582 | 0 | not on the roll | 18289 |
| 000000202391 | 200 DAKOTA RIDGE KINGSBURY 78638 | guadalupe | $24,758 | 0 | not on the roll | 18289 |
| 000000202478 | 5496 MCBRIDE ST SEGUIN 78155 | guadalupe | $24,758 | 0 | not on the roll | 18289 |
| 000000202455 | 111 SHELTON PASS SEGUIN 78155 | guadalupe | $24,883 | 0 | not on the roll | 18289 |
| 000000202516 | 5529 MCBRIDE ST SEGUIN 78155 | guadalupe | $24,883 | 0 | not on the roll | 18289 |
| 000008727804 | 105 SHORT TOED SWOOP CEDAR CREEK 78612 | bastrop | $24,963 | 0 | not on the roll | not on the roll |
| 000000202496 | 137 DAKOTA RIDGE SEGUIN 78155 | guadalupe | $25,007 | 0 | not on the roll | 18289 |
| 000008734405 | 148 BOONDOGGLE RIDGE CEDAR CREEK 78612 | bastrop | $25,072 | 0 | not on the roll | not on the roll |
| 000008734406 | 144 BOONDOGGLE RIDGE CEDAR CREEK 78612 | bastrop | $25,072 | 0 | not on the roll | not on the roll |
| 000008734422 | 135 COOPERS HAWK CRST CEDAR CREEK 78612 | bastrop | $25,463 | 0 | not on the roll | not on the roll |
| 000000202385 | 108 PERCIFUL AVE KINGSBURY 78638 | guadalupe | $25,495 | 0 | not on the roll | 18289 |
| 000000202390 | 128 PERCIFUL AVE KINGSBURY 78638 | guadalupe | $25,734 | 0 | not on the roll | 18289 |
| 000008727843 | 104 SHORT TOED SWOOP CEDAR CREEK 78612 | bastrop | $25,744 | 0 | not on the roll | not on the roll |
| 000000202466 | 130 DAKOTA RIDGE SEGUIN 78155 | guadalupe | $25,853 | 0 | not on the roll | 18289 |
| 000008734461 | 444 BOONDOGGLE RIDGE CEDAR CREEK 78612 | bastrop | $25,855 | 0 | not on the roll | not on the roll |
| 000000185237 | 528 DAKOTA RIDGE SEGUIN 78154 | guadalupe | $25,971 | 0 | not on the roll | 18289 |
| 000000185238 | 522 DAKOTA RIDGE SEGUIN 78154 | guadalupe | $25,971 | 0 | not on the roll | 18289 |
| 000008727805 | 107 SHORT TOED SWOOP CEDAR CREEK 78612 | bastrop | $26,134 | 0 | not on the roll | not on the roll |
| 000000202517 | 5533 MCBRIDE ST SEGUIN 78155 | guadalupe | $26,436 | 0 | not on the roll | 18289 |
| 000008734425 | 111 OSPREY CHAIN CEDAR CREEK 78612 | bastrop | $26,639 | 0 | not on the roll | not on the roll |
| 000000202465 | 127 BARTON PT SEGUIN 78155 | guadalupe | $26,664 | 0 | not on the roll | 18289 |
| 000000202395 | 149 PROMINENCE WY KINGSBURY 78638 | guadalupe | $26,777 | 0 | not on the roll | 18289 |
| 000000202519 | 5541 MCBRIDE ST SEGUIN 78155 | guadalupe | $26,777 | 0 | not on the roll | 18289 |
| 000008734307 | 119 GREYHEAD HORN CEDAR CREEK 78612 | bastrop | $26,835 | 0 | not on the roll | not on the roll |
| 000008734418 | 121 COOPRS HAWK CRST CEDAR CREEK 78612 | bastrop | $26,835 | 0 | not on the roll | not on the roll |
| 000008734419 | 125 COOPERS HAWK CRST CEDAR CREEK 78612 | bastrop | $26,835 | 0 | not on the roll | not on the roll |
| 000008734420 | 129 COOPERS HAWK CRST CEDAR CREEK 78612 | bastrop | $26,835 | 0 | not on the roll | not on the roll |
| 000008734421 | 131 COOPERS HAWK CRST CEDAR CREEK 78612 | bastrop | $26,835 | 0 | not on the roll | not on the roll |
| 000000202410 | 108 PROMINENCE WY KINGSBURY 78638 | guadalupe | $27,000 | 0 | not on the roll | 18289 |
| 000000185241 | 510 DAKOTA RIDGE SEGUIN 78154 | guadalupe | $27,111 | 0 | not on the roll | 18289 |
| 000000202405 | 109 PROMINENCE WY KINGSBURY 78638 | guadalupe | $27,439 | 0 | not on the roll | 18289 |
| 000000202518 | 5537 MCBRIDE ST SEGUIN 78155 | guadalupe | $27,439 | 0 | not on the roll | 18289 |
| 000008734417 | 115 COOPERS HAWK CRST CEDAR CREEK 78612 | bastrop | $27,618 | 0 | not on the roll | not on the roll |
| 000008734426 | 109 OSPREY CHAIN CEDAR CREEK 78612 | bastrop | $27,618 | 0 | not on the roll | not on the roll |
| 000008734462 | 440 BOONDOGGLE RIDGE CEDAR CREEK 78612 | bastrop | $27,618 | 0 | not on the roll | not on the roll |
| 000008734415 | 258 RED TAIL HAWK LN CEDAR CREEK 78612 | bastrop | $27,814 | 0 | not on the roll | not on the roll |
| 000008734435 | 249 RED TAIL HAWK LN CEDAR CREEK 78612 | bastrop | $28,010 | 0 | not on the roll | not on the roll |
| 000008734292 | 118 AYERS HORN CEDAR CREEK 78612 | bastrop | $28,402 | 0 | not on the roll | not on the roll |
| 000008734293 | 114 AYERS HORN CEDAR CREEK 78612 | bastrop | $28,402 | 0 | not on the roll | not on the roll |
| 000008734294 | 110 AYERS HORN CEDAR CREEK 78612 | bastrop | $28,402 | 0 | not on the roll | not on the roll |
| 000008734295 | 106 AYERS HORN CEDAR CREEK 78612 | bastrop | $28,402 | 0 | not on the roll | not on the roll |
| 000008734463 | 438 BOONDOGGLE RIDGE CEDAR CREEK 78612 | bastrop | $28,793 | 0 | not on the roll | not on the roll |
| 000001114266 | MAY SAN ANTONIO 78239 | bexar | $29,000 | 0 | not on the roll | 20145 |
| 000001364039 | JUNCTION BAY CONVERSE 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001364040 | JUNCTION BAY CONVERSE 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001364050 | 3102 JUNCTION BAY CONVERSE 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001364051 | 3106 JUNCTION BAY CONVERSE 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001364135 | JUNCTION BAY CONVERSE 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001364137 | JUNCTION BAY CONVERSE 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001364146 | DESCANSO AVE CONVERSE 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001364147 | DESCANSO AVE CONVERSE 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394370 | JUNCTION BAY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394371 | JUNCTION BAY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394372 | JUNCTION BAY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394373 | JUNCTION BAY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394374 | JUNCTION BAY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394375 | JUNCTION BAY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394376 | JUNCTION BAY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394377 | JUNCTION BAY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394378 | JUNCTION BAY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394379 | JUNCTION BAY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394380 | JUNCTION BAY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394381 | JUNCTION BAY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394397 | ARABIAN WY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394399 | ARABIAN WY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394400 | ARABIAN WY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394401 | ARABIAN WY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394402 | ARABIAN WY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394404 | PLAYA AZUL BLVD SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394405 | PLAYA AZUL BLVD SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394407 | CLEMENTE WY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394408 | CLEMENTE WY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394409 | CLEMENTE WY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394410 | CLEMENTE WY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394411 | CLEMENTE WY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394412 | CLEMENTE WY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394413 | CLEMENTE WY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
| 000001394414 | CLEMENTE WY SAN ANTONIO 78109 | bexar | $29,000 | 0 | not on the roll | not on the roll |
