Sitterle Homes - Valley, Llc
Filed as SITTERLE HOMES - VALLEY, LLC · taxpayer 32029461335 · on the county rolls as SITTERLE HOMES LTD · mail to 2015 EVANS RD 100 SAN ANTONIO TX 78258Matched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 202, Kendall 21, Guadalupe 18, Comal 15
- ZIPs
- 78006, 78013, 78148, 78155, 78163, 78210, 78215, 78224, 78247, 78253, 78254, 78258, 78260, 78261, 78266
- Parcels whose tax bill leaves Texas
- 0 of 256
- Parcels flagged owner-occupied
- 0 of 256
- Most recent purchase date on the roll
- 20334
- Earliest purchase date on the roll
- 17023
Source: 4 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- SITTERLE HOMES - VALLEY, LLC
- Name we searched
- SITTERLE HOMES LTD
- Taxpayer number
- 32029461335
- Right to transact business
- ACTIVE
- Secretary of State status
- ACTIVE
- Effective registration
- 2007-04-04
- State of formation
- TX
- Texas SOS file number
- 0800797205
- Registered agent
- FRANK J SITTERLE JR
- Filing mailing address
- 2015 EVANS RD STE 100 SAN ANTONIO TX 78258
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 13 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000001435366 | ROCHBERG SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001435415 | HEINICHEN SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001435476 | PACKHORSE KNL SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001435485 | PACKHORSE KNL SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001435486 | PACKHORSE KNL SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000000195595 | 1602 BOSOMTREE SEGUIN 78155 | guadalupe | $10,556 | 0 | not on the roll | 19696 |
| 000000195584 | 1646 BOSOMTREE SEGUIN 78155 | guadalupe | $10,589 | 0 | not on the roll | 19696 |
| 000000195581 | 992 NOLTE BEND SEGUIN 78155 | guadalupe | $10,595 | 0 | not on the roll | 19956 |
| 000000195582 | 996 NOLTE BEND SEGUIN 78155 | guadalupe | $10,595 | 0 | not on the roll | 19956 |
| 000000195592 | 1614 BOSOMTREE SEGUIN 78155 | guadalupe | $10,595 | 0 | not on the roll | 19696 |
| 000000195593 | 1610 BOSOMTREE SEGUIN 78155 | guadalupe | $10,595 | 0 | not on the roll | 19696 |
| 000000195594 | 1606 BOSOMTREE SEGUIN 78155 | guadalupe | $10,595 | 0 | not on the roll | 19696 |
| 000000195612 | 997 NOLTE HOLLOW SEGUIN 78155 | guadalupe | $10,607 | 0 | not on the roll | 19696 |
| 000000195596 | 1601 BOSOMTREE SEGUIN 78155 | guadalupe | $10,986 | 0 | not on the roll | 19865 |
| 000000195569 | 944 NOLTE BEND SEGUIN 78155 | guadalupe | $11,109 | 0 | not on the roll | 19865 |
| 000000195620 | 909 NOLTE BEND SEGUIN 78155 | guadalupe | $11,382 | 0 | not on the roll | 19865 |
| 000000195627 | 937 NOLTE BEND SEGUIN 78155 | guadalupe | $11,593 | 0 | not on the roll | 19696 |
| 000000195585 | 1642 BOSOMTREE SEGUIN 78155 | guadalupe | $12,086 | 0 | not on the roll | 19696 |
| 000000195591 | 1618 BOSOMTREE SEGUIN 78155 | guadalupe | $12,634 | 0 | not on the roll | 19696 |
| 000001417363 | 10103 UNIVERSITY WY SAN ANTONIO 78224 | bexar | $19,500 | 0 | not on the roll | 19831 |
| 000001417364 | 10107 UNIVERISTY WY SAN ANTONIO 78224 | bexar | $19,500 | 0 | not on the roll | 19831 |
| 000001417365 | 10111 UNIVERISTY WY SAN ANTONIO 78224 | bexar | $19,500 | 0 | not on the roll | 19831 |
| 000001417366 | 10115 UNIVERSITY WY SAN ANTONIO 78224 | bexar | $19,500 | 0 | not on the roll | 19831 |
| 000001417367 | 10119 UNIVERSITY WY SAN ANTONIO 78224 | bexar | $19,500 | 0 | not on the roll | 19831 |
| 000001417368 | 10123 UNIVERSITY WY SAN ANTONIO 78224 | bexar | $19,500 | 0 | not on the roll | 19831 |
| 000001417369 | MONSEAU WY SAN ANTONIO 78215 | bexar | $19,500 | 0 | not on the roll | 19831 |
| 000001417370 | MONSEAU WY SAN ANTONIO 78215 | bexar | $19,500 | 0 | not on the roll | 19831 |
| 000001417371 | MONSEAU WY SAN ANTONIO 78215 | bexar | $19,500 | 0 | not on the roll | 19831 |
| 000001417372 | MONSEAU WY SAN ANTONIO 78215 | bexar | $19,500 | 0 | not on the roll | 19831 |
| 000001417373 | MONSEAU WY SAN ANTONIO 78215 | bexar | $19,500 | 0 | not on the roll | 19831 |
| 000001417374 | MONSEAU WY SAN ANTONIO 78215 | bexar | $19,500 | 0 | not on the roll | 19831 |
| 000001417375 | MONSEAU WY SAN ANTONIO 78215 | bexar | $19,500 | 0 | not on the roll | 19831 |
| 000001388159 | ROSANNA RIDGE UNIVERSAL CITY 78148 | bexar | $41,300 | 0 | not on the roll | 19633 |
| 000001388160 | ROSANNA RIDGE UNIVERSAL CITY 78148 | bexar | $41,300 | 0 | not on the roll | 19633 |
| 000001388186 | SEIBEL WY UNIVERSAL CITY 78148 | bexar | $41,300 | 0 | not on the roll | 19633 |
| 000001388202 | SEIBEL WY UNIVERSAL CITY 78148 | bexar | $41,300 | 0 | not on the roll | 19558 |
| 000001388218 | ROSANNA RIDGE SAN ANTONIO 78148 | bexar | $41,300 | 0 | not on the roll | 19633 |
| 000001388219 | ROSANNA RIDGE SAN ANTONIO 78148 | bexar | $41,300 | 0 | not on the roll | 19633 |
| 000001433783 | ROSANNA RIDGE SAN ANTONIO 78253 | bexar | $41,300 | 0 | not on the roll | 20115 |
| 000001433784 | ROSANNA RIDGE SAN ANTONIO 78253 | bexar | $41,300 | 0 | not on the roll | 20115 |
| 000001433788 | ROSANNA RIDGE SAN ANTONIO 78253 | bexar | $41,300 | 0 | not on the roll | 20115 |
| 000001433789 | ROSANNA RIDGE SAN ANTONIO 78253 | bexar | $41,300 | 0 | not on the roll | 20115 |
| 000001433792 | ROSANNA RIDGE SAN ANTONIO 78253 | bexar | $41,300 | 0 | not on the roll | 20115 |
| 000001433793 | ROSANNA RIDGE SAN ANTONIO 78253 | bexar | $41,300 | 0 | not on the roll | 20115 |
| 000001433799 | SEIBEL RIDGE SAN ANTONIO 78253 | bexar | $41,300 | 0 | not on the roll | 19919 |
| 000001433800 | SEIBEL RIDGE SAN ANTONIO 78253 | bexar | $41,300 | 0 | not on the roll | 19919 |
| 000001433806 | ROSANNA RIDGE SAN ANTONIO 78253 | bexar | $41,300 | 0 | not on the roll | 20217 |
| 000001433809 | ROSANNA RIDGE SAN ANTONIO 78253 | bexar | $41,300 | 0 | not on the roll | 20217 |
| 000001433810 | ROSANNA RIDGE SAN ANTONIO 78253 | bexar | $41,300 | 0 | not on the roll | 20217 |
| 000001433815 | ALLIN OAKS SAN ANTONIO 78210 | bexar | $41,300 | 0 | not on the roll | 19919 |
| 000001433818 | ALLIN OAKS SAN ANTONIO 78210 | bexar | $41,300 | 0 | not on the roll | 20217 |
| 000001433819 | ALLIN OAKS SAN ANTONIO 78210 | bexar | $41,300 | 0 | not on the roll | 20217 |
| 000001433821 | ALLIN OAKS SAN ANTONIO 78210 | bexar | $41,300 | 0 | not on the roll | 20217 |
| 000001433835 | ALLIN OAKS SAN ANTONIO 78247 | bexar | $41,300 | 0 | not on the roll | 19919 |
| 000001433838 | ALLIN OAKS SAN ANTONIO 78247 | bexar | $41,300 | 0 | not on the roll | 19733 |
| 000001433839 | ALLIN OAKS SAN ANTONIO 78247 | bexar | $41,300 | 0 | not on the roll | 19733 |
| 000001433842 | ALLIN OAKS SAN ANTONIO 78247 | bexar | $41,300 | 0 | not on the roll | 19733 |
| 000001433843 | ALLIN OAKS SAN ANTONIO 78247 | bexar | $41,300 | 0 | not on the roll | 19733 |
| 000001433845 | ALLIN OAKS SAN ANTONIO 78247 | bexar | $41,300 | 0 | not on the roll | 19919 |
| 000001433847 | ALLIN OAKS SAN ANTONIO 78247 | bexar | $41,300 | 0 | not on the roll | 19733 |
| 000001433849 | ALLIN OAKS SAN ANTONIO 78247 | bexar | $41,300 | 0 | not on the roll | 19733 |
| 000001435320 | ZIMMER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | 20200 |
| 000001435367 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435368 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435369 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435370 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435371 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435372 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435373 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435374 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435375 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435376 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435377 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435378 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435379 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435380 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435381 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435382 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435383 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435384 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435385 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435386 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435387 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435388 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435389 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435390 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435391 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435392 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435394 | HEINICHEN SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435395 | HEINICHEN SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435396 | HEINICHEN SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435397 | HEINICHEN SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435398 | HEINICHEN SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435399 | HEINICHEN SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435400 | HEINICHEN SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435401 | HEINICHEN SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435402 | HEINICHEN SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435403 | HEINICHEN SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435404 | HEINICHEN SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435405 | HEINICHEN SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435406 | HEINICHEN SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435407 | HEINICHEN SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435408 | HEINICHEN SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435409 | HEINICHEN SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435410 | HEINICHEN SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435411 | HEINICHEN SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435412 | HEINICHEN SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435413 | HEINICHEN SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435414 | PACKHORSE KNL SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435416 | PACKHORSE KNL SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435417 | PACKHORSE KNL SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435418 | PACKHORSE KNL SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435419 | PACKHORSE KNL SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435420 | PACKHORSE KNL SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435421 | PACKHORSE KNL SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435422 | PACKHORSE KNL SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435423 | PACKHORSE KNL SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435424 | PACKHORSE KNL SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435425 | PACKHORSE KNL SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435426 | PACKHORSE KNL SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435427 | PACKHORSE KNL SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435428 | PACKHORSE KNL SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435429 | PACKHORSE KNL SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435430 | PACKHORSE KNL SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435431 | PACKHORSE KNL SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435432 | PACKHORSE KNL SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435433 | PACKHORSE KNL SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435434 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435435 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435436 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435437 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435438 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435439 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435440 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435441 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435442 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435443 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435444 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435445 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435446 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435447 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435448 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435449 | ROCHBERG SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435450 | FRANCAIX SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435451 | FRANCAIX SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435452 | FRANCAIX SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435453 | FRANCAIX SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435454 | FRANCAIX SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435455 | FRANCAIX SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435456 | FRANCAIX SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435457 | FRANCAIX SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435462 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435463 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435464 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435465 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435466 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435467 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435468 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435469 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435470 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435471 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435472 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435473 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435474 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000001435475 | MEYERBEER SAN ANTONIO 78254 | bexar | $47,500 | 0 | not on the roll | not on the roll |
| 000000468639 | 22409 CITADEL PT SAN ANTONIO 78266 | comal | $48,860 | 0 | not on the roll | 20024 |
| 000000468643 | 22412 CITADEL PT SAN ANTONIO 78266 | comal | $54,040 | 0 | not on the roll | 19934 |
| 000000468674 | 8271 SWIFT BEAR SAN ANTONIO 78266 | comal | $54,970 | 0 | not on the roll | 19809 |
| 000000468673 | 8267 SWIFT BEAR SAN ANTONIO 78266 | comal | $56,550 | 0 | not on the roll | 19809 |
| 000000468630 | 8147 SWIFT BEAR SAN ANTONIO 78266 | comal | $59,700 | 0 | not on the roll | 20024 |
| 000000468628 | 8159 BLUE OAK WY SAN ANTONIO 78266 | comal | $59,920 | 0 | not on the roll | 20024 |
| 000001417356 | 10011 UNIVERSITY WY SAN ANTONIO 78224 | bexar | $61,360 | 1,808 | 2024 | 19825 |
| 000000468648 | 8286 SWIFT BEAR SAN ANTONIO 78266 | comal | $61,880 | 0 | not on the roll | 19719 |
| 000001417359 | 10023 UNIVERSITY WY SAN ANTONIO 78224 | bexar | $62,060 | 1,816 | 2024 | 19867 |
| 000001417360 | 10027 UNIVERSITY WY SAN ANTONIO 78224 | bexar | $62,080 | 1,816 | 2024 | 19867 |
| 000001417355 | 10007 UNIVERSITY WY SAN ANTONIO 78224 | bexar | $62,150 | 1,835 | 2024 | 19825 |
| 000001417361 | 10031 UNIVERSITY WY SAN ANTONIO 78224 | bexar | $62,230 | 1,835 | 2024 | 19867 |
| 000001417357 | 10015 UNIVERSITY WY SAN ANTONIO 78224 | bexar | $65,930 | 1,617 | 2024 | 19825 |
| 000001417362 | 10035 UNIVERSITY WY SAN ANTONIO 78224 | bexar | $65,960 | 1,617 | 2024 | 19867 |
| 000000468629 | 8155 BLUE OAK WY SAN ANTONIO 78266 | comal | $69,020 | 0 | not on the roll | 19934 |
| 000001343150 | 28303 FRANK TERRACE SAN ANTONIO 78260 | bexar | $73,500 | 0 | not on the roll | 19531 |
| 000001343160 | 1708 WORSHAM PASS SAN ANTONIO 78260 | bexar | $73,500 | 0 | not on the roll | 19416 |
| 000001396923 | WORSHAM PASS SAN ANTONIO 78260 | bexar | $73,500 | 0 | not on the roll | 19531 |
| 000001396926 | WORSHAM PASS SAN ANTONIO 78260 | bexar | $73,500 | 0 | not on the roll | 19797 |
| 000001396927 | WORSHAM PASS SAN ANTONIO 78260 | bexar | $73,500 | 0 | not on the roll | 19797 |
| 000001396930 | WORSHAM PASS SAN ANTONIO 78260 | bexar | $73,500 | 0 | not on the roll | 19797 |
| 000001396931 | WORSHAM PASS SAN ANTONIO 78260 | bexar | $73,500 | 0 | not on the roll | 19797 |
| 000001396932 | WORSHAM PASS SAN ANTONIO 78260 | bexar | $73,500 | 0 | not on the roll | 19797 |
| 000001396939 | 1524 WORSHAM PASS SAN ANTONIO 78260 | bexar | $73,500 | 0 | not on the roll | 20269 |
| 000001396940 | WORSHAM PASS SAN ANTONIO 78260 | bexar | $73,500 | 0 | not on the roll | 19531 |
| 000001396943 | WORSHAM PASS SAN ANTONIO 78260 | bexar | $73,500 | 0 | not on the roll | 19732 |
| 000001396945 | WORSHAM PASS SAN ANTONIO 78260 | bexar | $73,500 | 0 | not on the roll | 19797 |
| 000001343148 | 28311 FRANK TERRACE SAN ANTONIO 78260 | bexar | $74,100 | 0 | not on the roll | 19416 |
| 000000468671 | 8259 SWIFT BEAR SAN ANTONIO 78266 | comal | $83,110 | 0 | not on the roll | 20112 |
| 000001378342 | COLARES WY SAN ANTONIO 78260 | bexar | $101,900 | 0 | not on the roll | 19362 |
| 000001378352 | COLARES WY SAN ANTONIO 78260 | bexar | $101,900 | 0 | not on the roll | 19594 |
| 000001378369 | COLARES WY SAN ANTONIO 78260 | bexar | $101,900 | 0 | not on the roll | 19752 |
| 000001378389 | GYNGELL LN SAN ANTONIO 78260 | bexar | $101,900 | 0 | not on the roll | 19698 |
| 000001436886 | COLARES WY SAN ANTONIO 78260 | bexar | $101,900 | 0 | not on the roll | 20230 |
| 000001436890 | HARMISCH LN SAN ANTONIO 78260 | bexar | $101,900 | 0 | not on the roll | 20045 |
| 000001436894 | COLARES WY SAN ANTONIO 78260 | bexar | $101,900 | 0 | not on the roll | 20230 |
| 000001436895 | COLARES WY SAN ANTONIO 78260 | bexar | $101,900 | 0 | not on the roll | 20230 |
| 000001436896 | COLARES WY SAN ANTONIO 78260 | bexar | $101,900 | 0 | not on the roll | 20230 |
| 000001436897 | COLARES WY SAN ANTONIO 78260 | bexar | $101,900 | 0 | not on the roll | 20230 |
| 000001436902 | HARMISCH LN SAN ANTONIO 78260 | bexar | $101,900 | 0 | not on the roll | 20230 |
| 000001436903 | HARMISCH LN SAN ANTONIO 78260 | bexar | $101,900 | 0 | not on the roll | 20230 |
| 000001436912 | HARMISCH LN SAN ANTONIO 78260 | bexar | $101,900 | 0 | not on the roll | 20045 |
| 000000316273 | 209 RANCH HEIGHTS BOERNE 78006 | kendall | $105,000 | 0 | not on the roll | 19907 |
| 000000316275 | 193 RANCH HEIGHTS BOERNE 78006 | kendall | $105,000 | 0 | not on the roll | 19907 |
| 000000316750 | CINNAMON CREEK COMFORT 78013 | kendall | $105,000 | 0 | not on the roll | 20083 |
| 000000316751 | CINNAMON CREEK COMFORT 78013 | kendall | $105,000 | 0 | not on the roll | 20334 |
| 000000316753 | 232 CINNAMON CREEK COMFORT 78013 | kendall | $105,000 | 0 | not on the roll | 20279 |
| 000000316756 | CINNAMON CREEK COMFORT 78013 | kendall | $105,000 | 0 | not on the roll | 19990 |
| 000000316757 | CINNAMON CREEK COMFORT 78013 | kendall | $105,000 | 0 | not on the roll | 19933 |
| 000000316760 | CINNAMON CREEK COMFORT 78013 | kendall | $105,000 | 0 | not on the roll | 20083 |
| 000000316762 | CINNAMON CREEK COMFORT 78013 | kendall | $105,000 | 0 | not on the roll | 19990 |
| 000000316763 | CINNAMON CREEK COMFORT 78013 | kendall | $105,000 | 0 | not on the roll | 20083 |
| 000000316766 | CINNAMON CREEK COMFORT 78013 | kendall | $105,000 | 0 | not on the roll | 19993 |
| 000000316767 | CINNAMON CREEK COMFORT 78013 | kendall | $105,000 | 0 | not on the roll | 19993 |
| 000000316768 | CINNAMON CREEK COMFORT 78013 | kendall | $105,000 | 0 | not on the roll | 19993 |
| 000000316769 | CINNAMON CREEK COMFORT 78013 | kendall | $105,000 | 0 | not on the roll | 19738 |
| 000000316770 | CINNAMON CREEK COMFORT 78013 | kendall | $105,000 | 0 | not on the roll | 20083 |
| 000000316771 | CINNAMON CREEK COMFORT 78013 | kendall | $105,000 | 0 | not on the roll | 20083 |
| 000000316781 | CINNAMON CREEK COMFORT 78013 | kendall | $105,000 | 0 | not on the roll | 19990 |
| 000000316785 | SANDERS CREEK COMFORT 78013 | kendall | $105,000 | 0 | not on the roll | 20083 |
| 000000316772 | CINNAMON CREEK COMFORT 78013 | kendall | $115,520 | 0 | not on the roll | 19738 |
