Pgf Group, Llc
Filed as PGF GROUP, LLC · taxpayer 32080205274 · on the county rolls as PGF GROUP LLC · mail to 400 N LOOP 1604 E 200 SAN ANTONIO TX 78232Matched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 110, Medina 24, Kendall 6, Travis 5, Guadalupe 2, Atascosa 1, Comal 1
- ZIPs
- 78006, 78013, 78016, 78023, 78052, 78056, 78059, 78064, 78109, 78124, 78133, 78148, 78201, 78203, 78204, 78207, 78210, 78212, 78214, 78215, 78216, 78218, 78219, 78220, 78221, 78223, 78225, 78230, 78231, 78232, 78240, 78242, 78248, 78249, 78250, 78255, 78256, 78257, 78258, 78260, 78261, 7855, 78624, 78701, 78738, 78744, 78745, 78758, 78850, 78861, 78886
- Parcels whose tax bill leaves Texas
- 1 of 149
- Parcels flagged owner-occupied
- 1 of 149
- Most recent purchase date on the roll
- 2026-01-29
- Earliest purchase date on the roll
- 12622
Source: 7 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- PGF GROUP, LLC
- Name we searched
- PGF GROUP LLC
- Taxpayer number
- 32080205274
- Right to transact business
- ACTIVE
- Secretary of State status
- ACTIVE
- Effective registration
- 2021-07-16
- State of formation
- TX
- Texas SOS file number
- 0804154462
- Registered agent
- NOE RANGEL
- Filing mailing address
- 5820 HARPER PARK DR UNIT 58 AUSTIN TX 78735
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 90 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000001263587 | 6614 W LOOP 1604 N SAN ANTONIO 78250 | bexar | $3,700,000 | 0 | not on the roll | 17105 |
| 000000004225 | NATALIA 78059 | medina | $3,485,620 | 0 | not on the roll | 19956 |
| 000000030180 | 4996 CR 5232 DHANIS 78850 | medina | $3,046,680 | 4,263 | 1960 | 14168 |
| 754138 | 12108 RAYNER PL AUSTIN TX 78738 | travis | $2,854,546 | 4,135 | 2019 | 2018-05-24 |
| 000000006208 | CR 520 ESM YANCEY 78886 | medina | $2,810,130 | 0 | not on the roll | 14168 |
| 000000001608 | CR 5232 HONDO 78861 | medina | $2,462,240 | 0 | not on the roll | 14168 |
| 000000001609 | CR 5232 HONDO 78861 | medina | $2,359,020 | 0 | not on the roll | 14168 |
| 000000002758 | CR 520 ESM DHANIS 78850 | medina | $2,342,040 | 0 | not on the roll | 14168 |
| 000000001607 | CR 5232 HONDO 78861 | medina | $2,281,670 | 0 | not on the roll | 19956 |
| 000000078399 | CR 5232 HONDO 78861 | medina | $2,254,360 | 0 | not on the roll | 19956 |
| 000000011996 | CR 5232 MICO 78056 | medina | $2,234,370 | 0 | not on the roll | 14168 |
| 000000250310 | 25540 TOUTANT BEAUREGARD RD SAN ANTONIO 78255 | bexar | $2,221,790 | 0 | not on the roll | 18596 |
| 000000475981 | 1303 RILLING RD SAN ANTONIO 78214 | bexar | $2,205,000 | 0 | not on the roll | 15329 |
| 000001074255 | 18 MONTIVILLERS SAN ANTONIO 78257 | bexar | $2,195,000 | 7,433 | 2008 | 16616 |
| 000000508653 | 3397 PR 7252 NATALIA 78059 | medina | $1,808,930 | 9,724 | 2020 | 19956 |
| 000001135344 | TOUTANT BEAUREGARD RD SAN ANTONIO 78255 | bexar | $1,783,200 | 0 | not on the roll | 13494 |
| 000000011995 | CR 5232 MICO 78056 | medina | $1,781,360 | 0 | not on the roll | 14168 |
| 000000002757 | 3397 PR 7252 DHANIS 78850 | medina | $1,503,460 | 0 | not on the roll | 19956 |
| 000000250307 | 25540 TOUTANT BEAUREGARD RD BOERNE 78006 | bexar | $1,374,280 | 0 | not on the roll | 18596 |
| 000000109203 | 707 AUGUSTA ST SAN ANTONIO 78215 | bexar | $1,350,000 | 0 | not on the roll | 19496 |
| 000000457972 | 408 BUSHICK DR SAN ANTONIO 78223 | bexar | $1,300,000 | 0 | not on the roll | 17876 |
| 000001073381 | 342 SANTA DOMINGO HELOTES 78023 | bexar | $1,244,130 | 4,878 | 2010 | 16856 |
| 000001196243 | 3822 SMITHSON RIDGE SAN ANTONIO 78261 | bexar | $1,098,000 | 3,761 | 2019 | 18607 |
| 000000008676 | CR 5232 HONDO 78861 | medina | $1,055,850 | 0 | not on the roll | 19956 |
| 000000022679 | 140 OLD SAN ANTONIO RD FREDERICKSBURG 78624 | kendall | $1,038,510 | 1,900 | 1980 | 20154 |
| 000001040784 | 330 REGENT CIR SHAVANO PARK 78231 | bexar | $1,036,000 | 3,625 | 2008 | 17592 |
| 000001057945 | HUNTRESS LN SAN ANTONIO 78255 | bexar | $1,031,050 | 0 | not on the roll | 19591 |
| 000001282127 | 26643 MARNI PL SAN ANTONIO 78260 | bexar | $1,017,410 | 4,485 | 2021 | 19172 |
| 000000048350 | 41109 IH 10 W BEHIND 817 HIGH ST 78006 | kendall | $975,830 | 14,090 | 1918 | 19088 |
| 000000685201 | 5747 DIETRICH RD SAN ANTONIO 78219 | bexar | $962,870 | 0 | not on the roll | 17479 |
| 000001135345 | TOUTANT BEAUREGARD RD SAN ANTONIO 78255 | bexar | $950,840 | 0 | not on the roll | 14270 |
| 000000250504 | 25420 TOUTANT BEAUREGARD RD SAN ANTONIO 78255 | bexar | $937,410 | 1,250 | 1940 | 13544 |
| 000000012909 | 40895 IH 10 COMFORT 78013 | kendall | $864,610 | 1,080 | 2004 | 19593 |
| 000000030046 | CR 520 ESM NATALIA 78059 | medina | $828,930 | 0 | not on the roll | 14168 |
| 000000988734 | 323 DONA ANA CV HELOTES 78023 | bexar | $803,760 | 4,137 | 2005 | 19950 |
| 000001256603 | 17710 HORSEMAN RD SHAVANO RANCH 78257 | bexar | $792,810 | 2,717 | 2018 | 20150 |
| 000000251052 | 24925 TOUTANT BEAUREGARD RD SAN ANTONIO 78255 | bexar | $790,000 | 2,883 | 2002 | 18869 |
| 000000129993 | 1333 BUENA VISTA ST SAN ANTONIO 78207 | bexar | $770,610 | 0 | not on the roll | 15042 |
| 000000140755 | 707 MARTIN LUTHER KING DR SAN ANTONIO 78203 | bexar | $753,160 | 4,536 | 2023 | 18949 |
| 000000752384 | 21330 MILSA DR SAN ANTONIO 78256 | bexar | $704,930 | 1,503 | 1978 | 19233 |
| 000001001378 | 716 W BYRD BLVD UNIVERSAL CITY 78148 | bexar | $686,000 | 0 | not on the roll | 12712 |
| 000000251051 | 25023 TOUTANT BEAUREGARD RD SAN ANTONIO 78255 | bexar | $685,890 | 0 | not on the roll | 14398 |
| 000001136001 | 18910 SALADO CYN SAN ANTONIO 78258 | bexar | $683,480 | 3,523 | 2009 | 18877 |
| 000000263174 | 25822 MOUNT CARILLON SAN ANTONIO 78260 | bexar | $663,650 | 3,505 | 2024 | 19593 |
| 719772 | 54 RAINEY ST AUSTIN TX 78701 | travis | $651,417 | 1,164 | 2005 | 2022-12-21 |
| 000001395668 | IH 10 W BOERNE 78006 | bexar | $645,000 | 2,309 | 1978 | 19439 |
| 000000250312 | 25540 TOUTANT BEAUREGARD RD SAN ANTONIO 78255 | bexar | $627,620 | 0 | not on the roll | 18596 |
| 777580 | MILES AVE AUSTIN TX 78745 | travis | $615,471 | 1,552 | 1966 | 2025-12-05 |
| 000000078396 | CR 5232 HONDO 78861 | medina | $610,390 | 0 | not on the roll | 19956 |
| 000000012910 | 40895 IH 10 COMFORT 78013 | kendall | $601,440 | 7,043 | 0 | 19593 |
| 000000251146 | 25319 BOERNE STAGE RD SAN ANTONIO 78255 | bexar | $598,650 | 2,606 | 1985 | 15534 |
| 000001103203 | 17759 MAUI SANDS SAN ANTONIO 78255 | bexar | $597,800 | 3,625 | 2010 | 19534 |
| 000000264126 | 26617 TIMBERLINE DR SAN ANTONIO 78260 | bexar | $595,800 | 2,963 | 2024 | 19468 |
| 000000262639 | 725 HEAVENLY SKY SAN ANTONIO 78260 | bexar | $567,070 | 3,182 | 2024 | 19678 |
| 000000030306 | CR 520 ESM NATALIA 78059 | medina | $561,410 | 0 | not on the roll | 19956 |
| 000001122276 | 18306 MUIR GLEN DR SAN ANTONIO 78257 | bexar | $561,000 | 3,331 | 2009 | 18795 |
| 000000033198 | 211 E SCHULZ ST MARION 78124 | guadalupe | $543,100 | 3,672 | 2000 | 16549 |
| 000000033203 | 214 HUEBINGER ST MARION 78124 | guadalupe | $543,100 | 3,672 | 2000 | 16549 |
| 000000723927 | 12 WEYFIELD SAN ANTONIO 78248 | bexar | $542,710 | 2,573 | 1995 | 18642 |
| 000000613625 | 2623 ROGERS CIR SAN ANTONIO 78258 | bexar | $541,400 | 3,632 | 1999 | 15702 |
| 000000699493 | 15743 DAWN CRST SAN ANTONIO 78248 | bexar | $541,060 | 2,779 | 1989 | 14942 |
| 000000250923 | HUNTRESS LN SAN ANTONIO 78255 | bexar | $524,030 | 0 | not on the roll | 13494 |
| 000000613765 | 18110 RANSOM HILL SAN ANTONIO 78258 | bexar | $520,790 | 3,210 | 2004 | 17705 |
| 252039 | 1004 CRIPPLE CREEK DR AUSTIN TX 78758 | travis | $507,522 | 2,307 | 1972 | 2022-06-08 |
| 000000106584 | 125 DASHIELL ST SAN ANTONIO 78203 | bexar | $500,000 | 3,540 | 2024 | 18933 |
| 000001264991 | 315 HOWARD ST SAN ANTONIO 78212 | bexar | $493,240 | 3,359 | 1948 | 17256 |
| 000000030095 | CR 520 ESM HONDO 78861 | medina | $489,130 | 4,120 | 1960 | 19956 |
| 000000418810 | 2734 ROOSEVELT AVE SAN ANTONIO 78214 | bexar | $445,530 | 0 | not on the roll | 12622 |
| 000001112825 | 23510 CANYON GOLF RD SAN ANTONIO 78258 | bexar | $437,170 | 2,375 | 2010 | 18649 |
| 000000679348 | 13826 HUNTERS HAWK ST SAN ANTONIO 78230 | bexar | $425,000 | 2,214 | 1981 | 17841 |
| 000000124348 | 551 FREDERICKSBURG RD SAN ANTONIO 78201 | bexar | $395,000 | 0 | not on the roll | not on the roll |
| 000001138833 | 15910 SIGHT SCAPE SAN ANTONIO 78255 | bexar | $391,600 | 2,084 | 2010 | 17353 |
| 000001166451 | TOUTANT BEAUREGARD RD BOERNE 78006 | bexar | $388,460 | 0 | not on the roll | 14270 |
| 000000378049 | 1115 PROBANDT SAN ANTONIO 78204 | bexar | $375,000 | 0 | not on the roll | 14875 |
| 000000611018 | 2422 ROCKAWY LN SAN ANTONIO 78232 | bexar | $359,010 | 2,176 | 1978 | 19996 |
| 000000993281 | 102 AGENCY OAKS SAN ANTONIO 78249 | bexar | $346,460 | 2,189 | 2004 | 19809 |
| 000000663445 | 20619 VIEW MDW SAN ANTONIO 78258 | bexar | $336,710 | 1,767 | 1999 | 18579 |
| 000000011024 | 3553 LAKEVIEW DR CANYON LAKE 78133 | comal | $335,830 | 2,246 | 2004 | 18579 |
| 000001342210 | TOUTANT BEAUREGARD RD BOERNE 78006 | bexar | $331,920 | 0 | not on the roll | 18596 |
| 588169 | 1908 MELISSA OAKS LN AUSTIN TX 78744 | travis | $327,861 | 1,491 | 2005 | 2026-01-29 |
| 000001174203 | TOUTANT BEAUREGARD RD BOERNE 78006 | bexar | $327,860 | 0 | not on the roll | 18596 |
| 000000108708 | 94 LEWIS ST SAN ANTONIO 78212 | bexar | $327,420 | 2,670 | 1908 | 18291 |
| 000000267422 | 1835 POPPY MALLOW SAN ANTONIO 78260 | bexar | $315,278 | 2,336 | 2004 | 18533 |
| 000000692486 | 8427 MANNINGTON PL CONVERSE 78109 | bexar | $300,050 | 3,288 | 2001 | 17227 |
| 000000495704 | 306 TEAKWOOD LN SAN ANTONIO 78216 | bexar | $299,940 | 1,653 | 1955 | 18291 |
| 000000055127 | 318 YORKTOWN PLEASANTON 78064 | atascosa | $282,490 | 1,524 | 2012 | 19655 |
| 000000124392 | 817 TEXAS AVE SAN ANTONIO 78201 | bexar | $278,140 | 2,059 | 1920 | 18579 |
| 000000448774 | 302 VEDA MAE DR SAN ANTONIO 78216 | bexar | $270,000 | 1,638 | 1942 | 18836 |
| 000000250311 | 25540 TOUTANT BEAUREGARD RD BOERNE 78006 | bexar | $265,310 | 0 | not on the roll | 18596 |
| 000000250499 | 25695 TOUTANT BEAUREGARD RD BOERNE 78006 | bexar | $256,220 | 0 | not on the roll | 13494 |
| 000001420735 | 1104 S GEVERS ST SAN ANTONIO 78210 | bexar | $238,880 | 1,219 | 2024 | not on the roll |
| 000001420734 | 1102 S GEVERS ST SAN ANTONIO 78210 | bexar | $238,400 | 1,219 | 2024 | not on the roll |
| 000001135195 | 26709 BOERNE STAGE RD BOERNE 78006 | bexar | $225,000 | 756 | 1959 | 20152 |
| 000000506412 | 302 LANGTON DR SAN ANTONIO 78216 | bexar | $220,000 | 1,493 | 1960 | 19341 |
| 000000139960 | 131 CHICAGO BLVD SAN ANTONIO 78210 | bexar | $210,470 | 1,240 | 1928 | 19734 |
| 000000417795 | 111 LADDIE PL SAN ANTONIO 78201 | bexar | $205,000 | 1,664 | 1960 | 17102 |
| 000000423554 | 1823 CLOWER SAN ANTONIO 78201 | bexar | $201,530 | 1,576 | 0 | 18579 |
| 000000251139 | SCENIC LOOP RD SAN ANTONIO 78255 | bexar | $201,050 | 0 | not on the roll | 17080 |
| 000001420737 | 1108 S GEVERS ST SAN ANTONIO 78210 | bexar | $192,220 | 1,275 | 2024 | not on the roll |
| 000000501181 | 542 RADIANCE AVE SAN ANTONIO 78218 | bexar | $192,010 | 1,235 | 1958 | 17120 |
| 000001174202 | TOUTANT BEAUREGARD RD BOERNE 78006 | bexar | $186,440 | 0 | not on the roll | 18596 |
| 000001420736 | 1106 S GEVERS ST SAN ANTONIO 78210 | bexar | $186,430 | 1,219 | 2024 | not on the roll |
| 000000423552 | 1813 CLOWER SAN ANTONIO 78201 | bexar | $178,760 | 899 | 1960 | 18579 |
| 000000141833 | 117 MAGENDIE ST SAN ANTONIO 78210 | bexar | $156,000 | 1,101 | 1935 | 19649 |
| 000000386599 | 519 HOOVER AVE SAN ANTONIO 78225 | bexar | $155,760 | 1,076 | 1942 | 19319 |
| 000000388044 | 1334 CLOWER SAN ANTONIO 78201 | bexar | $150,590 | 888 | 1941 | 18429 |
| 000000548695 | 5103 EDGEMOOR ST SAN ANTONIO 78220 | bexar | $150,000 | 1,073 | 1972 | 17120 |
| 000001135193 | 26609 BOERNE STAGE RD BOERNE 78006 | bexar | $150,000 | 0 | not on the roll | 20152 |
| 000001135194 | 26669 BOERNE STAGE RD BOERNE 78006 | bexar | $150,000 | 0 | not on the roll | 20152 |
| 000000338564 | 3223 ACKERMAN RD KIRBY 78219 | bexar | $143,000 | 2,400 | 1940 | 18967 |
| 000001167179 | TOUTANT BEAUREGARD RD BOERNE 78006 | bexar | $140,130 | 0 | not on the roll | 18596 |
| 000000514344 | 1034 COLZONA RD SAN ANTONIO 78219 | bexar | $135,000 | 728 | 1953 | 17120 |
| 000000475397 | 726 SAMS DR SAN ANTONIO 78221 | bexar | $128,500 | 954 | 1972 | 19200 |
| 000000591550 | 5122 BIG FAWN ST SAN ANTONIO 78242 | bexar | $125,570 | 1,316 | 1977 | 20210 |
| 000000311992 | IH 10 BOERNE 78006 | kendall | $121,080 | 0 | not on the roll | 19088 |
| 000000114984 | 622 MARTIN LUTHER KING DR SAN ANTONIO 78203 | bexar | $120,130 | 0 | not on the roll | 18927 |
| 000000530124 | 219 W SILVER SANDS DR SAN ANTONIO 78216 | bexar | $115,000 | 828 | 1963 | 18474 |
| 000001350425 | 25110 BUFFALO CLOVER SAN ANTONIO 7855 | bexar | $114,400 | 0 | not on the roll | not on the roll |
| 000001350431 | 25134 BUFFALO CLOVER SAN ANTONIO 7855 | bexar | $114,400 | 0 | not on the roll | not on the roll |
| 000001350432 | 25142 BUFFALO CLOVER SAN ANTONIO 7855 | bexar | $114,400 | 0 | not on the roll | not on the roll |
| 000001350451 | 10514 PURPLE HACKETT SAN ANTONIO 7855 | bexar | $114,400 | 0 | not on the roll | not on the roll |
| 000001350452 | 10510 PURPLE HACKETT SAN ANTONIO 7855 | bexar | $114,400 | 0 | not on the roll | not on the roll |
| 000000030307 | NATALIA 78059 | medina | $107,230 | 0 | not on the roll | 14168 |
| 000000074450 | CR 5232 DEVINE 78016 | medina | $102,140 | 0 | not on the roll | 14168 |
| 000000250501 | 25540 TOUTANT BEAUREGARD RD BOERNE 78006 | bexar | $100,350 | 0 | not on the roll | 18596 |
| 000001135355 | 25205 TOUTANT BEAUREGARD RD BOERNE 78006 | bexar | $96,760 | 0 | not on the roll | 14270 |
| 000000107355 | 701 VIRGINIA BLVD SAN ANTONIO 78203 | bexar | $92,780 | 0 | not on the roll | 19713 |
| 000000107365 | 433 SPRUCE ST SAN ANTONIO 78203 | bexar | $92,780 | 0 | not on the roll | 19774 |
| 000000107172 | 303 CACTUS ST SAN ANTONIO 78203 | bexar | $91,240 | 0 | not on the roll | 19597 |
| 000000107234 | 621 S PINE ST SAN ANTONIO 78203 | bexar | $86,000 | 0 | not on the roll | 19790 |
| 000000154412 | 507 PRADO ST SAN ANTONIO 78204 | bexar | $85,000 | 1,742 | 2022 | 19965 |
| 000000116764 | 2102 MARTIN LUTHER KING DR SAN ANTONIO 78203 | bexar | $74,750 | 0 | not on the roll | 19605 |
| 000001416089 | 117 GRAVEL ST SAN ANTONIO 78240 | bexar | $71,050 | 0 | not on the roll | 18927 |
| 000000250505 | 25205 TOUTANT BEAUREGARD RD SAN ANTONIO 78255 | bexar | $66,470 | 0 | not on the roll | 13494 |
| 000000251138 | SCENIC LOOP RD SAN ANTONIO 78255 | bexar | $49,060 | 0 | not on the roll | 17080 |
| 000001342211 | TOUTANT BEAUREGARD RD BOERNE 78006 | bexar | $36,810 | 0 | not on the roll | 18596 |
| 000000290373 | IH 10 COMFORT 78006 | kendall | $34,880 | 0 | not on the roll | 19088 |
| 000000250934 | 25205 TOUTANT BEAUREGARD RD SAN ANTONIO 78255 | bexar | $30,600 | 0 | not on the roll | 13494 |
| 000000030308 | CR 5232 NATALIA 78059 | medina | $13,480 | 0 | not on the roll | 14168 |
| 000000013177 | LYTLE 78052 | medina | $7,900 | 0 | not on the roll | 19956 |
| 000000074449 | CR 5232 DEVINE 78016 | medina | $2,500 | 0 | not on the roll | 19956 |
| 000000129998 | 1333 BUENA VISTA ST SAN ANTONIO 78207 | bexar | $1,610 | 0 | not on the roll | 15043 |
| 000000074452 | CR 5232 DEVINE 78016 | medina | $1,610 | 0 | not on the roll | 14168 |
| 000000070851 | DEVINE 78016 | medina | $550 | 0 | not on the roll | 14168 |
| 000001110657 | WILD SAGE BOERNE 78006 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001110672 | WILD SAGE BOERNE 78006 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001350446 | 25107 BUFFALO CLOVER SAN ANTONIO 7855 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001350450 | PURPLE HACKETT SAN ANTONIO 7855 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001350467 | TOUTANT BEAUREGARD RD SAN ANTONIO 78255 | bexar | $100 | 0 | not on the roll | not on the roll |
| 149 properties | $94,961,835 | 201,678 | ||||
Values are the county market value on the roll, not a sale price · roll year 2025 to 2026
The people who signed for the filing
- Director
- ALEJANDRO MEDINA
- Director
- CARLOS ANGEL VON ROSSUM GARZA
- Director
- ENRIQUE GRITZEWSKY
- Director
- EUGENIO DIAZ DEL GUANTE
- Director
- HERNAN FUENTES
- Director
- HERNAN FUENTES ZAMBRANO
- Director
- JORGE RIVERA MADRAZO
- Director
- LEO NAEGER
- Director
- MARIA ANGELICA GUADALUPE AMARANTE ZERTT
- Director
- MAURICIO ALBO
- Director
- RENATO H DICOSTANZO
- Director
- RICARDO SERDAN
- Director
- ROGER W BYRD
- Director
- WENER HUSEMANN
- Director
- WESLEY R HOPKINS
- Director
- WILLIAM REINHART
- General Pa
- MARC Y ZADIK
- Manager
- AB CAPITAL
- Manager
- ALAIN VILLARREAL
- Manager
- ALEJANDRO MEDINA
- Manager
- ALEX SALAS
- Manager
- AMIN MOHAMMED
- Manager
- EDUARDO CRUZ
- Manager
- EDUARDO ESPER
- Manager
- ENRIQUE DE JESUS IGLESIAS ELIZONDO
- Manager
- JOSE EDUARDO ESPER FERRIGNO
- Manager
- JUAN BELTRAN DEL RIO
- Manager
- JUAN GUADALUPE GRACIA SAMPAYO
- Manager
- JULIO CESAR PORTILLO OROZCO
- Manager
- LARRY A SCHIRMER
- Manager
- MARC Y ZADIK
- Manager
- NOMAN G BODET III
- Manager
- PEGGY G HUGHES
- Manager
- RICARDO SERDAN
- Member
- AMIN MOHAMMED
- Member
- D WADE HAYDEN
- Member
- MICHAEL SELLERS
- Member
- PEGGY GORDEN HUGHES
- Member
- RICARDO SERDAN
- Owner
- MANUEL GARCIA
- Owner
- MARC Y ZADIK
- President
- AMIN MOHAMMED
- President
- FEDERICO A PADILLA
- President
- JESUS ANTONIO RAMIREZ
- President
- JOSE SALVADOR RAMOS SANTOS
- President
- JUAN PABLO SADA
- President
- MANUEL GARCIA
- President
- RAFAEL SAAVEDRA SADA
- President
- RICARDO VEGA GONZALEZ
- President
- RUBEN MARCOS KURI
Source: Texas Comptroller franchise tax registry · officer home addresses are in the filing and are not shown, and there is no search by person name here
Companies linked to this one
Nothing else in this data shares an officer, a registered agent, or a mailing address with this filing. That is a real answer about this owner, not a blank
The same person is named on both filings. This is the strongest link here, and the one worth naming out loud
Both filings collect mail at the same address. Suggestive, and worth a second look, but shared suites happen
Both hired the same filing service. Weakest line on the diagram, drawn faint on purpose: these firms sign for thousands of unrelated companies