Op Spe Phx1 Llc
on the county rolls as OP SPE PHX1 LLC · mail to 433 S FARMER AVE 500 TEMPE AZ 85281No Texas filing under this nameThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 20, Comal 1, Kendall 1, Williamson 1
- ZIPs
- 76537, 78006, 78130, 78148, 78154, 78218, 78223, 78242, 78244, 78245, 78249, 78252, 78253, 78254, 78259, 78261
- Parcels whose tax bill leaves Texas
- 21 of 23
- Parcels flagged owner-occupied
- 12 of 23
- Most recent purchase date on the roll
- 20272
- Earliest purchase date on the roll
- 19131
Source: 4 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
The registry answered, and the answer was that nothing is filed in Texas under this name. That is a finding. Plenty of rentals are held by a person under their own name, by a trust, or by an out-of-state company that never registered here
This owner is in the no record state. The three states are different claims, and the method page gives the current count for each
Source: Texas Comptroller franchise tax registry · 11 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000001306477 | 7215 WINDING CLOUD SAN ANTONIO 78244 | bexar | $211,640 | 1,450 | 2019 | 20231 |
| 405169 | 508 CRANE CREST DR JARRELL TX 76537 | williamson | $213,089 | 1,213 | 2019.000000 | 19788 |
| 000000234717 | 10714 VOLLMER LN SAN ANTONIO 78254 | bexar | $222,580 | 1,582 | 2000 | 20249 |
| 000001047635 | 6614 ES FLTS SAN ANTONIO 78242 | bexar | $228,093 | 1,626 | 2006 | 19131 |
| 000000680862 | 1535 RANGE FINDER SAN ANTONIO 78245 | bexar | $229,940 | 2,134 | 2004 | 20084 |
| 000001306813 | 7918 HANGING BRANCH SAN ANTONIO 78253 | bexar | $249,900 | 1,549 | 2020 | 20182 |
| 000001178039 | 4539 WRANGLER RUN SAN ANTONIO 78223 | bexar | $257,500 | 2,036 | 2013 | 20217 |
| 000001104057 | 10742 BAYHILL DEN SAN ANTONIO 78245 | bexar | $268,520 | 2,156 | 2010 | 20269 |
| 000000994411 | 4802 HEATHER PASS SAN ANTONIO 78218 | bexar | $271,120 | 2,284 | 2005 | 20224 |
| 000001303254 | 13778 BRADFORD PARK SAN ANTONIO 78253 | bexar | $273,820 | 1,668 | 2019 | 20182 |
| 000001064942 | 3722 CRIMSON STAR SAN ANTONIO 78261 | bexar | $274,440 | 1,513 | 2007 | 20222 |
| 000000668087 | 7402 BLUESTONE RD SAN ANTONIO 78249 | bexar | $293,440 | 1,746 | 1987 | 20159 |
| 000000723529 | 6355 REGENCY WOOD SAN ANTONIO 78249 | bexar | $318,170 | 1,535 | 1995 | 20272 |
| 000001251358 | 12106 PAWNEE SAN ANTONIO 78252 | bexar | $323,650 | 1,742 | 2017 | 20202 |
| 000000295305 | 8630 PARK OLYMPIA UNIVERSAL CITY 78148 | bexar | $325,620 | 2,408 | 1998 | 20230 |
| 000000605567 | 11203 BERKLEY SQ SAN ANTONIO 78249 | bexar | $352,480 | 2,571 | 2000 | 20199 |
| 000000702010 | 6010 HART FLD SAN ANTONIO 78249 | bexar | $357,500 | 1,843 | 1998 | 20208 |
| 000000056716 | 46 SABLE CIR NEW BRAUNFELS 78130 | comal | $369,350 | 1,422 | 2014 | 20213 |
| 000001116806 | 11827 JASMINE WY SAN ANTONIO 78253 | bexar | $380,880 | 2,894 | 2010 | 20222 |
| 000001210016 | 20131 SILVER STRM SAN ANTONIO 78259 | bexar | $403,000 | 2,753 | 2014 | 20206 |
| 000001211725 | 10249 SHADOWY DUSK SCHERTZ 78154 | bexar | $432,750 | 2,717 | 2014 | 20206 |
| 000000051189 | 108 KASSEL DR PRIVATE RD 78006 | kendall | $454,070 | 2,690 | 2010 | 20265 |
| 000000669028 | 8750 LONDON HTS SAN ANTONIO 78254 | bexar | $505,400 | 3,417 | 1994 | 20137 |
| 23 properties | $7,216,952 | 46,949 | ||||
Values are the county market value on the roll, not a sale price · roll year 2025 to 2026
Companies linked to this one
There is no network to draw yet. Linking one company to another needs a franchise filing on both ends, and this owner has no matched filing. The links this tool will draw are a shared officer, a shared registered agent, and a shared mailing address, in that order of strength