Tule River Homebuyer Earned Equity
on the county rolls as TULE RIVER HOMEBUYER EARNED EQUITY · mail to 31071 HIGHWY 190 PORTERVILLE CA 93257No Texas filing under this nameThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Williamson 40, Bexar 25, Travis 5, Bastrop 4, Caldwell 3, Hays 3, Comal 1, Guadalupe 1, Kendall 1
- ZIPs
- 76527, 76530, 76537, 76574, 76578, 78006, 78015, 78073, 78109, 78130, 78132, 78148, 78213, 78220, 78222, 78223, 78224, 78227, 78233, 78238, 78239, 78242, 78244, 78245, 78248, 78253, 78254, 78610, 78612, 78620, 78621, 78626, 78628, 78633, 78634, 78640, 78641, 78642, 78644, 78653, 78664, 78753
- Parcels whose tax bill leaves Texas
- 75 of 83
- Parcels flagged owner-occupied
- 7 of 83
- Most recent purchase date on the roll
- 20601
- Earliest purchase date on the roll
- -717439
Source: 9 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
The registry answered, and the answer was that nothing is filed in Texas under this name. That is a finding. Plenty of rentals are held by a person under their own name, by a trust, or by an out-of-state company that never registered here
This owner is in the no record state. The three states are different claims, and the method page gives the current count for each
Source: Texas Comptroller franchise tax registry · 67 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 471612 | 2205 TOBIANO TRCE GEORGETOWN TX 78633 | williamson | $589,594 | 2,644 | 2025.000000 | 20312 |
| 70636 | 9631 FM 1105 JARRELL TX 76537 | williamson | $586,366 | 1,036 | 1930.000000 | 20074 |
| 452466 | 220 CRESCENT HEIGHTS DR GEORGETOWN TX 78628 | williamson | $539,293 | 3,129 | 2025.000000 | 20522 |
| 000001370743 | 10202 RED LONDON SAN ANTONIO 78239 | bexar | $529,670 | 3,095 | 2023 | 19873 |
| 000001399370 | 29367 CHEYENNE RDG SAN ANTONIO 78015 | bexar | $504,000 | 2,371 | 2023 | 20262 |
| 480459 | 703 PALO BREA LOOP HUTTO TX 78634 | williamson | $468,824 | 3,092 | 2024.000000 | 20236 |
| 268331 | 7733 BUCK MEADOW DR GEORGETOWN TX 78628 | williamson | $462,968 | 3,392 | 2006.000000 | 20586 |
| 71474 | 712 CR 330 GRANGER TX 76530 | williamson | $459,791 | 1,113 | 2013.000000 | 20468 |
| 480454 | 631 PALO BREA LOOP HUTTO TX 78634 | williamson | $455,147 | 2,918 | 2025.000000 | 20417 |
| 000000063176 | 109 BONN DR WARING 78006 | kendall | $438,600 | 2,292 | 2013 | 19928 |
| 972206 | 6414 TURNER COACH TRL 78610 | travis | $416,625 | 2,372 | 2024 | 2025-04-20 |
| 212964 | 1900 CR 226 FLORENCE TX 76527 | williamson | $416,192 | 1,680 | 1997.000000 | 20483 |
| 452006 | 821 OLINDA WY LIBERTY HILL TX 78642 | williamson | $408,346 | 2,232 | 2023.000000 | 20451 |
| 000001276876 | 8410 FLINT CV SAN ANTONIO 78254 | bexar | $398,320 | 2,442 | 2018 | 20076 |
| 000008727847 | 116 SHORT TOED SWOOP CEDAR CREEK 78612 | bastrop | $397,170 | 2,650 | 2024 | 20053 |
| 487972 | 101 BRIDGEVIEW DR HUTTO TX 78634 | williamson | $390,946 | 2,388 | 2025.000000 | 20410 |
| 135690 | 321 CR 427 THRALL TX 76578 | williamson | $385,223 | 2,168 | not on the roll | 20434 |
| 000000052434 | 685 THOUSAND OAKS DR CEDAR CREEK 78612 | bastrop | $374,849 | 2,356 | 2019 | 20146 |
| 489365 | 124 ZINNIA LN HUTTO TX 78634 | williamson | $374,435 | 2,594 | 2025.000000 | 20368 |
| 453587 | 108 WINDGATE DR HUTTO TX 78634 | williamson | $364,039 | 1,935 | 2022.000000 | 20452 |
| 000000638623 | 13318 STAIROCK ST SAN ANTONIO 78248 | bexar | $363,700 | 1,726 | 1978 | 20236 |
| 487027 | 2317 MARCH HARE TRCE LEANDER TX 78641 | williamson | $361,186 | 1,860 | 2024.000000 | 20230 |
| 488012 | 209 FOX HAVEN RD HUTTO TX 78634 | williamson | $357,533 | 2,128 | 2025.000000 | 20475 |
| 376535 | 1629 W BRDE ST LEANDER TX 78641 | williamson | $353,128 | 2,074 | 2018.000000 | 20441 |
| 200887 | 2549 VERNELL WY ROUND ROCK TX 78664 | williamson | $351,936 | 1,908 | 1998.000000 | 20011 |
| 268223 | 239 HOLMAN PATH HUTTO TX 78634 | williamson | $351,901 | 1,852 | 2015.000000 | 20391 |
| 475615 | 129 KIOWA BND LIBERTY HILL TX 78642 | williamson | $345,253 | 2,033 | 2025.000000 | 20452 |
| 54657 | 410 HARMON HILLS RD DRIPPING SPRINGS TX 78620 | hays | $341,340 | 1,768 | 2021 | not on the roll |
| 489366 | 120 ZINNIA LN HUTTO TX 78634 | williamson | $340,969 | 2,130 | 2025.000000 | 20301 |
| 941846 | 18728 SPECULATOR LN 78621 | travis | $339,974 | 2,212 | 2021 | 2025-05-28 |
| 484997 | 409 WEDEMEYER ST TAYLOR TX 76574 | williamson | $332,852 | 2,368 | 2025.000000 | 20438 |
| 424599 | 200 BIG SANDY CREEK DR HUTTO TX 78634 | williamson | $330,908 | 1,800 | 2021.000000 | 20125 |
| 000000098577 | 427 ELM FOREST LOOP CEDAR CREEK 78612 | bastrop | $328,057 | 1,224 | 2017 | 19999 |
| 390904 | 1008 KIMBLEWICK DR GEORGETOWN TX 78626 | williamson | $322,149 | 1,367 | 2020.000000 | 20327 |
| 487957 | 409 STONEBROOK DR HUTTO TX 78634 | williamson | $320,581 | 1,538 | 2025.000000 | 20468 |
| 433737 | 1109 YAUPON HOLLY DR GEORGETOWN TX 78628 | williamson | $316,195 | 1,763 | 2025.000000 | 20392 |
| 000001414405 | 8427 ALOE VERA TRCE SAN ANTONIO 78223 | bexar | $314,940 | 2,339 | 2024 | 20042 |
| 000000020994 | 1305 DOVE LN LOCKHART 78644 | caldwell | $312,910 | 1,408 | 2023 | 20084 |
| 567965 | 11609 LAPOYNOR ST AUSTIN TX 78653 | travis | $312,607 | 1,919 | 2004 | 2025-04-14 |
| 938740 | 15024 BRECCIA RD AUSTIN TX 78653 | travis | $305,784 | 2,188 | 2021 | 2025-05-20 |
| 000000217664 | 6311 MARY JAMISON ST LEON VALLEY 78238 | bexar | $304,230 | 1,799 | 1975 | 19986 |
| 192809 | 902 HOUSE CREEK DR LEANDER TX 78641 | williamson | $301,248 | 1,386 | 1998.000000 | 19878 |
| 443203 | 12706 BLAINE RD AUSTIN TX 78753 | travis | $300,794 | 1,643 | 1998 | 2024-11-22 |
| 000000625544 | 12906 LA QUINTA ST SAN ANTONIO 78233 | bexar | $299,300 | 2,242 | 1977 | 20171 |
| 000001175225 | 11131 PALOMINO BLF SAN ANTONIO 78245 | bexar | $293,800 | 2,337 | 2013 | 19921 |
| 000000170811 | 837 SWIFT FOX SEGUIN 78130 | guadalupe | $293,377 | 2,254 | 2024 | 20244 |
| 487959 | 413 STONEBROOK DR HUTTO TX 78634 | williamson | $291,454 | 2,388 | 2025.000000 | 20507 |
| 283297 | 1208 MONTELL LN HUTTO TX 78634 | williamson | $283,597 | 1,371 | 2012.000000 | 20219 |
| 460126 | 1125 PARADISE CANYON CV JARRELL TX 76537 | williamson | $281,755 | 2,388 | 2024.000000 | 20322 |
| 211829 | 216 RAIN CREEK DR HUTTO TX 78634 | williamson | $281,654 | 2,052 | not on the roll | 20430 |
| 000001412036 | 15075 HOMING MEADOW SAN ANTONIO 78253 | bexar | $278,000 | 2,196 | 2024 | 20167 |
| 146998 | 4630 CR 463 ELGIN TX 78621 | williamson | $274,721 | 1,792 | not on the roll | 20049 |
| 12315 | 30 SUMMER SUN CV UHILLAND TX 78640 | hays | $269,000 | 1,512 | 2010 | -717774 |
| 000000078544 | 298 HIGH VIEW RANCH DR CEDAR CREEK 78612 | bastrop | $266,520 | 2,128 | 1999 | 20201 |
| 469068 | 198 REARDEN BLVD JARRELL TX 76537 | williamson | $263,250 | 1,380 | 2024.000000 | 20321 |
| 482631 | 156 HONEY BEE RD JARRELL TX 76537 | williamson | $252,309 | 1,251 | 2025.000000 | 20361 |
| 000000204269 | 1327 DEZARAE SAN ANTONIO 78253 | bexar | $249,870 | 1,640 | 1998 | 20206 |
| 459208 | 348 ENFORCER LOOP JARRELL TX 76537 | williamson | $248,794 | 1,211 | 2025.000000 | 20328 |
| 000000697960 | 5847 TREE VIEW ST SAN ANTONIO 78220 | bexar | $243,450 | 1,362 | 2024 | 20091 |
| 000001387126 | 4615 DOMINIC CREEK SAN ANTONIO 78223 | bexar | $236,800 | 1,900 | 2024 | 20115 |
| 000001052500 | 10136 BERMUDA TRCE SAN ANTONIO 78245 | bexar | $236,040 | 1,776 | 2010 | 20230 |
| 392849 | 4005 CRESSLER LN 16G JARRELL TX 76537 | williamson | $225,441 | 1,536 | 2018.000000 | 20601 |
| 000001292020 | 3918 COLEMANS RUN CONVERSE 78109 | bexar | $225,410 | 1,234 | 2019 | 20052 |
| 000001402754 | 15326 OLIVE PIGEON SAN ANTONIO 78253 | bexar | $220,650 | 1,178 | 2024 | 19997 |
| 000001063793 | 9722 CRESCENT MOON SAN ANTONIO 78245 | bexar | $220,000 | 1,644 | 2006 | 19900 |
| 000000591992 | 433 CENTROLOMA ST SAN ANTONIO 78245 | bexar | $211,200 | 1,398 | 2003 | 19962 |
| 490269 | 101 WYATT WY JARRELL TX 76537 | williamson | $210,719 | 1,566 | 2025.000000 | 20592 |
| 000000470711 | 215 PILGRIM DR SAN ANTONIO 78213 | bexar | $208,710 | 1,007 | 1954 | 20027 |
| 000001303528 | 6519 HEMLOCK DL SAN ANTONIO 78222 | bexar | $204,760 | 1,247 | 2019 | 20083 |
| 407109 | 248 RAINEY DR 41C JARRELL TX 76537 | williamson | $194,007 | 1,211 | 2019.000000 | 20202 |
| 000000571923 | 6203 ROSE VALLEY DR SAN ANTONIO 78242 | bexar | $179,850 | 1,312 | 1970 | 20087 |
| 490276 | 129 WYATT WY JARRELL TX 76537 | williamson | $179,650 | 1,160 | 2025.000000 | 20542 |
| 000000327083 | 6226 CANDLEMEADOW SAN ANTONIO 78244 | bexar | $179,590 | 1,332 | 1998 | 20074 |
| 000000354353 | 429 W BYRD BLVD UNIVERSAL CITY 78148 | bexar | $179,510 | 1,021 | 1968 | 19891 |
| 163937 | 244 QUEEN TOPSAIL WY KYLE TX 78640 | hays | $173,010 | 1,762 | 2023 | -717439 |
| 186434 | 113 TERRACE CV LIBERTY HILL TX 78642 | williamson | $169,712 | 1,904 | not on the roll | 20587 |
| 000001348010 | 8026 AIRLIFT SAN ANTONIO 78227 | bexar | $161,370 | 1,279 | 2024 | 20202 |
| 000000120689 | 991 RUSTLER PASS KYLE 78640 | caldwell | $138,440 | 0 | not on the roll | 20209 |
| 000000122722 | 991 RUSTLER PASS KYLE 78640 | caldwell | $137,970 | 1,536 | 2020 | 20209 |
| 000000467782 | 757 TOWER HILL VW NEW BRAUNFELS 78132 | comal | $96,380 | 1,635 | 2024 | 20304 |
| 455227 | 221 FIREFOX WY JARRELL TX 76537 | williamson | $93,755 | 2,039 | 2025.000000 | 20543 |
| 000001403926 | 5823 REPEATING WY VON ORMY 78073 | bexar | $64,390 | 1,392 | 2024 | 20206 |
| 000001420809 | NERIA LOOP SAN ANTONIO 78224 | bexar | $25,000 | 0 | not on the roll | 20235 |
| 83 properties | $25,113,788 | 151,905 | ||||
Values are the county market value on the roll, not a sale price · roll year 2025 to 2026
Companies linked to this one
There is no network to draw yet. Linking one company to another needs a franchise filing on both ends, and this owner has no matched filing. The links this tool will draw are a shared officer, a shared registered agent, and a shared mailing address, in that order of strength