Yes Creston Ridge, Llc
Filed as YES CRESTON RIDGE, LLC · taxpayer 32090707855 · on the county rolls as YES CRESTON RIDGE LLC · mail to 5050 SO SYRACUSE ST 1200 DENVER CO 80237Matched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 114, Comal 71, Guadalupe 45
- ZIPs
- 78002, 78108, 78109, 78130, 78132, 78154, 78155, 78202, 78210, 78213, 78214, 78216, 78217, 78218, 78219, 78220, 78221, 78222, 78224, 78227, 78233, 78238, 78239, 78244, 78245, 78251, 78253, 78254, 78258
- Parcels whose tax bill leaves Texas
- 131 of 230
- Parcels flagged owner-occupied
- 1 of 230
- Most recent purchase date on the roll
- 19611
- Earliest purchase date on the roll
- 18716
Source: 3 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- YES CRESTON RIDGE, LLC
- Name we searched
- YES CRESTON RIDGE LLC
- Taxpayer number
- 32090707855
- Right to transact business
- ACTIVE
- Secretary of State status
- ACTIVE
- Effective registration
- 2023-07-13
- State of formation
- DE
- Texas SOS file number
- 0805146318
- Registered agent
- COGENCY GLOBAL INC
- Filing mailing address
- 1601 ELM ST STE 4360 DALLAS TX 75201
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 225 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000001143270 | 5475 SCROSS RANCH RD SAN ANTONIO 78222 | bexar | $3,750 | 0 | not on the roll | 19611 |
| 000001428612 | 13700 JUDSON RD SAN ANTONIO 78233 | bexar | $6,060 | 0 | not on the roll | not on the roll |
| 000001213018 | 5922 SAINTS PSGE SAN ANTONIO 78220 | bexar | $6,130 | 784 | 1985 | not on the roll |
| 000001324998 | W US HIGHWY 90 SAN ANTONIO 78245 | bexar | $7,950 | 0 | not on the roll | not on the roll |
| 000000139312 | 2105 WINDY FALK SEGUIN 78155 | guadalupe | $8,161 | 847 | 1983 | not on the roll |
| 000000793380 | 5475 SCROSS RANCH RD SAN ANTONIO 78227 | bexar | $8,680 | 1,216 | 2001 | not on the roll |
| 000001156970 | 13700 JUDSON RD SAN ANTONIO 78258 | bexar | $12,000 | 896 | 2003 | not on the roll |
| 000000767756 | 5475 SCROSS RANCH RD SAN ANTONIO 78221 | bexar | $12,520 | 1,368 | 1994 | not on the roll |
| 000000775363 | 4822 SURVEYOR ST SAN ANTONIO 78219 | bexar | $12,770 | 1,088 | 1998 | not on the roll |
| 000000196236 | 2144 ROSE SHARON DR SCHERTZ 78130 | guadalupe | $13,537 | 896 | 1994 | not on the roll |
| 000001162320 | 6023 SAINTS VW SAN ANTONIO 78220 | bexar | $15,940 | 896 | 2005 | not on the roll |
| 000000175885 | 2025 MEADOW ORE SCHERTZ 78155 | guadalupe | $16,104 | 896 | 1996 | not on the roll |
| 000000782442 | 13700 JUDSON RD SAN ANTONIO 78253 | bexar | $16,900 | 1,568 | 1999 | not on the roll |
| 000001011205 | 7151 WOODLAKE PKWY SAN ANTONIO 78216 | bexar | $17,600 | 1,216 | 2003 | not on the roll |
| 000000190665 | 2160 OLEANDER DR SCHERTZ 78155 | guadalupe | $20,071 | 1,216 | 1998 | not on the roll |
| 000001442277 | 5475 SCROSS RANCH RD SAN ANTONIO 78222 | bexar | $20,170 | 0 | not on the roll | not on the roll |
| 000000175861 | 2169 OAK ST SCHERTZ 78155 | guadalupe | $20,653 | 1,216 | 1997 | not on the roll |
| 000000176003 | 2149 CHERRY BLOSSOM DR SCHERTZ 78130 | guadalupe | $20,756 | 1,193 | 1997 | not on the roll |
| 000000779239 | 13700 JUDSON RD SAN ANTONIO 78253 | bexar | $21,000 | 1,216 | 2000 | not on the roll |
| 000000172631 | 256 CREPE MYRTLE LN SCHERTZ 78155 | guadalupe | $22,455 | 1,216 | 1999 | not on the roll |
| 000001397645 | 9605 W US HIGHWY 90 SAN ANTONO 78239 | bexar | $25,200 | 504 | 2021 | not on the roll |
| 000000176002 | 2112 RED BUD WY SCHERTZ 78130 | guadalupe | $25,682 | 1,140 | 2005 | not on the roll |
| 000001150787 | 7109 W LOOP 1604 N SAN ANTONIO 78254 | bexar | $29,700 | 1,216 | 2010 | not on the roll |
| 000001147002 | 13700 JUDSON RD CONVERSE 78109 | bexar | $33,970 | 1,216 | 2009 | not on the roll |
| 000000769091 | 7151 WOODLAKE PKWY SAN ANTONIO 78244 | bexar | $37,160 | 1,344 | 1999 | not on the roll |
| 000000788949 | 7151 WOODLAKE PKWY SAN ANTONIO 78244 | bexar | $38,000 | 1,568 | 1999 | not on the roll |
| 000000197086 | 301 MEADOW VIEW DR SCHERTZ 78155 | guadalupe | $39,381 | 1,216 | 2005 | not on the roll |
| 000001212527 | 7151 WOODLAKE PKWY SAN ANTONIO 78245 | bexar | $40,000 | 1,216 | 2013 | not on the roll |
| 000000197013 | 2113 MEADOW SAGE SCHERTZ 78155 | guadalupe | $40,461 | 1,080 | 2013 | not on the roll |
| 000000202957 | 2029 MEADOW ORE SCHERTZ 78155 | guadalupe | $40,461 | 1,080 | 2013 | not on the roll |
| 000001380590 | 7151 WOODLAKE PKWY SAN ANTONIO 78239 | bexar | $40,700 | 1,216 | 2018 | not on the roll |
| 000001041207 | 7151 WOODLAKE PKWY SAN ANTONIO 78202 | bexar | $41,000 | 1,456 | 2003 | not on the roll |
| 000001327237 | 7151 WOODLAKE PKWY SAN ANTONIO 78218 | bexar | $41,000 | 1,216 | 2004 | not on the roll |
| 000001293886 | 7151 WOODLAKE PKWY SAN ANTONIO 78218 | bexar | $41,400 | 1,280 | 2018 | not on the roll |
| 000001317514 | 7151 WOODLAKE PKWY SAN ANTONIO 78218 | bexar | $42,600 | 1,191 | 2019 | not on the roll |
| 000000175874 | 340 SPRING MEADOW SCHERTZ 78155 | guadalupe | $44,323 | 1,140 | 2014 | not on the roll |
| 000001202832 | 7151 WOODLAKE PKWY CONVERSE 78109 | bexar | $44,600 | 1,216 | 2013 | not on the roll |
| 000000210534 | 2006 WINDY FALK SCHERTZ 78108 | guadalupe | $45,322 | 504 | 2023 | not on the roll |
| 000001325097 | 7109 W LOOP 1604 N SAN ANTONIO 78254 | bexar | $46,300 | 1,080 | 2019 | not on the roll |
| 000001203566 | 7151 WOODLAKE PKWY ATASCOSA 78002 | bexar | $48,000 | 1,064 | 2012 | not on the roll |
| 000000195953 | 288 CREPE MYRTLE LN SCHERTZ 78130 | guadalupe | $49,903 | 1,080 | 2013 | not on the roll |
| 000001155991 | 9605 W US HIGHWY 90 SAN ANTONIO 78245 | bexar | $49,910 | 1,216 | 2010 | not on the roll |
| 000001339795 | 7109 W LOOP 1604 N SAN ANTONIO 78254 | bexar | $50,000 | 1,120 | 2020 | not on the roll |
| 000001310121 | 7109 W LOOP 1604 N SAN ANTONIO 78254 | bexar | $50,300 | 1,080 | 2018 | not on the roll |
| 000001220372 | 4911 SURVEYOR ST SAN ANTONIO 78219 | bexar | $51,380 | 1,080 | 2014 | not on the roll |
| 000000203003 | 2169 OLEANDER DR SCHERTZ 78155 | guadalupe | $52,135 | 1,216 | 2016 | not on the roll |
| 000001361410 | 7109 W LOOP 1604 N SAN ANTONIO 78254 | bexar | $52,300 | 1,224 | 2019 | not on the roll |
| 000001257386 | 7151 WOODLAKE PKWY SAN ANTONIO 78218 | bexar | $52,600 | 2,128 | 2016 | not on the roll |
| 000001396433 | 9605 W US HIGHWY 90 SAN ANTONIO 78224 | bexar | $52,950 | 884 | 2022 | not on the roll |
| 000000488226 | 779 CHALET AVE 53 NEW BRAUNFELS 78132 | comal | $53,220 | 1,116 | 2024 | not on the roll |
| 000000488232 | 771 CHALET AVE 55 NEW BRAUNFELS 78132 | comal | $53,220 | 1,116 | 2024 | not on the roll |
| 000000488244 | 755 CHALET AVE 59 NEW BRAUNFELS 78132 | comal | $53,220 | 1,116 | 2024 | not on the roll |
| 000000488234 | 763 CHALET AVE 57 NEW BRAUNFELS 78132 | comal | $53,290 | 1,116 | 2024 | not on the roll |
| 000000488247 | 747 CHALET AVE 61 NEW BRAUNFELS 78132 | comal | $53,290 | 1,116 | 2024 | not on the roll |
| 000000488258 | 739 CHALET AVE 63 NEW BRAUNFELS 78132 | comal | $53,290 | 1,116 | 2024 | not on the roll |
| 000000488260 | 731 CHALET AVE 65 NEW BRAUNFELS 78132 | comal | $53,290 | 1,116 | 2024 | not on the roll |
| 000000488223 | 778 CHALET AVE 50 NEW BRAUNFELS 78132 | comal | $53,530 | 1,054 | 2024 | not on the roll |
| 000001309857 | 2535 CELESTIAL DR SAN ANTONIO 78219 | bexar | $53,900 | 1,216 | 2018 | not on the roll |
| 000001342940 | 5475 SCROSS RANCH RD WINDCREST 78218 | bexar | $54,100 | 1,216 | 2020 | not on the roll |
| 000000488137 | 768 ABODE LN 13 NEW BRAUNFELS 78132 | comal | $54,890 | 1,116 | 2023 | not on the roll |
| 000001400594 | 7109 W LOOP 1604 SAN ANTONIO 78254 | bexar | $54,940 | 896 | 2022 | not on the roll |
| 000001375819 | 7151 WOODLAKE PKWY SAN ANTONIO 78218 | bexar | $55,000 | 1,216 | 2020 | not on the roll |
| 000000210533 | 2022 GUSTY PT SCHERTZ 78108 | guadalupe | $55,146 | 960 | 2023 | not on the roll |
| 000000210517 | 448 MARIGOLD LN SCHERTZ 78108 | guadalupe | $55,194 | 960 | 2024 | not on the roll |
| 000001325095 | 7109 W LOOP 1604 N SAN ANTONIO 78254 | bexar | $56,000 | 1,080 | 2019 | not on the roll |
| 000001325100 | 7109 W LOOP 1604 N SAN ANTONIO 78254 | bexar | $56,000 | 1,080 | 2019 | not on the roll |
| 000000488263 | 719 CHALET AVE 68 NEW BRAUNFELS 78132 | comal | $56,030 | 1,116 | 2024 | not on the roll |
| 000000488265 | 711 CHALET AVE 70 NEW BRAUNFELS 78132 | comal | $56,030 | 1,116 | 2024 | not on the roll |
| 000000488129 | 740 ABODE LN 6 NEW BRAUNFELS 78132 | comal | $56,040 | 1,116 | 2023 | not on the roll |
| 000001320446 | 7109 W LOOP 1604 N SAN ANTONIO 78254 | bexar | $56,140 | 990 | 2019 | not on the roll |
| 000000210527 | 2132 REDBUD WY SCHERTZ 78108 | guadalupe | $56,219 | 960 | 2024 | not on the roll |
| 000000488126 | 728 ABODE LN 3 NEW BRAUNFELS 78132 | comal | $56,230 | 1,116 | 2023 | not on the roll |
| 000000488143 | 777 ABODE LN 18 NEW BRAUNFELS 78132 | comal | $56,640 | 1,116 | 2024 | not on the roll |
| 000000488145 | 769 ABODE LN 20 NEW BRAUNFELS 78132 | comal | $56,640 | 1,116 | 2024 | not on the roll |
| 000000488147 | 761 ABODE LN 22 NEW BRAUNFELS 78132 | comal | $56,640 | 1,116 | 2024 | not on the roll |
| 000000488149 | 753 ABODE LN 24 NEW BRAUNFELS 78132 | comal | $56,640 | 1,116 | 2024 | not on the roll |
| 000000488159 | 745 ABODE LN 26 NEW BRAUNFELS 78132 | comal | $56,640 | 1,116 | 2024 | not on the roll |
| 000000488211 | 762 CHALET AVE 46 NEW BRAUNFELS 78132 | comal | $56,640 | 1,116 | 2024 | not on the roll |
| 000000488213 | 770 CHALET AVE 48 NEW BRAUNFELS 78132 | comal | $56,640 | 1,116 | 2024 | not on the roll |
| 000000488237 | 2977 CHAMBER PKWY 161 NEW BRAUNFELS 78132 | comal | $56,640 | 1,116 | 2024 | not on the roll |
| 000000488239 | 2969 CHAMBER PKWY 163 NEW BRAUNFELS 78132 | comal | $56,640 | 1,116 | 2024 | not on the roll |
| 000000488240 | 2965 CHAMBER PKWY 164 NEW BRAUNFELS 78132 | comal | $56,640 | 1,116 | 2024 | not on the roll |
| 000000488241 | 2961 CHAMBER PKWY 165 NEW BRAUNFELS 78132 | comal | $56,640 | 1,116 | 2024 | not on the roll |
| 000000488190 | 726 CHALET AVE 37 NEW BRAUNFELS 78132 | comal | $56,700 | 1,116 | 2024 | not on the roll |
| 000000488196 | 734 CHALET AVE 39 NEW BRAUNFELS 78132 | comal | $56,700 | 1,116 | 2024 | not on the roll |
| 000000488203 | 746 CHALET AVE 42 NEW BRAUNFELS 78132 | comal | $56,700 | 1,116 | 2024 | not on the roll |
| 000000488205 | 754 CHALET AVE 44 NEW BRAUNFELS 78132 | comal | $56,700 | 1,116 | 2024 | not on the roll |
| 000001271828 | 4834 LAURA LN SAN ANTONIO 78219 | bexar | $57,000 | 1,152 | 2016 | not on the roll |
| 000000488139 | 776 ABODE LN 15 NEW BRAUNFELS 78132 | comal | $57,300 | 1,116 | 2024 | not on the roll |
| 000000488133 | 752 ABODE LN 9 NEW BRAUNFELS 78132 | comal | $57,820 | 1,116 | 2024 | not on the roll |
| 000000488135 | 760 ABODE LN 11 NEW BRAUNFELS 78132 | comal | $57,820 | 1,116 | 2024 | not on the roll |
| 000001340072 | 7109 W LOOP 1604 N SAN ANTONIO 78254 | bexar | $58,000 | 1,088 | 2019 | not on the roll |
| 000001396434 | 9605 W US HIGHWY 90 SAN ANTONIO 78224 | bexar | $58,130 | 960 | 2022 | not on the roll |
| 000001401084 | 7151 WOODLAKE PKWY SAN ANTONIO 78238 | bexar | $58,200 | 1,344 | 2015 | not on the roll |
| 000000197281 | 2145 ROSE SHARON DR SCHERTZ 78154 | guadalupe | $58,648 | 1,216 | 2020 | not on the roll |
| 000001334715 | 7109 W LOOP 1604 N SAN ANTONKO 78254 | bexar | $59,400 | 1,088 | 2019 | not on the roll |
| 000001385151 | 7151 WOODLAKE PWKY SAN ANTONIO 78219 | bexar | $60,000 | 1,152 | 2018 | not on the roll |
| 000000204420 | 351 MARIGOLD LN SCHERTZ 78154 | guadalupe | $60,220 | 1,216 | 2023 | not on the roll |
| 000001299021 | 7109 W LOOP 1604 N SAN ANTONIO 78254 | bexar | $60,500 | 1,152 | 2018 | not on the roll |
| 000000210518 | 444 MARIGOLD LN SCHERTZ 78108 | guadalupe | $60,670 | 1,216 | 2023 | not on the roll |
| 000000210519 | 452 MARIGOLD LN SCHERTZ 78108 | guadalupe | $60,670 | 1,216 | 2023 | not on the roll |
| 000000210536 | 2151 REDBUD WY SCHERTZ 78108 | guadalupe | $60,670 | 1,216 | 2023 | not on the roll |
| 000000210537 | 2155 REDBUD WY SCHERTZ 78108 | guadalupe | $60,670 | 1,216 | 2023 | not on the roll |
| 000000204417 | 292 CREPE MYRTLE LN SCHERTZ 78154 | guadalupe | $60,706 | 1,120 | 2023 | not on the roll |
| 000000204422 | 440 MARIGOLD LN SCHERTZ 78154 | guadalupe | $60,946 | 1,216 | 2023 | not on the roll |
| 000001397638 | 7151 WOODLAKE PKWY SAN ANTONIO 78218 | bexar | $62,000 | 1,140 | 2022 | not on the roll |
| 000001397639 | 7151 WOODLAKE PKWY SAN ANTONIO 78218 | bexar | $62,000 | 1,140 | 2022 | not on the roll |
| 000001398067 | 7151 WOODLAKE PKWY SAN ANTONIO 78210 | bexar | $62,000 | 1,140 | 2022 | not on the roll |
| 000001410552 | 7151 WOODLAKE PKWY SAN ANTONIO 78218 | bexar | $62,000 | 1,140 | 2022 | not on the roll |
| 000001396432 | 9605 W US HIGHWY 90 SAN ANTONIO 78224 | bexar | $62,490 | 1,056 | 2022 | not on the roll |
| 000001396435 | 9605 W US HIGHWY 90 SAN ANTONIO 78224 | bexar | $62,490 | 1,056 | 2022 | not on the roll |
| 000001340060 | 7109 W LOOP 1604 N SAN ANTONIO 78254 | bexar | $63,000 | 1,292 | 2020 | not on the roll |
| 000001400201 | 9605 W US HIGHWY 90 SAN ANTONIO 78245 | bexar | $63,230 | 1,080 | 2022 | not on the roll |
| 000001310094 | 7109 W LOOP 1604 N SAN ANTONIO 78254 | bexar | $63,940 | 1,152 | 2018 | not on the roll |
| 000001396437 | 9605 W US HIGHWY 90 SAN ANTONIO 78210 | bexar | $64,000 | 1,120 | 2022 | not on the roll |
| 000001407527 | 7151 WOODLAKE PKWY SAN ANTONIO 78216 | bexar | $64,000 | 1,140 | 2022 | not on the roll |
| 000001407530 | 7151 WOODLAKE PKWY SAN ANTONIO 78251 | bexar | $64,000 | 1,140 | 2022 | not on the roll |
| 000001432157 | 13700 JUDSON RD SAN ANTONIO 78233 | bexar | $64,380 | 1,088 | 2022 | not on the roll |
| 000001148853 | 7151 WOODLAKE PKWY SAN ANTONIO 78213 | bexar | $65,000 | 1,456 | 2005 | not on the roll |
| 000001350853 | 7109 W LOOP 1604 N SAN ANTONIO 78254 | bexar | $65,370 | 1,140 | 2021 | not on the roll |
| 000001332571 | 7109 W LOOP 1604 N SAN ANTONIO 78254 | bexar | $66,040 | 1,152 | 2020 | not on the roll |
| 000001339789 | 7109 W LOOP 1604 N SAN ANTONIO 78254 | bexar | $66,040 | 1,152 | 2020 | not on the roll |
| 000001400172 | 9605 W US HIGHWY 90 SAN ANTONIO 78245 | bexar | $66,060 | 1,140 | 2022 | not on the roll |
| 000001435818 | 7151 WOODLAKE PKWY SAN ANTONIO 78218 | bexar | $66,060 | 1,140 | 2022 | not on the roll |
| 000001367918 | 7109 W LOOP 1604 N SAN ANTONIO 78254 | bexar | $66,750 | 1,152 | 2021 | not on the roll |
| 000001386400 | 7109 W LOOP 1604 SAN ANTONIO 78254 | bexar | $66,750 | 1,152 | 2021 | not on the roll |
| 000001386409 | 7109 W LOOP 1604 N SAN ANTONIO 78219 | bexar | $66,750 | 1,152 | 2021 | not on the roll |
| 000001420144 | 9605 W US HIGHWY 90 SAN ANTONIO 78245 | bexar | $66,750 | 1,140 | 2023 | not on the roll |
| 000001303109 | 5475 SCROSS RANCH RD SAN ANTONIO 78222 | bexar | $66,790 | 1,216 | 2018 | not on the roll |
| 000000210535 | 413 MEADOW VIEW DR SCHERTZ 78108 | guadalupe | $66,873 | 1,368 | 2024 | not on the roll |
| 000001339783 | 7109 W LOOP 1604 N SAN ANTONIO 78254 | bexar | $67,450 | 1,152 | 2020 | not on the roll |
| 000001202828 | 7151 WOODLAKE PKWY CONVERSE 78109 | bexar | $68,000 | 1,248 | 2013 | not on the roll |
| 000001203546 | 7151 WOODLAKE PKWY SAN ANTONIO 78222 | bexar | $68,000 | 1,248 | 2013 | not on the roll |
| 000001432159 | 13700 JUDSON RD SAN ANTONIO 78233 | bexar | $68,000 | 1,292 | 2023 | not on the roll |
| 000001396860 | 7109 W LOOP 1604 N SAN ANTONIO 78214 | bexar | $70,460 | 1,216 | 2022 | not on the roll |
| 000000210502 | 355 MARIGOLD LN SCHERTZ 78155 | guadalupe | $70,967 | 1,080 | 2024 | not on the roll |
| 000000210503 | 429 MARIGOLD LN SCHERTZ 78155 | guadalupe | $70,976 | 1,080 | 2024 | not on the roll |
| 000000210506 | 433 MARIGOLD LN SCHERTZ 78155 | guadalupe | $70,976 | 1,080 | 2024 | not on the roll |
| 000000210507 | 437 MARIGOLD LN SCHERTZ 78155 | guadalupe | $70,976 | 1,080 | 2024 | not on the roll |
| 000000210508 | 441 MARIGOLD LN SCHERTZ 78155 | guadalupe | $70,976 | 1,080 | 2024 | not on the roll |
| 000000210509 | 445 MARIGOLD SCHERTZ 78155 | guadalupe | $70,976 | 1,080 | 2024 | not on the roll |
| 000000210511 | 449 MARIGOLD LN SCHERTZ 78155 | guadalupe | $70,976 | 1,080 | 2024 | not on the roll |
| 000000210512 | 453 MARIGOLD LN SCHERTZ 78155 | guadalupe | $70,976 | 1,080 | 2024 | not on the roll |
| 000000210513 | 457 MARIGOLD LN SCHERTZ 78155 | guadalupe | $70,976 | 1,080 | 2024 | not on the roll |
| 000000210514 | 461 MARIGOLD LN SCHERTZ 78155 | guadalupe | $70,976 | 1,080 | 2024 | not on the roll |
| 000000210528 | 2135 REDBUD WY SCHERTZ 78108 | guadalupe | $70,976 | 1,080 | 2024 | not on the roll |
| 000000210529 | 2147 REDBUD WY SCHERTZ 78108 | guadalupe | $70,976 | 1,080 | 2024 | not on the roll |
| 000000204426 | 327 MARIGOLD LN SCHERTZ 78155 | guadalupe | $70,980 | 1,008 | 2024 | not on the roll |
| 000000204428 | 335 MARIGOLD LN SCHERTZ 78155 | guadalupe | $70,980 | 992 | 2024 | not on the roll |
| 000000210501 | 339 MARIGOLD LN SCHERTZ 78155 | guadalupe | $70,980 | 992 | 2024 | not on the roll |
| 000000204427 | 331 MARIGOLD LN SCHERTZ 78155 | guadalupe | $71,034 | 992 | 2024 | not on the roll |
| 000001436762 | 7151 WOODLAKE PKWY SAN ANTONIO 78218 | bexar | $71,930 | 1,216 | 2014 | not on the roll |
| 000000191890 | 2010 MEADOW SAGE SCHERTZ 78154 | guadalupe | $75,764 | 1,152 | 2021 | not on the roll |
| 000001396264 | 9605 W US HIGHWY 90 SAN ANTONO 78221 | bexar | $76,000 | 1,188 | 2022 | not on the roll |
| 000000204421 | 436 MARIGOLD LN SCHERTZ 78154 | guadalupe | $78,212 | 1,344 | 2024 | not on the roll |
| 000001345530 | 7151 WOODLAKE PKWY SAN ANTONIO 78218 | bexar | $79,000 | 1,456 | 2018 | not on the roll |
| 000000488233 | 767 CHALET AVE 56 NEW BRAUNFELS 78132 | comal | $81,850 | 1,426 | 2025 | not on the roll |
| 000000488246 | 751 CHALET AVE 60 NEW BRAUNFELS 78132 | comal | $82,710 | 1,440 | 2025 | not on the roll |
| 000000488151 | 749 ABODE LN 25 NEW BRAUNFELS 78132 | comal | $83,040 | 1,440 | 2022 | not on the roll |
| 000000488238 | 2973 CHAMBER PKWY 162 NEW BRAUNFELS 78132 | comal | $83,040 | 1,440 | 2022 | not on the roll |
| 000000488242 | 2957 CHAMBER PKWY 166 NEW BRAUNFELS 78132 | comal | $83,040 | 1,440 | 2022 | not on the roll |
| 000000488248 | 2953 CHAMBER PKWY 167 NEW BRAUNFELS 78132 | comal | $83,040 | 1,440 | 2022 | not on the roll |
| 000000488249 | 2949 CHAMBER PKWY 168 NEW BRAUNFELS 78132 | comal | $83,040 | 1,440 | 2022 | not on the roll |
| 000000488250 | 2945 CHAMBER PKWY 169 NEW BRAUNFELS 78132 | comal | $83,040 | 1,440 | 2022 | not on the roll |
| 000000488251 | 2941 CHAMBER PKWY 170 NEW BRAUNFELS 78132 | comal | $83,040 | 1,440 | 2022 | not on the roll |
| 000000488252 | 2937 CHAMBER PKWY 171 NEW BRAUNFELS 78132 | comal | $83,040 | 1,440 | 2022 | not on the roll |
| 000000488132 | 748 ABODE LN 8 NEW BRAUNFELS 78132 | comal | $83,660 | 1,440 | 2022 | not on the roll |
| 000001396501 | 7151 WOODLAKE PKWY SAN ANTONIO 78218 | bexar | $84,000 | 1,456 | 2018 | not on the roll |
| 000000488231 | 775 CHALET AVE 54 NEW BRAUNFELS 78132 | comal | $84,940 | 1,498 | 2025 | not on the roll |
| 000000488245 | 759 CHALET AVE 58 NEW BRAUNFELS 78132 | comal | $84,990 | 1,498 | 2025 | not on the roll |
| 000000488125 | 724 ABODE LN 2 NEW BRAUNFELS 78132 | comal | $86,250 | 1,476 | 2023 | not on the roll |
| 000000488127 | 732 ABODE LN 4 NEW BRAUNFELS 78132 | comal | $86,250 | 1,476 | 2023 | not on the roll |
| 000000488128 | 736 ABODE LN 5 NEW BRAUNFELS 78132 | comal | $86,250 | 1,476 | 2023 | not on the roll |
| 000000488131 | 744 ABODE LN 7 NEW BRAUNFELS 78132 | comal | $86,250 | 1,476 | 2023 | not on the roll |
| 000000488160 | 741 ABODE LN 27 NEW BRAUNFELS 78132 | comal | $86,250 | 1,476 | 2023 | not on the roll |
| 000000488161 | 737 ABODE LN 28 NEW BRAUNFELS 78132 | comal | $86,250 | 1,476 | 2023 | not on the roll |
| 000000488162 | 733 ABODE LN 29 NEW BRAUNFELS 78132 | comal | $86,250 | 1,476 | 2023 | not on the roll |
| 000000488169 | 729 ABODE LN 30 NEW BRAUNFELS 78132 | comal | $86,250 | 1,476 | 2023 | not on the roll |
| 000000488172 | 725 ABODE LN 31 NEW BRAUNFELS 78132 | comal | $86,250 | 1,476 | 2023 | not on the roll |
| 000001231613 | 9605 W US HIGHWY 90 SAN ANTONIO 78245 | bexar | $86,290 | 1,560 | 2015 | not on the roll |
| 000000488144 | 773 ABODE LN 19 NEW BRAUNFELS 78132 | comal | $86,660 | 1,426 | 2024 | not on the roll |
| 000000488146 | 765 ABODE LN 21 NEW BRAUNFELS 78132 | comal | $86,660 | 1,426 | 2024 | not on the roll |
| 000000488208 | 758 CHALET AVE 45 NEW BRAUNFELS 78132 | comal | $86,660 | 1,426 | 2024 | not on the roll |
| 000000488214 | 774 CHALET AVE 49 NEW BRAUNFELS 78132 | comal | $86,660 | 1,426 | 2024 | not on the roll |
| 000000488195 | 730 CHALET AVE 38 NEW BRAUNFELS 78132 | comal | $86,740 | 1,426 | 2024 | not on the roll |
| 000000488197 | 738 CHALET AVE 40 NEW BRAUNFELS 78132 | comal | $86,740 | 1,426 | 2024 | not on the roll |
| 000000488204 | 750 CHALET AVE 43 NEW BRAUNFELS 78132 | comal | $86,740 | 1,426 | 2024 | not on the roll |
| 000000488262 | 723 CHALET AVE 67 NEW BRAUNFELS 78132 | comal | $86,740 | 1,426 | 2024 | not on the roll |
| 000001400056 | 7109 W LOOP 1604 N SAN ANTONIO 78254 | bexar | $87,000 | 1,456 | 2022 | not on the roll |
| 000000488136 | 764 ABODE LN 12 NEW BRAUNFELS 78132 | comal | $88,220 | 1,440 | 2024 | not on the roll |
| 000000488140 | 772 ABODE LN 14 NEW BRAUNFELS 78132 | comal | $88,220 | 1,440 | 2024 | not on the roll |
| 000000488134 | 756 ABODE LN 10 NEW BRAUNFELS 78132 | comal | $89,010 | 1,476 | 2024 | not on the roll |
| 000000488257 | 743 CHALET AVE 62 NEW BRAUNFELS 78132 | comal | $89,420 | 1,498 | 2025 | not on the roll |
| 000001367969 | 7151 WOODLAKE PKWY SAN ANTONIO 78218 | bexar | $90,000 | 1,560 | 2018 | not on the roll |
| 000000488148 | 757 ABODE LN 23 NEW BRAUNFELS 78132 | comal | $90,040 | 1,498 | 2024 | not on the roll |
| 000000488212 | 766 CHALET AVE 47 NEW BRAUNFELS 78132 | comal | $90,040 | 1,498 | 2024 | not on the roll |
| 000000488198 | 742 CHALET AVE 41 NEW BRAUNFELS 78132 | comal | $90,090 | 1,498 | 2024 | not on the roll |
| 000000488259 | 735 CHALET AVE 64 NEW BRAUNFELS 78132 | comal | $90,090 | 1,498 | 2024 | not on the roll |
| 000000488261 | 727 CHALET AVE 66 NEW BRAUNFELS 78132 | comal | $90,090 | 1,498 | 2024 | not on the roll |
| 000000488264 | 715 CHALET AVE 69 NEW BRAUNFELS 78132 | comal | $90,090 | 1,498 | 2024 | not on the roll |
| 000001396271 | 7109 W LOOP 1604 N SAN ANTONO 78221 | bexar | $92,180 | 1,488 | 2022 | not on the roll |
| 000001396272 | 7109 W LOOP 1604 N SAN ANTONO 78221 | bexar | $92,180 | 1,488 | 2022 | not on the roll |
| 000001397643 | 9605 W US HIGHWY 90 SAN ANTONIO 78239 | bexar | $92,180 | 1,488 | 2022 | not on the roll |
| 000001396408 | 7109 W LOOP 1604 N SAN ANTONIO 78244 | bexar | $92,760 | 1,456 | 2022 | not on the roll |
| 000001400060 | 7109 W LOOP 1604 N SAN ANTONIO 78254 | bexar | $92,760 | 1,456 | 2022 | not on the roll |
| 000001400103 | 7151 WOODLAKE PKWY SAN ANTONIO 78218 | bexar | $92,760 | 1,456 | 2022 | not on the roll |
| 000001443832 | 7151 WOODLAKE PKWY SAN ANTONIO 78218 | bexar | $92,760 | 1,456 | 2022 | not on the roll |
