Choctaw American Insurance Inc
on the county rolls as CHOCTAW AMERICAN INSURANCE INC · mail to 10900 NE 4 ST 2300 BELLEVUE WA 98004No Texas filing under this nameThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 56, Williamson 10, Travis 8, Hays 5, Bastrop 4, Comal 1, Guadalupe 1
- ZIPs
- 76537, 78108, 78109, 78130, 78207, 78211, 78212, 78213, 78217, 78218, 78221, 78222, 78223, 78224, 78227, 78230, 78233, 78237, 78238, 78239, 78240, 78244, 78245, 78249, 78250, 78251, 78252, 78253, 78254, 78255, 78260, 78264, 78602, 78610, 78612, 78617, 78620, 78626, 78628, 78634, 78640, 78641, 78653, 78660, 78725, 78744, 78754
- Parcels whose tax bill leaves Texas
- 78 of 85
- Parcels flagged owner-occupied
- 1 of 85
- Most recent purchase date on the roll
- 2025-05-21
- Earliest purchase date on the roll
- -717470
Source: 7 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
The registry answered, and the answer was that nothing is filed in Texas under this name. That is a finding. Plenty of rentals are held by a person under their own name, by a trust, or by an out-of-state company that never registered here
This owner is in the no record state. The three states are different claims, and the method page gives the current count for each
Source: Texas Comptroller franchise tax registry · 84 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000148793 | 2329 ARBOR PL SAN ANTONIO 78207 | bexar | $146,420 | 1,016 | 1952 | 19496 |
| 000000132186 | 910 SAN PATRICIO ST SAN ANTONIO 78207 | bexar | $165,540 | 1,176 | 1992 | 19143 |
| 000000470102 | 1063 WEIZMANN ST SAN ANTONIO 78213 | bexar | $166,420 | 936 | 1954 | 19818 |
| 000000435746 | 566 THORAIN BLVD SAN ANTONIO 78212 | bexar | $168,290 | 802 | 1948 | 19230 |
| 000000569814 | 119 FAIR VALLEY ST SAN ANTONIO 78227 | bexar | $183,920 | 1,235 | 1965 | 19677 |
| 000000582144 | 159 WKNOLL DR SAN ANTONIO 78227 | bexar | $188,750 | 1,299 | 1959 | 19663 |
| 000000542007 | 4402 CLEAR SPRING DR SAN ANTONIO 78217 | bexar | $192,100 | 1,186 | 1968 | 19621 |
| 000000691033 | 9639 FIVE FORKS ST SAN ANTONIO 78245 | bexar | $195,800 | 1,348 | 1973 | 19076 |
| 000000458383 | 166 SULLIVAN DR SAN ANTONIO 78213 | bexar | $199,910 | 1,130 | 1953 | 19366 |
| 000001072314 | 5019 TERRACE WOOD SAN ANTONIO 78223 | bexar | $203,030 | 1,698 | 2006 | 19264 |
| 000000448307 | 142 SAVANNAH DR SAN ANTONIO 78213 | bexar | $209,680 | 1,442 | 1952 | 19599 |
| 383556 | 225 YEARWOOD LN 8C JARRELL TX 76537 | williamson | $210,936 | 1,466 | 2017.000000 | 19457 |
| 000000467966 | 3807 MAS FRIO SAN ANTONIO 78223 | bexar | $211,010 | 1,586 | 2003 | 19216 |
| 000000550494 | 4915 CASA ORO ST SAN ANTONIO 78233 | bexar | $211,430 | 1,281 | 1973 | 19479 |
| 000001045159 | 10234 BIG SPRING LN SAN ANTONIO 78223 | bexar | $223,470 | 1,565 | 2009 | 19230 |
| 000000748261 | 11455 PREVIN ST SAN ANTONIO 78251 | bexar | $227,740 | 1,410 | 1980 | 19718 |
| 000000303126 | 6531 GULF STRM SAN ANTONIO 78239 | bexar | $231,710 | 1,910 | 1975 | 19340 |
| 000000427095 | 1031 CHALMERS AVE SAN ANTONIO 78211 | bexar | $232,080 | 1,334 | 2022 | 19300 |
| 000000444098 | 634 WEIZMANN ST SAN ANTONIO 78213 | bexar | $233,100 | 1,397 | 1950 | 19865 |
| 000000547630 | 4006 SHENANDALE ST SAN ANTONIO 78230 | bexar | $235,980 | 1,236 | 1970 | 19353 |
| 000001036776 | 6007 FORT LARAMIE SAN ANTONIO 78239 | bexar | $237,550 | 1,656 | 2006 | 19919 |
| 000001410294 | 3425 MCCRAE CROSSING SAN ANTONIO 78264 | bexar | $239,470 | 1,459 | 2024 | 19958 |
| 360329 | 137 AMMONITE LN JARRELL TX 76537 | williamson | $243,016 | 1,807 | 2016.000000 | 19930 |
| 000001331785 | 7110 MESA CLIFFS CONVERSE 78109 | bexar | $246,910 | 1,620 | 2020 | 19184 |
| 000000507656 | 1602 KENDALIA AVE SAN ANTONIO 78224 | bexar | $248,910 | 1,302 | 2012 | 19653 |
| 000001076219 | 4919 BADLAND BEACON CONVERSE 78109 | bexar | $249,810 | 1,720 | 2008 | 19678 |
| 000001052876 | 10219 BONAVANTURA SAN ANTONIO 78245 | bexar | $250,060 | 1,920 | 2010 | 19230 |
| 000001365948 | 114 VERNE ST SAN ANTONIO 78221 | bexar | $251,840 | 1,408 | 2022 | 19345 |
| 000000648185 | 13022 CAVERN PARK DR SAN ANTONIO 78249 | bexar | $252,100 | 1,698 | 1991 | 19293 |
| 000008724630 | 204 CIERVO ST CEDAR CREEK 78612 | bastrop | $252,418 | 1,560 | 2022 | 19272 |
| 000001083273 | 7443 BLUEBONNET BAY SAN ANTONIO 78218 | bexar | $252,670 | 1,919 | 2013 | 19150 |
| 000001294069 | 8855 BARROW PATH CONVERSE 78109 | bexar | $253,330 | 1,625 | 2019 | 19628 |
| 000000538692 | 4126 STATHMORE DR SAN ANTONIO 78217 | bexar | $255,410 | 1,609 | 1968 | 19597 |
| 000000710826 | 8806 TIMBERCLIFF ST SAN ANTONIO 78250 | bexar | $256,990 | 1,357 | 1978 | 19233 |
| 000001351546 | 5031 SANDSTONE WY SAN ANTONIO 78222 | bexar | $259,430 | 1,665 | 2022 | 19597 |
| 710654 | 12409 WATERFORD RUN WY MANOR TX 78653 | travis | $263,544 | 1,422 | 2013 | 2022-08-11 |
| 000001345717 | 13627 WHISPER CROSSING SAN ANTONIO 78252 | bexar | $264,730 | 1,630 | 2021 | 19270 |
| 000000482596 | 419 DRESDEN DR SAN ANTONIO 78213 | bexar | $267,240 | 1,433 | 1954 | 19230 |
| 000001163110 | 3310 CANDLEMOON DR SAN ANTONIO 78244 | bexar | $268,490 | 2,128 | 2011 | 19230 |
| 000000702631 | 7131 RANCH HILL DR SAN ANTONIO 78250 | bexar | $268,800 | 2,048 | 1981 | 19171 |
| 000000742633 | 674 LYNX MTN SAN ANTONIO 78251 | bexar | $268,910 | 1,751 | 2003 | 19565 |
| 897704 | 7305 SPRING RAY DR AUSTIN TX 78617 | travis | $269,333 | 1,441 | 2018 | 2023-07-25 |
| 000000556532 | 5507 NEWCOME DR SAN ANTONIO 78240 | bexar | $272,470 | 1,626 | 1968 | 19345 |
| 000001211948 | 4535 OLYMPUS BAY SAN ANTONIO 78245 | bexar | $273,490 | 1,914 | 2017 | 19171 |
| 000000648867 | 7310 HUNTERS LAND SAN ANTONIO 78249 | bexar | $274,360 | 1,732 | 1989 | 19310 |
| 000000591870 | 706 LAS PUERTAS SAN ANTONIO 78245 | bexar | $276,030 | 2,138 | 2000 | 19689 |
| 88121 | 1069 SHADOW CREEK BLVD BUDA TX 78610 | hays | $276,710 | 1,307 | 2006 | not on the roll |
| 000000547008 | 12418 LA LIRA ST SAN ANTONIO 78233 | bexar | $278,350 | 1,949 | 1972 | 19682 |
| 914748 | 12107 ROSINCA RD AUSTIN TX 78653 | travis | $278,377 | 1,370 | 2019 | 2023-06-28 |
| 287349 | 3411 PEAVY DR AUSTIN TX 78725 | travis | $279,633 | 1,726 | 2000 | 2024-01-02 |
| 432842 | 556 TAGGART TRL JARRELL TX 76537 | williamson | $281,125 | 1,653 | 2021.000000 | 19088 |
| 78339 | 549 HAMPTON ST BUDA TX 78610 | hays | $284,260 | 1,200 | 1999 | -718809 |
| 000000111010 | 109 WIND WILLOW CIBOLO 78108 | guadalupe | $290,756 | 2,554 | 2004 | 19237 |
| 000001358238 | 10826 MARGARITA LOOP CONVERSE 78109 | bexar | $294,130 | 1,910 | 2022 | 19496 |
| 000001042534 | 5712 WATERCRESS DR LEON VALLEY 78238 | bexar | $295,130 | 1,942 | 2010 | 19125 |
| 000001163213 | 814 TRILBY SAN ANTONIO 78253 | bexar | $295,620 | 2,169 | 2012 | 19674 |
| 392571 | 220 DENSON LN JARRELL TX 76537 | williamson | $297,977 | 2,582 | 2018.000000 | 20042 |
| 000001274366 | 14827 CAVE SWALLOW SAN ANTONIO 78253 | bexar | $298,100 | 2,350 | 2018 | 19383 |
| 000001072515 | 5802 SHERBROOKE OAK SAN ANTONIO 78249 | bexar | $303,890 | 2,196 | 2007 | 19473 |
| 280393 | 1513 E BLACK LOCUST DR AUSTIN TX 78660 | travis | $304,949 | 1,736 | 2000 | 2022-07-06 |
| 371585 | 236 TRELLIS BLVD LEANDER TX 78641 | williamson | $306,353 | 1,512 | 2017.000000 | 19236 |
| 455612 | 720 GRAY FOX LOOP HUTTO TX 78634 | williamson | $322,566 | 1,721 | 2022.000000 | 19514 |
| 000001208129 | 8903 SILVER CITY SAN ANTONIO 78254 | bexar | $327,630 | 2,610 | 2014 | 19466 |
| 000001176215 | 13046 CEDARCREEK TRL SAN ANTONIO 78254 | bexar | $334,840 | 2,168 | 2013 | 19978 |
| 155484 | 169 VORTEX PASS KYLE TX 78640 | hays | $335,090 | 1,911 | 2022 | -717470 |
| 278512 | 1009 FLANAGAN DR LEANDER TX 78641 | williamson | $336,697 | 1,863 | 2007.000000 | 19159 |
| 000000412937 | 114 AMIRES PL SAN ANTONIO 78237 | bexar | $343,420 | 1,972 | 2022 | 19342 |
| 452250 | 214 MAGIONE ST HUTTO TX 78634 | williamson | $345,413 | 1,982 | 2022.000000 | 19485 |
| 185348 | 132 RETAMA DR GEORGETOWN TX 78626 | williamson | $347,079 | 2,238 | 1996.000000 | 19395 |
| 000001041978 | 4714 RIVER ROCK SAN ANTONIO 78251 | bexar | $369,589 | 2,871 | 2006 | 19230 |
| 275468 | 1406 MASSENGALE ST PFLUGERVILLE TX 78660 | travis | $376,081 | 1,560 | 1979 | 2025-05-21 |
| 155389 | 109 VORTEX PASS KYLE TX 78640 | hays | $378,670 | 2,303 | 2022 | not on the roll |
| 000001072791 | 7423 MAGNOLIA BLF SAN ANTONIO 78218 | bexar | $388,170 | 3,452 | 2015 | 19503 |
| 298016 | 6600 ZEQUIEL DR AUSTIN TX 78744 | travis | $394,390 | 1,716 | 1993 | 2023-08-14 |
| 000001044293 | 8002 COOPER PASS SAN ANTONIO 78255 | bexar | $405,780 | 2,703 | 2006 | 19361 |
| 000000137778 | 654 NHILL CIR NEW BRAUNFELS 78130 | comal | $408,460 | 3,660 | 2006 | 19158 |
| 585436 | 11101 LONG WINTER DR AUSTIN TX 78754 | travis | $429,790 | 2,964 | 2005 | 2023-06-06 |
| 000000180079 | 25375 US HIGHWY 281 S SAN ANTONIO 78264 | bexar | $433,830 | 2,036 | 2020 | 19768 |
| 000008711187 | 108 BIANCA DR DEL VALLE 78617 | bastrop | $443,725 | 1,925 | 2022 | 19328 |
| 000008711218 | 149 TWIN CREEKS CIR DEL VALLE 78617 | bastrop | $475,851 | 2,219 | 2022 | 19424 |
| 000000033768 | 107 NAALEHU CT BASTROP 78602 | bastrop | $478,071 | 1,708 | 2018 | 19690 |
| 000000734664 | 4114 LUCKENBACH RD SAN ANTONIO 78251 | bexar | $488,670 | 3,455 | 1994 | 19265 |
| 40571 | 106 BONNIE DR DRIPPING SPRINGS TX 78620 | hays | $523,100 | 1,920 | not on the roll | not on the roll |
| 405812 | 105 GLEN ARBOR DR GEORGETOWN TX 78628 | williamson | $534,796 | 2,487 | 2019.000000 | 19914 |
| 000001072114 | 1107 CORONADO CV SAN ANTONIO 78260 | bexar | $551,360 | 2,838 | 2010 | 19657 |
| 85 properties | $24,893,055 | 154,479 | ||||
Values are the county market value on the roll, not a sale price · roll year 2025 to 2026
Companies linked to this one
There is no network to draw yet. Linking one company to another needs a franchise filing on both ends, and this owner has no matched filing. The links this tool will draw are a shared officer, a shared registered agent, and a shared mailing address, in that order of strength