Hunt Commies Bastrop Llc
on the county rolls as HUNT COMMIES BASTROP LLC · mail to 4401 N MESA ST EL PASO TX 79902No Texas filing under this nameThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bastrop 307
- ZIPs
- 78602, 78612, 78617, 78621, 78653, 78659, 78662
- Parcels whose tax bill leaves Texas
- 0 of 307
- Parcels flagged owner-occupied
- 0 of 307
- Most recent purchase date on the roll
- 17165
- Earliest purchase date on the roll
- 17165
Source: 1 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
The registry answered, and the answer was that nothing is filed in Texas under this name. That is a finding. Plenty of rentals are held by a person under their own name, by a trust, or by an out-of-state company that never registered here
This owner is in the no record state. The three states are different claims, and the method page gives the current count for each
Source: Texas Comptroller franchise tax registry · 4 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000023084 | 208 EIGHT OAKS DR A BASTROP 78602 | bastrop | $4,721,964 | 0 | not on the roll | 17165 |
| 000000133088 | 127 GUERRERO DR BASTROP 78602 | bastrop | $2,200,378 | 0 | not on the roll | 17165 |
| 000008723992 | RED ROCK 78662 | bastrop | $1,356,863 | 0 | not on the roll | not on the roll |
| 000000097831 | 750 SAM HOUSTON DR BASTROP 78602 | bastrop | $491,233 | 0 | not on the roll | 17165 |
| 000000032989 | 1416 W SH 71 BASTROP 78602 | bastrop | $486,808 | 0 | not on the roll | 17165 |
| 000008730131 | PAIGE 78659 | bastrop | $429,612 | 0 | not on the roll | not on the roll |
| 000008730252 | PAIGE 78659 | bastrop | $380,856 | 0 | not on the roll | not on the roll |
| 000008712327 | ELGIN 78621 | bastrop | $359,790 | 0 | not on the roll | not on the roll |
| 000008721170 | RED ROCK 78662 | bastrop | $88,441 | 0 | not on the roll | not on the roll |
| 000008729140 | 159 FIRETHORN LOOP BASTROP 78602 | bastrop | $78,544 | 0 | not on the roll | not on the roll |
| 000008734904 | 179 MADDY WY BASTROP 78602 | bastrop | $64,336 | 0 | not on the roll | not on the roll |
| 000008734962 | 143 DUFFY CV BASTROP 78602 | bastrop | $63,049 | 0 | not on the roll | not on the roll |
| 000008734943 | 172 MADDY WY BASTROP 78602 | bastrop | $62,734 | 0 | not on the roll | not on the roll |
| 000008734949 | 103 KILDRUMMY PASS BASTROP 78602 | bastrop | $61,867 | 0 | not on the roll | not on the roll |
| 000008734865 | 233 MADDY WY BASTROP 78602 | bastrop | $61,734 | 0 | not on the roll | not on the roll |
| 000008734973 | 103 DUFFY CV BASTROP 78602 | bastrop | $61,592 | 0 | not on the roll | not on the roll |
| 000008734965 | 129 DUFFY CV BASTROP 78602 | bastrop | $60,127 | 0 | not on the roll | not on the roll |
| 000008734911 | 211 MADDY WY BASTROP 78602 | bastrop | $58,495 | 0 | not on the roll | not on the roll |
| 000008734660 | 140 ROXBURY DR BASTROP 78602 | bastrop | $58,320 | 0 | not on the roll | not on the roll |
| 000008734958 | 145 KILDRUMMY PASS BASTROP 78602 | bastrop | $58,320 | 0 | not on the roll | not on the roll |
| 000008734905 | 183 MADDY WY BASTROP 78602 | bastrop | $57,937 | 0 | not on the roll | not on the roll |
| 000008734659 | 138 ROXBURY DR BASTROP 78602 | bastrop | $57,564 | 0 | not on the roll | not on the roll |
| 000008734908 | 197 MADDY WY BASTROP 78602 | bastrop | $57,395 | 0 | not on the roll | not on the roll |
| 000008734909 | 201 MADDY WY BASTROP 78602 | bastrop | $56,414 | 0 | not on the roll | not on the roll |
| 000008734676 | 194 ROXBURY DR BASTROP 78602 | bastrop | $56,141 | 0 | not on the roll | not on the roll |
| 000008734907 | 193 MADDY WY BASTROP 78602 | bastrop | $56,141 | 0 | not on the roll | not on the roll |
| 000008734961 | 258 MADDY WY BASTROP 78602 | bastrop | $55,428 | 0 | not on the roll | not on the roll |
| 000008734926 | 286 MADDY WY BASTROP 78602 | bastrop | $55,291 | 0 | not on the roll | not on the roll |
| 000008734966 | 127 DUFFY CV BASTROP 78602 | bastrop | $55,016 | 0 | not on the roll | not on the roll |
| 000008734753 | 153 KINGSWOOD DR BASTROP 78602 | bastrop | $54,454 | 0 | not on the roll | not on the roll |
| 000008734787 | 152 KINGSWOOD DR BASTROP 78602 | bastrop | $54,454 | 0 | not on the roll | not on the roll |
| 000008734896 | 137 MADDY WY BASTROP 78602 | bastrop | $54,454 | 0 | not on the roll | not on the roll |
| 000008734967 | 125 DUFFY CV BASTROP 78602 | bastrop | $54,311 | 0 | not on the roll | not on the roll |
| 000008734754 | 161 KINGSWOOD DR BASTROP 78602 | bastrop | $54,167 | 0 | not on the roll | not on the roll |
| 000008734944 | 166 MADDY WY BASTROP 78602 | bastrop | $54,167 | 0 | not on the roll | not on the roll |
| 000008734789 | 162 KINGSWOOD DR BASTROP 78602 | bastrop | $53,876 | 0 | not on the roll | not on the roll |
| 000008734906 | 189 MADDY WY BASTROP 78602 | bastrop | $53,876 | 0 | not on the roll | not on the roll |
| 000008734790 | 166 KINGSWOOD DR BASTROP 78602 | bastrop | $53,434 | 0 | not on the roll | not on the roll |
| 000008734788 | 158 KINGSWOOD DR BASTROP 78602 | bastrop | $53,285 | 0 | not on the roll | not on the roll |
| 000008734658 | 136 ROXBURY DR BASTROP 78602 | bastrop | $53,135 | 0 | not on the roll | not on the roll |
| 000008734902 | 171 MADDY WY BASTROP 78602 | bastrop | $53,135 | 0 | not on the roll | not on the roll |
| 000008734894 | 127 MADDY WY BASTROP 78602 | bastrop | $52,984 | 0 | not on the roll | not on the roll |
| 000008734895 | 131 MADDY WY BASTROP 78602 | bastrop | $52,832 | 0 | not on the roll | not on the roll |
| 000008734948 | 146 MADDY WY BASTROP 78602 | bastrop | $52,679 | 0 | not on the roll | not on the roll |
| 000008734677 | 196 ROXBURY DR BASTROP 78602 | bastrop | $52,370 | 0 | not on the roll | not on the roll |
| 000008734897 | 145 MADDY WY BASTROP 78602 | bastrop | $52,370 | 0 | not on the roll | not on the roll |
| 000008734736 | 101 SILVERBELL LN BASTROP 78602 | bastrop | $52,214 | 0 | not on the roll | not on the roll |
| 000008734796 | 196 KINGSWOOD DR BASTROP 78602 | bastrop | $51,901 | 0 | not on the roll | not on the roll |
| 000008734910 | 205 MADDY WY BASTROP 78602 | bastrop | $51,901 | 0 | not on the roll | not on the roll |
| 000008734898 | 149 MADDY WY BASTROP 78602 | bastrop | $51,695 | 0 | not on the roll | not on the roll |
| 000008734746 | 123 KINGSWOOD DR BASTROP 78602 | bastrop | $51,537 | 0 | not on the roll | not on the roll |
| 000008734777 | 180 SILVERBELLS LN BASTROP 78602 | bastrop | $51,537 | 0 | not on the roll | not on the roll |
| 000008734899 | 155 MADDY WY BASTROP 78602 | bastrop | $51,537 | 0 | not on the roll | not on the roll |
| 000008734900 | 161 MADDY WY BASTROP 78602 | bastrop | $51,537 | 0 | not on the roll | not on the roll |
| 000008734901 | 165 MADDY WY BASTROP 78602 | bastrop | $51,537 | 0 | not on the roll | not on the roll |
| 000008734738 | 104 SILVERBELL LN BASTROP 78602 | bastrop | $51,376 | 0 | not on the roll | not on the roll |
| 000008734783 | 122 KINGSWOOD DR BASTROP 78602 | bastrop | $51,054 | 0 | not on the roll | not on the roll |
| 000008734706 | 227 KINGSWOOD DR BASTROP 78602 | bastrop | $50,891 | 0 | not on the roll | not on the roll |
| 000008734945 | 160 MADDY WY BASTROP 78602 | bastrop | $50,727 | 0 | not on the roll | not on the roll |
| 000008734735 | 103 SILVERBELL LN BASTROP 78602 | bastrop | $50,563 | 0 | not on the roll | not on the roll |
| 000008734770 | 210 SILVERBELLS LN BASTROP 78602 | bastrop | $50,563 | 0 | not on the roll | not on the roll |
| 000008734903 | 175 MADDY WY BASTROP 78602 | bastrop | $50,563 | 0 | not on the roll | not on the roll |
| 000008734752 | 145 KINGSWOOD DR BASTROP 78602 | bastrop | $50,231 | 0 | not on the roll | not on the roll |
| 000008734791 | 172 KINGSWOOD DR BASTROP 78602 | bastrop | $50,064 | 0 | not on the roll | not on the roll |
| 000008734792 | 176 KINGSWOOD DR BASTROP 78602 | bastrop | $50,064 | 0 | not on the roll | not on the roll |
| 000008734786 | 136 KINGSWOOD DR BASTROP 78602 | bastrop | $49,896 | 0 | not on the roll | not on the roll |
| 000008734914 | 102 KILDRUMMY PASS BASTROP 78602 | bastrop | $49,726 | 0 | not on the roll | not on the roll |
| 000008734946 | 156 MADDY WY BASTROP 78602 | bastrop | $49,726 | 0 | not on the roll | not on the roll |
| 000008734793 | 182 KINGSWOOD DR BASTROP 78602 | bastrop | $49,556 | 0 | not on the roll | not on the roll |
| 000008734794 | 186 KINGSWOOD DR BASTROP 78602 | bastrop | $49,385 | 0 | not on the roll | not on the roll |
| 000008734778 | 174 SILVERBELLS LN BASTROP 78602 | bastrop | $49,214 | 0 | not on the roll | not on the roll |
| 000008734795 | 192 KINGSWOOD DR BASTROP 78602 | bastrop | $49,214 | 0 | not on the roll | not on the roll |
| 000008734776 | 186 SILVERBELLS LN BASTROP 78602 | bastrop | $49,041 | 0 | not on the roll | not on the roll |
| 000008734708 | 215 SILVERBELLS LN BASTROP 78602 | bastrop | $48,867 | 0 | not on the roll | not on the roll |
| 000008734947 | 150 MADDY WY BASTROP 78602 | bastrop | $48,867 | 0 | not on the roll | not on the roll |
| 000008734960 | 264 MADDY WY BASTROP 78602 | bastrop | $48,650 | 0 | not on the roll | not on the roll |
| 000008734968 | 123 DUFFY CV BASTROP 78602 | bastrop | $48,650 | 0 | not on the roll | not on the roll |
| 000008734775 | 190 SILVERBELLS LN BASTROP 78602 | bastrop | $48,298 | 0 | not on the roll | not on the roll |
| 000008734959 | 268 MADDY WY BASTROP 78602 | bastrop | $48,298 | 0 | not on the roll | not on the roll |
| 000008734755 | 167 KINGSWOOD DR BASTROP 78602 | bastrop | $48,121 | 0 | not on the roll | not on the roll |
| 000008734737 | 102 SILVERBELL LN BASTROP 78602 | bastrop | $47,640 | 0 | not on the roll | not on the roll |
| 000008734869 | 247 MADDY WY BASTROP 78602 | bastrop | $47,640 | 0 | not on the roll | not on the roll |
| 000000080632 | ELGIN 78621 | bastrop | $47,122 | 0 | not on the roll | 17165 |
| 000008734971 | 111 DUFFY CV BASTROP 78602 | bastrop | $47,116 | 0 | not on the roll | not on the roll |
| 000008734972 | 107 DUFFY CV BASTROP 78602 | bastrop | $47,116 | 0 | not on the roll | not on the roll |
| 000008734707 | 229 KINGSWOOD DR BASTROP 78602 | bastrop | $46,331 | 0 | not on the roll | not on the roll |
| 000008734756 | 171 KINGSWOOD DR BASTROP 78602 | bastrop | $46,331 | 0 | not on the roll | not on the roll |
| 000008734969 | 119 DUFFY CV BASTROP 78602 | bastrop | $46,331 | 0 | not on the roll | not on the roll |
| 000008734709 | 211 SILVERBELLS LN BASTROP 78602 | bastrop | $46,069 | 0 | not on the roll | not on the roll |
| 000008734714 | 189 SILVERBELLS LN BASTROP 78602 | bastrop | $46,069 | 0 | not on the roll | not on the roll |
| 000008734950 | 107 KILDRUMMY PASS BASTROP 78602 | bastrop | $46,069 | 0 | not on the roll | not on the roll |
| 000008734866 | 237 MADDY WY BASTROP 78602 | bastrop | $45,808 | 0 | not on the roll | not on the roll |
| 000008734757 | 177 KINGSWOOD DR BASTROP 78602 | bastrop | $45,546 | 0 | not on the roll | not on the roll |
| 000008734758 | 183 KINGSWOOD DR BASTROP 78602 | bastrop | $45,546 | 0 | not on the roll | not on the roll |
| 000008734759 | 187 KINGSWOOD DR BASTROP 78602 | bastrop | $45,546 | 0 | not on the roll | not on the roll |
| 000008734760 | 193 KINGSWOOD DR BASTROP 78602 | bastrop | $45,546 | 0 | not on the roll | not on the roll |
| 000008734761 | 197 KINGSWOOD DR BASTROP 78602 | bastrop | $45,546 | 0 | not on the roll | not on the roll |
| 000008734710 | 207 SILVERBELLS LN BASTROP 78602 | bastrop | $45,284 | 0 | not on the roll | not on the roll |
| 000008734733 | 107 SILVERBELL LN BASTROP 78602 | bastrop | $45,284 | 0 | not on the roll | not on the roll |
| 000008734734 | 105 SILVERBELL LN BASTROP 78602 | bastrop | $45,284 | 0 | not on the roll | not on the roll |
| 000008734745 | 128 SILVERBELL LN BASTROP 78602 | bastrop | $45,284 | 0 | not on the roll | not on the roll |
| 000008734779 | 168 SILVERBELLS LN BASTROP 78602 | bastrop | $45,284 | 0 | not on the roll | not on the roll |
| 000008734870 | 251 MADDY WY BASTROP 78602 | bastrop | $44,760 | 0 | not on the roll | not on the roll |
| 000008734774 | 196 SILVERBELLS LN BASTROP 78602 | bastrop | $44,499 | 0 | not on the roll | not on the roll |
| 000008734927 | 290 MADDY WY BASTROP 78602 | bastrop | $44,499 | 0 | not on the roll | not on the roll |
| 000008734711 | 203 SILVERBELLS LN BASTROP 78602 | bastrop | $44,237 | 0 | not on the roll | not on the roll |
| 000008734867 | 239 MADDY WY BASTROP 78602 | bastrop | $44,237 | 0 | not on the roll | not on the roll |
| 000008734704 | 219 KINGSWOOD DR BASTROP 78602 | bastrop | $43,975 | 0 | not on the roll | not on the roll |
| 000008734740 | 108 SILVERBELL LN BASTROP 78602 | bastrop | $43,975 | 0 | not on the roll | not on the roll |
| 000008734762 | 203 KINGSWOOD DR BASTROP 78602 | bastrop | $43,975 | 0 | not on the roll | not on the roll |
| 000008734713 | 193 SILVERBELLS LN BASTROP 78602 | bastrop | $43,714 | 0 | not on the roll | not on the roll |
| 000008734732 | 111 SILVERBELL LN BASTROP 78602 | bastrop | $43,714 | 0 | not on the roll | not on the roll |
| 000008734925 | 146 KILDRUMMY WY BASTROP 78602 | bastrop | $43,714 | 0 | not on the roll | not on the roll |
| 000008734715 | 185 SILVERBELLS LN BASTROP 78602 | bastrop | $43,452 | 0 | not on the roll | not on the roll |
| 000008734741 | 112 SILVERBELL LN BASTROP 78602 | bastrop | $43,452 | 0 | not on the roll | not on the roll |
| 000008734773 | 200 SILVERBELLS LN BASTROP 78602 | bastrop | $43,452 | 0 | not on the roll | not on the roll |
| 000008734712 | 197 SILVERBELLS LN BASTROP 78602 | bastrop | $43,190 | 0 | not on the roll | not on the roll |
| 000008734744 | 124 SILVERBELL LN BASTROP 78602 | bastrop | $42,928 | 0 | not on the roll | not on the roll |
| 000008734780 | 164 SILVERBELLS LN BASTROP 78602 | bastrop | $42,928 | 0 | not on the roll | not on the roll |
| 000008734728 | 133 SILVERBELL LN BASTROP 78602 | bastrop | $42,666 | 0 | not on the roll | not on the roll |
| 000008734729 | 127 SILVERBELL LN BASTROP 78602 | bastrop | $42,666 | 0 | not on the roll | not on the roll |
| 000008734730 | 121 SILVERBELL LN BASTROP 78602 | bastrop | $42,666 | 0 | not on the roll | not on the roll |
| 000008734739 | 106 SILVERBELL LN BASTROP 78602 | bastrop | $42,666 | 0 | not on the roll | not on the roll |
| 000008734868 | 243 MADDY WY BASTROP 78602 | bastrop | $42,405 | 0 | not on the roll | not on the roll |
| 000008734743 | 120 SILVERBELL LN BASTROP 78602 | bastrop | $42,143 | 0 | not on the roll | not on the roll |
| 000008734772 | 202 SILVERBELLS LN BASTROP 78602 | bastrop | $42,143 | 0 | not on the roll | not on the roll |
| 000008734876 | 277 MADDY WY BASTROP 78602 | bastrop | $42,143 | 0 | not on the roll | not on the roll |
| 000008734674 | 188 ROXBURY DR BASTROP 78602 | bastrop | $41,881 | 0 | not on the roll | not on the roll |
| 000008734731 | 117 SILVERBELL LN BASTROP 78602 | bastrop | $41,881 | 0 | not on the roll | not on the roll |
| 000008734954 | 125 KILDRUMMY PASS BASTROP 78602 | bastrop | $41,881 | 0 | not on the roll | not on the roll |
| 000008734955 | 129 KILDRUMMY PASS BASTROP 78602 | bastrop | $41,620 | 0 | not on the roll | not on the roll |
| 000008734722 | 157 SILVERBELLS LN BASTROP 78602 | bastrop | $41,096 | 0 | not on the roll | not on the roll |
| 000008734742 | 116 SILVERBELL LN BASTROP 78602 | bastrop | $41,096 | 0 | not on the roll | not on the roll |
| 000008734765 | 211 KINGSWOOD DR BASTROP 78602 | bastrop | $41,096 | 0 | not on the roll | not on the roll |
| 000008734673 | 184 ROXBURY DR BASTROP 78602 | bastrop | $40,834 | 0 | not on the roll | not on the roll |
| 000008734771 | 206 SILVERBELLS LN BASTROP 78602 | bastrop | $40,834 | 0 | not on the roll | not on the roll |
| 000008734781 | 158 SILVERBELLS LN BASTROP 78602 | bastrop | $40,834 | 0 | not on the roll | not on the roll |
| 000008734784 | BASTROP 78602 | bastrop | $40,834 | 0 | not on the roll | not on the roll |
| 000008734785 | 132 KINGSWOOD DR BASTROP 78602 | bastrop | $40,834 | 0 | not on the roll | not on the roll |
| 000008734877 | 283 MADDY WY BASTROP 78602 | bastrop | $40,572 | 0 | not on the roll | not on the roll |
| 000008734716 | 181 SILVERBELLS LN BASTROP 78602 | bastrop | $40,311 | 0 | not on the roll | not on the roll |
| 000008734717 | 177 SILVERBELLS LN BASTROP 78602 | bastrop | $40,311 | 0 | not on the roll | not on the roll |
| 000008734718 | 173 SILVERBELLS LN BASTROP 78602 | bastrop | $40,311 | 0 | not on the roll | not on the roll |
| 000008734719 | 169 SILVERBELLS LN BASTROP 78602 | bastrop | $40,311 | 0 | not on the roll | not on the roll |
| 000008734720 | 165 SILVERBELLS LN BASTROP 78602 | bastrop | $40,311 | 0 | not on the roll | not on the roll |
| 000008734721 | 161 SILVERBELLS LN BASTROP 78602 | bastrop | $40,311 | 0 | not on the roll | not on the roll |
| 000008734878 | 285 MADDY WY BASTROP 78602 | bastrop | $40,311 | 0 | not on the roll | not on the roll |
| 000008734751 | 141 KINGSWOOD DR BASTROP 78602 | bastrop | $40,049 | 0 | not on the roll | not on the roll |
| 000008734891 | 337 MADDY WY BASTROP 78602 | bastrop | $40,049 | 0 | not on the roll | not on the roll |
| 000008734963 | 137 DUFFY CV BASTROP 78602 | bastrop | $40,049 | 0 | not on the roll | not on the roll |
| 000008734953 | 121 KILDRUMMY PASS BASTROP 78602 | bastrop | $39,787 | 0 | not on the roll | not on the roll |
| 000008734875 | 271 MADDY WY BASTROP 78602 | bastrop | $39,526 | 0 | not on the roll | not on the roll |
| 000008734880 | 295 MADDY WY BASTROP 78602 | bastrop | $39,264 | 0 | not on the roll | not on the roll |
| 000008734886 | 319 MADDY WY BASTROP 78602 | bastrop | $39,264 | 0 | not on the roll | not on the roll |
| 000008734890 | 333 MADDY WY BASTROP 78602 | bastrop | $39,264 | 0 | not on the roll | not on the roll |
| 000008734656 | 130 ROXBURY DR BASTROP 78602 | bastrop | $39,002 | 0 | not on the roll | not on the roll |
| 000008734749 | 137 KINGSWOOD DR BASTROP 78602 | bastrop | $39,002 | 0 | not on the roll | not on the roll |
| 000008734879 | 289 MADDY WY BASTROP 78602 | bastrop | $38,740 | 0 | not on the roll | not on the roll |
| 000008734951 | 113 KILDRUMMY PASS BASTROP 78602 | bastrop | $38,740 | 0 | not on the roll | not on the roll |
| 000008734705 | 225 KINGSWOOD DR BASTROP 78602 | bastrop | $38,478 | 0 | not on the roll | not on the roll |
| 000008734881 | 299 MADDY WY BASTROP 78602 | bastrop | $38,478 | 0 | not on the roll | not on the roll |
| 000008734889 | 329 MADDY WY BASTROP 78602 | bastrop | $38,478 | 0 | not on the roll | not on the roll |
| 000008734952 | 117 KILDRUMMY PASS BASTROP 78602 | bastrop | $38,478 | 0 | not on the roll | not on the roll |
| 000008734723 | 153 SILVERBELLS LN BASTROP 78602 | bastrop | $38,216 | 0 | not on the roll | not on the roll |
| 000008734724 | 149 SILVERBELLS LN BASTROP 78602 | bastrop | $38,216 | 0 | not on the roll | not on the roll |
| 000008734725 | 145 SILVERBELLS LN BASTROP 78602 | bastrop | $38,216 | 0 | not on the roll | not on the roll |
| 000008734938 | 332 MADDY WY BASTROP 78602 | bastrop | $38,216 | 0 | not on the roll | not on the roll |
| 000008734970 | 115 DUFFY CV BASTROP 78602 | bastrop | $38,216 | 0 | not on the roll | not on the roll |
| 000008734727 | 137 SILVERBELL LN BASTROP 78602 | bastrop | $37,955 | 0 | not on the roll | not on the roll |
| 000008734782 | 154 SILVERBELLS LN BASTROP 78602 | bastrop | $37,955 | 0 | not on the roll | not on the roll |
| 000008734939 | 336 MADDY WY BASTROP 78602 | bastrop | $37,955 | 0 | not on the roll | not on the roll |
| 000008734964 | 131 DUFFY CV BASTROP 78602 | bastrop | $37,955 | 0 | not on the roll | not on the roll |
| 000008734657 | 134 ROXBURY DR BASTROP 78602 | bastrop | $37,432 | 0 | not on the roll | not on the roll |
| 000008734672 | 180 ROXBURY DR BASTROP 78602 | bastrop | $37,432 | 0 | not on the roll | not on the roll |
| 000008734747 | 127 KINGSWOOD DR BASTROP 78602 | bastrop | $37,432 | 0 | not on the roll | not on the roll |
| 000008734748 | 133 KINGSWOOD DR BASTROP 78602 | bastrop | $37,432 | 0 | not on the roll | not on the roll |
| 000008734888 | 325 MADDY WY BASTROP 78602 | bastrop | $37,170 | 0 | not on the roll | not on the roll |
| 000008734956 | 133 KILDRUMMU PASS BASTROP 78602 | bastrop | $37,170 | 0 | not on the roll | not on the roll |
| 000008734750 | 139 KINGSWOOD DR BASTROP 78602 | bastrop | $36,908 | 0 | not on the roll | not on the roll |
| 000008734871 | 255 MADDY WY BASTROP 78602 | bastrop | $36,646 | 0 | not on the roll | not on the roll |
| 000008734882 | 303 MADDY WY BASTROP 78602 | bastrop | $36,646 | 0 | not on the roll | not on the roll |
| 000008734883 | 307 MADDY WY BASTROP 78602 | bastrop | $36,646 | 0 | not on the roll | not on the roll |
| 000008734957 | 137 KILDRUMMY PASS BASTROP 78602 | bastrop | $36,646 | 0 | not on the roll | not on the roll |
| 000008734884 | 311 MADDY WY BASTROP 78602 | bastrop | $36,384 | 0 | not on the roll | not on the roll |
| 000008734885 | 315 MADDY WY BASTROP 78602 | bastrop | $36,384 | 0 | not on the roll | not on the roll |
| 000008734887 | 321 MADDY WY BASTROP 78602 | bastrop | $36,384 | 0 | not on the roll | not on the roll |
| 000008734924 | 142 KILDRUMMY PASS BASTROP 78602 | bastrop | $36,122 | 0 | not on the roll | not on the roll |
| 000008734928 | 294 MADDY WY BASTROP 78602 | bastrop | $36,122 | 0 | not on the roll | not on the roll |
| 000008734934 | 316 MADDY WY BASTROP 78602 | bastrop | $36,122 | 0 | not on the roll | not on the roll |
| 000008734915 | 108 KILDRUMMY PASS BASTROP 78602 | bastrop | $35,861 | 0 | not on the roll | not on the roll |
| 000008734874 | 267 MADDY WY BASTROP 78602 | bastrop | $35,599 | 0 | not on the roll | not on the roll |
| 000008734764 | 207 KINGSWOOD DR BASTROP 78602 | bastrop | $35,337 | 0 | not on the roll | not on the roll |
| 000008734936 | 324 MADDY WY BASTROP 78602 | bastrop | $35,337 | 0 | not on the roll | not on the roll |
| 000008734937 | 328 MADDY WY BASTROP 78602 | bastrop | $35,337 | 0 | not on the roll | not on the roll |
| 000008734671 | 178 ROXBURY DR BASTROP 78602 | bastrop | $35,076 | 0 | not on the roll | not on the roll |
| 000008734873 | 263 MADDY WY BASTROP 78602 | bastrop | $35,076 | 0 | not on the roll | not on the roll |
| 000008734675 | 192 ROXBURY DR BASTROP 78602 | bastrop | $34,552 | 0 | not on the roll | not on the roll |
| 000008734872 | 259 MADDY WY BASTROP 78602 | bastrop | $34,552 | 0 | not on the roll | not on the roll |
| 000008734923 | 138 KILDRUMMY PASS BASTROP 78602 | bastrop | $34,552 | 0 | not on the roll | not on the roll |
| 000008734916 | 112 KILDRUMMY PASS BASTROP 78602 | bastrop | $34,290 | 0 | not on the roll | not on the roll |
| 000008734922 | 134 KILDRUMMY PASS BASTROP 78602 | bastrop | $34,290 | 0 | not on the roll | not on the roll |
| 000008734670 | 174 ROXBURY DR BASTROP 78602 | bastrop | $34,028 | 0 | not on the roll | not on the roll |
| 000008734918 | 120 KILDRUMMY PASS BASTROP 78602 | bastrop | $34,028 | 0 | not on the roll | not on the roll |
| 000008734919 | 122 KILDRUMMY PASS BASTROP 78602 | bastrop | $34,028 | 0 | not on the roll | not on the roll |
| 000008734920 | 126 KILDRUMMY PASS BASTROP 78602 | bastrop | $34,028 | 0 | not on the roll | not on the roll |
| 000008734921 | 130 KILDRUMMY PASS BASTROP 78602 | bastrop | $34,028 | 0 | not on the roll | not on the roll |
| 000008734929 | 298 MADDY WY BASTROP 78602 | bastrop | $34,028 | 0 | not on the roll | not on the roll |
| 000008734935 | 320 MUDDY WY BASTROP 78602 | bastrop | $34,028 | 0 | not on the roll | not on the roll |
| 000008734666 | 158 ROXBURY DR BASTROP 78602 | bastrop | $33,767 | 0 | not on the roll | not on the roll |
| 000008734667 | 162 ROXBURY DR BASTROP 78602 | bastrop | $33,767 | 0 | not on the roll | not on the roll |
| 000008734668 | 166 ROXBURY DR BASTROP 78602 | bastrop | $33,767 | 0 | not on the roll | not on the roll |
| 000008734669 | 170 ROXBURY DR BASTROP 78602 | bastrop | $33,767 | 0 | not on the roll | not on the roll |
| 000008734917 | 116 KILDRUMMY PASS BASTROP 78602 | bastrop | $33,767 | 0 | not on the roll | not on the roll |
| 000008734930 | 302 MADDY WY BASTROP 78602 | bastrop | $33,767 | 0 | not on the roll | not on the roll |
| 000008734931 | 304 MADDY WY BASTROP 78602 | bastrop | $33,767 | 0 | not on the roll | not on the roll |
| 000008734932 | 308 MADDY WY BASTROP 78602 | bastrop | $33,767 | 0 | not on the roll | not on the roll |
| 000008734933 | 312 MADDY WY BASTROP 78602 | bastrop | $33,767 | 0 | not on the roll | not on the roll |
| 000008734940 | 340 MADDY WY BASTROP 78602 | bastrop | $33,767 | 0 | not on the roll | not on the roll |
| 000008734662 | 144 ROXBURY DR BASTROP 78602 | bastrop | $33,505 | 0 | not on the roll | not on the roll |
| 000008734663 | 148 ROXBURY DR BASTROP 78602 | bastrop | $33,505 | 0 | not on the roll | not on the roll |
| 000008734664 | 152 ROXBURY DR BASTROP 78602 | bastrop | $33,505 | 0 | not on the roll | not on the roll |
| 000008734665 | 154 ROXBURY DR BASTROP 78602 | bastrop | $33,505 | 0 | not on the roll | not on the roll |
| 000008734763 | 205 KINGSWOOD DR BASTROP 78602 | bastrop | $31,934 | 0 | not on the roll | not on the roll |
| 000008734661 | 142 ROXBURY DR BASTROP 78602 | bastrop | $31,149 | 0 | not on the roll | not on the roll |
| 000008727644 | 175 RITA BLANCA BEND BASTROP 78602 | bastrop | $8,883 | 0 | not on the roll | not on the roll |
| 000008727647 | 186 COLETO TRL BASTROP 78602 | bastrop | $7,993 | 0 | not on the roll | not on the roll |
| 000008729117 | 117 AGUA DULCE BASTROP 78602 | bastrop | $7,419 | 0 | not on the roll | not on the roll |
| 000008729122 | 149 AGUA DULCE BASTROP 78602 | bastrop | $7,419 | 0 | not on the roll | not on the roll |
| 000008729116 | 109 AGUA DULCE BASTROP 78602 | bastrop | $7,330 | 0 | not on the roll | not on the roll |
| 000008729141 | 151 FIRETHORN LOOP BASTROP 78602 | bastrop | $7,201 | 0 | not on the roll | not on the roll |
| 000008729121 | 143 AGUA DULCE BASTROP 78602 | bastrop | $7,164 | 0 | not on the roll | not on the roll |
| 000008729118 | 123 AGUA DULCE BASTROP 78602 | bastrop | $7,126 | 0 | not on the roll | not on the roll |
