Chesmar Homes, Llc
Filed as CHESMAR HOMES, LLC · taxpayer 32035414203 · on the county rolls as CHESMAR HOMES LLC · mail to 801 E OLD SETTLERS BLVD 250B ROUND ROCK TX 78664Matched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 373, Guadalupe 165, Comal 124, Medina 89, Kendall 76, Williamson 18, Travis 7, Hays 3
- ZIPs
- 76527, 78006, 78009, 78013, 78059, 78108, 78124, 78130, 78132, 78154, 78155, 78163, 78209, 78210, 78216, 78217, 78219, 78223, 78245, 78249, 78253, 78254, 78258, 78263, 78266, 78628, 78633, 78640, 78642, 78653, 78666
- Parcels whose tax bill leaves Texas
- 7 of 855
- Parcels flagged owner-occupied
- 1 of 855
- Most recent purchase date on the roll
- 20389
- Earliest purchase date on the roll
- -716374
Source: 8 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- CHESMAR HOMES, LLC
- Name we searched
- CHESMAR HOMES LLC
- Taxpayer number
- 32035414203
- Right to transact business
- ACTIVE
- Secretary of State status
- ACTIVE
- Effective registration
- 2018-11-08
- State of formation
- TX
- Texas SOS file number
- 0803161138
- Registered agent
- CT CORPORATION SYM
- Filing mailing address
- 480 WILDWOOD FOREST DR STE 803 SPRING TX 77380
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 41 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000201176 | 2802 RUSTLERS TRL SAN ANTONIO 78245 | bexar | $14,262,860 | 0 | not on the roll | 19583 |
| 000000072650 | 28564 OAK CREEK DR NEW BRAUNFELS 78132 | comal | $8,905,200 | 0 | not on the roll | 18976 |
| 000000488935 | BULVERDE 78163 | comal | $6,991,750 | 0 | not on the roll | 20033 |
| 000000200778 | W GROSENBACHER RD SAN ANTONIO 78245 | bexar | $2,648,700 | 0 | not on the roll | 19583 |
| 000000328026 | AGUA VIDA SAN ANTONIO 78263 | bexar | $2,210,611 | 0 | not on the roll | 19499 |
| 494113 | 1301 PAXTON LN FLORENCE TX 76527 | williamson | $926,315 | 3,239 | 2025.000000 | not on the roll |
| 000000452578 | SCHERTZ 78154 | comal | $906,890 | 0 | not on the roll | 18976 |
| 000000200936 | 4405 BUCKLE BEND SCHERTZ 78155 | guadalupe | $763,370 | 3,822 | 2024 | 19144 |
| 000000464781 | 8509 BENCLARE SAN ANTONIO 78266 | comal | $738,560 | 3,886 | 2023 | 19571 |
| 471661 | 1001 PAINTED HORSE DR GEORGETOWN TX 78633 | williamson | $661,094 | 3,125 | 2023.000000 | not on the roll |
| 000000310148 | 218 NAVARRO BOERNE 78006 | kendall | $639,580 | 3,132 | 2022 | 18932 |
| 471622 | 1022 PAINTED HORSE DR GEORGETOWN TX 78633 | williamson | $635,687 | 2,989 | 2025.000000 | not on the roll |
| 000000187784 | 461 WMONT CIBOLO 78108 | guadalupe | $630,985 | 2,856 | 2022 | 19205 |
| 464896 | 104 VILLORIA CV LIBERTY HILL TX 78642 | williamson | $600,127 | 2,787 | 2023.000000 | 19605 |
| 000000456092 | 1708 SEEKAT DR NEW BRAUNFELS 78132 | comal | $578,450 | 3,286 | 2023 | 19579 |
| 000000190403 | 439 GLENWOOD RANCH SEGUIN 78155 | guadalupe | $558,077 | 3,024 | 2023 | 19515 |
| 000000309888 | 218 NAVARRO BOERNE 78006 | kendall | $539,870 | 3,132 | 2022 | 18932 |
| 415163 | 129 WHISTLING WILLOW DR GEORGETOWN TX 78628 | williamson | $475,815 | 2,546 | 2025.000000 | 20346 |
| 000001375388 | 9302 PIONEER JUNCTION SAN ANTONIO 78254 | bexar | $475,000 | 2,652 | 2022 | 19117 |
| 167859 | 470 FALLING RIVER RUN KYLE TX 78640 | hays | $463,358 | 3,068 | 2023 | -716374 |
| 454001 | 100 RIDGEWELL LOOP GEORGETOWN TX 78633 | williamson | $458,491 | 2,370 | 2025.000000 | 19797 |
| 453905 | 328 RIDGEWELL LOOP GEORGETOWN TX 78633 | williamson | $455,252 | 2,643 | 2025.000000 | 19795 |
| 000000016925 | 28554 OAK CREEK DR NEW BRAUNFELS 78132 | comal | $454,408 | 0 | not on the roll | 18976 |
| 000000016926 | 28564 OAK CREEK DR NEW BRAUNFELS 78132 | comal | $452,356 | 0 | not on the roll | 18976 |
| 000000061495 | 4446 MARION RD CIBOLO 78108 | guadalupe | $430,659 | 0 | not on the roll | 19144 |
| 000001375389 | 9306 PIONEER JUNCTION SAN ANTONIO 78254 | bexar | $427,000 | 2,143 | 2022 | 19117 |
| 000001405192 | 6464 BABCOCK RD 101 SAN ANTONIO 78249 | bexar | $415,000 | 2,064 | 2023 | not on the roll |
| 477289 | 208 STAR RUSH TRL GEORGETOWN TX 78633 | williamson | $406,734 | 2,127 | 2023.000000 | 19667 |
| 000001439823 | 9010 ARROYO GROVE SAN ANTONIO 78209 | bexar | $401,000 | 2,976 | 2024 | not on the roll |
| 477288 | 204 STAR RUSH TRL GEORGETOWN TX 78633 | williamson | $400,849 | 2,330 | 2023.000000 | 19667 |
| 000000508685 | 112 ENGLEWOOD LN CASTROVILLE 78009 | medina | $392,900 | 2,826 | 2022 | 18999 |
| 000001405193 | 6464 BABCOCK RD 102 SAN ANTONIO 78249 | bexar | $390,000 | 1,657 | 2023 | not on the roll |
| 000001405218 | 6460 BABCOCK RD 208 SAN ANTONIO 78249 | bexar | $344,000 | 1,940 | 2024 | 20266 |
| 000001405243 | 6460 BABCOCK RD 402 SAN ANTONIO 78249 | bexar | $342,000 | 1,917 | 2024 | 20285 |
| 437216 | 1002 TEXAS ASH LN GEORGETOWN TX 78628 | williamson | $325,371 | 2,591 | 2025.000000 | 20292 |
| 000001409349 | 12240 LATTICEWORK SCHERTZ 78154 | bexar | $319,790 | 1,723 | 2024 | 19928 |
| 000000456178 | 1711 SEEKAT DR NEW BRAUNFELS 78132 | comal | $301,390 | 2,693 | 2023 | 19579 |
| 000000328033 | FM 1346 SAN ANTONIO 78263 | bexar | $300,000 | 0 | not on the roll | 19499 |
| 000000510568 | 223 GATHERING DR SAN ANTONIO 78253 | medina | $260,120 | 2,573 | 2023 | 19328 |
| 453971 | 405 RALEIGH DR GEORGETOWN TX 78633 | williamson | $248,618 | 2,473 | 2025.000000 | 19795 |
| 453782 | 128 SANDROCK TRL GEORGETOWN TX 78633 | williamson | $243,087 | 2,859 | 2025.000000 | 19795 |
| 000000310252 | 101 VAMANOS BOERNE 78006 | kendall | $236,270 | 2,303 | 2024 | 20252 |
| 453902 | 316 RIDGEWELL LOOP GEORGETOWN TX 78633 | williamson | $233,019 | 2,473 | 2025.000000 | 19795 |
| 498690 | 1121 PANSY TRL GEORGETOWN TX 78628 | williamson | $230,096 | 2,119 | 2025.000000 | 20389 |
| 000000456085 | 1744 SEEKAT DR NEW BRAUNFELS 78132 | comal | $223,590 | 2,546 | 2024 | 19579 |
| 498691 | 1125 PANSY TRL GEORGETOWN TX 78628 | williamson | $212,885 | 2,362 | 2025.000000 | 20389 |
| 000001440521 | 20675 HUEBNER RD 725 SAN ANTONIO 78258 | bexar | $204,000 | 1,924 | 2024 | not on the roll |
| 000000310286 | 109 VALLEJO BOERNE 78006 | kendall | $192,080 | 0 | not on the roll | 19710 |
| 000000317406 | 129 LA JARA FREDERICKSBURG 78013 | kendall | $183,970 | 0 | not on the roll | 20157 |
| 471664 | 1013 PAINTED HORSE DR GEORGETOWN TX 78633 | williamson | $181,034 | 2,334 | 2025.000000 | not on the roll |
| 000000317399 | 104 LA JARA FREDERICKSBURG 78013 | kendall | $176,900 | 0 | not on the roll | 20157 |
| 000000310195 | 306 VAMANOS BOERNE 78006 | kendall | $173,450 | 0 | not on the roll | 19710 |
| 000000317400 | 108 LA JARA FREDERICKSBURG 78013 | kendall | $164,610 | 0 | not on the roll | 20157 |
| 000000317402 | 116 LA JARA FREDERICKSBURG 78013 | kendall | $164,610 | 0 | not on the roll | 20157 |
| 000000317412 | 105 LA JARA FREDERICKSBURG 78013 | kendall | $161,240 | 0 | not on the roll | 20063 |
| 470672 | 301 OAK BLOSSOM RD LIBERTY HILL TX 78642 | williamson | $160,023 | 2,249 | 2025.000000 | 19474 |
| 000000317325 | 413 FANDANGO FREDERICKSBURG 78013 | kendall | $158,520 | 0 | not on the roll | 20063 |
| 000000317332 | 441 FANDANGO FREDERICKSBURG 78013 | kendall | $158,520 | 0 | not on the roll | 20157 |
| 000000317447 | 245 HIDALGO FREDERICKSBURG 78013 | kendall | $158,100 | 0 | not on the roll | 20063 |
| 000000310190 | 326 VAMANOS BOERNE 78006 | kendall | $157,670 | 0 | not on the roll | 19710 |
| 000000317403 | 118 LA JARA FREDERICKSBURG 78013 | kendall | $156,680 | 0 | not on the roll | 20063 |
| 000000310194 | 310 VAMANOS BOERNE 78006 | kendall | $152,630 | 0 | not on the roll | 19710 |
| 000000317417 | 405 VERDAD WY FREDERICKSBURG 78013 | kendall | $151,970 | 0 | not on the roll | 20063 |
| 000000317418 | 409 VERDAD WY FREDERICKSBURG 78013 | kendall | $151,970 | 0 | not on the roll | 20063 |
| 000000317419 | 413 VERDAD WY FREDERICKSBURG 78013 | kendall | $151,970 | 0 | not on the roll | 20157 |
| 000000310318 | 414 VAMANOS BOERNE 78006 | kendall | $151,690 | 0 | not on the roll | 19625 |
| 000000310230 | 417 VAMANOS BOERNE 78006 | kendall | $150,300 | 0 | not on the roll | 19451 |
| 000000317254 | 109 LA JARA FREDERICKSBURG 78013 | kendall | $150,300 | 0 | not on the roll | 20063 |
| 000000317334 | 305 SASPARILLA FREDERICKSBURG 78013 | kendall | $149,880 | 0 | not on the roll | 20063 |
| 000000317436 | 201 SASPARILLA FREDERICKSBURG 78013 | kendall | $149,880 | 0 | not on the roll | 20063 |
| 000000310193 | 314 VAMANOS BOERNE 78006 | kendall | $149,760 | 0 | not on the roll | 19710 |
| 000000317378 | 206 HIDALGO FREDERICKSBURG 78013 | kendall | $148,820 | 0 | not on the roll | 20157 |
| 000000317377 | 202 HIDALGO FREDERICKSBURG 78013 | kendall | $148,390 | 0 | not on the roll | 20157 |
| 000000317357 | 265 SASPARILLA FREDERICKSBURG 78013 | kendall | $148,050 | 0 | not on the roll | 20063 |
| 000000310191 | 322 VAMANOS BOERNE 78006 | kendall | $147,600 | 0 | not on the roll | 19710 |
| 000000310192 | 318 VAMANOS BOERNE 78006 | kendall | $147,600 | 0 | not on the roll | 19710 |
| 000000317333 | 301 SASPARILLA FREDERICKSBURG 78013 | kendall | $146,800 | 0 | not on the roll | 20063 |
| 000000317344 | 213 SASPARILLA FREDERICKSBURG 78013 | kendall | $146,440 | 0 | not on the roll | 20157 |
| 000000317348 | 229 SASPARILLA FREDERICKSBURG 78013 | kendall | $146,440 | 0 | not on the roll | 20063 |
| 000000317349 | 233 SASPARILLA FREDERICKSBURG 78013 | kendall | $146,440 | 0 | not on the roll | 20063 |
| 000000317350 | 237 SASPARILLA FREDERICKSBURG 78013 | kendall | $146,440 | 0 | not on the roll | 20157 |
| 000000317361 | 281 SASPARILLA FREDERICKSBURG 78013 | kendall | $141,530 | 0 | not on the roll | 20157 |
| 453906 | 332 RIDGEWELL LOOP GEORGETOWN TX 78633 | williamson | $138,272 | 2,854 | 2025.000000 | 19795 |
| 000000317364 | 109 SASPARILLA FREDERICKSBURG 78013 | kendall | $137,110 | 0 | not on the roll | 20157 |
| 000000317437 | 205 HIDALGO FREDERICKSBURG 78013 | kendall | $137,110 | 0 | not on the roll | 20157 |
| 000000471995 | 1311 WILSON CRK NEW BRAUNFELS 78132 | comal | $122,500 | 0 | not on the roll | 20222 |
| 000000309992 | 101 VAMANOS BOERNE 78006 | kendall | $118,370 | 2,303 | 2024 | 20252 |
| 000000471997 | 1319 WILSON CRK NEW BRAUNFELS 78132 | comal | $112,900 | 0 | not on the roll | 20222 |
| 000000471996 | 1315 WILSON CRK NEW BRAUNFELS 78132 | comal | $110,020 | 0 | not on the roll | 20222 |
| 000000472008 | 1346 WILSON CRK NEW BRAUNFELS 78132 | comal | $110,020 | 0 | not on the roll | 20222 |
| 000000472009 | 1342 WILSON CRK NEW BRAUNFELS 78132 | comal | $110,020 | 0 | not on the roll | 20222 |
| 000000471998 | 1323 WILSON CRK NEW BRAUNFELS 78132 | comal | $105,750 | 0 | not on the roll | 20187 |
| 000000472003 | 1347 WILSON CRK NEW BRAUNFELS 78132 | comal | $105,750 | 0 | not on the roll | 20187 |
| 000000472004 | 1351 WILSON CRK NEW BRAUNFELS 78132 | comal | $105,750 | 0 | not on the roll | 20292 |
| 000000472007 | 1350 WILSON CRK NEW BRAUNFELS 78132 | comal | $105,750 | 0 | not on the roll | 20187 |
| 000000472029 | 1356 SPOTTED JAGUAR NEW BRAUNFELS 78132 | comal | $105,750 | 0 | not on the roll | 20132 |
| 000000472030 | 1352 SPOTTED JAGUAR NEW BRAUNFELS 78132 | comal | $105,750 | 0 | not on the roll | 20298 |
| 000000472033 | 1340 SPOTTED JAGUAR NEW BRAUNFELS 78132 | comal | $105,750 | 0 | not on the roll | 20132 |
| 000000472034 | 1336 SPOTTED JAGUAR NEW BRAUNFELS 78132 | comal | $105,750 | 0 | not on the roll | 20132 |
| 000000472035 | 1332 SPOTTED JAGUAR NEW BRAUNFELS 78132 | comal | $105,750 | 0 | not on the roll | 20132 |
| 000000472036 | 1328 SPOTTED JAGUAR NEW BRAUNFELS 78132 | comal | $105,750 | 0 | not on the roll | 20132 |
| 000000472045 | 1323 WEBB CRK NEW BRAUNFELS 78132 | comal | $105,750 | 0 | not on the roll | 20132 |
| 000001439563 | ARROWSMITH SAN ANTONIO 78210 | bexar | $101,800 | 0 | not on the roll | not on the roll |
| 000001439561 | ARROWSMITH SAN ANTONIO 78210 | bexar | $101,000 | 0 | not on the roll | not on the roll |
| 000001439586 | ARROWSMITH SAN ANTONIO 78219 | bexar | $101,000 | 0 | not on the roll | not on the roll |
| 000001439587 | ARROWSMITH SAN ANTONIO 78219 | bexar | $101,000 | 0 | not on the roll | not on the roll |
| 000001439588 | ARROWSMITH SAN ANTONIO 78219 | bexar | $101,000 | 0 | not on the roll | not on the roll |
| 000001439595 | ARROWSMITH SAN ANTONIO 78217 | bexar | $101,000 | 0 | not on the roll | not on the roll |
| 000000472051 | 1338 WEBB CRK NEW BRAUNFELS 78132 | comal | $98,960 | 0 | not on the roll | 20042 |
| 000000472129 | 1966 PINING ST NEW BRAUNFELS 78132 | comal | $98,660 | 0 | not on the roll | 20222 |
| 000000471966 | 1322 RED FOX NEW BRAUNFELS 78132 | comal | $96,950 | 0 | not on the roll | 20187 |
| 000000328104 | 8845 REAL RD SAN ANTONIO 78263 | bexar | $96,740 | 0 | not on the roll | 19499 |
| 000000471931 | 1941 PINING ST NEW BRAUNFELS 78132 | comal | $96,120 | 0 | not on the roll | 20132 |
| 000000471965 | 1326 RED FOX NEW BRAUNFELS 78132 | comal | $95,260 | 0 | not on the roll | 20187 |
| 167922 | 274 BREWER ST KYLE TX 78640 | hays | $92,925 | 2,533 | 2024 | -716374 |
| 000000471970 | 1306 RED FOX NEW BRAUNFELS 78132 | comal | $91,650 | 0 | not on the roll | 20313 |
| 000000472128 | 1962 PINING ST NEW BRAUNFELS 78132 | comal | $91,190 | 0 | not on the roll | 20222 |
| 000000471930 | 1937 PINING ST NEW BRAUNFELS 78132 | comal | $89,740 | 0 | not on the roll | 20132 |
| 000000471932 | 1945 PINING ST NEW BRAUNFELS 78132 | comal | $89,740 | 0 | not on the roll | 20222 |
| 000000471933 | 1949 PINING ST NEW BRAUNFELS 78132 | comal | $89,740 | 0 | not on the roll | 20222 |
| 000000471962 | 1338 RED FOX NEW BRAUNFELS 78132 | comal | $88,420 | 0 | not on the roll | 20187 |
| 000000472048 | 1335 WEBB CRK NEW BRAUNFELS 78132 | comal | $88,020 | 0 | not on the roll | 20042 |
| 000000472115 | 1910 PINING ST NEW BRAUNFELS 78132 | comal | $87,560 | 0 | not on the roll | 20132 |
| 000000472116 | 1914 PINING ST NEW BRAUNFELS 78132 | comal | $87,560 | 0 | not on the roll | 20132 |
| 000000472119 | 1926 PINING ST NEW BRAUNFELS 78132 | comal | $87,560 | 0 | not on the roll | 20132 |
| 000000472120 | 1930 PINING ST NEW BRAUNFELS 78132 | comal | $87,560 | 0 | not on the roll | 20132 |
| 000000472121 | 1934 PINING ST NEW BRAUNFELS 78132 | comal | $87,560 | 0 | not on the roll | 20132 |
| 000000472125 | 1950 PINING ST NEW BRAUNFELS 78132 | comal | $87,560 | 0 | not on the roll | 20222 |
| 000000456143 | 1723 HERITAGE MAPLES NEW BRAUNFELS 78132 | comal | $87,250 | 0 | not on the roll | 19662 |
| 000000456074 | 1821 HIDDEN FOX NEW BRAUNFELS 78132 | comal | $85,670 | 0 | not on the roll | 20290 |
| 000000472052 | 1334 WEBB CRK NEW BRAUNFELS 78132 | comal | $83,760 | 0 | not on the roll | 20042 |
| 000000472053 | 1330 WEBB CRK NEW BRAUNFELS 78132 | comal | $82,350 | 0 | not on the roll | 20042 |
| 000000317260 | 405 VERDAD WY FREDERICKSBURG 78013 | kendall | $82,310 | 0 | not on the roll | 20063 |
| 000000317261 | 409 VERDAD WY FREDERICKSBURG 78013 | kendall | $82,310 | 0 | not on the roll | 20063 |
| 000000317262 | 413 VERDAD WY FREDERICKSBURG 78013 | kendall | $82,310 | 0 | not on the roll | 20157 |
| 000000472046 | 1327 WEBB CRK NEW BRAUNFELS 78132 | comal | $81,270 | 0 | not on the roll | 20042 |
| 958408 | 13609 THOMAS WHEELER WY 78653 | travis | $79,249 | 0 | 2025 | 2025-10-28 |
| 958411 | 13615 THOMAS WHEELER WY 78653 | travis | $78,874 | 0 | 2025 | 2025-10-17 |
| 000000472054 | 1326 WEBB CRK NEW BRAUNFELS 78132 | comal | $78,380 | 0 | not on the roll | 20042 |
| 958409 | 13611 THOMAS WHEELER WY 78653 | travis | $78,060 | 0 | 2025 | 2025-10-29 |
| 958410 | 13613 THOMAS WHEELER WY 78653 | travis | $78,000 | 0 | 2025 | 2026-01-30 |
| 958385 | 13506 THOMAS WHEELER WY 78653 | travis | $76,770 | 0 | 2025 | 2025-12-05 |
| 958802 | 20504 ED TOWNES TER 78653 | travis | $75,938 | 0 | 2025 | 2025-09-05 |
| 958803 | 20502 ED TOWNES TER 78653 | travis | $75,938 | 0 | 2025 | 2025-11-19 |
| 000000444334 | 1647 SEEKAT DR NEW BRAUNFELS 78132 | comal | $74,080 | 0 | not on the roll | 20299 |
| 000000472047 | 1331 WEBB CRK NEW BRAUNFELS 78132 | comal | $72,680 | 0 | not on the roll | 20042 |
| 000000472055 | 1322 WEBB CRK NEW BRAUNFELS 78132 | comal | $71,010 | 0 | not on the roll | 20042 |
| 155763 | 115 PAUL PENA DR SAN MARCOS TX 78666 | hays | $70,620 | 1,623 | 2024 | -718719 |
| 000000472114 | 1906 PINING ST NEW BRAUNFELS 78132 | comal | $64,390 | 0 | not on the roll | 20042 |
| 000000310026 | 109 VALLEJO BOERNE 78006 | kendall | $63,390 | 0 | not on the roll | 19710 |
| 000000472106 | 1834 PINING ST NEW BRAUNFELS 78132 | comal | $61,030 | 0 | not on the roll | 20042 |
| 000000456098 | 1670 COUSER AVE NEW BRAUNFELS 78132 | comal | $60,750 | 0 | not on the roll | 19579 |
| 000000456099 | 1666 COUSER AVE NEW BRAUNFELS 78132 | comal | $60,750 | 0 | not on the roll | 20286 |
| 000000456100 | 1662 COUSER AVE NEW BRAUNFELS 78132 | comal | $60,750 | 0 | not on the roll | 19579 |
| 000000317249 | 129 LA JARA FREDERICKSBURG 78013 | kendall | $60,710 | 0 | not on the roll | 20157 |
| 000000513783 | 151 CHERRYBARK OAK CASTROVILLE 78009 | medina | $59,260 | 0 | not on the roll | 20241 |
| 000000197065 | 538 CALIBAN SCHERTZ 78155 | guadalupe | $58,827 | 0 | not on the roll | 19919 |
| 000000456105 | 1669 COUSER AVE NEW BRAUNFELS 78132 | comal | $58,640 | 0 | not on the roll | 19579 |
| 000000317242 | 104 LA JARA FREDERICKSBURG 78013 | kendall | $58,380 | 0 | not on the roll | 20157 |
| 000000456106 | 1673 COUSER AVE NEW BRAUNFELS 78132 | comal | $58,330 | 0 | not on the roll | 19579 |
| 000000456152 | 1763 HERITAGE MAPLES NEW BRAUNFELS 78132 | comal | $58,330 | 0 | not on the roll | 19850 |
| 000000456154 | 1771 HERITAGE MAPLES NEW BRAUNFELS 78132 | comal | $58,330 | 0 | not on the roll | 19760 |
| 000000456155 | 1775 HERITAGE MAPLES NEW BRAUNFELS 78132 | comal | $58,330 | 0 | not on the roll | 19760 |
| 000000456166 | 1839 HERITAGE MAPLES NEW BRAUNFELS 78132 | comal | $58,330 | 0 | not on the roll | 19760 |
| 000000456167 | 1843 HERITAGE MAPLES NEW BRAUNFELS 78132 | comal | $58,330 | 0 | not on the roll | 19850 |
| 000000471917 | 1849 PINING ST NEW BRAUNFELS 78132 | comal | $58,330 | 0 | not on the roll | 20285 |
| 000000471918 | 1853 PINING ST NEW BRAUNFELS 78132 | comal | $58,330 | 0 | not on the roll | 20284 |
| 000000471919 | 1857 PINING ST NEW BRAUNFELS 78132 | comal | $58,330 | 0 | not on the roll | 20042 |
| 000000309935 | 306 VAMANOS BOERNE 78006 | kendall | $57,240 | 0 | not on the roll | 19710 |
| 000000456061 | 1848 HERITAGE MAPLES NEW BRAUNFELS 78132 | comal | $56,910 | 0 | not on the roll | 19662 |
| 000000456062 | 1844 HERITAGE MAPLES NEW BRAUNFELS 78132 | comal | $56,910 | 0 | not on the roll | 19662 |
| 000000472107 | 1838 PINING ST NEW BRAUNFELS 78132 | comal | $56,910 | 0 | not on the roll | 20042 |
| 000000472108 | 1844 PINING ST NEW BRAUNFELS 78132 | comal | $56,910 | 0 | not on the roll | 20042 |
| 000000472112 | 1858 PINING ST NEW BRAUNFELS 78132 | comal | $56,910 | 0 | not on the roll | 20042 |
| 000000197079 | 193 VAN HORN SCHERTZ 78155 | guadalupe | $55,762 | 0 | not on the roll | 19829 |
| 000000444375 | 1584 SEEKAT DR NEW BRAUNFELS 78132 | comal | $55,720 | 0 | not on the roll | 20314 |
| 000000317243 | 108 LA JARA FREDERICKSBURG 78013 | kendall | $54,320 | 0 | not on the roll | 20157 |
| 000000317245 | 116 LA JARA FREDERICKSBURG 78013 | kendall | $54,320 | 0 | not on the roll | 20157 |
| 000000317255 | 105 LA JARA FREDERICKSBURG 78013 | kendall | $53,210 | 0 | not on the roll | 20063 |
| 000001405247 | 6460 BABCOCK RD 406 SAN ANTONIO 78249 | bexar | $53,000 | 1,669 | 2024 | not on the roll |
| 000000317162 | 413 FANDANGO FREDERICKSBURG 78013 | kendall | $52,310 | 0 | not on the roll | 20063 |
| 000000317169 | 441 FANDANGO FREDERICKSBURG 78013 | kendall | $52,310 | 0 | not on the roll | 20157 |
| 000000317290 | 245 HIDALGO FREDERICKSBURG 78013 | kendall | $52,170 | 0 | not on the roll | 20063 |
| 000000309930 | 326 VAMANOS BOERNE 78006 | kendall | $52,030 | 0 | not on the roll | 19710 |
| 000001440423 | 20675 HUEBNER RD 101 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440424 | 20675 HUEBNER RD 102 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440425 | 20675 HUEBNER RD 103 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440426 | 20675 HUEBNER RD 104 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440427 | 20675 HUEBNER RD 105 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440428 | 20675 HUEBNER RD 106 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440429 | 20675 HUEBNER RD 107 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440430 | 20675 HUEBNER RD 108 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440431 | 20675 HUEBNER RD 109 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440432 | 20675 HUEBNER RD 110 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440433 | 20675 HUEBNER RD 111 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440434 | 20675 HUEBNER RD 112 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440435 | 20675 HUEBNER RD 201 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440436 | 20675 HUEBNER RD 202 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440437 | 20675 HUEBNER RD 301 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440438 | 20675 HUEBNER RD 302 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440440 | 20675 HUEBNER RD 303 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440441 | 20675 HUEBNER RD 304 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440442 | 20675 HUEBNER RD 305 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440443 | 20675 HUEBNER RD 306 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440444 | 20675 HUEBNER RD 307 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440445 | 20675 HUEBNER RD 308 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440446 | 20675 HUEBNER RD 309 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440447 | 20675 HUEBNER RD 311 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440448 | 20675 HUEBNER RD 312 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440449 | 20675 HUEBNER RD 313 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440450 | 20675 HUEBNER RD 314 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440451 | 20675 HUEBNER RD 315 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440452 | 20675 HUEBNER RD 316 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440453 | 20675 HUEBNER RD 317 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440454 | 20675 HUEBNER RD 401 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
| 000001440455 | 20675 HUEBNER RD 402 SAN ANTONIO 78258 | bexar | $52,000 | 0 | not on the roll | not on the roll |
