Olympus Borrower, Llc
Filed as OLYMPUS BORROWER, LLC · taxpayer 32079240902 · on the county rolls as OLYMPUS BORROWER LLC · mail to PO BOX 31236 SALT LAKE CITY UT 84131Matched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 348, Guadalupe 121, Williamson 19, Travis 11, Comal 6, Hays 6, Atascosa 5, Medina 2, Bastrop 1
- ZIPs
- 76537, 78026, 78065, 78069, 78073, 78108, 78109, 78124, 78130, 78132, 78148, 78152, 78154, 78155, 78201, 78216, 78217, 78218, 78222, 78223, 78227, 78229, 78231, 78233, 78239, 78240, 78244, 78245, 78247, 78249, 78250, 78251, 78252, 78253, 78254, 78255, 78259, 78260, 78261, 78610, 78621, 78634, 78640, 78642, 78653, 78660, 78664, 78665, 78666, 78704, 78705, 78724, 78745, 78753
- Parcels whose tax bill leaves Texas
- 494 of 519
- Parcels flagged owner-occupied
- 0 of 519
- Most recent purchase date on the roll
- 20509
- Earliest purchase date on the roll
- -716435
Source: 9 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- OLYMPUS BORROWER, LLC
- Name we searched
- OLYMPUS BORROWER LLC
- Taxpayer number
- 32079240902
- Right to transact business
- ACTIVE
- Secretary of State status
- ACTIVE
- Effective registration
- 2021-05-12
- State of formation
- DE
- Texas SOS file number
- 0804070338
- Registered agent
- CORPORATION SERVICE COMPANY DBA CSC LAWYERS INCO
- Filing mailing address
- 60 COLUMBUS CIR FL 19 NEW YORK NY 10023
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 477 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000001281714 | 200 CONCORD PLZ DR 510 SAN ANTONIO 78216 | bexar | $1,720 | 0 | not on the roll | not on the roll |
| 000000015668 | FM 541 MCCOY 78026 | atascosa | $10,150 | 0 | not on the roll | 18346 |
| 000000202774 | 461 PAYTON PL SEGUIN 78155 | guadalupe | $17,471 | 0 | not on the roll | 20227 |
| 000000202693 | 610 KAYDEN CT SEGUIN 78155 | guadalupe | $17,600 | 0 | not on the roll | 20217 |
| 000000202694 | 606 KAYDEN CT SEGUIN 78155 | guadalupe | $17,600 | 0 | not on the roll | 20235 |
| 000000202696 | 542 KAYDEN CT SEGUIN 78155 | guadalupe | $17,727 | 0 | not on the roll | 20235 |
| 000000202697 | 538 KAYDEN CT SEGUIN 78155 | guadalupe | $17,727 | 0 | not on the roll | 20230 |
| 000000202698 | 534 KAYDEN CT SEGUIN 78155 | guadalupe | $17,727 | 0 | not on the roll | 20235 |
| 000000202699 | 530 KAYDEN CT SEGUIN 78155 | guadalupe | $17,727 | 0 | not on the roll | 20231 |
| 000000202700 | 526 KAYDEN CT SEGUIN 78155 | guadalupe | $17,727 | 0 | not on the roll | 20231 |
| 000000202763 | 417 PAYTON PL SEGUIN 78155 | guadalupe | $17,727 | 0 | not on the roll | 20228 |
| 000000202765 | 425 PAYTON PL SEGUIN 78155 | guadalupe | $17,727 | 0 | not on the roll | 20229 |
| 000000202767 | 433 PAYTON PL SEGUIN 78155 | guadalupe | $17,727 | 0 | not on the roll | 20228 |
| 000000202768 | 437 PAYTON PL SEGUIN 78155 | guadalupe | $17,727 | 0 | not on the roll | 20228 |
| 000000202771 | 449 PAYTON PL SEGUIN 78155 | guadalupe | $17,727 | 0 | not on the roll | 20227 |
| 000000195099 | 3325 MUENR AVE NEW BRAUNFELS 78130 | guadalupe | $19,848 | 0 | not on the roll | 20237 |
| 000000195190 | 519 ROQUEFORT ST NEW BRAUNFELS 78130 | guadalupe | $22,629 | 0 | not on the roll | 20237 |
| 000000195191 | 515 ROQUEFORT ST NEW BRAUNFELS 78130 | guadalupe | $22,629 | 0 | not on the roll | 20237 |
| 000001408608 | FIELD BRIAR SAN ANTONIO 78152 | bexar | $28,700 | 0 | not on the roll | 20231 |
| 000001424732 | CALIFORNIA ROSE CONVERSE 78109 | bexar | $28,700 | 0 | not on the roll | 20217 |
| 000001424740 | CALIFORNIA ROSE CONVERSE 78109 | bexar | $28,700 | 0 | not on the roll | 20231 |
| 000000516201 | 132 SHORT CAKE ALLEY SAN ANTONIO 78253 | medina | $31,200 | 0 | not on the roll | 20237 |
| 000000495886 | N US HWY 281 SAN ANTONIO 78216 | bexar | $34,965 | 0 | not on the roll | 17715 |
| 000000654883 | 1503 HORAL DR SAN ANTONIO 78245 | bexar | $40,200 | 0 | not on the roll | 19068 |
| 000000197904 | 3316 MOUND RDG SCHERTZ 78154 | guadalupe | $131,677 | 1,266 | 2024 | 20097 |
| 000000197905 | 3320 MOUND RDG SCHERTZ 78154 | guadalupe | $140,159 | 1,402 | 2024 | 20097 |
| 000000198044 | 3609 KNOB TRL SCHERTZ 78154 | guadalupe | $141,298 | 1,402 | 2024 | 20091 |
| 000000014055 | 202 S AVE B ELGIN 78621 | bastrop | $149,900 | 1,328 | 1981 | 20080 |
| 000000197906 | 3324 MOUND RDG SCHERTZ 78154 | guadalupe | $155,739 | 1,600 | 2024 | 20091 |
| 000000012881 | FM 541 VON ORMY 78073 | atascosa | $171,820 | 0 | not on the roll | 18346 |
| 000001075365 | 6035 CARAMEL WY SAN ANTONIO 78244 | bexar | $172,521 | 1,282 | 2011 | 19055 |
| 000000313904 | 7223 ARCHERS COACH SAN ANTONIO 78244 | bexar | $179,600 | 1,370 | 2003 | 19055 |
| 000001062515 | 10022 AMBER BREEZE SAN ANTONIO 78245 | bexar | $184,888 | 1,669 | 2006 | 18880 |
| 000000645761 | 8910 KENTON CT SAN ANTONIO 78240 | bexar | $186,965 | 1,369 | 1997 | 18898 |
| 000001369091 | 14420 PENNY RUN SAN ANTONIO 78253 | bexar | $187,063 | 1,210 | 2022 | 19468 |
| 000000554535 | 12231 EL SANTO WY SAN ANTONIO 78233 | bexar | $187,248 | 1,194 | 1971 | 20213 |
| 000000624023 | 4122 SUNRISE CV DR SAN ANTONIO 78244 | bexar | $191,194 | 2,282 | 1992 | 18785 |
| 000001122771 | 10930 RUSTIC CEDAR SAN ANTONIO 78245 | bexar | $192,153 | 1,415 | 2011 | 18907 |
| 000001369074 | 6623 MORGAN CAMP SAN ANTONIO 78253 | bexar | $193,106 | 1,276 | 2022 | 19468 |
| 000001369041 | 6607 WHIRLING PATH SAN ANTONIO 78253 | bexar | $193,591 | 1,276 | 2022 | 19446 |
| 000001369071 | 6635 MORGAN CAMP SAN ANTONIO 78253 | bexar | $194,909 | 1,276 | 2022 | 19445 |
| 000001061814 | 7826 JUNO HTS SAN ANTONIO 78252 | bexar | $195,126 | 1,408 | 2008 | 18884 |
| 000001295561 | 4222 TOLEDO MIST SAN ANTONIO 78222 | bexar | $196,141 | 1,506 | 2019 | 19262 |
| 000000198043 | 1503 KNOLL RDG SCHERTZ 78154 | guadalupe | $196,612 | 1,266 | 2024 | 20077 |
| 000000198045 | 3605 KNOB TRL SCHERTZ 78154 | guadalupe | $196,612 | 1,266 | 2024 | 20077 |
| 000001349954 | 9427 STRAND CT SAN ANTONIO 78245 | bexar | $197,436 | 1,668 | 2022 | 19500 |
| 000001380790 | 9921 LEEDS WHEEL SAN ANTONIO 78254 | bexar | $197,839 | 1,276 | 2022 | 19453 |
| 000001369025 | 6706 MORGAN CAMP SAN ANTONIO 78253 | bexar | $198,517 | 1,276 | 2022 | 19445 |
| 000001373598 | 13730 BEEBRUSH SADDLE SAN ANTONIO 78253 | bexar | $198,930 | 1,197 | 2023 | 19824 |
| 000001373632 | 13735 BEEBRUSH SADDLE SAN ANTONIO 78253 | bexar | $198,940 | 1,197 | 2023 | 19824 |
| 000000592890 | 1070 HICKORY TRL ST SAN ANTONIO 78245 | bexar | $202,331 | 1,692 | 1977 | 19458 |
| 000001077520 | 5727 SANDY CYN SAN ANTONIO 78252 | bexar | $204,390 | 1,706 | 2007 | 19013 |
| 000000595207 | 9710 DUGAS DR SAN ANTONIO 78245 | bexar | $205,000 | 1,602 | 1985 | 19458 |
| 000001380817 | 14640 GREENFIELD MILL SAN ANTONIO 78254 | bexar | $205,405 | 1,276 | 2022 | 19473 |
| 000000185516 | 2437 DOUBLE OAK DR CIBOLO 78155 | guadalupe | $207,703 | 1,266 | 2022 | 19411 |
| 000000727100 | 9230 BOWEN DR SAN ANTONIO 78250 | bexar | $208,400 | 1,698 | 1996 | 19059 |
| 000000592900 | 1030 HICKORY TRL ST SAN ANTONIO 78245 | bexar | $208,634 | 1,328 | 1977 | 19458 |
| 000001355775 | 14817 SAW MILL SAN ANTONIO 78254 | bexar | $208,917 | 1,276 | 2022 | 19433 |
| 000001369072 | 6631 MORGAN CAMP SAN ANTONIO 78253 | bexar | $209,042 | 1,450 | 2022 | 19446 |
| 000001369036 | 6618 MORGAN CAMP SAN ANTONIO 78253 | bexar | $209,212 | 1,450 | 2023 | 19524 |
| 000001369037 | 6614 MORGAN CAMP SAN ANTONIO 78253 | bexar | $209,212 | 1,450 | 2023 | 19534 |
| 000001369026 | 6702 MORGAN CAMP SAN ANTONIO 78253 | bexar | $209,433 | 1,450 | 2022 | 19468 |
| 000001369032 | 6634 MORGAN CAMP SAN ANTONIO 78253 | bexar | $209,433 | 1,450 | 2022 | 19468 |
| 000001369034 | 6626 MORGAN CAMP SAN ANTONIO 78253 | bexar | $209,433 | 1,450 | 2022 | 19503 |
| 000001369061 | 14711 BRANDY BROOK SAN ANTONIO 78253 | bexar | $209,674 | 1,450 | 2022 | 19475 |
| 000001039231 | 8815 MEADOW SPRINGS UNIVERSAL CITY 78148 | bexar | $210,000 | 1,796 | 2005 | 19109 |
| 000001380786 | 9939 LEEDS WHEEL SAN ANTONIO 78254 | bexar | $210,529 | 1,450 | 2022 | 19433 |
| 000001293302 | 7831 NOPALITOS CV SAN ANTONIO 78239 | bexar | $211,000 | 1,606 | 2018 | 19264 |
| 000000198042 | 1507 KNOLL RDG SCHERTZ 78154 | guadalupe | $211,012 | 1,402 | 2024 | 20077 |
| 000000321024 | 8115 MAPLE MEADOW DR CONVERSE 78109 | bexar | $211,777 | 1,672 | 1993 | 19033 |
| 392824 | 640 YEARWOOD LN 53A JARRELL TX 76537 | williamson | $211,946 | 1,466 | 2018.000000 | 19458 |
| 000001369042 | 6611 WHIRLING PATH SAN ANTONIO 78253 | bexar | $212,138 | 1,450 | 2022 | 19445 |
| 000001371727 | 10451 CANARD CREST CONVERSE 78109 | bexar | $212,343 | 1,450 | 2022 | 19431 |
| 000001003562 | 930 AMBER KNL SAN ANTONIO 78251 | bexar | $212,675 | 1,752 | 2004 | 19425 |
| 000001369030 | 6642 MORGAN CAMP SAN ANTONIO 78253 | bexar | $212,957 | 1,450 | 2022 | 19468 |
| 000000602276 | 8211 APRIL BND SAN ANTONIO 78250 | bexar | $213,000 | 1,501 | 1999 | 19458 |
| 000001077355 | 5738 RED CYN SAN ANTONIO 78252 | bexar | $213,000 | 1,706 | 2006 | 19032 |
| 000001009064 | 9407 BOATMAN PIER CONVERSE 78109 | bexar | $213,360 | 2,124 | 2008 | 19170 |
| 000000685577 | 16118 ROCKY CRK SAN ANTONIO 78247 | bexar | $213,467 | 1,440 | 1985 | 19262 |
| 000001369100 | 14409 PENNY RUN SAN ANTONIO 78253 | bexar | $214,415 | 1,464 | 2022 | 19475 |
| 000001369054 | 14739 BRANDY BROOK SAN ANTONIO 78253 | bexar | $214,765 | 1,450 | 2022 | 19475 |
| 000000649259 | 12715 MAPLE PARK DR SAN ANTONIO 78249 | bexar | $218,875 | 1,582 | 1993 | 18899 |
| 000000667416 | 1239 BUTLER DR SAN ANTONIO 78251 | bexar | $219,000 | 2,162 | 2002 | 19262 |
| 000000198041 | 1511 KNOLL RDG SCHERTZ 78154 | guadalupe | $219,112 | 1,600 | 2024 | 20077 |
| 000000198046 | 3601 KNOB TRL SCHERTZ 78154 | guadalupe | $219,112 | 1,600 | 2024 | 20080 |
| 000001380797 | 14707 GREENFIELD MILL SAN ANTONIO 78254 | bexar | $219,619 | 1,450 | 2022 | 19473 |
| 000001054371 | 6914 CUTTING CRK SAN ANTONIO 78244 | bexar | $220,000 | 1,958 | 2006 | 19425 |
| 000000185496 | 2442 DOUBLE OAK DR NEW BRAUNFELS 78130 | guadalupe | $220,335 | 1,440 | 2022 | 19412 |
| 000000185517 | 2441 DOUBLE OAK DR CIBOLO 78155 | guadalupe | $220,335 | 1,440 | 2022 | 19411 |
| 000001369096 | 14427 PENNY RUN SAN ANTONIO 78253 | bexar | $220,503 | 1,445 | 2022 | 19468 |
| 000000302254 | 6502 ECHO FRST SAN ANTONIO 78239 | bexar | $220,598 | 2,020 | 1981 | not on the roll |
| 000001369084 | 14310 PENNY RUN SAN ANTONIO 78253 | bexar | $220,603 | 1,464 | 2023 | 19559 |
| 000000622493 | 4431 MYSTIC SUNRISE DR SAN ANTONIO 78244 | bexar | $222,016 | 1,586 | 2004 | 19202 |
| 000001104968 | 12315 JAVA WOOD SAN ANTONIO 78254 | bexar | $222,876 | 1,812 | 2008 | 19164 |
| 000001353407 | 8811 BARROW PATH CONVERSE 78109 | bexar | $222,934 | 1,440 | 2022 | 19376 |
| 000001079905 | 13419 SOLAR CRST SAN ANTONIO 78245 | bexar | $223,359 | 1,884 | 2009 | 18806 |
| 000001369073 | 6627 MORGAN CAMP SAN ANTONIO 78253 | bexar | $223,966 | 1,625 | 2022 | 19475 |
| 000001369076 | 6615 MORGAN CAMP SAN ANTONIO 78253 | bexar | $223,966 | 1,625 | 2022 | 19453 |
| 000001369028 | 6650 MORGAN CAMP SAN ANTONIO 78253 | bexar | $224,734 | 1,625 | 2022 | 19468 |
| 000001369033 | 6630 MORGAN CAMP SAN ANTONIO 78253 | bexar | $224,734 | 1,625 | 2022 | 19468 |
| 000001369106 | 6719 MORGAN CROSS SAN ANTONIO 78253 | bexar | $224,871 | 1,464 | 2022 | 19502 |
| 000001096808 | 6510 CANDLEARCH CIR SAN ANTONIO 78244 | bexar | $224,886 | 1,962 | 2011 | 18912 |
| 000001079390 | 9431 HANOVER SKY CONVERSE 78109 | bexar | $224,936 | 2,089 | 2014 | 19069 |
| 000001386333 | 2935 STIGLER DR CONVERSE 78109 | bexar | $225,029 | 1,450 | 2022 | 19468 |
| 000000129563 | 3932 WHISPER RIDGE SCHERTZ 78154 | guadalupe | $226,000 | 1,560 | 2009 | 18820 |
| 000001353409 | 8803 BARROW PATH CONVERSE 78109 | bexar | $226,145 | 1,440 | 2022 | 19380 |
| 000001386331 | 2927 STIGLER DR CONVERSE 78109 | bexar | $226,362 | 1,450 | 2022 | 19468 |
| 000001369023 | 6714 MORGAN CAMP SAN ANTONIO 78253 | bexar | $226,488 | 1,625 | 2022 | 19446 |
| 000001369102 | 6714 MORGAN CROSS SAN ANTONIO 78253 | bexar | $227,389 | 1,464 | 2022 | 19475 |
| 000001360599 | 14007 STON BASIN SAN ANTONIO 78223 | bexar | $227,715 | 1,464 | 2022 | 19475 |
| 000001373589 | 13766 BEEBRUSH SADDLE SAN ANTONIO 78253 | bexar | $227,766 | 1,197 | 2023 | 19668 |
| 000001373592 | 13754 BEEBRUSH SADDLE SAN ANTONIO 78253 | bexar | $227,766 | 1,197 | 2023 | 19765 |
| 000001373635 | 13747 BEEBRUSH SADDLE SAN ANTONIO 78253 | bexar | $227,766 | 1,197 | 2023 | 19765 |
| 000001373637 | 13755 BEEBRUSH SADDLE SAN ANTONIO 78253 | bexar | $227,766 | 1,197 | 2023 | 19765 |
| 000001373641 | 13771 BEEBRUSH SADDLE SAN ANTONIO 78253 | bexar | $227,766 | 1,197 | 2023 | 19640 |
| 000001373596 | 13738 BEEBRUSH SADDLE SAN ANTONIO 78253 | bexar | $227,770 | 1,620 | 2023 | 19824 |
| 000001373597 | 13734 BEEBRUSH SADDLE SAN ANTONIO 78253 | bexar | $227,910 | 1,510 | 2023 | 19824 |
| 000001373630 | 13727 BEEBRUSH SADDLE SAN ANTONIO 78253 | bexar | $227,920 | 1,510 | 2023 | 19824 |
| 000001255114 | 11348 JAZZSTAR SAN ANTONIO 78245 | bexar | $228,102 | 1,529 | 2015 | 19181 |
| 000001369031 | 6638 MORGAN CAMP SAN ANTONIO 78253 | bexar | $228,304 | 1,625 | 2022 | 19468 |
| 000000993834 | 5019 ARIZONA BAY SAN ANTONIO 78244 | bexar | $228,549 | 2,546 | 2005 | 19458 |
| 000001374139 | 13534 RIFFLE RIDGE SAN ANTONIO 78223 | bexar | $228,993 | 1,464 | 2023 | 19552 |
| 000001106527 | 11007 INNER CYN SAN ANTONIO 78252 | bexar | $229,000 | 1,553 | 2008 | 19458 |
| 000000185466 | 2412 LAKE HILLS NEW BRAUNFELS 78130 | guadalupe | $230,105 | 1,950 | 2022 | 19444 |
| 000001380793 | 9909 LEEDS WHEEL SAN ANTONIO 78254 | bexar | $230,717 | 1,631 | 2022 | 19466 |
| 000001369055 | 14735 BRANDY BROOK SAN ANTONIO 78253 | bexar | $230,860 | 1,625 | 2022 | 19446 |
| 000001074296 | 9006 GULL LK SAN ANTONIO 78245 | bexar | $230,937 | 2,250 | 2006 | 18891 |
| 000001001828 | 9706 COPPER ROCK CONVERSE 78109 | bexar | $231,000 | 2,062 | 2007 | 19109 |
| 000001371722 | 10431 CANARD CREST CONVERSE 78109 | bexar | $231,252 | 1,635 | 2022 | 19376 |
| 000001353345 | 5139 FOWLER CREST CONVERSE 78109 | bexar | $232,351 | 1,631 | 2022 | 19374 |
| 000001371726 | 10447 CANARD CREST CONVERSE 78109 | bexar | $232,433 | 1,635 | 2022 | 19431 |
| 000000505004 | 906 OLNEY DR SAN ANTONIO 78218 | bexar | $232,603 | 1,488 | 1958 | 19264 |
| 000001373595 | 13742 BEEBRUSH SADDLE SAN ANTONIO 78253 | bexar | $232,753 | 1,197 | 2023 | 19800 |
| 000001373601 | 13718 BEEBRUSH SADDLE SAN ANTONIO 78253 | bexar | $232,753 | 1,197 | 2023 | 19856 |
| 000001373604 | 13706 BEEBRUSH SADDLE SAN ANTONIO 78253 | bexar | $232,753 | 1,197 | 2023 | 19886 |
| 000001373626 | 13711 BEEBRUSH SADDLE SAN ANTONIO 78253 | bexar | $232,753 | 1,197 | 2023 | 19886 |
| 000001373629 | 13723 BEEBRUSH SADDLE SAN ANTONIO 78253 | bexar | $232,753 | 1,197 | 2023 | 19856 |
| 000001369087 | 14404 PENNY RUN SAN ANTONIO 78253 | bexar | $232,819 | 1,668 | 2022 | 19475 |
| 000001369090 | 14416 PENNY RUN SAN ANTONIO 78253 | bexar | $232,819 | 1,668 | 2022 | 19468 |
| 000001105775 | 234 VILLE SERENE SAN ANTONIO 78253 | bexar | $232,922 | 2,124 | 2008 | 19108 |
| 000001369077 | 6611 MORGAN CAMP SAN ANTONIO 78253 | bexar | $233,010 | 1,625 | 2022 | 19445 |
| 000001355610 | 10121 BRIDGTON MILL SAN ANTONIO 78254 | bexar | $233,052 | 1,631 | 2022 | 19474 |
| 000001360595 | 14023 STON BASIN SAN ANTONIO 78223 | bexar | $233,656 | 1,464 | 2022 | 19460 |
| 000001071300 | 9311 SPRUCE CRST SAN ANTONIO 78245 | bexar | $234,000 | 2,122 | 2007 | 19265 |
| 000001369027 | 6654 MORGAN CAMP SAN ANTONIO 78253 | bexar | $234,378 | 1,948 | 2022 | 19468 |
| 000001360577 | 13917 RESERVOIR DR SAN ANTONIO 78223 | bexar | $234,410 | 1,464 | 2022 | 19502 |
| 000001353397 | 8910 MCCOY PASS CONVERSE 78109 | bexar | $234,686 | 1,631 | 2022 | 19380 |
| 000001009165 | 9710 BATTLE PASS SAN ANTONIO 78239 | bexar | $235,000 | 2,085 | 2005 | 19079 |
| 000001264354 | 10722 CALLO CANYON SAN ANTONIO 78254 | bexar | $235,000 | 1,617 | 2018 | 19088 |
| 500698 | 204 DRAGONFLY PARK HUTTO TX 78634 | williamson | $235,908 | 2,534 | 2025.000000 | 20509 |
| 000001308492 | 8334 KINCLAVEN CT CONVERSE 78109 | bexar | $236,074 | 1,772 | 2020 | 19184 |
| 000001159933 | 12135 PATTON PT SAN ANTONIO 78254 | bexar | $236,098 | 1,662 | 2011 | 18943 |
| 000000187926 | 615 TWISTING STREAM SEGUIN 78155 | guadalupe | $236,433 | 1,442 | 2023 | 19992 |
| 000000185482 | 2407 LAKE HILLS NEW BRAUNFELS 78130 | guadalupe | $237,184 | 1,950 | 2022 | 19472 |
| 000001369110 | 6703 MORGAN CROSS SAN ANTONIO 78253 | bexar | $237,272 | 1,668 | 2023 | 19517 |
| 000001369057 | 14727 BRANDY BROOK SAN ANTONIO 78253 | bexar | $237,475 | 1,948 | 2022 | 19473 |
| 000000185484 | 2415 LAKE HILLS NEW BRAUNFELS 78130 | guadalupe | $237,494 | 1,627 | 2022 | 19444 |
| 000001380804 | 14639 GREENFIELD MILL SAN ANTONIO 78254 | bexar | $237,732 | 1,954 | 2022 | 19508 |
| 000001380807 | 14627 GREENFIELD MILL SAN ANTONIO 78254 | bexar | $237,732 | 1,954 | 2022 | 19887 |
| 000001097556 | 155 CARDINAL WY SAN ANTONIO 78253 | bexar | $237,935 | 1,716 | 2006 | 19089 |
| 000001353376 | 5347 DEVILS RIDGE CONVERSE 78109 | bexar | $238,380 | 1,631 | 2022 | 19398 |
| 000001349023 | 12907 HYSSOP MEADOW CONVERSE 78109 | bexar | $238,430 | 1,668 | 2022 | 19431 |
| 000001380824 | 14612 GREENFIELD MILL SAN ANTONIO 78254 | bexar | $238,468 | 1,954 | 2022 | 19500 |
| 000000187901 | 516 WHISPERING WELL SEGUIN 78155 | guadalupe | $238,934 | 1,442 | 2023 | 19992 |
| 000000187908 | 614 WHISPERING WELL SEGUIN 78155 | guadalupe | $238,934 | 1,442 | 2023 | 19992 |
| 000001294065 | 5423 Y BAR SUMMIT CONVERSE 78109 | bexar | $238,973 | 1,631 | 2022 | 19384 |
| 000001369035 | 6622 MORGAN CAMP SAN ANTONIO 78253 | bexar | $239,193 | 1,948 | 2023 | 19524 |
| 000001355774 | 14821 SAW MILL SAN ANTONIO 78254 | bexar | $239,674 | 1,631 | 2022 | 19475 |
| 000000187910 | 706 WHISPERING WELL SEGUIN 78155 | guadalupe | $239,837 | 1,442 | 2023 | 19992 |
| 000001349110 | 13147 SAVORY PL CONVERSE 78109 | bexar | $240,225 | 1,668 | 2022 | 19444 |
| 000001328547 | 10714 GIACCONI DR CONVERSE 78109 | bexar | $240,403 | 1,625 | 2020 | 19020 |
| 000001254799 | 1727 ASPEN SILVER SAN ANTONIO 78245 | bexar | $240,515 | 1,652 | 2017 | 18849 |
| 000000732598 | 8138 CHERRY GLADE CONVERSE 78109 | bexar | $240,751 | 2,532 | 1999 | 19086 |
| 000000187933 | 519 WHISPERING WELL SEGUIN 78155 | guadalupe | $240,878 | 1,442 | 2023 | 19992 |
| 000000187941 | 524 TWISTING STREAM SEGUIN 78155 | guadalupe | $240,878 | 1,442 | 2023 | 19992 |
| 000001304950 | 10314 DUNLAP SAN ANTONIO 78252 | bexar | $240,993 | 1,596 | 2019 | 19058 |
| 000000187882 | 537 TWISTING STREAM SEGUIN 78155 | guadalupe | $241,213 | 1,442 | 2023 | 19992 |
| 000000187937 | 611 WHISPERING WELL SEGUIN 78155 | guadalupe | $241,213 | 1,442 | 2023 | 19992 |
| 000001353391 | 8814 MCCOY PASS CONVERSE 78109 | bexar | $241,256 | 1,631 | 2022 | 19398 |
| 000000187906 | 606 WHISPERING WELL SEGUIN 78155 | guadalupe | $241,380 | 1,442 | 2023 | 19992 |
| 000001349052 | 5302 BASIL CHASE CONVERSE 78109 | bexar | $241,495 | 1,871 | 2022 | 19431 |
| 000000187896 | 805 RIPPLING LAGOON SEGUIN 78155 | guadalupe | $241,544 | 1,442 | 2023 | 19992 |
| 000000185464 | 2420 LAKE HILLS NEW BRAUNFELS 78130 | guadalupe | $242,000 | 1,950 | 2022 | 19444 |
| 000001181915 | 1414 DANCING WOLF SAN ANTONIO 78245 | bexar | $242,494 | 1,839 | 2013 | 19083 |
| 000001084402 | 10943 PALOMINO BLF SAN ANTONIO 78245 | bexar | $242,600 | 2,373 | 0 | 19048 |
| 000001360597 | 14015 STON BASIN SAN ANTONIO 78223 | bexar | $242,675 | 1,649 | 2022 | 19460 |
| 000001369086 | 14318 PENNY RUN SAN ANTONIO 78253 | bexar | $242,851 | 1,909 | 2022 | 19517 |
| 000001181950 | 1534 DANCING WOLF SAN ANTONIO 78245 | bexar | $242,908 | 1,751 | 2014 | 19458 |
| 000001355631 | 9911 PEARS MILL SAN ANTONIO 78254 | bexar | $243,253 | 1,700 | 2022 | 19473 |
| 000001355691 | 9935 FLAX MILL DR SAN ANTONIO 78254 | bexar | $244,073 | 1,885 | 2022 | 19475 |
| 000001355697 | 9911 FLAX MILL DR SAN ANTONIO 78254 | bexar | $244,073 | 1,885 | 2022 | 19468 |
| 000001169753 | 11806 LUCKEY VIS SAN ANTONIO 78252 | bexar | $244,082 | 1,778 | 2011 | 19075 |
| 000000115632 | 313 IBIS FALLS DR NEW BRAUNFELS 78130 | comal | $244,345 | 1,929 | 2005 | 19458 |
| 000000187914 | 711 WHISPERING WELL SEGUIN 78155 | guadalupe | $244,530 | 1,442 | 2023 | 19992 |
| 000000166077 | 2617 MCCRAE NEW BRAUNFELS 78130 | guadalupe | $244,586 | 1,438 | 2017 | 18920 |
| 000001380792 | 9913 LEEDS WHEEL SAN ANTONIO 78254 | bexar | $244,972 | 1,954 | 2022 | 19503 |
| 000000187922 | 624 TWISTING STREAM SEGUIN 78155 | guadalupe | $245,078 | 1,442 | 2023 | 19992 |
| 000001118248 | 5203 MUSTANG CV SAN ANTONIO 78244 | bexar | $245,442 | 2,404 | 2012 | 19191 |
| 000001078988 | 8238 WILLOW COUNTRY SAN ANTONIO 78254 | bexar | $246,000 | 2,044 | 2007 | 19178 |
| 000001269940 | 12119 SAPPHIRE RIVER SAN ANTONIO 78245 | bexar | $246,487 | 1,455 | 2018 | 19216 |
| 000000301079 | 11233 FOREST PASS CT LIVE OAK 78233 | bexar | $246,753 | 1,753 | 2006 | 19262 |
| 000001371673 | 6406 LEVEL FLIGHT CONVERSE 78109 | bexar | $247,033 | 1,947 | 2022 | 19458 |
| 000000622770 | 6284 JACKIES FARM SAN ANTONIO 78244 | bexar | $248,000 | 2,400 | 2002 | 19458 |
| 000001355636 | 14806 SOMERSET MILL SAN ANTONIO 78254 | bexar | $248,015 | 1,668 | 2022 | 19500 |
| 000000187890 | 505 TWISTING STREAM SEGUIN 78155 | guadalupe | $248,034 | 1,442 | 2023 | 19992 |
| 000001371725 | 10443 CANARD CREST CONVERSE 78109 | bexar | $248,520 | 1,947 | 2022 | 19382 |
| 000000108009 | 3402 WHISPER MANOR SCHERTZ 78154 | guadalupe | $248,935 | 2,366 | 2003 | 18955 |
| 000001264327 | 10418 CALLO CANYON SAN ANTONIO 78254 | bexar | $249,000 | 1,494 | 2017 | 19017 |
| 000001360603 | 13910 RESERVOIR DR SAN ANTONIO 78223 | bexar | $249,027 | 1,649 | 2022 | 19475 |
| 000001380783 | 9951 LEEDS WHEEL SAN ANTONIO 78254 | bexar | $249,340 | 1,954 | 2022 | 19500 |
| 000001078095 | 11511 FORT SMITH SAN ANTONIO 78245 | bexar | $249,585 | 2,116 | 2012 | 19002 |
