Rcga Inc
Filed as RCGA INC · taxpayer 17427272558 · on the county rolls as RCGA LLC · mail to 14643 DALLAS PKWY 775 DALLAS TX 75254Matched to a Texas filingThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 117, Guadalupe 25
- ZIPs
- 78130, 78154, 78155, 78202, 78203, 78207, 78210, 78211, 78214, 78220, 78221, 78222, 78223, 78224, 78227, 78228, 78237
- Parcels whose tax bill leaves Texas
- 0 of 142
- Parcels flagged owner-occupied
- 0 of 142
- Most recent purchase date on the roll
- 20279
- Earliest purchase date on the roll
- 18656
Source: 2 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
- Filing we matched
- RCGA INC
- Name we searched
- RCGA LLC
- Taxpayer number
- 17427272558
- Right to transact business
- FRANCHISE TAX ENDED
- Secretary of State status
- INACTIVE
- Effective registration
- 1994-11-22
- State of formation
- TX
- Texas SOS file number
- 0133414500
- Registered agent
- CHERIE CUDE
- Filing mailing address
- 1591 WINDY RIDGE RD FREDERICKSBRG TX 78624
Source: Texas Comptroller franchise tax registry · matched on the owner name as printed on the roll · 139 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000001317760 | ROMERO SAN ANTONIO 78237 | bexar | $30,070 | 0 | not on the roll | 18684 |
| 000000424954 | 122 N SAN IGNACIO AVE 1 SAN ANTONIO 78237 | bexar | $121,138 | 912 | 2020 | 18716 |
| 000000539194 | 5746 MAYO DR SAN ANTONIO 78227 | bexar | $126,050 | 638 | 2020 | 18656 |
| 000000462586 | 3358 MARTIN LUTHER KING DR SAN ANTONIO 78220 | bexar | $127,647 | 672 | 2020 | 18928 |
| 000000424955 | 126 N SAN IGNACIO AVE 2 SAN ANTONIO 78237 | bexar | $128,030 | 912 | 2020 | 18746 |
| 000000428855 | 844 SW 34 ST SAN ANTONIO 78237 | bexar | $134,823 | 672 | 2020 | 18807 |
| 000001367077 | 1507 VALENCIA SAN ANTONIO 78237 | bexar | $136,338 | 672 | 2020 | 18928 |
| 000000515726 | 2927 RAVINA ST SAN ANTONIO 78222 | bexar | $140,504 | 912 | 2020 | 18716 |
| 000000454570 | 3326 MARTIN LUTHER KING DR SAN ANTONIO 78220 | bexar | $141,241 | 912 | 2020 | 18835 |
| 000000618389 | 6411 MARCUM DR SAN ANTONIO 78227 | bexar | $145,605 | 918 | 2020 | 19136 |
| 000000407745 | 1206 ROMERO SAN ANTONIO 78237 | bexar | $148,573 | 912 | 2020 | 18684 |
| 000001349788 | 530 CANTRELL DR SAN ANTONIO 78221 | bexar | $148,612 | 905 | 2021 | 18774 |
| 000000413267 | 429 GROFF AVE SAN ANTONIO 78237 | bexar | $149,196 | 672 | 2021 | 18990 |
| 000000416831 | 1514 WAGNER AVE SAN ANTONIO 78211 | bexar | $150,687 | 903 | 2020 | 18684 |
| 000000462585 | 3354 MARTIN LUTHER KING DR SAN ANTONIO 78220 | bexar | $156,684 | 912 | 2020 | 18928 |
| 000001370825 | 542 RIVAS ST B SAN ANTONIO 78207 | bexar | $156,780 | 902 | 2021 | 19201 |
| 000000462902 | 543 DORIE ST SAN ANTONIO 78220 | bexar | $156,893 | 912 | 2020 | 18869 |
| 000000462903 | 547 DORIE ST SAN ANTONIO 78220 | bexar | $156,933 | 912 | 2020 | 18656 |
| 000001367080 | 3259 MARTIN LUTHER KING DR SAN ANTONIO 78220 | bexar | $157,001 | 912 | 2020 | 18899 |
| 000000454559 | 3270 MARTIN LUTHER KING DR SAN ANTONIO 78220 | bexar | $157,013 | 912 | 2020 | 18869 |
| 000000126810 | 542 RIVAS ST A SAN ANTONIO 78207 | bexar | $157,219 | 902 | 2021 | 19201 |
| 000000608501 | 2706 CRATER ST SAN ANTONIO 78222 | bexar | $157,365 | 912 | 2020 | 18656 |
| 000000452873 | 3239 MARTIN LUTHER KING DR SAN ANTONIO 78220 | bexar | $157,381 | 912 | 2020 | 18656 |
| 000000371742 | 106 ORPHAN SAN ANTONIO 78202 | bexar | $157,398 | 1,109 | 2021 | not on the roll |
| 000001395805 | 439 FERRIS AVE SAN ANTONIO 78220 | bexar | $160,414 | 912 | 2020 | not on the roll |
| 000000452859 | 458 FERRIS AVE SAN ANTONIO 78220 | bexar | $160,438 | 912 | 2020 | 18928 |
| 000000454572 | 3334 MARTIN LUTHER KING DR SAN ANTONIO 78220 | bexar | $160,517 | 912 | 2020 | 18869 |
| 000000454560 | 3274 MARTIN LUTHER KING DR SAN ANTONIO 78220 | bexar | $161,333 | 912 | 2020 | 18899 |
| 000000454567 | 3314 MARTIN LUTHER KING DR SAN ANTONIO 78220 | bexar | $161,350 | 912 | 2020 | 18835 |
| 000000453728 | 507 K ST 1 SAN ANTONIO 78220 | bexar | $161,767 | 912 | 2020 | 18869 |
| 000000439042 | 522 CANTRELL DR SAN ANTONIO 78221 | bexar | $162,752 | 906 | 2020 | 18716 |
| 000001395804 | 443 FERRIS AVE SAN ANTONIO 78220 | bexar | $163,743 | 912 | 2020 | not on the roll |
| 000000407875 | 1408 ALLENDE DR SAN ANTONIO 78237 | bexar | $164,939 | 903 | 2020 | not on the roll |
| 000000457438 | 4907 TYSON ST SAN ANTONIO 78237 | bexar | $165,900 | 912 | 2020 | 18807 |
| 000000409416 | 4103 SAN LUIS ST SAN ANTONIO 78237 | bexar | $166,132 | 1,096 | 2020 | not on the roll |
| 000000420209 | 519 S SAN GABRIEL AVE SAN ANTONIO 78237 | bexar | $166,883 | 912 | 2020 | 18716 |
| 000000454568 | 3318 MARTIN LUTHER KING DR SAN ANTONIO 78220 | bexar | $167,456 | 912 | 2020 | 18835 |
| 000001353329 | 3351 MARTIN LUTHER KING DR SAN ANTONIO 78220 | bexar | $168,625 | 912 | 2020 | 18835 |
| 000000452591 | 102 CARDIFF AVE SAN ANTONIO 78220 | bexar | $169,018 | 912 | 2020 | 18656 |
| 000000462704 | 1011 YUCCA ST SAN ANTONIO 78220 | bexar | $170,000 | 912 | 2020 | 19019 |
| 000000465004 | 111 QUINTA ST SAN ANTONIO 78210 | bexar | $170,000 | 912 | 2020 | 18656 |
| 000001349789 | 526 CANTRELL DR SAN ANTONIO 78221 | bexar | $170,521 | 906 | 2020 | 18716 |
| 000000482006 | 2602 VALENCIA SAN ANTONIO 78237 | bexar | $170,990 | 912 | 2020 | 18716 |
| 000001049950 | 151 WAINWRIGHT ST SAN ANTONIO 78211 | bexar | $172,256 | 912 | 2020 | 18684 |
| 000000452700 | 311 FERRIS AVE SAN ANTONIO 78220 | bexar | $172,965 | 912 | 2020 | 18684 |
| 000000452527 | 239 FERRIS AVE SAN ANTONIO 78220 | bexar | $173,568 | 912 | 2020 | 19136 |
| 000000457437 | 4903 TYSON ST SAN ANTONIO 78237 | bexar | $173,682 | 912 | 2020 | 18716 |
| 000000136790 | 1720 SAN PATRICIO ST SAN ANTONIO 78207 | bexar | $176,162 | 1,080 | 2021 | not on the roll |
| 000000047004 | 528 NEW BRAUNFELS ST SEGUIN 78155 | guadalupe | $178,147 | 1,080 | 2022 | 19294 |
| 000000548438 | 330 GLENBROOK SAN ANTONIO 78220 | bexar | $178,372 | 912 | 2020 | 20279 |
| 000001010860 | 743 RICE RD SAN ANTONIO 78220 | bexar | $179,080 | 1,066 | 2021 | not on the roll |
| 000000136982 | 1823 SAN CARLOS ST SAN ANTONIO 78207 | bexar | $179,500 | 1,080 | 2021 | 19200 |
| 000000414433 | 606 BEXAR DR SAN ANTONIO 78228 | bexar | $179,995 | 912 | 2020 | 18684 |
| 000000548439 | 334 GLENBROOK SAN ANTONIO 78220 | bexar | $180,090 | 912 | 2020 | 18656 |
| 000001010861 | 747 RICE RD SAN ANTONIO 78220 | bexar | $180,129 | 1,066 | 2021 | not on the roll |
| 000000024815 | 527 ELLEY ST SEGUIN 78155 | guadalupe | $180,935 | 1,093 | 2021 | 19234 |
| 000000454639 | 302 DORIE ST SAN ANTONIO 78220 | bexar | $181,211 | 1,047 | 2021 | 19172 |
| 000000462622 | 650 RLING DR SAN ANTONIO 78220 | bexar | $182,567 | 1,009 | 2021 | not on the roll |
| 000000413444 | 324 COYOL ST SAN ANTONIO 78237 | bexar | $183,226 | 912 | 2020 | 18656 |
| 000000413446 | 332 COYOL ST SAN ANTONIO 78237 | bexar | $183,226 | 912 | 2020 | 18656 |
| 000000462004 | 622 CORLISS SAN ANTONIO 78220 | bexar | $183,458 | 1,003 | 2021 | not on the roll |
| 000000413266 | 433 GROFF AVE SAN ANTONIO 78237 | bexar | $183,492 | 912 | 2020 | 18656 |
| 000000453812 | 707 SEWANEE ST SAN ANTONIO 78210 | bexar | $183,665 | 1,109 | 2021 | 19201 |
| 000000462703 | 1007 YUCCA ST SAN ANTONIO 78220 | bexar | $183,707 | 1,090 | 2020 | 19019 |
| 000001346479 | 1319 S SAN IGNACIO SAN ANTONIO 78237 | bexar | $184,023 | 1,080 | 2021 | not on the roll |
| 000000462702 | 1003 YUCCA ST SAN ANTONIO 78220 | bexar | $184,230 | 1,080 | 2020 | not on the roll |
| 000000046639 | 907 LIBERTY NEW BRAUNFELS 78130 | guadalupe | $184,437 | 1,109 | 2022 | 19294 |
| 000001346476 | 958 SAN JOAQUIN AVE SAN ANTONIO 78237 | bexar | $184,911 | 1,080 | 2021 | 19201 |
| 000001346477 | SAN JOAQUIN AVE SAN ANTONIO 78237 | bexar | $184,911 | 1,080 | 2021 | 19201 |
| 000000462652 | 619 LINCOLNSHIRE DR SAN ANTONIO 78220 | bexar | $184,932 | 1,047 | 2021 | 19081 |
| 000000453041 | 791 YUCCA ST SAN ANTONIO 78220 | bexar | $187,032 | 1,047 | 2021 | 19081 |
| 000000407381 | 4219 ELDRIDGE AVE SAN ANTONIO 78237 | bexar | $187,585 | 1,080 | 2021 | 19234 |
| 000000454355 | 123 VISTA RD SAN ANTONIO 78210 | bexar | $190,419 | 1,062 | 2021 | not on the roll |
| 000000430365 | 202 LAWTON ST SAN ANTONIO 78237 | bexar | $191,260 | 1,014 | 2021 | not on the roll |
| 000000453816 | 723 SEWANEE ST SAN ANTONIO 78210 | bexar | $192,320 | 1,020 | 2022 | 19415 |
| 000000430522 | 114 ARDMORE ST SAN ANTONIO 78237 | bexar | $193,121 | 1,109 | 2021 | 19136 |
| 000000608387 | 2438 BERMUDA SAN ANTONIO 78222 | bexar | $193,522 | 1,297 | 2022 | 19415 |
| 000000452818 | 434 CORLISS SAN ANTONIO 78220 | bexar | $193,865 | 1,305 | 2021 | not on the roll |
| 000000472348 | 8634 WILMA JEAN DR SAN ANTONIO 78224 | bexar | $195,350 | 1,302 | 2022 | 19415 |
| 000000608419 | 2607 CRATER ST SAN ANTONIO 78222 | bexar | $195,852 | 1,275 | 2021 | 19415 |
| 000000036057 | 1701 GUADALUPE ST SEGUIN 78155 | guadalupe | $196,128 | 1,002 | 2022 | 19294 |
| 000000608393 | 5330 NATHO ST SAN ANTONIO 78222 | bexar | $196,432 | 1,296 | 2022 | 19325 |
| 000000608385 | 2430 BERMUDA SAN ANTONIO 78222 | bexar | $196,949 | 1,285 | 2022 | 19415 |
| 000000468569 | 213 ESMA ST SAN ANTONIO 78223 | bexar | $199,078 | 1,302 | 2021 | 19415 |
| 000000425773 | 419 WILCOX AVE SAN ANTONIO 78211 | bexar | $201,131 | 1,296 | 2021 | not on the roll |
| 000000697883 | 419 LAWN VIEW ST SAN ANTONIO 78220 | bexar | $201,487 | 912 | 2020 | 20237 |
| 000000608345 | 2719 BERMUDA SAN ANTONIO 78222 | bexar | $201,791 | 1,300 | 2021 | 19415 |
| 000000608394 | 5334 NATHO ST SAN ANTONIO 78222 | bexar | $203,912 | 1,303 | 2022 | not on the roll |
| 000000608395 | 5338 NATHO ST SAN ANTONIO 78222 | bexar | $205,000 | 1,287 | 2022 | 19415 |
| 000000695846 | 6015 LAKE VICTORIA ST SAN ANTONIO 78222 | bexar | $206,799 | 1,302 | 2021 | 19443 |
| 000000462969 | 751 MORNINGVIEW DR SAN ANTONIO 78220 | bexar | $206,926 | 1,305 | 2021 | 19201 |
| 000000752208 | 3510 HORIZON LK SAN ANTONIO 78222 | bexar | $209,838 | 1,340 | 2021 | 19443 |
| 000000461958 | 3343 MARTIN LUTHER KING DR SAN ANTONIO 78220 | bexar | $210,397 | 1,305 | 2022 | not on the roll |
| 000000752183 | 5946 LAKE SUPERIOR ST SAN ANTONIO 78222 | bexar | $210,888 | 1,265 | 2021 | 19443 |
| 000000608386 | 2434 BERMUDA SAN ANTONIO 78222 | bexar | $213,678 | 1,297 | 2022 | 19415 |
| 000001363216 | 211 OKLAHOMA ST SAN ANTONIO 78237 | bexar | $215,362 | 1,322 | 2021 | not on the roll |
| 000000462404 | 578 MORNINGVIEW DR SAN ANTONIO 78220 | bexar | $215,973 | 1,297 | 2022 | 19294 |
| 000000452484 | 247 CORLISS SAN ANTONIO 78220 | bexar | $216,092 | 1,296 | 2021 | 19136 |
| 000000462403 | 574 MORNINGVIEW DR SAN ANTONIO 78220 | bexar | $217,213 | 1,297 | 2022 | not on the roll |
| 000000481734 | 2515 DAHILLGREEN AVE SAN ANTONIO 78237 | bexar | $217,300 | 1,244 | 2021 | not on the roll |
| 000000452485 | 243 CORLISS SAN ANTONIO 78220 | bexar | $217,600 | 1,296 | 2021 | 19234 |
| 000000452819 | 438 CORLISS SAN ANTONIO 78220 | bexar | $220,000 | 1,305 | 2021 | not on the roll |
| 000000041400 | 728 NEWTON AVE SCHERTZ 78154 | guadalupe | $220,000 | 1,410 | 2022 | 19325 |
| 000000484764 | 5234 RITA AVE SAN ANTONIO 78228 | bexar | $223,379 | 1,059 | 2021 | 19415 |
| 000001396914 | 319 FERRIS AVE SAN ANTONIO 78220 | bexar | $223,557 | 1,278 | 2021 | 19201 |
| 000000481161 | 1815 ROMERO SAN ANTONIO 78237 | bexar | $223,921 | 1,322 | 2021 | 19234 |
| 000000014235 | ALLENDE ST SCHERTZ 78154 | guadalupe | $224,865 | 1,305 | 2023 | 19234 |
| 000001363217 | 215 OKLAHOMA ST SAN ANTONIO 78237 | bexar | $229,679 | 1,322 | 2021 | 19234 |
| 000000582917 | 1622 SAENZ SAN ANTONIO 78214 | bexar | $230,094 | 1,302 | 2021 | 19415 |
| 000001363218 | 219 OKLAHOMA ST SAN ANTONIO 78237 | bexar | $230,137 | 1,322 | 2021 | 19234 |
| 000000452979 | 159 DORIE ST SAN ANTONIO 78220 | bexar | $230,182 | 1,296 | 2021 | 19415 |
| 000000452486 | 237 CORLISS SAN ANTONIO 78220 | bexar | $230,842 | 1,296 | 2021 | 19264 |
| 000000452613 | 243 BUNDY ST SAN ANTONIO 78220 | bexar | $230,842 | 1,296 | 2021 | 19234 |
| 000000452502 | 230 CORLISS SAN ANTONIO 78220 | bexar | $231,700 | 1,296 | 2021 | not on the roll |
| 000000046667 | 917 EIGHTH ST NEW BRAUNFELS 78130 | guadalupe | $234,111 | 1,314 | 2022 | 19443 |
| 000000038496 | 219 GARCIA ST SEGUIN 78155 | guadalupe | $234,375 | 1,404 | 2022 | 19234 |
| 000000025081 | 252 GREENWY DR SCHERTZ 78154 | guadalupe | $236,563 | 1,295 | 2022 | 19325 |
| 000000038510 | 222228 GARCIA ST SEGUIN 78155 | guadalupe | $237,817 | 1,450 | 2022 | 19201 |
| 000000038511 | 228 GARCIA ST SEGUIN 78155 | guadalupe | $239,953 | 1,471 | 2022 | 19201 |
| 000000038495 | 215 GARCIA ST SEGUIN 78155 | guadalupe | $240,062 | 1,471 | 2022 | 19325 |
| 000000028521 | 1430 BELMAREZ AVE SEGUIN 78155 | guadalupe | $240,332 | 1,320 | 2022 | 19325 |
| 000000166430 | 223 W BAXTER ST SEGUIN 78155 | guadalupe | $242,460 | 1,354 | 2022 | 19325 |
| 000001396913 | 323 FERRIS AVE SAN ANTONIO 78220 | bexar | $243,183 | 1,278 | 2021 | 19201 |
| 000000038528 | 227 LOPEZ ST SEGUIN 78155 | guadalupe | $243,923 | 1,382 | 2022 | 19294 |
| 000000013629 | 706 E SCHUESSLER ST SEGUIN 78155 | guadalupe | $248,255 | 1,410 | 2022 | 19443 |
| 000000045452 | 812 WILLIAMS ST SEGUIN 78155 | guadalupe | $252,980 | 1,468 | 2022 | 19325 |
| 000000483294 | 4734 IROLA ST SAN ANTONIO 78228 | bexar | $253,048 | 1,314 | 2021 | 19201 |
| 000000016411 | 714 BRADEN ST SEGUIN 78155 | guadalupe | $255,174 | 1,332 | 2022 | 19325 |
| 000000134901 | 772 MITCHELL AVE SEGUIN 78155 | guadalupe | $255,407 | 1,410 | 2022 | 19294 |
| 000000021361 | 1133 SPRUCE ST SEGUIN 78155 | guadalupe | $255,989 | 1,427 | 2023 | 19264 |
| 000000021362 | 1137 SPRUCE ST SEGUIN 78155 | guadalupe | $257,196 | 1,427 | 2023 | 19264 |
| 000001354608 | 110 AMIRES PL SAN ANTONIO 78237 | bexar | $260,390 | 1,302 | 2021 | not on the roll |
| 000000016386 | 1602 N SUNSET ST SEGUIN 78155 | guadalupe | $263,893 | 1,544 | 2022 | 19294 |
| 000000116960 | 118 PLAN ST SAN ANTONIO 78203 | bexar | $266,091 | 1,844 | 2021 | 19170 |
| 000000461957 | 3347 MARTIN LUTHER KING DR SAN ANTONIO 78220 | bexar | $268,800 | 1,764 | 2020 | not on the roll |
| 000000025074 | 171 GREENWY DR SCHERTZ 78154 | guadalupe | $268,859 | 1,575 | 2022 | 19443 |
| 000001395240 | 139 RANGER SAN ANTONIO 78203 | bexar | $275,600 | 1,804 | 2020 | 19136 |
| 000001395241 | 143 RANGER SAN ANTONIO 78203 | bexar | $280,100 | 1,804 | 2020 | 19136 |
| 000000461962 | 3327 MARTIN LUTHER KING DR SAN ANTONIO 78220 | bexar | $286,000 | 1,752 | 2020 | not on the roll |
| 000000398636 | 211 CLUTTER AVE 101 SAN ANTONIO 78214 | bexar | $312,209 | 1,804 | 2020 | 18928 |
| 000000019373 | 838 ST JAMES SEGUIN 78155 | guadalupe | $357,963 | 1,952 | 2022 | 19294 |
| 000000014270 | 1331 HIDALGO ST SCHERTZ 78154 | guadalupe | $367,574 | 2,232 | 2022 | 19234 |
| 142 properties | $28,026,641 | 162,492 | ||||
Values are the county market value on the roll, not a sale price · roll year 2025 to 2026
The people who signed for the filing
- Director
- CHERIE D CUDE
Source: Texas Comptroller franchise tax registry · officer home addresses are in the filing and are not shown, and there is no search by person name here
Companies linked to this one
Nothing else in this data shares an officer, a registered agent, or a mailing address with this filing. That is a real answer about this owner, not a blank
The same person is named on both filings. This is the strongest link here, and the one worth naming out loud
Both filings collect mail at the same address. Suggestive, and worth a second look, but shared suites happen
Both hired the same filing service. Weakest line on the diagram, drawn faint on purpose: these firms sign for thousands of unrelated companies