Slate Nonnc Nonwa Property Owner Llc
on the county rolls as SLATE NONNC NONWA PROPERTY OWNER LLC · mail to 100 NE LOOP 410 1155 SAN ANTONIO TX 78216 USNo Texas filing under this nameThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 508, Guadalupe 191, Comal 178, Atascosa 49, Wilson 24, Bastrop 6, Williamson 6
- ZIPs
- 76537, 78002, 78011, 78026, 78064, 78073, 78101, 78108, 78109, 78112, 78114, 78124, 78130, 78132, 78148, 78152, 78154, 78155, 78163, 78207, 78209, 78211, 78214, 78220, 78221, 78222, 78223, 78224, 78227, 78231, 78240, 78242, 78245, 78247, 78250, 78252, 78253, 78254, 78264, 78602, 78634, 78660, 78666
- Parcels whose tax bill leaves Texas
- 13 of 962
- Parcels flagged owner-occupied
- 0 of 962
- Most recent purchase date on the roll
- 20651
- Earliest purchase date on the roll
- 15705
Source: 7 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
The registry answered, and the answer was that nothing is filed in Texas under this name. That is a finding. Plenty of rentals are held by a person under their own name, by a trust, or by an out-of-state company that never registered here
This owner is in the no record state. The three states are different claims, and the method page gives the current count for each
Source: Texas Comptroller franchise tax registry · 105 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000170769 | SEGUIN 78155 | guadalupe | $27 | 0 | not on the roll | 16799 |
| 000001427476 | JAGUAR PKWY UNIVERSAL CITY 78148 | bexar | $50 | 0 | not on the roll | not on the roll |
| 000000170770 | SEGUIN 78155 | guadalupe | $55 | 0 | not on the roll | 16799 |
| 000001292330 | 15005 W HAMA WHEEL TRL SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 17449 |
| 000001320224 | LANDA FALLS TERRELL HILLS 78254 | bexar | $100 | 0 | not on the roll | 18488 |
| 000001320225 | LANDA FALLS TERRELL HILLS 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001320227 | LANDA FALLS TERRELL HILLS 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001342872 | 728 RED FIELD WY SAN ANTONIO 78221 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001355638 | GAP CREEK SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001355656 | MORAY WY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001355671 | MORAY WY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001358553 | PAIL PL SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001358555 | SILOS VIEW SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001370118 | TIDES TRLS SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001370296 | ORBITAL RIDGE SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001370297 | SOLAR RIDGE SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001370325 | CRESCENT CV SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001374749 | CROSS CURRENT SAN ANTONIO 78223 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001378512 | DEL LAGO PKWY S SAN ANTONIO 78221 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001378513 | ART WALL WY SAN ANTONIO 78221 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001378514 | ART WALL WY SAN ANTONIO 78221 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001387660 | GRAND VALLEY DR SAN ANTONIO 78242 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001401613 | ASTRAL PL SAN ANTONIO 78252 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001403718 | WINECUP CV SAN ANTONIO 78109 | bexar | $100 | 0 | not on the roll | 19482 |
| 000001419729 | ASTON MANOR ADKINS 78101 | bexar | $100 | 0 | not on the roll | 19234 |
| 000001421835 | HUNTERS POND RD SAN ANTONIO 78211 | bexar | $100 | 0 | not on the roll | 20137 |
| 000001421877 | FISHING TRL SAN ANTONIO 78211 | bexar | $100 | 0 | not on the roll | 20137 |
| 000001421882 | HUNTERS POND RD SAN ANTONIO 78211 | bexar | $100 | 0 | not on the roll | 20137 |
| 000001421883 | FISHING TRL SAN ANTONIO 78211 | bexar | $100 | 0 | not on the roll | 20137 |
| 000001421955 | TERRELL TRCE SAN ANTONIO 78211 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427184 | ALCALDE CV SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427185 | FANNIN WY SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427186 | FANNIN WY SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427196 | JAGUAR PKWY SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427225 | CABRAS RANCHO SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427262 | YSASMENDI RIDGE SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427263 | YSASMENDI RIDGE SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427264 | YSASMENDI RIDGE SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427265 | MUNOZ MANOR SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427266 | MUNOZ MANOR SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427294 | ESPADA RIDGE SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427299 | CABRAS RANCHO SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427302 | ESPADA RIDGE SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427345 | ESPADA RIDGE SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427348 | AQUEDUCT CREEK SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427367 | MUNOZ MANOR SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427368 | AQUEDUCT CREEK SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427369 | BUSTILLOS CV SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427406 | PACAOS PL SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427407 | PACAOS PL SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427408 | PACAOS PL SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427409 | PACAOS PL SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427410 | PACAOS PL SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427415 | ESPADA RIDGE SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427429 | AQUEDUCT CREEK SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427430 | PACAOS PL SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001427431 | PACAOS PL SAN ANTONIO 78231 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001432402 | BOCANEGRA SAN ANTONIO 78207 | bexar | $100 | 0 | not on the roll | 20284 |
| 000001432500 | LAS RANAS SAN ANTONIO 78207 | bexar | $100 | 0 | not on the roll | 20284 |
| 000001432501 | LAGUNA AZUL SAN ANTONIO 78207 | bexar | $100 | 0 | not on the roll | 20284 |
| 000001432978 | HARRISBURG CV SAN ANTONIO 78211 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001433021 | TERRELL TRCE SAN ANTONIO 78211 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001433487 | CAMPBELL WY SAN ANTONIO 78211 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001433518 | CAMPBELL WY SAN ANTONIO 78211 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001433545 | TERRELL TRCE SAN ANTONIO 78211 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001442017 | US HWY 181 SAN ANTONIO 78223 | bexar | $100 | 0 | not on the roll | 20074 |
| 000001210597 | SANGRIA SAN ANTONIO 78253 | bexar | $150 | 0 | not on the roll | 15863 |
| 000000170775 | SEGUIN 78155 | guadalupe | $164 | 0 | not on the roll | 16799 |
| 000001434542 | MIRO MEADOWS SAN ANTONIO 78240 | bexar | $300 | 0 | not on the roll | not on the roll |
| 000001427478 | AQUEDUCT CREEK UNIVERSAL CITY 78148 | bexar | $310 | 0 | not on the roll | not on the roll |
| 000000219300 | 243 COWBOY RIDGE LYTLE 78026 | atascosa | $380 | 0 | not on the roll | not on the roll |
| 000000197641 | FM 758 ALLIGATOR CREEK NEW BRAUNFELS 78130 | guadalupe | $393 | 0 | not on the roll | 20192 |
| 000001320213 | LANDA FALLS ATASCOSA 78254 | bexar | $400 | 4,155 | 2020 | not on the roll |
| 000000467876 | NEW BRAUNFELS 78132 | comal | $420 | 0 | not on the roll | not on the roll |
| 000000193641 | 3603 MOON HILL RD NEW BRAUNFELS 78130 | guadalupe | $435 | 0 | not on the roll | 18802 |
| 000008728918 | BASTROP 78602 | bastrop | $500 | 0 | not on the roll | not on the roll |
| 000000456869 | NEW BRAUNFELS 78130 | comal | $610 | 0 | not on the roll | 19965 |
| 000000189862 | AGAVE CIR POTEET 78011 | atascosa | $650 | 0 | not on the roll | 18724 |
| 000000464362 | NEW BRAUNFELS 78130 | comal | $650 | 0 | not on the roll | 19998 |
| 000000464363 | NEW BRAUNFELS 78130 | comal | $650 | 0 | not on the roll | 19998 |
| 000000464364 | NEW BRAUNFELS 78130 | comal | $650 | 0 | not on the roll | 19998 |
| 000000464365 | NEW BRAUNFELS 78130 | comal | $650 | 0 | not on the roll | 19998 |
| 000000464381 | NEW BRAUNFELS 78130 | comal | $650 | 0 | not on the roll | 19998 |
| 000000467779 | NEW BRAUNFELS 78132 | comal | $650 | 0 | not on the roll | not on the roll |
| 000000467797 | NEW BRAUNFELS 78132 | comal | $650 | 0 | not on the roll | not on the roll |
| 000000467826 | NEW BRAUNFELS 78132 | comal | $650 | 0 | not on the roll | not on the roll |
| 000000467905 | NEW BRAUNFELS 78132 | comal | $650 | 0 | not on the roll | not on the roll |
| 000000467944 | NEW BRAUNFELS 78132 | comal | $650 | 0 | not on the roll | not on the roll |
| 000001427477 | JAGUAR PKWY UNIVERSAL CITY 78148 | bexar | $790 | 0 | not on the roll | not on the roll |
| 000000219275 | 252 COWBOY RIDGE LYTLE 78026 | atascosa | $970 | 0 | not on the roll | not on the roll |
| 000001441709 | LAGUNA CREEK ATASCOSA 78002 | bexar | $1,000 | 0 | not on the roll | 19982 |
| 000000219226 | 149 COWBOY RIDGE PLEASANTON 78026 | atascosa | $1,280 | 0 | not on the roll | not on the roll |
| 000001441711 | AQUEDUCT CREEK ATASCOSA 78002 | bexar | $1,500 | 0 | not on the roll | 19982 |
| 000001441972 | OLD CORPUS CHRISTI HWY ELMENDORF 78112 | bexar | $1,500 | 0 | not on the roll | 20074 |
| 000000456870 | NEW BRAUNFELS 78130 | comal | $1,620 | 0 | not on the roll | not on the roll |
| 000000456868 | NEW BRAUNFELS 78130 | comal | $1,710 | 0 | not on the roll | 19996 |
| 000001427479 | MUNOZ MANOR UNIVERSAL CITY 78148 | bexar | $2,010 | 0 | not on the roll | not on the roll |
| 000001427480 | BUSTILLOS CV UNIVERSAL CITY 78148 | bexar | $2,020 | 0 | not on the roll | not on the roll |
| 000001427484 | YSASMENDI RIDGE UNIVERSAL CITY 78148 | bexar | $2,020 | 0 | not on the roll | not on the roll |
| 000001427485 | MONCLOVA CV UNIVERSAL CITY 78148 | bexar | $2,150 | 0 | not on the roll | not on the roll |
| 000000225976 | 105 COWBOY RIDGE PLEASANTON 78064 | atascosa | $3,000 | 0 | not on the roll | not on the roll |
| 000000225977 | 212 AGAVE CIR JOURDANTON 78064 | atascosa | $3,000 | 0 | not on the roll | not on the roll |
| 000000193600 | NEW BRAUNFELS 78130 | guadalupe | $3,289 | 0 | not on the roll | 18802 |
| 000000456871 | NEW BRAUNFELS 78130 | comal | $4,080 | 0 | not on the roll | not on the roll |
| 000000219274 | 132 COWBOY RIDGE LYTLE 78026 | atascosa | $5,340 | 0 | not on the roll | not on the roll |
| 000001426682 | ROOSEVELT AVE SAN ANTONIO 78220 | bexar | $6,410 | 0 | not on the roll | not on the roll |
| 000001400449 | DEL LAGO PKWY VON ORMY 78221 | bexar | $7,080 | 0 | not on the roll | not on the roll |
| 000000381346 | N HWY 281 BULVERDE 78163 | comal | $7,199 | 0 | not on the roll | 15705 |
| 000020139559 | AVENA GROVE FLORESVILLE 78114 | wilson | $7,720 | 0 | not on the roll | not on the roll |
| 000001426683 | ROOSEVELT AVE SAN ANTONIO 78220 | bexar | $8,130 | 0 | not on the roll | not on the roll |
| 000000203624 | 833 EL CAMINO CT SEGUIN 78155 | guadalupe | $8,268 | 0 | not on the roll | 20172 |
| 000000203625 | 837 EL CAMINO CT SEGUIN 78155 | guadalupe | $8,268 | 0 | not on the roll | 20262 |
| 000000203626 | 841 EL CAMINO CT SEGUIN 78155 | guadalupe | $8,268 | 0 | not on the roll | 19789 |
| 000000203627 | 845 EL CAMINO CT SEGUIN 78155 | guadalupe | $8,268 | 0 | not on the roll | 19789 |
| 000000203666 | 807 SUMMIT TERRACE SEGUIN 78155 | guadalupe | $8,522 | 0 | not on the roll | 20172 |
| 000000203670 | 823 SUMMIT TERRACE SEGUIN 78155 | guadalupe | $8,522 | 0 | not on the roll | 20172 |
| 000000203671 | 827 SUMMIT TERRACE SEGUIN 78155 | guadalupe | $8,522 | 0 | not on the roll | 20172 |
| 000000203672 | 831 SUMMIT TERRACE SEGUIN 78155 | guadalupe | $8,522 | 0 | not on the roll | 20172 |
| 000000203688 | 812 EL CAMINO CT SEGUIN 78155 | guadalupe | $8,522 | 0 | not on the roll | 20258 |
| 000000203689 | 808 EL CAMINO CT SEGUIN 78155 | guadalupe | $8,522 | 0 | not on the roll | 20140 |
| 000000203741 | 834 SUMMIT TERRACE SEGUIN 78155 | guadalupe | $8,522 | 0 | not on the roll | 20172 |
| 000000203621 | 821 EL CAMINO CT SEGUIN 78155 | guadalupe | $8,722 | 0 | not on the roll | 20172 |
| 000000203622 | 825 EL CAMINO CT SEGUIN 78155 | guadalupe | $8,722 | 0 | not on the roll | 20172 |
| 000000203675 | 856 EL CAMINO CT SEGUIN 78155 | guadalupe | $8,722 | 0 | not on the roll | 20140 |
| 000000203676 | 852 EL CAMINO CT SEGUIN 78155 | guadalupe | $8,722 | 0 | not on the roll | 20140 |
| 000000203685 | 816 EL CAMINO CT SEGUIN 78155 | guadalupe | $8,896 | 0 | not on the roll | 20140 |
| 000000203620 | 817 EL CAMINO CT SEGUIN 78155 | guadalupe | $9,045 | 0 | not on the roll | 20172 |
| 000000203677 | 848 EL CAMINO CT SEGUIN 78155 | guadalupe | $9,045 | 0 | not on the roll | 20140 |
| 000000203678 | 844 EL CAMINO CT SEGUIN 78155 | guadalupe | $9,045 | 0 | not on the roll | 20140 |
| 000000203679 | 840 EL CAMINO CT SEGUIN 78155 | guadalupe | $9,045 | 0 | not on the roll | 20140 |
| 000000203680 | 836 EL CAMINO CT SEGUIN 78155 | guadalupe | $9,045 | 0 | not on the roll | 20140 |
| 000000203681 | 832 EL CAMINO CT SEGUIN 78155 | guadalupe | $9,045 | 0 | not on the roll | 20140 |
| 000000203682 | 828 EL CAMINO CT SEGUIN 78155 | guadalupe | $9,045 | 0 | not on the roll | 20140 |
| 000000203683 | 824 EL CAMINO CT SEGUIN 78155 | guadalupe | $9,045 | 0 | not on the roll | 20140 |
| 000000201151 | 2287 CERRILLO HILLS SCHERTZ 78108 | guadalupe | $9,115 | 0 | not on the roll | 20200 |
| 000000193594 | 805 DAY BREAK DR NEW BRAUNFELS 78130 | guadalupe | $9,186 | 0 | not on the roll | 18802 |
| 000000193584 | 3634 WENTZ HILL DR NEW BRAUNFELS 78130 | guadalupe | $9,280 | 0 | not on the roll | 18802 |
| 000000193585 | 3630 WENTZ HILL DR NEW BRAUNFELS 78130 | guadalupe | $9,280 | 0 | not on the roll | 18802 |
| 000000193586 | 3626 WENTZ HILL DR NEW BRAUNFELS 78130 | guadalupe | $9,280 | 0 | not on the roll | 18802 |
| 000000193587 | 3622 WENTZ HILL DR NEW BRAUNFELS 78130 | guadalupe | $9,280 | 0 | not on the roll | 18802 |
| 000000193588 | 3618 WENTZ HILL DR NEW BRAUNFELS 78130 | guadalupe | $9,280 | 0 | not on the roll | 18802 |
| 000000193589 | 3614 WENTZ HILL DR NEW BRAUNFELS 78130 | guadalupe | $9,280 | 0 | not on the roll | 18802 |
| 000000193590 | 3610 WENTZ HILL DR NEW BRAUNFELS 78130 | guadalupe | $9,280 | 0 | not on the roll | 18802 |
| 000000193595 | 809 DAY BREAK DR NEW BRAUNFELS 78130 | guadalupe | $9,280 | 0 | not on the roll | 18802 |
| 000000193596 | 813 DAY BREAK DR NEW BRAUNFELS 78130 | guadalupe | $9,280 | 0 | not on the roll | 18802 |
| 000000193597 | 817 DAY BREAK DR NEW BRAUNFELS 78130 | guadalupe | $9,280 | 0 | not on the roll | 18802 |
| 000000193598 | 821 DAY BREAK DR NEW BRAUNFELS 78130 | guadalupe | $9,280 | 0 | not on the roll | 18802 |
| 000000193599 | 825 DAY BREAK DR NEW BRAUNFELS 78130 | guadalupe | $9,280 | 0 | not on the roll | 18802 |
| 000000193605 | 3629 WENTZ HILL DR NEW BRAUNFELS 78130 | guadalupe | $9,544 | 0 | not on the roll | 20259 |
| 000000193606 | 3625 WENTZ HILL DR NEW BRAUNFELS 78130 | guadalupe | $9,544 | 0 | not on the roll | 20259 |
| 000000193607 | 3621 WENTZ HILL DR NEW BRAUNFELS 78130 | guadalupe | $9,544 | 0 | not on the roll | 18802 |
| 000000193608 | 3617 WENTZ HILL DR NEW BRAUNFELS 78130 | guadalupe | $9,544 | 0 | not on the roll | 18802 |
| 000000193613 | 3620 MOON HILL RD NEW BRAUNFELS 78130 | guadalupe | $9,544 | 0 | not on the roll | 18802 |
| 000000193614 | 3624 MOON HILL RD NEW BRAUNFELS 78130 | guadalupe | $9,544 | 0 | not on the roll | 20215 |
| 000000193615 | 3628 MOON HILL RD NEW BRAUNFELS 78130 | guadalupe | $9,544 | 0 | not on the roll | 20236 |
| 000000193640 | 3707 MOON HILL RD NEW BRAUNFELS 78130 | guadalupe | $9,600 | 0 | not on the roll | 20223 |
| 000000193632 | 3639 MOON HILL RD NEW BRAUNFELS 78130 | guadalupe | $9,655 | 0 | not on the roll | 18802 |
| 000000201068 | 2381 AVALON SCHERTZ 78108 | guadalupe | $9,706 | 0 | not on the roll | 20200 |
| 000000201069 | 2377 AVALON SCHERTZ 78108 | guadalupe | $9,706 | 0 | not on the roll | 20200 |
| 000000201155 | 5028 PALO DURO SCHERTZ 78108 | guadalupe | $9,706 | 0 | not on the roll | 20200 |
| 000000201161 | 2360 AVALON SCHERTZ 78108 | guadalupe | $9,706 | 0 | not on the roll | 20200 |
| 000000203684 | 820 EL CAMINO CT SEGUIN 78155 | guadalupe | $10,013 | 0 | not on the roll | 20140 |
| 000000203673 | 835 SUMMIT TERRACE SEGUIN 78155 | guadalupe | $10,093 | 0 | not on the roll | 20172 |
| 000000203674 | 860 EL CAMINO CT SEGUIN 78155 | guadalupe | $10,093 | 0 | not on the roll | 20140 |
| 000000201152 | 2283 CERRILLO HILLS SCHERTZ 78108 | guadalupe | $10,243 | 0 | not on the roll | 20200 |
| 000000190029 | 3436 CANYON RIDGE SEGUIN 78155 | guadalupe | $10,335 | 0 | not on the roll | 20201 |
| 000000190030 | 3432 CANYON RIDGE SEGUIN 78155 | guadalupe | $10,653 | 0 | not on the roll | 20201 |
| 000000201148 | 5119 MCKITTRICK SCHERTZ 78108 | guadalupe | $11,143 | 0 | not on the roll | 20258 |
| 000000193611 | 3612 MOON HILL RD NEW BRAUNFELS 78130 | guadalupe | $11,266 | 0 | not on the roll | 20231 |
| 000000203690 | 804 EL CAMINO CT SEGUIN 78155 | guadalupe | $11,515 | 0 | not on the roll | 20172 |
| 000000456867 | NEW BRAUNFELS 78130 | comal | $12,360 | 0 | not on the roll | not on the roll |
| 000000193593 | 801 DAY BREAK DR NEW BRAUNFELS 78130 | guadalupe | $14,483 | 0 | not on the roll | 18802 |
| 000000193592 | 3602 WENTZ HILL DR NEW BRAUNFELS 78130 | guadalupe | $14,506 | 0 | not on the roll | 18802 |
| 000000196826 | 3817 HIGH TIDE NEW BRAUNFELS 78130 | guadalupe | $14,579 | 0 | not on the roll | 20255 |
| 000000196825 | 3821 HIGH TIDE NEW BRAUNFELS 78130 | guadalupe | $14,619 | 0 | not on the roll | 20214 |
| 000000197702 | 121 ALLIGATOR CREEK NEW BRAUNFELS 78130 | guadalupe | $16,271 | 0 | not on the roll | 19832 |
| 000000197705 | 133 ALLIGATOR CREEK NEW BRAUNFELS 78130 | guadalupe | $16,271 | 0 | not on the roll | 20173 |
| 000000197707 | 141 ALLIGATOR CREEK NEW BRAUNFELS 78130 | guadalupe | $16,271 | 0 | not on the roll | 20195 |
| 000000197666 | 316 ALLIGATOR CREEK NEW BRAUNFELS 78130 | guadalupe | $16,465 | 0 | not on the roll | 20173 |
| 000000201066 | 2389 AVALON SCHERTZ 78108 | guadalupe | $17,024 | 0 | not on the roll | 20200 |
| 000000202753 | 526 SARAH WY SEGUIN 78155 | guadalupe | $17,727 | 0 | not on the roll | 20200 |
| 000000202755 | 518 SARAH WY SEGUIN 78155 | guadalupe | $17,727 | 0 | not on the roll | 20264 |
| 000000202756 | 514 SARAH WY SEGUIN 78155 | guadalupe | $17,727 | 0 | not on the roll | 20259 |
| 000000202757 | 510 SARAH WY SEGUIN 78155 | guadalupe | $17,727 | 0 | not on the roll | 20258 |
| 000000197524 | 5719 ALOPE WY SEGUIN 78155 | guadalupe | $17,978 | 0 | not on the roll | 20248 |
| 000000197525 | 5715 ALOPE WY SEGUIN 78155 | guadalupe | $17,978 | 0 | not on the roll | 20248 |
| 000000197526 | 5711 ALOPE WY SEGUIN 78155 | guadalupe | $17,978 | 0 | not on the roll | 20248 |
| 000000197595 | 5724 ALOPE WY SEGUIN 78155 | guadalupe | $17,978 | 0 | not on the roll | 20248 |
| 000000197596 | 5720 ALOPE WY SEGUIN 78155 | guadalupe | $17,978 | 0 | not on the roll | 20248 |
| 000000197597 | 5716 ALOPE WY SEGUIN 78155 | guadalupe | $17,978 | 0 | not on the roll | 20248 |
| 000000197598 | 5712 ALOPE WY SEGUIN 78155 | guadalupe | $17,978 | 0 | not on the roll | 20248 |
| 000000197599 | 5708 ALOPE WY SEGUIN 78155 | guadalupe | $17,978 | 0 | not on the roll | 20265 |
| 000000197600 | 5704 ALOPE WY SEGUIN 78155 | guadalupe | $17,978 | 0 | not on the roll | 20248 |
| 000000197601 | 5700 ALOPE WY SEGUIN 78155 | guadalupe | $17,978 | 0 | not on the roll | 20259 |
| 000000197602 | 5654 ALOPE WY SEGUIN 78155 | guadalupe | $17,978 | 0 | not on the roll | 20248 |
| 000000197603 | 5650 ALOPE WY SEGUIN 78155 | guadalupe | $17,978 | 0 | not on the roll | 20255 |
| 000000197593 | 5732 ALOPE WY SEGUIN 78155 | guadalupe | $18,159 | 0 | not on the roll | 20248 |
| 000000197594 | 5728 ALOPE WY SEGUIN 78155 | guadalupe | $18,159 | 0 | not on the roll | 20248 |
| 000000203415 | 9194 COLONEL TRL SCHERTZ 78155 | guadalupe | $18,705 | 0 | not on the roll | 20152 |
| 000001403571 | DAISY BLOSSOM CONVERSE 78109 | bexar | $18,800 | 0 | not on the roll | 20284 |
| 000001403638 | CEDAR SAGE CONVERSE 78109 | bexar | $18,800 | 0 | not on the roll | 20259 |
| 000001403662 | PRIMROSE RIDGE SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 19821 |
| 000001403663 | PRIMROSE RIDGE SAN ANTONIO 78109 | bexar | $18,800 | 0 | not on the roll | 19821 |
| 000000203391 | 9187 COLONEL TRL NEW BRAUNFELS 78155 | guadalupe | $18,810 | 0 | not on the roll | 20124 |
| 000000203392 | 9183 COLONEL TRL NEW BRAUNFELS 78155 | guadalupe | $18,810 | 0 | not on the roll | 20124 |
| 000000203394 | 9167 COLONEL TRL NEW BRAUNFELS 78155 | guadalupe | $18,810 | 0 | not on the roll | 20124 |
| 000000203395 | 9163 COLONEL TRL NEW BRAUNFELS 78155 | guadalupe | $18,810 | 0 | not on the roll | 20124 |
| 000000203396 | 9159 COLONEL TRL NEW BRAUNFELS 78155 | guadalupe | $18,810 | 0 | not on the roll | 20185 |
| 000000203397 | 9155 COLONEL TRL NEW BRAUNFELS 78155 | guadalupe | $18,810 | 0 | not on the roll | 20185 |
| 000000203398 | 9151 COLONEL TRL NEW BRAUNFELS 78155 | guadalupe | $18,810 | 0 | not on the roll | 20185 |
| 000000203416 | 9190 COLONEL TRL SCHERTZ 78155 | guadalupe | $18,810 | 0 | not on the roll | 20152 |
| 000000203417 | 9186 COLONEL TRL SCHERTZ 78155 | guadalupe | $18,810 | 0 | not on the roll | 20152 |
| 000000203418 | 9182 COLONEL TRL SCHERTZ 78155 | guadalupe | $18,810 | 0 | not on the roll | 20152 |
| 000000203422 | 9166 COLONEL TRL SCHERTZ 78155 | guadalupe | $18,810 | 0 | not on the roll | 20185 |
| 000000193953 | 2450 LEGEND CREEK NEW BRAUNFELS 78130 | guadalupe | $18,977 | 0 | not on the roll | 19885 |
| 000000193954 | 2446 LEGEND CREEK NEW BRAUNFELS 78130 | guadalupe | $18,977 | 0 | not on the roll | 19885 |
| 000000193956 | 2438 LEGEND CREEK NEW BRAUNFELS 78130 | guadalupe | $18,977 | 0 | not on the roll | 20174 |
| 000000193957 | 2434 LEGEND CREEK NEW BRAUNFELS 78130 | guadalupe | $18,977 | 0 | not on the roll | 20266 |
| 000000193958 | 2430 LEGEND CREEK NEW BRAUNFELS 78130 | guadalupe | $18,977 | 0 | not on the roll | 20174 |
| 000000193961 | 2418 LEGEND CREEK NEW BRAUNFELS 78130 | guadalupe | $18,977 | 0 | not on the roll | 20174 |
| 000000193962 | 2414 LEGEND CREEK NEW BRAUNFELS 78130 | guadalupe | $18,977 | 0 | not on the roll | 20200 |
| 000000193963 | 2410 LEGEND CREEK NEW BRAUNFELS 78130 | guadalupe | $18,977 | 0 | not on the roll | 20200 |
| 000000197977 | 1525 HUMMOCK EP SCHERTZ 78154 | guadalupe | $18,977 | 0 | not on the roll | 20201 |
