Slate Nonnc Nonwa Property Owner Llc
on the county rolls as SLATE NONNC NONWA PROPERTY OWNER LLC · mail to 100 NE LOOP 410 1155 SAN ANTONIO TX 78216 USNo Texas filing under this nameThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 508, Guadalupe 191, Comal 178, Atascosa 49, Wilson 24, Bastrop 6, Williamson 6
- ZIPs
- 76537, 78002, 78011, 78026, 78064, 78073, 78101, 78108, 78109, 78112, 78114, 78124, 78130, 78132, 78148, 78152, 78154, 78155, 78163, 78207, 78209, 78211, 78214, 78220, 78221, 78222, 78223, 78224, 78227, 78231, 78240, 78242, 78245, 78247, 78250, 78252, 78253, 78254, 78264, 78602, 78634, 78660, 78666
- Parcels whose tax bill leaves Texas
- 13 of 962
- Parcels flagged owner-occupied
- 0 of 962
- Most recent purchase date on the roll
- 20651
- Earliest purchase date on the roll
- 15705
Source: 7 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
The registry answered, and the answer was that nothing is filed in Texas under this name. That is a finding. Plenty of rentals are held by a person under their own name, by a trust, or by an out-of-state company that never registered here
This owner is in the no record state. The three states are different claims, and the method page gives the current count for each
Source: Texas Comptroller franchise tax registry · 105 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↓ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000468923 | 1249 COMMANDER CV NEW BRAUNFELS 78130 | comal | $3,688,110 | 0 | not on the roll | 20024 |
| 000000055362 | PIEPER RD NEW BRAUNFELS 78130 | guadalupe | $2,800,000 | 0 | not on the roll | 20077 |
| 000000203900 | W KLEIN RD NEW BRAUNFELS 78155 | guadalupe | $2,000,000 | 0 | not on the roll | 20094 |
| 000001410724 | SOMERSET RD SAN ANTONIO 78211 | bexar | $764,820 | 0 | not on the roll | not on the roll |
| 000001361778 | SOMERSET RD SAN ANTONIO 78211 | bexar | $756,000 | 0 | not on the roll | not on the roll |
| 000000199087 | KAYDEN CT MARION 78124 | guadalupe | $500,181 | 0 | not on the roll | 19545 |
| 000001361779 | SOMERSET SAN ANTONIO 78211 | bexar | $445,190 | 0 | not on the roll | not on the roll |
| 000000408053 | 32118 LEMON MINT BULVERDE 78163 | comal | $384,600 | 3,178 | 2017 | 20024 |
| 402512 | 21408 QUICK FOX DR PFLUGERVILLE TX 78660 | williamson | $375,895 | 1,956 | 2020.000000 | not on the roll |
| 485593 | 101 HERALD DR HUTTO TX 78634 | williamson | $354,287 | 2,031 | 2025.000000 | 20194 |
| 000000408713 | 1979 HEATHER GLEN DR NEW BRAUNFELS 78130 | comal | $350,418 | 2,755 | 2018 | 19962 |
| 000000408054 | 32122 LEMON MINT BULVERDE 78163 | comal | $330,000 | 2,463 | 2017 | 20287 |
| 000000479856 | 4015 ELDORADO NEW BRAUNFELS 78130 | comal | $324,750 | 1,276 | 2024 | 20048 |
| 000000184214 | 6014 ANGEL PL SAN MARCOS 78666 | guadalupe | $312,277 | 2,372 | 2022 | 19962 |
| 000000223665 | 364 CRAPE PL CHARLOTTE 78064 | atascosa | $306,340 | 2,680 | 2024 | not on the roll |
| 000000457767 | 760 OPOSSUM TRL NEW BRAUNFELS 78132 | comal | $300,157 | 1,912 | 2023 | 19962 |
| 000000408055 | 32126 LEMON MINT BULVERDE 78163 | comal | $300,000 | 1,768 | 2017 | 20287 |
| 000000223654 | 317 CRAPE PL CHARLOTTE 78064 | atascosa | $296,510 | 2,496 | 2024 | not on the roll |
| 000000201031 | 5123 PALO DURO SCHERTZ 78108 | guadalupe | $288,000 | 2,024 | 2024 | 20143 |
| 000000185406 | 2413 VESPER BEND NEW BRAUNFELS 78130 | guadalupe | $285,171 | 1,910 | 2022 | 19962 |
| 000000456863 | 4093 CUMIN CT BULVERDE 78163 | comal | $262,420 | 2,416 | 2024 | 19996 |
| 000000219182 | 105 COWBOY RIDGE PLEASANTON 78026 | atascosa | $256,430 | 1,830 | 2023 | 19962 |
| 000000189837 | 212 AGAVE CIR POTEET 78011 | atascosa | $250,820 | 2,048 | 2022 | 19962 |
| 000000456864 | 4089 CUMIN CT BULVERDE 78163 | comal | $250,140 | 2,418 | 2024 | 19965 |
| 000001286387 | 6415 DELGADO RUN SAN ANTONIO 78220 | bexar | $247,000 | 1,688 | 2019 | 17519 |
| 000000184215 | 6018 ANGEL PL SAN MARCOS 78666 | guadalupe | $246,512 | 1,627 | 2022 | 19962 |
| 000001398741 | MONCLOVA CV SAN ANTONIO 78214 | bexar | $246,170 | 0 | not on the roll | 19445 |
| 000000223664 | 356 CRAPE PL CHARLOTTE 78064 | atascosa | $238,390 | 1,668 | 2024 | not on the roll |
| 000000478217 | 4015 ELDORADO NEW BRAUNFELS 78130 | comal | $233,539 | 1,276 | 2024 | 20048 |
| 000000223666 | 372 CRAPE PL CHARLOTTE 78064 | atascosa | $233,430 | 1,606 | 2024 | not on the roll |
| 000001294751 | 6830 DOMINIC VALLEY SAN ANTONIO 78242 | bexar | $232,000 | 1,866 | 2018 | 17268 |
| 433202 | 101 OLD STAGECOACH RD JARRELL TX 76537 | williamson | $228,613 | 1,587 | 2025.000000 | 20073 |
| 000000223655 | 309 CRAPE PL CHARLOTTE 78064 | atascosa | $224,450 | 1,498 | 2024 | not on the roll |
| 000000196542 | 132 PAYTON PL MARION 78124 | guadalupe | $221,000 | 1,440 | 2023 | 19962 |
| 000000198091 | 1732 KNOLL RDG SCHERTZ 78154 | guadalupe | $220,000 | 1,440 | 2024 | 19962 |
| 000000223647 | 373 CRAPE PL CHARLOTTE 78064 | atascosa | $218,230 | 1,450 | 2024 | not on the roll |
| 000000219245 | 176 COWBOY RIDGE LYTLE 78026 | atascosa | $218,110 | 1,645 | 2024 | not on the roll |
| 000000219242 | 164 COWBOY RIDGE LYTLE 78026 | atascosa | $217,780 | 1,682 | 2024 | not on the roll |
| 489475 | 258 KINGS ROW LN JARRELL TX 76537 | williamson | $211,577 | 2,000 | 2025.000000 | 20430 |
| 000001414319 | 538 PRIMROSE LN SAN ANTONIO 78227 | bexar | $210,000 | 1,464 | 2024 | 19730 |
| 000000219248 | 192 COWBOY RIDGE LYTLE 78026 | atascosa | $207,730 | 1,500 | 2024 | not on the roll |
| 000001348697 | 2827 RUBY CROSSING SAN ANTONIO 78264 | bexar | $207,000 | 1,625 | 2021 | not on the roll |
| 000000223648 | 365 CRAPE PL CHARLOTTE 78064 | atascosa | $202,550 | 1,260 | 2024 | not on the roll |
| 000000223649 | 357 CRAPE PL CHARLOTTE 78064 | atascosa | $202,490 | 1,260 | 2024 | not on the roll |
| 000000223650 | 349 CRAPE PL CHARLOTTE 78064 | atascosa | $202,490 | 1,260 | 2024 | not on the roll |
| 000000219244 | 172 COWBOY RIDGE LYTLE 78026 | atascosa | $201,720 | 1,450 | 2024 | not on the roll |
| 000000219246 | 180 COWBOY RIDGE LYTLE 78026 | atascosa | $201,720 | 1,450 | 2024 | not on the roll |
| 000000219264 | 260 COWBOY RIDGE LYTLE 78026 | atascosa | $201,720 | 1,450 | 2024 | not on the roll |
| 489473 | 250 KINGS ROW LN JARRELL TX 76537 | williamson | $201,478 | 2,000 | 2025.000000 | 20651 |
| 000000223604 | 495 AGAVE CIR CHARLOTTE 78064 | atascosa | $200,860 | 1,464 | 2024 | not on the roll |
| 000000219241 | 160 COWBOY RIDGE LYTLE 78026 | atascosa | $199,530 | 1,500 | 2024 | not on the roll |
| 000000219298 | 251 COWBOY RIDGE LYTLE 78026 | atascosa | $189,980 | 1,500 | 2024 | not on the roll |
| 000000219243 | 168 COWBOY RIDGE LYTLE 78026 | atascosa | $189,920 | 1,500 | 2024 | not on the roll |
| 000001404365 | 1115 FIELD BRIAR CONVERSE 78152 | bexar | $187,730 | 1,631 | 2024 | 19867 |
| 000000186080 | 159 WOLF CREST BLVD SEGUIN 78155 | guadalupe | $182,246 | 1,217 | 2022 | 19962 |
| 000001415410 | 12847 RATCLIFF LAKE SAINT HEDWIG 78152 | bexar | $178,490 | 1,475 | 2024 | 20146 |
| 000001401602 | 8802 ASTRAL PL SAN ANTONIO 78252 | bexar | $176,080 | 1,500 | 2024 | not on the roll |
| 000000219247 | 184 COWBOY RIDGE LYTLE 78026 | atascosa | $165,070 | 1,200 | 2024 | not on the roll |
| 000000193924 | 2404 LOST CREEK RD NEW BRAUNFELS 78130 | guadalupe | $161,150 | 1,952 | 0 | 19788 |
| 000001401669 | 9122 CORONAL RINGS ADKINS 78252 | bexar | $155,010 | 1,276 | 2024 | not on the roll |
| 493675 | 602 CORNICHE CIR HUTTO TX 78634 | williamson | $145,638 | 2,660 | 2025.000000 | 20648 |
| 000000198502 | WEIL RD SCHERTZ 78154 | guadalupe | $142,344 | 0 | not on the roll | 19643 |
| 000000180456 | SEGUIN 78154 | guadalupe | $140,000 | 0 | not on the roll | 20077 |
| 000001433760 | 8810 SOLAR CV SAN ANTONIO 78247 | bexar | $137,540 | 1,225 | 2024 | not on the roll |
| 000001403620 | 5022 BOTANIC TRLS CONVERSE 78109 | bexar | $134,680 | 1,185 | 2024 | 19668 |
| 000000223605 | 503 AGAVE CIR CHARLOTTE 78064 | atascosa | $123,550 | 2,412 | 2024 | not on the roll |
| 000001441973 | OLD CORPUS CHRISTI HWY ELMENDORF 78112 | bexar | $120,000 | 0 | not on the roll | 20074 |
| 000000223635 | 309 SAGE DR CHARLOTTE 78064 | atascosa | $104,960 | 1,634 | 2024 | not on the roll |
| 000000223636 | 301 SAGE DR CHARLOTTE 78064 | atascosa | $103,130 | 1,566 | 2024 | not on the roll |
| 000000223602 | 479 AGAVE CIR CHARLOTTE 78064 | atascosa | $99,970 | 1,464 | 2024 | not on the roll |
| 000000223638 | 308 SAGE DR CHARLOTTE 78064 | atascosa | $99,970 | 1,464 | 2024 | not on the roll |
| 000000223640 | 324 SAGE DR CHARLOTTE 78064 | atascosa | $99,970 | 1,464 | 2024 | 20138 |
| 000000223637 | 300 SAGE DR CHARLOTTE 78064 | atascosa | $97,890 | 1,392 | 2024 | not on the roll |
| 000000223603 | 487 AGAVE CIR CHARLOTTE 78064 | atascosa | $94,660 | 1,279 | 2024 | not on the roll |
| 000000223639 | 316 SAGE DR CHARLOTTE 78064 | atascosa | $94,660 | 1,279 | 2024 | not on the roll |
| 000000478161 | 284 FLATHEAD NEW BRAUNFELS 78130 | comal | $75,660 | 1,652 | 2025 | 20124 |
| 000000478189 | 235 FLATHEAD NEW BRAUNFELS 78130 | comal | $75,660 | 1,657 | 2025 | 20287 |
| 000000478196 | 263 FLATHEAD NEW BRAUNFELS 78130 | comal | $75,660 | 2,369 | 2025 | 20200 |
| 000000478199 | 275 FLATHEAD NEW BRAUNFELS 78130 | comal | $75,660 | 2,149 | 2025 | 20300 |
| 000000478200 | 279 FLATHEAD NEW BRAUNFELS 78130 | comal | $75,660 | 2,710 | 2025 | 20173 |
| 000000478201 | 283 FLATHEAD NEW BRAUNFELS 78130 | comal | $75,660 | 1,812 | 2025 | 20173 |
| 000000478202 | 287 FLATHEAD NEW BRAUNFELS 78130 | comal | $75,660 | 1,536 | 2025 | 20297 |
| 000000478203 | 291 FLATHEAD NEW BRAUNFELS 78130 | comal | $75,660 | 1,823 | 2025 | 20293 |
| 000000479801 | 284 FLATHEAD NEW BRAUNFELS 78130 | comal | $75,660 | 1,652 | 2025 | 20124 |
| 000000479829 | 235 FLATHEAD NEW BRAUNFELS 78130 | comal | $75,660 | 1,657 | 2025 | 20287 |
| 000000479834 | 255 FLATHEAD NEW BRAUNFELS 78130 | comal | $75,660 | 1,652 | 2025 | 20294 |
| 000000479836 | 263 FLATHEAD NEW BRAUNFELS 78130 | comal | $75,660 | 2,369 | 2025 | 20200 |
| 000000479839 | 275 FLATHEAD NEW BRAUNFELS 78130 | comal | $75,660 | 2,149 | 2025 | 20300 |
| 000000479840 | 279 FLATHEAD NEW BRAUNFELS 78130 | comal | $75,660 | 2,710 | 2025 | 20173 |
| 000000479841 | 283 FLATHEAD NEW BRAUNFELS 78130 | comal | $75,660 | 1,812 | 2025 | 20173 |
| 000000479842 | 287 FLATHEAD NEW BRAUNFELS 78130 | comal | $75,660 | 1,536 | 2025 | 20297 |
| 000000479843 | 291 FLATHEAD NEW BRAUNFELS 78130 | comal | $75,660 | 1,823 | 2025 | 20293 |
| 000000479858 | 4023 ELDORADO NEW BRAUNFELS 78130 | comal | $75,660 | 1,421 | 2025 | 20297 |
| 000000479859 | 4027 ELDORADO NEW BRAUNFELS 78130 | comal | $75,660 | 1,421 | 2025 | 20298 |
| 000000479860 | 4035 ELDORADO NEW BRAUNFELS 78130 | comal | $75,660 | 1,606 | 2025 | 20298 |
| 000000479861 | 4039 ELDORADO NEW BRAUNFELS 78130 | comal | $75,660 | 1,595 | 2025 | 20293 |
| 000000479862 | 4047 ELDORADO NEW BRAUNFELS 78130 | comal | $75,660 | 2,138 | 2025 | 20287 |
| 000000479863 | 4051 ELDORADO NEW BRAUNFELS 78130 | comal | $75,660 | 1,421 | 2025 | 20248 |
| 000000479864 | 4055 ELDORADO NEW BRAUNFELS 78130 | comal | $75,660 | 1,576 | 2025 | 20287 |
| 000000479866 | 4063 ELDORADO NEW BRAUNFELS 78130 | comal | $75,660 | 1,276 | 2025 | 20284 |
| 000000407968 | 32105 LEMON MINT BULVERDE 78163 | comal | $75,375 | 0 | not on the roll | 20293 |
| 000000407970 | 32113 LEMON MINT BULVERDE 78163 | comal | $75,375 | 0 | not on the roll | 20124 |
| 000000407972 | 32121 LEMON MINT BULVERDE 78163 | comal | $75,375 | 0 | not on the roll | 20124 |
| 000000407974 | 5022 BLUE IVY BULVERDE 78163 | comal | $75,375 | 0 | not on the roll | 20283 |
| 000000408050 | 32106 LEMON MINT BULVERDE 78163 | comal | $75,375 | 0 | not on the roll | 20124 |
| 000000479227 | 5507 WILDER ST NEW BRAUNFELS 78130 | comal | $74,520 | 2,066 | 2025 | 20297 |
| 000000197265 | 8940 TURKEY CREEK SEGUIN 78155 | guadalupe | $72,186 | 1,891 | 2024 | 20096 |
| 000008724811 | 151 CIBOLO CREEK LP BASTROP 78602 | bastrop | $70,000 | 0 | not on the roll | 20171 |
| 000008724823 | 111 CIBOLO CREEK LP BASTROP 78602 | bastrop | $70,000 | 0 | not on the roll | 20171 |
| 000008724825 | 202 CIBOLO CREEK LP BASTROP 78602 | bastrop | $70,000 | 0 | not on the roll | 20140 |
| 000008724849 | 150 CIBOLO CREEK LP BASTROP 78602 | bastrop | $70,000 | 0 | not on the roll | 20171 |
| 000000480387 | 9371 IH 35 S SAN ANTONIO 78211 | bexar | $70,000 | 0 | not on the roll | 20214 |
| 000000478205 | 299 FLATHEAD NEW BRAUNFELS 78130 | comal | $69,900 | 2,149 | 2025 | 20248 |
| 000000479845 | 299 FLATHEAD NEW BRAUNFELS 78130 | comal | $69,900 | 2,149 | 2025 | 20248 |
| 000000193660 | 3712 MOON HILL RD NEW BRAUNFELS 78130 | guadalupe | $68,806 | 1,500 | 2024 | 18802 |
| 000000479225 | 5508 WYPOND NEW BRAUNFELS 78130 | comal | $68,690 | 2,212 | 2025 | 20272 |
| 000000479228 | 5515 WILDER ST NEW BRAUNFELS 78130 | comal | $68,690 | 2,454 | 2025 | 20304 |
| 000000479232 | 5531 WILDER ST NEW BRAUNFELS 78130 | comal | $68,690 | 2,368 | 2025 | 20277 |
| 000000457815 | 791 BULLSNAKE TRL NEW BRAUNFELS 78132 | comal | $68,250 | 0 | not on the roll | 20152 |
| 000000467862 | 3734 SWIFT FOX RD NEW BRAUNFELS 78132 | comal | $68,250 | 0 | not on the roll | 20290 |
| 000000467877 | 3756 AXIS HILL ST NEW BRAUNFELS 78132 | comal | $68,250 | 0 | not on the roll | 20300 |
| 000000467893 | 735 BEE RIDGE PT NEW BRAUNFELS 78132 | comal | $68,250 | 0 | not on the roll | 20277 |
| 000000467917 | 709 HORSETAIL LN NEW BRAUNFELS 78132 | comal | $68,250 | 0 | not on the roll | 20292 |
| 000008728921 | BASTROP 78602 | bastrop | $67,902 | 0 | not on the roll | not on the roll |
| 000000474777 | 5509 WYPOND NEW BRAUNFELS 78130 | comal | $67,030 | 2,362 | 2025 | 20152 |
| 000000479214 | 5509 WYPOND NEW BRAUNFELS 78130 | comal | $67,030 | 2,362 | 2025 | 20152 |
| 000000479233 | 5535 WILDER ST NEW BRAUNFELS 78130 | comal | $67,030 | 2,644 | 0 | 20277 |
| 000000479235 | 5538 WILDER ST NEW BRAUNFELS 78130 | comal | $67,030 | 2,212 | 2025 | 20277 |
| 000000193655 | 3709 WENTZ HILL DR NEW BRAUNFELS 78130 | guadalupe | $66,839 | 1,450 | 2024 | 18802 |
| 000000408048 | 0 STAHILL LN BULVERDE 78163 | comal | $66,300 | 0 | not on the roll | not on the roll |
| 000000479222 | 5520 WYPOND NEW BRAUNFELS 78130 | comal | $65,360 | 2,302 | 2025 | 20315 |
| 000000457813 | 3553 SWIFT FOX RD NEW BRAUNFELS 78132 | comal | $65,000 | 0 | not on the roll | 20152 |
| 000000457817 | 783 BULLSNAKE TRL NEW BRAUNFELS 78132 | comal | $65,000 | 0 | not on the roll | 20152 |
| 000000457854 | 784 BULLSNAKE TRL NEW BRAUNFELS 78132 | comal | $65,000 | 0 | not on the roll | 20152 |
| 000000467849 | 3745 AXIS HILL ST NEW BRAUNFELS 78132 | comal | $65,000 | 0 | not on the roll | 20287 |
| 000000467850 | 3741 AXIS HILL ST NEW BRAUNFELS 78132 | comal | $65,000 | 0 | not on the roll | 20300 |
| 000000467851 | 3737 AXIS HILL ST NEW BRAUNFELS 78132 | comal | $65,000 | 0 | not on the roll | 20248 |
| 000000467852 | 3733 AXIS HILL ST NEW BRAUNFELS 78132 | comal | $65,000 | 0 | not on the roll | 20285 |
| 000000467854 | 3725 AXIS HILL ST NEW BRAUNFELS 78132 | comal | $65,000 | 0 | not on the roll | 20285 |
| 000000467855 | 3721 AXIS HILL ST NEW BRAUNFELS 78132 | comal | $65,000 | 0 | not on the roll | 20319 |
| 000000467863 | 3738 SWIFT FOX RD NEW BRAUNFELS 78132 | comal | $65,000 | 0 | not on the roll | 20294 |
| 000000467864 | 3742 SWIFT FOX RD NEW BRAUNFELS 78132 | comal | $65,000 | 0 | not on the roll | 20298 |
| 000000467865 | 3744 SWIFT FOX RD NEW BRAUNFELS 78132 | comal | $65,000 | 0 | not on the roll | 20248 |
| 000000467866 | 3748 SWIFT FOX RD NEW BRAUNFELS 78132 | comal | $65,000 | 0 | not on the roll | 20313 |
| 000000467867 | 3752 SWIFT FOX RD NEW BRAUNFELS 78132 | comal | $65,000 | 0 | not on the roll | 20308 |
| 000000467886 | 3720 AXIS HILL ST NEW BRAUNFELS 78132 | comal | $65,000 | 0 | not on the roll | 20277 |
| 000000467907 | 714 BEE RIDGE PT NEW BRAUNFELS 78132 | comal | $65,000 | 0 | not on the roll | 20286 |
| 000000467910 | 726 BEE RIDGE PT NEW BRAUNFELS 78132 | comal | $65,000 | 0 | not on the roll | 20174 |
| 000000467913 | 725 HORSETAIL LN NEW BRAUNFELS 78132 | comal | $65,000 | 0 | not on the roll | 20300 |
| 000000467914 | 721 HORSETAIL LN NEW BRAUNFELS 78132 | comal | $65,000 | 0 | not on the roll | 20300 |
| 000000467916 | 713 HORSETAIL LN NEW BRAUNFELS 78132 | comal | $65,000 | 0 | not on the roll | 20297 |
| 000000479219 | 5529 WYPOND NEW BRAUNFELS 78130 | comal | $63,850 | 2,302 | 2025 | 20280 |
| 000000479221 | 5528 WYPOND NEW BRAUNFELS 78130 | comal | $63,850 | 2,636 | 2025 | 20293 |
| 000000479229 | 5519 WILDER ST NEW BRAUNFELS 78130 | comal | $63,850 | 2,568 | 2025 | 20299 |
| 000000479230 | 5523 WILDER ST NEW BRAUNFELS 78130 | comal | $63,850 | 2,402 | 2025 | 20314 |
| 000000197371 | 9146 SAINT JEROME SEGUIN 78155 | guadalupe | $63,803 | 2,378 | 0 | 20185 |
| 000001383394 | 20319 RED CORAL SAN ANTONIO 78264 | bexar | $58,580 | 1,200 | 2024 | 20269 |
| 000000479275 | 1281 FOX WING WY NEW BRAUNFELS 78130 | comal | $58,570 | 2,402 | 2025 | 20186 |
| 000000479231 | 5527 WILDER ST NEW BRAUNFELS 78130 | comal | $56,500 | 2,066 | 2025 | 20277 |
| 000000407969 | 32109 LEMON MINT BULVERDE 78163 | comal | $55,250 | 0 | not on the roll | 20287 |
| 000000407971 | 32117 LEMON MINT BULVERDE 78163 | comal | $55,250 | 0 | not on the roll | 20300 |
| 000000408051 | 32110 LEMON MINT BULVERDE 78163 | comal | $55,250 | 0 | not on the roll | 20283 |
| 000000458148 | 31956 AMBROSE ST BULVERDE 78163 | comal | $55,250 | 0 | not on the roll | 20280 |
| 000000458149 | 31952 AMBROSE ST BULVERDE 78163 | comal | $55,250 | 0 | not on the roll | 20214 |
| 000000458150 | 31948 AMBROSE ST BULVERDE 78163 | comal | $55,250 | 0 | not on the roll | 20313 |
| 000000458154 | 31932 AMBROSE ST BULVERDE 78163 | comal | $55,250 | 0 | not on the roll | 20248 |
| 000000458155 | 31928 AMBROSE ST BULVERDE 78163 | comal | $55,250 | 0 | not on the roll | 20299 |
| 000000458162 | 31931 AMBROSE ST BULVERDE 78163 | comal | $55,250 | 0 | not on the roll | 20277 |
| 000000458163 | 31935 AMBROSE ST BULVERDE 78163 | comal | $55,250 | 0 | not on the roll | 20277 |
| 000000458164 | 31939 AMBROSE ST BULVERDE 78163 | comal | $55,250 | 0 | not on the roll | 20277 |
| 000000458165 | 31943 AMBROSE ST BULVERDE 78163 | comal | $55,250 | 0 | not on the roll | 20308 |
| 000000458166 | 31947 AMBROSE ST BULVERDE 78163 | comal | $55,250 | 0 | not on the roll | 20277 |
| 000000458167 | 31951 AMBROSE ST BULVERDE 78163 | comal | $55,250 | 0 | not on the roll | 20277 |
| 000000197367 | 9130 SAINT JEROME SEGUIN 78155 | guadalupe | $55,226 | 2,378 | 0 | 20185 |
| 000000474844 | 1261 FOX WING WY NEW BRAUNFELS 78130 | comal | $54,570 | 2,408 | 2025 | 20294 |
| 000000479270 | 5508 PASCHAL PARK NEW BRAUNFELS 78130 | comal | $54,570 | 3,195 | 2025 | 20277 |
| 000000479271 | 5504 PASCHAL PARK NEW BRAUNFELS 78130 | comal | $54,570 | 3,195 | 2025 | 20277 |
| 000000479280 | 1261 FOX WING WY NEW BRAUNFELS 78130 | comal | $54,570 | 2,408 | 2025 | 20294 |
| 000000479224 | 5512 WYPOND NEW BRAUNFELS 78130 | comal | $52,530 | 2,368 | 2025 | 20215 |
| 000000479262 | 5540 PASCHAL PARK NEW BRAUNFELS 78130 | comal | $52,530 | 1,942 | 2025 | 20245 |
| 000000479263 | 5536 PASCHAL PARK NEW BRAUNFELS 78130 | comal | $52,530 | 1,728 | 2025 | 20215 |
| 000000479264 | 5532 PASCHAL PARK NEW BRAUNFELS 78130 | comal | $52,530 | 2,236 | 2025 | 20245 |
| 000000479265 | 5528 PASCHAL PARK NEW BRAUNFELS 78130 | comal | $52,530 | 2,290 | 2025 | 20245 |
| 000000479266 | 5524 PASCHAL PARK NEW BRAUNFELS 78130 | comal | $52,530 | 2,627 | 2025 | 20245 |
| 000000479267 | 5520 PASCHAL PARK NEW BRAUNFELS 78130 | comal | $52,530 | 2,628 | 2025 | 20245 |
| 000000479268 | 5516 PASCHAL PARK NEW BRAUNFELS 78130 | comal | $52,530 | 2,674 | 2025 | 20277 |
| 000000479269 | 5512 PASCHAL PARK NEW BRAUNFELS 78130 | comal | $52,530 | 3,016 | 2025 | 20277 |
| 000000479272 | 5496 PASCHAL PARK NEW BRAUNFELS 78130 | comal | $52,530 | 3,354 | 2025 | 20277 |
| 000000479273 | 5492 PASCHAL PARK NEW BRAUNFELS 78130 | comal | $52,530 | 3,475 | 2025 | 20277 |
| 000020139561 | FLORESVILLE 78114 | wilson | $51,850 | 0 | not on the roll | not on the roll |
| 000001319987 | WATSON MILL SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20140 |
| 000001319988 | WATSON MILL SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20140 |
| 000001355809 | DILLARD MILL SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20140 |
| 000001355810 | DILLARD MILL SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20140 |
| 000001355811 | DILLARD MILL SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20140 |
| 000001355812 | DILLARD MILL SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20140 |
| 000001355826 | DASING WHEEL SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20140 |
| 000001355827 | DASING WHEEL SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20279 |
| 000001355866 | ICKHAM MILL CT SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20140 |
| 000001388153 | JANEFIELD ML SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20266 |
| 000001420421 | JANEFIELD ML SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20280 |
| 000001428882 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20215 |
| 000001428883 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20215 |
| 000001428899 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20215 |
| 000001428900 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20215 |
| 000001428901 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20215 |
| 000001428902 | TARADEAU SAN ANTONIO 78254 | bexar | $49,500 | 0 | not on the roll | 20215 |
| 000001361781 | IMOGENE IVY SAN ANTONIO 78211 | bexar | $49,200 | 0 | not on the roll | not on the roll |
| 000000478194 | 255 FLATHEAD NEW BRAUNFELS 78130 | comal | $49,180 | 1,652 | 2025 | 20294 |
| 000000478219 | 4023 ELDORADO NEW BRAUNFELS 78130 | comal | $49,180 | 1,421 | 2025 | 20297 |
| 000000478220 | 4027 ELDORADO NEW BRAUNFELS 78130 | comal | $49,180 | 1,421 | 2025 | 20298 |
| 000000478221 | 4035 ELDORADO NEW BRAUNFELS 78130 | comal | $49,180 | 1,606 | 2025 | 20298 |
| 000000478222 | 4039 ELDORADO NEW BRAUNFELS 78130 | comal | $49,180 | 1,595 | 2025 | 20293 |
| 000000478223 | 4047 ELDORADO NEW BRAUNFELS 78130 | comal | $49,180 | 2,138 | 2025 | 20287 |
| 000000478224 | 4051 ELDORADO NEW BRAUNFELS 78130 | comal | $49,180 | 1,421 | 2025 | 20248 |
| 000000478225 | 4055 ELDORADO NEW BRAUNFELS 78130 | comal | $49,180 | 1,576 | 2025 | 20287 |
| 000000478227 | 4063 ELDORADO NEW BRAUNFELS 78130 | comal | $49,180 | 1,276 | 2025 | 20284 |
| 000000474789 | 5507 WILDER ST NEW BRAUNFELS 78130 | comal | $48,440 | 2,066 | 2025 | 20297 |
| 000001392004 | 7654 ASTON PEAK SAN ANTONIO 78253 | bexar | $46,330 | 1,360 | 2024 | 20256 |
