Perry Homes Llc
on the county rolls as PERRY HOMES LLC · mail to 3200 SW FWY 2800 HOUSTON TX 77027 USNo Texas filing under this nameThe unit figure is the only estimate in that row: floor area divided by 900 square feet, so it is the third figure restated
Portfolio totals
- County spread
- Bexar 408, Kendall 191, Comal 157, Guadalupe 132, Medina 120, Bastrop 37, Williamson 37, Hays 24
- ZIPs
- 78006, 78009, 78013, 78052, 78130, 78131, 78132, 78133, 78154, 78155, 78163, 78224, 78230, 78233, 78245, 78253, 78254, 78260, 78602, 78610, 78628, 78633, 78634, 78640, 78641, 78642, 78666, 78682, 78737, 788130, 78850, 78861
- Parcels whose tax bill leaves Texas
- 0 of 1,106
- Parcels flagged owner-occupied
- 2 of 1,106
- Most recent purchase date on the roll
- 20651
- Earliest purchase date on the roll
- -715552
Source: 8 county appraisal rolls · roll year 2025 to 2026 · purchase dates are the roll's own recent-purchase field and are not reliable deed dates
Download this portfolio as CSV
The Texas business filing behind this name
The registry answered, and the answer was that nothing is filed in Texas under this name. That is a finding. Plenty of rentals are held by a person under their own name, by a trust, or by an out-of-state company that never registered here
This owner is in the no record state. The three states are different claims, and the method page gives the current count for each
Source: Texas Comptroller franchise tax registry · 103 registry rows carry this owner
Every property on the rolls under this owner
| Parcel ID | Address | County | Market value ↑ | Sq ft | Built | Acquired |
|---|---|---|---|---|---|---|
| 000000517820 | CASTROVILLE 78009 | medina | $0 | 0 | not on the roll | not on the roll |
| 000000517823 | LYTLE 78052 | medina | $0 | 0 | not on the roll | not on the roll |
| 000000517824 | LYTLE 78052 | medina | $0 | 0 | not on the roll | not on the roll |
| 176104 | 305 BIRD HOLW AUSTIN TX 78737 | hays | $0 | 3,301 | 2024 | -715552 |
| 000001284359 | NAUTICO DR SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 13000 |
| 000001293003 | 2359 ELYSIAN TRL SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 17149 |
| 000001293004 | ELYSIAN TRL SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 17149 |
| 000001293005 | ELYSIAN TRL SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 17149 |
| 000001293006 | ELYSIAN TRL SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 17149 |
| 000001293007 | ELYSIAN TRL SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 17149 |
| 000001293052 | CALATE RIDGE SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | 17149 |
| 000001308248 | 14323 ROSE CT WY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 17164 |
| 000001308259 | 9142 PEPPERTON LN SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | 17164 |
| 000001309489 | 2051 EON SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001309547 | 2050 EON SAN ANTONIO 78253 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001324032 | 14006 BLIND BANDIT CREEK SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001324033 | 14102 BLIND BANDIT CREEK SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001324034 | 9237 RANCH VIEW W SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001324035 | 14002 BLUE SPIRIT CT SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001324036 | 14003 BLUE SPIRIT CT SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001324037 | 9355 RANCH VIEW W SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001326144 | INFINITY AVE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001326145 | INFINITY AVE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001326146 | INFINITY AVE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001326170 | YELLOW CACTUS RD SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001326180 | INFINITY AVE SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001326181 | SWFIT BREEZE DR SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001326182 | RANCH VIEW SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001326183 | RANCH VIEW SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001342138 | SAFE HOLLOW SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001342139 | SAFE HOLLOW SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001342140 | SAFE HOLLOW SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001355035 | RANCH VIEW W SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001355036 | PRESTIGE GATEWY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001355037 | PRESTIGE GATEWY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001355038 | RANCH VIEW W SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000001355063 | RUNNER WY SAN ANTONIO 78254 | bexar | $100 | 0 | not on the roll | not on the roll |
| 000000517258 | 297 HABY HOLLOW HONDO 78861 | medina | $1,440 | 0 | not on the roll | 20143 |
| 000000517259 | 307 HABY HOLLOW HONDO 78861 | medina | $1,440 | 0 | not on the roll | 20143 |
| 000000517264 | 385 HABY HOLLOW HONDO 78861 | medina | $1,440 | 0 | not on the roll | 20143 |
| 000000517265 | 395 HABY HOLLOW HONDO 78861 | medina | $1,440 | 0 | not on the roll | 20143 |
| 000000517341 | 276 HABY HOLLOW HONDO 78861 | medina | $1,440 | 2,474 | 2024 | 20143 |
| 000000517350 | 394 HABY HOLLOW HONDO 78861 | medina | $1,440 | 0 | not on the roll | 20143 |
| 000000517245 | 263 HILLSIDE PARK HONDO 78861 | medina | $1,450 | 0 | not on the roll | 20266 |
| 000000517260 | 347 HABY HOLLOW HONDO 78861 | medina | $1,450 | 0 | not on the roll | 20143 |
| 000000517346 | 356 HABY HOLLOW HONDO 78861 | medina | $1,450 | 0 | not on the roll | 20143 |
| 000000517347 | 364 HABY HOLLOW HONDO 78861 | medina | $1,450 | 0 | not on the roll | 20143 |
| 000000517349 | 384 HABY HOLLOW HONDO 78861 | medina | $1,450 | 0 | not on the roll | 20143 |
| 000000517305 | 317 HABY HILL HONDO 78861 | medina | $1,660 | 0 | not on the roll | 20143 |
| 000000517307 | 339 HABY HILL HONDO 78861 | medina | $1,660 | 0 | not on the roll | 20143 |
| 000000517276 | 304 HABY HILL HONDO 78861 | medina | $1,670 | 0 | not on the roll | 20143 |
| 000000517279 | 338 HABY HILL HONDO 78861 | medina | $1,670 | 0 | not on the roll | 20143 |
| 000000517280 | 348 HABY HILL HONDO 78861 | medina | $1,670 | 0 | not on the roll | 20143 |
| 000000517237 | 187 HILLSIDE PARK SAN ANTONIO 78253 | medina | $1,730 | 0 | not on the roll | 20216 |
| 000000517269 | 184 HABY HILL HONDO 78861 | medina | $1,730 | 0 | not on the roll | 20143 |
| 000000517270 | 194 HABY HILL HONDO 78861 | medina | $1,730 | 0 | not on the roll | 20143 |
| 000000517274 | 252 HABY HILL HONDO 78861 | medina | $1,730 | 1,442 | 2024 | 20143 |
| 000000517302 | 251 HABY HILL HONDO 78861 | medina | $1,730 | 0 | not on the roll | 20143 |
| 000000517236 | 175 HILLSIDE PARK SAN ANTONIO 78253 | medina | $1,750 | 0 | not on the roll | 20242 |
| 000000517303 | 265 HABY HILL HONDO 78861 | medina | $1,870 | 0 | not on the roll | 20216 |
| 000000517285 | 133 HABYS CV HONDO 78861 | medina | $2,170 | 0 | not on the roll | 20143 |
| 000000517318 | 190 HABY GLEN HONDO 78861 | medina | $3,190 | 0 | not on the roll | 20242 |
| 000000517319 | 198 HABY GLEN HONDO 78861 | medina | $3,480 | 0 | not on the roll | 20242 |
| 000000517290 | 187 HABYS CV HONDO 78861 | medina | $3,920 | 0 | not on the roll | 20216 |
| 000008727781 | 178 PINYON PINE DR BASTROP 78602 | bastrop | $4,988 | 0 | not on the roll | 19956 |
| 000008727779 | 170 PINYON PINE DR BASTROP 78602 | bastrop | $5,220 | 0 | not on the roll | 20052 |
| 000008727777 | 162 PINYON PINE DR BASTROP 78602 | bastrop | $5,245 | 0 | not on the roll | 20052 |
| 000008727778 | 166 PINYON PINE DR BASTROP 78602 | bastrop | $5,270 | 0 | not on the roll | 20052 |
| 000008727786 | 106 PALO PINTO BND BASTROP 78602 | bastrop | $5,396 | 0 | not on the roll | 20076 |
| 000008727787 | 110 PALO PINTO BND BASTROP 78602 | bastrop | $5,396 | 0 | not on the roll | 20076 |
| 000008727800 | 168 PALO PINTO BND BASTROP 78602 | bastrop | $5,617 | 0 | not on the roll | 19893 |
| 000008727782 | 186 PINYON PINE DR BASTROP 78602 | bastrop | $5,689 | 0 | not on the roll | 19808 |
| 000008727705 | 129 PALO PINTO BND BASTROP 78602 | bastrop | $5,831 | 0 | not on the roll | 19893 |
| 000008727707 | 121 PALO PINTO BND BASTROP 78602 | bastrop | $6,017 | 0 | not on the roll | 19893 |
| 000008727709 | 113 PALO PINTO BND BASTROP 78602 | bastrop | $6,040 | 0 | not on the roll | 20076 |
| 000008727791 | 134 PALO PINTO BND BASTROP 78602 | bastrop | $6,040 | 0 | not on the roll | 19893 |
| 000008727708 | 117 PALO PINTO BND BASTROP 78602 | bastrop | $6,063 | 0 | not on the roll | 19893 |
| 000008727700 | 149 PALO PINT BND BASTROP 78602 | bastrop | $6,086 | 0 | not on the roll | 19956 |
| 000008727796 | 154 PALO PINTO BND BASTROP 78602 | bastrop | $6,153 | 0 | not on the roll | 19943 |
| 000008727794 | 146 PALO PINTO BND BASTROP 78602 | bastrop | $6,198 | 0 | not on the roll | 20111 |
| 000008727788 | 116 PALO PINTO BND BASTROP 78602 | bastrop | $6,331 | 0 | not on the roll | 19989 |
| 000008727789 | 122 PALO PINTO BND BASTROP 78602 | bastrop | $6,353 | 0 | not on the roll | 19893 |
| 000008727790 | 128 PALO PINTO BND BASTROP 78602 | bastrop | $6,461 | 0 | not on the roll | 19893 |
| 000008727801 | BASTROP 78602 | bastrop | $6,671 | 0 | not on the roll | 20076 |
| 000008727710 | 107 PALO PINTO BND BASTROP 78602 | bastrop | $6,992 | 0 | not on the roll | 20194 |
| 000008727797 | 158 PALO PINTO BND BASTROP 78602 | bastrop | $7,948 | 0 | not on the roll | 19943 |
| 000000515714 | DHANIS 78850 | medina | $9,040 | 0 | not on the roll | not on the roll |
| 000000198538 | 4739 SHERMAN SQ SCHERTZ 78154 | guadalupe | $14,114 | 0 | not on the roll | 20167 |
| 000000198539 | 4735 SHERMAN SQ SCHERTZ 78154 | guadalupe | $14,114 | 0 | not on the roll | 20167 |
| 000000198563 | 4756 TERREL PT SCHERTZ 78154 | guadalupe | $14,114 | 0 | not on the roll | 20077 |
| 000000198612 | 4757 TERREL PT SCHERTZ 78154 | guadalupe | $14,114 | 0 | not on the roll | 20077 |
| 000000198696 | 5215 ELLIS WY SCHERTZ 78154 | guadalupe | $14,256 | 0 | not on the roll | 20075 |
| 000000198704 | 4808 TERREL PT SCHERTZ 78154 | guadalupe | $14,256 | 0 | not on the roll | 20167 |
| 000000198707 | 4793 TERREL PT SCHERTZ 78154 | guadalupe | $14,534 | 0 | not on the roll | 20075 |
| 000000198727 | 5138 ELLIS WY SCHERTZ 78154 | guadalupe | $14,671 | 0 | not on the roll | 20216 |
| 000000198589 | 4730 SHERMAN SQ SCHERTZ 78154 | guadalupe | $14,806 | 0 | not on the roll | 20077 |
| 000000198691 | 5195 ELLIS WY SCHERTZ 78154 | guadalupe | $14,806 | 0 | not on the roll | 20075 |
| 000000198726 | 5142 ELLIS WY SCHERTZ 78154 | guadalupe | $14,940 | 0 | not on the roll | 20216 |
| 000000198549 | 4677 SHERMAN SQ SCHERTZ 78154 | guadalupe | $15,005 | 0 | not on the roll | 20077 |
| 000000198550 | 4673 SHERMAN SQ SCHERTZ 78154 | guadalupe | $15,005 | 0 | not on the roll | 20077 |
| 000000198722 | 5158 ELLIS WY SCHERTZ 78154 | guadalupe | $15,005 | 0 | not on the roll | 20075 |
| 000000198705 | 4804 TERREL PT SCHERTZ 78154 | guadalupe | $15,071 | 0 | not on the roll | 20167 |
| 000000513772 | 207 SPANISH OAK CASTROVILLE 78009 | medina | $15,410 | 0 | not on the roll | 20005 |
| 000000198586 | 4742 SHERMAN SQ SCHERTZ 78154 | guadalupe | $15,456 | 0 | not on the roll | 20216 |
| 000000512840 | 252 WHITE OAK CASTROVILLE 78009 | medina | $15,630 | 0 | not on the roll | 20005 |
| 000000197299 | 2809 PEARL BARLEY SEGUIN 78155 | guadalupe | $15,737 | 0 | not on the roll | not on the roll |
| 000000198149 | 3115 BEE HILL SCHERTZ 78154 | guadalupe | $16,063 | 0 | not on the roll | 19646 |
| 000000198150 | 3111 BEE HILL SCHERTZ 78154 | guadalupe | $16,063 | 0 | not on the roll | 19646 |
| 000000198170 | 3158 BEE HILL SCHERTZ 78154 | guadalupe | $16,063 | 0 | not on the roll | 19558 |
| 000000198595 | 5013 KIMBLE WY SCHERTZ 78154 | guadalupe | $16,063 | 0 | not on the roll | 20077 |
| 000000512816 | 283 WHITE OAK CASTROVILLE 78009 | medina | $16,120 | 0 | not on the roll | 19963 |
| 000000198716 | 5186 ELLIS WY SCHERTZ 78154 | guadalupe | $16,236 | 0 | not on the roll | 20075 |
| 000000198142 | 3157 BEE HILL SCHERTZ 78154 | guadalupe | $16,625 | 0 | not on the roll | 19646 |
| 000000198151 | 3107 BEE HILL SCHERTZ 78154 | guadalupe | $16,625 | 0 | not on the roll | 19646 |
| 000000198171 | 3162 BEE HILL SCHERTZ 78154 | guadalupe | $16,625 | 0 | not on the roll | 19558 |
| 000000512810 | 229 WHITE OAK CASTROVILLE 78009 | medina | $16,890 | 0 | not on the roll | 19593 |
| 000000512869 | 374 WHITE OAK CASTROVILLE 78009 | medina | $16,910 | 0 | not on the roll | 20005 |
| 000001399764 | 14703 COSTA LEON SAN ANTONIO 78245 | bexar | $17,020 | 0 | not on the roll | not on the roll |
| 000000513791 | 321 MTN OAK CASTROVILLE 78009 | medina | $17,040 | 0 | not on the roll | 20062 |
| 000000513792 | 311 MTN OAK CASTROVILLE 78009 | medina | $17,040 | 0 | not on the roll | 20062 |
| 000000513799 | 183 MTN OAK CASTROVILLE 78009 | medina | $17,040 | 0 | not on the roll | 20062 |
| 000000513800 | 173 MTN OAK CASTROVILLE 78009 | medina | $17,040 | 0 | not on the roll | 20062 |
| 000000198161 | 3122 BEE HILL SCHERTZ 78154 | guadalupe | $17,139 | 0 | not on the roll | 19746 |
| 000000198162 | 3126 BEE HILL SCHERTZ 78154 | guadalupe | $17,139 | 0 | not on the roll | 19746 |
| 000000198164 | 3134 BEE HILL SCHERTZ 78154 | guadalupe | $17,139 | 0 | not on the roll | 19746 |
| 000000198166 | 3142 BEE HILL SCHERTZ 78154 | guadalupe | $17,139 | 0 | not on the roll | 19746 |
| 000000198593 | 5005 KIMBLE WY SCHERTZ 78154 | guadalupe | $17,139 | 0 | not on the roll | 20167 |
| 000000513753 | 208 MTN OAK CASTROVILLE 78009 | medina | $17,250 | 0 | not on the roll | 19907 |
| 000000203218 | 101 LAKE COMO PT NEW BRAUNFELS 78155 | guadalupe | $17,697 | 0 | not on the roll | not on the roll |
| 000000204419 | 4964 PARK CAPE SCHERTZ 78154 | guadalupe | $17,697 | 0 | not on the roll | not on the roll |
| 000000198580 | 4874 SHERMAN SQ SCHERTZ 78154 | guadalupe | $17,758 | 0 | not on the roll | 20077 |
| 000001399766 | 14323 DECKER SADDLE SAN ANTONIO 78254 | bexar | $17,830 | 0 | not on the roll | not on the roll |
| 000000515713 | DHANIS 78850 | medina | $18,080 | 0 | not on the roll | not on the roll |
| 000000512934 | 129 LACEY OAK CASTROVILLE 78009 | medina | $18,110 | 0 | not on the roll | 20046 |
| 000000311947 | 222 NAVARRO BOERNE 78006 | kendall | $18,190 | 0 | not on the roll | not on the roll |
| 000000311948 | 222 NAVARRO BOERNE 78006 | kendall | $18,190 | 0 | not on the roll | not on the roll |
| 000000513748 | 122 DEL CARMEN OAK CASTROVILLE 78009 | medina | $18,230 | 0 | not on the roll | 19963 |
| 000000512919 | 303 LACEY OAK CASTROVILLE 78009 | medina | $18,300 | 0 | not on the roll | 20137 |
| 000000512930 | 187 LACEY OAK CASTROVILLE 78009 | medina | $18,320 | 0 | not on the roll | 20046 |
| 000000197839 | 4936 CHILDRESS LN SCHERTZ 78154 | guadalupe | $18,348 | 0 | not on the roll | 20126 |
| 000000512847 | 133 LAUREL OAK CASTROVILLE 78009 | medina | $18,390 | 0 | not on the roll | 20005 |
| 000000513770 | 574 WHITE OAK CASTROVILLE 78009 | medina | $18,500 | 0 | not on the roll | 20005 |
| 000000512851 | 326 WHITE OAK CASTROVILLE 78009 | medina | $18,510 | 0 | not on the roll | 20005 |
| 000000512945 | 260 POST OAK CASTROVILLE 78009 | medina | $18,630 | 0 | not on the roll | 20137 |
| 000000203253 | 104 LAKE COMO PT NEW BRAUNFELS 78154 | guadalupe | $18,829 | 0 | not on the roll | not on the roll |
| 000000315314 | 154 TROTTING HORSE BOERNE 78006 | kendall | $18,950 | 0 | not on the roll | not on the roll |
| 000000315315 | 326 WHITE BARN BOERNE 78006 | kendall | $18,950 | 0 | not on the roll | not on the roll |
| 000000317744 | 154 TROTTING HORSE COMFORT 78013 | kendall | $18,950 | 0 | not on the roll | not on the roll |
| 000000512918 | 315 LACEY OAK CASTROVILLE 78009 | medina | $19,250 | 0 | not on the roll | 20137 |
| 000000198147 | 3127 BEE HILL SCHERTZ 78154 | guadalupe | $19,432 | 0 | not on the roll | 19646 |
| 000000512873 | 142 BUCKLEY OAK CASTROVILLE 78009 | medina | $19,560 | 2,773 | 2024 | 20005 |
| 000000198175 | 3178 BEE HILL SCHERTZ 78154 | guadalupe | $19,926 | 0 | not on the roll | 19558 |
| 000000317747 | 204 PAINT CREEK COMFORT 78013 | kendall | $20,540 | 0 | not on the roll | not on the roll |
| 000000198148 | 3121 BEE HILL SCHERTZ 78154 | guadalupe | $20,591 | 0 | not on the roll | 19646 |
| 000000512922 | 267 LACEY OAK CASTROVILLE 78009 | medina | $21,120 | 0 | not on the roll | 19956 |
| 000000512923 | 257 LACEY OAK CASTROVILLE 78009 | medina | $21,120 | 0 | not on the roll | 19956 |
| 000000512926 | 229 LACEY OAK CASTROVILLE 78009 | medina | $21,120 | 0 | not on the roll | 20046 |
| 000000512916 | 333 LACEY OAK CASTROVILLE 78009 | medina | $21,130 | 0 | not on the roll | 20046 |
| 000001417314 | 9307 PIONEER JUNCTION SAN ANTONIO 78254 | bexar | $21,400 | 0 | not on the roll | not on the roll |
| 000000197301 | 2813 PEARL BARLEY SEGUIN 78155 | guadalupe | $21,781 | 0 | not on the roll | not on the roll |
| 000000198718 | 5178 ELLIS WY SCHERTZ 78154 | guadalupe | $21,817 | 0 | not on the roll | 20167 |
| 000000198682 | 4937 COCHRAN CT SCHERTZ 78154 | guadalupe | $21,880 | 0 | not on the roll | 20216 |
| 000000512961 | 354 LACEY OAK CASTROVILLE 78009 | medina | $22,370 | 0 | not on the roll | 20137 |
| 000000198692 | 5199 ELLIS WY SCHERTZ 78154 | guadalupe | $23,053 | 0 | not on the roll | 20167 |
| 000000512835 | 110 CHINKAPIN OAK CASTROVILLE 78009 | medina | $23,210 | 0 | not on the roll | 19907 |
| 000000512978 | 124 PIN OAK CASTROVILLE 78009 | medina | $23,340 | 0 | not on the roll | 19956 |
| 000001399760 | 806 FORT STOCKTON SAN ANTONIO 78245 | bexar | $23,700 | 0 | not on the roll | not on the roll |
| 000000185836 | 4971 PARK MANOR SCHERTZ 78154 | guadalupe | $23,824 | 0 | not on the roll | 19852 |
| 000000185908 | 4944 PARK CAPE SCHERTZ 78154 | guadalupe | $23,824 | 0 | not on the roll | 19852 |
| 000000185913 | 4968 PARK CAPE SCHERTZ 78154 | guadalupe | $23,824 | 0 | not on the roll | 19852 |
| 000000193074 | 5002 PARK CAPE SCHERTZ 78154 | guadalupe | $23,824 | 0 | not on the roll | 19852 |
| 000000193075 | 5006 PARK CAPE SCHERTZ 78154 | guadalupe | $23,824 | 0 | not on the roll | 19852 |
| 000000193084 | 5042 PARK CAPE SCHERTZ 78154 | guadalupe | $23,824 | 0 | not on the roll | 19852 |
| 000001416950 | 1331 NICHOLAS CV SAN ANTONIO 78245 | bexar | $24,360 | 0 | not on the roll | not on the roll |
| 000001416959 | 9722 ROSETTE PL SAN ANTONIO 78254 | bexar | $24,360 | 0 | not on the roll | not on the roll |
| 000000512967 | 244 LACEY OAK CASTROVILLE 78009 | medina | $24,710 | 0 | not on the roll | 20137 |
| 000000185834 | 4963 PARK MANOR SCHERTZ 78154 | guadalupe | $24,758 | 0 | not on the roll | 19852 |
| 000001417310 | 2719 VISTABLUE LN SAN ANTONIO 78245 | bexar | $25,580 | 0 | not on the roll | not on the roll |
| 000000512968 | 216 LACEY OAK CASTROVILLE 78009 | medina | $25,610 | 0 | not on the roll | 20046 |
| 000000317745 | 108 ALONZO COMFORT 78013 | kendall | $26,080 | 0 | not on the roll | not on the roll |
| 000000317746 | 108 ALONZO COMFORT 78013 | kendall | $26,080 | 0 | not on the roll | not on the roll |
| 000001369215 | AZUL WY SAN ANTONIO 78224 | bexar | $26,300 | 0 | not on the roll | 19726 |
| 000001369220 | AZUL WY SAN ANTONIO 78224 | bexar | $26,300 | 0 | not on the roll | 19726 |
| 000001369222 | AZUL WY SAN ANTONIO 78224 | bexar | $26,300 | 0 | not on the roll | 19726 |
| 000001375626 | MALOU MILL SAN ANTONIO 78224 | bexar | $26,300 | 0 | not on the roll | 20200 |
| 000001375628 | MALOU MILL SAN ANTONIO 78224 | bexar | $26,300 | 0 | not on the roll | 20216 |
| 000001420781 | SALEH CORNER SAN ANTONIO 78224 | bexar | $26,300 | 0 | not on the roll | 20095 |
| 000001420782 | SALEH CORNER SAN ANTONIO 78224 | bexar | $26,300 | 0 | not on the roll | 20111 |
| 000001420786 | SALEH CORNER SAN ANTONIO 78224 | bexar | $26,300 | 0 | not on the roll | 20153 |
| 000001420883 | 10811 TWYLA RD SAN ANTONIO 78224 | bexar | $26,300 | 0 | not on the roll | 20073 |
| 000001420885 | TWYLA RD SAN ANTONIO 78224 | bexar | $26,300 | 0 | not on the roll | 20266 |
| 000001420923 | SALEH CORNER SAN ANTONIO 78224 | bexar | $26,300 | 0 | not on the roll | 20200 |
| 000001420924 | SALEH CORNER SAN ANTONIO 78224 | bexar | $26,300 | 0 | not on the roll | 20251 |
| 000001420927 | SALEH CORNER SAN ANTONIO 78224 | bexar | $26,300 | 0 | not on the roll | 20244 |
| 000001420932 | TWYLA RD SAN ANTONIO 78224 | bexar | $26,300 | 0 | not on the roll | 20168 |
| 000001420938 | TWYLA RD SAN ANTONIO 78224 | bexar | $26,300 | 0 | not on the roll | 20223 |
| 000000513718 | 511 WHITE OAK CASTROVILLE 78009 | medina | $26,400 | 0 | not on the roll | 20062 |
| 000000197837 | 4928 CHILDRESS LN SCHERTZ 78154 | guadalupe | $26,456 | 0 | not on the roll | 20126 |
| 000001416956 | 2035 KNIPPA SAN ANTONIO 78253 | bexar | $26,620 | 0 | not on the roll | not on the roll |
| 000000513738 | 300 MTN OAK CASTROVILLE 78009 | medina | $27,430 | 0 | not on the roll | 20062 |
| 000000185841 | 5064 PARK CORNER SCHERTZ 78154 | guadalupe | $28,175 | 0 | not on the roll | 19852 |
| 000000198684 | 4945 COCHRAN CT SCHERTZ 78154 | guadalupe | $29,121 | 0 | not on the roll | 20167 |
| 000000194410 | 343 BALATON LAKE NEW BRAUNFELS 788130 | guadalupe | $29,525 | 0 | not on the roll | 20013 |
| 000000512976 | 131 PIN OAK CASTROVILLE 78009 | medina | $30,010 | 0 | not on the roll | 19873 |
| 000000513755 | 190 MTN OAK CASTROVILLE 78009 | medina | $30,600 | 0 | not on the roll | 20283 |
| 000000513757 | 172 MTN OAK CASTROVILLE 78009 | medina | $30,600 | 0 | not on the roll | 20283 |
| 000001390648 | KLEIN PRAIRIE SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 19677 |
| 000001390677 | ALSATIAN AVE SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20132 |
| 000001390678 | ALSATIAN AVE SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20132 |
| 000001390679 | ALSATIAN AVE SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20132 |
| 000001390684 | ALSATIAN AVE SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20132 |
| 000001390685 | ALSATIAN AVE SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20132 |
| 000001390686 | ALSATIAN AVE SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20132 |
| 000001390687 | ALSATIAN AVE SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20132 |
| 000001390696 | ESMERALDA GRV SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20132 |
| 000001390697 | ESMERALDA GRV SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20222 |
| 000001390698 | ESMERALDA GRV SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20222 |
| 000001390699 | ESMERALDA GRV SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20222 |
| 000001390704 | ESMERALDA GRV SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20222 |
| 000001390705 | ESMERALDA GRV SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20222 |
| 000001390706 | ESMERALDA GRV SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20222 |
| 000001390711 | ESMERALDA GRV SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20042 |
| 000001390712 | ESMERALDA GRV SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20042 |
| 000001390713 | ESMERALDA GRV SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20042 |
| 000001390714 | ESMERALDA GRV SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20042 |
| 000001390715 | ESMERALDA GRV SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20042 |
| 000001390716 | ESMERALDA GRV SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20222 |
| 000001390734 | CAGNION CABIN WY SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20222 |
| 000001390739 | ALSATIAN AVE SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20042 |
| 000001390740 | ALSATIAN AVE SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20042 |
| 000001390741 | ALSATIAN AVE SAN ANTONIO 78253 | bexar | $32,200 | 0 | not on the roll | 20042 |
