Rank by
Total market value · Estimated units · Parcels in scope
71,570 owners match — out of the 71,570 owners holding at least one in-scope parcel. No filters applied, so this is the whole population
Those 71,570 owners hold 147,384 in-scope parcels worth $203,329,346,149 on the roll between them, out of 71,570 owners with any in-scope parcel and 1,669,160 distinct owners on the whole roll. Ranking is over in-scope parcels only, so the owner-occupied half of the roll is not in this table
| # | Owner on the roll | Parcels in scope | All parcels on the rolls | Units, estimated | Market value in scope | Counties | Registered agent | Registry |
|---|---|---|---|---|---|---|---|---|
| 441 | GDR PARTNERS LTD | 22 | 22 | ≈22 | $3,280,380 | Bexar | not on the filing | No record |
| 442 | HOVER HOLDINGS LLC | 22 | 23 | ≈23 | $7,670,895 | Bastrop, Travis, Williamson | REGIRED AGENTS INC | Matched |
| 443 | JIMMY JACOBS HOLDING LLC SERIES 125 | 22 | 22 | ≈39 | $6,654,018 | Williamson | not on the filing | No record |
| 444 | JLE INVESTMENTS LP ATTN JOHN S LLOYD | 22 | 137 | ≈22 | $1,648,049 | Bastrop | not on the filing | No record |
| 445 | JP AUSTIN II LLC | 22 | 25 | ≈22 | $8,070,367 | Bexar, Guadalupe | DANIEL WEISSMAN | Matched |
| 446 | KAHILLIG ENTERPRISES INC ATTN DAVID HOYER | 22 | 24 | ≈22 | $19,227,762 | Comal | not on the filing | No record |
| 447 | MOON BEAR ADVENTURES LLC | 22 | 22 | ≈34 | $5,592,077 | Hays | ROBERT GIBERSON | Matched |
| 448 | MRP HNHB LLC | 22 | 22 | ≈49 | $180,850 | Hays | CORPORATE CREATIONS NETWORK INC | Matched |
| 449 | NORFOLK N CHANCE YOUNG TEAM LLC | 22 | 22 | ≈23 | $6,219,892 | Hays, Travis, Williamson | THE AULD TEAM LLC | Matched |
| 450 | ONSITE REAL ESTATE HOLDINGS LLC | 22 | 30 | ≈22 | $5,880,370 | Bexar | LOIS FOR | Matched |
| 451 | SPARKLEZ REALTY III LLC | 22 | 22 | ≈63 | $7,791,830 | Bexar | NADIM SULTANI | Matched |
| 452 | STONETOWN MRE TEXAS HOMES LLC | 22 | 22 | ≈22 | $718,859 | Bastrop | not on the filing | Lookup rejected |
| 453 | WARFIELD 1 A SERIES OF WARFIELD PROPERTIES LLC | 22 | 22 | ≈22 | $20,417,799 | Bexar | not on the filing | No record |
| 454 | WM WHITE MOON LLC | 22 | 22 | ≈27 | $7,971,252 | Hays, Travis, Williamson | not on the filing | No record |
| 455 | YES HOMESALES LLC DBA CAMINO CREEK | 22 | 22 | ≈22 | $1,054,800 | Bexar | not on the filing | No record |
| 456 | 2400 WINSTED LLC | 21 | 23 | ≈896 | $290,959,984 | Travis | SCOTT BURNS | Matched |
| 457 | 501 OAKLAND LLC | 21 | 24 | ≈75 | $27,728,917 | Bastrop, Comal, Travis, Williamson | MITCHELL D SAVRICK | Matched |
| 458 | 5701 PURPLE SAGE LLC | 21 | 21 | ≈23 | $6,913,337 | Travis, Williamson | MATTHEW SILK | Matched |
| 459 | A L 95 CREEKSIDE TOWN CENTER LP | 21 | 36 | ≈21 | $99,389,410 | Comal | not on the filing | No record |
| 460 | ANGELICAS SOLUTIONS LLC | 21 | 26 | ≈24 | $6,399,992 | Bastrop, Bexar, Caldwell, Comal, Hays, Travis | not on the filing | No record |
| 461 | ARCHON GROWTH INCOMERESIDENTIAL LP | 21 | 23 | ≈21 | $3,160,440 | Bexar | not on the filing | No record |
| 462 | BESA LAND PARTNERS LP | 21 | 44 | ≈21 | $68,986,596 | Bexar, Guadalupe | CAPITOL CORPORATE SERVICES INC | Matched |
| 463 | BUFFALO ARROW LLC | 21 | 22 | ≈21 | $5,803,319 | Bexar, Comal, Guadalupe | BORGFELD C LEWIS | Matched |
| 464 | BVA KIM RIM SPE LLC ET AL BIG V PROPERTIES LLC | 21 | 36 | ≈21 | $217,680,110 | Bexar | not on the filing | No record |
| 465 | CAMILLO B HOUSES 2 LLC | 21 | 21 | ≈21 | $4,103,044 | Bexar | not on the filing | No record |
| 466 | CAMILLO ML 2021SF LLC | 21 | 21 | ≈21 | $4,250,221 | Bexar | not on the filing | No record |
| 467 | CITY OF UNIVERSAL CITY | 21 | 76 | ≈21 | $4,829,420 | Bexar | not on the filing | No record |
| 468 | COMMUNITY PARTNERSHIP FOR THE HOMELESS INC | 21 | 21 | ≈101 | $21,833,686 | Travis | CHRISTA M NOLAND | Matched |
| 469 | COUNTRY LN MOBILE ESTATES LLC | 21 | 21 | ≈21 | $1,189,156 | Guadalupe | not on the filing | No record |
| 470 | DEEROT INC | 21 | 27 | ≈21 | $6,050,032 | Travis | MALKA DUBRAWSKY | Matched |
| 471 | EZ WASH INC | 21 | 32 | ≈21 | $18,200,771 | Bexar | JUN C SIU | Matched |
| 472 | FARAHANI FAMILY LLC | 21 | 33 | ≈77 | $28,081,887 | Bastrop, Travis, Williamson | MANNY FARAHANI | Matched |
| 473 | GAI LONESTAR PROPERTIES LLC | 21 | 21 | ≈21 | $4,070,297 | Bexar, Travis | PATRICK OCONNOR | Matched |
| 474 | IDAHO HOUSING AND FINANCE ASSOCIATION | 21 | 39 | ≈22 | $4,448,281 | Bexar, Comal, Guadalupe, Hays | not on the filing | No record |
| 475 | JAJ CAPITAL LLC | 21 | 21 | ≈21 | $5,703,790 | Bexar | GIL BUTNARU | Matched |
| 476 | JCB RESOURCES LLC | 21 | 21 | ≈21 | $3,051,720 | Kendall | JOE C BERRY | Matched |
| 477 | MCKINNEY SOLUTIONS GROUP LLC | 21 | 23 | ≈23 | $7,173,265 | Bexar, Comal | ESTRELLA C MCKINNEY | Matched |
| 478 | NEW RESIDENTIAL BORROWER 2022SFR2 LLC | 21 | 21 | ≈21 | $5,363,191 | Bexar, Guadalupe | not on the filing | No record |
| 479 | OMAIS INVESTMENTS LLC | 21 | 21 | ≈29 | $4,711,858 | Hays | HODDAR GHARIB | Matched |
| 480 | PAZ ENTERPRISES LLC | 21 | 23 | ≈21 | $4,376,260 | Bexar | PHILIP A ZAMORA | Matched |
Unit counts are estimated from floor area · market value is the county roll value, not a sale price · the registry column is the owner's state, and a rejected lookup is not the same claim as no Texas filing · the table stops at the top 1,000 of 71,570; the CSV carries the rest